LOS ANGELES (AP) Kristi Toliver was suffering through one of the worst games of her career before coming up big for the Sparks in the end
Toliver sank a 3-pointer at the buzzer to give the Los Angeles Sparks a 76-75 victory against the Tulsa Shock on Tuesday night.
The Sparks appeared headed for defeat when Temeka Johnson made a pair of free throws to give Tulsa a 75-71 lead with 16.7 seconds remaining. Toliver made a turnaround jump shot before Tulsa's Karima Christmas missed two free throws to give the Sparks a chance.
Nneka Ogwumike rebounded the miss and got it to Toliver, who drove down the left side and put up a shot over Ivory Latta as the home crowd erupted in celebration. It was redemptive for Toliver after she committed a WNBA record 14 turnovers.
``It feels good,'' Toliver said. ``Throughout that game I was just letting my teammates down by being careless with the ball . I was making boneheaded plays.''
Toliver and DeLisha Milton-Jones each scored 16 points and Ogwumike added 14 points and seven rebounds for the Sparks, who won despite committing 28 turnovers. Candace Parker sat on the bench for a large stretch of the fourth quarter and finished with 10 points and 10 rebounds.
``Good teams just find a way,'' Sparks coach Carol Ross said. ``I told (Toliver) in the locker room, `Nothing else can go wrong for you. You've used up all your wrong chips.' It was time for something good to happen. For her to be able to keep her head up and have the confidence to take the shot says a lot about her character.''
It was another last-second heartbreak loss for Tulsa, which remains winless at 0-4.
Johnson sank a 3-pointer to give Tulsa a 70-69 lead and made four free throws in the final 20.1 seconds, the last two for a 75-71 edge. Riquna Williams came off the bench to score 19 points but Tulsa lost its eighth straight game dating to last season.
``It hurts,'' Williams said. ``Teary. Painful. (It's) emotional but it's not going to stop us.''
Tulsa has trouble closing out games. It lost to Washington on Saturday despite going on a 14-0 run in the fourth quarter and to Phoenix last Tuesday in the final seconds.
``Last possession, rebounds,'' Williams said. ``We've got to box out. We're not big, but we just can't jump up there and get it. We've got to find a body.''
Williams scored eight of Tulsa's 19 points in the third quarter to help Tulsa come out of it with a 55-52 lead. She made the last of three consecutive baskets on a 3-pointer gave the Shock its first lead at 45-44.
Tulsa fell into an 11-0 hole to start the game and shot 30 percent from the field in the first half but clawed back to trail, 40-36, at halftime. Latta made a 3-pointer to cap a 10-2 run and the Shock held the Sparks to two field goals in the final five minutes of the first half.
Johnson had 13 points. Tulsa rookie Glory Johnson, the fourth pick in last year's draft, was matched up at times with No.1 pick Ogwumike and finished with seven points.
|
Shock
Sparks
|
||
|
|
||
| TUL | LAS | ||
| Total Rebounds | 12 | 5 | |
| Offensive Rebounds | 11 | 7 | |
| Turnovers | 15 | 28 | |
| Fast Break Pts: | 13 | 14 | |
| Biggest Lead: | 6 | 14 | |
| Points in the Paint: | 28 | 22 | |


| Tulsa Shock (0-4) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Dorrell | G | 18:20 | 1-8 | 0-2 | 2-2 | -11 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 4 | |
| K. Pedersen | F | 21:47 | 1-8 | 0-0 | 1-4 | -6 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | |
| C. Black | C | 07:15 | 0-2 | 0-0 | 1-2 | -12 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
| I. Latta | G | 26:58 | 4-10 | 1-3 | 2-2 | -9 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 11 | |
| T. Johnson | G | 33:54 | 3-7 | 1-1 | 6-6 | +7 | 2 | 0 | 2 | 5 | 5 | 1 | 3 | 0 | 1 | 13 | |
| G. Johnson | 29:40 | 2-4 | 0-0 | 3-4 | +10 | 2 | 3 | 5 | 0 | 5 | 2 | 3 | 0 | 0 | 7 | ||
| R. Williams | 21:56 | 8-16 | 2-5 | 1-2 | +9 | 2 | 3 | 5 | 1 | 2 | 5 | 3 | 1 | 0 | 19 | ||
| L. Kizer | 05:51 | 0-3 | 0-1 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| K. Christmas | 18:52 | 2-4 | 1-1 | 4-6 | +1 | 1 | 3 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 9 | ||
| J. Lacy | 15:26 | 4-7 | 0-1 | 0-0 | +4 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 8 | ||
| J. Morris | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 25-69 | 5-14 | 20-28 | 11 | 16 | 27 | 10 | 25 | 14 | 15 | 1 | 9 | 75 | |||
| 36.2% | 35.7% | 71.4% | team rebs: 12 | total to: 16 | |||||||||||||
| Los Angeles Sparks (4-1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| N. Ogwumike | F | 22:57 | 5-6 | 0-0 | 4-4 | +21 | 1 | 6 | 7 | 1 | 5 | 1 | 1 | 3 | 0 | 14 | |
| D. Milton-Jones | F | 38:11 | 3-8 | 2-3 | 8-8 | +2 | 2 | 6 | 8 | 2 | 4 | 1 | 4 | 0 | 0 | 16 | |
| C. Parker | F | 32:06 | 4-8 | 0-1 | 2-2 | -1 | 1 | 9 | 10 | 2 | 3 | 3 | 3 | 3 | 0 | 10 | |
| A. Beard | G-F | 33:34 | 3-7 | 2-2 | 2-2 | +7 | 1 | 1 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 10 | |
| K. Toliver | G | 31:30 | 6-12 | 1-3 | 3-3 | -1 | 1 | 5 | 6 | 5 | 4 | 0 | 14 | 0 | 0 | 16 | |
| J. Lavender | 12:56 | 2-5 | 0-0 | 2-2 | -7 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 6 | ||
| M. Coleman | 11:53 | 0-2 | 0-2 | 2-2 | -10 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | ||
| E. Hoffman | 08:30 | 0-3 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| A. Sykes | 08:23 | 1-1 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| N. Anosike | DND - Left knee injury. | ||||||||||||||||
| S. Zoll | DND - Torn ACL; left knee. | ||||||||||||||||
| Total | 200 | 24-52 | 5-11 | 23-23 | 7 | 29 | 36 | 17 | 26 | 8 | 28 | 9 | 1 | 76 | |||
| 46.2% | 45.5% | 100.0% | team rebs: 5 | total to: 28 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Tulsa Shock (0-4) | Los Angeles Sparks (4-1) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Parker vs Black (Milton-Jones gains possession) | |
| 09:42 | Parker Jump Shot: Missed | |
| 09:42 | Team Rebound | |
| 09:38 [LAS 2-0] |
Beard Jump Shot: Made (2 PTS) Assist: Parker (1 AST) | |
| Pedersen Jump Shot: Missed | 09:22 | |
| 09:20 | Milton-Jones Rebound (Off:0 Def:1) | |
| 09:09 [LAS 5-0] |
Beard 3pt Shot: Made (5 PTS) Assist: Toliver (1 AST) | |
| Black Jump Shot: Missed | 08:51 | |
| 08:50 | Parker Rebound (Off:0 Def:1) | |
| 08:44 [LAS 7-0] |
Ogwumike Layup Shot: Made (2 PTS) Assist: Parker (2 AST) | |
| Dorrell Jump Shot: Missed | 08:23 | |
| 08:21 | Toliver Rebound (Off:0 Def:1) | |
| 08:15 [LAS 9-0] |
Milton-Jones Running Jump Shot: Made (2 PTS) Assist: Toliver (2 AST) | |
| Team Timeout : Regular | 08:06 | |
| Pedersen Jump Shot: Missed | 07:56 | |
| 07:55 | Toliver Rebound (Off:0 Def:2) | |
| 07:33 | Beard Turnover : Bad Pass (1 TO) Steal:Latta (1 ST) | |
| Black Turnover : Bad Pass (1 TO) Steal:Beard (1 ST) | 07:29 | |
| 07:23 | Toliver 3pt Shot: Missed | |
| 07:22 | Milton-Jones Rebound (Off:1 Def:1) | |
| Pedersen Foul: Shooting (1 PF) | 07:21 | |
| 07:21 [LAS 10-0] |
Milton-Jones Free Throw 1 of 2 (3 PTS) | |
| 07:21 [LAS 11-0] |
Milton-Jones Free Throw 2 of 2 (4 PTS) | |
| 07:13 | Beard Foul: Personal (1 PF) | |
| Pedersen Jump Shot: Missed | 06:57 | |
| Team Rebound | 06:57 | |
| 06:57 | Parker Foul: Loose Ball (1 PF) | |
| Latta Running Hook Shot: Made (2 PTS) | 06:50 [TUL 2-11] |
|
| 06:38 | Toliver Turnover : Bad Pass (1 TO) | |
| 06:23 | Milton-Jones Foul: Shooting (1 PF) | |
| Black Free Throw 1 of 2 (1 PTS) | 06:23 [TUL 3-11] |
|
| Black Free Throw 2 of 2 Missed | 06:23 | |
| Dorrell Rebound (Off:1 Def:0) | 06:22 | |
| Dorrell 3pt Shot: Missed | 06:16 | |
| 06:16 | Milton-Jones Rebound (Off:1 Def:2) | |
| Black Foul: Personal (1 PF) | 06:16 | |
| 06:02 [LAS 14-3] |
Milton-Jones 3pt Shot: Made (7 PTS) Assist: Toliver (3 AST) | |
| Johnson Driving Layup Shot: Made (2 PTS) | 05:53 [TUL 5-14] |
|
| 05:34 | Toliver Turnover : Bad Pass (2 TO) Steal:Dorrell (1 ST) | |
| Dorrell Jump Shot: Missed Block: Ogwumike (1 BLK) | 05:27 | |
| 05:24 | Parker Rebound (Off:0 Def:2) | |
| 05:20 | Milton-Jones Jump Shot: Missed | |
| 05:18 | Beard Rebound (Off:1 Def:0) | |
| 05:07 | Milton-Jones Layup Shot: Missed | |
| 05:03 | Ogwumike Rebound (Off:1 Def:0) | |
| 05:02 [LAS 16-5] |
Ogwumike Tip Shot: Made (4 PTS) | |
| Johnson Turnover : Bad Pass (1 TO) Steal:Milton-Jones (1 ST) | 04:51 | |
| 04:45 | Beard Layup Shot: Missed | |
| Team Rebound | 04:45 | |
| Black Substitution replaced by Johnson | 04:45 | |
| Latta Jump Shot: Missed | 04:33 | |
| 04:30 | Parker Rebound (Off:0 Def:3) | |
| 04:26 | Toliver Jump Shot: Missed | |
| Dorrell Rebound (Off:1 Def:1) | 04:25 | |
| Johnson Fadeaway Jump Shot: Missed | 04:14 | |
| Pedersen Rebound (Off:1 Def:0) | 04:13 | |
| Pedersen Layup Shot: Made (2 PTS) | 04:12 [TUL 7-16] |
|
| Johnson Foul: Personal (1 PF) | 04:04 | |
| Johnson Substitution replaced by Williams | 04:04 | |
| 03:58 [LAS 18-7] |
Parker Turnaround Jump Shot: Made (2 PTS) | |
| Pedersen Jump Shot: Missed | 03:39 | |
| 03:38 | Ogwumike Rebound (Off:1 Def:1) | |
| Latta Foul: Personal (1 PF) | 03:34 | |
| 03:32 | Parker Substitution replaced by Lavender | |
| 03:23 | Beard Layup Shot: Missed | |
| Latta Rebound (Off:0 Def:1) | 03:21 | |
| Latta Jump Shot: Missed Block: Lavender (1 BLK) | 03:13 | |
| Team Rebound | 03:13 | |
| Pedersen Substitution replaced by Kizer | 03:13 | |
| Dorrell Jump Shot: Made (2 PTS) Assist: Williams (1 AST) | 03:10 [TUL 9-18] |
|
| 02:55 [LAS 21-9] |
Milton-Jones 3pt Shot: Made (10 PTS) Assist: Lavender (1 AST) | |
| Dorrell Substitution replaced by Christmas | 02:42 | |
| 02:42 | Beard Substitution replaced by Coleman | |
| Latta Running Jump Shot: Missed | 02:34 | |
| 02:33 | Ogwumike Rebound (Off:1 Def:2) | |
| 02:27 | Milton-Jones Turnover : Lost Ball (1 TO) Steal:Williams (1 ST) | |
| Latta Turnover : Lost Ball (1 TO) Steal:Ogwumike (1 ST) | 02:16 | |
| Christmas Foul: Shooting (1 PF) | 02:12 | |
| 02:12 [LAS 22-9] |
Coleman Free Throw 1 of 2 (1 PTS) | |
| Latta Substitution replaced by Johnson | 02:12 | |
| 02:12 [LAS 23-9] |
Coleman Free Throw 2 of 2 (2 PTS) | |
| Kizer Jump Shot: Missed Block: Ogwumike (2 BLK) | 01:59 | |
| Johnson Rebound (Off:1 Def:0) | 01:58 | |
| 01:55 | Ogwumike Foul: Shooting (1 PF) | |
| Johnson Free Throw 1 of 2 (1 PTS) | 01:55 [TUL 10-23] |
|
| Johnson Free Throw 2 of 2 (2 PTS) | 01:55 [TUL 11-23] |
|
| 01:52 | Toliver Foul: Offensive (1 PF) | |
| 01:52 | Toliver Turnover : Foul (3 TO) | |
| Kizer Jump Shot: Missed | 01:41 | |
| 01:39 | Ogwumike Rebound (Off:1 Def:3) | |
| 01:32 | Lavender Layup Shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 01:31 | |
| Williams Jump Shot: Made (2 PTS) | 01:26 [TUL 13-23] |
|
| 01:14 | Milton-Jones Turnover : Bad Pass (2 TO) | |
| 01:14 | Ogwumike Substitution replaced by Hoffman | |
| Williams Jump Shot: Missed | 00:57.9 | |
| Johnson Rebound (Off:1 Def:0) | 00:56.6 | |
| Johnson Layup Shot: Missed | 00:55.4 | |
| Team Rebound | 00:51.6 | |
| 00:47.6 | Hoffman Foul: Personal (1 PF) | |
| Christmas Free Throw 1 of 2 (1 PTS) | 00:47.6 [TUL 14-23] |
|
| Christmas Free Throw 2 of 2 (2 PTS) | 00:47.6 [TUL 15-23] |
|
| 00:35.9 | Toliver Turnover : Lost Ball (4 TO) Steal:Williams (2 ST) | |
| Johnson Layup Shot: Missed | 00:29.8 | |
| 00:28.4 | Lavender Rebound (Off:0 Def:1) | |
| Johnson Foul: Personal (1 PF) | 00:26.7 | |
| 00:26.7 [LAS 24-15] |
Lavender Free Throw 1 of 2 (1 PTS) | |
| Kizer Substitution replaced by Lacy | 00:26.7 | |
| 00:26.7 [LAS 25-15] |
Lavender Free Throw 2 of 2 (2 PTS) | |
| Williams 3pt Shot: Missed | 00:03.9 | |
| 00:01.9 | Toliver Rebound (Off:0 Def:3) | |
| End of 1st Qtr | ||
| Tulsa Shock (0-4) | Los Angeles Sparks (4-1) | |
| Start of 2nd QtrBack to Top | ||
| 09:37 | Lavender Foul: Shooting (1 PF) | |
| Christmas Free Throw 1 of 2 (3 PTS) | 09:37 [TUL 16-25] |
|
| Christmas Free Throw 2 of 2 (4 PTS) | 09:37 [TUL 17-25] |
|
| 09:17 | Beard Fadeaway Jump Shot: Missed | |
| Christmas Rebound (Off:0 Def:1) | 09:15 | |
| Williams Jump Shot: Made (4 PTS) | 08:58 [TUL 19-25] |
|
| 08:47 | Hoffman Jump Shot: Missed | |
| 08:46 | Lavender Rebound (Off:1 Def:1) | |
| 08:34 | Coleman Turnover : Lost Ball (1 TO) Steal:Williams (3 ST) | |
| 08:34 | Beard Foul: Personal (2 PF) | |
| 08:34 | Hoffman Substitution replaced by Ogwumike | |
| Johnson Jump Shot: Missed Block: Coleman (1 BLK) | 08:12 | |
| 08:11 | Coleman Rebound (Off:0 Def:1) | |
| 08:11 [LAS 27-19] |
Ogwumike Driving Layup Shot: Made (6 PTS) Assist: Coleman (1 AST) | |
| Johnson Foul: Shooting (2 PF) | 08:11 | |
| 08:11 | Lavender Substitution replaced by Milton-Jones | |
| 08:11 | Coleman Substitution replaced by Toliver | |
| 08:11 [LAS 28-19] |
Ogwumike Free Throw 1 of 1 (7 PTS) | |
| Christmas 3pt Shot: Made (7 PTS) Assist: Lacy (1 AST) | 07:56 [TUL 22-28] |
|
| 07:38 | Toliver Fadeaway Jump Shot: Missed | |
| 07:37 | Team Rebound | |
| 07:28 | Parker Jump Shot: Missed | |
| Johnson Rebound (Off:1 Def:1) | 07:27 | |
| Johnson Turnover : Bad Pass (2 TO) Steal:Parker (1 ST) | 07:21 | |
| Kloppenburg Technical | 07:19 | |
| 07:19 [LAS 29-22] |
Toliver Free Throw Technical (1 PTS) | |
| Lacy Foul: Shooting (1 PF) | 07:11 | |
| 07:11 [LAS 30-22] |
Milton-Jones Free Throw 1 of 2 (11 PTS) | |
| 07:11 [LAS 31-22] |
Milton-Jones Free Throw 2 of 2 (12 PTS) | |
| 07:03 | Ogwumike Foul: Personal (2 PF) | |
| Williams Jump Shot: Missed | 06:57 | |
| 06:56 | Parker Rebound (Off:0 Def:4) | |
| 06:53 | Parker Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Johnson Jump Shot: Missed | 06:37 | |
| 06:37 | Team Rebound | |
| 06:28 | Toliver Turnover : Bad Pass (5 TO) Steal:Christmas (1 ST) | |
| Lacy Layup Shot: Missed | 06:15 | |
| Williams Rebound (Off:1 Def:1) | 06:10 | |
| Williams Tip Shot: Made (6 PTS) | 06:10 [TUL 24-31] |
|
| 05:53 | Parker 3pt Shot: Missed | |
| Christmas Rebound (Off:0 Def:2) | 05:52 | |
| 05:50 | Ogwumike Foul: Personal (3 PF) | |
| 05:50 | ||
| Johnson Substitution replaced by Pedersen | 05:50 | |
| Lacy Substitution replaced by Black | 05:50 | |
| 05:50 | Ogwumike Substitution replaced by Hoffman | |
| Williams Turnover : Lost Ball (1 TO) Steal:Parker (2 ST) | 05:34 | |
| 05:21 [LAS 34-24] |
Beard 3pt Shot: Made (8 PTS) Assist: Toliver (4 AST) | |
| Pedersen Jump Shot: Missed Block: Parker (1 BLK) | 05:07 | |
| Black Rebound (Off:1 Def:0) | 05:05 | |
| Black Layup Shot: Missed | 05:04 | |
| 05:02 | Parker Rebound (Off:0 Def:5) | |
| Johnson Foul: Personal (2 PF) | 05:02 | |
| 04:55 | Toliver Turnaround Jump Shot: Missed | |
| Black Rebound (Off:1 Def:1) | 04:53 | |
| Williams 3pt Shot: Missed | 04:43 | |
| 04:42 | Milton-Jones Rebound (Off:1 Def:3) | |
| 04:33 | Toliver Turnover : Bad Pass (6 TO) | |
| Black Turnover : Lost Ball (2 TO) Steal:Parker (3 ST) | 04:15 | |
| 04:10 | Toliver Turnover : Bad Pass (7 TO) | |
| Christmas Substitution replaced by Dorrell | 04:10 | |
| 03:50 | Milton-Jones Foul: Shooting (2 PF) | |
| Dorrell Free Throw 1 of 2 (3 PTS) | 03:50 [TUL 25-34] |
|
| Williams Substitution replaced by Latta | 03:50 | |
| Black Substitution replaced by Johnson | 03:50 | |
| Dorrell Free Throw 2 of 2 (4 PTS) | 03:50 [TUL 26-34] |
|
| 03:44 | Beard Foul: Offensive Charge (3 PF) | |
| 03:44 | Beard Turnover : Foul (2 TO) | |
| 03:44 | Beard Substitution replaced by Coleman | |
| 03:33 | Coleman Foul: Personal (1 PF) | |
| Johnson Free Throw 1 of 2 (3 PTS) | 03:33 [TUL 27-34] |
|
| Johnson Free Throw 2 of 2 Missed | 03:33 | |
| 03:30 | Parker Rebound (Off:0 Def:6) | |
| 03:20 | Hoffman Turnaround Fadeaway shot: Missed | |
| Pedersen Rebound (Off:1 Def:1) | 03:18 | |
| Pedersen Turnaround Jump Shot: Missed | 03:01 | |
| 03:00 | Toliver Rebound (Off:0 Def:4) | |
| 02:42 | Hoffman Jump Shot: Missed | |
| 02:41 | Parker Rebound (Off:1 Def:6) | |
| 02:38 | Parker Turnover : Bad Pass (2 TO) Steal:Johnson (1 ST) | |
| Johnson Layup Shot: Made (5 PTS) Assist: Johnson (1 AST) | 02:33 [TUL 29-34] |
|
| 02:24 | Team Timeout : Regular | |
| 02:18 [LAS 36-29] |
Toliver Jump Shot: Made (3 PTS) Assist: Milton-Jones (1 AST) | |
| Johnson Jump Shot: Made (4 PTS) | 02:09 [TUL 31-36] |
|
| 01:44 | Milton-Jones Turnaround Jump Shot: Missed | |
| Pedersen Rebound (Off:1 Def:2) | 01:42 | |
| Pedersen Turnover : Bad Pass (1 TO) Steal:Hoffman (1 ST) | 01:25 | |
| 01:21 | Coleman Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| Johnson Substitution replaced by Williams | 01:21 | |
| Dorrell Layup Shot: Missed Block: Parker (2 BLK) | 01:08 | |
| Williams Rebound (Off:2 Def:1) | 01:07 | |
| Latta 3pt Shot: Made (5 PTS) | 01:00 [TUL 34-36] |
|
| Dorrell Foul: Personal (1 PF) | 00:53.8 | |
| 00:38.3 [LAS 38-34] |
Parker Layup Shot: Made (4 PTS) Assist: Toliver (5 AST) | |
| Team Timeout : Regular | 00:31.8 | |
| Dorrell Substitution replaced by Johnson | 00:31.8 | |
| Latta 3pt Shot: Missed | 00:22.9 | |
| 00:21.8 | Milton-Jones Rebound (Off:1 Def:4) | |
| Williams Foul: Personal (1 PF) | 00:05.4 | |
| 00:05.4 [LAS 39-34] |
Toliver Free Throw 1 of 2 (4 PTS) | |
| 00:05.4 [LAS 40-34] |
Toliver Free Throw 2 of 2 (5 PTS) | |
| Williams Driving Layup Shot: Made (8 PTS) | 00:00.7 [TUL 36-40] |
|
| End of 2nd Qtr | ||
| Tulsa Shock (0-4) | Los Angeles Sparks (4-1) | |
| Start of 3rd QtrBack to Top | ||
| Williams Layup Shot: Missed | 09:47 | |
| 09:46 | Milton-Jones Rebound (Off:1 Def:5) | |
| 09:33 [LAS 42-36] |
Toliver Driving Layup Shot: Made (7 PTS) | |
| Pedersen Layup Shot: Missed Block: Parker (3 BLK) | 09:27 | |
| Team Rebound | 09:27 | |
| Team Turnover : Shot Clock Turnover | 09:07 | |
| 08:52 | Toliver Turnover : Bad Pass (8 TO) Steal:Dorrell (2 ST) | |
| 08:50 | Toliver Foul: Personal (2 PF) | |
| Pedersen Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 08:39 | |
| 08:21 | Toliver Turnover : Traveling (9 TO) | |
| Williams Foul: Offensive (2 PF) | 08:06 | |
| Williams Turnover : Foul (2 TO) | 08:06 | |
| 07:50 | Toliver Turnover : Bad Pass (10 TO) Steal:Williams (4 ST) | |
| 07:41 | Parker Foul: Personal (2 PF) | |
| Dorrell 3pt Shot: Missed | 07:38 | |
| 07:37 | Team Rebound | |
| Johnson Foul: Loose Ball (3 PF) | 07:37 | |
| 07:23 | Beard Turnover : Lost Ball (3 TO) Steal:Williams (5 ST) | |
| Williams Jump Shot: Missed | 07:19 | |
| 07:16 | Ogwumike Rebound (Off:1 Def:4) | |
| 07:13 | Milton-Jones Alley Oop Layup shot: Missed | |
| 07:11 | Milton-Jones Rebound (Off:2 Def:5) | |
| Dorrell Foul: Shooting (2 PF) | 07:11 | |
| 07:11 [LAS 43-36] |
Milton-Jones Free Throw 1 of 2 (13 PTS) | |
| 07:11 [LAS 44-36] |
Milton-Jones Free Throw 2 of 2 (14 PTS) | |
| 07:04 | Ogwumike Foul: Personal (4 PF) | |
| Dorrell Jump Shot: Missed | 06:51 | |
| 06:49 | Parker Rebound (Off:1 Def:7) | |
| 06:42 | Toliver Turnover : Traveling (11 TO) | |
| 06:42 | Ogwumike Substitution replaced by Lavender | |
| Johnson Jump Shot: Made (7 PTS) Assist: Johnson (2 AST) | 06:27 [TUL 38-44] |
|
| 06:03 | Toliver 3pt Shot: Missed | |
| Johnson Rebound (Off:1 Def:2) | 06:02 | |
| Williams Driving Layup Shot: Made (10 PTS) | 05:52 [TUL 40-44] |
|
| 05:28 | Toliver Turnaround Jump Shot: Missed | |
| Williams Rebound (Off:2 Def:2) | 05:26 | |
| Williams Driving Layup Shot: Made (12 PTS) | 05:22 [TUL 42-44] |
|
| 05:20 | Team Timeout : Regular | |
| 05:20 | Lavender Substitution replaced by Coleman | |
| Johnson Substitution replaced by Latta | 05:20 | |
| 05:11 | Coleman 3pt Shot: Missed | |
| Johnson Rebound (Off:1 Def:3) | 05:09 | |
| Williams 3pt Shot: Missed | 04:55 | |
| Team Rebound | 04:54 | |
| 04:54 | Milton-Jones Foul: Loose Ball (3 PF) | |
| Pedersen Substitution replaced by Christmas | 04:54 | |
| Dorrell Substitution replaced by Lacy | 04:54 | |
| Williams 3pt Shot: Made (15 PTS) Assist: Latta (1 AST) | 04:36 [TUL 45-44] |
|
| 04:07 | Parker Turnaround Bank shot: Missed | |
| Williams Rebound (Off:2 Def:3) | 04:04 | |
| Williams Jump Shot: Missed | 03:56 | |
| 03:54 | Toliver Rebound (Off:0 Def:5) | |
| 03:44 | Coleman 3pt Shot: Missed | |
| Team Rebound | 03:43 | |
| Latta Turnover : Bad Pass (2 TO) Steal:Coleman (1 ST) | 03:35 | |
| 03:29 [LAS 46-45] |
Toliver Jump Shot: Made (9 PTS) Assist: Coleman (2 AST) | |
| Johnson Turnover : 3 Second Violation (1 TO) | 03:12 | |
| Williams Substitution replaced by Johnson | 03:12 | |
| 02:55 | Toliver Turnover : Bad Pass (12 TO) Steal:Christmas (2 ST) | |
| Lacy Driving Layup Shot: Made (2 PTS) | 02:49 [TUL 47-46] |
|
| 02:25 [LAS 48-47] |
Parker Jump Hook Shot: Made (6 PTS) Assist: Milton-Jones (2 AST) | |
| Christmas Jump Shot: Missed | 01:59 | |
| Christmas Rebound (Off:1 Def:2) | 01:58 | |
| Christmas Layup Shot: Made (9 PTS) | 01:56 [TUL 49-48] |
|
| Johnson Foul: Personal (3 PF) | 01:42 | |
| 01:42 | Coleman Substitution replaced by Sykes | |
| 01:33 [LAS 50-49] |
Parker Driving Reverse Layup Shot: Made (8 PTS) Assist: Beard (1 AST) | |
| Latta Floating Jump shot: Made (7 PTS) | 01:15 [TUL 51-50] |
|
| Lacy Foul: Personal Block (2 PF) | 00:58.7 | |
| 00:55.7 | Beard Turnover : Step Out of Bounds Turnover (4 TO) | |
| Lacy Turnaround Jump Shot: Made (4 PTS) Assist: Johnson (3 AST) | 00:38.2 [TUL 53-50] |
|
| 00:29.9 | Toliver Turnover : Bad Pass (13 TO) Steal:Johnson (1 ST) | |
| Latta Running Jump Shot: Made (9 PTS) | 00:07.4 [TUL 55-50] |
|
| 00:00.3 [LAS 52-55] |
Toliver Fadeaway Jump Shot: Made (11 PTS) | |
| End of 3rd Qtr | ||
| Tulsa Shock (0-4) | Los Angeles Sparks (4-1) | |
| Start of 4th QtrBack to Top | ||
| 09:38 | Milton-Jones Turnover : Bad Pass (3 TO) Steal:Christmas (3 ST) | |
| Lacy 3pt Shot: Missed | 09:13 | |
| 09:12 | Ogwumike Rebound (Off:1 Def:5) | |
| 09:11 | Jump Ball Ogwumike vs Johnson | |
| Johnson Substitution replaced by Kizer | 09:09 | |
| 08:52 [LAS 54-55] |
Sykes Turnaround Jump Shot: Made (2 PTS) | |
| Lacy Jump Shot: Made (6 PTS) Assist: Johnson (4 AST) | 08:36 [TUL 57-54] |
|
| 08:15 | Beard Jump Shot: Missed | |
| Team Rebound | 08:15 | |
| Kizer 3pt Shot: Missed | 07:48 | |
| 07:48 | Parker Rebound (Off:1 Def:8) | |
| 07:48 | Parker Turnover : Bad Pass (3 TO) | |
| Lacy Layup Shot: Made (8 PTS) Assist: Johnson (5 AST) | 07:33 [TUL 59-54] |
|
| Lacy Foul: Shooting (3 PF) | 07:24 | |
| 07:24 [LAS 55-59] |
Ogwumike Free Throw 1 of 2 (8 PTS) | |
| 07:24 | Parker Substitution replaced by Lavender | |
| 07:24 [LAS 56-59] |
Ogwumike Free Throw 2 of 2 (9 PTS) | |
| Christmas Jump Shot: Missed Block: Lavender (2 BLK) | 07:09 | |
| Team Rebound | 07:09 | |
| Latta 3pt Shot: Missed | 07:05 | |
| Johnson Rebound (Off:2 Def:0) | 07:04 | |
| Johnson Turnover : Traveling (3 TO) | 07:04 | |
| 06:55 | Ogwumike Layup Shot: Missed | |
| Christmas Rebound (Off:1 Def:3) | 06:47 | |
| Johnson 3pt Shot: Made (7 PTS) Assist: Christmas (1 AST) | 06:45 [TUL 62-56] |
|
| 06:23 [LAS 58-62] |
Lavender Layup Shot: Made (4 PTS) Assist: Beard (2 AST) | |
