NEW YORK (AP) Every time New York went ahead and stretched its lead, Connecticut came back and tied it. Then the Sun went ahead in the final minute and spoiled the Liberty's one-game homecoming to Madison Square Garden.
Asjha Jones made a tiebreaking jumper with 31 seconds remaining and the Sun went on to a 78-73 victory over the Liberty in the season opener for both teams Saturday.
Tina Charles had 19 points and 13 rebounds to lead Connecticut. Allison Hightower scored 13 points, Jones finished with 12 and Renee Montgomery added 11.
``We came out with a lot of aggression,'' Charles said. ``There were times we were down seven, but we were able to get it back. Coach (Mike Thibault) had different lineups out there and everybody just came together collectively and we handled ourselves well on the court.''
Connecticut trailed by five early in the second quarter, then by nine in the final minute of the period, by seven at the end of the third. The Sun rallied to tie the score each time.
Connecticut, 15-2 at home last season, struggled to a 6-11 record on the road while failing to hold late leads. Earlier in the week, Thibault said the next step in his team's development was to play better in the fourth quarter. They did that in the opener.
``Just us coming back, that was maturity,'' said Charles, the 2010 rookie of the year. ``Us playing together going on our third year, and that's just mental toughness - not letting the game go, not getting down on ourselves, not pouting, just being real mature, and knowing we could get back.''
Cappie Pondexter led New York with 19 points, Plenette Pierson had 15 points and 10 rebounds, and Kara Braxton scored 13.
The Liberty were outscored 27-15 in the fourth quarter, outrebounded 9-5 and outshot 56 percent (10 for 18) to 43 percent (8 for 14). They had no steals and the Sun turned the ball over just once in the period.
``We got to play better. We got to improve from where we are tonight,'' New York coach John Whisenant said. ``We got static (in the fourth quarter). ... We weren't efficient. Not efficient around executing our offense and we weren't getting turnovers from our defense.''
After Jones' go-ahead jumper with put the Sun ahead 73-71, Pondexter missed a layup with 19.9 seconds remaining. Danielle McCray made a free throw with 15.1 to go to push the lead to three. On the Liberty's ensuing possession, Leilani Mitchell was called for an offensive foul away from the ball with 7.6 seconds left.
Montgomery made two free throws a second later to seal the win.
The Liberty are in the midst of a three-year stretch playing their home games at the Prudential Center in Newark, N.J., because of renovations the Garden. However, the game was moved to the Garden because the New York Rangers and New Jersey Devils played an NHL playoff game at the Prudential Center earlier in the day. The Liberty will play the rest of their home games this season back in Newark.
``I was excited,'' Pondexter said. ``This is one of the best places to play basketball. I'm definitely going to miss it. Too bad we can't come here often. But we got to carry this show to the Prudential Center.''
Charles tied it at 65 with 4:32 to go, then made a go-ahead layup 36 seconds later to put Connecticut ahead with its first lead since late in the first quarter. After Pondexter and Braxton made layups 26 seconds apart to put New York back ahead, Charles' hook shot tied it again with 2:51 to go. She was fouled on the play but missed the ensuing free throw.
With the score tied at 71, Essence Carson missed two free throws with 1:44 to go. Braxton got the rebound on the second miss, but the Liberty failed to take advantage of the second chance.
The Sun scored the first eight points of the third quarter to tie the score at 41 on Hightower's 3-pointer with just more than 2 minutes gone in the period. New York went ahead by four several times, but Charles' layup tied it at 51 with 1:58 left. The Liberty then scored the final seven points of the period, capped by Pierson's 3 with less than a second remaining for a 58-51 lead.
Hightower had a jumper and a three-point play and Mims made a jumper as Connecticut scored the first seven points of the fourth to tie it again with 8:12 remaining.
Charles, Montgomery and Thibault were called for technical fouls in a chippy second quarter that saw Pierson also get a tech for New York.
``Yeah, there was a lot of stuff going on,'' Charles said. ``We pulled it out, that's all that matters.''
The Liberty went ahead with a 9-0 run to take a 39-30 lead with 1:16 to go in the first half. The teams traded baskets and Montgomery hit a free throw on Pierson's tech to pull the Sun to 41-33 at the break.
|
Sun
Liberty
|
||
|
|
||
| CON | NYL | ||
| Total Rebounds | 8 | 10 | |
| Offensive Rebounds | 14 | 13 | |
| Turnovers | 11 | 10 | |
| Fast Break Pts: | 4 | 6 | |
| Biggest Lead: | 5 | 9 | |
| Points in the Paint: | 38 | 40 | |


| Connecticut Sun (2-0) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| A. Jones | F | 30:09 | 6-18 | 0-0 | 0-0 | +14 | 3 | 5 | 8 | 3 | 3 | 2 | 2 | 2 | 3 | 12 | |
| K. Greene | G | 20:13 | 3-7 | 0-0 | 0-0 | +5 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | |
| T. Charles | C | 30:10 | 9-19 | 0-0 | 1-2 | +6 | 5 | 8 | 13 | 0 | 2 | 1 | 1 | 0 | 0 | 19 | |
| D. McCray | G-F | 15:53 | 2-6 | 0-3 | 6-7 | -2 | 1 | 5 | 6 | 3 | 4 | 1 | 1 | 0 | 0 | 10 | |
| K. Lawson | G | 27:24 | 1-5 | 1-3 | 0-0 | +12 | 4 | 3 | 7 | 6 | 1 | 0 | 2 | 0 | 0 | 3 | |
| R. Montgomery | 25:25 | 3-8 | 2-3 | 3-5 | +3 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 1 | 11 | ||
| M. Mims | 16:34 | 2-5 | 0-0 | 0-0 | -9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| A. Hightower | 25:46 | 5-7 | 2-3 | 1-1 | +6 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 13 | ||
| K. Griffin | 08:26 | 0-3 | 0-0 | 0-0 | -10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| C. Shegog | DNP - Coach's Decision | ||||||||||||||||
| T. White | DND - Concussion | ||||||||||||||||
| Total | 200 | 31-78 | 5-12 | 11-15 | 14 | 28 | 42 | 17 | 18 | 8 | 11 | 2 | 4 | 78 | |||
| 39.7% | 41.7% | 73.3% | team rebs: 8 | total to: 11 | |||||||||||||
| New York Liberty (0-3) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| N. Powell | F | 24:36 | 2-8 | 0-3 | 0-1 | -8 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | |
| P. Pierson | F | 26:03 | 4-10 | 1-1 | 6-6 | 0 | 4 | 6 | 10 | 0 | 4 | 0 | 1 | 3 | 1 | 15 | |
| K. Braxton | F-C | 21:21 | 6-12 | 0-0 | 1-4 | -4 | 4 | 5 | 9 | 1 | 3 | 0 | 2 | 0 | 0 | 13 | |
| L. Mitchell | G | 20:24 | 0-2 | 0-1 | 0-0 | -7 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | |
| C. Pondexter | G | 31:26 | 7-16 | 0-4 | 5-6 | -10 | 0 | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 19 | |
| K. Vaughn | 17:56 | 3-5 | 0-0 | 3-5 | -4 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | ||
| D. Walker | 14:40 | 2-6 | 0-0 | 0-0 | -2 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | ||
| E. Carson | 23:58 | 4-10 | 1-3 | 0-2 | +8 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | ||
| K. Miller | 19:36 | 0-3 | 0-3 | 0-0 | +2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | ||
| K. Cain | DNP - Coach's Decision | ||||||||||||||||
| A. Montgomery | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 28-72 | 2-15 | 15-24 | 13 | 31 | 44 | 14 | 16 | 4 | 10 | 4 | 2 | 73 | |||
| 38.9% | 13.3% | 62.5% | team rebs: 10 | total to: 11 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Connecticut Sun (2-0) | New York Liberty (0-2) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Braxton vs Charles (McCray gains possession) | |
| Jones Turnover : Bad Pass (1 TO) Steal:Pondexter (1 ST) | 09:46 | |
| 09:37 | Pierson Jump Shot: Missed | |
| Greene Rebound (Off:0 Def:1) | 09:36 | |
| Greene Running Jump Shot: Missed | 09:18 | |
| Jones Rebound (Off:1 Def:0) | 09:17 | |
| Jones Layup Shot: Missed | 09:16 | |
| 09:14 | Pondexter Rebound (Off:0 Def:1) | |
| 09:03 [NYL 2-0] |
Braxton Hook Shot: Made (2 PTS) Assist: Mitchell (1 AST) | |
| McCray Jump Shot: Made (2 PTS) Assist: Greene (1 AST) | 08:48 [CON 2-2] |
|
| 08:31 [NYL 4-2] |
Pondexter Driving Layup Shot: Made (2 PTS) | |
| Charles Jump Shot: Missed | 08:13 | |
| 08:12 | Powell Rebound (Off:0 Def:1) | |
| 07:58 | Pierson Turnaround Jump Shot: Missed Block: Jones (1 BLK) | |
| McCray Rebound (Off:0 Def:1) | 07:56 | |
| Lawson 3pt Shot: Missed | 07:41 | |
| 07:40 | Braxton Rebound (Off:0 Def:1) | |
| 07:32 [NYL 6-2] |
Pondexter Jump Shot: Made (4 PTS) | |
| Jones Turnaround Jump Shot: Made (2 PTS) | 07:16 [CON 4-6] |
|
| 07:07 [NYL 8-4] |
Pierson Layup Shot: Made (2 PTS) Assist: Pondexter (1 AST) | |
| Greene Turnover : Lost Ball (1 TO) Steal:Mitchell (1 ST) | 06:54 | |
| Jones Foul: Personal (1 PF) | 06:50 | |
| 06:50 | Braxton Substitution replaced by Vaughn | |
| Greene Substitution replaced by Montgomery | 06:50 | |
| 06:42 | Pondexter 3pt Shot: Missed | |
| Jones Rebound (Off:1 Def:1) | 06:41 | |
| 06:31 | Mitchell Foul: Shooting (1 PF) | |
| Montgomery Free Throw 1 of 2 Missed | 06:31 | |
| Team Rebound | 06:31 | |
| 06:31 | Pierson Substitution replaced by Walker | |
| Montgomery Free Throw 2 of 2 Missed | 06:31 | |
| Jones Rebound (Off:2 Def:1) | 06:31 | |
| Jones Layup Shot: Missed Block: Walker (1 BLK) | 06:30 | |
| Team Rebound | 06:29 | |
| Montgomery Jump Shot: Made (2 PTS) Assist: McCray (1 AST) | 06:26 [CON 6-8] |
|
| 06:10 | Vaughn Turnaround Jump Shot: Missed | |
| 06:09 | Walker Rebound (Off:1 Def:0) | |
| 06:08 [NYL 10-6] |
Walker Layup Shot: Made (2 PTS) | |
| McCray 3pt Shot: Missed | 05:57 | |
| 05:56 | Team Rebound | |
| 05:45 | Mitchell Turnover : Lost Ball (1 TO) Steal:Charles (1 ST) | |
| Lawson 3pt Shot: Made (3 PTS) Assist: Montgomery (1 AST) | 05:37 [CON 9-10] |
|
| 05:21 | Powell 3pt Shot: Missed | |
| Lawson Rebound (Off:0 Def:1) | 05:20 | |
| Jones Layup Shot: Missed | 05:16 | |
| 05:14 | Walker Rebound (Off:1 Def:1) | |
| 05:08 | Mitchell Jump Shot: Missed | |
| Jones Rebound (Off:2 Def:2) | 05:07 | |
| Jones Substitution replaced by Mims | 05:03 | |
| McCray Substitution replaced by Hightower | 05:03 | |
| 05:03 | Mitchell Substitution replaced by Miller | |
| 05:03 | Powell Substitution replaced by Carson | |
| Montgomery 3pt Shot: Made (5 PTS) Assist: Lawson (1 AST) | 04:54 [CON 12-10] |
|
| 04:40 | Carson Driving Layup Shot: Missed | |
| Mims Rebound (Off:0 Def:1) | 04:38 | |
| Hightower 3pt Shot: Made (3 PTS) Assist: Lawson (2 AST) | 04:31 [CON 15-10] |
|
| 04:29 | Team Timeout : Regular | |
| Charles Substitution replaced by Griffin | 04:29 | |
| Hightower Violation:Kicked Ball | 04:20 | |
| 04:06 | Pondexter Jump Shot: Missed | |
| 04:05 | Team Rebound | |
| 04:05 | Team Turnover : Shot Clock Turnover | |
| Griffin Jump Shot: Missed | 03:50 | |
| 03:49 | Carson Rebound (Off:0 Def:1) | |
| 03:37 [NYL 12-15] |
Vaughn Layup Shot: Made (2 PTS) Assist: Walker (1 AST) | |
| Lawson 3pt Shot: Missed | 03:14 | |
| 03:13 | Carson Rebound (Off:0 Def:2) | |
| 03:01 [NYL 14-15] |
Vaughn Layup Shot: Made (4 PTS) Assist: Miller (1 AST) | |
| Mims Jump Shot: Missed | 02:43 | |
| 02:42 | Vaughn Rebound (Off:0 Def:1) | |
| 02:31 | Carson Step Back Jump shot: Missed | |
| Lawson Rebound (Off:0 Def:2) | 02:30 | |
| Lawson Turnover : Bad Pass (1 TO) | 02:26 | |
| Lawson Substitution replaced by McCray | 02:26 | |
| 02:06 | Pondexter 3pt Shot: Missed | |
| McCray Rebound (Off:0 Def:2) | 02:05 | |
| McCray Pullup Jump shot: Made (4 PTS) | 02:00 [CON 17-14] |
|
| Hightower Foul: Shooting (1 PF) | 01:50 | |
| 01:50 | Pondexter Free Throw 1 of 2 Missed | |
| 01:50 | Team Rebound | |
| 01:50 | Vaughn Substitution replaced by Pierson | |
| 01:50 | Walker Substitution replaced by Braxton | |
| 01:50 [NYL 15-17] |
Pondexter Free Throw 2 of 2 (5 PTS) | |
| Hightower Turnover : Bad Pass (1 TO) | 01:38 | |
| 01:38 | Pondexter Substitution replaced by Powell | |
| 01:27 | Carson 3pt Shot: Missed | |
| 01:25 | Braxton Rebound (Off:1 Def:1) | |
| McCray Foul: Shooting (1 PF) | 01:25 | |
| 01:25 [NYL 16-17] |
Braxton Free Throw 1 of 2 (3 PTS) | |
| Mims Substitution replaced by Charles | 01:25 | |
| Griffin Substitution replaced by Jones | 01:25 | |
| 01:25 | Braxton Free Throw 2 of 2 Missed | |
| 01:25 | Pierson Rebound (Off:1 Def:0) | |
| Jones Foul: Personal (2 PF) | 01:25 | |
| 01:18 [NYL 18-17] |
Pierson Driving Layup Shot: Made (4 PTS) Assist: Carson (1 AST) | |
| Hightower 3pt Shot: Missed | 01:02 | |
| 01:01 | Miller Rebound (Off:0 Def:1) | |
| Hightower Foul: Personal (2 PF) | 00:57.5 | |
| 00:57.5 [NYL 19-17] |
Pierson Free Throw 1 of 2 (5 PTS) | |
| Hightower Substitution replaced by Greene | 00:57.5 | |
| 00:57.5 [NYL 20-17] |
Pierson Free Throw 2 of 2 (6 PTS) | |
| 00:51.0 | Miller Foul: Personal (1 PF) | |
| Jones Jump Shot: Made (4 PTS) Assist: Montgomery (2 AST) | 00:43.3 [CON 19-20] |
|
| 00:29.9 | Braxton Running Hook Shot: Missed | |
| McCray Rebound (Off:0 Def:3) | 00:28.7 | |
| Charles Turnover : Traveling (1 TO) | 00:20.7 | |
| 00:04.9 | Powell Jump Shot: Missed | |
| 00:03.5 | Braxton Rebound (Off:2 Def:1) | |
| 00:01.2 | Braxton Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Qtr | ||
| Connecticut Sun (2-0) | New York Liberty (0-2) | |
| Start of 2nd QtrBack to Top | ||
| 09:41 [NYL 22-19] |
Pierson Driving Layup Shot: Made (8 PTS) | |
| Jones Jump Shot: Made (6 PTS) Assist: McCray (2 AST) | 09:25 [CON 21-22] |
|
| 09:17 | Pierson Driving Layup Shot: Missed | |
| Charles Rebound (Off:0 Def:1) | 09:15 | |
| Lawson Turnover : Lost Ball (2 TO) Steal:Powell (1 ST) | 09:05 | |
| 08:56 [NYL 24-21] |
Carson Jump Shot: Made (2 PTS) Assist: Miller (2 AST) | |
| McCray 3pt Shot: Missed | 08:41 | |
| 08:40 | Braxton Rebound (Off:2 Def:2) | |
| 08:37 [NYL 26-21] |
Powell Jump Shot: Made (2 PTS) Assist: Braxton (1 AST) | |
| McCray Foul: Shooting (2 PF) | 08:37 | |
| Team Timeout : Regular | 08:37 | |
| 08:37 | Miller Substitution replaced by Pondexter | |
| 08:37 | Carson Substitution replaced by Mitchell | |
| 08:37 | Powell Free Throw 1 of 1 Missed | |
| McCray Rebound (Off:0 Def:4) | 08:36 | |
| Charles Turnaround Jump Shot: Missed | 08:18 | |
| 08:17 | Pondexter Rebound (Off:0 Def:2) | |
| 07:58 | Braxton Turnaround Hook Shot: Missed | |
| McCray Rebound (Off:0 Def:5) | 07:57 | |
| Jones Jump Shot: Missed | 07:53 | |
| Charles Rebound (Off:1 Def:1) | 07:52 | |
| Charles Layup Shot: Made (2 PTS) | 07:51 [CON 23-26] |
|
| 07:51 | Pondexter Foul: Shooting (1 PF) | |
| Charles Free Throw 1 of 1 (3 PTS) | 07:51 [CON 24-26] |
|
| 07:38 | Pondexter Jump Shot: Missed | |
| Charles Rebound (Off:1 Def:2) | 07:37 | |
| Charles Layup Shot: Made (5 PTS) Assist: McCray (3 AST) | 07:32 [CON 26-26] |
|
| 07:14 | Braxton Layup Shot: Missed | |
| Jones Rebound (Off:2 Def:3) | 07:13 | |
| Charles Jump Shot: Missed | 07:01 | |
| 07:00 | Braxton Rebound (Off:2 Def:3) | |
| Charles Technical | 06:58 | |
| 06:58 [NYL 27-26] |
Pondexter Free Throw Technical (6 PTS) | |
| 06:58 | Braxton Substitution replaced by Vaughn | |
| 06:42 | Vaughn Jump Shot: Missed | |
| 06:41 | Pierson Rebound (Off:2 Def:0) | |
| 06:39 | Pierson Layup Shot: Missed | |
| Charles Rebound (Off:1 Def:3) | 06:38 | |
| Charles Jump Shot: Missed | 06:29 | |
| 06:28 | Vaughn Rebound (Off:0 Def:2) | |
| Greene Foul: Personal (1 PF) | 06:27 | |
| Greene Substitution replaced by Montgomery | 06:27 | |
| 06:27 | Pierson Substitution replaced by Walker | |
| 06:11 | Powell Substitution replaced by Carson | |
| 06:11 | Jump Ball Vaughn vs McCray (Pondexter gains possession) | |
| 06:08 [NYL 29-26] |
Pondexter Jump Shot: Made (8 PTS) | |
| 05:49 | Mitchell Foul: Personal (2 PF) | |
| Charles Fadeaway Jump Shot: Made (7 PTS) Assist: Montgomery (3 AST) | 05:40 [CON 28-29] |
|
| 05:24 | Walker Fadeaway Jump Shot: Missed | |
| 05:23 | Vaughn Rebound (Off:1 Def:2) | |
| McCray Foul: Shooting (3 PF) | 05:22 | |
| 05:22 [NYL 30-28] |
Vaughn Free Throw 1 of 2 (5 PTS) | |
| McCray Substitution replaced by Griffin | 05:22 | |
| Jones Substitution replaced by Mims | 05:22 | |
| 05:22 | Vaughn Free Throw 2 of 2 Missed | |
| 05:22 | Carson Rebound (Off:1 Def:2) | |
| 05:09 | Walker Jump Shot: Missed | |
| Mims Rebound (Off:0 Def:2) | 05:08 | |
| Montgomery 3pt Shot: Missed | 04:56 | |
| Charles Rebound (Off:2 Def:3) | 04:55 | |
| Charles Turnaround Hook Shot: Made (9 PTS) | 04:51 [CON 30-30] |
|
| 04:20 [NYL 32-30] |
Pondexter Fadeaway Jump Shot: Made (10 PTS) | |
| Lawson Jump Shot: Missed | 04:13 | |
| 04:12 | Pondexter Rebound (Off:0 Def:3) | |
| Lawson Foul: Personal (1 PF) | 04:08 | |
| 04:08 | Walker Substitution replaced by Pierson | |
| 04:02 [NYL 34-30] |
Carson Jump Shot: Made (4 PTS) | |
| Griffin Fadeaway Jump Shot: Missed | 03:45 | |
| 03:43 | Pierson Rebound (Off:2 Def:1) | |
| 03:35 | Carson 3pt Shot: Missed | |
| 03:34 | Carson Rebound (Off:2 Def:2) | |
| 03:31 | Carson Jump Shot: Missed | |
| Charles Rebound (Off:2 Def:4) | 03:29 | |
| Mims Jump Shot: Missed | 03:18 | |
| Lawson Rebound (Off:1 Def:2) | 03:17 | |
| Griffin Jump Shot: Missed | 03:09 | |
| Lawson Rebound (Off:2 Def:2) | 03:08 | |
| Lawson Jump Shot: Missed | 03:04 | |
| 03:02 | Pierson Rebound (Off:2 Def:2) | |
| Charles Foul: Personal (1 PF) | 03:00 | |
| 03:00 [NYL 35-30] |
Pierson Free Throw 1 of 2 (9 PTS) | |
| 03:00 | Mitchell Substitution replaced by Miller | |
| Charles Substitution replaced by Jones | 03:00 | |
| 03:00 [NYL 36-30] |
Pierson Free Throw 2 of 2 (10 PTS) | |
| Jones Turnaround Fadeaway shot: Missed | 02:40 | |
| Lawson Rebound (Off:3 Def:2) | 02:39 | |
| Mims Jump Shot: Missed | 02:34 | |
| 02:33 | Pondexter Rebound (Off:0 Def:4) | |
| Montgomery Foul: Shooting (1 PF) | 02:29 | |
| 02:29 | ||
| Lawson Substitution replaced by Hightower | 02:29 | |
| 02:29 [NYL 37-30] |
Pondexter Free Throw 1 of 2 (11 PTS) | |
| 02:29 [NYL 38-30] |
Pondexter Free Throw 2 of 2 (12 PTS) | |
| Hightower Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 02:15 | |
| 01:53 | Pierson Step Back Jump shot: Missed | |
| Griffin Rebound (Off:0 Def:1) | 01:51 | |
| Hightower Jump Shot: Missed | 01:35 | |
| 01:34 | Vaughn Rebound (Off:1 Def:3) | |
| Thibault Technical | 01:29 | |
| 01:29 | Vaughn Free Throw Technical Missed | |
| 01:29 | Team Rebound | |
| 01:29 | Vaughn Substitution replaced by Powell | |
| 01:29 | Carson Substitution replaced by Braxton | |
| 01:20 | Pondexter 3pt Shot: Missed | |
| Mims Rebound (Off:0 Def:3) | 01:19 | |
| Montgomery Technical | 01:16 | |
| 01:16 [NYL 39-30] |
Pondexter Free Throw Technical (13 PTS) | |
| 01:16 | Jump Ball Miller vs Montgomery (Mims gains possession) | |
| Mims Layup Shot: Made (2 PTS) | 01:13 [CON 32-39] |
|
| 00:53.5 [NYL 41-32] |
Braxton Jump Shot: Made (5 PTS) | |
| 00:53.5 | Pierson Technical | |
| Montgomery Free Throw Technical (6 PTS) | 00:53.5 [CON 33-41] |
|
| 00:53.5 | Pierson Substitution replaced by Walker | |
| Montgomery Foul: Offensive (2 PF) | 00:46.4 | |
| Montgomery Turnover : Foul (1 TO) | 00:46.4 | |
| Jones Substitution replaced by Charles | 00:46.4 | |
| 00:36.8 | Walker Turnover : Bad Pass (1 TO) Steal:Griffin (1 ST) | |
| Charles Jump Shot: Missed | 00:20.9 | |
| Charles Rebound (Off:3 Def:4) | 00:18.9 | |
| Charles Turnaround Hook Shot: Missed | 00:15.9 | |
| 00:14.9 | Miller Rebound (Off:0 Def:2) | |
| 00:01.2 | Miller 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Qtr | ||
| Connecticut Sun (2-0) | New York Liberty (0-2) | |
| Start of 3rd QtrBack to Top | ||
| 09:46 | Braxton Turnover : Lost Ball (1 TO) Steal:McCray (1 ST) | |
| 09:35 | Braxton Foul: Shooting (1 PF) | |
| McCray Free Throw 1 of 3 (5 PTS) | 09:35 [CON 34-41] |
|
| McCray Free Throw 2 of 3 (6 PTS) | 09:35 [CON 35-41] |
|
| McCray Free Throw 3 of 3 (7 PTS) | 09:35 [CON 36-41] |
|
| McCray Foul: Shooting (4 PF) | 09:19 | |
| 09:19 | Braxton Free Throw 1 of 2 Missed | |
| 09:19 | Team Rebound | |
| McCray Substitution replaced by Hightower | 09:19 | |
| 09:19 | Braxton Free Throw 2 of 2 Missed | |
| Charles Rebound (Off:3 Def:5) | 09:19 | |
| Jones Jump Shot: Missed | 09:05 | |
| Greene Rebound (Off:1 Def:1) | 09:04 | |
| Greene Layup Shot: Made (2 PTS) | 09:03 [CON 38-41] |
|
| 08:47 | Pondexter 3pt Shot: Missed | |
| 08:46 | Pierson Rebound (Off:3 Def:2) | |
| 08:32 | Powell 3pt Shot: Missed | |
| Charles Rebound (Off:3 Def:6) | 08:31 | |
| 08:18 | Braxton Foul: Personal (2 PF) | |
| Jones Jump Shot: Missed | 08:05 | |
| Lawson Rebound (Off:4 Def:2) | 08:03 | |
| Hightower 3pt Shot: Made (6 PTS) Assist: Lawson (3 AST) | 07:57 [CON 41-41] |
|
| 07:45 | Team Timeout : Regular | |
| 07:38 [NYL 43-41] |
Braxton Layup Shot: Made (7 PTS) | |
| Charles Layup Shot: Missed | 07:22 | |
| 07:20 | Pondexter Rebound (Off:0 Def:5) | |
| 07:12 | Pondexter Jump Shot: Missed | |
| Greene Rebound (Off:1 Def:2) | 07:11 | |
| Jones Jump Shot: Missed Block: Pierson (1 BLK) | 07:01 | |
| 06:59 | Pierson Rebound (Off:3 Def:3) | |
| 06:50 | Pondexter Turnover : Bad Pass (1 TO) Steal:Jones (1 ST) | |
| Jones Jump Shot: Missed | 06:36 | |
| 06:35 | Powell Rebound (Off:0 Def:2) | |
| 06:26 [NYL 45-41] |
Braxton Jump Shot: Made (9 PTS) Assist: Powell (1 AST) | |
| 06:15 | Pierson Foul: Personal (1 PF) | |
| 06:15 | Mitchell Substitution replaced by Miller | |
| 06:15 | Pierson Substitution replaced by Vaughn | |
| 06:03 | Vaughn Foul: Personal (1 PF) | |
| Jones Jump Shot: Missed | 05:55 | |
| 05:54 | Braxton Rebound (Off:2 Def:4) | |
| 05:49 | Pondexter Jump Shot: Missed Block: Jones (2 BLK) | |
| 05:48 | Team Rebound | |
| 05:41 | Powell Driving Layup Shot: Missed | |
| Jones Rebound (Off:2 Def:4) | 05:39 | |
| Greene Driving Layup Shot: Made (4 PTS) | 05:21 [CON 43-45] |
|
| 05:05 [NYL 47-43] |
Pondexter Driving Layup Shot: Made (15 PTS) Assist: Powell (2 AST) | |
| Greene Driving Layup Shot: Missed | 04:46 | |
| Jones Rebound (Off:3 Def:4) | 04:44 | |
| Jones Layup Shot: Made (8 PTS) | 04:43 [CON 45-47] |
|
| 04:22 | Powell 3pt Shot: Missed | |
| 04:21 | Vaughn Rebound (Off:2 Def:3) | |
| 04:20 [NYL 49-45] |
Vaughn Layup Shot: Made (7 PTS) | |
| Charles Turnaround Hook Shot: Made (11 PTS) Assist: Lawson (4 AST) | 04:02 [CON 47-49] |
|
| 03:49 | Braxton Turnover : Lost Ball (2 TO) Steal:Greene (1 ST) | |
| Greene Pullup Jump shot: Made (6 PTS) | 03:41 [CON 49-49] |
|
| 03:17 | Powell Floating Jump shot: Missed | |
| 03:16 | Braxton Rebound (Off:3 Def:4) | |
| 03:06 | Miller 3pt Shot: Missed | |
| Team Rebound | 03:05 | |
| Jones Substitution replaced by Montgomery | 03:05 | |
| Greene Substitution replaced by Mims | 03:05 | |
| Lawson Substitution replaced by McCray | 03:05 | |
| 03:05 | Powell Substitution replaced by Carson | |
| 03:05 | Braxton Substitution replaced by Walker | |
| Charles Driving Jump shot: Missed | 02:49 | |
| McCray Rebound (Off:1 Def:5) | 02:47 | |
| McCray 3pt Shot: Missed | 02:40 | |
| 02:39 | Team Rebound | |
| Hightower Foul: Personal Block (3 PF) | 02:24 | |
| 02:10 [NYL 51-49] |
Walker Driving Layup Shot: Made (4 PTS) Assist: Carson (2 AST) | |
| Montgomery Jump Shot: Missed | 02:01 | |
| Charles Rebound (Off:4 Def:6) | 02:00 | |
| Charles Layup Shot: Made (13 PTS) | 01:58 [CON 51-51] |
|
| Montgomery Foul: Shooting (3 PF) | 01:47 | |
| 01:47 [NYL 52-51] |
Vaughn Free Throw 1 of 2 (8 PTS) | |
| 01:47 [NYL 53-51] |
Vaughn Free Throw 2 of 2 (9 PTS) | |
| Charles Jump Shot: Missed | 01:30 | |
| 01:29 | Vaughn Rebound (Off:2 Def:4) | |
| 01:20 | Miller Turnover : Bad Pass (1 TO) Steal:Montgomery (1 ST) | |
| McCray Turnover : Bad Pass (1 TO) Steal:Walker (1 ST) | 01:11 | |
| 01:03 [NYL 55-51] |
Carson Turnaround Jump Shot: Made (6 PTS) | |
| McCray Turnaround Jump Shot: Missed | 00:48.9 | |
| 00:47.6 | Walker Rebound (Off:1 Def:2) | |
| 00:30.9 | Walker Turnaround Hook Shot: Missed | |
| Charles Rebound (Off:4 Def:7) | 00:28.9 | |
| Montgomery Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 00:11.4 | |
| McCray Substitution replaced by Greene | 00:11.4 | |
