|
Sky
Liberty
|
||
|
|
||
| CHI | NYL | ||
| Total Rebounds | 9 | 6 | |
| Offensive Rebounds | 14 | 14 | |
| Turnovers | 11 | 15 | |
| Fast Break Pts: | 10 | 5 | |
| Biggest Lead: | 34 | 0 | |
| Points in the Paint: | 38 | 26 | |


| Chicago Sky (1-0) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Murphy | G | 27:19 | 4-13 | 1-6 | 2-2 | +21 | 4 | 4 | 8 | 3 | 3 | 2 | 1 | 1 | 0 | 11 | |
| L. Willingham | F | 15:00 | 4-7 | 2-3 | 1-1 | +17 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | |
| R. Riley | C | 18:59 | 2-2 | 0-0 | 0-0 | +21 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| E. Prince | G | 16:55 | 5-10 | 3-4 | 2-2 | +16 | 3 | 6 | 9 | 1 | 1 | 2 | 2 | 0 | 1 | 15 | |
| C. Vandersloot | G | 15:11 | 2-7 | 1-1 | 0-0 | +15 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | |
| F. Chester | 25:00 | 2-5 | 0-0 | 0-1 | +15 | 0 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | ||
| T. Penicheiro | 14:15 | 1-2 | 0-0 | 2-2 | +14 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | ||
| T. Young | 09:30 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | ||
| C. Swords | 21:01 | 5-6 | 0-0 | 4-5 | +11 | 4 | 6 | 10 | 2 | 3 | 2 | 3 | 3 | 0 | 14 | ||
| S. Carter | 19:56 | 1-5 | 0-2 | 0-0 | +15 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | ||
| S. Peddy | 16:54 | 6-11 | 2-4 | 0-0 | +15 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 14 | ||
| S. Cash | NWT - | ||||||||||||||||
| S. Fowles | NWT - | ||||||||||||||||
| S. Petrovic | DND - Finger | ||||||||||||||||
| Total | 200 | 34-70 | 9-20 | 12-15 | 14 | 29 | 43 | 24 | 17 | 9 | 11 | 5 | 2 | 89 | |||
| 48.6% | 45.0% | 80.0% | team rebs: 9 | total to: 15 | |||||||||||||
| New York Liberty (0-3) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| N. Powell | F | 18:37 | 1-3 | 0-1 | 0-0 | -11 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| D. Walker | F | 18:02 | 3-6 | 0-0 | 0-3 | -23 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 6 | |
| K. Vaughn | C | 21:41 | 3-5 | 0-0 | 0-1 | -14 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | |
| L. Mitchell | G | 21:36 | 3-9 | 0-2 | 0-0 | -18 | 3 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 6 | |
| C. Pondexter | G | 27:24 | 5-11 | 2-3 | 1-1 | -18 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 13 | |
| P. Pierson | 25:28 | 5-14 | 0-0 | 4-6 | -8 | 3 | 1 | 4 | 0 | 3 | 0 | 3 | 1 | 1 | 14 | ||
| E. Carson | 23:28 | 2-6 | 0-2 | 0-0 | -22 | 1 | 5 | 6 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | ||
| K. Miller | 18:24 | 1-5 | 0-0 | 2-2 | -14 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 4 | ||
| K. Cain | 09:20 | 0-1 | 0-0 | 0-0 | -7 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| R. Masciadri | 06:29 | 0-1 | 0-0 | 2-2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| A. Montgomery | 04:02 | 0-2 | 0-0 | 0-0 | -11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| L. Broomfield | 05:29 | 0-2 | 0-0 | 0-0 | -12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K. Braxton | DND - | ||||||||||||||||
| S. Colson | DNP - Coach's Decision | ||||||||||||||||
| Q. Hollingsworth | NWT - | ||||||||||||||||
| K. Redmon | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 23-65 | 2-8 | 9-15 | 14 | 15 | 29 | 12 | 20 | 4 | 15 | 2 | 5 | 57 | |||
| 35.4% | 25.0% | 60.0% | team rebs: 6 | total to: 17 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Chicago Sky (1-0) | New York Liberty (0-1) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Vaughn vs Riley (Vandersloot gains possession) | |
| Prince 3pt Shot: Missed | 09:42 | |
| Willingham Rebound (Off:1 Def:0) | 09:40 | |
| 09:39 | Walker Foul: Loose Ball (1 PF) | |
| Vandersloot Jump Shot: Missed | 09:34 | |
| 09:33 | Vaughn Rebound (Off:0 Def:1) | |
| 09:19 | Vaughn Jump Shot: Missed | |
| Vandersloot Rebound (Off:0 Def:1) | 09:18 | |
| Willingham 3pt Shot: Made (3 PTS) Assist: Vandersloot (1 AST) | 09:08 [CHI 3-0] |
|
| 08:57 | Mitchell Driving Layup Shot: Missed | |
| Riley Rebound (Off:0 Def:1) | 08:55 | |
| Vandersloot Jump Shot: Made (2 PTS) | 08:48 [CHI 5-0] |
|
| 08:33 | Pondexter Jump Shot: Missed | |
| Riley Rebound (Off:0 Def:2) | 08:32 | |
| Prince 3pt Shot: Made (3 PTS) Assist: Vandersloot (2 AST) | 08:12 [CHI 8-0] |
|
| 07:51 | Walker Turnover : Bad Pass (1 TO) Steal:Murphy (1 ST) | |
| Willingham Layup Shot: Made (5 PTS) Assist: Riley (1 AST) | 07:31 [CHI 10-0] |
|
| 07:31 | Pondexter Foul: Shooting (1 PF) | |
| 07:31 | Pondexter Substitution replaced by Pierson | |
| 07:31 | Vaughn Substitution replaced by Carson | |
| 07:31 | Mitchell Substitution replaced by Miller | |
| Willingham Free Throw 1 of 1 (6 PTS) | 07:31 [CHI 11-0] |
|
| 07:18 | Walker Turnover : Bad Pass (2 TO) Steal:Prince (1 ST) | |
| Prince Jump Shot: Missed | 07:08 | |
| 07:07 | Carson Rebound (Off:0 Def:1) | |
| 07:00 | Pierson Jump Shot: Missed | |
| 06:59 | Powell Rebound (Off:1 Def:0) | |
| 06:34 | Powell Jump Shot: Missed | |
| Prince Rebound (Off:0 Def:1) | 06:33 | |
| Vandersloot Turnover : Bad Pass (1 TO) Steal:Carson (1 ST) | 06:25 | |
| Murphy Foul: Personal (1 PF) | 06:21 | |
| 06:21 | Walker Substitution replaced by Vaughn | |
| 06:13 [NYL 2-11] |
Carson Jump Shot: Made (2 PTS) | |
| Vandersloot Jump Shot: Missed | 05:59 | |
| Prince Rebound (Off:1 Def:1) | 05:58 | |
| Prince 3pt Shot: Made (6 PTS) Assist: Willingham (1 AST) | 05:42 [CHI 14-2] |
|
| 05:31 | Carson 3pt Shot: Missed | |
| Murphy Rebound (Off:0 Def:1) | 05:30 | |
| Willingham 3pt Shot: Made (9 PTS) Assist: Murphy (1 AST) | 05:13 [CHI 17-2] |
|
| 04:55 [NYL 4-17] |
Miller Turnaround Bank shot: Made (2 PTS) | |
| 04:35 | Miller Foul: Personal (1 PF) | |
| 04:35 | ||
| Vandersloot Substitution replaced by Young | 04:35 | |
| Willingham Substitution replaced by Penicheiro | 04:35 | |
| Murphy Substitution replaced by Chester | 04:35 | |
| 04:35 | Powell Substitution replaced by Pondexter | |
| Prince 3pt Shot: Made (9 PTS) | 04:20 [CHI 20-4] |
|
| 04:02 [NYL 6-20] |
Carson Jump Shot: Made (4 PTS) | |
| Prince Jump Shot: Missed | 03:42 | |
| 03:41 | Miller Rebound (Off:0 Def:1) | |
| Penicheiro Foul: Shooting (1 PF) | 03:37 | |
| 03:37 [NYL 7-20] |
Miller Free Throw 1 of 2 (3 PTS) | |
| Riley Substitution replaced by Swords | 03:37 | |
| Prince Substitution replaced by Carter | 03:37 | |
| 03:37 | Vaughn Substitution replaced by Walker | |
| 03:37 [NYL 8-20] |
Miller Free Throw 2 of 2 (4 PTS) | |
| Team Turnover : 8 Second Violation | 03:29 | |
| 03:20 [NYL 10-20] |
Walker Driving Layup Shot: Made (2 PTS) | |
| Young Jump Shot: Made (2 PTS) Assist: Chester (1 AST) | 02:54 [CHI 22-10] |
|
| 02:40 [NYL 12-22] |
Pierson Driving Layup Shot: Made (2 PTS) Assist: Pondexter (1 AST) | |
| Carter Turnover : Bad Pass (1 TO) Steal:Miller (1 ST) | 02:31 | |
| 02:26 | Pondexter Layup Shot: Missed | |
| Chester Rebound (Off:0 Def:1) | 02:24 | |
| Swords Layup Shot: Made (2 PTS) Assist: Carter (1 AST) | 02:11 [CHI 24-12] |
|
| 02:11 | Carson Foul: Shooting (1 PF) | |
| 02:11 | Carson Substitution replaced by Powell | |
| Swords Free Throw 1 of 1 (3 PTS) | 02:11 [CHI 25-12] |
|
| 02:04 | Miller Jump Shot: Missed | |
| 02:03 | Pierson Rebound (Off:1 Def:0) | |
| 02:01 [NYL 14-25] |
Pierson Layup Shot: Made (4 PTS) | |
| Swords Layup Shot: Made (5 PTS) Assist: Chester (2 AST) | 01:46 [CHI 27-14] |
|
| 01:29 [NYL 16-27] |
Walker Jump Shot: Made (4 PTS) Assist: Miller (1 AST) | |
| Swords Foul: Offensive (1 PF) | 01:17 | |
| Swords Turnover : Foul (1 TO) | 01:17 | |
| 01:17 | Walker Substitution replaced by Mitchell | |
| 01:17 | Miller Substitution replaced by Vaughn | |
| 01:02 [NYL 18-27] |
Powell Jump Shot: Made (2 PTS) Assist: Mitchell (1 AST) | |
| Chester Layup Shot: Made (2 PTS) Assist: Penicheiro (1 AST) | 00:50.8 [CHI 29-18] |
|
| Chester Foul: Shooting (1 PF) | 00:35.3 | |
| 00:35.3 | Pierson Free Throw 1 of 2 Missed | |
| 00:35.3 | Team Rebound | |
| 00:35.3 [NYL 19-29] |
Pierson Free Throw 2 of 2 (5 PTS) | |
| 00:16.5 | Powell Foul: Shooting (1 PF) | |
| Young Free Throw 1 of 2 Missed | 00:16.5 | |
| Team Rebound | 00:16.5 | |
| 00:16.5 | Pondexter Substitution replaced by Carson | |
| Young Free Throw 2 of 2 (3 PTS) | 00:16.5 [CHI 30-19] |
|
| 00:07.6 | Pierson Foul: Offensive (1 PF) | |
| 00:07.6 | Pierson Turnover : Foul (1 TO) | |
| Young Substitution replaced by Prince | 00:07.6 | |
| Chester Substitution replaced by Willingham | 00:07.6 | |
| 00:07.6 | Pierson Substitution replaced by Walker | |
| Penicheiro Jump Shot: Missed | 00:01.2 | |
| Team Rebound | 00:00.0 | |
| End of 1st Qtr | ||
| Chicago Sky (1-0) | New York Liberty (0-1) | |
| Start of 2nd QtrBack to Top | ||
| 09:43 | Walker Jump Shot: Missed | |
| 09:42 | Mitchell Rebound (Off:1 Def:0) | |
| 09:26 | Vaughn Turnover : Bad Pass (1 TO) Steal:Peddy (1 ST) | |
| 09:21 | Powell Violation:Jump Ball | |
| 09:21 | Jump Ball Mitchell vs Peddy | |
| Peddy Jump Shot: Missed | 09:15 | |
| Team Rebound | 09:14 | |
| 09:14 | Walker Foul: Loose Ball (2 PF) | |
| Swords Layup Shot: Missed | 09:05 | |
| 09:04 | Carson Rebound (Off:0 Def:2) | |
| 08:46 [NYL 21-30] |
Vaughn Turnaround Jump Shot: Made (2 PTS) | |
| Murphy Turnover : Bad Pass (1 TO) Steal:Mitchell (1 ST) | 08:21 | |
| 08:13 [NYL 23-30] |
Walker Driving Reverse Layup Shot: Made (6 PTS) Assist: Mitchell (2 AST) | |
| Swords Foul: Shooting (2 PF) | 08:13 | |
| 08:13 | Walker Free Throw 1 of 1 Missed | |
| Swords Rebound (Off:0 Def:1) | 08:12 | |
| Vandersloot Turnaround Jump Shot: Missed | 07:54 | |
| 07:53 | Carson Rebound (Off:0 Def:3) | |
| 07:32 [NYL 25-30] |
Mitchell Driving Bank shot: Made (2 PTS) | |
| Team Timeout : Regular | 07:31 | |
| Swords Substitution replaced by Riley | 07:31 | |
| Murphy Jump Shot: Missed | 07:19 | |
| Vandersloot Rebound (Off:1 Def:1) | 07:18 | |
| Murphy 3pt Shot: Missed | 07:11 | |
| Riley Rebound (Off:1 Def:2) | 07:10 | |
| Vandersloot 3pt Shot: Made (5 PTS) Assist: Murphy (2 AST) | 06:58 [CHI 33-25] |
|
| 06:46 [NYL 27-33] |
Mitchell Driving Finger Roll Layup Shot: Made (4 PTS) | |
| Riley Turnaround Jump Shot: Made (2 PTS) Assist: Willingham (2 AST) | 06:22 [CHI 35-27] |
|
| 06:07 | Walker Turnover : Bad Pass (3 TO) Steal:Willingham (1 ST) | |
| Willingham Driving Layup Shot: Made (11 PTS) Assist: Murphy (3 AST) | 06:01 [CHI 37-27] |
|
| 05:46 | Mitchell Jump Shot: Missed | |
| Murphy Rebound (Off:0 Def:2) | 05:45 | |
| Peddy 3pt Shot: Missed | 05:35 | |
| 05:34 | Powell Rebound (Off:1 Def:1) | |
| 05:21 | Walker Jump Shot: Missed | |
| Riley Rebound (Off:1 Def:3) | 05:20 | |
| 05:19 | Vaughn Foul: Personal (1 PF) | |
| 05:19 | Powell Substitution replaced by Miller | |
| 05:19 | Walker Substitution replaced by Pierson | |
| 05:19 | Vaughn Substitution replaced by Pondexter | |
| 05:19 | Mitchell Substitution replaced by Cain | |
| Willingham Substitution replaced by Prince | 05:19 | |
| Vandersloot Substitution replaced by Chester | 05:19 | |
| Peddy Substitution replaced by Penicheiro | 05:19 | |
| 05:10 | Pierson Foul: Personal (2 PF) | |
| Murphy 3pt Shot: Missed | 04:59 | |
| 04:58 | Cain Rebound (Off:0 Def:1) | |
| 04:52 | Pondexter Turnover : Lost Ball (1 TO) Steal:Prince (2 ST) | |
| Murphy 3pt Shot: Missed | 04:40 | |
| 04:39 | Cain Rebound (Off:0 Def:2) | |
| 04:30 [NYL 30-37] |
Pondexter 3pt Shot: Made (3 PTS) Assist: Miller (2 AST) | |
| Murphy 3pt Shot: Missed | 04:20 | |
| Team Rebound | 04:19 | |
| 04:10 | Cain Foul: Shooting (1 PF) | |
| Penicheiro Free Throw 1 of 2 (1 PTS) | 04:10 [CHI 38-30] |
|
| Murphy Substitution replaced by Young | 04:10 | |
| Penicheiro Free Throw 2 of 2 (2 PTS) | 04:10 [CHI 39-30] |
|
| Prince Foul: Personal (1 PF) | 03:54 | |
| 03:41 [NYL 32-39] |
Pondexter Fadeaway Bank shot: Made (5 PTS) | |
| Prince Jump Shot: Made (11 PTS) | 03:31 [CHI 41-32] |
|
| 03:13 | Pierson Jump Shot: Missed | |
| 03:12 | Cain Rebound (Off:1 Def:2) | |
| 03:09 | Cain Layup Shot: Missed Block: Young (1 BLK) | |
| 03:07 | Carson Rebound (Off:1 Def:3) | |
| 02:56 | Pierson Layup Shot: Missed | |
| Prince Rebound (Off:1 Def:2) | 02:55 | |
| Riley Jump Shot: Made (4 PTS) Assist: Prince (1 AST) | 02:36 [CHI 43-32] |
|
| 02:20 | Pondexter Jump Shot: Missed | |
| Prince Rebound (Off:1 Def:3) | 02:19 | |
| 02:17 | Pondexter Foul: Personal (2 PF) | |
| 02:17 | Team Timeout : Regular | |
| 02:17 | Carson Substitution replaced by Powell | |
| Penicheiro Substitution replaced by Carter | 02:17 | |
| Prince Free Throw 1 of 2 (12 PTS) | 02:17 [CHI 44-32] |
|
| Prince Free Throw 2 of 2 (13 PTS) | 02:17 [CHI 45-32] |
|
| Riley Foul: Shooting (1 PF) | 02:00 | |
| 02:00 [NYL 33-45] |
Pierson Free Throw 1 of 2 (6 PTS) | |
| 02:00 | Pierson Free Throw 2 of 2 Missed | |
| Prince Rebound (Off:1 Def:4) | 01:59 | |
| Young Running Jump Shot: Made (5 PTS) | 01:44 [CHI 47-33] |
|
| 01:26 [NYL 36-47] |
Pondexter 3pt Shot: Made (8 PTS) Assist: Powell (1 AST) | |
| Carter Driving Layup Shot: Missed Block: Pierson (1 BLK) | 01:14 | |
| 01:12 | Pierson Rebound (Off:1 Def:1) | |
| 00:57.9 | Miller Jump Shot: Missed | |
| 00:56.9 | Powell Rebound (Off:2 Def:1) | |
| 00:40.9 | Powell 3pt Shot: Missed | |
| 00:39.8 | Pierson Rebound (Off:2 Def:1) | |
| Chester Foul: Personal (2 PF) | 00:39.3 | |
| 00:20.0 | Miller Jump Shot: Missed | |
| Chester Rebound (Off:0 Def:2) | 00:18.9 | |
| 00:12.0 | Miller Violation:Kicked Ball | |
| Prince Jump Shot: Missed | 00:00.7 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Qtr | ||
| Chicago Sky (1-0) | New York Liberty (0-1) | |
| Start of 3rd QtrBack to Top | ||
| 09:46 | Vaughn Turnaround Jump Shot: Missed | |
| Prince Rebound (Off:1 Def:5) | 09:45 | |
| Prince Layup Shot: Missed Block: Walker (1 BLK) | 09:30 | |
| Murphy Rebound (Off:1 Def:2) | 09:27 | |
| Prince Turnover : Bad Pass (1 TO) | 09:09 | |
| 08:46 | Mitchell 3pt Shot: Missed | |
| 08:44 | Team Rebound | |
| 08:44 | Team Turnover : Shot Clock Turnover | |
| Murphy Reverse Layup Shot: Made (2 PTS) Assist: Willingham (3 AST) | 08:27 [CHI 49-36] |
|
| 08:12 [NYL 38-49] |
Vaughn Layup Shot: Made (4 PTS) Assist: Mitchell (3 AST) | |
| 08:11 | Team Violation : Delay Of Game | |
| Willingham Jump Shot: Missed | 07:48 | |
| Prince Rebound (Off:2 Def:5) | 07:47 | |
| Vandersloot Jump Shot: Missed | 07:34 | |
| Team Rebound | 07:33 | |
| Vandersloot Jump Shot: Missed | 07:30 | |
| 07:29 | Pondexter Rebound (Off:0 Def:1) | |
| 07:22 | Pondexter Driving Layup Shot: Missed Block: Murphy (1 BLK) | |
| Prince Rebound (Off:2 Def:6) | 07:21 | |
| Prince Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 07:19 | |
| 07:11 | Pondexter 3pt Shot: Missed | |
| Vandersloot Rebound (Off:1 Def:2) | 07:10 | |
| Murphy 3pt Shot: Made (5 PTS) Assist: Vandersloot (3 AST) | 06:53 [CHI 52-38] |
|
| 06:48 | Walker Foul: Offensive (3 PF) | |
| 06:48 | Walker Turnover : Foul (4 TO) | |
| 06:48 | Walker Substitution replaced by Pierson | |
| Willingham Running Jump Shot: Missed | 06:26 | |
| 06:25 | Vaughn Rebound (Off:0 Def:2) | |
| 06:15 | Pierson Turnover : Bad Pass (2 TO) Steal:Murphy (2 ST) | |
| 06:11 | Powell Foul: Shooting (2 PF) | |
| Murphy Free Throw 1 of 2 (6 PTS) | 06:11 [CHI 53-38] |
|
| Murphy Free Throw 2 of 2 (7 PTS) | 06:11 [CHI 54-38] |
|
| 05:59 | Pierson Jump Shot: Missed | |
| 05:58 | Vaughn Rebound (Off:1 Def:2) | |
| 05:57 [NYL 40-54] |
Vaughn Layup Shot: Made (6 PTS) | |
| Vandersloot Foul: Shooting (1 PF) | 05:57 | |
| 05:57 | Powell Substitution replaced by Masciadri | |
| 05:57 | Vaughn Free Throw 1 of 1 Missed | |
| Willingham Rebound (Off:1 Def:1) | 05:56 | |
| Willingham 3pt Shot: Missed | 05:43 | |
| Prince Rebound (Off:3 Def:6) | 05:42 | |
| Prince Driving Layup Shot: Made (15 PTS) | 05:33 [CHI 56-40] |
|
| 05:14 | Team Timeout : Regular | |
| Willingham Substitution replaced by Chester | 05:14 | |
| Murphy Foul: Shooting (2 PF) | 05:08 | |
| 05:08 [NYL 41-56] |
Masciadri Free Throw 1 of 2 (1 PTS) | |
| 05:08 [NYL 42-56] |
Masciadri Free Throw 2 of 2 (2 PTS) | |
| 04:55 | Mitchell Foul: Personal (1 PF) | |
| Riley Substitution replaced by Young | 04:55 | |
| Prince Substitution replaced by Penicheiro | 04:55 | |
| Vandersloot Substitution replaced by Swords | 04:55 | |
| 04:55 | Mitchell Substitution replaced by Miller | |
| Murphy 3pt Shot: Missed | 04:41 | |
| 04:40 | Team Rebound | |
| Young Foul: Personal (1 PF) | 04:40 | |
| 04:40 | Vaughn Substitution replaced by Cain | |
| 04:27 | Masciadri Jump Shot: Missed | |
| Penicheiro Rebound (Off:0 Def:1) | 04:27 | |
| Chester Jump Shot: Missed | 04:06 | |
| Murphy Rebound (Off:2 Def:2) | 04:05 | |
| Team Turnover : Shot Clock Turnover | 04:02 | |
| Team Timeout : Short | 04:02 | |
| Young Substitution replaced by Carter | 04:02 | |
| 03:51 [NYL 44-56] |
Pierson Driving Finger Roll Layup Shot: Made (8 PTS) Assist: Miller (3 AST) | |
| Chester Jump Shot: Missed | 03:33 | |
| Swords Rebound (Off:1 Def:1) | 03:32 | |
| Chester Jump Shot: Missed | 03:19 | |
| Murphy Rebound (Off:3 Def:2) | 03:18 | |
| Penicheiro Driving Layup Shot: Made (4 PTS) | 03:05 [CHI 58-44] |
|
| 02:59 | Miller Turnover : Bad Pass (1 TO) | |
| 02:59 | Pondexter Substitution replaced by Carson | |
| Carter Jump Shot: Missed | 02:44 | |
| Swords Rebound (Off:2 Def:1) | 02:43 | |
| Carter 3pt Shot: Missed | 02:32 | |
| Murphy Rebound (Off:4 Def:2) | 02:31 | |
| Murphy Jump Shot: Made (9 PTS) Assist: Penicheiro (2 AST) | 02:23 [CHI 60-44] |
|
| 02:19 | Pierson Substitution replaced by Walker | |
| 02:19 | Masciadri Substitution replaced by Montgomery | |
| Murphy Substitution replaced by Peddy | 02:13 | |
| 02:13 | Jump Ball Carson vs Carter (Miller gains possession) | |
| 01:57 | Montgomery Jump Shot: Missed | |
| 01:56 | Team Rebound | |
| 01:56 | Team Turnover : Shot Clock Turnover | |
| 01:49 | Montgomery Foul: Personal (1 PF) | |
| Peddy Jump Shot: Missed | 01:40 | |
| Team Rebound | 01:40 | |
| Peddy Jump Shot: Made (2 PTS) | 01:26 [CHI 62-44] |
|
| 01:08 | Montgomery Jump Shot: Missed | |
| Peddy Rebound (Off:0 Def:1) | 01:07 | |
| Swords Layup Shot: Made (7 PTS) Assist: Peddy (1 AST) | 00:50.3 [CHI 64-44] |
|
| Swords Foul: Shooting (3 PF) | 00:38.6 | |
| 00:38.6 | Walker Free Throw 1 of 2 Missed | |
| 00:38.6 | Team Rebound | |
| 00:38.6 | Cain Substitution replaced by Broomfield | |
| 00:38.6 | Walker Free Throw 2 of 2 Missed | |
| 00:38.5 | Broomfield Rebound (Off:1 Def:0) | |
| 00:31.8 | Walker Jump Shot: Missed | |
| 00:29.6 | Team Rebound | |
| 00:19.9 | Carson Turnover : Lost Ball (1 TO) Steal:Chester (1 ST) | |
| Peddy 3pt Shot: Made (5 PTS) Assist: Chester (3 AST) | 00:02.6 [CHI 67-44] |
|
| End of 3rd Qtr | ||
| Chicago Sky (1-0) | New York Liberty (0-1) | |
| Start of 4th QtrBack to Top | ||
| Swords Layup Shot: Made (9 PTS) Assist: Peddy (2 AST) | 09:42 [CHI 69-44] |
|
| 09:28 | Carson Jump Shot: Missed | |
| Swords Rebound (Off:2 Def:2) | 09:27 | |
| Team Turnover : 8 Second Violation | 09:19 | |
| 09:05 | Miller Foul: Offensive (2 PF) | |
| 09:05 | Miller Turnover : Foul (2 TO) | |
| Penicheiro Foul: Offensive (2 PF) | 08:58 | |
| Penicheiro Turnover : Foul (1 TO) | 08:58 | |
| 08:47 | Walker Turnover : Bad Pass (5 TO) Steal:Swords (1 ST) | |
| Carter Layup Shot: Made (2 PTS) Assist: Peddy (3 AST) | 08:42 [CHI 71-44] |
|
| 08:19 | Miller Jump Shot: Missed | |
| 08:18 | Miller Rebound (Off:1 Def:1) | |
| 08:17 | Montgomery Substitution replaced by Pondexter | |
| 08:17 | Walker Substitution replaced by Pierson | |
| Penicheiro Substitution replaced by Murphy | 08:17 | |
| 08:17 | Miller Turnover : Lost Ball (3 TO) Steal:Swords (2 ST) | |
| 08:17 | Jump Ball Miller vs Swords (Murphy gains possession) | |
| Peddy Foul: Offensive (1 PF) | 08:04 | |
| Peddy Turnover : Foul (1 TO) | 08:04 | |
| 08:04 | Miller Substitution replaced by Mitchell | |
| 07:53 [NYL 46-71] |
Pierson Layup Shot: Made (10 PTS) Assist: Pondexter (2 AST) | |
| Chester Driving Layup Shot: Made (4 PTS) Assist: Carter (2 AST) | 07:39 [CHI 73-46] |
|
| 07:39 | Carson Foul: Shooting (2 PF) | |
| Chester Free Throw 1 of 1 Missed | 07:39 | |
| 07:37 | Carson Rebound (Off:1 Def:4) | |
| 07:27 | Pierson Turnover : Poss Lost Ball Turnover (3 TO) | |
| Swords Turnover : Bad Pass (2 TO) Steal:Carson (2 ST) | 07:15 | |
| 07:10 | Carson Driving Layup Shot: Missed Block: Swords (1 BLK) | |
| Peddy Rebound (Off:0 Def:2) | 07:07 | |
| Peddy Jump Bank Shot: Made (7 PTS) | 07:01 [CHI 75-46] |
|
| 06:38 | Pierson Jump Shot: Missed | |
| Swords Rebound (Off:2 Def:3) | 06:37 | |
| Peddy 3pt Shot: Made (10 PTS) | 06:29 [CHI 78-46] |
|
| 06:17 [NYL 48-78] |
Mitchell Jump Shot: Made (6 PTS) | |
| Carter Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 06:12 | |
| 06:04 | Pierson Jump Shot: Missed Block: Swords (2 BLK) | |
| 06:02 | Broomfield Rebound (Off:2 Def:0) | |
| 05:58 | Broomfield Layup Shot: Missed | |
| Murphy Rebound (Off:4 Def:3) | 05:56 | |
| Murphy Jump Shot: Missed | 05:51 | |
| 05:48 | Carson Rebound (Off:1 Def:5) | |
| 05:43 | Broomfield Layup Shot: Missed | |
| Chester Rebound (Off:0 Def:3) | 05:42 | |
| Swords Layup Shot: Made (11 PTS) Assist: Peddy (4 AST) | 05:28 [CHI 80-48] |
|
| 05:10 | ||
| 05:10 | Broomfield Substitution replaced by Vaughn | |
| Chester Foul: Shooting (3 PF) | 05:08 | |
| 05:08 [NYL 49-80] |
Pierson Free Throw 1 of 2 (11 PTS) | |
| 05:08 [NYL 50-80] |
Pierson Free Throw 2 of 2 (12 PTS) | |
| Murphy Running Jump Shot: Missed | 04:48 | |
| Swords Rebound (Off:3 Def:3) | 04:47 | |
| 04:46 | Vaughn Foul: Shooting (2 PF) | |
| Swords Free Throw 1 of 2 (12 PTS) | 04:46 [CHI 81-50] |
|
| Swords Free Throw 2 of 2 (13 PTS) | 04:46 [CHI 82-50] |
|
| 04:21 | Mitchell Jump Shot: Missed | |
| 04:20 | Mitchell Rebound (Off:2 Def:0) | |
