|
Sparks
Storm
|
||
|
|
||
| LAS | SEA | ||
| Total Rebounds | 9 | 6 | |
| Offensive Rebounds | 12 | 6 | |
| Turnovers | 20 | 18 | |
| Fast Break Pts: | 7 | 2 | |
| Biggest Lead: | 0 | 12 | |
| Points in the Paint: | 24 | 30 | |


| Los Angeles Sparks (2-0) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Coleman | G-F | 19:01 | 5-7 | 1-2 | 0-0 | -1 | 2 | 2 | 4 | 0 | 2 | 3 | 1 | 1 | 0 | 11 | |
| N. Ogwumike | F | 23:21 | 3-9 | 1-1 | 0-0 | +3 | 1 | 6 | 7 | 1 | 0 | 3 | 2 | 0 | 2 | 7 | |
| J. Lavender | C | 19:11 | 5-8 | 0-0 | 0-0 | +8 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 1 | 2 | 10 | |
| S. Zoll | G | 23:36 | 1-4 | 0-1 | 0-0 | +5 | 1 | 2 | 3 | 8 | 1 | 3 | 2 | 0 | 0 | 2 | |
| A. Beard | G-F | 21:56 | 2-7 | 1-2 | 0-0 | -5 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 5 | |
| N. Anosike | 18:12 | 1-1 | 0-0 | 0-0 | -5 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | ||
| E. Hoffman | 19:16 | 2-8 | 2-5 | 0-0 | -8 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | ||
| K. Toliver | 14:20 | 2-5 | 1-2 | 0-0 | -9 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 5 | ||
| A. Shields | 16:39 | 3-5 | 0-0 | 3-6 | +6 | 3 | 1 | 4 | 1 | 2 | 2 | 3 | 0 | 1 | 9 | ||
| A. Sykes | 16:07 | 1-6 | 1-3 | 0-2 | +3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | ||
| D. Morris | 08:21 | 0-4 | 0-2 | 0-0 | -2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| D. Milton-Jones | DNP - Coach's Decision | ||||||||||||||||
| C. Parker | DNP - Coach's Decision | ||||||||||||||||
| K. Rushdan | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 25-64 | 7-18 | 3-8 | 12 | 23 | 35 | 16 | 14 | 14 | 20 | 6 | 5 | 60 | |||
| 39.1% | 38.9% | 37.5% | team rebs: 9 | total to: 20 | |||||||||||||
| Seattle Storm (0-2) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Thompson | F | 20:40 | 5-10 | 1-1 | 0-0 | +1 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 11 | |
| K. Smith | G | 22:12 | 1-3 | 0-1 | 0-0 | -6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C. Little | F | 24:28 | 4-8 | 0-0 | 4-4 | -3 | 1 | 3 | 4 | 3 | 1 | 2 | 3 | 3 | 3 | 12 | |
| S. Stricklen | G-F | 30:36 | 6-13 | 3-7 | 0-0 | +12 | 0 | 4 | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 15 | |
| T. Wright | G | 24:30 | 1-8 | 0-1 | 2-2 | +9 | 0 | 4 | 4 | 8 | 2 | 2 | 2 | 0 | 0 | 4 | |
| A. Quigley | 19:34 | 1-8 | 0-3 | 2-2 | -7 | 0 | 2 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 4 | ||
| E. Kobryn | 14:13 | 0-1 | 0-0 | 0-0 | +10 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| V. Dunlap | 20:21 | 3-5 | 0-1 | 0-0 | 0 | 2 | 1 | 3 | 1 | 1 | 5 | 2 | 0 | 1 | 6 | ||
| A. Corral | 13:02 | 2-4 | 1-2 | 0-0 | +9 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | ||
| L. Taylor | 07:34 | 0-1 | 0-0 | 2-2 | -13 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | ||
| A. Gayle | 02:49 | 0-0 | 0-0 | 0-0 | -7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| S. Bird | DNP - Coach's Decision | ||||||||||||||||
| A. Clark | DND - Coach's Decision | ||||||||||||||||
| A. Wauters | DND - Coach's Decision | ||||||||||||||||
| Total | 200 | 23-61 | 5-16 | 10-10 | 6 | 26 | 32 | 16 | 12 | 14 | 18 | 5 | 6 | 61 | |||
| 37.7% | 31.2% | 100.0% | team rebs: 6 | total to: 19 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Los Angeles Sparks (0-1) | Seattle Storm (1-0) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Little vs Ogwumike (Little gains possession) | |
| 09:46 | Wright Turnover : Bad Pass (1 TO) | |
| Zoll Jump Shot: Missed | 09:41 | |
| Zoll Rebound (Off:1 Def:0) | 09:39 | |
| Lavender Turnover : Bad Pass (1 TO) | 09:35 | |
| 09:14 [SEA 2-0] |
Little Layup Shot: Made (2 PTS) | |
| Lavender Foul: Shooting (1 PF) | 09:14 | |
| 09:14 [SEA 3-0] |
Little Free Throw 1 of 1 (3 PTS) | |
| Ogwumike Jump Shot: Missed | 09:04 | |
| 09:02 | Smith Rebound (Off:0 Def:1) | |
| 08:55 | Stricklen 3pt Shot: Missed | |
| Lavender Rebound (Off:0 Def:1) | 08:54 | |
| Lavender Jump Shot: Made (2 PTS) Assist: Zoll (1 AST) | 08:46 [LAS 2-3] |
|
| 08:24 [SEA 6-2] |
Stricklen 3pt Shot: Made (3 PTS) Assist: Wright (1 AST) | |
| Beard Jump Shot: Missed | 08:07 | |
| Coleman Rebound (Off:1 Def:0) | 08:06 | |
| Coleman Jump Shot: Missed | 08:03 | |
| 08:02 | Stricklen Rebound (Off:0 Def:1) | |
| 07:57 | Wright Jump Shot: Missed | |
| Ogwumike Rebound (Off:0 Def:1) | 07:55 | |
| Lavender Jump Shot: Missed Block: Little (1 BLK) | 07:46 | |
| 07:43 | Wright Rebound (Off:0 Def:1) | |
| 07:40 | Wright Turnover : Lost Ball (2 TO) Steal:Zoll (1 ST) | |
| Ogwumike Layup Shot: Missed Block: Little (2 BLK) | 07:26 | |
| Team Rebound | 07:26 | |
| Zoll Jump Shot: Missed | 07:19 | |
| 07:17 | Little Rebound (Off:0 Def:1) | |
| 06:56 | Wright Jump Shot: Missed | |
| Ogwumike Rebound (Off:0 Def:2) | 06:54 | |
| Beard 3pt Shot: Made (3 PTS) | 06:35 [LAS 5-6] |
|
| Lavender Foul: Personal (2 PF) | 06:26 | |
| 06:26 | Wright Substitution replaced by Quigley | |
| Lavender Substitution replaced by Anosike | 06:26 | |
| 06:12 | Thompson Layup Shot: Missed | |
| 06:10 | Thompson Rebound (Off:1 Def:0) | |
| 06:05 | Thompson Jump Shot: Missed | |
| Ogwumike Rebound (Off:0 Def:3) | 06:04 | |
| Ogwumike Jump Shot: Missed | 05:48 | |
| 05:46 | Thompson Rebound (Off:1 Def:1) | |
| 05:37 [SEA 9-5] |
Stricklen 3pt Shot: Made (6 PTS) Assist: Quigley (1 AST) | |
| Coleman Jump Shot: Made (2 PTS) Assist: Anosike (1 AST) | 05:14 [LAS 7-9] |
|
| 04:53 | Thompson Jump Shot: Missed Block: Anosike (1 BLK) | |
| 04:53 | Jump Ball Thompson vs Anosike (Coleman gains possession) | |
| Team Rebound | 04:53 | |
| 04:53 | ||
| Jump Ball Coleman vs Thompson (Beard gains possession) | 04:53 | |
| 04:53 | Thompson Turnover : Lost Ball (1 TO) Steal:Anosike (1 ST) | |
| Ogwumike Substitution replaced by Hoffman | 04:53 | |
| Zoll Substitution replaced by Toliver | 04:53 | |
| 04:53 | Smith Substitution replaced by Wright | |
| Toliver 3pt Shot: Missed | 04:38 | |
| Toliver Rebound (Off:1 Def:0) | 04:36 | |
| Hoffman 3pt Shot: Missed | 04:26 | |
| 04:25 | Thompson Rebound (Off:1 Def:2) | |
| 04:25 | Thompson Turnover : Lost Ball (2 TO) Steal:Coleman (1 ST) | |
| 04:25 | Jump Ball Thompson vs Coleman (Beard gains possession) | |
| Toliver Running Jump Shot: Made (2 PTS) | 04:13 [LAS 9-9] |
|
| 03:59 [SEA 12-9] |
Thompson 3pt Shot: Made (3 PTS) Assist: Quigley (2 AST) | |
| Hoffman Jump Shot: Missed | 03:41 | |
| 03:40 | Stricklen Rebound (Off:0 Def:2) | |
| 03:20 [SEA 14-9] |
Thompson Layup Shot: Made (5 PTS) Assist: Little (1 AST) | |
| 03:07 | Quigley Foul: Personal (1 PF) | |
| Coleman Substitution replaced by Shields | 03:07 | |
| Beard Substitution replaced by Sykes | 03:07 | |
| 03:07 | Thompson Substitution replaced by Smith | |
| 03:07 | Stricklen Substitution replaced by Kobryn | |
| 03:07 | Quigley Substitution replaced by Dunlap | |
| Hoffman 3pt Shot: Made (3 PTS) Assist: Toliver (1 AST) | 02:54 [LAS 12-14] |
|
| 02:29 | Wright 3pt Shot: Missed | |
| 02:28 | Dunlap Rebound (Off:1 Def:0) | |
| 02:15 [SEA 16-12] |
Little Layup Shot: Made (5 PTS) Assist: Wright (2 AST) | |
| Hoffman Jump Shot: Missed | 01:45 | |
| Shields Rebound (Off:1 Def:0) | 01:44 | |
| Shields Layup Shot: Made (2 PTS) | 01:41 [LAS 14-16] |
|
| 01:23 [SEA 18-14] |
Little Jump Shot: Made (7 PTS) Assist: Wright (3 AST) | |
| Toliver Jump Shot: Missed | 01:10 | |
| 01:09 | Wright Rebound (Off:0 Def:2) | |
| Sykes Foul: Personal (1 PF) | 01:02 | |
| 01:02 | Wright Substitution replaced by Quigley | |
| 01:02 | Little Substitution replaced by Stricklen | |
| Shields Foul: Personal (1 PF) | 00:54.4 | |
| 00:40.9 | Quigley Jump Shot: Missed | |
| Hoffman Rebound (Off:0 Def:1) | 00:38.9 | |
| Shields Turnover : Poss Lost Ball Turnover (1 TO) | 00:34.0 | |
| 00:20.9 | Quigley 3pt Shot: Missed | |
| Hoffman Rebound (Off:0 Def:2) | 00:19.9 | |
| Shields Foul: Offensive Charge (2 PF) | 00:04.5 | |
| Shields Turnover : Foul (2 TO) | 00:04.5 | |
| Toliver Foul: Personal (1 PF) | 00:01.4 | |
| 00:01.4 [SEA 19-14] |
Quigley Free Throw 1 of 2 (1 PTS) | |
| 00:01.4 | Smith Substitution replaced by Corral | |
| 00:01.4 [SEA 20-14] |
Quigley Free Throw 2 of 2 (2 PTS) | |
| End of 1st Qtr | ||
| Los Angeles Sparks (0-1) | Seattle Storm (1-0) | |
| Start of 2nd QtrBack to Top | ||
| Sykes 3pt Shot: Missed | 09:43 | |
| Hoffman Rebound (Off:1 Def:2) | 09:41 | |
| Morris 3pt Shot: Missed | 09:36 | |
| 09:35 | Wright Rebound (Off:0 Def:3) | |
| 09:15 [SEA 22-14] |
Dunlap Jump Shot: Made (2 PTS) Assist: Wright (4 AST) | |
| Sykes Turnover : Lost Ball (1 TO) Steal:Dunlap (1 ST) | 08:53 | |
| 08:35 | Dunlap Jump Shot: Missed Block: Sykes (1 BLK) | |
| 08:35 | Team Rebound | |
| Anosike Substitution replaced by Ogwumike | 08:35 | |
| Sykes Substitution replaced by Beard | 08:35 | |
| 08:30 | Wright Jump Shot: Missed | |
| Hoffman Rebound (Off:1 Def:3) | 08:29 | |
| Toliver Turnover : Bad Pass (1 TO) | 08:26 | |
| 08:04 [SEA 24-14] |
Stricklen Jump Shot: Made (8 PTS) Assist: Dunlap (1 AST) | |
| Beard Turnover : Lost Ball (1 TO) Steal:Dunlap (2 ST) | 07:51 | |
| 07:45 | Stricklen Layup Shot: Missed | |
| Toliver Rebound (Off:1 Def:1) | 07:43 | |
| Toliver Jump Shot: Missed | 07:38 | |
| 07:37 | Kobryn Rebound (Off:0 Def:1) | |
| 07:27 [SEA 26-14] |
Wright Layup Shot: Made (2 PTS) | |
| Team Timeout : Regular | 07:19 | |
| 07:19 | Kobryn Substitution replaced by Little | |
| 07:19 | Stricklen Substitution replaced by Thompson | |
| 07:19 | Dunlap Substitution replaced by Smith | |
| Toliver Substitution replaced by Coleman | 07:19 | |
| Hoffman 3pt Shot: Missed | 07:11 | |
| 07:10 | Little Rebound (Off:0 Def:2) | |
| Morris Foul: Personal (1 PF) | 07:04 | |
| 06:52 | Thompson Jump Shot: Missed | |
| Coleman Rebound (Off:1 Def:1) | 06:50 | |
| Coleman Turnover : Lost Ball (1 TO) Steal:Little (1 ST) | 06:37 | |
| 06:37 | Smith Substitution replaced by Dunlap | |
| 06:24 | Dunlap Turnover : Bad Pass (1 TO) Steal:Hoffman (1 ST) | |
| Ogwumike Layup Shot: Made (2 PTS) | 06:15 [LAS 16-26] |
|
| Hoffman Foul: Personal (1 PF) | 05:59 | |
| 05:59 | Corral Substitution replaced by Taylor | |
| 05:59 [SEA 27-16] |
Little Free Throw 1 of 2 (8 PTS) | |
| Hoffman Substitution replaced by Lavender | 05:59 | |
| 05:59 [SEA 28-16] |
Little Free Throw 2 of 2 (9 PTS) | |
| 05:43 | Thompson Foul: Personal (1 PF) | |
| 05:36 | Wright Foul: Personal (1 PF) | |
| 05:36 | Wright Substitution replaced by Quigley | |
| 05:36 | Dunlap Substitution replaced by Smith | |
| Ogwumike 3pt Shot: Made (5 PTS) Assist: Morris (1 AST) | 05:26 [LAS 19-28] |
|
| Coleman Foul: Personal (1 PF) | 05:15 | |
| Morris Substitution replaced by Zoll | 05:15 | |
| Beard Foul: Personal (1 PF) | 05:11 | |
| 05:01 [SEA 30-19] |
Thompson Jump Shot: Made (7 PTS) | |
| Coleman Jump Shot: Made (4 PTS) | 04:49 [LAS 21-30] |
|
| 04:30 | Little Jump Shot: Missed Block: Beard (1 BLK) | |
| Beard Rebound (Off:0 Def:1) | 04:27 | |
| Ogwumike Jump Shot: Made (7 PTS) Assist: Zoll (2 AST) | 04:22 [LAS 23-30] |
|
| 03:53 | Smith Jump Shot: Missed | |
| Ogwumike Rebound (Off:0 Def:4) | 03:52 | |
| Beard Running Jump Shot: Made (5 PTS) | 03:40 [LAS 25-30] |
|
| 03:18 | Quigley Turnover : Lost Ball (1 TO) Steal:Coleman (2 ST) | |
| Coleman Layup Shot: Made (6 PTS) | 03:12 [LAS 27-30] |
|
| 03:03 | Team Timeout : Regular | |
| 03:03 | Quigley Substitution replaced by Wright | |
| 03:03 | Taylor Substitution replaced by Kobryn | |
| 02:54 | Smith Turnover : Bad Pass (1 TO) Steal:Ogwumike (1 ST) | |
| Lavender Jump Shot: Made (4 PTS) Assist: Zoll (3 AST) | 02:42 [LAS 29-30] |
|
| 02:16 [SEA 32-29] |
Thompson Jump Shot: Made (9 PTS) Assist: Wright (5 AST) | |
| Beard Turnover : Bad Pass (2 TO) Steal:Little (2 ST) | 02:04 | |
| 01:49 | Wright Jump Shot: Missed | |
| Ogwumike Rebound (Off:0 Def:5) | 01:47 | |
| Coleman 3pt Shot: Made (9 PTS) Assist: Zoll (4 AST) | 01:37 [LAS 32-32] |
|
| 01:16 | Little Jump Shot: Missed | |
| Coleman Rebound (Off:1 Def:2) | 01:14 | |
| Ogwumike Jump Shot: Missed Block: Little (3 BLK) | 00:52.9 | |
| 00:50.8 | Thompson Rebound (Off:1 Def:3) | |
| 00:41.9 | Little Turnover : Lost Ball (1 TO) Steal:Coleman (3 ST) | |
| Lavender Jump Shot: Missed Block: Kobryn (1 BLK) | 00:29.9 | |
| Lavender Rebound (Off:1 Def:1) | 00:27.9 | |
| Lavender Turnover : Bad Pass (2 TO) Steal:Wright (1 ST) | 00:24.9 | |
| 00:20.8 [SEA 34-32] |
Smith Layup Shot: Made (2 PTS) Assist: Wright (6 AST) | |
| Zoll Turnover : Lost Ball (1 TO) Steal:Wright (2 ST) | 00:03.9 | |
| 00:00.3 | Wright Layup Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Qtr | ||
| Los Angeles Sparks (0-1) | Seattle Storm (1-0) | |
| Start of 3rd QtrBack to Top | ||
| Lavender Layup Shot: Made (6 PTS) Assist: Zoll (5 AST) | 09:48 [LAS 34-34] |
|
| 09:25 [SEA 37-34] |
Stricklen 3pt Shot: Made (11 PTS) Assist: Little (2 AST) | |
| Beard Jump Shot: Missed | 09:14 | |
| Ogwumike Rebound (Off:1 Def:5) | 09:14 | |
| Ogwumike Turnover : Step Out of Bounds Turnover (1 TO) | 09:14 | |
| Coleman Foul: Personal (2 PF) | 08:59 | |
| 08:44 [SEA 39-34] |
Thompson Jump Shot: Made (11 PTS) Assist: Little (3 AST) | |
| Lavender Jump Shot: Missed | 08:23 | |
| Team Rebound | 08:22 | |
| Ogwumike Jump Shot: Missed | 08:19 | |
| Team Rebound | 08:17 | |
| 08:17 | Little Foul: Loose Ball (1 PF) | |
| Ogwumike Jump Shot: Missed | 08:08 | |
| 08:07 | Team Rebound | |
| 07:52 [SEA 41-34] |
Little Layup Shot: Made (11 PTS) Assist: Wright (7 AST) | |
| Beard Foul: Shooting (2 PF) | 07:52 | |
| 07:52 [SEA 42-34] |
Little Free Throw 1 of 1 (12 PTS) | |
| Beard Jump Shot: Missed | 07:37 | |
| Coleman Rebound (Off:2 Def:2) | 07:35 | |
| Lavender Jump Shot: Made (8 PTS) Assist: Zoll (6 AST) | 07:23 [LAS 36-42] |
|
| 07:06 [SEA 44-36] |
Stricklen Jump Shot: Made (13 PTS) Assist: Wright (8 AST) | |
| 06:55 | Wright Foul: Personal (2 PF) | |
| Coleman Jump Shot: Made (11 PTS) Assist: Beard (1 AST) | 06:42 [LAS 38-44] |
|
| 06:20 | Little Turnover : Bad Pass (2 TO) Steal:Ogwumike (2 ST) | |
| Lavender Turnover : Lost Ball (3 TO) Steal:Stricklen (1 ST) | 06:10 | |
| 06:10 | Jump Ball Stricklen vs Lavender (Wright gains possession) | |
| Zoll Foul: Shooting (1 PF) | 06:06 | |
| 06:06 [SEA 45-38] |
Wright Free Throw 1 of 2 (3 PTS) | |
| 06:06 [SEA 46-38] |
Wright Free Throw 2 of 2 (4 PTS) | |
| Ogwumike Turnover : Bad Pass (2 TO) Steal:Thompson (1 ST) | 05:53 | |
| 05:46 | Little Jump Shot: Missed Block: Coleman (1 BLK) | |
| Beard Rebound (Off:0 Def:2) | 05:44 | |
| Beard 3pt Shot: Missed | 05:35 | |
| 05:34 | Stricklen Rebound (Off:0 Def:3) | |
| 05:20 | Little Jump Shot: Missed Block: Lavender (1 BLK) | |
| Lavender Rebound (Off:1 Def:2) | 05:17 | |
| Coleman 3pt Shot: Missed | 05:11 | |
| 05:11 | Thompson Rebound (Off:1 Def:4) | |
| Coleman Substitution replaced by Sykes | 05:11 | |
| 04:51 | Stricklen 3pt Shot: Missed | |
| Zoll Rebound (Off:1 Def:1) | 04:50 | |
| 04:48 | ||
| Zoll Turnover : Lost Ball (2 TO) Steal:Stricklen (2 ST) | 04:48 | |
| 04:48 | Jump Ball Stricklen vs Zoll (Smith gains possession) | |
| 04:25 | Thompson Jump Shot: Missed | |
| Lavender Rebound (Off:1 Def:3) | 04:24 | |
| Sykes Jump Shot: Missed | 04:05 | |
| 04:03 | Little Rebound (Off:0 Def:3) | |
| 03:49 | Stricklen Jump Shot: Missed | |
| Zoll Rebound (Off:1 Def:2) | 03:48 | |
| Beard Jump Shot: Missed | 03:38 | |
| 03:37 | Wright Rebound (Off:0 Def:4) | |
| 03:32 | Thompson Substitution replaced by Dunlap | |
| Beard Substitution replaced by Shields | 03:32 | |
| Zoll Substitution replaced by Toliver | 03:32 | |
| 03:23 | Dunlap Turnover : Lost Ball (2 TO) Steal:Ogwumike (3 ST) | |
| Toliver 3pt Shot: Made (5 PTS) Assist: Shields (1 AST) | 03:02 [LAS 41-46] |
|
| 02:41 | Smith 3pt Shot: Missed | |
| Team Rebound | 02:40 | |
| 02:40 | Smith Substitution replaced by Quigley | |
| 02:40 | Jump Ball Dunlap vs Ogwumike (Toliver gains possession) | |
| Toliver Turnover : Bad Pass (2 TO) Steal:Dunlap (3 ST) | 02:33 | |
| 02:18 | Quigley 3pt Shot: Missed | |
| 02:17 | Little Rebound (Off:1 Def:3) | |
| 02:12 | Little Turnover : Backcourt Turnover (3 TO) | |
| Toliver Turnover : Bad Pass (3 TO) Steal:Dunlap (4 ST) | 02:03 | |
| 01:56 | Quigley Jump Shot: Missed | |
| Sykes Rebound (Off:0 Def:1) | 01:55 | |
| 01:49 | Little Substitution replaced by Gayle | |
| 01:49 | Jump Ball Dunlap vs Ogwumike (Toliver gains possession) | |
| Lavender Jump Shot: Made (10 PTS) Assist: Ogwumike (1 AST) | 01:33 [LAS 43-46] |
|
| 01:21 | Quigley 3pt Shot: Missed | |
| Ogwumike Rebound (Off:1 Def:6) | 01:20 | |
| Lavender Turnover : Bad Pass (4 TO) Steal:Dunlap (5 ST) | 01:08 | |
| 01:01 | Gayle Turnover : Poss Lost Ball Turnover (1 TO) | |
| Sykes Jump Shot: Missed | 00:40.9 | |
| 00:39.9 | Quigley Rebound (Off:0 Def:1) | |
| 00:25.9 | Wright Jump Shot: Missed | |
| 00:21.7 | Team Rebound | |
| 00:21.7 | Wright Substitution replaced by Smith | |
| Lavender Substitution replaced by Anosike | 00:21.7 | |
| Ogwumike Substitution replaced by Hoffman | 00:21.7 | |
| 00:11.9 | Quigley Turnover : Lost Ball (2 TO) Steal:Shields (1 ST) | |
| Shields Driving Jump shot: Made (4 PTS) | 00:08.6 [LAS 45-46] |
|
| 00:00.7 | Stricklen 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 3rd Qtr | ||
| Los Angeles Sparks (0-1) | Seattle Storm (1-0) | |
| Start of 4th QtrBack to Top | ||
| 09:42 [SEA 48-45] |
Dunlap Running Jump Shot: Made (4 PTS) | |
| Shields Layup Shot: Made (6 PTS) Assist: Hoffman (1 AST) | 09:16 [LAS 47-48] |
|
| 08:58 | Kobryn Turnover : Bad Pass (1 TO) | |
| Shields Jump Shot: Missed | 08:46 | |
| Shields Rebound (Off:2 Def:0) | 08:46 | |
| 08:46 | Corral Foul: Shooting (1 PF) | |
| Shields Free Throw 1 of 2 (7 PTS) | 08:46 [LAS 48-48] |
|
| Shields Free Throw 2 of 2 Missed | 08:46 | |
| 08:45 | Kobryn Rebound (Off:0 Def:2) | |
| 08:32 [SEA 50-48] |
Quigley Running Jump Shot: Made (4 PTS) | |
| Sykes 3pt Shot: Missed | 08:20 | |
| Anosike Rebound (Off:1 Def:0) | 08:19 | |
| Sykes Jump Shot: Missed | 08:08 | |
| 08:07 | Dunlap Rebound (Off:1 Def:1) | |
| 07:56 [SEA 52-48] |
Dunlap Layup Shot: Made (6 PTS) Assist: Corral (1 AST) | |
| Hoffman Jump Shot: Missed | 07:38 | |
| 07:37 | Corral Rebound (Off:0 Def:1) | |
| 07:18 [SEA 55-48] |
Corral 3pt Shot: Made (3 PTS) Assist: Quigley (3 AST) | |
| Toliver Turnover : Bad Pass (4 TO) | 07:01 | |
| Toliver Substitution replaced by Zoll | 06:46 | |
| Sykes Substitution replaced by Morris | 06:46 | |
| 06:36 | Stricklen 3pt Shot: Missed | |
| 06:36 | Team Rebound | |
| 06:36 | Team Turnover : Shot Clock Turnover | |
| 06:18 | Kobryn Foul: Personal (1 PF) | |
| Morris Jump Shot: Missed | 06:10 | |
| 06:09 | Kobryn Rebound (Off:0 Def:3) | |
| 06:01 | Quigley Jump Shot: Missed | |
| Morris Rebound (Off:0 Def:1) | 06:00 | |
| 05:44 | Team Timeout : Regular | |
| Zoll Running Jump Shot: Made (2 PTS) | 05:36 [LAS 50-55] |
|
| 05:09 | Corral 3pt Shot: Missed | |
| Anosike Rebound (Off:1 Def:1) | 05:08 | |
| Anosike Turnover : Bad Pass (1 TO) Steal:Quigley (1 ST) | 05:00 | |
| 04:46 | Kobryn Layup Shot: Missed | |
| 04:45 | Dunlap Rebound (Off:2 Def:1) | |
| 04:39 | Corral Jump Shot: Missed | |
| Team Rebound | 04:38 | |
| 04:38 | Kobryn Substitution replaced by Taylor | |
| Morris 3pt Shot: Missed | 04:20 | |
| Shields Rebound (Off:3 Def:0) | 04:18 | |
| 04:10 | Quigley Foul: Personal (2 PF) | |
| Hoffman 3pt Shot: Made (6 PTS) Assist: Zoll (7 AST) | 04:03 [LAS 53-55] |
|
| 03:44 [SEA 57-53] |
Stricklen Running Jump Shot: Made (15 PTS) | |
| 03:35 | Stricklen Foul: Personal (1 PF) | |
| Morris Jump Shot: Missed | 03:23 | |
| Team Rebound | 03:23 | |
| Shields Jump Shot: Missed Block: Taylor (1 BLK) | 03:19 | |
| 03:17 | Quigley Rebound (Off:0 Def:2) | |
| 03:13 | Quigley Layup Shot: Missed | |
| 03:12 | Taylor Rebound (Off:1 Def:0) | |
| 03:10 | Taylor Layup Shot: Missed | |
| 03:10 | Taylor Rebound (Off:2 Def:0) | |
| Hoffman Foul: Shooting (2 PF) | 03:10 | |
| 03:10 [SEA 58-53] |
Taylor Free Throw 1 of 2 (1 PTS) | |
| 03:10 | Corral Substitution replaced by Gayle | |
| Morris Substitution replaced by Sykes | 03:10 | |
| 03:10 [SEA 59-53] |
Taylor Free Throw 2 of 2 (2 PTS) | |
| 02:55 | Dunlap Foul: Personal (1 PF) | |
| Team Timeout : Regular | 02:55 | |
| Sykes Free Throw 1 of 2 Missed | 02:55 | |
| Team Rebound | 02:55 | |
| Sykes Free Throw 2 of 2 Missed | 02:55 | |
| 02:53 | Stricklen Rebound (Off:0 Def:4) | |
| 02:44 | Quigley Turnover : Lost Ball (3 TO) Steal:Zoll (2 ST) | |
| Zoll 3pt Shot: Missed | 02:33 | |
| 02:32 | Gayle Rebound (Off:0 Def:1) | |
| 02:28 | Gayle Turnover : Bad Pass (2 TO) Steal:Zoll (3 ST) | |
| Anosike Layup Shot: Made (2 PTS) Assist: Zoll (8 AST) | 02:22 [LAS 55-59] |
|
| 02:15 | Stricklen Turnover : Lost Ball (1 TO) Steal:Shields (2 ST) | |
| 02:12 | Quigley Foul: Shooting (3 PF) | |
| Shields Free Throw 1 of 2 (8 PTS) | 02:12 [LAS 56-59] |
|
| 02:12 | Gayle Substitution replaced by Corral | |
| Shields Free Throw 2 of 2 Missed | 02:12 | |
| 02:11 | Taylor Rebound (Off:2 Def:1) | |
| 01:51 | Dunlap 3pt Shot: Missed | |
| Shields Rebound (Off:3 Def:1) | 01:50 | |
| Shields Turnover : Bad Pass (3 TO) Steal:Taylor (1 ST) | 01:44 | |
| 01:26 | Stricklen Turnover : Bad Pass (2 TO) Steal:Anosike (2 ST) | |
| Sykes 3pt Shot: Made (3 PTS) Assist: Hoffman (2 AST) | 01:12 [LAS 59-59] |
|
| 00:59.3 [SEA 61-59] |
Corral Driving Layup Shot: Made (5 PTS) | |
