|
Liberty
Sun
|
||
|
|
||
| NYL | CON | ||
| Total Rebounds | 7 | 8 | |
| Offensive Rebounds | 11 | 12 | |
| Turnovers | 27 | 15 | |
| Fast Break Pts: | 17 | 26 | |
| Biggest Lead: | 12 | 15 | |
| Points in the Paint: | 42 | 44 | |


| New York Liberty (0-3) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| N. Powell | F | 14:14 | 1-4 | 0-2 | 0-0 | +3 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| K. Braxton | F-C | 26:35 | 8-16 | 0-2 | 2-4 | -3 | 1 | 10 | 11 | 2 | 2 | 1 | 2 | 1 | 1 | 18 | |
| D. Walker | F | 20:16 | 4-7 | 0-0 | 2-2 | -3 | 0 | 0 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 10 | |
| L. Mitchell | G | 23:54 | 1-5 | 1-2 | 0-0 | -7 | 0 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | |
| C. Pondexter | G | 18:48 | 6-11 | 2-4 | 2-2 | +2 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 16 | |
| K. Miller | 18:11 | 1-4 | 1-2 | 0-0 | -13 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | ||
| I. Hemingway | 12:17 | 0-0 | 0-0 | 1-2 | -8 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | ||
| K. Redmon | 16:01 | 5-6 | 0-0 | 0-0 | -8 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 10 | ||
| L. Broomfield | 22:36 | 4-6 | 0-0 | 0-0 | -22 | 4 | 3 | 7 | 3 | 2 | 0 | 2 | 1 | 0 | 8 | ||
| A. Montgomery | 17:29 | 0-4 | 0-1 | 3-4 | -10 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | ||
| S. Colson | 09:39 | 3-5 | 1-3 | 0-0 | -6 | 0 | 2 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 7 | ||
| K. Cain | DNP - Coach's Decision | ||||||||||||||||
| E. Carson | DNP - Coach's Decision | ||||||||||||||||
| Q. Hollingsworth | DNP - Coach's Decision | ||||||||||||||||
| K. Vaughn | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 33-68 | 5-16 | 10-14 | 11 | 27 | 38 | 20 | 23 | 7 | 27 | 2 | 1 | 81 | |||
| 48.5% | 31.2% | 71.4% | team rebs: 7 | total to: 27 | |||||||||||||
| Connecticut Sun (2-0) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Greene | G | 17:46 | 4-6 | 0-1 | 4-4 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 12 | |
| K. Griffin | F | 19:18 | 3-9 | 0-1 | 3-4 | +7 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 9 | |
| A. Jones | F | 12:28 | 6-9 | 0-0 | 0-0 | +4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | |
| R. Montgomery | G | 23:56 | 3-10 | 0-3 | 5-6 | +7 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 11 | |
| K. Lawson | G | 19:11 | 2-7 | 2-7 | 4-4 | +4 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 10 | |
| M. Bass | 15:00 | 2-4 | 0-0 | 1-3 | -5 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | ||
| T. White | 11:25 | 2-6 | 2-4 | 0-0 | -4 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 6 | ||
| D. McCray | 24:32 | 4-9 | 0-1 | 2-2 | +15 | 1 | 5 | 6 | 0 | 4 | 3 | 5 | 0 | 0 | 10 | ||
| S. Spencer | 16:26 | 5-8 | 0-1 | 0-0 | +13 | 3 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 10 | ||
| C. Shegog | 18:22 | 2-3 | 0-0 | 1-1 | +25 | 0 | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | ||
| J. Breland | 09:44 | 2-6 | 0-0 | 2-2 | 0 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | ||
| D. Evans | 11:52 | 0-1 | 0-0 | 0-0 | +9 | 1 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | ||
| T. Charles | DNP - Coach's Decision | ||||||||||||||||
| A. Hightower | DNP - Coach's Decision | ||||||||||||||||
| S. Murphy | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 35-78 | 4-18 | 22-26 | 12 | 21 | 33 | 20 | 17 | 18 | 15 | 1 | 2 | 96 | |||
| 44.9% | 22.2% | 84.6% | team rebs: 8 | total to: 16 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| New York Liberty (0-1) | Connecticut Sun (1-0) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Jones vs Braxton (Greene gains possession) | |
| 09:52 [CON 3-0] |
Lawson 3pt Shot: Made (3 PTS) Assist: Montgomery (1 AST) | |
| Braxton Layup Shot: Made (2 PTS) Assist: Walker (1 AST) | 09:37 [NYL 2-3] |
|
| 09:27 | Montgomery Turnover : Bad Pass (1 TO) | |
| Walker Turnover : Bad Pass (1 TO) | 09:19 | |
| Mitchell Foul: Shooting (1 PF) | 09:03 | |
| 09:03 [CON 4-2] |
Lawson Free Throw 1 of 2 (4 PTS) | |
| 09:03 [CON 5-2] |
Lawson Free Throw 2 of 2 (5 PTS) | |
| Powell Jump Shot: Missed | 08:53 | |
| Braxton Rebound (Off:1 Def:0) | 08:51 | |
| Braxton Jump Shot: Missed | 08:48 | |
| 08:47 | Griffin Rebound (Off:0 Def:1) | |
| 08:32 | Griffin Jump Shot: Missed | |
| Powell Rebound (Off:0 Def:1) | 08:30 | |
| Pondexter Turnover : Bad Pass (1 TO) | 08:18 | |
| 08:03 | Jones Turnover : Traveling (1 TO) | |
| Pondexter 3pt Shot: Made (3 PTS) | 07:42 [NYL 5-5] |
|
| 07:22 | Montgomery Turnover : Lost Ball (2 TO) Steal:Powell (1 ST) | |
| Walker Jump Shot: Missed | 07:13 | |
| 07:12 | Lawson Rebound (Off:0 Def:1) | |
| 07:03 | Lawson 3pt Shot: Missed | |
| Braxton Rebound (Off:1 Def:1) | 07:02 | |
| Pondexter Layup Shot: Made (5 PTS) Assist: Mitchell (1 AST) | 06:57 [NYL 7-5] |
|
| 06:41 | Griffin Jump Shot: Missed | |
| 06:40 | Jones Rebound (Off:1 Def:0) | |
| 06:38 [CON 7-7] |
Jones Putback Layup Shot: Made (2 PTS) | |
| Braxton Layup Shot: Made (4 PTS) Assist: Pondexter (1 AST) | 06:24 [NYL 9-7] |
|
| 06:18 [CON 9-9] |
Jones Layup Shot: Made (4 PTS) Assist: Lawson (1 AST) | |
| Walker Layup Shot: Missed | 05:54 | |
| 05:52 | Jones Rebound (Off:1 Def:1) | |
| 05:46 | Greene Layup Shot: Missed | |
| Braxton Rebound (Off:1 Def:2) | 05:44 | |
| Walker Layup Shot: Made (2 PTS) Assist: Braxton (1 AST) | 05:42 [NYL 11-9] |
|
| 05:29 | Montgomery Jump Shot: Missed | |
| Braxton Rebound (Off:1 Def:3) | 05:28 | |
| Mitchell 3pt Shot: Made (3 PTS) Assist: Walker (2 AST) | 05:13 [NYL 14-9] |
|
| 05:00 | Griffin Layup Shot: Missed Block: Braxton (1 BLK) | |
| 05:00 | Team Rebound | |
| 05:00 | Griffin Substitution replaced by Bass | |
| 05:00 | Montgomery Substitution replaced by White | |
| Powell Substitution replaced by Miller | 05:00 | |
| Braxton Substitution replaced by Hemingway | 05:00 | |
| Walker Substitution replaced by Redmon | 05:00 | |
| Mitchell Substitution replaced by Broomfield | 05:00 | |
| 04:58 | White Jump Shot: Missed | |
| 04:57 | Bass Rebound (Off:1 Def:0) | |
| 04:50 | Lawson 3pt Shot: Missed | |
| Redmon Rebound (Off:0 Def:1) | 04:49 | |
| Pondexter 3pt Shot: Made (8 PTS) | 04:39 [NYL 17-9] |
|
| 04:19 | Jones Jump Shot: Missed | |
| 04:19 | Team Rebound | |
| Hemingway Foul: Loose Ball (1 PF) | 04:19 | |
| 04:19 | ||
| Pondexter Substitution replaced by Montgomery | 04:19 | |
| 04:10 | White 3pt Shot: Missed | |
| 04:09 | Team Rebound | |
| Hemingway Foul: Loose Ball (2 PF) | 04:08 | |
| 04:02 [CON 11-17] |
Greene Jump Shot: Made (2 PTS) Assist: White (1 AST) | |
| Hemingway Turnover : Lost Ball (1 TO) Steal:Bass (1 ST) | 03:49 | |
| 03:44 | White Turnover : Bad Pass (1 TO) Steal:Montgomery (1 ST) | |
| Miller 3pt Shot: Made (3 PTS) Assist: Redmon (1 AST) | 03:26 [NYL 20-11] |
|
| Miller Foul: Personal (1 PF) | 03:14 | |
| 03:14 | Lawson Substitution replaced by McCray | |
| 03:14 | Jones Substitution replaced by Spencer | |
| 03:14 | Greene Substitution replaced by Montgomery | |
| 03:08 | White Jump Shot: Missed | |
| 03:08 | Team Rebound | |
| 03:06 | Spencer Jump Shot: Missed | |
| Montgomery Rebound (Off:0 Def:1) | 03:05 | |
| 02:59 | White Foul: Shooting (1 PF) | |
| Montgomery Free Throw 1 of 2 (1 PTS) | 02:59 [NYL 21-11] |
|
| Montgomery Free Throw 2 of 2 (2 PTS) | 02:59 [NYL 22-11] |
|
| 02:42 [CON 13-22] |
McCray Pullup Jump shot: Made (2 PTS) | |
| Miller 3pt Shot: Missed | 02:23 | |
| 02:22 | McCray Rebound (Off:0 Def:1) | |
| 02:17 | White Turnover : Bad Pass (2 TO) | |
| Broomfield Substitution replaced by Walker | 02:17 | |
| Hemingway Substitution replaced by Braxton | 02:17 | |
| Montgomery Turnover : Lost Ball (1 TO) Steal:McCray (1 ST) | 02:00 | |
| 01:50 | Montgomery 3pt Shot: Missed | |
| Braxton Rebound (Off:1 Def:4) | 01:49 | |
| Redmon Substitution replaced by Colson | 01:41 | |
| Colson 3pt Shot: Made (3 PTS) | 01:27 [NYL 25-13] |
|
| 01:11 | McCray Turnover : Lost Ball (1 TO) Steal:Walker (1 ST) | |
| Braxton Turnover : Lost Ball (1 TO) Steal:Montgomery (1 ST) | 00:53.8 | |
| 00:46.8 | Montgomery 3pt Shot: Missed | |
| 00:44.9 | Spencer Rebound (Off:1 Def:0) | |
| 00:42.8 [CON 16-25] |
White 3pt Shot: Made (3 PTS) Assist: Montgomery (2 AST) | |
| Colson Turnover : Discontinue Dribble (1 TO) | 00:37.1 | |
| 00:28.7 | McCray Foul: Offensive (1 PF) | |
| 00:28.7 | McCray Turnover : Foul (2 TO) | |
| Braxton Layup Shot: Missed | 00:09.8 | |
| 00:08.8 | Bass Rebound (Off:1 Def:1) | |
| 00:00.4 | White 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Qtr | ||
| New York Liberty (0-1) | Connecticut Sun (1-0) | |
| Start of 2nd QtrBack to Top | ||
| Walker Foul: Offensive (1 PF) | 09:50 | |
| Walker Turnover : Foul (2 TO) | 09:50 | |
| 09:42 | White Foul: Offensive Charge (2 PF) | |
| 09:42 | White Turnover : Foul (3 TO) | |
| Walker Jump Shot: Made (4 PTS) | 09:30 [NYL 27-16] |
|
| 09:14 | Jones Layup Shot: Missed | |
| Powell Rebound (Off:0 Def:2) | 09:13 | |
| Pondexter 3pt Shot: Missed | 09:01 | |
| 09:00 | McCray Rebound (Off:0 Def:2) | |
| 08:50 | Jones Jump Shot: Missed | |
| Team Rebound | 08:49 | |
| 08:48 | Spencer Foul: Loose Ball (1 PF) | |
| 08:48 | White Substitution replaced by Lawson | |
| Powell Foul: Offensive (1 PF) | 08:37 | |
| Powell Turnover : Foul (1 TO) | 08:37 | |
| Pondexter Foul: Shooting (1 PF) | 08:22 | |
| 08:22 [CON 17-27] |
Montgomery Free Throw 1 of 2 (1 PTS) | |
| Braxton Substitution replaced by Broomfield | 08:22 | |
| 08:22 | Spencer Substitution replaced by Shegog | |
| Mitchell Substitution replaced by Miller | 08:22 | |
| 08:22 [CON 18-27] |
Montgomery Free Throw 2 of 2 (2 PTS) | |
| Walker Jump Shot: Missed | 08:05 | |
| Team Rebound | 08:05 | |
| 08:05 | McCray Foul: Loose Ball (2 PF) | |
| Powell 3pt Shot: Missed | 08:00 | |
| 07:57 | Lawson Rebound (Off:0 Def:2) | |
| 07:43 [CON 20-27] |
Jones Step Back Jump shot: Made (6 PTS) | |
| Pondexter Jump Shot: Missed | 07:26 | |
| 07:24 | McCray Rebound (Off:0 Def:3) | |
| 07:19 [CON 23-27] |
Lawson 3pt Shot: Made (8 PTS) Assist: Jones (1 AST) | |
| Walker Turnover : Bad Pass (3 TO) Steal:Jones (1 ST) | 07:01 | |
| 06:57 [CON 25-27] |
Shegog Layup Shot: Made (2 PTS) Assist: Lawson (2 AST) | |
| Miller Foul: Offensive (2 PF) | 06:46 | |
| Miller Turnover : Foul (1 TO) | 06:46 | |
| 06:46 | Team Timeout : Regular | |
| Powell Substitution replaced by Montgomery | 06:46 | |
| Walker Substitution replaced by Mitchell | 06:46 | |
| Pondexter Substitution replaced by Braxton | 06:46 | |
| 06:32 [CON 27-27] |
Jones Jump Shot: Made (8 PTS) Assist: Lawson (3 AST) | |
| Braxton Turnaround Fadeaway shot: Missed | 06:20 | |
| Montgomery Rebound (Off:1 Def:1) | 06:19 | |
| Montgomery Layup Shot: Missed | 06:17 | |
| 06:15 | McCray Rebound (Off:0 Def:4) | |
| 06:06 [CON 29-27] |
Jones Jump Shot: Made (10 PTS) | |
| Mitchell Layup Shot: Missed | 05:50 | |
| 05:49 | Shegog Rebound (Off:0 Def:1) | |
| 05:44 [CON 31-27] |
McCray Pullup Jump shot: Made (4 PTS) | |
| Montgomery 3pt Shot: Missed | 05:28 | |
| 05:27 | Shegog Rebound (Off:0 Def:2) | |
| 05:16 | Lawson 3pt Shot: Missed | |
| Miller Rebound (Off:0 Def:1) | 05:15 | |
| Broomfield Driving Finger Roll Layup Shot: Made (2 PTS) Assist: Mitchell (2 AST) | 05:06 [NYL 29-31] |
|
| 04:42 | Montgomery Jump Shot: Missed Block: Broomfield (1 BLK) | |
| Braxton Rebound (Off:1 Def:5) | 04:37 | |
| Miller Jump Shot: Missed | 04:33 | |
| 04:32 | Shegog Rebound (Off:0 Def:3) | |
| 04:20 [CON 33-29] |
Jones Layup Shot: Made (12 PTS) Assist: Lawson (4 AST) | |
| Team Timeout : Regular | 04:18 | |
| 04:18 | Jones Substitution replaced by Griffin | |
| 04:18 | Montgomery Substitution replaced by Greene | |
| 04:18 | McCray Substitution replaced by White | |
| Broomfield Substitution replaced by Hemingway | 04:18 | |
| 04:02 | Greene Foul: Shooting (1 PF) | |
| Braxton Free Throw 1 of 2 Missed | 04:02 | |
| Team Rebound | 04:02 | |
| Braxton Free Throw 2 of 2 (5 PTS) | 04:02 [NYL 30-33] |
|
| 03:53 | Lawson 3pt Shot: Missed | |
| Braxton Rebound (Off:1 Def:6) | 03:52 | |
| Braxton 3pt Shot: Missed | 03:43 | |
| Hemingway Rebound (Off:1 Def:0) | 03:43 | |
| 03:43 | White Foul: Shooting (3 PF) | |
| Hemingway Free Throw 1 of 2 (1 PTS) | 03:43 [NYL 31-33] |
|
| Hemingway Free Throw 2 of 2 Missed | 03:43 | |
| 03:41 | Greene Rebound (Off:0 Def:1) | |
| Braxton Foul: Personal (1 PF) | 03:36 | |
| Montgomery Substitution replaced by Redmon | 03:36 | |
| 03:36 | White Substitution replaced by Spencer | |
| 03:26 | Griffin 3pt Shot: Missed | |
| Braxton Rebound (Off:1 Def:7) | 03:25 | |
| Redmon Turnover : Lost Ball (1 TO) Steal:Griffin (1 ST) | 03:08 | |
| Hemingway Foul: Shooting (3 PF) | 03:06 | |
| 03:06 [CON 34-31] |
Griffin Free Throw 1 of 2 (1 PTS) | |
| Braxton Substitution replaced by Walker | 03:06 | |
| Miller Substitution replaced by Pondexter | 03:06 | |
| 03:06 | Griffin Free Throw 2 of 2 Missed | |
| 03:06 | Spencer Rebound (Off:2 Def:0) | |
| 02:51 [CON 36-31] |
Spencer Jump Shot: Made (2 PTS) Assist: Griffin (1 AST) | |
| Pondexter Turnover : Lost Ball (2 TO) Steal:Greene (1 ST) | 02:36 | |
| 02:29 [CON 38-31] |
Griffin Layup Shot: Made (3 PTS) Assist: Lawson (5 AST) | |
| Mitchell Turnover : Bad Pass (1 TO) Steal:Griffin (2 ST) | 02:16 | |
| 02:11 [CON 40-31] |
Griffin Running Layup Shot: Made (5 PTS) | |
| Redmon Turnover : Bad Pass (2 TO) Steal:Spencer (1 ST) | 01:56 | |
| 01:48 | Greene 3pt Shot: Missed | |
| 01:46 | Spencer Rebound (Off:3 Def:0) | |
| 01:44 [CON 42-31] |
Spencer Putback Layup Shot: Made (4 PTS) | |
| 01:34 | Greene Foul: Shooting (2 PF) | |
| Pondexter Free Throw 1 of 2 (9 PTS) | 01:34 [NYL 32-42] |
|
| Hemingway Substitution replaced by Broomfield | 01:34 | |
| 01:34 | Team Timeout : Regular | |
| Pondexter Free Throw 2 of 2 (10 PTS) | 01:34 [NYL 33-42] |
|
| 01:11 | Griffin Jump Shot: Missed | |
| Broomfield Rebound (Off:0 Def:1) | 01:10 | |
| Mitchell Jump Shot: Missed | 01:03 | |
| Redmon Rebound (Off:1 Def:1) | 01:02 | |
| Redmon Putback Layup Shot: Made (2 PTS) | 01:01 [NYL 35-42] |
|
| 00:51.8 [CON 44-35] |
Spencer Layup Shot: Made (6 PTS) Assist: Lawson (6 AST) | |
| Pondexter Turnover : Bad Pass (3 TO) Steal:Lawson (1 ST) | 00:45.8 | |
| Walker Foul: Shooting (2 PF) | 00:41.9 | |
| 00:41.9 [CON 45-35] |
Lawson Free Throw 1 of 2 (9 PTS) | |
| 00:41.9 [CON 46-35] |
Lawson Free Throw 2 of 2 (10 PTS) | |
| Redmon Pullup Jump shot: Made (4 PTS) | 00:30.4 [NYL 37-46] |
|
| 00:24.4 | Shegog Foul: Offensive (1 PF) | |
| 00:24.4 | Shegog Turnover : Foul (1 TO) | |
| Team Timeout : Regular | 00:24.4 | |
| Broomfield Substitution replaced by Powell | 00:24.4 | |
| Redmon Substitution replaced by Braxton | 00:24.4 | |
| Mitchell 3pt Shot: Missed | 00:06.9 | |
| 00:04.9 | Spencer Rebound (Off:3 Def:1) | |
| 00:00.2 | Lawson 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Qtr | ||
| New York Liberty (0-1) | Connecticut Sun (1-0) | |
| Start of 3rd QtrBack to Top | ||
| 09:46 | Breland Foul: Shooting (1 PF) | |
| Walker Free Throw 1 of 2 (5 PTS) | 09:46 [NYL 38-46] |
|
| Walker Free Throw 2 of 2 (6 PTS) | 09:46 [NYL 39-46] |
|
| 09:31 | McCray Turnover : Bad Pass (3 TO) Steal:Mitchell (1 ST) | |
| Pondexter Driving Layup Shot: Made (12 PTS) Assist: Mitchell (3 AST) | 09:26 [NYL 41-46] |
|
| 09:13 | Montgomery Layup Shot: Missed | |
| 09:11 | Breland Rebound (Off:1 Def:0) | |
| 09:09 | Breland Jump Shot: Missed | |
| Powell Rebound (Off:0 Def:3) | 09:08 | |
| 09:07 | Bass Foul: Personal (1 PF) | |
| Walker Jump Shot: Made (8 PTS) Assist: Mitchell (4 AST) | 08:56 [NYL 43-46] |
|
| Walker Foul: Shooting (3 PF) | 08:44 | |
| 08:44 [CON 47-43] |
Bass Free Throw 1 of 2 (1 PTS) | |
| 08:44 | Bass Free Throw 2 of 2 Missed | |
| Braxton Rebound (Off:1 Def:8) | 08:44 | |
| Braxton Layup Shot: Made (7 PTS) Assist: Walker (3 AST) | 08:35 [NYL 45-47] |
|
| 08:24 | Montgomery 3pt Shot: Missed | |
| 08:23 | McCray Rebound (Off:1 Def:4) | |
| 08:19 [CON 49-45] |
McCray Tip Shot: Made (6 PTS) | |
| Walker Turnaround Jump Shot: Made (10 PTS) Assist: Powell (1 AST) | 08:09 [NYL 47-49] |
|
| 08:00 | Breland Jump Shot: Missed | |
| Pondexter Rebound (Off:0 Def:1) | 07:57 | |
| Pondexter 3pt Shot: Missed | 07:50 | |
| Powell Rebound (Off:1 Def:3) | 07:48 | |
| Braxton Layup Shot: Missed Block: Bass (1 BLK) | 07:33 | |
| Powell Rebound (Off:2 Def:3) | 07:30 | |
| Powell 3pt Shot: Missed | 07:25 | |
| 07:23 | Breland Rebound (Off:1 Def:1) | |
| 07:19 | McCray Layup Shot: Missed | |
| Powell Rebound (Off:2 Def:4) | 07:18 | |
| Braxton Layup Shot: Made (9 PTS) Assist: Pondexter (2 AST) | 07:12 [NYL 49-49] |
|
| 06:58 | Bass Layup Shot: Missed | |
| 06:56 | Breland Rebound (Off:2 Def:1) | |
| 06:51 [CON 51-49] |
McCray Jump Shot: Made (8 PTS) Assist: Lawson (7 AST) | |
| Braxton Layup Shot: Made (11 PTS) Assist: Walker (4 AST) | 06:36 [NYL 51-51] |
|
| 06:25 | Montgomery Layup Shot: Missed | |
| 06:23 | Bass Rebound (Off:2 Def:1) | |
| 06:23 [CON 53-51] |
Bass Putback Layup Shot: Made (3 PTS) | |
| Pondexter Foul: Shooting (2 PF) | 06:23 | |
| Pondexter Substitution replaced by Miller | 06:23 | |
| Walker Substitution replaced by Broomfield | 06:23 | |
| 06:23 | Lawson Substitution replaced by White | |
| 06:23 | Bass Free Throw 1 of 1 Missed | |
| Braxton Rebound (Off:1 Def:9) | 06:23 | |
| Miller Turnover : Bad Pass (2 TO) Steal:McCray (2 ST) | 06:17 | |
| 06:00 | McCray Jump Shot: Missed | |
| 05:59 | Bass Rebound (Off:3 Def:1) | |
| 05:49 | Breland Jump Shot: Missed | |
| Broomfield Rebound (Off:0 Def:2) | 05:48 | |
| Braxton Jump Shot: Missed | 05:34 | |
| 05:33 | White Rebound (Off:0 Def:1) | |
| 05:28 [CON 55-51] |
Montgomery Driving Layup Shot: Made (4 PTS) Assist: White (2 AST) | |
| Powell Jump Shot: Made (2 PTS) Assist: Mitchell (5 AST) | 05:15 [NYL 53-55] |
|
| 05:06 [CON 57-53] |
Montgomery Driving Layup Shot: Made (6 PTS) | |
| Braxton Hook Shot: Made (13 PTS) Assist: Broomfield (1 AST) | 04:47 [NYL 55-57] |
|
| 04:36 [CON 59-55] |
Montgomery Jump Shot: Made (8 PTS) | |
| 04:24 | McCray Foul: Personal (3 PF) | |
| 04:24 | ||
| 04:24 | McCray Substitution replaced by Spencer | |
| 04:24 | Breland Substitution replaced by Greene | |
| Powell Substitution replaced by Redmon | 04:24 | |
| Braxton Substitution replaced by Colson | 04:24 | |
| Mitchell Substitution replaced by Walker | 04:24 | |
| Colson 3pt Shot: Missed | 04:14 | |
| Broomfield Rebound (Off:1 Def:2) | 04:13 | |
| Redmon Jump Shot: Made (6 PTS) Assist: Broomfield (2 AST) | 04:10 [NYL 57-59] |
|
| 03:54 | Greene Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Miller Turnover : Bad Pass (3 TO) Steal:Greene (2 ST) | 03:49 | |
| 03:25 [CON 62-57] |
White 3pt Shot: Made (6 PTS) Assist: Montgomery (3 AST) | |
| Colson Turnover : Bad Pass (2 TO) | 02:59 | |
| Colson Foul: Shooting (1 PF) | 02:57 | |
| 02:57 [CON 63-57] |
Montgomery Free Throw 1 of 2 (9 PTS) | |
| 02:57 [CON 64-57] |
Montgomery Free Throw 2 of 2 (10 PTS) | |
| Redmon Jump Shot: Made (8 PTS) | 02:42 [NYL 59-64] |
|
| Colson Foul: Personal (2 PF) | 02:34 | |
| Broomfield Substitution replaced by Braxton | 02:34 | |
| Walker Foul: Shooting (4 PF) | 02:28 | |
| 02:28 | Montgomery Free Throw 1 of 2 Missed | |
| 02:28 | Team Rebound | |
| 02:28 [CON 65-59] |
Montgomery Free Throw 2 of 2 (11 PTS) | |
| Colson Foul: Offensive Charge (3 PF) | 02:22 | |
| Colson Turnover : Foul (3 TO) | 02:22 | |
| Walker Substitution replaced by Broomfield | 02:22 | |
| 02:08 | Spencer 3pt Shot: Missed | |
| Colson Rebound (Off:0 Def:1) | 02:07 | |
| Colson Turnover : Bad Pass (4 TO) Steal:Montgomery (2 ST) | 02:04 | |
| 01:58 | Bass Layup Shot: Missed | |
| Redmon Rebound (Off:1 Def:2) | 01:53 | |
| 01:52 | Spencer Foul: Personal (2 PF) | |
| 01:52 | Team Timeout : Short | |
| 01:52 | White Substitution replaced by Evans | |
| Miller Jump Shot: Missed | 01:39 | |
| 01:38 | Bass Rebound (Off:3 Def:2) | |
| 01:25 [CON 67-59] |
Greene Driving Layup Shot: Made (4 PTS) | |
| Redmon Jump Shot: Made (10 PTS) | 01:19 [NYL 61-67] |
|
| 01:02 [CON 69-61] |
Bass Jump Shot: Made (5 PTS) Assist: Spencer (1 AST) | |
| Braxton Turnover : Bad Pass (2 TO) Steal:Greene (3 ST) | 00:46.9 | |
| 00:32.8 | Spencer Jump Shot: Missed | |
| Colson Rebound (Off:0 Def:2) | 00:31.3 | |
| Broomfield Layup Shot: Missed | 00:18.9 | |
| Broomfield Rebound (Off:2 Def:2) | 00:17.7 | |
| Broomfield Putback Layup Shot: Made (4 PTS) | 00:16.9 [NYL 63-69] |
|
| 00:00.9 [CON 71-63] |
Greene Jump Shot: Made (6 PTS) Assist: Evans (1 AST) | |
| Colson 3pt Shot: Missed | 00:00.2 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Qtr | ||
| New York Liberty (0-1) | Connecticut Sun (1-0) | |
| Start of 4th QtrBack to Top | ||
| 09:43 | Griffin Layup Shot: Missed | |
| Mitchell Rebound (Off:0 Def:1) | 09:42 | |
| Broomfield Layup Shot: Made (6 PTS) Assist: Braxton (2 AST) | 09:34 [NYL 65-71] |
|
| Braxton Foul: Shooting (2 PF) | 09:13 | |
| 09:13 [CON 72-65] |
Greene Free Throw 1 of 2 (7 PTS) | |
| 09:13 [CON 73-65] |
Greene Free Throw 2 of 2 (8 PTS) | |
| Pondexter Layup Shot: Missed | 08:59 | |
| Broomfield Rebound (Off:3 Def:2) | 08:57 | |
| Broomfield Layup Shot: Made (8 PTS) | 08:53 [NYL 67-73] |
|
| 08:48 [CON 75-67] |
Greene Layup Shot: Made (10 PTS) | |
| 08:42 | Shegog Foul: Personal (2 PF) | |
| Braxton Substitution replaced by Walker | 08:42 | |
| Pondexter Layup Shot: Made (14 PTS) Assist: Montgomery (1 AST) | 08:40 [NYL 69-75] |
|
| 08:23 | McCray Jump Shot: Missed | |
| 08:21 | Evans Rebound (Off:1 Def:0) | |
| 08:16 | McCray Turnover : Bad Pass (4 TO) Steal:Walker (2 ST) | |
| Pondexter Jump Shot: Missed | 08:07 | |
| 08:06 | Griffin Rebound (Off:0 Def:2) | |
| Broomfield Foul: Shooting (1 PF) | 07:55 | |
| 07:55 [CON 76-69] |
