SEATTLE (AP) With time running out in regulation, Candice Dupree knew she had to be quick when the ball came to her.
Dupree's putback with 1.9 seconds remaining lifted Phoenix to a 77-75 victory over the Seattle Storm in Game 3 on Monday night, sending the Mercury to the Western Conference finals.
``Everybody was tipping the ball around and it just so happened to land in my hands,'' Dupree said. ``Put it back up as soon as I could.''
Dupree finished with 20 points, Penny Taylor had 19 points and 17 rebounds and Diana Taurasi also scored 19 to help Phoenix advance to the conference finals for the third straight year, and fourth in the last five.
The Mercury will face the winner of Tuesday night's Game 3 between San Antonio and top-seeded Minnesota.
After losing the opener 80-61 in Seattle, Phoenix tied the series at home with 92-83 win at home on Saturday night.
``Coming back to Seattle, we knew what it was going to be like,'' Taylor said. ``We started off a little sluggish, obviously getting down by quite a bit. No one really panicked. Diana got us going. (Candice) got us going with some easy ones and from there we just fought really.''
Sue Bird scored 22 points to lead defending champion Seattle, which led by 18 points early on. Lauren Jackson had 18 points, Tanisha Wright added 17 and Swin Cash had nine points and 10 rebounds.
Bird tied the score at 75 with 10.5 seconds remaining. Taylor then drove off the inbounds play and missed. A scramble for the rebound ensued and Dupree eventually put the ball in from the center of the lane.
The Storm, out of timeouts, did not get off a final shot.
Jackson tied it at 73-all with a 3-pointer with 1:38 remaining. Taylor countered with a driving score to give Phoenix a 75-73 lead, forcing Seattle to take a timeout with 29.4 seconds remaining.
``It just see-sawed,'' Bird said.
The Mercury took its first lead at 60-59 with 6:56 to go when Dupree hit a jumper.
Taurasi fouled out and was whistled for a technical with 6:38 remaining. Just 6 seconds later, Storm forward Camille Little fouled out.
Phoenix rallied from a nine-point halftime deficit and tied the score at 48-all when Dupree picked up a loose ball and put it with about 3 1/2 minutes to go in the third quarter.
Seattle's foul trouble also mounted in the quarter as Wright was called for her fifth and Little committed her fourth. Each had to go to the bench early.
A 3-pointer by Bird right before the end of the third quarter gave Seattle a 57-54 lead.
Seattle went on an 8-0 run to start the second quarter and expanded its lead to 24-9 after Bird scored a fastbreak layup. Phoenix called timeout, but it hardly slowed the Storm.
Jackson's three-point play with 7:09 to go in the first half pushed the lead to 29-11.
``We got off to a great start,'' Bird said. ``Really played to our strengths.''
Shortly after, Phoenix shifted its approach. Taurasi was moved to point guard enabling the Mercury to play a much bigger lineup. They also began to play more zone defense and began chipping away.
``We didn't want to get beat inside,'' Phoenix coach Corey Gaines said. ``They were trying to throw the ball to Lauren (Jackson) the whole game.''
After turning the ball over nine times in the first quarter, the Mercury turned it over once in the second and trailed 39-30 at halftime.
It was a ragged start for both teams. Little scored the first basket with 7:24 left in the opening quarter. Seattle missed four shots and turned the ball over twice before scoring. Phoenix took 2:59 to score.
Phoenix was unable to run in the opening quarter, scoring just two fastbreak points. The Storm outscored the Mercury 20-9, holding it to just 27.3 percent shooting and establishing the pace it wanted.
In the end, Seattle's season slipped away.
``All of a sudden the buzzer's going off and there's this wait-a-minute moment,'' Bird said. ``This is one of those things that doesn't set in until a day, two days, a week.
``Right now, it just feels like we have a game in two days, we must. Obviously we don't.''
|
Mercury
Storm
|
||
|
|
||
| PHO | SEA | ||
| Total Rebounds | 3 | 10 | |
| Offensive Rebounds | 7 | 11 | |
| Turnovers | 15 | 15 | |
| Fast Break Pts: | 12 | 10 | |
| Biggest Lead: | 3 | 18 | |
| Points in the Paint: | 34 | 30 | |


| Phoenix Mercury (19-15) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| P. Taylor | F | 35:51 | 6-11 | 1-3 | 6-6 | +8 | 2 | 15 | 17 | 1 | 3 | 2 | 3 | 0 | 0 | 19 |
| D. Bonner | G-F | 39:17 | 1-13 | 1-6 | 4-4 | 0 | 3 | 5 | 8 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
| C. Dupree | F | 38:40 | 10-15 | 0-1 | 0-0 | -1 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 | 1 | 20 |
| T. Johnson | G | 27:02 | 2-5 | 0-2 | 3-4 | +4 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 0 | 0 | 7 |
| D. Taurasi | G | 29:41 | 6-16 | 1-6 | 6-6 | -5 | 0 | 1 | 1 | 3 | 6 | 0 | 2 | 0 | 1 | 19 |
| N. Sanford | 24:50 | 1-1 | 0-0 | 3-3 | +10 | 1 | 5 | 6 | 0 | 4 | 0 | 1 | 1 | 0 | 5 | |
| K. Swanier | 02:19 | 0-0 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| M. Ferdinand-Harris | 01:20 | 0-0 | 0-0 | 0-0 | +3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Thomas | 01:00 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Gray-Lawson | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Spencer | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 26-61 | 3-18 | 22-23 | 7 | 32 | 39 | 7 | 19 | 3 | 15 | 2 | 3 | 77 | ||
| 42.6% | 16.7% | 95.7% | team rebs: 3 | total to: 15 | ||||||||||||
| Seattle Storm (21-13) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S. Cash | F | 31:12 | 3-11 | 2-5 | 1-2 | -8 | 4 | 6 | 10 | 1 | 2 | 2 | 2 | 1 | 0 | 9 |
| C. Little | F | 12:45 | 3-4 | 0-0 | 1-4 | +1 | 0 | 4 | 4 | 1 | 6 | 0 | 4 | 0 | 0 | 7 |
| L. Jackson | F-C | 35:20 | 6-13 | 1-4 | 5-8 | -9 | 2 | 0 | 2 | 0 | 5 | 1 | 3 | 1 | 1 | 18 |
| S. Bird | G | 37:02 | 9-17 | 4-8 | 0-1 | -1 | 2 | 2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 22 |
| T. Wright | G | 29:02 | 7-13 | 1-3 | 2-3 | +17 | 0 | 3 | 3 | 4 | 5 | 2 | 4 | 0 | 0 | 17 |
| K. Smith | 30:03 | 0-9 | 0-6 | 2-2 | -12 | 2 | 4 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | |
| L. Willingham | 17:00 | 0-2 | 0-1 | 0-0 | +1 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | |
| A. Robinson | 07:36 | 0-1 | 0-0 | 0-0 | +1 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | |
| E. Kobryn | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Quigley | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Snell | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 28-70 | 8-27 | 11-20 | 11 | 24 | 35 | 14 | 28 | 7 | 15 | 3 | 2 | 75 | ||
| 40.0% | 29.6% | 55.0% | team rebs: 10 | total to: 15 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Phoenix Mercury (20-15) | Seattle Storm (21-14) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Jackson vs Bonner (Wright gains possession) | |
| 09:45 | Bird Jump Shot: Missed | |
| Taylor Rebound (Off:0 Def:1) | 09:44 | |
| Dupree Turnover : Bad Pass (1 TO) | 09:33 | |
| 09:19 | Jackson Jump Shot: Missed | |
| Taylor Rebound (Off:0 Def:2) | 09:18 | |
| Taylor Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 09:05 | |
| 08:49 | Cash Jump Shot: Missed | |
| Taylor Rebound (Off:0 Def:3) | 08:47 | |
| Taurasi 3pt Shot: Missed | 08:39 | |
| 08:36 | Little Rebound (Off:0 Def:1) | |
| 08:25 | Jackson 3pt Shot: Missed | |
| Bonner Rebound (Off:0 Def:1) | 08:24 | |
| Johnson Foul : Offensive Charge (1 PF) | 08:11 | |
| Johnson Turnover : Foul (1 TO) | 08:11 | |
| 08:04 | Little Foul : Offensive (1 PF) | |
| 08:04 | Little Turnover : Foul (1 TO) | |
| Taurasi 3pt Shot: Missed | 07:52 | |
| 07:50 | Cash Rebound (Off:0 Def:1) | |
| 07:45 | Cash Turnover : Bad Pass (1 TO) Steal:Taylor (1 ST) | |
| Johnson Turnover : Bad Pass (2 TO) Steal:Jackson (1 ST) | 07:39 | |
| 07:24 [SEA 2-0] |
Little Layup Shot: Made (2 PTS) Assist: Bird (1 AST) | |
| Johnson 3pt Shot: Missed | 07:16 | |
| 07:13 | Little Rebound (Off:0 Def:2) | |
| 07:05 [SEA 4-0] |
Wright Driving Layup Shot: Made (2 PTS) | |
| 07:01 | Wright Foul : Shooting (1 PF) | |
| Taurasi Free Throw 1 of 2 (1 PTS) | 07:01 [PHO 1-4] |
|
| Taurasi Free Throw 2 of 2 (2 PTS) | 07:01 [PHO 2-4] |
|
| 06:45 [SEA 7-2] |
Cash 3pt Shot: Made (3 PTS) Assist: Wright (1 AST) | |
| Taylor Jump Shot: Missed | 06:34 | |
| 06:33 | Little Rebound (Off:0 Def:3) | |
| 06:25 | Wright Turnover : Bad Pass (1 TO) | |
| 06:14 | Bird Foul : Shooting (1 PF) | |
| Johnson Free Throw 1 of 2 Missed | 06:14 | |
| Team Rebound | 06:14 | |
| Johnson Free Throw 2 of 2 (1 PTS) | 06:14 [PHO 3-7] |
|
| Dupree Foul : Personal (1 PF) | 06:02 | |
| 05:55 | Little Foul : Offensive Charge (2 PF) | |
| 05:55 | Little Turnover : Foul (2 TO) | |
| Dupree Jump Shot: Made (2 PTS) Assist: Taylor (1 AST) | 05:36 [PHO 5-7] |
|
| 05:23 [SEA 9-5] |
Little Jump Bank Shot: Made (4 PTS) | |
| Taurasi Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 05:17 | |
| 05:07 [SEA 11-5] |
Bird Pullup Jump shot: Made (2 PTS) | |
| Johnson Turnover : Bad Pass (3 TO) | 04:51 | |
| 04:51 | ||
| 04:51 | Little Substitution replaced by Smith | |
| 04:37 | Bird 3pt Shot: Missed | |
| 04:34 | Jackson Rebound (Off:1 Def:0) | |
| 04:25 | Smith 3pt Shot: Missed | |
| Johnson Rebound (Off:0 Def:1) | 04:23 | |
| Johnson Turnover : Bad Pass (4 TO) Steal:Bird (1 ST) | 04:17 | |
| 04:01 | Wright Turnover : Bad Pass (2 TO) Steal:Taylor (2 ST) | |
| Dupree Turnover : Bad Pass (2 TO) Steal:Cash (1 ST) | 03:54 | |
| 03:49 [SEA 13-5] |
Wright Driving Layup Shot: Made (4 PTS) | |
| Dupree Turnaround Jump Shot: Made (4 PTS) Assist: Johnson (1 AST) | 03:34 [PHO 7-13] |
|
| 03:08 [SEA 16-7] |
Bird 3pt Shot: Made (5 PTS) | |
| Taylor 3pt Shot: Missed | 02:50 | |
| 02:48 | Cash Rebound (Off:0 Def:2) | |
| 02:37 | Bird Jump Shot: Missed | |
| 02:36 | Cash Rebound (Off:1 Def:2) | |
| 02:17 | Smith 3pt Shot: Missed | |
| Bonner Rebound (Off:0 Def:2) | 02:15 | |
| Taurasi Jump Shot: Made (4 PTS) | 02:05 [PHO 9-16] |
|
| 01:41 | Cash Layup Shot: Missed | |
| Bonner Rebound (Off:0 Def:3) | 01:39 | |
| Dupree Jump Shot: Missed | 01:29 | |
| 01:27 | Cash Rebound (Off:1 Def:3) | |
| Dupree Foul : Shooting (2 PF) | 01:09 | |
| Taylor Substitution replaced by Sanford | 01:09 | |
| Johnson Substitution replaced by Swanier | 01:09 | |
| 01:09 [SEA 17-9] |
Jackson Free Throw 1 of 2 (1 PTS) | |
| 01:09 | Cash Substitution replaced by Willingham | |
| 01:09 [SEA 18-9] |
Jackson Free Throw 2 of 2 (2 PTS) | |
| 00:49.4 | Willingham Foul : Personal (1 PF) | |
| 00:49.4 | Jackson Substitution replaced by Robinson | |
| Bonner Jump Shot: Missed | 00:38.9 | |
| 00:37.9 | Robinson Rebound (Off:0 Def:1) | |
| 00:25.5 | Robinson Foul : Offensive (1 PF) | |
| 00:25.5 | Robinson Turnover : Foul (1 TO) | |
| Dupree Turnover : Bad Pass (3 TO) Steal:Wright (1 ST) | 00:06.9 | |
| 00:02.8 [SEA 20-9] |
Wright Driving Layup Shot: Made (6 PTS) | |
| Dupree 3pt Shot: Missed | 00:00.4 | |
| Team Rebound | 00:00.0 | |
| End of 1st Qtr | ||
| Phoenix Mercury (20-15) | Seattle Storm (21-14) | |
| Start of 2nd QtrBack to Top | ||
| Swanier Turnover : Bad Pass (1 TO) Steal:Wright (2 ST) | 09:49 | |
| Taurasi Foul : Shooting (1 PF) | 09:45 | |
| 09:45 [SEA 21-9] |
Wright Free Throw 1 of 2 (7 PTS) | |
| 09:45 [SEA 22-9] |
Wright Free Throw 2 of 2 (8 PTS) | |
| Taurasi 3pt Shot: Missed | 09:35 | |
| 09:31 | Robinson Rebound (Off:0 Def:2) | |
| 09:27 | Team Timeout : Short | |
| 09:27 | Robinson Substitution replaced by Jackson | |
| 09:18 | Wright Jump Shot: Missed | |
| 09:16 | Smith Rebound (Off:1 Def:0) | |
| 09:07 | Willingham Jump Shot: Missed Block: Bonner (1 BLK) | |
| Taurasi Rebound (Off:0 Def:1) | 09:03 | |
| Taurasi Jump Shot: Missed | 08:59 | |
| 08:57 | Smith Rebound (Off:1 Def:1) | |
| 08:54 [SEA 24-9] |
Bird Layup Shot: Made (7 PTS) Assist: Smith (1 AST) | |
| Team Timeout : Regular | 08:50 | |
| Taurasi Substitution replaced by Taylor | 08:50 | |
| Swanier Substitution replaced by Johnson | 08:50 | |
| 08:42 | Willingham Foul : Personal (2 PF) | |
| Johnson Jump Shot: Missed | 08:33 | |
| 08:31 | Bird Rebound (Off:0 Def:1) | |
| 08:10 [SEA 26-9] |
Wright Running Bank shot: Made (10 PTS) | |
| Bonner Jump Shot: Missed | 07:53 | |
| 07:51 | Willingham Rebound (Off:0 Def:1) | |
| 07:38 | Jackson Jump Shot: Missed | |
| Sanford Rebound (Off:0 Def:1) | 07:36 | |
| Dupree Turnaround Jump Shot: Made (6 PTS) | 07:30 [PHO 11-26] |
|
| Johnson Foul : Personal (2 PF) | 07:14 | |
| Johnson Substitution replaced by Taurasi | 07:14 | |
| 07:14 | Bird Substitution replaced by Cash | |
| 07:09 [SEA 28-11] |
Jackson Layup Shot: Made (4 PTS) Assist: Smith (2 AST) | |
| Dupree Foul : Shooting (3 PF) | 07:09 | |
| 07:09 [SEA 29-11] |
Jackson Free Throw 1 of 1 (5 PTS) | |
| 07:05 | Wright Foul : Personal (2 PF) | |
| Taurasi 3pt Shot: Made (7 PTS) | 06:55 [PHO 14-29] |
|
| 06:34 [SEA 32-14] |
Wright 3pt Shot: Made (13 PTS) Assist: Smith (3 AST) | |
| Taurasi Jump Shot: Missed | 06:17 | |
| 06:17 | Team Rebound | |
| Sanford Foul : Loose Ball (1 PF) | 06:17 | |
| 06:17 | Wright Substitution replaced by Bird | |
| 06:00 | Smith Jump Shot: Missed | |
| Taylor Rebound (Off:0 Def:4) | 05:59 | |
| Dupree Layup Shot: Made (8 PTS) Assist: Taurasi (1 AST) | 05:53 [PHO 16-32] |
|
| 05:31 | Cash 3pt Shot: Missed | |
| Taylor Rebound (Off:0 Def:5) | 05:29 | |
| Bonner 3pt Shot: Missed | 05:23 | |
| 05:20 | Cash Rebound (Off:1 Def:4) | |
| 05:00 | Smith 3pt Shot: Missed | |
| 04:57 | Bird Rebound (Off:1 Def:1) | |
| 04:40 | Smith Jump Shot: Missed | |
| Bonner Rebound (Off:0 Def:4) | 04:38 | |
| Taurasi Jump Shot: Missed | 04:31 | |
| 04:29 | Team Rebound | |
| 04:29 | Cash Substitution replaced by Little | |
| 04:29 | Willingham Substitution replaced by Wright | |
| Taurasi Foul : Personal (2 PF) | 04:18 | |
| 04:18 | Little Free Throw 1 of 2 Missed | |
| 04:18 | Team Rebound | |
| 04:18 | Little Free Throw 2 of 2 Missed | |
| Sanford Rebound (Off:0 Def:2) | 04:17 | |
| Taurasi Jump Shot: Made (9 PTS) | 04:12 [PHO 18-32] |
|
| 03:50 | Wright Jump Shot: Missed | |
| Dupree Rebound (Off:0 Def:1) | 03:48 | |
| Taylor Jump Shot: Made (2 PTS) | 03:40 [PHO 20-32] |
|
| 03:38 | Team Timeout : Regular | |
| 03:24 [SEA 34-20] |
Jackson Jump Shot: Made (7 PTS) Assist: Smith (4 AST) | |
| Taylor Foul : Shooting (1 PF) | 03:24 | |
| 03:24 [SEA 35-20] |
Jackson Free Throw 1 of 1 (8 PTS) | |
| 03:17 | Little Foul : Personal (3 PF) | |
| 03:17 | Little Substitution replaced by Willingham | |
| 03:05 | Bird Foul : Shooting (2 PF) | |
| Taylor Free Throw 1 of 2 (3 PTS) | 03:05 [PHO 21-35] |
|
| Taylor Free Throw 2 of 2 (4 PTS) | 03:05 [PHO 22-35] |
|
| 02:55 | Jackson Jump Shot: Missed Block: Sanford (1 BLK) | |
| 02:52 | Willingham Rebound (Off:1 Def:1) | |
| 02:43 | Willingham 3pt Shot: Missed | |
| Taylor Rebound (Off:0 Def:6) | 02:41 | |
| Taurasi Jump Shot: Missed | 02:21 | |
| 02:19 | Smith Rebound (Off:1 Def:2) | |
| Taurasi Foul : Personal (3 PF) | 02:05 | |
| Taurasi Substitution replaced by Johnson | 02:05 | |
| 02:05 [SEA 36-22] |
Smith Free Throw 1 of 2 (1 PTS) | |
| 02:05 | Wright Substitution replaced by Cash | |
| 02:05 [SEA 37-22] |
Smith Free Throw 2 of 2 (2 PTS) | |
| Dupree Turnaround Jump Shot: Made (10 PTS) | 01:55 [PHO 24-37] |
|
| 01:33 [SEA 39-24] |
Cash Layup Shot: Made (5 PTS) | |
| Dupree Jump Shot: Missed | 01:21 | |
| Sanford Rebound (Off:1 Def:2) | 01:20 | |
| Sanford Jump Bank Shot: Made (2 PTS) | 01:20 [PHO 26-39] |
|
| 01:20 | Willingham Foul : Shooting (3 PF) | |
| Dupree Substitution replaced by Ferdinand-Harris | 01:20 | |
| 01:20 | Willingham Substitution replaced by Robinson | |
| Sanford Free Throw 1 of 1 (3 PTS) | 01:20 [PHO 27-39] |
|
| 01:05 | Bird 3pt Shot: Missed | |
| Ferdinand-Harris Rebound (Off:0 Def:1) | 01:03 | |
| Taylor 3pt Shot: Missed | 00:48.9 | |
| Bonner Rebound (Off:1 Def:4) | 00:47.9 | |
| Bonner Jump Shot: Missed | 00:41.9 | |
| Bonner Rebound (Off:2 Def:4) | 00:39.8 | |
| Bonner 3pt Shot: Made (3 PTS) | 00:28.6 [PHO 30-39] |
|
| 00:15.9 | Smith Jump Shot: Missed | |
| Taylor Rebound (Off:0 Def:7) | 00:13.9 | |
| Bonner 3pt Shot: Missed | 00:04.9 | |
| Taylor Rebound (Off:1 Def:7) | 00:02.9 | |
| End of 2nd Qtr | ||
| Phoenix Mercury (20-15) | Seattle Storm (21-14) | |
| Start of 3rd QtrBack to Top | ||
| Taylor Turnover : Bad Pass (2 TO) | 09:50 | |
| 09:35 | Jackson Foul : Offensive Charge (1 PF) | |
| 09:35 | Jackson Turnover : Foul (1 TO) | |
| Taurasi Foul : Offensive (4 PF) | 09:22 | |
| Taurasi Turnover : Foul (2 TO) | 09:22 | |
| 09:08 | Wright Foul : Offensive (3 PF) | |
| 09:08 | Wright Turnover : Foul (3 TO) | |
| Taurasi Jump Shot: Missed | 08:47 | |
| 08:45 | Little Rebound (Off:0 Def:4) | |
| 08:37 [SEA 41-30] |
Jackson Turnaround Jump Shot: Made (10 PTS) Assist: Wright (2 AST) | |
| Johnson Jump Shot: Made (3 PTS) | 08:26 [PHO 32-41] |
|
| 08:10 | Wright 3pt Shot: Missed | |
| Taylor Rebound (Off:1 Def:8) | 08:08 | |
| 08:04 | Wright Foul : Personal (4 PF) | |
| 08:04 | Team Timeout : Regular | |
| 08:04 | Bird Substitution replaced by Smith | |
| Dupree Reverse Layup Shot: Made (12 PTS) | 07:51 [PHO 34-41] |
|
| 07:28 [SEA 43-34] |
Little Fade Away Bank shot: Made (6 PTS) | |
| Taurasi 3pt Shot: Missed Block: Jackson (1 BLK) | 07:15 | |
| 07:12 | Wright Rebound (Off:0 Def:1) | |
| 07:00 | Jackson Jump Shot: Missed | |
| Taylor Rebound (Off:1 Def:9) | 07:00 | |
| 07:00 | Jackson Foul : Personal (2 PF) | |
| Bonner Jump Shot: Missed | 06:48 | |
| 06:46 | Cash Rebound (Off:1 Def:5) | |
| 06:36 | Little Turnover : Out of Bounds Lost Ball Turnover (3 TO) | |
| Taurasi Fade Away Jumper Shot: Made (11 PTS) | 06:22 [PHO 36-43] |
|
| 06:09 | Smith 3pt Shot: Missed | |
| Dupree Rebound (Off:0 Def:2) | 06:06 | |
| 06:03 | Smith Foul : Shooting (1 PF) | |
| 06:03 | Smith Substitution replaced by Bird | |
| Bonner Free Throw 1 of 2 (4 PTS) | 06:03 [PHO 37-43] |
|
| Bonner Free Throw 2 of 2 (5 PTS) | 06:03 [PHO 38-43] |
|
| 05:45 [SEA 46-38] |
Cash 3pt Shot: Made (8 PTS) Assist: Bird (2 AST) | |
| 05:39 | Cash Foul : Personal (1 PF) | |
| Taurasi Jump Shot: Made (13 PTS) | 05:33 [PHO 40-46] |
|
| 05:14 | Cash 3pt Shot: Missed | |
| 05:11 | Bird Rebound (Off:2 Def:1) | |
| Bonner Foul : Shooting (1 PF) | 05:11 | |
| 05:11 | Wright Substitution replaced by Smith | |
| 05:11 | Little Free Throw 1 of 2 Missed | |
| 05:11 | Team Rebound | |
| 05:11 [SEA 47-40] |
Little Free Throw 2 of 2 (7 PTS) | |
| Bonner 3pt Shot: Missed | 04:54 | |
| 04:52 | Smith Rebound (Off:1 Def:3) | |
| 04:41 | Little Layup Shot: Missed | |
| Taylor Rebound (Off:1 Def:10) | 04:41 | |
| 04:41 | Little Foul : Personal (4 PF) | |
| Taylor Free Throw 1 of 2 (5 PTS) | 04:41 [PHO 41-47] |
|
| 04:41 | Jackson Substitution replaced by Robinson | |
| 04:41 | Little Substitution replaced by Willingham | |
| Johnson Substitution replaced by Sanford | 04:41 | |
| Taylor Free Throw 2 of 2 (6 PTS) | 04:41 [PHO 42-47] |
|
| 04:32 | Bird 3pt Shot: Missed | |
| Sanford Rebound (Off:1 Def:3) | 04:30 | |
| 04:23 | Robinson Foul : Personal (2 PF) | |
| Taurasi Free Throw 1 of 2 (14 PTS) | 04:23 [PHO 43-47] |
|
| 04:23 | Willingham Substitution replaced by Jackson | |
| Taurasi Free Throw 2 of 2 (15 PTS) | 04:23 [PHO 44-47] |
|
| 04:04 | Cash Jump Shot: Missed | |
| Sanford Rebound (Off:1 Def:4) | 04:03 | |
| 04:03 | Cash Foul : Personal (2 PF) | |
| Sanford Free Throw 1 of 2 (4 PTS) | 04:03 [PHO 45-47] |
|
| 04:03 | Cash Substitution replaced by Wright | |
| Sanford Free Throw 2 of 2 (5 PTS) | 04:03 [PHO 46-47] |
|
| 03:44 | Robinson Jump Shot: Missed | |
| 03:42 | Jackson Rebound (Off:2 Def:0) | |
| Taylor Foul : Shooting (2 PF) | 03:42 | |
| 03:42 | Jackson Free Throw 1 of 2 Missed | |
| 03:42 | Team Rebound | |
| 03:42 | Robinson Substitution replaced by Willingham | |
| 03:42 [SEA 48-46] |
Jackson Free Throw 2 of 2 (11 PTS) | |
| Dupree Layup Shot: Made (14 PTS) | 03:28 [PHO 48-48] |
|
| 03:08 [SEA 50-48] |
Jackson Turnaround Jump Shot: Made (13 PTS) Assist: Bird (3 AST) | |
| Taurasi Jump Shot: Made (17 PTS) | 02:51 [PHO 50-50] |
|
| 02:27 [SEA 52-50] |
Wright Jump Shot: Made (15 PTS) Assist: Willingham (1 AST) | |
| Taurasi 3pt Shot: Missed | 02:17 | |
| 02:15 | Bird Rebound (Off:2 Def:2) | |
| 02:11 [SEA 54-50] |
Bird Driving Layup Shot: Made (9 PTS) | |
| Taylor Turnaround Jump Shot: Made (8 PTS) | 01:49 [PHO 52-54] |
|
| 01:34 | Wright Foul : Offensive (5 PF) | |
| 01:34 | Wright Turnover : Foul (4 TO) | |
| 01:34 | Wright Substitution replaced by Cash | |
| Bonner 3pt Shot: Missed | 01:12 | |
| 01:11 | Willingham Rebound (Off:1 Def:2) | |
| 01:02 | Jackson 3pt Shot: Missed | |
| Bonner Rebound (Off:2 Def:5) | 01:00 | |
| 00:59.8 | Jackson Foul : Personal (3 PF) | |
| Bonner Free Throw 1 of 2 (6 PTS) | 00:59.8 [PHO 53-54] |
|
| 00:59.8 | Jackson Substitution replaced by Robinson | |
| Sanford Substitution replaced by Thomas | 00:59.8 | |
| Bonner Free Throw 2 of 2 (7 PTS) | 00:59.8 [PHO 54-54] |
|
| 00:48.5 | Willingham Turnover : Backcourt Turnover (1 TO) | |
| Bonner Jump Shot: Missed | 00:40.8 | |
| 00:38.9 | Willingham Rebound (Off:1 Def:3) | |
| 00:21.9 | Cash Jump Shot: Missed | |
| Taylor Rebound (Off:1 Def:11) | 00:19.9 | |
| Taylor Turnover : Bad Pass (3 TO) Steal:Cash (2 ST) | 00:15.9 | |
| 00:01.0 [SEA 57-54] |
Bird 3pt Shot: Made (12 PTS) | |
| End of 3rd Qtr | ||
| Phoenix Mercury (20-15) | Seattle Storm (21-14) | |
| Start of 4th QtrBack to Top | ||
| 09:43 | Jackson Foul : Offensive (4 PF) | |
| 09:43 | Jackson Turnover : Foul (2 TO) | |
| Sanford Foul : Offensive (2 PF) | 09:27 | |
| Sanford Turnover : Foul (1 TO) | 09:27 | |
| 09:27 | Willingham Substitution replaced by Little | |
| 09:10 [SEA 59-54] |
Jackson Layup Shot: Made (15 PTS) Assist: Little (1 AST) | |
| Dupree Jump Shot: Made (16 PTS) Assist: Taurasi (2 AST) | 08:54 [PHO 56-59] |
|
| 08:42 | Jackson 3pt Shot: Missed | |
| Sanford Rebound (Off:1 Def:5) | 08:39 | |
| 08:35 | Little Foul : Personal (5 PF) | |
| 08:35 | Little Substitution replaced by Willingham | |
| Bonner Jump Shot: Missed Block: Cash (1 BLK) | 08:24 | |
| 08:21 | Cash Rebound (Off:1 Def:6) | |
| Sanford Foul : Personal (3 PF) | 08:10 | |
