
7:00 PM ET - Conseco Fieldhouse, Indianapolis, IN
INDIANAPOLIS (AP) Katie Douglas' revitalized shooting touch helped the Indiana Fever clinch the best record in the Eastern Conference.
The All-Star scored 21 points to help the Indiana Fever beat the Washington Mystics 87-69 on Wednesday night. It was her highest scoring game since July 13.
``I'm just staying aggressive,'' she said. ``I'm trying to get myself ready for the playoffs and not taking a back seat.''
Douglas' effort followed her 17-point outing in a win over Chicago on Sunday. Getting her into an offensive rhythm has been a focus for the Fever.
``We're running a lot of things for me with the ball in my hands as either a scorer or distributor, reading the 'D,''' she said. ``I'm trying to mix it up because the 'D' is going to close out extremely hard around the 3-point line.''
Connecticut can match Indiana's record, but the Fever have the tiebreaker because of a 3-2 advantage in the head-to-head matchup this season.
The last time Indiana had the top record in the East, the Fever reached the 2009 WNBA finals. Indiana is one win short of tying the franchise record for victories in a season with two games remaining.
Tamika Catchings had 17 points and 10 rebounds and Tammy Sutton-Brown added a season-high 15 points for the Fever (21-11).
Crystal Langhorne had 18 points and 15 rebounds for Washington (6-27), which has lost 12 of 13.
``We have to put two halves together,'' Washington center DeMya Walker said. ``This time, we fought hard at the end, but at the end of the day we have to finish.''
Indiana shot 46 percent from the field and scored 24 points off 18 Washington turnovers.
The Fever squandered a 13-point lead in the first half, and Washington led 37-36 at the break.
``It wasn't (easy), and we knew it wouldn't be,'' Catchings said. ``I think we started the game out really well and then lost our focus a little bit, so it's definitely something that we have to continue to play off of.''
The Fever came out hot in the second half. Four different players scored during a 9-0 run that gave Indiana a 45-37 lead and forced a Washington timeout.
The Fever increased their lead to 51-40 on a three-point play by Catchings. Indiana stretched the lead to 59-44, but Washington scored seven points in less than a minute to force an Indiana timeout.
Langhorne made a layup and was fouled by Catchings as time expired in the third quarter. The officials checked to see if she got the shot off before the end of the quarter and decided that she didn't. They said the foul came before the quarter ended, and Langhorne made the second of two free throws to cut Indiana's lead to 64-58 at the end of the period.
Indiana led by three when Washington's Marissa Coleman missed a 3-pointer. The Fever rebounded and Erin Phillips made a 3-pointer at the other end to push Indiana's lead to six points. Indiana went up double digits again on a pullup jumper by Phillips from near the free-throw line, and the Fever remained in control the rest of the way.
``I felt like in the second half, I thought you saw a really tough Fever team say, 'hey wait a minute, we're going to win this ball game,' and we took it up another notch and really turned it on in the second half,'' Indiana coach Lin Dunn said.
Now, Indiana has a chance to rest players if necessary. Phillips sprained her left ankle when she stepped on Langhorne's foot. She will not play at New York and may not play Sunday against Atlanta as a precautionary measure.
The Fever want to enter the playoffs the right way. Their final two regular-season games are against New York and Atlanta, both possible playoff opponents.
``We definitely want to be at our top game, rolling, in a good rhythm and being sharp,'' Douglas said. ``Standing-wise, they're not going to affect us, but we can use these two games to our advantage and get better and get ready for the playoffs.''
--
Follow Cliff Brunt on Twitter: www.twitter.com/cliffbruntap
|
Mystics
Fever
|
||
|
|
||
| WAS | IND | ||
| Total Rebounds | 11 | 7 | |
| Offensive Rebounds | 11 | 8 | |
| Turnovers | 18 | 9 | |
| Fast Break Pts: | 13 | 8 | |
| Biggest Lead: | 1 | 18 | |
| Points in the Paint: | 38 | 34 | |


| Washington Mystics (6-27) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Gardin | F | 19:35 | 0-3 | 0-1 | 0-0 | -19 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| C. Langhorne | F-C | 36:48 | 8-14 | 0-0 | 2-6 | -20 | 4 | 11 | 15 | 1 | 4 | 0 | 4 | 0 | 2 | 18 | |
| D. Walker | F | 20:20 | 1-3 | 0-0 | 0-0 | -1 | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | |
| M. Ajavon | G | 30:13 | 4-13 | 2-4 | 2-2 | -19 | 1 | 3 | 4 | 3 | 4 | 1 | 5 | 0 | 1 | 12 | |
| J. Thomas | G | 27:30 | 3-10 | 1-4 | 2-2 | -28 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 0 | 2 | 9 | |
| M. Currie | 23:34 | 4-12 | 0-3 | 4-4 | -9 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 0 | 3 | 12 | ||
| N. Anosike | 22:52 | 2-4 | 0-0 | 1-2 | -15 | 2 | 2 | 4 | 1 | 3 | 0 | 3 | 2 | 0 | 5 | ||
| K. Miller | 10:58 | 2-5 | 2-5 | 0-0 | +10 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | ||
| M. Coleman | 08:10 | 2-4 | 1-3 | 0-0 | +11 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | ||
| A. Beard | NWT - Sprained Left Foot | ||||||||||||||||
| V. Dunlap | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 26-68 | 6-20 | 11-16 | 11 | 24 | 35 | 13 | 26 | 6 | 18 | 4 | 8 | 69 | |||
| 38.2% | 30.0% | 68.8% | team rebs: 11 | total to: 18 | |||||||||||||
| Indiana Fever (21-11) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Catchings | F | 35:27 | 5-10 | 1-1 | 6-7 | +21 | 1 | 9 | 10 | 0 | 2 | 0 | 4 | 1 | 1 | 17 | |
| T. Smith | F-C | 31:57 | 3-8 | 1-2 | 0-0 | +20 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 7 | |
| T. Sutton-Brown | C | 29:38 | 7-10 | 0-0 | 1-2 | +29 | 2 | 5 | 7 | 0 | 1 | 2 | 0 | 5 | 1 | 15 | |
| K. Douglas | G-F | 34:10 | 7-14 | 2-6 | 5-6 | +17 | 0 | 4 | 4 | 5 | 3 | 2 | 3 | 0 | 0 | 21 | |
| E. Phillips | G | 25:02 | 4-11 | 1-3 | 4-6 | +19 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 13 | |
| J. Davenport | 18:25 | 2-4 | 0-0 | 1-1 | -13 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | ||
| S. Zellous | 06:29 | 0-1 | 0-1 | 0-0 | +4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Bobbitt | 11:24 | 0-4 | 0-2 | 2-4 | -7 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | ||
| J. Pohlen | 03:54 | 0-0 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| S. Ely | 03:34 | 1-1 | 0-0 | 5-5 | +6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| B. January | DND - Torn Right ACL | ||||||||||||||||
| Total | 200 | 29-63 | 5-15 | 24-31 | 8 | 27 | 35 | 10 | 13 | 10 | 9 | 8 | 4 | 87 | |||
| 46.0% | 33.3% | 77.4% | team rebs: 7 | total to: 9 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Washington Mystics (6-28) | Indiana Fever (22-11) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Sutton-Brown vs Walker (Phillips gains possession) | |
| 09:49 [IND 2-0] |
Sutton-Brown Layup Shot: Made (2 PTS) Assist: Douglas (1 AST) | |
| Ajavon Jump Shot: Missed | 09:39 | |
| Walker Rebound (Off:1 Def:0) | 09:37 | |
| Ajavon 3pt Shot: Missed | 09:26 | |
| 09:25 | Phillips Rebound (Off:0 Def:1) | |
| Ajavon Foul : Shooting (1 PF) | 09:12 | |
| 09:12 [IND 3-0] |
Douglas Free Throw 1 of 2 (1 PTS) | |
| 09:12 | Douglas Free Throw 2 of 2 Missed | |
| Langhorne Rebound (Off:0 Def:1) | 09:11 | |
| Walker Jump Shot: Missed | 08:48 | |
| 08:47 | Smith Rebound (Off:0 Def:1) | |
| 08:40 | Catchings Layup Shot: Missed | |
| Ajavon Rebound (Off:0 Def:1) | 08:39 | |
| Langhorne Foul : Offensive (1 PF) | 08:24 | |
| Langhorne Turnover : Foul (1 TO) | 08:24 | |
| 08:02 [IND 5-0] |
Douglas Pullup Jump shot: Made (3 PTS) | |
| Langhorne Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 07:50 | |
| 07:40 | Smith 3pt Shot: Missed | |
| Langhorne Rebound (Off:0 Def:2) | 07:37 | |
| 07:23 | Catchings Foul : Shooting (1 PF) | |
| Ajavon Free Throw 1 of 2 (1 PTS) | 07:23 [WAS 1-5] |
|
| Ajavon Free Throw 2 of 2 (2 PTS) | 07:23 [WAS 2-5] |
|
| 07:06 [IND 8-2] |
Catchings 3pt Shot: Made (3 PTS) Assist: Douglas (2 AST) | |
| Walker Jump Shot: Made (2 PTS) Assist: Gardin (1 AST) | 06:56 [WAS 4-8] |
|
| Thomas Foul : Personal (1 PF) | 06:42 | |
| 06:34 | Sutton-Brown Jump Shot: Missed | |
| Langhorne Rebound (Off:0 Def:3) | 06:32 | |
| Thomas Turnover : Bad Pass (1 TO) | 06:28 | |
| 06:17 | Smith Turnover : Bad Pass (1 TO) Steal:Gardin (1 ST) | |
| Thomas Jump Shot: Missed | 06:12 | |
| 06:10 | Douglas Rebound (Off:0 Def:1) | |
| 06:04 | Douglas Jump Shot: Missed | |
| 06:03 | Phillips Rebound (Off:1 Def:1) | |
| Walker Foul : Shooting (1 PF) | 05:57 | |
| 05:57 | Phillips Free Throw 1 of 2 Missed | |
| 05:57 | Team Rebound | |
| Ajavon Substitution replaced by Currie | 05:57 | |
| 05:57 [IND 9-4] |
Phillips Free Throw 2 of 2 (1 PTS) | |
| Currie Driving Layup Shot: Made (2 PTS) | 05:46 [WAS 6-9] |
|
| 05:36 | Phillips Jump Shot: Missed | |
| Thomas Rebound (Off:0 Def:1) | 05:34 | |
| Currie 3pt Shot: Missed | 05:24 | |
| Team Rebound | 05:22 | |
| Langhorne Jump Shot: Missed | 05:18 | |
| 05:16 | Douglas Rebound (Off:0 Def:2) | |
| 05:00 | Smith Jump Shot: Missed | |
| Langhorne Rebound (Off:0 Def:4) | 04:58 | |
| Langhorne Turnover : Lost Ball (3 TO) Steal:Smith (1 ST) | 04:45 | |
| 04:40 [IND 11-6] |
Phillips Layup Shot: Made (3 PTS) Assist: Douglas (3 AST) | |
| Walker Jump Shot: Missed | 04:14 | |
| 04:13 | Catchings Rebound (Off:0 Def:1) | |
| 03:58 | Smith Jump Shot: Missed | |
| Walker Rebound (Off:1 Def:1) | 03:56 | |
| Langhorne Layup Shot: Made (2 PTS) | 03:46 [WAS 8-11] |
|
| 03:27 [IND 13-8] |
Sutton-Brown Driving Layup Shot: Made (4 PTS) | |
| Walker Foul : Offensive (2 PF) | 03:17 | |
| Walker Turnover : Foul (1 TO) | 03:17 | |
| 03:17 | ||
| 03:17 | Sutton-Brown Substitution replaced by Davenport | |
| 03:17 | Douglas Substitution replaced by Zellous | |
| Gardin Substitution replaced by Anosike | 03:17 | |
| Walker Substitution replaced by Ajavon | 03:17 | |
| 03:01 [IND 15-8] |
Catchings Driving Layup Shot: Made (5 PTS) | |
| Currie 3pt Shot: Missed | 02:48 | |
| Langhorne Rebound (Off:1 Def:4) | 02:47 | |
| 02:45 | Smith Foul : Shooting (1 PF) | |
| Langhorne Free Throw 1 of 2 Missed | 02:45 | |
| Team Rebound | 02:45 | |
| Langhorne Free Throw 2 of 2 Missed | 02:45 | |
| 02:43 | Smith Rebound (Off:0 Def:2) | |
| Currie Foul : Personal (1 PF) | 02:35 | |
| 02:35 | Phillips Substitution replaced by Bobbitt | |
| Thomas Foul : Personal (2 PF) | 02:24 | |
| 02:24 [IND 16-8] |
Catchings Free Throw 1 of 2 (6 PTS) | |
| Thomas Substitution replaced by Miller | 02:24 | |
| 02:24 [IND 17-8] |
Catchings Free Throw 2 of 2 (7 PTS) | |
| Langhorne Driving Layup Shot: Made (4 PTS) | 02:07 [WAS 10-17] |
|
| 01:55 [IND 19-10] |
Catchings Driving Layup Shot: Made (9 PTS) | |
| Anosike Turnover : Bad Pass (1 TO) Steal:Bobbitt (1 ST) | 01:35 | |
| 01:28 [IND 21-10] |
Smith Layup Shot: Made (2 PTS) Assist: Zellous (1 AST) | |
| 01:07 | Davenport Foul : Shooting (1 PF) | |
| 01:07 | Smith Substitution replaced by Sutton-Brown | |
| Anosike Free Throw 1 of 2 Missed | 01:07 | |
| Team Rebound | 01:07 | |
| Anosike Free Throw 2 of 2 (1 PTS) | 01:07 [WAS 11-21] |
|
| Miller Foul : Personal (1 PF) | 00:56.2 | |
| 00:56.2 | Bobbitt Free Throw 1 of 2 Missed | |
| 00:56.2 | Team Rebound | |
| 00:56.2 [IND 22-11] |
Bobbitt Free Throw 2 of 2 (1 PTS) | |
| Ajavon Jump Shot: Missed | 00:35.9 | |
| 00:34.8 | Catchings Rebound (Off:0 Def:2) | |
| 00:11.9 | Bobbitt Layup Shot: Missed | |
| Langhorne Rebound (Off:1 Def:5) | 00:10.6 | |
| Miller 3pt Shot: Missed | 00:03.9 | |
| Currie Rebound (Off:1 Def:0) | 00:01.9 | |
| Currie Layup Shot: Missed | 00:00.3 | |
| 00:00.0 | Davenport Rebound (Off:0 Def:1) | |
| End of 1st Qtr | ||
| Washington Mystics (6-28) | Indiana Fever (22-11) | |
| Start of 2nd QtrBack to Top | ||
| Miller 3pt Shot: Made (3 PTS) Assist: Walker (1 AST) | 09:44 [WAS 14-22] |
|
| 09:19 [IND 24-14] |
Sutton-Brown Jump Shot: Made (6 PTS) Assist: Zellous (2 AST) | |
| Miller 3pt Shot: Missed | 09:00 | |
| Team Rebound | 08:58 | |
| Currie Jump Shot: Missed Block: Sutton-Brown (1 BLK) | 08:52 | |
| Currie Rebound (Off:2 Def:0) | 08:52 | |
| 08:50 | Davenport Foul : Shooting (2 PF) | |
| Currie Free Throw 1 of 2 (3 PTS) | 08:50 [WAS 15-24] |
|
| Currie Free Throw 2 of 2 (4 PTS) | 08:50 [WAS 16-24] |
|
| 08:32 | Zellous 3pt Shot: Missed | |
| Walker Rebound (Off:1 Def:2) | 08:31 | |
| Ajavon Jump Shot: Missed | 08:26 | |
| Team Rebound | 08:25 | |
| Currie Substitution replaced by Gardin | 08:25 | |
| Gardin Jump Shot: Missed | 08:10 | |
| 08:09 | Zellous Rebound (Off:0 Def:1) | |
| 07:56 | Bobbitt Jump Shot: Missed | |
| 07:55 | Sutton-Brown Rebound (Off:1 Def:0) | |
| 07:47 [IND 26-16] |
Douglas Pullup Jump shot: Made (5 PTS) | |
| Gardin Jump Shot: Missed | 07:21 | |
| Anosike Rebound (Off:1 Def:0) | 07:20 | |
| Miller Substitution replaced by Thomas | 07:17 | |
| Anosike Jump Shot: Missed | 07:07 | |
| Anosike Rebound (Off:2 Def:0) | 07:05 | |
| Anosike Layup Shot: Made (3 PTS) | 07:03 [WAS 18-26] |
|
| Walker Foul : Shooting (3 PF) | 06:48 | |
| Walker Substitution replaced by Langhorne | 06:48 | |
| 06:48 | Zellous Substitution replaced by Catchings | |
| 06:48 | Sutton-Brown Free Throw 1 of 2 Missed | |
| 06:48 | Team Rebound | |
| 06:48 [IND 27-18] |
Sutton-Brown Free Throw 2 of 2 (7 PTS) | |
| Ajavon Turnover : Bad Pass (1 TO) Steal:Bobbitt (2 ST) | 06:28 | |
| 06:22 | Douglas 3pt Shot: Missed | |
| 06:21 | Sutton-Brown Rebound (Off:2 Def:0) | |
| 06:20 [IND 29-18] |
Sutton-Brown Layup Shot: Made (9 PTS) | |
| Anosike Turnover : Bad Pass (2 TO) Steal:Douglas (1 ST) | 06:12 | |
| 05:56 | Bobbitt 3pt Shot: Missed | |
| Langhorne Rebound (Off:1 Def:6) | 05:55 | |
| Ajavon Turnover : Lost Ball (2 TO) Steal:Bobbitt (3 ST) | 05:50 | |
| 05:45 [IND 31-18] |
Douglas Jump Shot: Made (7 PTS) Assist: Bobbitt (1 AST) | |
| Team Timeout : Regular | 05:37 | |
| 05:37 | Sutton-Brown Substitution replaced by Smith | |
| Ajavon Turnover : Lost Ball (3 TO) Steal:Bobbitt (4 ST) | 05:29 | |
| 05:22 | Douglas Jump Shot: Missed | |
| Team Rebound | 05:22 | |
| Ajavon 3pt Shot: Made (5 PTS) Assist: Anosike (1 AST) | 05:06 [WAS 21-31] |
|
| 04:46 | Bobbitt 3pt Shot: Missed | |
| Langhorne Rebound (Off:1 Def:7) | 04:45 | |
| Langhorne Driving Layup Shot: Made (6 PTS) | 04:30 [WAS 23-31] |
|
| 04:06 | Douglas Turnover : Lost Ball (1 TO) Steal:Ajavon (1 ST) | |
| Ajavon Jump Shot: Made (7 PTS) | 04:02 [WAS 25-31] |
|
| 04:01 | Team Timeout : Regular | |
| 04:01 | Bobbitt Substitution replaced by Phillips | |
| 03:48 | Douglas Turnover : Bad Pass (2 TO) | |
| Ajavon 3pt Shot: Missed | 03:34 | |
| 03:33 | Catchings Rebound (Off:0 Def:3) | |
| 03:23 | Phillips Jump Shot: Missed Block: Gardin (1 BLK) | |
| Ajavon Rebound (Off:0 Def:2) | 03:19 | |
| 03:19 | Douglas Foul : Personal Take (1 PF) | |
| Thomas 3pt Shot: Missed | 03:05 | |
| 03:04 | Davenport Rebound (Off:0 Def:2) | |
| 02:51 | Davenport Jump Shot: Missed | |
| 02:50 | Smith Rebound (Off:1 Def:2) | |
| 02:48 | Smith Jump Shot: Missed | |
| 02:47 | Team Rebound | |
| 02:44 | Douglas 3pt Shot: Missed | |
| Gardin Rebound (Off:0 Def:1) | 02:43 | |
| Thomas Jump Shot: Made (2 PTS) | 02:38 [WAS 27-31] |
|
| 02:38 | Phillips Foul : Shooting (1 PF) | |
| Thomas Free Throw 1 of 1 (3 PTS) | 02:38 [WAS 28-31] |
|
| 02:17 | Catchings Layup Shot: Missed | |
| 02:15 | Davenport Rebound (Off:1 Def:2) | |
| 02:15 [IND 33-28] |
Davenport Layup Shot: Made (2 PTS) | |
| Langhorne Foul : Shooting (2 PF) | 02:15 | |
| Gardin Substitution replaced by Currie | 02:15 | |
| 02:15 [IND 34-28] |
Davenport Free Throw 1 of 1 (3 PTS) | |
| Thomas 3pt Shot: Made (6 PTS) Assist: Ajavon (1 AST) | 01:58 [WAS 31-34] |
|
| 01:47 | Catchings Turnover : Bad Pass (1 TO) Steal:Currie (1 ST) | |
| Langhorne Layup Shot: Made (8 PTS) Assist: Thomas (1 AST) | 01:41 [WAS 33-34] |
|
| 01:40 | Team Timeout : Regular | |
| 01:18 | Phillips 3pt Shot: Missed | |
| Ajavon Rebound (Off:0 Def:3) | 01:16 | |
| Currie Driving Finger Roll Layup Shot: Made (6 PTS) Assist: Ajavon (2 AST) | 01:11 [WAS 35-34] |
|
| 00:42.3 [IND 36-35] |
Douglas Jump Shot: Made (9 PTS) | |
| Anosike Layup Shot: Made (5 PTS) | 00:18.8 [WAS 37-36] |
|
| 00:01.1 | Douglas Turnover : Bad Pass (3 TO) | |
| End of 2nd Qtr | ||
| Washington Mystics (6-28) | Indiana Fever (22-11) | |
| Start of 3rd QtrBack to Top | ||
| Ajavon Jump Shot: Missed | 09:42 | |
| 09:40 | Catchings Rebound (Off:0 Def:4) | |
| 09:32 [IND 38-37] |
Phillips Driving Finger Roll Layup Shot: Made (5 PTS) | |
| Thomas Layup Shot: Missed Block: Catchings (1 BLK) | 09:17 | |
| 09:14 | Phillips Rebound (Off:1 Def:2) | |
| 09:09 [IND 40-37] |
Sutton-Brown Layup Shot: Made (11 PTS) Assist: Phillips (1 AST) | |
| Langhorne Turnover : Bad Pass (4 TO) Steal:Sutton-Brown (1 ST) | 08:46 | |
| Anosike Foul : Loose Ball (1 PF) | 08:46 | |
| Gardin Foul : Personal (1 PF) | 08:34 | |
| 08:22 [IND 43-37] |
Smith 3pt Shot: Made (5 PTS) Assist: Douglas (4 AST) | |
| Gardin 3pt Shot: Missed | 08:06 | |
| 08:03 | Sutton-Brown Rebound (Off:2 Def:1) | |
| 07:57 [IND 45-37] |
Douglas Driving Finger Roll Layup Shot: Made (11 PTS) | |
| Team Timeout : Regular | 07:51 | |
| Gardin Substitution replaced by Currie | 07:51 | |
| Ajavon 3pt Shot: Made (10 PTS) Assist: Currie (1 AST) | 07:42 [WAS 40-45] |
|
| 07:25 [IND 48-40] |
Douglas 3pt Shot: Made (14 PTS) Assist: Phillips (2 AST) | |
| Ajavon Turnover : Bad Pass (4 TO) Steal:Douglas (2 ST) | 07:09 | |
| 07:01 | Sutton-Brown Layup Shot: Missed Block: Anosike (1 BLK) | |
| Anosike Rebound (Off:2 Def:1) | 06:59 | |
| 06:59 | Sutton-Brown Foul : Personal (1 PF) | |
| Ajavon Substitution replaced by Gardin | 06:59 | |
| 06:50 | Smith Foul : Personal (2 PF) | |
| Langhorne Jump Shot: Missed | 06:36 | |
| 06:35 | Catchings Rebound (Off:0 Def:5) | |
| 06:30 | Phillips Jump Shot: Missed | |
| Anosike Rebound (Off:2 Def:2) | 06:28 | |
| 06:27 | Jump Ball Douglas vs Anosike (Gardin gains possession) | |
| Anosike Layup Shot: Missed | 06:11 | |
| 06:10 | Douglas Rebound (Off:0 Def:3) | |
| 05:59 [IND 50-40] |
Catchings Driving Layup Shot: Made (11 PTS) | |
| Gardin Foul : Shooting (2 PF) | 05:59 | |
| 05:59 [IND 51-40] |
Catchings Free Throw 1 of 1 (12 PTS) | |
| 05:49 | Douglas Foul : Shooting (2 PF) | |
| Langhorne Free Throw 1 of 2 Missed | 05:49 | |
| Team Rebound | 05:49 | |
| Langhorne Free Throw 2 of 2 (9 PTS) | 05:49 [WAS 41-51] |
|
| Langhorne Foul : Shooting (3 PF) | 05:39 | |
| 05:39 | Catchings Free Throw 1 of 2 Missed | |
| 05:39 | Team Rebound | |
| Gardin Substitution replaced by Ajavon | 05:39 | |
| 05:39 [IND 52-41] |
Catchings Free Throw 2 of 2 (13 PTS) | |
| Langhorne Jump Shot: Missed | 05:18 | |
| 05:17 | Catchings Rebound (Off:0 Def:6) | |
| Ajavon Foul : Personal (2 PF) | 05:08 | |
| 05:08 | Douglas Substitution replaced by Pohlen | |
| 05:08 | Smith Substitution replaced by Davenport | |
| 05:08 [IND 53-41] |
Phillips Free Throw 1 of 2 (6 PTS) | |
| Anosike Substitution replaced by Walker | 05:08 | |
| 05:08 [IND 54-41] |
Phillips Free Throw 2 of 2 (7 PTS) | |
| Ajavon Turnover : Bad Pass (5 TO) Steal:Pohlen (1 ST) | 04:53 | |
| Ajavon Foul : Personal (3 PF) | 04:47 | |
| 04:47 [IND 55-41] |
Catchings Free Throw 1 of 2 (14 PTS) | |
| Ajavon Substitution replaced by Coleman | 04:47 | |
| 04:47 [IND 56-41] |
Catchings Free Throw 2 of 2 (15 PTS) | |
| Thomas Driving Layup Shot: Made (8 PTS) | 04:38 [WAS 43-56] |
|
| 04:38 | Phillips Foul : Shooting (2 PF) | |
| Thomas Free Throw 1 of 1 (9 PTS) | 04:38 [WAS 44-56] |
|
| 04:14 [IND 58-44] |
Sutton-Brown Running Jump Shot: Made (13 PTS) | |
| Thomas Turnover : Bad Pass (2 TO) | 04:03 | |
| Thomas Foul : Personal (3 PF) | 03:47 | |
| Thomas Substitution replaced by Miller | 03:47 | |
| 03:47 [IND 59-44] |
Phillips Free Throw 1 of 2 (8 PTS) | |
| 03:47 | Phillips Free Throw 2 of 2 Missed | |
| Langhorne Rebound (Off:1 Def:8) | 03:45 | |
| 03:31 | Pohlen Foul : Shooting (1 PF) | |
| 03:31 | Phillips Substitution replaced by Bobbitt | |
| Currie Free Throw 1 of 2 (7 PTS) | 03:31 [WAS 45-59] |
|
| Currie Free Throw 2 of 2 (8 PTS) | 03:31 [WAS 46-59] |
|
| 03:10 | Davenport Jump Shot: Missed Block: Walker (1 BLK) | |
| Currie Rebound (Off:2 Def:1) | 03:08 | |
| Currie Jump Shot: Missed Block: Sutton-Brown (2 BLK) | 03:05 | |
| Team Rebound | 03:04 | |
| Miller 3pt Shot: Made (6 PTS) Assist: Langhorne (1 AST) | 02:57 [WAS 49-59] |
|
| 02:47 | Catchings Jump Shot: Missed | |
| Coleman Rebound (Off:0 Def:1) | 02:45 | |
| Currie Reverse Layup Shot: Made (10 PTS) Assist: Miller (1 AST) | 02:36 [WAS 51-59] |
|
| 02:35 | Team Timeout : Regular | |
| 02:35 | Catchings Substitution replaced by Douglas | |
| 02:35 | Sutton-Brown Substitution replaced by Smith | |
| 02:23 | Davenport Turnover : Poss Lost Ball Turnover (1 TO) | |
| Coleman Layup Shot: Made (2 PTS) Assist: Currie (2 AST) | 02:21 [WAS 53-59] |
|
| 01:55 [IND 61-53] |
Davenport Jump Bank Shot: Made (5 PTS) | |
| Langhorne Layup Shot: Made (11 PTS) Assist: Walker (2 AST) | 01:34 [WAS 55-61] |
|
| Miller Foul : Shooting (2 PF) | 01:14 | |
| 01:14 | Pohlen Substitution replaced by Catchings | |
| 01:14 | Bobbitt Free Throw 1 of 2 Missed | |
| 01:14 | Team Rebound | |
| 01:14 [IND 62-55] |
Bobbitt Free Throw 2 of 2 (2 PTS) | |
| Miller 3pt Shot: Missed | 00:53.9 | |
| Langhorne Rebound (Off:2 Def:8) | 00:52.4 | |
| Langhorne Layup Shot: Made (13 PTS) | 00:51.1 [WAS 57-62] |
|
| Currie Foul : Personal (2 PF) | 00:40.7 | |
| 00:40.7 | Bobbitt Substitution replaced by Phillips | |
| Currie Substitution replaced by Ajavon | 00:40.7 | |
| 00:40.7 [IND 63-57] |
Douglas Free Throw 1 of 2 (15 PTS) | |
| 00:40.7 [IND 64-57] |
Douglas Free Throw 2 of 2 (16 PTS) | |
| Langhorne Jump Shot: Missed | 00:24.9 | |
| 00:22.8 | Davenport Rebound (Off:1 Def:3) | |
| 00:04.9 | Catchings Turnover : Lost Ball (2 TO) Steal:Coleman (1 ST) | |
| 00:00.2 | Catchings Foul : Shooting (2 PF) | |
| Langhorne Free Throw 1 of 2 (14 PTS) | 00:00.2 [WAS 58-64] |
|
| Langhorne Free Throw 2 of 2 Missed | 00:00.2 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Qtr | ||
| Washington Mystics (6-28) | Indiana Fever (22-11) | |
| Start of 4th QtrBack to Top | ||
| 09:42 [IND 66-58] |
Smith Turnaround Jump Shot: Made (7 PTS) | |
| Ajavon Driving Finger Roll Layup Shot: Made (12 PTS) | 09:25 [WAS 60-66] |
|
| 09:21 | Catchings Turnover : Bad Pass (3 TO) Steal:Coleman (2 ST) | |
| Coleman 3pt Shot: Made (5 PTS) Assist: Miller (2 AST) | 09:10 [WAS 63-66] |
|
| 08:48 | Douglas Jump Shot: Missed | |
| 08:47 | Team Rebound | |
| Miller Substitution replaced by Thomas | 08:47 | |
| 08:46 | Sutton-Brown Jump Shot: Missed | |
| Langhorne Rebound (Off:2 Def:9) | 08:44 | |
| Coleman 3pt Shot: Missed | 08:32 | |
| 08:31 | Douglas Rebound (Off:0 Def:4) | |
| 08:17 [IND 69-63] |
Phillips 3pt Shot: Made (11 PTS) Assist: Douglas (5 AST) | |
| Thomas 3pt Shot: Missed | 07:55 | |
| 07:54 | Phillips Rebound (Off:1 Def:3) | |
| 07:43 | Douglas 3pt Shot: Missed | |
| Thomas Rebound (Off:0 Def:2) | 07:40 | |
| Thomas Jump Shot: Missed Block: Sutton-Brown (3 BLK) | 07:27 | |
| Team Rebound | 07:26 | |
