ATLANTA (AP) The Atlanta Dream's 3-9 start is now a distant memory. The defending Eastern Conference champs are one of the best teams in the WNBA again.
Angel McCoughtry had 28 points and Sancho Lyttle hit a short jumper with 0.9 seconds left to give the Dream a 92-90 victory over the first-place Indiana Fever on Tuesday night.
Indiana clinched a berth in the WNBA playoffs despite the loss. But Indiana (19-10) has dropped all three games to the Dream (16-13) this season.
``We have amazing spirit on this team,'' coach Marynell Meadors said of the Dream's turnaround. ``I'm very proud of them. There were many times when they could have folded up.''
The Dream trailed 88-83 with just over 2 minutes left, but took advantage of a steal by Armintie Price with about 6 seconds left to race downcourt for the winning shot by Lyttle, who had 14 points and 11 rebounds.
``I was just trying to go as fast as I could and I thought that Sancho would be there on my right,'' Price said. ``We can talk without talking, we know each other so well.''
Lyttle had missed two free throws with 29.9 seconds remaining. ``I couldn't miss that shot,'' she said of the winner. ``Nobody wanted to go to overtime.''
Erin Phillips had 21 points and Tamika Catchings scored 20 for Indiana. But the Fevor turned over the ball 19 times.
``We had way too many turnovers and the game ended on a turnover,'' said Indiana coach Lin Dunn, whose team shot 50 percent.
Price had 16 points, but it is her defense that always sets her apart.
``She just seemed to know where the ball was going to go,'' Meadors said of Price's heist of Catchings' pass. ``She is one of the best defensive players in the league.''
The Dream, in fourth place a half-game behind New York, won despite losing leading rebounder and second-leading scorer Erika de Souza to a right ankle sprain midway through the third quarter. De Souza, who averages 12.7 points and 7.9 rebounds, had nine points and four rebounds when she was hurt.
``I thought our defense really tightened up in the last few minutes,'' said Meadors, whose team has won eight of its past 10 games.
Dunn felt that a pivotal moment came early in the fourth quarter, when the Fever drew a flagrant foul that the Dream turned into four points. ``I really thought that was a bad call,'' the coach said.
``I think we played hard, just not smart in certain situations,'' Catchings said.
Indiana was 4 for 7 on 3-pointers while taking a 49-46 halftime lead. Catchings had 11 first-half points and Shavonte Zelious came off the bench to score nine, all in the second quarter.
The Fever jumped to a 15-9 lead, but the Dream went on a 10-0 run and were up 23-19 at the end of the first quarter. Price had seven points and Lyttle scored six in the period for the Dream, the pair combining to shoot 6 for 7 from the floor.
The Dream outshot the Fever 55 percent to 39.2 percent while winning 86-80 on Saturday in Indiana, and took the teams' first meeting in Atlanta 84-74 on July 19. The teams finish the regular season in Indiana on Sept. 11.
``They came into our gym and basically kicked our butts and we wanted to come to their gym and basically do the same thing,'' Indiana's Phillips said. ``But that didn't happen.''
``This team has a lot of heart,'' McCoughtry said. ``We showed that again tonight and we've shown it all season. When you have struggles in the beginning, it makes winning so much better.''
|
Fever
Dream
|
||
|
|
||
| IND | ATL | ||
| Total Rebounds | 13 | 15 | |
| Offensive Rebounds | 7 | 8 | |
| Turnovers | 19 | 9 | |
| Fast Break Pts: | 10 | 24 | |
| Biggest Lead: | 6 | 5 | |
| Points in the Paint: | 34 | 48 | |

| IND | ATL | |
| p | Phillips 21 | McCoughtry 28 |
| rb | Catchings 7 | Lyttle 11 |
| a | Douglas 4 | Harding 6 |
| s | Catchings 3 | 2 players 3 |
| b | Davenport 4 | McCoughtry 2 |


| Indiana Fever (19-10) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Catchings | F | 30:46 | 6-13 | 2-5 | 6-6 | -10 | 2 | 5 | 7 | 3 | 4 | 3 | 4 | 1 | 1 | 20 | |
| T. Smith | F-C | 22:06 | 4-9 | 1-3 | 2-2 | +2 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 11 | |
| T. Sutton-Brown | C | 29:18 | 3-5 | 0-0 | 1-2 | -2 | 3 | 2 | 5 | 0 | 4 | 1 | 2 | 1 | 0 | 7 | |
| K. Douglas | G-F | 31:06 | 6-12 | 1-4 | 2-2 | -2 | 0 | 3 | 3 | 4 | 4 | 1 | 5 | 0 | 1 | 15 | |
| E. Phillips | G | 34:05 | 9-14 | 1-3 | 2-2 | -3 | 0 | 3 | 3 | 2 | 3 | 1 | 2 | 0 | 1 | 21 | |
| J. Davenport | 17:17 | 2-5 | 0-0 | 1-2 | +2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | ||
| S. Ely | 02:27 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| S. Bobbitt | 05:55 | 0-1 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| S. Zellous | 23:17 | 3-6 | 1-1 | 4-5 | +4 | 1 | 4 | 5 | 1 | 3 | 0 | 2 | 1 | 0 | 11 | ||
| J. Pohlen | 03:42 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B. January | DND - Torn Right ACL | ||||||||||||||||
| Total | 200 | 33-66 | 6-16 | 18-21 | 7 | 23 | 30 | 14 | 21 | 6 | 19 | 8 | 4 | 90 | |||
| 50.0% | 37.5% | 85.7% | team rebs: 13 | total to: 19 | |||||||||||||
| Atlanta Dream (16-13) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| A. McCoughtry | F | 33:08 | 11-21 | 1-3 | 5-5 | +9 | 2 | 5 | 7 | 3 | 2 | 2 | 2 | 2 | 2 | 28 | |
| S. Lyttle | F | 32:49 | 7-11 | 0-0 | 0-2 | +10 | 3 | 8 | 11 | 5 | 2 | 3 | 1 | 0 | 2 | 14 | |
| E. de Souza | F-C | 22:01 | 2-5 | 0-0 | 5-6 | -1 | 1 | 3 | 4 | 1 | 1 | 3 | 2 | 1 | 0 | 9 | |
| A. Price | G-F | 28:59 | 5-7 | 0-0 | 6-7 | +11 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 16 | |
| L. Harding | G | 33:43 | 5-11 | 0-1 | 1-2 | +5 | 1 | 0 | 1 | 6 | 2 | 2 | 2 | 0 | 1 | 11 | |
| A. Bales | 09:10 | 0-1 | 0-1 | 0-0 | -9 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| I. Castro Marques | 18:26 | 4-13 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 9 | ||
| C. Paris | 03:58 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| C. Miller | 12:59 | 2-7 | 0-2 | 1-2 | -11 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | ||
| S. Irvin | 04:47 | 0-3 | 0-1 | 0-0 | -4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| S. Lehning | DND - Torn ACL | ||||||||||||||||
| Total | 200 | 36-80 | 2-11 | 18-24 | 8 | 20 | 28 | 18 | 17 | 15 | 9 | 4 | 8 | 92 | |||
| 45.0% | 18.2% | 75.0% | team rebs: 15 | total to: 9 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Indiana Fever (19-11) | Atlanta Dream (17-13) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball de Souza vs Sutton-Brown (Harding gains possession) | |
| 09:48 | Price Fade Away Jumper Shot: Missed | |
| Phillips Rebound (Off:0 Def:1) | 09:45 | |
| Douglas 3pt Shot: Missed | 09:29 | |
| Sutton-Brown Rebound (Off:1 Def:0) | 09:27 | |
| Sutton-Brown Putback Layup Shot: Missed | 09:26 | |
| 09:26 | Team Rebound | |
| 09:07 | de Souza Turnaround Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 09:05 | |
| Catchings Driving Jump shot: Missed | 08:53 | |
| 08:52 | McCoughtry Rebound (Off:0 Def:1) | |
| 08:50 [ATL 2-0] |
Price Running Layup Shot: Made (2 PTS) Assist: McCoughtry (1 AST) | |
| Douglas Foul : Shooting (1 PF) | 08:50 | |
| 08:50 [ATL 3-0] |
Price Free Throw 1 of 1 (3 PTS) | |
| Sutton-Brown Jump Shot: Missed | 08:26 | |
| Smith Rebound (Off:1 Def:1) | 08:25 | |
| Smith Putback Layup Shot: Made (2 PTS) | 08:24 [IND 2-3] |
|
| 08:01 | McCoughtry Driving Jump shot: Missed | |
| Douglas Rebound (Off:0 Def:1) | 07:59 | |
| Douglas 3pt Shot: Made (3 PTS) | 07:50 [IND 5-3] |
|
| Sutton-Brown Foul : Shooting (1 PF) | 07:40 | |
| 07:40 [ATL 4-5] |
McCoughtry Free Throw 1 of 2 (1 PTS) | |
| 07:40 [ATL 5-5] |
McCoughtry Free Throw 2 of 2 (2 PTS) | |
| Phillips Driving Layup Shot: Made (2 PTS) | 07:25 [IND 7-5] |
|
| 07:16 [ATL 7-7] |
Lyttle Layup Shot: Made (2 PTS) Assist: Harding (1 AST) | |
| Phillips Driving Layup Shot: Made (4 PTS) | 07:03 [IND 9-7] |
|
| 06:49 | McCoughtry Turnover : Bad Pass (1 TO) Steal:Sutton-Brown (1 ST) | |
| Douglas Layup Shot: Missed Block: McCoughtry (1 BLK) | 06:40 | |
| 06:37 | McCoughtry Rebound (Off:0 Def:2) | |
| 06:33 | Harding Layup Shot: Missed Block: Smith (1 BLK) | |
| 06:30 | Harding Rebound (Off:1 Def:0) | |
| 06:27 | McCoughtry 3pt Shot: Missed | |
| Sutton-Brown Rebound (Off:1 Def:1) | 06:26 | |
| Smith Turnover : Traveling (1 TO) | 06:18 | |
| 06:03 [ATL 9-9] |
Price Layup Shot: Made (5 PTS) Assist: McCoughtry (2 AST) | |
| Smith 3pt Shot: Missed | 05:42 | |
| 05:41 | Lyttle Rebound (Off:0 Def:1) | |
| 05:30 | de Souza Turnover : Bad Pass (1 TO) | |
| Douglas Jump Shot: Made (5 PTS) | 05:04 [IND 11-9] |
|
| 04:46 | McCoughtry 3pt Shot: Missed | |
| Team Rebound | 04:44 | |
| 04:44 | ||
| 04:29 | McCoughtry Foul : Shooting (1 PF) | |
| Catchings Free Throw 1 of 2 (1 PTS) | 04:29 [IND 12-9] |
|
| Catchings Free Throw 2 of 2 (2 PTS) | 04:29 [IND 13-9] |
|
| 04:09 | de Souza Jump Shot: Missed | |
| Catchings Rebound (Off:0 Def:1) | 04:08 | |
| Sutton-Brown Running Layup Shot: Made (2 PTS) Assist: Douglas (1 AST) | 04:04 [IND 15-9] |
|
| 03:45 [ATL 11-15] |
Harding Jump Shot: Made (2 PTS) | |
| Smith Jump Shot: Missed | 03:31 | |
| 03:30 | de Souza Rebound (Off:0 Def:1) | |
| 03:20 [ATL 13-15] |
Lyttle Jump Shot: Made (4 PTS) Assist: Harding (2 AST) | |
| Smith Jump Shot: Missed Block: McCoughtry (2 BLK) | 03:04 | |
| 03:02 | McCoughtry Rebound (Off:0 Def:3) | |
| Sutton-Brown Foul : Shooting (2 PF) | 02:58 | |
| 02:58 [ATL 14-15] |
de Souza Free Throw 1 of 2 (1 PTS) | |
| Smith Substitution replaced by Davenport | 02:58 | |
| 02:58 [ATL 15-15] |
de Souza Free Throw 2 of 2 (2 PTS) | |
| Douglas Turnover : Bad Pass (1 TO) | 02:42 | |
| Phillips Foul : Personal (1 PF) | 02:39 | |
| 02:31 | McCoughtry Layup Shot: Missed | |
| Davenport Rebound (Off:0 Def:1) | 02:30 | |
| Sutton-Brown Substitution replaced by Ely | 02:27 | |
| Ely Jump Shot: Missed | 02:18 | |
| 02:17 | Lyttle Rebound (Off:0 Def:2) | |
| 02:06 [ATL 17-15] |
Lyttle Running Layup Shot: Made (6 PTS) Assist: de Souza (1 AST) | |
| Douglas Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 01:59 | |
| 01:44 [ATL 19-15] |
de Souza Hook Shot: Made (4 PTS) | |
| Catchings Jump Shot: Made (4 PTS) | 01:27 [IND 17-19] |
|
| 01:12 [ATL 21-17] |
Price Running Layup Shot: Made (7 PTS) Assist: Lyttle (1 AST) | |
| Catchings Driving Layup Shot: Made (6 PTS) | 01:01 [IND 19-21] |
|
| 00:44.5 [ATL 23-19] |
McCoughtry Driving Jump shot: Made (4 PTS) | |
| Catchings Turnover : Bad Pass (1 TO) Steal:Lyttle (1 ST) | 00:41.9 | |
| 00:34.9 | Harding Layup Shot: Missed | |
| Catchings Rebound (Off:0 Def:2) | 00:31.9 | |
| Catchings Turnover : Lost Ball (2 TO) Steal:Harding (1 ST) | 00:29.9 | |
| Phillips Substitution replaced by Bobbitt | 00:29.3 | |
| Catchings Substitution replaced by Zellous | 00:29.3 | |
| 00:25.9 | McCoughtry Jump Shot: Missed Block: Zellous (1 BLK) | |
| Douglas Rebound (Off:0 Def:2) | 00:22.7 | |
| Ely Turnover : Bad Pass (1 TO) Steal:de Souza (1 ST) | 00:03.9 | |
| 00:00.0 | Harding 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Qtr | ||
| Indiana Fever (19-11) | Atlanta Dream (17-13) | |
| Start of 2nd QtrBack to Top | ||
| Zellous Jump Shot: Missed | 09:46 | |
| Team Rebound | 09:45 | |
| Zellous Layup Shot: Missed | 09:40 | |
| 09:34 | de Souza Rebound (Off:0 Def:2) | |
| 09:20 | Harding Fade Away Jumper Shot: Missed | |
| Team Rebound | 09:19 | |
| Davenport Layup Shot: Missed | 09:04 | |
| 09:03 | Bales Rebound (Off:0 Def:1) | |
| Zellous Foul : Shooting (1 PF) | 08:53 | |
| 08:53 | de Souza Free Throw 1 of 2 Missed | |
| 08:53 | Team Rebound | |
| 08:53 [ATL 24-19] |
de Souza Free Throw 2 of 2 (5 PTS) | |
| Davenport Layup Shot: Made (2 PTS) Assist: Douglas (2 AST) | 08:42 [IND 21-24] |
|
| 08:21 | Castro Marques 3pt Shot: Missed | |
| 08:19 | de Souza Rebound (Off:1 Def:2) | |
| 08:17 [ATL 26-21] |
de Souza Putback Layup Shot: Made (7 PTS) | |
| 08:04 | Price Foul : Personal (1 PF) | |
| Davenport Jump Shot: Made (4 PTS) Assist: Smith (1 AST) | 07:52 [IND 23-26] |
|
| 07:36 | Castro Marques Jump Shot: Missed | |
| Zellous Rebound (Off:0 Def:1) | 07:34 | |
| Zellous Driving Layup Shot: Made (2 PTS) | 07:27 [IND 25-26] |
|
| 07:27 | de Souza Foul : Shooting (1 PF) | |
| Zellous Free Throw 1 of 1 (3 PTS) | 07:27 [IND 26-26] |
|
| Bobbitt Foul : Personal (1 PF) | 07:21 | |
| 07:21 | de Souza Substitution replaced by McCoughtry | |
| 07:21 | Price Substitution replaced by Lyttle | |
| 07:21 | Bales Substitution replaced by Paris | |
| Smith Foul : Personal (1 PF) | 07:08 | |
| 06:57 | Lyttle Jump Shot: Missed | |
| 06:55 | McCoughtry Rebound (Off:1 Def:3) | |
| 06:45 | Paris Layup Shot: Missed | |
| 06:45 | Team Rebound | |
| 06:45 | Paris Turnover : Traveling (1 TO) | |
| 06:27 | Paris Foul : Shooting (1 PF) | |
| Zellous Free Throw 1 of 2 Missed | 06:27 | |
| Team Rebound | 06:27 | |
| Zellous Free Throw 2 of 2 (4 PTS) | 06:27 [IND 27-26] |
|
| 06:14 | Castro Marques Layup Shot: Missed Block: Davenport (1 BLK) | |
| Zellous Rebound (Off:0 Def:2) | 06:11 | |
| Smith Turnover : Lost Ball (2 TO) Steal:Harding (2 ST) | 06:06 | |
| 06:00 | Castro Marques Layup Shot: Missed | |
| 05:58 | Lyttle Rebound (Off:1 Def:2) | |
| 05:58 [ATL 28-27] |
Lyttle Putback Layup Shot: Made (8 PTS) | |
| Bobbitt Layup Shot: Missed | 05:50 | |
| 05:49 | McCoughtry Rebound (Off:1 Def:4) | |
| 05:42 | Castro Marques Turnover : Bad Pass (1 TO) Steal:Douglas (1 ST) | |
| Douglas Running Jump Shot: Made (7 PTS) | 05:37 [IND 29-28] |
|
| 05:19 [ATL 30-29] |
Harding Driving Layup Shot: Made (4 PTS) | |
| Zellous 3pt Shot: Made (7 PTS) Assist: Bobbitt (1 AST) | 05:10 [IND 32-30] |
|
| 04:59 | McCoughtry Driving Jump shot: Missed | |
| Team Rebound | 04:58 | |
| 04:58 | Team Timeout : Regular | |
| Douglas Substitution replaced by Sutton-Brown | 04:58 | |
| Davenport Substitution replaced by Catchings | 04:58 | |
| Bobbitt Substitution replaced by Phillips | 04:58 | |
| 04:58 | Harding Substitution replaced by Miller | |
| 04:48 | Castro Marques Foul : Shooting (1 PF) | |
| Smith Free Throw 1 of 2 (3 PTS) | 04:48 [IND 33-30] |
|
| Smith Free Throw 2 of 2 (4 PTS) | 04:48 [IND 34-30] |
|
| 04:42 [ATL 32-34] |
McCoughtry Driving Layup Shot: Made (6 PTS) | |
| Smith 3pt Shot: Made (7 PTS) Assist: Catchings (1 AST) | 04:23 [IND 37-32] |
|
| 04:08 [ATL 34-37] |
Miller Jump Shot: Made (2 PTS) Assist: McCoughtry (3 AST) | |
| Sutton-Brown Turnover : Bad Pass (1 TO) Steal:Lyttle (2 ST) | 03:56 | |
| Phillips Foul : Personal (2 PF) | 03:55 | |
| 03:41 [ATL 37-37] |
Castro Marques 3pt Shot: Made (3 PTS) Assist: Lyttle (2 AST) | |
| 03:23 | Castro Marques Substitution replaced by Price | |
| 03:23 | Paris Substitution replaced by de Souza | |
| Team Timeout : Regular | 03:23 | |
| Phillips Fade Away Jumper Shot: Missed | 03:16 | |
| 03:14 | Miller Rebound (Off:0 Def:1) | |
| 02:56 [ATL 39-37] |
Price Jump Shot: Made (9 PTS) Assist: Lyttle (3 AST) | |
| Phillips Driving Layup Shot: Made (6 PTS) | 02:47 [IND 39-39] |
|
| 02:30 | McCoughtry Jump Shot: Missed | |
| Catchings Rebound (Off:0 Def:3) | 02:29 | |
| Phillips 3pt Shot: Missed | 02:16 | |
| Sutton-Brown Rebound (Off:2 Def:1) | 02:15 | |
| 02:15 | Lyttle Foul : Shooting (1 PF) | |
| Smith Substitution replaced by Douglas | 02:15 | |
| Sutton-Brown Free Throw 1 of 2 Missed | 02:15 | |
| Team Rebound | 02:15 | |
| Sutton-Brown Free Throw 2 of 2 (3 PTS) | 02:15 [IND 40-39] |
|
| 02:10 [ATL 41-40] |
McCoughtry Running Layup Shot: Made (8 PTS) Assist: Price (1 AST) | |
| Phillips Driving Layup Shot: Missed Block: Miller (1 BLK) | 02:00 | |
| Team Rebound | 02:00 | |
| Catchings 3pt Shot: Made (9 PTS) Assist: Zellous (1 AST) | 01:57 [IND 43-41] |
|
| Catchings Foul : Personal (1 PF) | 01:49 | |
| 01:49 [ATL 42-43] |
de Souza Free Throw 1 of 2 (8 PTS) | |
| 01:49 [ATL 43-43] |
de Souza Free Throw 2 of 2 (9 PTS) | |
| 01:35 | Jump Ball Miller vs Phillips (McCoughtry gains possession) | |
| Phillips Turnover : Lost Ball (1 TO) Steal:Miller (1 ST) | 01:35 | |
| 01:29 | McCoughtry Layup Shot: Missed Block: Catchings (1 BLK) | |
| Catchings Rebound (Off:0 Def:4) | 01:29 | |
| 01:29 | McCoughtry Foul : Loose Ball (2 PF) | |
| 01:29 | McCoughtry Substitution replaced by Harding | |
| Catchings Free Throw 1 of 2 (10 PTS) | 01:29 [IND 44-43] |
|
| Catchings Free Throw 2 of 2 (11 PTS) | 01:29 [IND 45-43] |
|
| 01:11 | Miller Jump Shot: Missed | |
| Douglas Rebound (Off:0 Def:3) | 01:10 | |
| 01:07 | Price Foul : Shooting (2 PF) | |
| Phillips Free Throw 1 of 2 (7 PTS) | 01:07 [IND 46-43] |
|
| Phillips Free Throw 2 of 2 (8 PTS) | 01:07 [IND 47-43] |
|
| 00:49.1 [ATL 45-47] |
Miller Fade Away Jumper Shot: Made (4 PTS) | |
| 00:42.0 | Miller Foul : Shooting (1 PF) | |
| Zellous Free Throw 1 of 2 (8 PTS) | 00:42.0 [IND 48-45] |
|
| Zellous Free Throw 2 of 2 (9 PTS) | 00:42.0 [IND 49-45] |
|
| 00:27.9 | Miller 3pt Shot: Missed | |
| 00:25.9 | Lyttle Rebound (Off:2 Def:2) | |
| Catchings Foul : Shooting (2 PF) | 00:20.5 | |
| 00:20.5 | Harding Free Throw 1 of 2 Missed | |
| 00:20.5 | Team Rebound | |
| 00:20.5 [ATL 46-49] |
Harding Free Throw 2 of 2 (5 PTS) | |
| Sutton-Brown Turnover : Bad Pass (2 TO) Steal:Miller (2 ST) | 00:01.9 | |
| 00:00.0 | Miller 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Qtr | ||
| Indiana Fever (19-11) | Atlanta Dream (17-13) | |
| Start of 3rd QtrBack to Top | ||
| Smith Jump Shot: Made (9 PTS) Assist: Douglas (3 AST) | 09:44 [IND 51-46] |
|
| Douglas Foul : Shooting (2 PF) | 09:33 | |
| 09:33 | Price Free Throw 1 of 2 Missed | |
| 09:33 | Team Rebound | |
| 09:33 [ATL 47-51] |
Price Free Throw 2 of 2 (10 PTS) | |
| Douglas Turnover : Bad Pass (3 TO) Steal:de Souza (2 ST) | 09:19 | |
| 09:14 | Price Running Layup Shot: Missed | |
| 09:13 | McCoughtry Rebound (Off:2 Def:4) | |
| 09:11 [ATL 49-51] |
McCoughtry Putback Layup Shot: Made (10 PTS) | |
| Catchings 3pt Shot: Missed | 08:58 | |
| 08:57 | Lyttle Rebound (Off:2 Def:3) | |
| 08:52 [ATL 51-51] |
Price Running Layup Shot: Made (12 PTS) | |
| Phillips Turnaround Jump Shot: Made (10 PTS) | 08:38 [IND 53-51] |
|
| 08:26 [ATL 53-53] |
McCoughtry Driving Layup Shot: Made (12 PTS) Assist: Harding (3 AST) | |
| Douglas Running Jump Shot: Made (9 PTS) | 08:15 [IND 55-53] |
|
| 07:59 | de Souza Jump Shot: Missed | |
| Smith Rebound (Off:1 Def:2) | 07:58 | |
| Douglas 3pt Shot: Missed | 07:48 | |
| 07:47 | de Souza Rebound (Off:1 Def:3) | |
| 07:38 | Harding Turnover : Bad Pass (1 TO) Steal:Phillips (1 ST) | |
| 07:36 | Price Foul : Clear Path (3 PF) | |
| Douglas Free Throw 1 of 2 (10 PTS) | 07:36 [IND 56-53] |
|
| Douglas Free Throw 2 of 2 (11 PTS) | 07:36 [IND 57-53] |
|
| Catchings Jump Shot: Missed Block: de Souza (1 BLK) | 07:27 | |
| Catchings Rebound (Off:1 Def:4) | 07:26 | |
| 07:26 | Jump Ball de Souza vs Catchings (Price gains possession) | |
| Catchings Turnover : Lost Ball (3 TO) Steal:de Souza (3 ST) | 07:26 | |
| 07:08 [ATL 55-57] |
Lyttle Jump Shot: Made (10 PTS) Assist: Price (2 AST) | |
| Smith Turnover : Bad Pass (3 TO) Steal:McCoughtry (1 ST) | 06:59 | |
| 06:55 [ATL 57-57] |
McCoughtry Running Layup Shot: Made (14 PTS) | |
| Douglas Layup Shot: Missed | 06:35 | |
| 06:34 | Lyttle Rebound (Off:2 Def:4) | |
| 06:23 | Lyttle Jump Shot: Missed | |
| Phillips Rebound (Off:0 Def:2) | 06:21 | |
| Smith Jump Shot: Made (11 PTS) Assist: Phillips (1 AST) | 06:06 [IND 59-57] |
|
| Sutton-Brown Foul : Personal (3 PF) | 05:53 | |
| Phillips Substitution replaced by Bobbitt | 05:53 | |
| Sutton-Brown Substitution replaced by Davenport | 05:53 | |
| 05:44 [ATL 59-59] |
Harding Jump Shot: Made (7 PTS) Assist: Lyttle (4 AST) | |
| Douglas Turnover : Bad Pass (4 TO) Steal:McCoughtry (2 ST) | 05:32 | |
| 05:29 [ATL 61-59] |
McCoughtry Running Jump Shot: Made (16 PTS) | |
| Bobbitt Foul : Shooting (2 PF) | 05:29 | |
| Bobbitt Substitution replaced by Phillips | 05:29 | |
| 05:29 [ATL 62-59] |
McCoughtry Free Throw 1 of 1 (17 PTS) | |
| 05:06 | Harding Foul : Shooting (1 PF) | |
| Catchings Free Throw 1 of 2 (12 PTS) | 05:06 [IND 60-62] |
|
| Catchings Free Throw 2 of 2 (13 PTS) | 05:06 [IND 61-62] |
|
| 04:53 | Harding Jump Shot: Missed | |
| 04:52 | Team Rebound | |
| 04:52 | ||
| 04:46 | Harding Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| Catchings Jump Shot: Made (15 PTS) Assist: Phillips (2 AST) | 04:31 [IND 63-62] |
|
| 04:11 | de Souza Turnover : Lost Ball (2 TO) Steal:Catchings (1 ST) | |
| Smith Jump Shot: Missed | 04:03 | |
| Catchings Rebound (Off:2 Def:4) | 04:01 | |
| Catchings Tip Shot: Missed | 04:01 | |
| Team Rebound | 04:01 | |
| 04:01 | Team Timeout : Short | |
| 04:01 | de Souza Substitution replaced by Bales | |
| Douglas 3pt Shot: Missed | 03:58 | |
| 03:56 | Team Rebound | |
| 03:43 | Lyttle Jump Shot: Missed Block: Davenport (2 BLK) | |
| 03:43 | Team Rebound | |
| 03:37 [ATL 64-63] |
McCoughtry Fade Away Jumper Shot: Made (19 PTS) Assist: Lyttle (5 AST) | |
| 03:23 | Harding Foul : Personal (2 PF) | |
| Smith 3pt Shot: Missed | 03:14 | |
| 03:12 | Lyttle Rebound (Off:2 Def:5) | |
| 03:06 | McCoughtry Turnover : Lost Ball (2 TO) Steal:Catchings (2 ST) | |
| Catchings 3pt Shot: Missed | 02:57 | |
| 02:56 | Lyttle Rebound (Off:2 Def:6) | |
| 02:53 | Lyttle Turnover : Bad Pass (1 TO) Steal:Catchings (3 ST) | |
| Catchings Layup Shot: Made (17 PTS) | 02:50 [IND 65-64] |
|
| 02:48 | Team Timeout : Regular | |
| 02:48 | Harding Substitution replaced by Miller | |
| Douglas Substitution replaced by Zellous | 02:48 | |
| Phillips Foul : Shooting (3 PF) | 02:41 | |
| 02:41 [ATL 65-65] |
Miller Free Throw 1 of 2 (5 PTS) | |
| Smith Substitution replaced by Sutton-Brown | 02:41 | |
| 02:41 | Miller Free Throw 2 of 2 Missed | |
| Davenport Rebound (Off:0 Def:2) | 02:39 | |
| Zellous Jump Shot: Made (11 PTS) | 02:22 [IND 67-65] |
|
| 02:10 | Lyttle Jump Shot: Missed Block: Davenport (3 BLK) | |
| Davenport Rebound (Off:0 Def:3) | 02:08 | |
| 02:03 | Lyttle Substitution replaced by Irvin | |
| Catchings Jump Shot: Missed | 01:51 | |
| Zellous Rebound (Off:1 Def:2) | 01:50 | |
| 01:50 | Price Foul : Personal (4 PF) | |
| 01:50 | Price Substitution replaced by Castro Marques | |
| Phillips 3pt Shot: Made (13 PTS) Assist: Davenport (1 AST) | 01:34 [IND 70-65] |
|
| 01:21 [ATL 67-70] |
Castro Marques Driving Jump shot: Made (5 PTS) | |
| 00:58.5 | Bales Foul : Shooting (1 PF) | |
| Catchings Substitution replaced by Pohlen | 00:58.5 | |
| Davenport Free Throw 1 of 2 Missed | 00:58.5 | |
| Team Rebound | 00:58.5 | |
| Davenport Free Throw 2 of 2 (5 PTS) | 00:58.5 [IND 71-67] |
|
| 00:40.9 | McCoughtry Turnaround Jump Shot: Missed | |
