TULSA, Okla. (AP) Sheryl Swoopes' right shoulder and left knee were wrapped in bags of ice after the game. However, the smile on her face said it all.
Swoopes scored 22 points to help the Tulsa beat the Connecticut Sun 83-72 Sunday for the Shock's second straight win following a record 20-game losing streak.
``Everyone who played contributed to this win, everyone,'' said Swoopes, who hit the winning jumper in final seconds of a 77-75 victory at Los Angeles on Friday night. ``To get a home win for our crowd was great. They have supported us throughout the losing streak.''
Ivory Latta had 19 points, Tiffany Jackson added 16 points and 12 rebounds for her eighth double-double of the season, and Amber Holt scored 10 poitns as the Shock (3-25) won consecutive games for just the second time since moving to Tulsa before last season.
Tulsa, which trailed 48-33 early in the third quafter, closed the period with a 21-9 run to tie the score at 59-all. The Shock then outscored the Sun 24-13 in the fourth to pull away for their second home win this year.
``Even though we can't make the playoffs, we feel like we can impact other teams getting to the playoffs,'' Jackson said. ``Once you get that first one, it's mental, you think you can win them all.''
The Shock last won consecutive games on May 29 and June 4 last year.
Tina Charles had 21 points and 10 rebounds to lead Connecticut (18-11), which began the day second in the Eastern Conference - 1 1/2 games up on third-place New York. Renee Montgomery added 12 points.
Charles, the reigning rookie of the year, didn't score after Shock interim coach Teresa Edwards inserted Abi Olajuwon into the lineup in the third quarter.
``I focused on pushing her out as far as possible from the basket,'' said Olajuwon, who had four points. ``I knew if I boxed her out, it would allow my teammates to get the rebound. I focused on my defense and let my shot come to me.''
Edwards received a game ball for the second consecutive time.
``The first one was sweet and all but I think this one is even better because it came in front of our fans,'' she said. ``We're starting to turn the corner. Our confidence is up and we're not going to base our team on what anybody else (opponent) is thinking. We'll do our best.''
|
Sun
Shock
|
||
|
|
||
| CON | TUL | ||
| Total Rebounds | 6 | 8 | |
| Offensive Rebounds | 13 | 5 | |
| Turnovers | 6 | 13 | |
| Fast Break Pts: | 14 | 1 | |
| Biggest Lead: | 15 | 15 | |
| Points in the Paint: | 42 | 38 | |


| Connecticut Sun (18-11) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Greene | G | 25:56 | 3-6 | 0-1 | 1-2 | +11 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | |
| A. Jones | F | 30:19 | 4-13 | 0-1 | 1-2 | +2 | 4 | 3 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 9 | |
| T. Charles | C | 32:37 | 9-13 | 0-0 | 3-7 | +2 | 7 | 3 | 10 | 3 | 5 | 0 | 0 | 2 | 0 | 21 | |
| D. McCray | G-F | 13:59 | 3-7 | 1-2 | 0-0 | +17 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 7 | |
| R. Montgomery | G | 32:29 | 4-12 | 2-6 | 2-3 | -2 | 0 | 2 | 2 | 3 | 4 | 1 | 4 | 0 | 0 | 12 | |
| T. White | 17:56 | 0-5 | 0-1 | 0-0 | -27 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||
| K. Lawson | 22:09 | 2-8 | 1-4 | 0-0 | -23 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | ||
| K. Griffin | 09:41 | 0-2 | 0-0 | 0-0 | -13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Hightower | 07:31 | 3-4 | 1-1 | 0-0 | -9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| J. Moore | 07:23 | 2-3 | 0-0 | 0-0 | -13 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | ||
| J. Breland | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 30-73 | 5-16 | 7-14 | 13 | 19 | 32 | 15 | 18 | 6 | 6 | 2 | 1 | 72 | |||
| 41.1% | 31.2% | 50.0% | team rebs: 6 | total to: 6 | |||||||||||||
| Tulsa Shock (3-25) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Swoopes | F-G | 35:08 | 9-17 | 1-3 | 3-4 | +11 | 0 | 7 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 22 | |
| J. Lacy | F | 23:02 | 2-5 | 2-3 | 3-4 | -1 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 9 | |
| T. Jackson | F | 40:00 | 6-10 | 0-0 | 4-5 | +11 | 2 | 10 | 12 | 2 | 2 | 0 | 3 | 0 | 1 | 16 | |
| A. Holt | F | 32:39 | 5-7 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | |
| I. Latta | G | 35:27 | 8-11 | 3-5 | 0-0 | +11 | 0 | 1 | 1 | 6 | 4 | 1 | 2 | 0 | 0 | 19 | |
| A. Olajuwon | 10:25 | 2-3 | 0-0 | 0-0 | +12 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | ||
| K. Pedersen | 03:40 | 0-0 | 0-0 | 0-0 | +6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| K. Christmas | 12:13 | 0-1 | 0-1 | 3-4 | +11 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | ||
| A. Riley | 04:33 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| L. Cambage | 02:53 | 0-0 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| B. Lennox | DND | ||||||||||||||||
| Total | 200 | 32-56 | 6-15 | 13-17 | 5 | 27 | 32 | 18 | 16 | 3 | 13 | 1 | 2 | 83 | |||
| 57.1% | 40.0% | 76.5% | team rebs: 8 | total to: 13 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Connecticut Sun (18-12) | Tulsa Shock (4-25) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Jackson vs Charles (Latta gains possession) | |
| 09:37 [TUL 2-0] |
Latta Jump Shot: Made (2 PTS) | |
| 09:22 | Jackson Foul : Shooting (1 PF) | |
| Charles Free Throw 1 of 2 Missed | 09:22 | |
| Team Rebound | 09:22 | |
| Charles Free Throw 2 of 2 (1 PTS) | 09:22 [CON 1-2] |
|
| 09:06 [TUL 4-1] |
Holt Turnaround Jump Shot: Made (2 PTS) | |
| McCray 3pt Shot: Made (3 PTS) Assist: Montgomery (1 AST) | 08:53 [CON 4-4] |
|
| 08:25 [TUL 6-4] |
Holt Layup Shot: Made (4 PTS) | |
| Jones Layup Shot: Missed | 08:06 | |
| 08:03 | Swoopes Rebound (Off:0 Def:1) | |
| 07:50 | Lacy 3pt Shot: Missed | |
| Greene Rebound (Off:0 Def:1) | 07:48 | |
| Charles Jump Shot: Missed | 07:33 | |
| 07:31 | Lacy Rebound (Off:0 Def:1) | |
| 07:23 | Lacy Foul : Offensive (1 PF) | |
| 07:23 | Lacy Turnover : Foul (1 TO) | |
| Jones Jump Shot: Made (2 PTS) | 07:08 [CON 6-6] |
|
| 06:48 | Swoopes Turnover : Bad Pass (1 TO) | |
| Montgomery Jump Shot: Missed | 06:24 | |
| Jones Rebound (Off:1 Def:0) | 06:21 | |
| Jones Jump Shot: Missed | 06:17 | |
| Charles Rebound (Off:1 Def:0) | 06:14 | |
| Charles Layup Shot: Made (3 PTS) | 06:14 [CON 8-6] |
|
| 06:02 | Latta 3pt Shot: Missed | |
| McCray Rebound (Off:0 Def:1) | 06:00 | |
| McCray Layup Shot: Missed Block: Lacy (1 BLK) | 05:57 | |
| Team Rebound | 05:57 | |
| McCray 3pt Shot: Missed | 05:50 | |
| 05:47 | Jackson Rebound (Off:0 Def:1) | |
| 05:22 [TUL 8-8] |
Jackson Layup Shot: Made (2 PTS) Assist: Latta (1 AST) | |
| McCray Jump Shot: Missed | 05:12 | |
| Charles Rebound (Off:2 Def:0) | 05:10 | |
| Charles Layup Shot: Made (5 PTS) | 05:10 [CON 10-8] |
|
| 04:43 | Jackson Jump Shot: Missed | |
| Montgomery Rebound (Off:0 Def:1) | 04:41 | |
| Charles Layup Shot: Made (7 PTS) Assist: McCray (1 AST) | 04:35 [CON 12-8] |
|
| 04:35 | Jackson Foul : Shooting (2 PF) | |
| 04:35 | ||
| Charles Free Throw 1 of 1 Missed | 04:35 | |
| 04:34 | Jackson Rebound (Off:0 Def:2) | |
| 04:10 [TUL 11-12] |
Latta 3pt Shot: Made (5 PTS) Assist: Swoopes (1 AST) | |
| Charles Layup Shot: Made (9 PTS) Assist: Jones (1 AST) | 03:55 [CON 14-11] |
|
| 03:38 | Jackson Turnover : Bad Pass (1 TO) | |
| Charles Jump Shot: Made (11 PTS) Assist: Montgomery (2 AST) | 03:23 [CON 16-11] |
|
| 02:59 | Swoopes 3pt Shot: Missed | |
| Montgomery Rebound (Off:0 Def:2) | 02:57 | |
| Montgomery 3pt Shot: Made (3 PTS) Assist: Charles (1 AST) | 02:48 [CON 19-11] |
|
| 02:30 [TUL 14-19] |
Latta 3pt Shot: Made (8 PTS) Assist: Jackson (1 AST) | |
| Montgomery 3pt Shot: Missed | 02:16 | |
| Jones Rebound (Off:2 Def:0) | 02:15 | |
| 02:15 | Holt Foul : Shooting (1 PF) | |
| Jones Free Throw 1 of 2 (3 PTS) | 02:15 [CON 20-14] |
|
| 02:15 | Lacy Substitution replaced by Olajuwon | |
| McCray Substitution replaced by White | 02:15 | |
| Greene Substitution replaced by Lawson | 02:15 | |
| Jones Free Throw 2 of 2 Missed | 02:15 | |
| 02:15 | Jackson Rebound (Off:0 Def:3) | |
| Montgomery Foul : Personal (1 PF) | 01:54 | |
| Jones Substitution replaced by Griffin | 01:54 | |
| 01:42 [TUL 16-20] |
Jackson Layup Shot: Made (4 PTS) Assist: Holt (1 AST) | |
| Charles Jump Shot: Missed | 01:27 | |
| 01:25 | Swoopes Rebound (Off:0 Def:2) | |
| 01:10 | Olajuwon Layup Shot: Missed Block: Charles (1 BLK) | |
| Charles Rebound (Off:2 Def:1) | 01:06 | |
| Montgomery Turnover : Bad Pass (1 TO) Steal:Latta (1 ST) | 00:48.8 | |
| 00:45.2 | Latta Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| 00:31.2 | Olajuwon Foul : Personal (1 PF) | |
| White Jump Shot: Missed | 00:21.8 | |
| 00:19.6 | Latta Rebound (Off:0 Def:1) | |
| 00:00.1 | Swoopes 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Qtr | ||
| Connecticut Sun (18-12) | Tulsa Shock (4-25) | |
| Start of 2nd QtrBack to Top | ||
| Moore Layup Shot: Made (2 PTS) | 09:50 [CON 22-16] |
|
| 09:27 | Jackson Turnover : Bad Pass (2 TO) Steal:White (1 ST) | |
| Lawson 3pt Shot: Made (3 PTS) Assist: Hightower (1 AST) | 09:18 [CON 25-16] |
|
| 09:01 [TUL 18-25] |
Jackson Layup Shot: Made (6 PTS) Assist: Olajuwon (1 AST) | |
| Griffin Jump Shot: Missed | 08:50 | |
| 08:48 | Jackson Rebound (Off:0 Def:4) | |
| 08:33 | Swoopes Substitution replaced by Pedersen | |
| 08:33 | Olajuwon Substitution replaced by Christmas | |
| 08:28 [TUL 20-25] |
Latta Jump Shot: Made (10 PTS) | |
| Moore Jump Shot: Missed | 08:14 | |
| 08:12 | Jackson Rebound (Off:0 Def:5) | |
| Lawson Foul : Personal (1 PF) | 08:06 | |
| Moore Foul : Shooting (1 PF) | 07:59 | |
| 07:59 [TUL 21-25] |
Jackson Free Throw 1 of 2 (7 PTS) | |
| 07:59 | Latta Substitution replaced by Riley | |
| 07:59 | Holt Substitution replaced by Swoopes | |
| 07:59 [TUL 22-25] |
Jackson Free Throw 2 of 2 (8 PTS) | |
| Hightower Jump Shot: Made (2 PTS) | 07:48 [CON 27-22] |
|
| 07:23 [TUL 24-27] |
Swoopes Jump Shot: Made (2 PTS) | |
| White Jump Shot: Missed | 07:04 | |
| 07:01 | Pedersen Rebound (Off:0 Def:1) | |
| Moore Foul : Shooting (2 PF) | 06:48 | |
| 06:48 [TUL 25-27] |
Christmas Free Throw 1 of 2 (1 PTS) | |
| Moore Substitution replaced by Charles | 06:48 | |
| Griffin Substitution replaced by Jones | 06:48 | |
| 06:48 [TUL 26-27] |
Christmas Free Throw 2 of 2 (2 PTS) | |
| Jones Jump Shot: Missed | 06:36 | |
| 06:33 | Swoopes Rebound (Off:0 Def:3) | |
| 06:17 | Riley 3pt Shot: Missed | |
| 06:15 | Christmas Rebound (Off:1 Def:0) | |
| 06:01 | Swoopes Jump Shot: Missed | |
| White Rebound (Off:0 Def:1) | 05:59 | |
| Jones Jump Shot: Missed | 05:54 | |
| 05:52 | Christmas Rebound (Off:1 Def:1) | |
| 05:37 [TUL 28-27] |
Swoopes Jump Shot: Made (4 PTS) Assist: Pedersen (1 AST) | |
| 05:26 | Pedersen Foul : Personal (1 PF) | |
| 05:26 | Team Timeout : Regular | |
| 05:26 | Swoopes Substitution replaced by Holt | |
| White Substitution replaced by Greene | 05:26 | |
| Lawson Substitution replaced by Montgomery | 05:26 | |
| Hightower Substitution replaced by McCray | 05:26 | |
| Charles Jump Shot: Made (13 PTS) Assist: Jones (2 AST) | 05:13 [CON 29-28] |
|
| 04:57 | Jackson Jump Shot: Missed | |
| 04:53 | Team Rebound | |
| 04:53 | Pedersen Substitution replaced by Lacy | |
| 04:43 | Holt 3pt Shot: Missed | |
| 04:39 | Jackson Rebound (Off:1 Def:5) | |
| 04:21 | Lacy Jump Shot: Missed | |
| 04:18 | Christmas Rebound (Off:2 Def:1) | |
| 04:02 | Riley Jump Shot: Missed | |
| McCray Rebound (Off:0 Def:2) | 04:00 | |
| Montgomery 3pt Shot: Missed | 03:50 | |
| 03:47 | Jackson Rebound (Off:1 Def:6) | |
| 03:32 | Lacy Turnover : Bad Pass (2 TO) Steal:McCray (1 ST) | |
| McCray Layup Shot: Made (5 PTS) | 03:29 [CON 31-28] |
|
| 03:26 | Team Timeout : Regular | |
| 03:26 | Christmas Substitution replaced by Latta | |
| 03:26 | Riley Substitution replaced by Swoopes | |
| 03:01 | Holt 3pt Shot: Missed | |
| McCray Rebound (Off:0 Def:3) | 02:59 | |
| Greene 3pt Shot: Missed | 02:53 | |
| Charles Rebound (Off:3 Def:1) | 02:53 | |
| 02:53 | Lacy Foul : Shooting (2 PF) | |
| Charles Free Throw 1 of 2 (14 PTS) | 02:53 [CON 32-28] |
|
| 02:53 | Lacy Substitution replaced by Cambage | |
| Charles Free Throw 2 of 2 (15 PTS) | 02:53 [CON 33-28] |
|
| 02:49 | Latta Turnover : Bad Pass (2 TO) Steal:Montgomery (1 ST) | |
| McCray Layup Shot: Made (7 PTS) | 02:43 [CON 35-28] |
|
| 02:26 | Cambage Turnover : Bad Pass (1 TO) Steal:McCray (2 ST) | |
| 02:21 | Latta Foul : Personal (1 PF) | |
| Montgomery Free Throw 1 of 2 Missed | 02:21 | |
| Team Rebound | 02:21 | |
| Montgomery Free Throw 2 of 2 (4 PTS) | 02:21 [CON 36-28] |
|
| 02:03 [TUL 30-36] |
Swoopes Reverse Layup Shot: Made (6 PTS) | |
| Charles Layup Shot: Made (17 PTS) | 01:48 [CON 38-30] |
|
| 01:36 [TUL 32-38] |
Swoopes Jump Bank Shot: Made (8 PTS) Assist: Holt (2 AST) | |
| Jones Jump Shot: Made (5 PTS) | 01:14 [CON 40-32] |
|
| McCray Foul : Personal (1 PF) | 01:01 | |
| McCray Substitution replaced by Lawson | 01:01 | |
| 00:48.9 | Jackson Layup Shot: Missed Block: Charles (2 BLK) | |
| Jones Rebound (Off:2 Def:1) | 00:45.9 | |
| Greene Layup Shot: Made (2 PTS) Assist: Montgomery (3 AST) | 00:43.9 [CON 42-32] |
|
| 00:30.9 | Jackson Jump Shot: Missed | |
| Greene Rebound (Off:0 Def:2) | 00:27.9 | |
| 00:25.1 | Cambage Foul : Shooting (1 PF) | |
| Greene Free Throw 1 of 2 Missed | 00:25.1 | |
| Team Rebound | 00:25.1 | |
| Greene Free Throw 2 of 2 (3 PTS) | 00:25.1 [CON 43-32] |
|
| 00:05.9 | Swoopes Jump Shot: Missed | |
| 00:02.8 | Jackson Rebound (Off:2 Def:6) | |
| 00:00.1 | Latta 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Qtr | ||
| Connecticut Sun (18-12) | Tulsa Shock (4-25) | |
| Start of 3rd QtrBack to Top | ||
| Charles Jump Shot: Missed | 09:41 | |
| 09:38 | Team Rebound | |
| Charles Foul : Loose Ball (1 PF) | 09:38 | |
| McCray Foul : Personal (2 PF) | 09:28 | |
| 09:20 | Swoopes Jump Shot: Missed | |
| Jones Rebound (Off:2 Def:2) | 09:16 | |
| Montgomery Layup Shot: Made (6 PTS) | 09:09 [CON 45-32] |
|
| 09:09 | Latta Foul : Shooting (2 PF) | |
| Montgomery Free Throw 1 of 1 (7 PTS) | 09:09 [CON 46-32] |
|
| Jones Foul : Shooting (1 PF) | 08:48 | |
| 08:48 | Swoopes Free Throw 1 of 2 Missed | |
| 08:48 | Team Rebound | |
| 08:48 [TUL 33-46] |
Swoopes Free Throw 2 of 2 (9 PTS) | |
| Jones 3pt Shot: Missed | 08:30 | |
| Greene Rebound (Off:1 Def:2) | 08:27 | |
| McCray Jump Shot: Missed | 08:23 | |
| 08:21 | Swoopes Rebound (Off:0 Def:4) | |
| 08:11 | Jackson Turnover : Bad Pass (3 TO) | |
| McCray Substitution replaced by Lawson | 08:11 | |
| 08:01 | Holt Foul : Personal (2 PF) | |
| Greene Layup Shot: Made (5 PTS) | 07:52 [CON 48-33] |
|
| 07:35 [TUL 36-48] |
Lacy 3pt Shot: Made (3 PTS) Assist: Holt (3 AST) | |
| Greene Jump Shot: Missed | 07:24 | |
| Jones Rebound (Off:3 Def:2) | 07:21 | |
| Jones Layup Shot: Missed | 07:20 | |
| 07:18 | Lacy Rebound (Off:0 Def:2) | |
| 07:09 [TUL 38-48] |
Jackson Turnaround Jump Shot: Made (10 PTS) Assist: Latta (2 AST) | |
| Charles Hook Shot: Made (19 PTS) Assist: Jones (3 AST) | 06:48 [CON 50-38] |
|
| 06:26 [TUL 40-50] |
Jackson Layup Shot: Made (12 PTS) | |
| Charles Foul : Shooting (2 PF) | 06:26 | |
| 06:26 | Swoopes Substitution replaced by Christmas | |
| 06:26 [TUL 41-50] |
Jackson Free Throw 1 of 1 (13 PTS) | |
| Jones Jump Shot: Missed | 06:09 | |
| 06:07 | Lacy Rebound (Off:0 Def:3) | |
| 05:50 | Latta Jump Shot: Missed | |
| Charles Rebound (Off:3 Def:2) | 05:47 | |
| Montgomery Foul : Offensive (2 PF) | 05:44 | |
| Montgomery Turnover : Foul (2 TO) | 05:44 | |
| 05:29 [TUL 43-50] |
Holt Jump Shot: Made (6 PTS) Assist: Christmas (1 AST) | |
| Charles Jump Shot: Made (21 PTS) Assist: Greene (1 AST) | 05:13 [CON 52-43] |
|
| 04:53 [TUL 45-52] |
Latta Jump Shot: Made (12 PTS) | |
| Montgomery Turnover : Bad Pass (3 TO) | 04:48 | |
| 04:48 | ||
| 04:48 | Holt Substitution replaced by Swoopes | |
| Greene Substitution replaced by White | 04:48 | |
| 04:28 [TUL 48-52] |
Swoopes 3pt Shot: Made (12 PTS) Assist: Latta (3 AST) | |
| Lawson 3pt Shot: Missed | 04:09 | |
| Jones Rebound (Off:4 Def:2) | 04:07 | |
| Jones Layup Shot: Missed | 04:05 | |
| Charles Rebound (Off:4 Def:2) | 04:03 | |
| Charles Layup Shot: Missed | 03:59 | |
| 03:58 | Jackson Rebound (Off:2 Def:7) | |
| Charles Foul : Shooting (3 PF) | 03:55 | |
| 03:55 [TUL 49-52] |
Christmas Free Throw 1 of 2 (3 PTS) | |
| 03:55 | Christmas Free Throw 2 of 2 Missed | |
| Lawson Rebound (Off:0 Def:1) | 03:54 | |
| Montgomery Jump Shot: Missed | 03:39 | |
| 03:37 | Jackson Rebound (Off:2 Def:8) | |
| White Foul : Personal (1 PF) | 03:26 | |
| 03:26 [TUL 50-52] |
Swoopes Free Throw 1 of 2 (13 PTS) | |
| 03:26 [TUL 51-52] |
Swoopes Free Throw 2 of 2 (14 PTS) | |
| Lawson Jump Shot: Made (5 PTS) Assist: Charles (2 AST) | 03:08 [CON 54-51] |
|
| 02:48 [TUL 54-54] |
Lacy 3pt Shot: Made (6 PTS) Assist: Swoopes (2 AST) | |
| Jones Jump Shot: Missed | 02:32 | |
| 02:30 | Swoopes Rebound (Off:0 Def:5) | |
| 02:21 | Christmas 3pt Shot: Missed | |
| Lawson Rebound (Off:0 Def:2) | 02:19 | |
| Lawson 3pt Shot: Missed | 02:08 | |
| Charles Rebound (Off:5 Def:2) | 02:08 | |
| 02:08 | Latta Foul : Shooting (3 PF) | |
| Charles Free Throw 1 of 2 Missed | 02:08 | |
| Team Rebound | 02:08 | |
| Montgomery Substitution replaced by Griffin | 02:08 | |
| Jones Substitution replaced by Hightower | 02:08 | |
| Charles Free Throw 2 of 2 Missed | 02:08 | |
| Charles Rebound (Off:6 Def:2) | 02:05 | |
| Hightower 3pt Shot: Made (5 PTS) Assist: Lawson (1 AST) | 02:02 [CON 57-54] |
|
| Charles Foul : Shooting (4 PF) | 01:44 | |
| 01:44 [TUL 55-57] |
Jackson Free Throw 1 of 2 (14 PTS) | |
| Charles Substitution replaced by Moore | 01:44 | |
| 01:44 | Jackson Free Throw 2 of 2 Missed | |
| Moore Rebound (Off:0 Def:1) | 01:42 | |
| Hightower Jump Shot: Made (7 PTS) | 01:26 [CON 59-55] |
|
| 01:09 | Lacy Jump Shot: Missed | |
| White Rebound (Off:0 Def:2) | 01:06 | |
| Hightower Jump Shot: Missed | 00:50.9 | |
| 00:48.8 | Christmas Rebound (Off:2 Def:2) | |
| 00:32.3 [TUL 57-59] |
Jackson Layup Shot: Made (16 PTS) Assist: Lacy (1 AST) | |
| Lawson Jump Shot: Missed | 00:19.9 | |
| 00:17.6 | Jackson Rebound (Off:2 Def:9) | |
| 00:09.7 [TUL 59-59] |
Swoopes Jump Shot: Made (16 PTS) Assist: Latta (4 AST) | |
| Lawson 3pt Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Qtr | ||
| Connecticut Sun (18-12) | Tulsa Shock (4-25) | |
| Start of 4th QtrBack to Top | ||
| 09:42 [TUL 61-59] |
Latta Jump Shot: Made (14 PTS) | |
| Griffin Jump Shot: Missed | 09:25 | |
| 09:23 | Swoopes Rebound (Off:0 Def:6) | |
| 09:12 [TUL 63-59] |
Swoopes Jump Shot: Made (18 PTS) | |
| Team Timeout : Regular | 09:11 | |
| Hightower Substitution replaced by Montgomery | 09:11 | |
| Moore Layup Shot: Made (4 PTS) Assist: Griffin (1 AST) | 08:54 [CON 61-63] |
|
| 08:28 [TUL 65-61] |
Holt Layup Shot: Made (8 PTS) | |
| Lawson Jump Shot: Missed | 08:19 | |
| 08:17 | Olajuwon Rebound (Off:0 Def:1) | |
| 08:05 [TUL 67-61] |
Swoopes Layup Shot: Made (20 PTS) Assist: Latta (5 AST) | |
| Montgomery Jump Shot: Missed | 07:43 | |
| 07:41 | Jackson Rebound (Off:2 Def:10) | |
| 07:34 [TUL 69-61] |
Olajuwon Layup Shot: Made (2 PTS) Assist: Latta (6 AST) | |
| Team Timeout : Short | 07:33 | |
| Lawson Substitution replaced by Charles | 07:33 | |
| Griffin Substitution replaced by Jones | 07:33 | |
| Moore Substitution replaced by Greene | 07:33 | |
| Montgomery 3pt Shot: Missed | 07:24 | |
| 07:22 | Olajuwon Rebound (Off:0 Def:2) | |
| 07:09 | Olajuwon Foul : Offensive (2 PF) | |
| 07:09 | Olajuwon Turnover : Foul (1 TO) | |
| White Jump Shot: Missed | 06:48 | |
| 06:47 | Team Rebound | |
| Jones Foul : Personal (2 PF) | 06:31 | |
| 06:16 [TUL 72-61] |
Latta 3pt Shot: Made (17 PTS) Assist: Jackson (2 AST) | |
| White Layup Shot: Missed | 05:52 | |
| 05:50 | Swoopes Rebound (Off:0 Def:7) | |
| 05:28 | Swoopes Jump Shot: Missed | |
| 05:26 | Holt Rebound (Off:1 Def:0) | |
| 05:03 | Swoopes Jump Shot: Missed | |
| Charles Rebound (Off:6 Def:3) | 05:00 | |
| 04:57 | Holt Foul : Personal (3 PF) | |
| White 3pt Shot: Missed | 04:42 | |
| 04:38 | Holt Rebound (Off:1 Def:1) | |
| 04:21 [TUL 74-61] |
Olajuwon Hook Shot: Made (4 PTS) Assist: Holt (4 AST) | |
| Montgomery Jump Shot: Missed | 04:01 | |
| Charles Rebound (Off:7 Def:3) | 03:58 | |
| White Turnover : Bad Pass (1 TO) Steal:Swoopes (1 ST) | 03:48 | |
| 03:42 | Swoopes Turnover : Bad Pass (2 TO) Steal:Greene (1 ST) | |
| 03:41 | Latta Foul : Personal (4 PF) | |
| White Substitution replaced by Lawson | 03:41 | |
| Lawson Jump Shot: Missed | 03:31 | |
| 03:30 | Team Rebound | |
| 03:17 | Olajuwon Turnover : Bad Pass (2 TO) | |
| 03:17 | Olajuwon Substitution replaced by Lacy | |
| Jones Turnover : Traveling (1 TO) | 03:12 | |
| 02:54 [TUL 76-61] |
Swoopes Jump Shot: Made (22 PTS) | |
| Team Timeout : Short | 02:53 | |
| 02:53 | Team Timeout : Regular | |
| Montgomery Layup Shot: Made (9 PTS) | 02:43 [CON 63-76] |
|
| 02:19 | Swoopes Jump Shot: Missed | |
| Jones Rebound (Off:4 Def:3) | 02:16 | |
| 02:11 | Holt Foul : Personal (4 PF) | |
| Greene Jump Shot: Made (7 PTS) | 01:59 [CON 65-76] |
|
| 01:57 | Team Timeout : Regular | |
| 01:37 [TUL 78-65] |
Latta Jump Shot: Made (19 PTS) | |
| Montgomery 3pt Shot: Made (12 PTS) Assist: Charles (3 AST) | 01:22 [CON 68-78] |
|
| Montgomery Foul : Personal (3 PF) | 01:09 | |
| Montgomery Foul : Personal (4 PF) | 01:05 | |
| Charles Foul : Shooting (5 PF) | 00:56.5 | |
| 00:56.5 [TUL 79-68] |
Lacy Free Throw 1 of 2 (7 PTS) | |
| 00:56.5 | Lacy Free Throw 2 of 2 Missed | |
| Greene Rebound (Off:1 Def:3) | 00:55.8 | |
| Montgomery 3pt Shot: Missed | 00:45.9 | |
| Greene Rebound (Off:2 Def:3) | 00:41.8 | |
| Greene Jump Shot: Missed | 00:40.5 | |
| 00:39.7 | Team Rebound | |
| Jones Foul : Loose Ball (3 PF) | 00:39.7 | |
| 00:39.7 [TUL 80-68] |
Lacy Free Throw 1 of 2 (8 PTS) | |
| 00:39.7 | Swoopes Substitution replaced by Christmas | |
| 00:39.7 [TUL 81-68] |
Lacy Free Throw 2 of 2 (9 PTS) | |
| Montgomery Turnover : Bad Pass (4 TO) Steal:Christmas (1 ST) | 00:36.5 | |
| 00:19.4 [TUL 83-68] |
