SEATTLE (AP) Lauren Jackson and Tanisha Wright ignited the Storm in the fourth quarter after Seattle's offense struggled most of the game.
Wright scored six of her 16 points and Jackson had six of her 13 in the fourth quarter to help the Storm beat the San Antonio Silver Stars 63-55 on Tuesday night.
``I thought we started playing with a purpose at the end,'' Seattle coach Brian Agler said. ``I don't think we played with a purpose other than early in the game. Lauren made a couple of Lauren Jackson plays with turnaround jump shots and drop steps. And we got to the free-throw line a little bit.''
Jackson, who hit 3 of 4 shots from the field in the final quarter, played in just her second game after missing 20 because of a hip injury.
Wright made a layup and four free throws in the fourth to help the Storm pull away. She finished 8 of 8 on free throws.
``We needed a fourth quarter that could separate us,'' Silver Stars coach Dan Hughes said. ``But they went to Jackson and (Sue) Bird a little bit and Wright hurt us, all in the fourth quarter, which gave them the separation.''
Bird and Camille Little added 12 points each for Seattle (15-12), which moved 1 1/2 games ahead of the Silver Stars for third place in the Western Conference. Seattle is just 1/2 game behind second-place Phoenix.
Sophia Young scored 14 and Jia Perkins 11 to lead San Antonio (13-13), which dropped its fourth straight and is just 1 1/2 games ahead of Los Angeles for the fourth and final playoff berth in the West.
Becky Hammon scored only four points for the Silver Stars, 12.8 below her average. She was 2 of 10 from the field, including 0 of 4 from 3-point range.
``Our team defense is amazing against her,'' Wright said. ``We really focus in on her and make her give the ball up and let other people make plays. We get tons of help from our post players. They do a good job of forcing her to make the next pass and then recovering.''
Bird became the 16th WNBA player to reach 4,000 points.
``I joked that it just means that I've been playing for a long time,'' said Bird, in her 10th year. ``I think looking back on my career it will be something that will be special. You're in an elite group when you think about people who have done that.''
Seattle used a 10-4 run at the start of the fourth quarter to open a 51-46 lead with 4:56 left. Perkins responded with a 3-pointer to cut the lead to two before Jackson hit an inside basket and Wright made two free throws to put the Storm up by six.
Ruth Riley and Perkins each scored four to help San Antonio to a 42-41 lead after three quarters.
Hammon, who had missed her first five shots, hit a 7-footer with 4 seconds left to put the Silver Stars up 28-26 at halftime, their first lead of the game. Young scored 10 in the first half to help San Antonio rally from a 10-0 deficit.
The Silver Stars shot 3 of 16 (18.8 percent) from the field in the first quarter but hit 8 of 19 in the second to outscore the Storm 19-10.
``I thought our team came in here ready to play,'' Young said. ``It took us awhile to score, but once we did, we got into a rhythm. There were some tough baskets down the stretch that they were able to hit and we weren't able to convert ours.''
Wright scored six in the opening quarter to help give the Storm a 16-7 lead. Bird had four in the first quarter to reach 4,000 career points.
The Silver Stars have lost eight straight in Seattle since its last win in 2007.
|
Silver Stars
Storm
|
||
|
|
||
| SAN | SEA | ||
| Total Rebounds | 7 | 5 | |
| Offensive Rebounds | 11 | 3 | |
| Turnovers | 7 | 11 | |
| Fast Break Pts: | 4 | 4 | |
| Biggest Lead: | 4 | 10 | |
| Points in the Paint: | 32 | 32 | |


| San Antonio Silver Stars (13-13) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Young | F | 33:48 | 7-14 | 0-0 | 0-0 | -4 | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 1 | 1 | 14 | |
| S. Robinson | G | 12:58 | 0-4 | 0-1 | 0-0 | -1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| R. Riley | F-C | 26:10 | 4-9 | 0-0 | 0-0 | -10 | 3 | 1 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 8 | |
| B. Hammon | G | 35:01 | 2-10 | 0-4 | 0-0 | -10 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | |
| D. Robinson | G | 26:46 | 2-8 | 0-0 | 3-4 | -11 | 2 | 5 | 7 | 3 | 2 | 1 | 2 | 0 | 1 | 7 | |
| J. Perkins | 29:32 | 5-15 | 1-5 | 0-0 | -3 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 11 | ||
| T. Bevilaqua | 13:15 | 2-4 | 1-3 | 0-0 | +1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | ||
| J. Appel | 13:50 | 2-8 | 0-0 | 2-2 | +2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | ||
| P. Phillips | 06:12 | 0-2 | 0-0 | 0-0 | -4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| R. Hodges | 02:28 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Adams | DND - Right Mid-Foot Sprain | ||||||||||||||||
| Total | 200 | 24-74 | 2-13 | 5-6 | 11 | 25 | 36 | 13 | 12 | 5 | 7 | 2 | 7 | 55 | |||
| 32.4% | 15.4% | 83.3% | team rebs: 7 | total to: 12 | |||||||||||||
| Seattle Storm (15-12) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Cash | F | 29:02 | 2-7 | 0-2 | 2-2 | +14 | 1 | 8 | 9 | 2 | 3 | 1 | 2 | 1 | 1 | 6 | |
| C. Little | F | 34:19 | 5-8 | 1-1 | 1-2 | +13 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 0 | 12 | |
| L. Jackson | F-C | 24:38 | 6-11 | 1-4 | 0-0 | +10 | 0 | 7 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 13 | |
| S. Bird | G | 36:09 | 5-16 | 0-4 | 2-2 | +8 | 1 | 3 | 4 | 5 | 3 | 1 | 2 | 0 | 0 | 12 | |
| T. Wright | G | 31:08 | 4-8 | 0-1 | 8-8 | +4 | 1 | 6 | 7 | 2 | 1 | 1 | 1 | 1 | 0 | 16 | |
| A. Robinson | 14:47 | 1-1 | 0-0 | 0-0 | -7 | 0 | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | ||
| K. Smith | 24:27 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| L. Willingham | 05:30 | 0-1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| E. Kobryn | DNP - Coach's Decision | ||||||||||||||||
| A. Quigley | DNP - Coach's Decision | ||||||||||||||||
| B. Snell | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 24-55 | 2-14 | 13-14 | 3 | 32 | 35 | 15 | 15 | 6 | 11 | 7 | 2 | 63 | |||
| 43.6% | 14.3% | 92.9% | team rebs: 5 | total to: 14 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| San Antonio Silver Stars (13-14) | Seattle Storm (16-12) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Jackson vs Riley (Bird gains possession) | |
| 09:46 | Bird Jump Shot: Missed | |
| 09:45 | Cash Rebound (Off:1 Def:0) | |
| 09:40 [SEA 2-0] |
Jackson Jump Shot: Made (2 PTS) Assist: Cash (1 AST) | |
| Young Jump Shot: Missed | 09:24 | |
| 09:23 | Jackson Rebound (Off:0 Def:1) | |
| 09:04 | Cash Layup Shot: Missed | |
| Robinson Rebound (Off:0 Def:1) | 09:02 | |
| Hammon 3pt Shot: Missed | 08:50 | |
| 08:49 | Cash Rebound (Off:1 Def:1) | |
| 08:36 [SEA 4-0] |
Little Reverse Layup Shot: Made (2 PTS) | |
| Young Jump Shot: Missed | 08:10 | |
| 08:09 | Bird Rebound (Off:0 Def:1) | |
| 08:01 [SEA 6-0] |
Wright Driving Layup Shot: Made (2 PTS) | |
| Team Timeout : Regular | 07:55 | |
| 07:48 | Jackson Foul : Personal (1 PF) | |
| Robinson Jump Shot: Missed | 07:34 | |
| Team Rebound | 07:34 | |
| Team Turnover : Shot Clock Turnover | 07:34 | |
| 07:22 [SEA 8-0] |
Wright Layup Shot: Made (4 PTS) Assist: Little (1 AST) | |
| Robinson Jump Shot: Missed | 07:06 | |
| Riley Rebound (Off:1 Def:0) | 07:05 | |
| Hammon 3pt Shot: Missed Block: Wright (1 BLK) | 06:59 | |
| 06:57 | Wright Rebound (Off:0 Def:1) | |
| Robinson Foul : Shooting (1 PF) | 06:54 | |
| 06:54 [SEA 9-0] |
Wright Free Throw 1 of 2 (5 PTS) | |
| 06:54 [SEA 10-0] |
Wright Free Throw 2 of 2 (6 PTS) | |
| Robinson Jump Shot: Missed Block: Cash (1 BLK) | 06:38 | |
| 06:36 | Cash Rebound (Off:1 Def:2) | |
| 06:34 | Cash Turnover : Lost Ball (1 TO) Steal:Young (1 ST) | |
| Young Layup Shot: Made (2 PTS) Assist: Robinson (1 AST) | 06:24 [SAN 2-10] |
|
| 06:08 | Bird Jump Shot: Missed | |
| Team Rebound | 06:08 | |
| 06:08 | Jackson Foul : Personal (2 PF) | |
| 06:08 | Jackson Substitution replaced by Robinson | |
| 05:58 | Bird Foul : Shooting (1 PF) | |
| Robinson Free Throw 1 of 2 (1 PTS) | 05:58 [SAN 3-10] |
|
| Robinson Free Throw 2 of 2 Missed | 05:58 | |
| 05:56 | Cash Rebound (Off:1 Def:3) | |
| 05:45 | Robinson Turnover : Bad Pass (1 TO) | |
| 05:45 | Cash Foul : Personal (1 PF) | |
| Young Step Back Jump shot: Made (4 PTS) | 05:25 [SAN 5-10] |
|
| 05:14 | Wright Jump Shot: Missed | |
| Riley Rebound (Off:1 Def:1) | 05:13 | |
| Robinson Turnover : Bad Pass (1 TO) Steal:Robinson (1 ST) | 05:03 | |
| 04:46 [SEA 12-5] |
Little Jump Shot: Made (4 PTS) Assist: Bird (1 AST) | |
| Riley Jump Shot: Missed | 04:34 | |
| 04:33 | Cash Rebound (Off:1 Def:4) | |
| 04:24 | Cash Foul : Offensive (2 PF) | |
| 04:24 | Cash Turnover : Foul (2 TO) | |
| Robinson Substitution replaced by Perkins | 04:24 | |
| Riley Substitution replaced by Bevilaqua | 04:24 | |
| Robinson Substitution replaced by Appel | 04:24 | |
| 04:24 | Wright Substitution replaced by Smith | |
| Appel Jump Shot: Missed | 04:01 | |
| 04:00 | Little Rebound (Off:0 Def:1) | |
| 03:52 [SEA 14-5] |
Bird Pullup Jump shot: Made (2 PTS) | |
| Perkins 3pt Shot: Missed | 03:33 | |
| 03:32 | Cash Rebound (Off:1 Def:5) | |
| 03:19 | Little Turnover : Bad Pass (1 TO) Steal:Bevilaqua (1 ST) | |
| Appel Turnover : Bad Pass (1 TO) Steal:Cash (1 ST) | 03:08 | |
| 02:48 | Bird Jump Shot: Missed | |
| Perkins Rebound (Off:0 Def:1) | 02:47 | |
| Appel Jump Shot: Missed | 02:34 | |
| 02:33 | Robinson Rebound (Off:0 Def:1) | |
| 02:16 | Smith 3pt Shot: Missed | |
| Appel Rebound (Off:0 Def:1) | 02:14 | |
| Hammon 3pt Shot: Missed | 01:51 | |
| Team Rebound | 01:51 | |
| Team Turnover : Shot Clock Turnover | 01:51 | |
| 01:51 | Little Substitution replaced by Willingham | |
| 01:30 | Willingham Jump Shot: Missed Block: Young (1 BLK) | |
| Hammon Rebound (Off:0 Def:1) | 01:28 | |
| 01:26 | Cash Substitution replaced by Wright | |
| Bevilaqua 3pt Shot: Missed | 01:10 | |
| 01:09 | Wright Rebound (Off:0 Def:2) | |
| 01:01 | Willingham Turnover : Bad Pass (1 TO) | |
| Hammon Substitution replaced by Robinson | 01:01 | |
| Bevilaqua Jump Shot: Made (2 PTS) Assist: Young (1 AST) | 00:37.7 [SAN 7-14] |
|
| Bevilaqua Foul : Shooting (1 PF) | 00:19.4 | |
| 00:19.4 [SEA 15-7] |
Bird Free Throw 1 of 2 (3 PTS) | |
| 00:19.4 | Willingham Substitution replaced by Little | |
| 00:19.4 [SEA 16-7] |
Bird Free Throw 2 of 2 (4 PTS) | |
| 00:04.5 | Robinson Foul : Personal (1 PF) | |
| Appel Free Throw 1 of 2 (1 PTS) | 00:04.5 [SAN 8-16] |
|
| Appel Free Throw 2 of 2 (2 PTS) | 00:04.5 [SAN 9-16] |
|
| 00:00.6 | Bird 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Qtr | ||
| San Antonio Silver Stars (13-14) | Seattle Storm (16-12) | |
| Start of 2nd QtrBack to Top | ||
| Perkins Jump Shot: Missed | 09:48 | |
| Young Rebound (Off:1 Def:0) | 09:47 | |
| Appel Turnaround Jump Shot: Made (4 PTS) Assist: Bevilaqua (1 AST) | 09:41 [SAN 11-16] |
|
| 09:27 | Jump Ball Little vs Young (Wright gains possession) | |
| 09:14 | Team Turnover : Shot Clock Turnover | |
| Perkins 3pt Shot: Missed | 08:48 | |
| Team Rebound | 08:48 | |
| Team Turnover : Shot Clock Turnover | 08:48 | |
| 08:48 | Willingham Substitution replaced by Robinson | |
| Robinson Substitution replaced by Hammon | 08:31 | |
| Young Substitution replaced by Phillips | 08:31 | |
| 08:23 [SEA 18-11] |
Bird Jump Shot: Made (6 PTS) | |
| 08:06 | Robinson Foul : Personal Block (2 PF) | |
| 08:06 | Little Substitution replaced by Jackson | |
| Perkins Jump Shot: Made (2 PTS) Assist: Bevilaqua (2 AST) | 07:59 [SAN 13-18] |
|
| 07:41 | Jackson 3pt Shot: Missed | |
| Perkins Rebound (Off:0 Def:2) | 07:40 | |
| Appel Substitution replaced by Riley | 07:36 | |
| Riley Jump Shot: Made (2 PTS) Assist: Bevilaqua (3 AST) | 07:25 [SAN 15-18] |
|
| 07:08 | Bird Foul : Offensive (2 PF) | |
| 07:08 | Bird Turnover : Foul (1 TO) | |
| Riley Foul : Offensive (1 PF) | 06:57 | |
| Riley Turnover : Foul (1 TO) | 06:57 | |
| 06:57 | Bird Substitution replaced by Cash | |
| 06:43 | Wright Jump Shot: Missed | |
| Perkins Rebound (Off:0 Def:3) | 06:42 | |
| Perkins Jump Shot: Missed | 06:36 | |
| Riley Rebound (Off:2 Def:1) | 06:36 | |
| Bevilaqua 3pt Shot: Made (5 PTS) Assist: Riley (1 AST) | 06:31 [SAN 18-18] |
|
| 06:19 | Jackson Jump Shot: Missed | |
| 06:17 | Wright Rebound (Off:1 Def:2) | |
| 06:04 | Wright 3pt Shot: Missed | |
| Phillips Rebound (Off:0 Def:1) | 06:03 | |
| Phillips Jump Shot: Missed | 05:53 | |
| 05:51 | Robinson Rebound (Off:0 Def:2) | |
| 05:43 [SEA 20-18] |
Robinson Layup Shot: Made (2 PTS) Assist: Wright (1 AST) | |
| Hammon Jump Shot: Missed | 05:16 | |
| Team Rebound | 05:16 | |
| Team Turnover : Shot Clock Turnover | 05:16 | |
| 05:16 | ||
| 05:16 | Robinson Substitution replaced by Little | |
| Bevilaqua Substitution replaced by Robinson | 05:16 | |
| 04:54 [SEA 23-18] |
Jackson 3pt Shot: Made (5 PTS) Assist: Smith (1 AST) | |
| Phillips Jump Shot: Missed Block: Jackson (1 BLK) | 04:44 | |
| 04:42 | Wright Rebound (Off:1 Def:3) | |
| 04:35 | Jackson Jump Shot: Missed | |
| Perkins Rebound (Off:0 Def:4) | 04:33 | |
| Riley Jump Shot: Missed | 04:12 | |
| Team Rebound | 04:12 | |
| Phillips Substitution replaced by Young | 04:12 | |
| Riley Jump Shot: Missed | 03:58 | |
| Robinson Rebound (Off:1 Def:1) | 03:57 | |
| Young Pullup Bank shot: Made (6 PTS) | 03:46 [SAN 20-23] |
|
| 03:24 | Smith 3pt Shot: Missed | |
| Robinson Rebound (Off:1 Def:2) | 03:23 | |
| Hammon Jump Shot: Missed | 03:18 | |
| 03:17 | Cash Rebound (Off:1 Def:6) | |
| Riley Foul : Personal (2 PF) | 03:06 | |
| 03:06 | Smith Substitution replaced by Bird | |
| 03:06 | Jackson Substitution replaced by Robinson | |
| 02:57 | Bird Jump Shot: Missed | |
| Young Rebound (Off:1 Def:1) | 02:56 | |
| Young Layup Shot: Made (8 PTS) Assist: Hammon (1 AST) | 02:45 [SAN 22-23] |
|
| Riley Foul : Shooting (3 PF) | 02:23 | |
| 02:23 | Team Timeout : Regular | |
| Riley Substitution replaced by Appel | 02:23 | |
| 02:23 [SEA 24-22] |
Little Free Throw 1 of 2 (5 PTS) | |
| 02:23 | Little Free Throw 2 of 2 Missed | |
| Appel Rebound (Off:0 Def:2) | 02:22 | |
| Robinson Layup Shot: Missed | 02:08 | |
| 02:07 | Robinson Rebound (Off:0 Def:3) | |
| 01:58 [SEA 26-22] |
Wright Layup Shot: Made (8 PTS) | |
| Perkins Jump Shot: Missed | 01:44 | |
| 01:43 | Robinson Rebound (Off:0 Def:4) | |
| 01:37 | Little Layup Shot: Missed | |
| 01:36 | Team Rebound | |
| Perkins Foul : Personal (1 PF) | 01:36 | |
| Perkins Substitution replaced by Robinson | 01:36 | |
| 01:23 | Little Turnover : Lost Ball (2 TO) Steal:Young (2 ST) | |
| 01:20 | Wright Foul : Shooting (1 PF) | |
| Robinson Free Throw 1 of 2 (2 PTS) | 01:20 [SAN 23-26] |
|
| 01:20 | Robinson Substitution replaced by Jackson | |
| Robinson Free Throw 2 of 2 (3 PTS) | 01:20 [SAN 24-26] |
|
| 01:00 | Cash 3pt Shot: Missed | |
| Robinson Rebound (Off:1 Def:3) | 00:58.9 | |
| Young Pullup Bank shot: Made (10 PTS) Assist: Hammon (2 AST) | 00:39.3 [SAN 26-26] |
|
| 00:20.8 | Jackson 3pt Shot: Missed | |
| Hammon Rebound (Off:0 Def:2) | 00:18.9 | |
| Hammon Jump Shot: Made (2 PTS) | 00:04.0 [SAN 28-26] |
|
| 00:00.4 | Bird 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Qtr | ||
| San Antonio Silver Stars (13-14) | Seattle Storm (16-12) | |
| Start of 3rd QtrBack to Top | ||
| Riley Jump Shot: Made (4 PTS) Assist: Robinson (2 AST) | 09:48 [SAN 30-26] |
|
| 09:25 | Cash Layup Shot: Missed | |
| Robinson Rebound (Off:0 Def:1) | 09:23 | |
| Robinson 3pt Shot: Missed | 09:13 | |
| 09:10 | Wright Rebound (Off:1 Def:4) | |
| 08:53 [SEA 28-30] |
Little Layup Shot: Made (7 PTS) Assist: Bird (2 AST) | |
| Hammon Jump Shot: Missed Block: Little (1 BLK) | 08:43 | |
| Team Rebound | 08:42 | |
| Riley Turnover : Bad Pass (2 TO) Steal:Wright (1 ST) | 08:39 | |
| 08:33 [SEA 30-30] |
Cash Layup Shot: Made (2 PTS) Assist: Wright (2 AST) | |
| Robinson Jump Shot: Missed Block: Jackson (2 BLK) | 08:21 | |
| 08:18 | Jackson Rebound (Off:0 Def:2) | |
| 08:04 | Cash 3pt Shot: Missed | |
| Hammon Rebound (Off:0 Def:3) | 08:03 | |
| Young Layup Shot: Missed | 07:41 | |
| 07:40 | Jackson Rebound (Off:0 Def:3) | |
| 07:29 | Bird Turnover : Bad Pass (2 TO) Steal:Robinson (1 ST) | |
| 07:23 | Bird Foul : Personal (3 PF) | |
| Riley Jump Shot: Missed | 07:12 | |
| 07:11 | Jackson Rebound (Off:0 Def:4) | |
| 06:51 [SEA 32-30] |
Jackson Jump Shot: Made (7 PTS) Assist: Bird (3 AST) | |
| Team Timeout : Regular | 06:44 | |
| Robinson Substitution replaced by Perkins | 06:44 | |
| Perkins Running Jump Shot: Made (4 PTS) | 06:27 [SAN 32-32] |
|
| 06:09 [SEA 35-32] |
Little 3pt Shot: Made (10 PTS) Assist: Cash (2 AST) | |
| Perkins Step Back Jump shot: Made (6 PTS) | 05:50 [SAN 34-35] |
|
| 05:34 | Team Turnover : Backcourt Turnover | |
| 05:34 | Jackson Substitution replaced by Robinson | |
| 05:34 | Cash Substitution replaced by Smith | |
| Young Jump Shot: Missed | 05:10 | |
| 05:08 | Robinson Rebound (Off:0 Def:5) | |
| 05:01 | Little Foul : Offensive (1 PF) | |
| 05:01 | Little Turnover : Foul (3 TO) | |
| Robinson Jump Shot: Missed | 04:42 | |
| Riley Rebound (Off:3 Def:1) | 04:39 | |
| Riley Tip Shot: Made (6 PTS) | 04:39 [SAN 36-35] |
|
| 04:22 | Bird Jump Shot: Missed | |
| Robinson Rebound (Off:1 Def:4) | 04:21 | |
| Robinson Driving Layup Shot: Made (5 PTS) | 04:15 [SAN 38-35] |
|
| 03:51 [SEA 37-38] |
Bird Jump Shot: Made (8 PTS) Assist: Robinson (1 AST) | |
| Young Jump Shot: Missed | 03:29 | |
| 03:28 | Bird Rebound (Off:0 Def:2) | |
| 03:16 | Little Jump Shot: Missed | |
| Young Rebound (Off:1 Def:2) | 03:14 | |
| Perkins Jump Shot: Missed Block: Smith (1 BLK) | 03:09 | |
| Robinson Rebound (Off:2 Def:4) | 03:07 | |
| Hammon Layup Shot: Made (4 PTS) Assist: Robinson (3 AST) | 03:04 [SAN 40-37] |
|
| Riley Foul : Shooting (4 PF) | 02:46 | |
| 02:46 | Robinson Substitution replaced by Willingham | |
| 02:46 [SEA 38-40] |
Wright Free Throw 1 of 2 (9 PTS) | |
| Riley Substitution replaced by Appel | 02:46 | |
| 02:46 [SEA 39-40] |
Wright Free Throw 2 of 2 (10 PTS) | |
| Young Layup Shot: Missed Block: Little (2 BLK) | 02:31 | |
| Young Rebound (Off:2 Def:2) | 02:29 | |
| Perkins Jump Shot: Missed | 02:25 | |
| 02:24 | Wright Rebound (Off:1 Def:5) | |
| 02:23 | Wright Turnover : Traveling (1 TO) | |
| Appel Jump Shot: Missed | 02:13 | |
| 02:12 | Little Rebound (Off:0 Def:2) | |
| 01:58 [SEA 41-40] |
Smith Jump Shot: Made (2 PTS) | |
| Robinson Jump Shot: Missed | 01:42 | |
| 01:41 | Smith Rebound (Off:0 Def:1) | |
| 01:23 | Wright Jump Shot: Missed | |
| Appel Rebound (Off:0 Def:3) | 01:22 | |
| 01:18 | Smith Foul : Personal (1 PF) | |
| Robinson Substitution replaced by Bevilaqua | 01:18 | |
| Hammon Substitution replaced by Hodges | 01:18 | |
| 01:18 | Little Substitution replaced by Jackson | |
| 01:18 | Wright Substitution replaced by Cash | |
| 01:07 | Willingham Foul : Personal (1 PF) | |
| Appel Jump Shot: Missed | 00:54.5 | |
| Young Rebound (Off:3 Def:2) | 00:53.5 | |
| Team Turnover : Shot Clock Turnover | 00:52.5 | |
| 00:40.9 | Bird 3pt Shot: Missed | |
| Appel Rebound (Off:0 Def:4) | 00:39.9 | |
| Appel Jump Shot: Missed | 00:30.9 | |
| Appel Rebound (Off:1 Def:4) | 00:29.9 | |
| Appel Layup Shot: Made (6 PTS) | 00:28.9 [SAN 42-41] |
|
| 00:07.9 | Cash Jump Shot: Missed Block: Appel (1 BLK) | |
| Bevilaqua Rebound (Off:0 Def:1) | 00:05.9 | |
| Perkins 3pt Shot: Missed | 00:01.9 | |
| Young Rebound (Off:4 Def:2) | 00:00.9 | |
| Young Jump Shot: Missed | 00:00.6 | |
| 00:00.1 | Cash Rebound (Off:1 Def:7) | |
| End of 3rd Qtr | ||
| San Antonio Silver Stars (13-14) | Seattle Storm (16-12) | |
| Start of 4th QtrBack to Top | ||
| 09:43 | Jackson 3pt Shot: Missed | |
| Perkins Rebound (Off:0 Def:5) | 09:41 | |
| Appel Jump Shot: Missed | 09:24 | |
| 09:23 | Jackson Rebound (Off:0 Def:5) | |
| 09:14 [SEA 43-42] |
Cash Layup Shot: Made (4 PTS) Assist: Smith (2 AST) | |
| Bevilaqua 3pt Shot: Missed | 08:52 | |
| 08:50 | Team Rebound | |
| Hodges Substitution replaced by Hammon | 08:50 | |
| 08:33 [SEA 45-42] |
Jackson Jump Shot: Made (9 PTS) Assist: Smith (3 AST) | |
| Hammon Jump Shot: Missed | 08:18 | |
| 08:17 | Bird Rebound (Off:0 Def:3) | |
| Phillips Foul : Personal (1 PF) | 08:07 | |
| Phillips Substitution replaced by Young | 08:07 | |
| Appel Substitution replaced by Riley | 08:07 | |
| Hammon Foul : Shooting (1 PF) | 07:59 | |
| 07:59 [SEA 46-42] |
Cash Free Throw 1 of 2 (5 PTS) | |
| 07:59 [SEA 47-42] |
Cash Free Throw 2 of 2 (6 PTS) | |
| Hammon 3pt Shot: Missed | 07:42 | |
| Perkins Rebound (Off:1 Def:5) | 07:40 | |
| Perkins Pullup Bank shot: Made (8 PTS) | 07:37 [SAN 44-47] |
|
| 07:12 | Team Turnover : Shot Clock Turnover | |
| Bevilaqua Substitution replaced by Robinson | 07:12 | |
| Robinson Jump Shot: Missed | 07:02 | |
| 07:01 | Jackson Rebound (Off:0 Def:6) | |
| 06:53 | Little Layup Shot: Missed | |
| Young Rebound (Off:4 Def:3) | 06:51 | |
| Young Jump Shot: Made (12 PTS) Assist: Hammon (3 AST) | 06:40 [SAN 46-47] |
|
| 06:26 [SEA 49-46] |
Bird Driving Layup Shot: Made (10 PTS) | |
| 06:19 | Smith Foul : Personal (2 PF) | |
| 06:19 | Jackson Substitution replaced by Robinson | |
| Riley Jump Shot: Missed | 06:04 | |
| 06:02 | Cash Rebound (Off:1 Def:8) | |
| 05:46 | ||
| 05:46 | Robinson Substitution replaced by Jackson | |
| 05:41 | Smith Turnover : Bad Pass (1 TO) Steal:Perkins (1 ST) | |
| 05:24 | Cash Foul : Personal (3 PF) | |
| 05:24 | Smith Substitution replaced by Wright | |
| Perkins Jump Shot: Missed | 05:15 | |
| 05:14 | Wright Rebound (Off:1 Def:6) | |
| 04:55 [SEA 51-46] |
Little Layup Shot: Made (12 PTS) Assist: Bird (4 AST) | |
| Team Timeout : Regular | 04:50 | |
| Perkins 3pt Shot: Made (11 PTS) Assist: Hammon (4 AST) | 04:34 [SAN 49-51] |
|
| 04:11 | Bird 3pt Shot: Missed | |
| Young Rebound (Off:4 Def:4) | 04:09 | |
| Perkins Turnover : Lost Ball (1 TO) Steal:Bird (1 ST) | 04:02 | |
| 03:40 [SEA 53-49] |
Jackson Layup Shot: Made (11 PTS) Assist: Bird (5 AST) | |
| Robinson Jump Shot: Missed | 03:16 | |
| 03:15 | Jackson Rebound (Off:0 Def:7) | |
| Young Foul : Shooting (1 PF) | 02:59 | |
| 02:59 [SEA 54-49] |
Wright Free Throw 1 of 2 (11 PTS) | |
| 02:59 | Cash Substitution replaced by Smith | |
| 02:59 [SEA 55-49] |
Wright Free Throw 2 of 2 (12 PTS) | |
| Young Jump Shot: Made (14 PTS) | 02:42 [SAN 51-55] |
|
| 02:17 [SEA 57-51] |
Jackson Jump Shot: Made (13 PTS) | |
| Robinson Running Jump Shot: Made (7 PTS) Assist: Hammon (5 AST) | 02:07 [SAN 53-57] |
|
| 01:47 | Bird Jump Shot: Missed | |
| 01:46 | Bird Rebound (Off:1 Def:3) | |
| 01:36 [SEA 59-53] |
Wright Layup Shot: Made (14 PTS) Assist: Jackson (1 AST) | |
| Riley Jump Shot: Made (8 PTS) | 01:18 [SAN 55-59] |
|
| 01:00 [SEA 61-55] |
Bird Jump Shot: Made (12 PTS) | |
| Hammon Turnover : Lost Ball (1 TO) Steal:Little (1 ST) | 00:52.9 | |
| Robinson Foul : Personal (1 PF) | 00:46.3 | |
| 00:46.3 | Jackson Substitution replaced by Cash | |
