ROSEMONT, Ill. (AP) Angel McCoughtry scored 22 points, including a pair of free throws with 2.5 seconds left, to lead the Atlanta Dream to an 83-80 win over the Chicago Sky on Tuesday night.
Lindsey Harding added 15 points for the Dream (14-13), who opened a two-game led on the Sky (12-15) for the final playoff spot in the Eastern Conference with seven to play.
Sylvia Fowles hit a turnaround jumper to give Chicago an 80-79 lead with 6.3 seconds left, but McCoughtry was fouled on the ensuing possession by Michelle Snow and hit the game-winners.
Fowles had 20 points and 12 rebounds, and reserve Shay Murphy added 16 points for the Sky.
Erika DeSouza scored 13 points and Sancho Lyttle added 12 for Atlanta.
Fowles had 11 points and Murphy had 10 in the opening half, but Chicago still trailed 40-38 at the break. McCoughtry, the WNBA's No. 2 scorer, had nine first-half points - all in the first quarter - and five rebounds to lead Atlanta.
The Dream led 61-55 following Harding's jumper with 52 seconds left in the third. The Sky answered with a 3-pointer from Cathrine Kraayeveld and Dominique Canty's putback to cut the deficit to 61-60 heading into the fourth.
Kraayeveld hit another 3-pointer 24 seconds into the fourth to give Chicago its first lead since the opening. The Sky moved ahead 69-63 with 7:55 left before Atlanta chipped away and went back ahead for good at 76-74 with 2:42 left.
|
Dream
Sky
|
||
|
|
||
| ATL | CHI | ||
| Total Rebounds | 9 | 5 | |
| Offensive Rebounds | 6 | 17 | |
| Turnovers | 17 | 24 | |
| Fast Break Pts: | 13 | 6 | |
| Biggest Lead: | 7 | 7 | |
| Points in the Paint: | 34 | 42 | |

| ATL | CHI | |
| p | McCoughtry 22 | Fowles 20 |
| rb | McCoughtry 7 | Fowles 12 |
| a | Harding 9 | Snow 3 |
| s | 3 players 3 | Prince 5 |
| b | 2 players 2 | Fowles 4 |


| Atlanta Dream (14-13) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| A. McCoughtry | F | 35:42 | 6-17 | 0-1 | 10-13 | +3 | 3 | 4 | 7 | 2 | 2 | 3 | 3 | 1 | 4 | 22 | |
| S. Lyttle | F | 30:33 | 6-13 | 0-0 | 0-0 | +9 | 0 | 6 | 6 | 0 | 1 | 1 | 2 | 2 | 0 | 12 | |
| E. de Souza | F-C | 34:56 | 6-11 | 0-0 | 1-2 | -3 | 1 | 3 | 4 | 2 | 4 | 1 | 1 | 2 | 1 | 13 | |
| A. Price | G-F | 30:06 | 3-3 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 7 | 0 | 3 | 3 | 0 | 0 | 6 | |
| L. Harding | G | 34:01 | 6-11 | 1-2 | 2-2 | +4 | 0 | 4 | 4 | 9 | 1 | 3 | 4 | 1 | 1 | 15 | |
| A. Bales | 11:44 | 2-3 | 1-1 | 0-0 | +4 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | ||
| I. Castro Marques | 14:10 | 3-4 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 6 | ||
| C. Miller | 05:59 | 1-1 | 0-0 | 2-2 | -1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | ||
| C. Paris | 01:03 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| S. Irvin | 01:47 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| S. Lehning | NWT - Torn ACL | ||||||||||||||||
| Total | 200 | 33-63 | 2-4 | 15-19 | 6 | 20 | 26 | 22 | 12 | 13 | 17 | 7 | 7 | 83 | |||
| 52.4% | 50.0% | 78.9% | team rebs: 9 | total to: 20 | |||||||||||||
| Chicago Sky (12-15) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Young | F | 32:15 | 3-9 | 0-0 | 1-1 | +1 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 1 | 2 | 7 | |
| M. Snow | F-C | 16:08 | 1-6 | 0-0 | 0-0 | +1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | |
| S. Fowles | C | 35:31 | 9-12 | 0-0 | 2-4 | 0 | 3 | 9 | 12 | 1 | 3 | 2 | 6 | 4 | 1 | 20 | |
| E. Prince | G | 20:32 | 5-11 | 1-2 | 1-2 | -1 | 1 | 0 | 1 | 2 | 1 | 5 | 2 | 0 | 2 | 12 | |
| C. Vandersloot | G | 21:02 | 1-7 | 0-1 | 0-0 | -2 | 1 | 4 | 5 | 2 | 1 | 2 | 6 | 0 | 1 | 2 | |
| C. Swords | 04:29 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| S. Murphy | 23:29 | 5-12 | 2-4 | 4-4 | -1 | 5 | 2 | 7 | 1 | 2 | 0 | 1 | 1 | 1 | 16 | ||
| D. Canty | 18:58 | 4-9 | 0-0 | 0-0 | -1 | 2 | 0 | 2 | 2 | 3 | 1 | 3 | 0 | 0 | 8 | ||
| E. Thorn | 03:44 | 0-1 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. Kraayeveld | 23:52 | 4-5 | 3-4 | 2-2 | -4 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 13 | ||
| L. Wisdom-Hylton | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 32-72 | 6-11 | 10-13 | 17 | 20 | 37 | 15 | 15 | 12 | 24 | 7 | 7 | 80 | |||
| 44.4% | 54.5% | 76.9% | team rebs: 5 | total to: 25 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Atlanta Dream (15-13) | Chicago Sky (12-16) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Fowles vs de Souza (Vandersloot gains possession) | |
| 09:51 | Vandersloot Jump Shot: Missed | |
| Harding Rebound (Off:0 Def:1) | 09:49 | |
| Price Turnover : Bad Pass (1 TO) Steal:Fowles (1 ST) | 09:36 | |
| 09:27 | Prince Jump Shot: Missed Block: Lyttle (1 BLK) | |
| McCoughtry Rebound (Off:0 Def:1) | 09:25 | |
| de Souza Hook Shot: Made (2 PTS) Assist: Price (1 AST) | 09:17 [ATL 2-0] |
|
| 09:02 | Snow Jump Shot: Missed | |
| Lyttle Rebound (Off:0 Def:1) | 09:01 | |
| 08:45 | Young Foul : Shooting (1 PF) | |
| McCoughtry Free Throw 1 of 2 (1 PTS) | 08:45 [ATL 3-0] |
|
| McCoughtry Free Throw 2 of 2 (2 PTS) | 08:45 [ATL 4-0] |
|
| de Souza Foul : Personal (1 PF) | 08:36 | |
| 08:30 | Fowles Foul : Offensive (1 PF) | |
| 08:30 | Fowles Turnover : Foul (1 TO) | |
| McCoughtry Jump Shot: Made (4 PTS) Assist: Harding (1 AST) | 08:13 [ATL 6-0] |
|
| 07:53 [CHI 2-6] |
Prince Jump Shot: Made (2 PTS) | |
| de Souza Layup Shot: Missed | 07:43 | |
| 07:40 | Vandersloot Rebound (Off:0 Def:1) | |
| 07:31 [CHI 4-6] |
Fowles Jump Shot: Made (2 PTS) | |
| de Souza Jump Shot: Missed | 07:18 | |
| 07:17 | Vandersloot Rebound (Off:0 Def:2) | |
| 07:14 | Fowles Turnover : Step Out of Bounds Turnover (2 TO) | |
| Price Jump Shot: Made (2 PTS) Assist: Harding (2 AST) | 06:56 [ATL 8-4] |
|
| 06:42 [CHI 6-8] |
Snow Layup Shot: Made (2 PTS) | |
| McCoughtry Turnover : Lost Ball (1 TO) Steal:Vandersloot (1 ST) | 06:29 | |
| 06:24 | Fowles Turnover : Lost Ball (3 TO) Steal:de Souza (1 ST) | |
| de Souza Turnover : Lost Ball (1 TO) Steal:Vandersloot (2 ST) | 06:23 | |
| 06:22 | Vandersloot Turnover : Bad Pass (1 TO) | |
| McCoughtry Jump Shot: Missed | 06:02 | |
| 06:01 | Snow Rebound (Off:0 Def:1) | |
| 05:40 | Prince Layup Shot: Missed Block: de Souza (1 BLK) | |
| 05:37 | Snow Rebound (Off:1 Def:1) | |
| 05:36 | Snow Putback Layup Shot: Missed | |
| Lyttle Rebound (Off:0 Def:2) | 05:35 | |
| Harding Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 05:33 | |
| 05:13 [CHI 8-8] |
Prince Jump Shot: Made (4 PTS) | |
| Harding Turnover : Lost Ball (2 TO) Steal:Prince (1 ST) | 04:56 | |
| 04:48 [CHI 11-8] |
Prince 3pt Shot: Made (7 PTS) Assist: Snow (1 AST) | |
| Lyttle Jump Shot: Missed | 04:30 | |
| McCoughtry Rebound (Off:1 Def:1) | 04:29 | |
| 04:29 | Fowles Foul : Shooting (2 PF) | |
| 04:29 | ||
| 04:29 | Vandersloot Substitution replaced by Canty | |
| 04:29 | Fowles Substitution replaced by Murphy | |
| 04:29 | Young Substitution replaced by Swords | |
| McCoughtry Free Throw 1 of 2 Missed | 04:29 | |
| Team Rebound | 04:29 | |
| McCoughtry Free Throw 2 of 2 (5 PTS) | 04:29 [ATL 9-11] |
|
| 04:10 [CHI 13-9] |
Canty Driving Layup Shot: Made (2 PTS) | |
| Price Turnover : Bad Pass (2 TO) Steal:Prince (2 ST) | 03:50 | |
| 03:45 | Canty Running Layup Shot: Missed | |
| 03:44 | Team Rebound | |
| 03:44 | Prince Substitution replaced by Thorn | |
| 03:34 | Swords Turnover : Step Out of Bounds Turnover (1 TO) | |
| Lyttle Layup Shot: Made (2 PTS) Assist: Price (2 AST) | 03:17 [ATL 11-13] |
|
| 02:49 | Snow Jump Shot: Missed | |
| 02:48 | Murphy Rebound (Off:1 Def:0) | |
| 02:47 [CHI 15-11] |
Murphy Layup Shot: Made (2 PTS) | |
| Lyttle Turnover : Traveling (1 TO) | 02:38 | |
| 02:38 | Snow Substitution replaced by Kraayeveld | |
| 02:20 [CHI 18-11] |
Murphy 3pt Shot: Made (5 PTS) Assist: Kraayeveld (1 AST) | |
| Team Timeout : Regular | 02:14 | |
| de Souza Substitution replaced by Bales | 02:14 | |
| Harding Jump Shot: Missed | 01:56 | |
| 01:55 | Murphy Rebound (Off:1 Def:1) | |
| 01:48 | Canty Turnover : Bad Pass (1 TO) | |
| 01:33 | Murphy Foul : Shooting (1 PF) | |
| McCoughtry Free Throw 1 of 2 (6 PTS) | 01:33 [ATL 12-18] |
|
| McCoughtry Free Throw 2 of 2 (7 PTS) | 01:33 [ATL 13-18] |
|
| 01:17 | Murphy Running Layup Shot: Missed Block: Bales (1 BLK) | |
| Team Rebound | 01:17 | |
| McCoughtry Jump Shot: Made (9 PTS) | 01:02 [ATL 15-18] |
|
| Price Substitution replaced by Castro Marques | 00:58.7 | |
| 00:39.9 | Canty Jump Shot: Missed | |
| Lyttle Rebound (Off:0 Def:3) | 00:38.8 | |
| Castro Marques Running Layup Shot: Made (2 PTS) | 00:33.0 [ATL 17-18] |
|
| 00:18.9 | Canty Layup Shot: Missed | |
| Bales Rebound (Off:0 Def:1) | 00:17.8 | |
| Lyttle Running Layup Shot: Made (4 PTS) Assist: McCoughtry (1 AST) | 00:14.3 [ATL 19-18] |
|
| 00:05.9 | Thorn Jump Shot: Missed | |
| Harding Rebound (Off:0 Def:2) | 00:01.0 | |
| End of 1st Qtr | ||
| Atlanta Dream (15-13) | Chicago Sky (12-16) | |
| Start of 2nd QtrBack to Top | ||
| Bales Turnover : Bad Pass (1 TO) Steal:Fowles (2 ST) | 09:46 | |
| 09:35 | Prince Jump Shot: Missed | |
| Bales Rebound (Off:0 Def:2) | 09:34 | |
| Castro Marques Turnover : Lost Ball (1 TO) Steal:Prince (3 ST) | 09:31 | |
| Castro Marques Violation:Kicked Ball | 09:31 | |
| 09:21 [CHI 20-19] |
Fowles Layup Shot: Made (4 PTS) Assist: Snow (2 AST) | |
| McCoughtry Running Jump Shot: Missed Block: Fowles (1 BLK) | 09:07 | |
| Team Rebound | 09:07 | |
| Harding Turnover : Bad Pass (3 TO) | 09:05 | |
| Harding Foul : Personal (1 PF) | 08:47 | |
| 08:36 | Prince 3pt Shot: Missed | |
| McCoughtry Rebound (Off:1 Def:2) | 08:35 | |
| de Souza Running Layup Shot: Missed | 08:25 | |
| 08:24 | Snow Rebound (Off:1 Def:2) | |
| 08:13 [CHI 22-19] |
Fowles Layup Shot: Made (6 PTS) Assist: Snow (3 AST) | |
| de Souza Layup Shot: Missed Block: Fowles (2 BLK) | 07:52 | |
| 07:49 | Fowles Rebound (Off:0 Def:1) | |
| 07:44 [CHI 24-19] |
Vandersloot Running Jump Shot: Made (2 PTS) | |
| Harding Jump Shot: Made (2 PTS) | 07:30 [ATL 21-24] |
|
| 07:17 | Prince Turnover : Lost Ball (1 TO) Steal:McCoughtry (1 ST) | |
| Harding Running Layup Shot: Made (4 PTS) | 07:11 [ATL 23-24] |
|
| 06:55 | Young Jump Shot: Missed | |
| Harding Rebound (Off:0 Def:3) | 06:53 | |
| Castro Marques Turnaround Bank shot: Made (4 PTS) Assist: de Souza (1 AST) | 06:36 [ATL 25-24] |
|
| 06:18 | Snow Reverse Layup Shot: Missed | |
| McCoughtry Rebound (Off:1 Def:3) | 06:17 | |
| Bales Jump Shot: Made (2 PTS) Assist: de Souza (2 AST) | 06:06 [ATL 27-24] |
|
| 05:59 | Team Timeout : Regular | |
| 05:59 | Snow Substitution replaced by Kraayeveld | |
| 05:59 | Prince Substitution replaced by Murphy | |
| McCoughtry Substitution replaced by Miller | 05:59 | |
| Harding Substitution replaced by Price | 05:59 | |
| Bales Substitution replaced by Lyttle | 05:59 | |
| 05:47 [CHI 27-27] |
Murphy 3pt Shot: Made (8 PTS) Assist: Young (1 AST) | |
| Lyttle Jump Shot: Made (6 PTS) Assist: Castro Marques (1 AST) | 05:31 [ATL 29-27] |
|
| 05:17 | Vandersloot 3pt Shot: Missed | |
| 05:16 | Vandersloot Rebound (Off:1 Def:2) | |
| 05:12 | Vandersloot Turnover : Bad Pass (2 TO) Steal:Price (1 ST) | |
| Lyttle Jump Bank Shot: Missed | 05:05 | |
| de Souza Rebound (Off:1 Def:0) | 05:03 | |
| de Souza Putback Layup Shot: Made (4 PTS) | 05:02 [ATL 31-27] |
|
| 04:53 [CHI 29-31] |
Fowles Alley Oop Layup shot: Made (8 PTS) Assist: Vandersloot (1 AST) | |
| Lyttle Jump Shot: Missed | 04:38 | |
| 04:37 | Fowles Rebound (Off:0 Def:2) | |
| 04:28 | Vandersloot Turnover : Bad Pass (3 TO) Steal:Miller (1 ST) | |
| Lyttle Jump Shot: Missed | 04:10 | |
| 04:09 | Vandersloot Rebound (Off:1 Def:3) | |
| 03:58 | Vandersloot Driving Layup Shot: Missed | |
| Miller Rebound (Off:0 Def:1) | 03:57 | |
| Lyttle Jump Shot: Missed | 03:36 | |
| 03:33 | Vandersloot Rebound (Off:1 Def:4) | |
| 03:30 | Vandersloot Turnover : Bad Pass (4 TO) | |
| Lyttle Substitution replaced by Bales | 03:30 | |
| Price Substitution replaced by McCoughtry | 03:30 | |
| 03:30 | Vandersloot Substitution replaced by Canty | |
| Castro Marques Driving Jump shot: Made (6 PTS) | 03:12 [ATL 33-29] |
|
| 02:51 | Murphy 3pt Shot: Missed | |
| Team Rebound | 02:50 | |
| Team Timeout : Regular | 02:50 | |
| Bales 3pt Shot: Made (5 PTS) Assist: McCoughtry (2 AST) | 02:30 [ATL 36-29] |
|
| Bales Foul : Shooting (1 PF) | 02:15 | |
| 02:15 [CHI 30-36] |
Kraayeveld Free Throw 1 of 2 (1 PTS) | |
| 02:15 [CHI 31-36] |
Kraayeveld Free Throw 2 of 2 (2 PTS) | |
| Castro Marques Jump Shot: Missed Block: Murphy (1 BLK) | 02:03 | |
| 02:01 | Fowles Rebound (Off:0 Def:3) | |
| 01:51 | Canty Layup Shot: Missed | |
| 01:50 | Fowles Rebound (Off:1 Def:3) | |
| 01:50 [CHI 33-36] |
Fowles Tip Shot: Made (10 PTS) | |
| 01:43 | Canty Foul : Shooting (1 PF) | |
| Miller Free Throw 1 of 2 (1 PTS) | 01:43 [ATL 37-33] |
|
| Miller Free Throw 2 of 2 (2 PTS) | 01:43 [ATL 38-33] |
|
| 01:23 | Murphy Jump Shot: Missed | |
| McCoughtry Rebound (Off:1 Def:4) | 01:22 | |
| McCoughtry Jump Shot: Missed | 01:15 | |
| 01:13 | Young Rebound (Off:0 Def:1) | |
| McCoughtry Foul : Shooting (1 PF) | 01:03 | |
| de Souza Substitution replaced by Paris | 01:03 | |
| 01:03 [CHI 34-38] |
Murphy Free Throw 1 of 2 (9 PTS) | |
| 01:03 [CHI 35-38] |
Murphy Free Throw 2 of 2 (10 PTS) | |
| Miller Turnover : Lost Ball (1 TO) Steal:Canty (1 ST) | 00:56.9 | |
| 00:52.9 | Young Layup Shot: Missed | |
| 00:51.9 | Murphy Rebound (Off:2 Def:1) | |
| 00:49.8 | Murphy Layup Shot: Missed | |
| 00:48.9 | Young Rebound (Off:1 Def:1) | |
| 00:48.0 [CHI 37-38] |
Young Layup Shot: Made (2 PTS) | |
| Miller Jump Shot: Made (4 PTS) Assist: Paris (1 AST) | 00:27.7 [ATL 40-37] |
|
| Paris Foul : Shooting (1 PF) | 00:07.3 | |
| 00:07.3 | Fowles Free Throw 1 of 2 Missed | |
| 00:07.3 | Team Rebound | |
| 00:07.3 | Kraayeveld Substitution replaced by Snow | |
| 00:07.3 [CHI 38-40] |
Fowles Free Throw 2 of 2 (11 PTS) | |
| McCoughtry Jump Shot: Missed | 00:02.0 | |
| Bales Rebound (Off:1 Def:2) | 00:01.0 | |
| Bales Putback Layup Shot: Missed | 00:01.0 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Qtr | ||
| Atlanta Dream (15-13) | Chicago Sky (12-16) | |
| Start of 3rd QtrBack to Top | ||
| McCoughtry Jump Shot: Missed | 09:48 | |
| McCoughtry Rebound (Off:2 Def:4) | 09:46 | |
| McCoughtry Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 09:44 | |
| 09:30 [CHI 40-40] |
Prince Jump Shot: Made (9 PTS) | |
| McCoughtry Driving Layup Shot: Missed Block: Fowles (3 BLK) | 09:11 | |
| 09:09 | Fowles Rebound (Off:1 Def:4) | |
| 09:03 | Young Layup Shot: Missed Block: de Souza (2 BLK) | |
| de Souza Rebound (Off:1 Def:1) | 09:02 | |
| McCoughtry Running Layup Shot: Made (11 PTS) Assist: Price (3 AST) | 08:59 [ATL 42-40] |
|
| 08:45 | Vandersloot Turnover : Bad Pass (5 TO) Steal:Price (2 ST) | |
| 08:45 | Prince Foul : Personal (1 PF) | |
| Lyttle Foul : Offensive (1 PF) | 08:38 | |
| Lyttle Turnover : Foul (2 TO) | 08:38 | |
| 08:21 [CHI 42-42] |
Fowles Jump Shot: Made (13 PTS) Assist: Vandersloot (2 AST) | |
| Harding Jump Shot: Made (6 PTS) | 08:11 [ATL 44-42] |
|
| 07:54 [CHI 44-44] |
Young Driving Layup Shot: Made (4 PTS) | |
| de Souza Layup Shot: Made (6 PTS) Assist: Harding (3 AST) | 07:41 [ATL 46-44] |
|
| 07:24 | Snow Jump Shot: Missed | |
| de Souza Rebound (Off:1 Def:2) | 07:23 | |
| 07:18 | Fowles Foul : Shooting (3 PF) | |
| McCoughtry Free Throw 1 of 2 (12 PTS) | 07:18 [ATL 47-44] |
|
| McCoughtry Free Throw 2 of 2 (13 PTS) | 07:18 [ATL 48-44] |
|
| 06:59 [CHI 46-48] |
Young Layup Shot: Made (6 PTS) Assist: Prince (1 AST) | |
| McCoughtry Foul : Shooting (2 PF) | 06:59 | |
| 06:59 [CHI 47-48] |
Young Free Throw 1 of 1 (7 PTS) | |
| McCoughtry 3pt Shot: Missed | 06:43 | |
| McCoughtry Rebound (Off:3 Def:4) | 06:42 | |
| McCoughtry Layup Shot: Made (15 PTS) | 06:40 [ATL 50-47] |
|
| 06:16 [CHI 49-50] |
Prince Turnaround Bank shot: Made (11 PTS) | |
| Harding Jump Shot: Missed Block: Snow (1 BLK) | 06:00 | |
| 05:55 | Fowles Rebound (Off:1 Def:5) | |
| 05:41 | Prince Jump Shot: Missed | |
| 05:39 | Prince Rebound (Off:1 Def:0) | |
| 05:29 | Vandersloot Running Layup Shot: Missed | |
| 05:27 | Fowles Rebound (Off:2 Def:5) | |
| 05:26 | Fowles Turnover : Bad Pass (4 TO) | |
| 05:26 | Snow Substitution replaced by Kraayeveld | |
| McCoughtry Turnover : Lost Ball (3 TO) Steal:Young (1 ST) | 05:09 | |
| 05:03 [CHI 51-50] |
Fowles Layup Shot: Made (15 PTS) Assist: Young (2 AST) | |
| Price Driving Layup Shot: Made (4 PTS) Assist: Harding (4 AST) | 04:40 [ATL 52-51] |
|
| 04:34 | Young Running Layup Shot: Missed | |
| de Souza Rebound (Off:1 Def:3) | 04:33 | |
| Lyttle Jump Shot: Made (8 PTS) Assist: Harding (5 AST) | 04:24 [ATL 54-51] |
|
| 04:08 [CHI 54-54] |
Kraayeveld 3pt Shot: Made (5 PTS) Assist: Fowles (1 AST) | |
| de Souza Jump Shot: Made (8 PTS) Assist: Harding (6 AST) | 03:50 [ATL 56-54] |
|
| 03:39 | Vandersloot Jump Shot: Missed Block: Harding (1 BLK) | |
| Lyttle Rebound (Off:0 Def:4) | 03:36 | |
| Harding 3pt Shot: Made (9 PTS) Assist: Price (4 AST) | 03:24 [ATL 59-54] |
|
| 03:04 | Prince Turnover : Lost Ball (2 TO) Steal:Harding (1 ST) | |
| Harding Turnover : Bad Pass (4 TO) Steal:Prince (4 ST) | 03:02 | |
| de Souza Foul : Shooting (2 PF) | 03:01 | |
| 03:01 | ||
| 03:01 | Prince Substitution replaced by Canty | |
| 03:01 | Vandersloot Substitution replaced by Murphy | |
| 03:01 [CHI 55-59] |
Fowles Free Throw 1 of 2 (16 PTS) | |
| 03:01 | Fowles Free Throw 2 of 2 Missed | |
| 02:59 | Kraayeveld Rebound (Off:1 Def:0) | |
| 02:55 | Kraayeveld 3pt Shot: Missed | |
| Lyttle Rebound (Off:0 Def:5) | 02:54 | |
| Lyttle Jump Shot: Missed | 02:32 | |
| Team Rebound | 02:32 | |
| Team Turnover : Shot Clock Turnover | 02:32 | |
| 02:19 | Canty Turnover : Traveling (2 TO) | |
| McCoughtry Jump Shot: Missed | 01:55 | |
| 01:53 | Young Rebound (Off:1 Def:2) | |
| 01:44 | Fowles Jump Shot: Missed | |
| Lyttle Rebound (Off:0 Def:6) | 01:42 | |
| Lyttle Jump Shot: Missed | 01:25 | |
| 01:25 | Team Rebound | |
| 01:10 | Young Turnover : Bad Pass (1 TO) Steal:McCoughtry (2 ST) | |
| 01:03 | Young Foul : Personal (2 PF) | |
| Lyttle Substitution replaced by Bales | 01:03 | |
| Harding Turnaround Jump Shot: Made (11 PTS) | 00:52.6 [ATL 61-55] |
|
| 00:44.9 [CHI 58-61] |
Kraayeveld 3pt Shot: Made (8 PTS) Assist: Canty (1 AST) | |
| McCoughtry Jump Shot: Missed Block: Young (1 BLK) | 00:35.8 | |
| Bales Rebound (Off:2 Def:2) | 00:32.9 | |
| Price Substitution replaced by Castro Marques | 00:31.6 | |
| Team Turnover : Shot Clock Turnover | 00:20.2 | |
| 00:03.9 | Canty Driving Layup Shot: Missed | |
| 00:01.9 | Murphy Rebound (Off:3 Def:1) | |
| 00:01.9 [CHI 60-61] |
Murphy Jump Shot: Made (12 PTS) | |
| Harding 3pt Shot: Missed | 00:00.1 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Qtr | ||
| Atlanta Dream (15-13) | Chicago Sky (12-16) | |
| Start of 4th QtrBack to Top | ||
| 09:40 [CHI 63-61] |
Kraayeveld 3pt Shot: Made (11 PTS) Assist: Canty (2 AST) | |
| de Souza Jump Shot: Missed | 09:16 | |
| 09:15 | Murphy Rebound (Off:3 Def:2) | |
| 09:08 [CHI 65-61] |
Murphy Driving Layup Shot: Made (14 PTS) | |
| Team Timeout : Regular | 09:07 | |
| McCoughtry Substitution replaced by Price | 09:07 | |
| de Souza Substitution replaced by Lyttle | 09:07 | |
| Bales Substitution replaced by Irvin | 09:07 | |
| 09:05 | Young Substitution replaced by Prince | |
| Lyttle Layup Shot: Made (10 PTS) Assist: Price (5 AST) | 08:45 [ATL 63-65] |
|
| Castro Marques Foul : Shooting (1 PF) | 08:24 | |
| 08:24 [CHI 66-63] |
Murphy Free Throw 1 of 2 (15 PTS) | |
| 08:24 [CHI 67-63] |
Murphy Free Throw 2 of 2 (16 PTS) | |
| 08:16 | Canty Foul : Personal Block (2 PF) | |
| Castro Marques Turnover : Lost Ball (2 TO) Steal:Prince (5 ST) | 08:04 | |
| 07:58 [CHI 69-63] |
Canty Running Layup Shot: Made (4 PTS) Assist: Prince (2 AST) | |
| Harding Jump Shot: Made (13 PTS) | 07:46 [ATL 65-69] |
|
| 07:29 | Prince Jump Shot: Missed | |
| 07:28 | Canty Rebound (Off:1 Def:0) | |
| Irvin Foul : Shooting (1 PF) | 07:20 | |
| 07:20 | Prince Free Throw 1 of 2 Missed | |
| 07:20 | Team Rebound | |
| Castro Marques Substitution replaced by McCoughtry | 07:20 | |
| Irvin Substitution replaced by de Souza | 07:20 | |
| 07:20 [CHI 70-65] |
Prince Free Throw 2 of 2 (12 PTS) | |
| de Souza Jump Bank Shot: Made (10 PTS) Assist: Price (6 AST) | 07:03 [ATL 67-70] |
|
| 06:47 | Murphy Jump Shot: Missed | |
| Harding Rebound (Off:0 Def:4) | 06:45 | |
| de Souza Jump Shot: Made (12 PTS) Assist: Harding (7 AST) | 06:38 [ATL 69-70] |
|
| 06:20 | Fowles Layup Shot: Missed Block: McCoughtry (1 BLK) | |
| 06:18 | Murphy Rebound (Off:4 Def:2) | |
| 06:16 | Murphy 3pt Shot: Missed | |
| 06:13 | Kraayeveld Rebound (Off:2 Def:0) | |
| 06:13 [CHI 72-69] |
Kraayeveld Putback Layup Shot: Made (13 PTS) | |
| McCoughtry Jump Bank Shot: Missed | 05:52 | |
| 05:50 | Fowles Rebound (Off:2 Def:6) | |
| 05:50 | Fowles Turnover : Bad Pass (5 TO) Steal:Price (3 ST) | |
| 05:49 | Murphy Foul : Personal (2 PF) | |
| 05:49 | Prince Substitution replaced by Young | |
| 05:49 | Canty Substitution replaced by Vandersloot | |
| McCoughtry Layup Shot: Made (17 PTS) | 05:38 [ATL 71-72] |
|
| 05:38 | Young Foul : Shooting (3 PF) | |
| McCoughtry Free Throw 1 of 1 Missed | 05:38 | |
| 05:36 | Kraayeveld Rebound (Off:2 Def:1) | |
| 05:20 | Vandersloot Jump Shot: Missed | |
| 05:19 | Murphy Rebound (Off:5 Def:2) | |
| 05:19 | Murphy Turnover : Step Out of Bounds Turnover (1 TO) | |
| Harding Layup Shot: Missed | 05:02 | |
| 05:00 | Fowles Rebound (Off:2 Def:7) | |
| 04:44 | Young Layup Shot: Missed Block: Lyttle (2 BLK) | |
| 04:43 | Team Rebound | |
| 04:37 [CHI 74-71] |
