PHOENIX (AP) Diana Taurasi picked off an errant pass by Sue Bird and made a driving shot with 6.3 seconds left to lift the Phoenix Mercury past the Seattle Storm 81-79.
Swin Cash missed an 8-footer and Taurasi knocked the ball out with 0.1 seconds left to preserve the win, which snapped Phoenix's nine-game losing streak to the Storm and completed the second-biggest comeback in franchise history.
The Mercury trailed by 18 in the first half, but Taurasi helped them chip away, and scored nine of her 24 points in the fourth quarter.
Bird had 23 points and eight assists for the Storm, which has lost four of five.
Phoenix trailed 36-18 with 4:22 left in the first half and 43-28 at halftime.
But the Mercury scored seven points in a 44-second span and then twice got Candice Dupree cutting to the basket for layups to tie the game at 67 with 5:29 remaining.
The teams traded baskets but Bird found Camille Little twice under the basket, the second time giving Seattle a 79-77 lead with 1:28 left.
Cash missed a layup with 44 seconds remaining and Taylor fed Dewanna Bonner for a layup to tie it at 30.
On the next possession, Bird intended to get the ball to Katie Smith but the pass went awry and Taurasi grabbed it and broke the other way for the winning basket.
Phoenix had lost nine straight to the Storm, including getting swept by Seattle in the 2010 Western Conference finals. The Mercury last beat the Storm on Sept. 10, 2009.
|
Storm
Mercury
|
||
|
|
||
| SEA | PHO | ||
| Total Rebounds | 5 | 7 | |
| Offensive Rebounds | 8 | 8 | |
| Turnovers | 17 | 9 | |
| Fast Break Pts: | 7 | 14 | |
| Biggest Lead: | 18 | 2 | |
| Points in the Paint: | 30 | 38 | |


| Seattle Storm (17-12) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Cash | F | 37:04 | 1-7 | 1-2 | 0-0 | 0 | 2 | 13 | 15 | 5 | 3 | 2 | 2 | 0 | 1 | 3 | |
| C. Little | F | 35:38 | 7-9 | 0-0 | 2-2 | +5 | 1 | 3 | 4 | 3 | 2 | 0 | 5 | 0 | 0 | 16 | |
| A. Robinson | C | 19:59 | 1-4 | 0-0 | 1-2 | -2 | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | |
| S. Bird | G | 37:23 | 9-16 | 1-4 | 4-4 | +9 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 23 | |
| K. Smith | G | 32:54 | 5-10 | 4-7 | 2-2 | 0 | 1 | 3 | 4 | 3 | 5 | 0 | 2 | 0 | 0 | 16 | |
| B. Snell | 06:53 | 1-1 | 1-1 | 0-0 | -3 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | ||
| L. Willingham | 27:51 | 6-10 | 0-1 | 3-5 | -21 | 3 | 2 | 5 | 2 | 3 | 0 | 3 | 0 | 1 | 15 | ||
| A. Quigley | 00:22 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| E. Kobryn | 01:56 | 0-0 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| L. Jackson | DNP - Torn Labrum Left Hip | ||||||||||||||||
| T. Wright | NWT - Personal | ||||||||||||||||
| Total | 200 | 30-57 | 7-15 | 12-15 | 8 | 25 | 33 | 21 | 20 | 3 | 17 | 0 | 2 | 79 | |||
| 52.6% | 46.7% | 80.0% | team rebs: 5 | total to: 17 | |||||||||||||
| Phoenix Mercury (16-12) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| P. Taylor | F | 26:17 | 5-8 | 1-2 | 5-6 | -4 | 2 | 1 | 3 | 3 | 2 | 2 | 4 | 1 | 0 | 16 | |
| C. Dupree | F | 33:04 | 8-15 | 0-0 | 0-0 | +7 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 16 | |
| N. Sanford | F-C | 24:35 | 5-7 | 0-0 | 0-0 | +9 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | |
| D. Taurasi | G | 35:24 | 7-21 | 2-6 | 8-8 | +2 | 2 | 3 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 24 | |
| T. Johnson | G | 21:02 | 0-2 | 0-0 | 0-0 | +13 | 0 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | |
| K. Swanier | 14:34 | 0-2 | 0-2 | 0-0 | -8 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | ||
| D. Bonner | 23:10 | 2-7 | 1-3 | 0-0 | -9 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | ||
| M. Ferdinand-Harris | 14:21 | 3-4 | 0-1 | 2-2 | +3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | ||
| A. Gray-Lawson | 07:33 | 0-1 | 0-0 | 2-2 | -3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | ||
| S. Spencer | DNP - Coach's Decision | ||||||||||||||||
| K. Thomas | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 30-67 | 4-14 | 17-18 | 8 | 15 | 23 | 19 | 15 | 9 | 9 | 2 | 0 | 81 | |||
| 44.8% | 28.6% | 94.4% | team rebs: 7 | total to: 9 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Seattle Storm (17-13) | Phoenix Mercury (17-12) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Sanford vs Robinson (Bird gains possession) | |
| Bird Jump Shot: Made (2 PTS) Assist: Smith (1 AST) | 09:43 [SEA 2-0] |
|
| 09:33 | Taylor 3pt Shot: Missed | |
| Little Rebound (Off:0 Def:1) | 09:31 | |
| 09:22 | Johnson Foul : Shooting (1 PF) | |
| Bird Free Throw 1 of 2 (3 PTS) | 09:22 [SEA 3-0] |
|
| Bird Free Throw 2 of 2 (4 PTS) | 09:22 [SEA 4-0] |
|
| 09:12 | Taurasi Jump Shot: Missed | |
| Cash Rebound (Off:0 Def:1) | 09:10 | |
| Robinson Jump Bank Shot: Missed | 08:59 | |
| 08:57 | Team Rebound | |
| 08:45 | Sanford Jump Shot: Missed | |
| Little Rebound (Off:0 Def:2) | 08:43 | |
| Bird 3pt Shot: Made (7 PTS) Assist: Cash (1 AST) | 08:24 [SEA 7-0] |
|
| 08:13 | Taylor Turnover : Bad Pass (1 TO) | |
| Bird Jump Shot: Missed | 07:54 | |
| Robinson Rebound (Off:1 Def:0) | 07:52 | |
| Smith Jump Shot: Missed | 07:34 | |
| 07:32 | Johnson Rebound (Off:0 Def:1) | |
| 07:24 [PHO 3-7] |
Taurasi 3pt Shot: Made (3 PTS) Assist: Johnson (1 AST) | |
| 06:58 | Taurasi Foul : Shooting (1 PF) | |
| Bird Free Throw 1 of 2 (8 PTS) | 06:58 [SEA 8-3] |
|
| Bird Free Throw 2 of 2 (9 PTS) | 06:58 [SEA 9-3] |
|
| 06:42 [PHO 5-9] |
Taurasi Jump Shot: Made (5 PTS) | |
| Little Turnover : Traveling (1 TO) | 06:19 | |
| 06:19 | Johnson Substitution replaced by Swanier | |
| 06:19 | Sanford Substitution replaced by Bonner | |
| Smith Foul : Personal (1 PF) | 06:12 | |
| Little Foul : Personal (1 PF) | 06:07 | |
| 05:56 | Swanier 3pt Shot: Missed | |
| Cash Rebound (Off:0 Def:2) | 05:54 | |
| Little Jump Shot: Made (2 PTS) | 05:42 [SEA 11-5] |
|
| 05:21 | Bonner Jump Shot: Missed | |
| Robinson Rebound (Off:1 Def:1) | 05:20 | |
| Cash Jump Shot: Missed | 05:09 | |
| 05:08 | Taurasi Rebound (Off:0 Def:1) | |
| 05:02 | Taurasi Jump Shot: Missed | |
| Cash Rebound (Off:0 Def:3) | 04:58 | |
| Smith Turnover : Bad Pass (1 TO) Steal:Taylor (1 ST) | 04:52 | |
| 04:46 | Taylor Turnover : Bad Pass (2 TO) | |
| 04:46 | ||
| 04:46 | Dupree Substitution replaced by Sanford | |
| 04:46 | Taurasi Substitution replaced by Ferdinand-Harris | |
| Smith 3pt Shot: Missed | 04:30 | |
| Cash Rebound (Off:1 Def:3) | 04:28 | |
| Cash Layup Shot: Missed | 04:25 | |
| 04:24 | Swanier Rebound (Off:0 Def:1) | |
| 04:11 [PHO 7-11] |
Taylor Layup Shot: Made (2 PTS) Assist: Sanford (1 AST) | |
| Smith 3pt Shot: Made (3 PTS) Assist: Little (1 AST) | 03:45 [SEA 14-7] |
|
| 03:22 | Bonner Turnover : Bad Pass (1 TO) Steal:Bird (1 ST) | |
| Bird Jump Shot: Made (11 PTS) | 03:17 [SEA 16-7] |
|
| 02:59 | Swanier 3pt Shot: Missed | |
| Cash Rebound (Off:1 Def:4) | 02:57 | |
| Robinson Jump Shot: Missed | 02:50 | |
| Little Rebound (Off:1 Def:2) | 02:49 | |
| Bird 3pt Shot: Missed | 02:46 | |
| 02:44 | Bonner Rebound (Off:0 Def:1) | |
| Robinson Foul : Personal (1 PF) | 02:38 | |
| Smith Substitution replaced by Snell | 02:38 | |
| Robinson Substitution replaced by Willingham | 02:38 | |
| 02:38 | Taylor Substitution replaced by Taurasi | |
| 02:38 | Sanford Substitution replaced by Dupree | |
| 02:32 | Swanier Turnover : Bad Pass (1 TO) Steal:Cash (1 ST) | |
| Snell 3pt Shot: Made (3 PTS) Assist: Willingham (1 AST) | 02:17 [SEA 19-7] |
|
| 02:10 | Team Timeout : Regular | |
| 02:10 | Swanier Substitution replaced by Johnson | |
| 02:10 | Ferdinand-Harris Substitution replaced by Gray-Lawson | |
| 02:04 | Johnson Turnover : Bad Pass (1 TO) | |
| Cash Foul : Offensive (1 PF) | 01:54 | |
| Cash Turnover : Foul (1 TO) | 01:54 | |
| 01:33 | Bonner Jump Shot: Missed | |
| Cash Rebound (Off:1 Def:5) | 01:31 | |
| 01:13 | Jump Ball Taurasi vs Willingham (Snell gains possession) | |
| 01:10 | Gray-Lawson Foul : Personal (1 PF) | |
| Bird Jump Shot: Made (13 PTS) Assist: Little (2 AST) | 01:00 [SEA 21-7] |
|
| 00:44.9 | Dupree Turnaround Bank shot: Missed | |
| 00:44.8 | Team Rebound | |
| Snell Foul : Loose Ball (1 PF) | 00:44.8 | |
| Bird Substitution replaced by Smith | 00:44.8 | |
| Little Substitution replaced by Robinson | 00:44.8 | |
| 00:41.2 [PHO 9-21] |
Taurasi Pullup Jump shot: Made (7 PTS) | |
| Snell Turnover : Lost Ball (1 TO) Steal:Gray-Lawson (1 ST) | 00:25.1 | |
| Snell Foul : Personal (2 PF) | 00:25.1 | |
| 00:25.1 [PHO 10-21] |
Gray-Lawson Free Throw 1 of 2 (1 PTS) | |
| 00:25.1 [PHO 11-21] |
Gray-Lawson Free Throw 2 of 2 (2 PTS) | |
| Smith Turnover : Bad Pass (2 TO) Steal:Dupree (1 ST) | 00:02.9 | |
| 00:00.1 [PHO 13-21] |
Taurasi Layup Shot: Made (9 PTS) Assist: Johnson (2 AST) | |
| End of 1st Qtr | ||
| Seattle Storm (17-13) | Phoenix Mercury (17-12) | |
| Start of 2nd QtrBack to Top | ||
| 09:45 | Dupree Layup Shot: Missed | |
| Robinson Rebound (Off:1 Def:2) | 09:43 | |
| Willingham Reverse Layup Shot: Made (2 PTS) Assist: Bird (1 AST) | 09:31 [SEA 23-13] |
|
| 09:12 | Johnson Jump Shot: Missed | |
| Snell Rebound (Off:0 Def:1) | 09:10 | |
| Robinson Turnaround Jump Shot: Missed | 08:46 | |
| 08:41 | Taurasi Rebound (Off:0 Def:2) | |
| 08:36 | Bonner 3pt Shot: Missed | |
| 08:34 | Team Rebound | |
| Snell Foul : Personal (3 PF) | 08:34 | |
| 08:34 | Johnson Substitution replaced by Sanford | |
| Snell Substitution replaced by Quigley | 08:34 | |
| 08:25 [PHO 15-23] |
Dupree Jump Shot: Made (2 PTS) Assist: Gray-Lawson (1 AST) | |
| 08:12 | Gray-Lawson Foul : Shooting (2 PF) | |
| Willingham Free Throw 1 of 2 Missed | 08:12 | |
| Team Rebound | 08:12 | |
| Quigley Substitution replaced by Cash | 08:12 | |
| 08:12 | Bonner Substitution replaced by Taylor | |
| Willingham Free Throw 2 of 2 (3 PTS) | 08:12 [SEA 24-15] |
|
| 08:00 | Taurasi Turnaround Jump Shot: Missed | |
| Team Rebound | 07:58 | |
| Willingham Foul : Offensive (1 PF) | 07:40 | |
| Willingham Turnover : Foul (1 TO) | 07:40 | |
| 07:24 | Taurasi Jump Shot: Missed | |
| 07:23 | Taurasi Rebound (Off:1 Def:2) | |
| 07:22 | Taurasi Jump Shot: Missed | |
| 07:20 | Taylor Rebound (Off:1 Def:0) | |
| 07:20 [PHO 17-24] |
Taylor Jump Shot: Made (4 PTS) | |
| Smith Foul : Shooting (2 PF) | 07:20 | |
| Willingham Substitution replaced by Little | 07:20 | |
| 07:20 [PHO 18-24] |
Taylor Free Throw 1 of 1 (5 PTS) | |
| Cash 3pt Shot: Made (3 PTS) | 07:05 [SEA 27-18] |
|
| 06:53 | Dupree Jump Shot: Missed | |
| Cash Rebound (Off:1 Def:6) | 06:51 | |
| Smith Reverse Layup Shot: Made (5 PTS) Assist: Cash (2 AST) | 06:46 [SEA 29-18] |
|
| Robinson Foul : Personal (2 PF) | 06:32 | |
| 06:32 | Sanford Substitution replaced by Bonner | |
| 06:25 | Gray-Lawson Jump Shot: Missed | |
| Robinson Rebound (Off:1 Def:3) | 06:23 | |
| Robinson Turnaround Jump Shot: Made (2 PTS) | 06:03 [SEA 31-18] |
|
| 05:48 | Taurasi 3pt Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 05:46 | |
| Robinson Foul : Offensive Charge (3 PF) | 05:26 | |
| Robinson Turnover : Foul (1 TO) | 05:26 | |
| 05:26 | Team Timeout : Regular | |
| Robinson Substitution replaced by Kobryn | 05:26 | |
| Little Foul : Personal (2 PF) | 05:18 | |
| 05:03 | Taurasi 3pt Shot: Missed | |
| Smith Rebound (Off:0 Def:2) | 05:01 | |
| Little Driving Layup Shot: Made (4 PTS) | 04:51 [SEA 33-18] |
|
| 04:37 | Taylor Turnover : Bad Pass (3 TO) | |
| 04:37 | Gray-Lawson Substitution replaced by Swanier | |
| Smith 3pt Shot: Made (8 PTS) Assist: Cash (3 AST) | 04:21 [SEA 36-18] |
|
| 04:04 [PHO 20-36] |
Dupree Jump Shot: Made (4 PTS) Assist: Swanier (1 AST) | |
| Kobryn Turnover : 3 Second Violation (1 TO) | 03:43 | |
| 03:30 | Swanier Turnover : Bad Pass (2 TO) | |
| Kobryn Substitution replaced by Willingham | 03:30 | |
| 03:20 | Taurasi Foul : Personal (2 PF) | |
| Cash 3pt Shot: Missed | 03:08 | |
| 03:06 | Bonner Rebound (Off:0 Def:2) | |
| Cash Foul : Shooting (2 PF) | 03:02 | |
| 03:02 [PHO 21-36] |
Taurasi Free Throw 1 of 2 (10 PTS) | |
| 03:02 [PHO 22-36] |
Taurasi Free Throw 2 of 2 (11 PTS) | |
| Little Jump Shot: Made (6 PTS) Assist: Bird (2 AST) | 02:51 [SEA 38-22] |
|
| 02:51 | Bonner Foul : Shooting (1 PF) | |
| Team Timeout : Regular | 02:51 | |
| 02:51 | Bonner Substitution replaced by Sanford | |
| Little Free Throw 1 of 1 (7 PTS) | 02:51 [SEA 39-22] |
|
| 02:42 [PHO 24-39] |
Dupree Jump Shot: Made (6 PTS) Assist: Taurasi (1 AST) | |
| Bird Jump Shot: Missed | 02:18 | |
| 02:18 | Team Rebound | |
| 02:04 [PHO 26-39] |
Sanford Turnaround Bank shot: Made (2 PTS) Assist: Taurasi (2 AST) | |
| Bird Jump Shot: Made (15 PTS) | 01:37 [SEA 41-26] |
|
| 01:27 | Taylor Jump Shot: Missed | |
| Cash Rebound (Off:1 Def:7) | 01:25 | |
| Willingham Turnover : Lost Ball (2 TO) Steal:Sanford (1 ST) | 01:04 | |
| 00:59.9 | Taurasi Layup Shot: Missed | |
| 00:55.9 | Taylor Rebound (Off:2 Def:0) | |
| 00:38.6 | Taurasi Foul : Offensive (3 PF) | |
| 00:38.6 | Taurasi Turnover : Foul (1 TO) | |
| 00:24.6 | Taurasi Foul : Personal (4 PF) | |
| 00:24.6 | Taurasi Substitution replaced by Ferdinand-Harris | |
| Bird Jump Shot: Made (17 PTS) Assist: Willingham (2 AST) | 00:13.4 [SEA 43-26] |
|
| 00:00.2 [PHO 28-43] |
Dupree Jump Shot: Made (8 PTS) Assist: Taylor (1 AST) | |
| End of 2nd Qtr | ||
| Seattle Storm (17-13) | Phoenix Mercury (17-12) | |
| Start of 3rd QtrBack to Top | ||
| 09:46 [PHO 30-43] |
Taylor Jump Shot: Made (7 PTS) Assist: Dupree (1 AST) | |
| Robinson Foul : Shooting (4 PF) | 09:46 | |
| 09:46 | Taylor Free Throw 1 of 1 Missed | |
| Cash Rebound (Off:1 Def:8) | 09:45 | |
| Little Jump Shot: Made (9 PTS) Assist: Bird (3 AST) | 09:25 [SEA 45-30] |
|
| 09:13 | Dupree Jump Shot: Missed | |
| 09:11 | Dupree Rebound (Off:1 Def:0) | |
| 09:04 | Dupree Jump Shot: Missed | |
| 09:03 | Team Rebound | |
| Robinson Substitution replaced by Willingham | 09:03 | |
| Cash Foul : Shooting (3 PF) | 09:00 | |
| 09:00 [PHO 31-45] |
Taylor Free Throw 1 of 2 (8 PTS) | |
| 09:00 [PHO 32-45] |
Taylor Free Throw 2 of 2 (9 PTS) | |
| Little Turnover : Bad Pass (2 TO) | 08:39 | |
| 08:24 | Sanford Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:3) | 08:22 | |
| 08:15 | Taylor Foul : Personal (1 PF) | |
| Smith 3pt Shot: Missed | 08:07 | |
| 08:05 | Sanford Rebound (Off:0 Def:1) | |
| 07:54 [PHO 34-45] |
Dupree Jump Shot: Made (10 PTS) Assist: Taylor (2 AST) | |
| Bird Jump Shot: Missed | 07:35 | |
| 07:33 | Taurasi Rebound (Off:1 Def:3) | |
| 07:23 [PHO 36-45] |
Sanford Jump Shot: Made (4 PTS) Assist: Dupree (2 AST) | |
| Team Timeout : Regular | 07:12 | |
| Bird Running Jump Shot: Made (19 PTS) | 06:57 [SEA 47-36] |
|
| 06:43 | Dupree Turnaround Jump Shot: Missed | |
| Willingham Rebound (Off:0 Def:1) | 06:40 | |
| Little Turnover : Lost Ball (3 TO) Steal:Taylor (2 ST) | 06:26 | |
| 06:19 [PHO 38-47] |
Taurasi Layup Shot: Made (13 PTS) Assist: Johnson (3 AST) | |
| Bird Turnover : Bad Pass (1 TO) | 06:02 | |
| 06:02 | Sanford Substitution replaced by Bonner | |
| 05:48 | Taylor Turnover : Bad Pass (4 TO) Steal:Cash (2 ST) | |
| 05:48 | Taylor Foul : Personal (2 PF) | |
| 05:48 | Johnson Substitution replaced by Swanier | |
| Little Jump Shot: Missed | 05:34 | |
| 05:32 | Bonner Rebound (Off:0 Def:3) | |
| Willingham Foul : Shooting (2 PF) | 05:28 | |
| 05:28 [PHO 39-47] |
Taylor Free Throw 1 of 2 (10 PTS) | |
| 05:28 [PHO 40-47] |
Taylor Free Throw 2 of 2 (11 PTS) | |
| Little Jump Shot: Missed | 05:13 | |
| 05:11 | Taylor Rebound (Off:2 Def:1) | |
| 05:04 | Bonner 3pt Shot: Missed | |
| Cash Rebound (Off:1 Def:9) | 05:02 | |
| 04:48 | Dupree Substitution replaced by Sanford | |
| 04:48 | Taylor Substitution replaced by Ferdinand-Harris | |
| Willingham Jump Shot: Missed | 04:45 | |
| Willingham Rebound (Off:1 Def:1) | 04:43 | |
| Willingham Layup Shot: Missed Block: Ferdinand-Harris (1 BLK) | 04:43 | |
| 04:42 | Team Rebound | |
| Smith Foul : Shooting (3 PF) | 04:28 | |
| 04:28 [PHO 41-47] |
Taurasi Free Throw 1 of 2 (14 PTS) | |
| 04:28 [PHO 42-47] |
Taurasi Free Throw 2 of 2 (15 PTS) | |
| Little Turnaround Jump Shot: Made (11 PTS) Assist: Bird (4 AST) | 04:13 [SEA 49-42] |
|
| 03:47 | Taurasi 3pt Shot: Missed | |
| Cash Rebound (Off:1 Def:10) | 03:46 | |
| Smith 3pt Shot: Made (11 PTS) Assist: Bird (5 AST) | 03:40 [SEA 52-42] |
|
| 03:12 | Taurasi Jump Shot: Missed | |
| Cash Rebound (Off:1 Def:11) | 03:11 | |
| Willingham Jump Bank Shot: Made (5 PTS) Assist: Bird (6 AST) | 02:49 [SEA 54-42] |
|
| 02:29 | Taurasi Jump Shot: Missed | |
| 02:27 | Taurasi Rebound (Off:2 Def:3) | |
| 02:25 | Taurasi Jump Shot: Missed | |
| 02:21 | Sanford Rebound (Off:1 Def:1) | |
| 02:21 [PHO 44-54] |
Sanford Jump Shot: Made (6 PTS) | |
| Willingham Reverse Layup Shot: Made (7 PTS) Assist: Smith (2 AST) | 02:12 [SEA 56-44] |
|
| 02:03 | Team Timeout : Short | |
| 02:03 | Taurasi Substitution replaced by Taylor | |
| 01:54 | Taylor Turnaround Jump Shot: Missed | |
| Cash Rebound (Off:1 Def:12) | 01:51 | |
| Cash Layup Shot: Missed Block: Taylor (1 BLK) | 01:45 | |
| 01:42 | Ferdinand-Harris Rebound (Off:0 Def:1) | |
| Smith Foul : Personal (4 PF) | 01:41 | |
| 01:41 [PHO 45-56] |
Ferdinand-Harris Free Throw 1 of 2 (1 PTS) | |
| Smith Substitution replaced by Snell | 01:41 | |
| Little Substitution replaced by Robinson | 01:41 | |
| 01:41 [PHO 46-56] |
Ferdinand-Harris Free Throw 2 of 2 (2 PTS) | |
| Bird 3pt Shot: Missed | 01:22 | |
| 01:20 | Sanford Rebound (Off:1 Def:2) | |
| 01:09 [PHO 48-56] |
Ferdinand-Harris Driving Layup Shot: Made (4 PTS) | |
| 00:48.1 | Jump Ball Ferdinand-Harris vs Snell | |
| Willingham Layup Shot: Made (9 PTS) Assist: Cash (4 AST) | 00:44.0 [SEA 58-48] |
|
| 00:44.0 | Swanier Foul : Shooting (1 PF) | |
| Bird Substitution replaced by Little | 00:44.0 | |
| Willingham Free Throw 1 of 1 (10 PTS) | 00:44.0 [SEA 59-48] |
|
| 00:25.2 [PHO 50-59] |
Taylor Jump Shot: Made (13 PTS) | |
| Willingham Jump Shot: Missed | 00:01.8 | |
| 00:00.9 | Bonner Rebound (Off:0 Def:4) | |
| 00:00.1 | Ferdinand-Harris 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 3rd Qtr | ||
| Seattle Storm (17-13) | Phoenix Mercury (17-12) | |
| Start of 4th QtrBack to Top | ||
| Willingham 3pt Shot: Missed | 09:36 | |
| Smith Rebound (Off:1 Def:3) | 09:34 | |
| Smith 3pt Shot: Missed | 09:22 | |
| Willingham Rebound (Off:2 Def:1) | 09:21 | |
| 09:21 | Dupree Foul : Shooting (1 PF) | |
| Willingham Free Throw 1 of 2 Missed | 09:21 | |
| Team Rebound | 09:21 | |
| Willingham Free Throw 2 of 2 (11 PTS) | 09:21 [SEA 60-50] |
|
| 09:10 [PHO 52-60] |
Ferdinand-Harris Driving Layup Shot: Made (6 PTS) | |
| Willingham Turnover : Bad Pass (3 TO) Steal:Taurasi (1 ST) | 08:56 | |
| Smith Foul : Shooting (5 PF) | 08:52 | |
| Snell Substitution replaced by Bird | 08:52 | |
| Smith Substitution replaced by Cash | 08:52 | |
| 08:52 [PHO 53-60] |
Taurasi Free Throw 1 of 2 (16 PTS) | |
| 08:52 [PHO 54-60] |
Taurasi Free Throw 2 of 2 (17 PTS) | |
| Cash Turnover : Bad Pass (2 TO) | 08:40 | |
| 08:25 [PHO 57-60] |
Taurasi 3pt Shot: Made (20 PTS) Assist: Ferdinand-Harris (1 AST) | |
| 08:05 | Johnson Foul : Shooting (2 PF) | |
| Robinson Free Throw 1 of 2 Missed | 08:05 | |
| Team Rebound | 08:05 | |
| Robinson Free Throw 2 of 2 (3 PTS) | 08:05 [SEA 61-57] |
|
| 07:48 | Dupree Jump Bank Shot: Missed | |
| 07:46 | Sanford Rebound (Off:2 Def:2) | |
| 07:46 [PHO 59-61] |
Sanford Layup Shot: Made (8 PTS) | |
| Bird Jump Shot: Made (21 PTS) | 07:27 [SEA 63-59] |
|
| 07:17 [PHO 61-63] |
Dupree Layup Shot: Made (12 PTS) Assist: Taurasi (3 AST) | |
| Willingham Layup Shot: Made (13 PTS) Assist: Little (3 AST) | 07:03 [SEA 65-61] |
|
| 06:42 | Taurasi 3pt Shot: Missed | |
| 06:40 | Sanford Rebound (Off:3 Def:2) | |
| 06:40 [PHO 63-65] |
Sanford Layup Shot: Made (10 PTS) | |
| Bird Layup Shot: Missed | 06:21 | |
| Willingham Rebound (Off:3 Def:1) | 06:18 | |
| Willingham Layup Shot: Made (15 PTS) | 06:18 [SEA 67-63] |
|
| 05:56 [PHO 65-67] |
Dupree Layup Shot: Made (14 PTS) Assist: Ferdinand-Harris (2 AST) | |
| Little Turnover : Bad Pass (4 TO) Steal:Dupree (2 ST) | 05:36 | |
| 05:28 [PHO 67-67] |
Dupree Layup Shot: Made (16 PTS) Assist: Johnson (4 AST) | |
| Team Timeout : Regular | 05:20 | |
| 05:20 | Sanford Substitution replaced by Bonner | |
| Robinson Substitution replaced by Smith | 05:20 | |
| Bird Jump Shot: Made (23 PTS) Assist: Smith (3 AST) | 05:08 [SEA 69-67] |
|
| 04:49 [PHO 69-69] |
Ferdinand-Harris Jump Shot: Made (8 PTS) | |
| Smith 3pt Shot: Made (14 PTS) Assist: Cash (5 AST) | 04:17 [SEA 72-69] |
|
| 03:58 [PHO 72-72] |
Bonner 3pt Shot: Made (3 PTS) Assist: Taurasi (4 AST) | |
| Smith Layup Shot: Missed | 03:34 | |
| 03:32 | Dupree Rebound (Off:1 Def:1) | |
| Willingham Foul : Shooting (3 PF) | 03:28 | |
| 03:28 [PHO 73-72] |
Taurasi Free Throw 1 of 2 (21 PTS) | |
| 03:28 | Ferdinand-Harris Substitution replaced by Taylor | |
| 03:28 [PHO 74-72] |
Taurasi Free Throw 2 of 2 (22 PTS) | |
| Bird 3pt Shot: Missed | 03:08 | |
| Cash Rebound (Off:2 Def:12) | 03:06 | |
| 02:54 | Johnson Foul : Shooting (3 PF) | |
| 02:54 | ||
| Smith Free Throw 1 of 2 (15 PTS) | 02:54 [SEA 73-74] |
|
| Smith Free Throw 2 of 2 (16 PTS) | 02:54 [SEA 74-74] |
|
| 02:34 | Bonner Jump Shot: Missed | |
| Cash Rebound (Off:2 Def:13) | 02:33 | |
| Little Layup Shot: Made (13 PTS) Assist: Bird (7 AST) | 02:14 [SEA 76-74] |
|
| 02:14 | Dupree Foul : Shooting (2 PF) | |
| Little Free Throw 1 of 1 (14 PTS) | 02:14 [SEA 77-74] |
|
| 02:02 [PHO 77-77] |
Taylor 3pt Shot: Made (16 PTS) Assist: Bonner (1 AST) | |
| Little Turnover : Bad Pass (5 TO) Steal:Johnson (1 ST) | 01:56 | |
| 01:49 | Johnson Jump Shot: Missed | |
| Little Rebound (Off:1 Def:3) | 01:47 | |
| Little Layup Shot: Made (16 PTS) Assist: Bird (8 AST) | 01:29 [SEA 79-77] |
|
| 01:09 | Taurasi Jump Shot: Missed | |
