UNCASVILLE, Conn. (AP) A sellout crowd came to see Maya Moore return to Connecticut.
Tina Charles stole the show.
She had 18 rebounds and scored 16 points to help the Connecticut Sun send the Minnesota Lynx to their most lopsided loss of the season, 108-79 Tuesday night.
It was the largest margin of defeat for the Lynx (18-6) this season, who own the WNBA's best record. Connecticut set a franchise record for regulation scoring.
``It is a great confidence booster, without question,'' Lawson said. ``They have been the best team in the league all year long. It was a measuring-stick game for us. Whenever you are playing the team with the best record in the league, you want to see how you stack up against them.''
Especially when that team has the league's big-name rookie.
Moore, the former University of Connecticut star, scored two points on 1-for-7 shooting in her return to Connecticut.
``Connecticut played well, played with confidence,'' Moore said. ``They hit their shots and we didn't get the job done on defense. We didn't meet the challenge.''
Renee Montgomery had 17 points and seven assists for Connecticut (16-8) while Kara Lawson had 16 points and made 4 of 5 3-pointers. Asjha Jones had 15 for the Sun and Kelsey Griffin added 14.
``We feel like we are building into a good team,'' Lawson said. ``We feel like we are a team that is going to make the playoffs and a team that has as good a shot as any team in the Eastern Conference to advance far.''
Lindsay Whalen led the Lynx with 20 points. Seimone Augustus and Rebekkah Brunson had 11 apiece.
|
Lynx
Sun
|
||
|
|
||
| MIN | CON | ||
| Total Rebounds | 14 | 11 | |
| Offensive Rebounds | 9 | 11 | |
| Turnovers | 8 | 7 | |
| Fast Break Pts: | 10 | 14 | |
| Biggest Lead: | 2 | 32 | |
| Points in the Paint: | 40 | 48 | |

| MIN | CON | |
| p | Whalen 20 | Montgomery 17 |
| rb | 2 players 5 | Charles 18 |
| a | McWilliams-Franklin 3 | Montgomery 7 |
| s | Hornbuckle 2 | 2 players 2 |
| b | 5 players 1 | Jones 2 |


| Minnesota Lynx (23-6) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| M. Moore | F | 20:28 | 1-7 | 0-3 | 0-0 | -13 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| R. Brunson | F | 22:06 | 4-6 | 0-0 | 3-4 | -10 | 1 | 4 | 5 | 0 | 3 | 0 | 2 | 0 | 1 | 11 |
| T. McWilliams-Franklin | F-C | 19:55 | 2-4 | 1-1 | 0-0 | -13 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 5 |
| S. Augustus | G-F | 28:07 | 5-14 | 1-3 | 0-0 | -22 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| L. Whalen | G | 27:29 | 7-11 | 1-1 | 5-5 | -33 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 20 |
| C. Wiggins | 16:03 | 2-8 | 1-6 | 2-4 | -12 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | |
| J. Adair | 07:01 | 2-4 | 0-0 | 1-4 | -5 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | |
| A. Harris | 16:52 | 1-3 | 0-0 | 0-0 | -20 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | |
| M. Wright | 20:10 | 3-7 | 0-2 | 1-2 | -6 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 1 | 7 | |
| C. Houston | 14:06 | 4-8 | 0-2 | 1-2 | -10 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 9 | |
| A. Hornbuckle | 07:43 | 0-1 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| Total | 200 | 31-73 | 4-18 | 13-21 | 9 | 23 | 32 | 14 | 24 | 3 | 8 | 5 | 4 | 79 | ||
| 42.5% | 22.2% | 61.9% | team rebs: 14 | total to: 11 | ||||||||||||
| Connecticut Sun (18-11) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| K. Greene | G | 24:16 | 3-5 | 1-1 | 0-2 | +14 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
| A. Jones | F | 26:27 | 7-14 | 0-0 | 1-3 | +24 | 4 | 2 | 6 | 1 | 2 | 0 | 2 | 2 | 1 | 15 |
| T. Charles | C | 29:57 | 5-11 | 0-0 | 6-7 | +25 | 5 | 13 | 18 | 1 | 2 | 0 | 2 | 1 | 1 | 16 |
| D. McCray | G-F | 14:57 | 2-5 | 1-3 | 2-2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
| R. Montgomery | G | 25:57 | 6-14 | 1-3 | 4-7 | +15 | 1 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 17 |
| T. White | 20:18 | 3-6 | 1-4 | 0-0 | +28 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 7 | |
| K. Lawson | 20:44 | 5-7 | 4-5 | 2-2 | +24 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | |
| K. Griffin | 16:22 | 3-5 | 0-1 | 8-9 | +10 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 14 | |
| A. Hightower | 10:28 | 3-4 | 1-2 | 0-0 | +5 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | |
| J. Moore | 07:14 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| J. Breland | 03:20 | 1-1 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Total | 200 | 38-72 | 9-19 | 23-32 | 11 | 25 | 36 | 23 | 17 | 5 | 7 | 4 | 5 | 108 | ||
| 52.8% | 47.4% | 71.9% | team rebs: 11 | total to: 8 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Minnesota Lynx (23-7) | Connecticut Sun (19-11) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Charles vs McWilliams-Franklin (Jones gains possession) | |
| 09:48 | Greene Jump Shot: Missed | |
| Whalen Rebound (Off:0 Def:1) | 09:47 | |
| Moore 3pt Shot: Missed | 09:29 | |
| McWilliams-Franklin Rebound (Off:1 Def:0) | 09:28 | |
| McWilliams-Franklin Putback Layup Shot: Made (2 PTS) | 09:25 [MIN 2-0] |
|
| 09:10 | Charles Turnover : Bad Pass (1 TO) | |
| Augustus Running Hook Shot: Missed | 09:01 | |
| 09:00 | Charles Rebound (Off:0 Def:1) | |
| Moore Foul : Shooting (1 PF) | 08:50 | |
| 08:50 [CON 1-2] |
Charles Free Throw 1 of 2 (1 PTS) | |
| 08:50 [CON 2-2] |
Charles Free Throw 2 of 2 (2 PTS) | |
| Augustus 3pt Shot: Missed | 08:33 | |
| 08:32 | Charles Rebound (Off:0 Def:2) | |
| 08:27 [CON 4-2] |
Greene Layup Shot: Made (2 PTS) Assist: Montgomery (1 AST) | |
| Brunson Jump Shot: Missed | 08:10 | |
| 08:09 | Charles Rebound (Off:0 Def:3) | |
| 08:00 [CON 6-2] |
Montgomery Driving Finger Roll Layup Shot: Made (2 PTS) | |
| 07:48 | McCray Foul : Personal (1 PF) | |
| Moore Jump Bank Shot: Made (2 PTS) | 07:40 [MIN 4-6] |
|
| 07:23 [CON 8-4] |
Charles Jump Shot: Made (4 PTS) Assist: Montgomery (2 AST) | |
| Augustus 3pt Shot: Made (3 PTS) Assist: McWilliams-Franklin (1 AST) | 07:10 [MIN 7-8] |
|
| 06:50 | Greene Floating Jump shot: Missed | |
| Augustus Rebound (Off:0 Def:1) | 06:48 | |
| Brunson Turnover : Traveling (1 TO) | 06:43 | |
| 06:30 | McCray 3pt Shot: Missed | |
| Brunson Rebound (Off:0 Def:1) | 06:29 | |
| Whalen Jump Shot: Missed | 06:16 | |
| 06:15 | Greene Rebound (Off:0 Def:1) | |
| 05:55 [CON 11-7] |
Greene 3pt Shot: Made (5 PTS) Assist: McCray (1 AST) | |
| Moore Layup Shot: Missed | 05:48 | |
| 05:46 | Charles Rebound (Off:0 Def:4) | |
| 05:38 [CON 13-7] |
Montgomery Driving Jump shot: Made (4 PTS) | |
| Augustus Foul : Shooting (1 PF) | 05:38 | |
| 05:38 | McCray Substitution replaced by White | |
| 05:38 | Montgomery Free Throw 1 of 1 Missed | |
| McWilliams-Franklin Rebound (Off:1 Def:1) | 05:37 | |
| Whalen Turnover : Bad Pass (1 TO) Steal:Greene (1 ST) | 05:22 | |
| 05:12 [CON 15-7] |
Jones Jump Shot: Made (2 PTS) Assist: Montgomery (3 AST) | |
| 05:00 | White Foul : Personal (1 PF) | |
| Whalen Jump Shot: Missed | 04:54 | |
| 04:53 | Team Rebound | |
| 04:53 | ||
| 04:53 | Montgomery Substitution replaced by Lawson | |
| 04:36 [CON 17-7] |
Charles Hook Shot: Made (6 PTS) Assist: Lawson (1 AST) | |
| Augustus Layup Shot: Missed | 04:23 | |
| 04:22 | Jones Rebound (Off:0 Def:1) | |
| 04:21 | Jones Turnover : Traveling (1 TO) | |
| Brunson Substitution replaced by Wiggins | 04:21 | |
| Augustus Substitution replaced by Adair | 04:21 | |
| Wiggins Jump Shot: Missed | 04:09 | |
| 04:08 | Greene Rebound (Off:0 Def:2) | |
| 04:02 | Jones Turnover : Traveling (2 TO) | |
| Adair Jump Shot: Missed | 03:44 | |
| Moore Rebound (Off:1 Def:0) | 03:43 | |
| Moore Putback Layup Shot: Missed | 03:42 | |
| McWilliams-Franklin Rebound (Off:2 Def:1) | 03:40 | |
| Wiggins 3pt Shot: Missed | 03:38 | |
| 03:36 | Charles Rebound (Off:0 Def:5) | |
| 03:26 | Charles Jump Shot: Missed | |
| Whalen Rebound (Off:0 Def:2) | 03:25 | |
| 03:19 | Charles Foul : Shooting (1 PF) | |
| 03:19 | Jones Substitution replaced by Griffin | |
| McWilliams-Franklin Substitution replaced by Harris | 03:19 | |
| Adair Free Throw 1 of 2 Missed | 03:19 | |
| Team Rebound | 03:19 | |
| Adair Free Throw 2 of 2 (1 PTS) | 03:19 [MIN 8-17] |
|
| 03:03 [CON 19-8] |
White Jump Shot: Made (2 PTS) Assist: Griffin (1 AST) | |
| Adair Turnover : Lost Ball (1 TO) Steal:White (1 ST) | 02:46 | |
| 02:45 | Greene Substitution replaced by Hightower | |
| 02:33 [CON 22-8] |
Hightower 3pt Shot: Made (3 PTS) Assist: Lawson (2 AST) | |
| Team Timeout : Regular | 02:25 | |
| Whalen Substitution replaced by Wright | 02:25 | |
| Adair Layup Shot: Missed | 02:13 | |
| 02:12 | Hightower Rebound (Off:0 Def:1) | |
| 02:00 [CON 24-8] |
Charles Layup Shot: Made (8 PTS) Assist: Griffin (2 AST) | |
| Wright Jump Shot: Made (2 PTS) Assist: Wiggins (1 AST) | 01:45 [MIN 10-24] |
|
| 01:40 [CON 26-10] |
Griffin Layup Shot: Made (2 PTS) Assist: Lawson (3 AST) | |
| Harris Foul : Shooting (1 PF) | 01:40 | |
| Harris Substitution replaced by Brunson | 01:40 | |
| Adair Substitution replaced by Houston | 01:40 | |
| 01:40 | Charles Substitution replaced by Moore | |
| 01:40 [CON 27-10] |
Griffin Free Throw 1 of 1 (3 PTS) | |
| 01:24 | Griffin Foul : Personal (1 PF) | |
| 01:16 | Hightower Foul : Personal (1 PF) | |
| Wright Free Throw 1 of 2 Missed | 01:16 | |
| Team Rebound | 01:16 | |
| Wright Free Throw 2 of 2 (3 PTS) | 01:16 [MIN 11-27] |
|
| 01:01 | White 3pt Shot: Missed Block: Wright (1 BLK) | |
| Team Rebound | 01:00 | |
| Moore Substitution replaced by Augustus | 01:00 | |
| 00:45.5 | Moore Foul : Shooting (1 PF) | |
| Brunson Free Throw 1 of 2 (1 PTS) | 00:45.5 [MIN 12-27] |
|
| Brunson Free Throw 2 of 2 Missed | 00:45.5 | |
| 00:45.5 | Griffin Rebound (Off:0 Def:1) | |
| 00:34.6 [CON 29-12] |
Hightower Running Jump Shot: Made (5 PTS) | |
| Augustus Jump Shot: Made (5 PTS) Assist: Wiggins (2 AST) | 00:21.0 [MIN 14-29] |
|
| 00:01.9 | Griffin Jump Shot: Missed | |
| Wiggins Rebound (Off:0 Def:1) | 00:00.9 | |
| Wiggins 3pt Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 1st Qtr | ||
| Minnesota Lynx (23-7) | Connecticut Sun (19-11) | |
| Start of 2nd QtrBack to Top | ||
| Brunson Layup Shot: Made (3 PTS) Assist: Houston (1 AST) | 09:43 [MIN 16-29] |
|
| 09:29 | Jones Layup Shot: Missed Block: Houston (1 BLK) | |
| Wiggins Rebound (Off:0 Def:2) | 09:28 | |
| Augustus Jump Shot: Made (7 PTS) | 09:23 [MIN 18-29] |
|
| 09:08 [CON 31-18] |
Greene Layup Shot: Made (7 PTS) | |
| Houston 3pt Shot: Missed | 08:43 | |
| Team Rebound | 08:42 | |
| Team Turnover : Shot Clock Turnover | 08:41 | |
| 08:28 | Montgomery Jump Shot: Missed | |
| Team Rebound | 08:27 | |
| 08:27 | Jones Foul : Loose Ball (1 PF) | |
| 08:27 | Moore Substitution replaced by Charles | |
| Houston Substitution replaced by McWilliams-Franklin | 08:27 | |
| Brunson Jump Shot: Made (5 PTS) | 08:12 [MIN 20-31] |
|
| 07:58 | McCray Running Jump Shot: Missed | |
| Wiggins Rebound (Off:0 Def:3) | 07:56 | |
| Augustus Jump Shot: Missed | 07:50 | |
| 07:48 | Montgomery Rebound (Off:0 Def:1) | |
| 07:43 | Montgomery Layup Shot: Missed | |
| Wright Rebound (Off:0 Def:1) | 07:42 | |
| 07:37 | Greene Foul : Shooting (1 PF) | |
| Wiggins Substitution replaced by Whalen | 07:37 | |
| Brunson Free Throw 1 of 2 (6 PTS) | 07:37 [MIN 21-31] |
|
| Brunson Free Throw 2 of 2 (7 PTS) | 07:37 [MIN 22-31] |
|
| 07:13 | Jones Jump Shot: Missed | |
| Brunson Rebound (Off:0 Def:2) | 07:11 | |
| Whalen Driving Layup Shot: Made (2 PTS) | 06:58 [MIN 24-31] |
|
| 06:46 [CON 33-24] |
Jones Jump Shot: Made (4 PTS) Assist: Montgomery (4 AST) | |
| Brunson Layup Shot: Made (9 PTS) Assist: McWilliams-Franklin (2 AST) | 06:26 [MIN 26-33] |
|
| Whalen Foul : Shooting (1 PF) | 06:12 | |
| 06:12 | McCray Substitution replaced by Lawson | |
| 06:12 | Montgomery Free Throw 1 of 2 Missed | |
| 06:12 | Team Rebound | |
| 06:12 [CON 34-26] |
Montgomery Free Throw 2 of 2 (5 PTS) | |
| Wright Jump Shot: Missed Block: Greene (1 BLK) | 05:49 | |
| Wright Rebound (Off:1 Def:1) | 05:45 | |
| Wright Putback Layup Shot: Made (5 PTS) | 05:44 [MIN 28-34] |
|
| 05:40 [CON 36-28] |
Montgomery Driving Layup Shot: Made (7 PTS) | |
| Wright Foul : Shooting (1 PF) | 05:40 | |
| 05:40 | Team Timeout : Regular | |
| Wright Substitution replaced by Moore | 05:40 | |
| 05:40 | Montgomery Free Throw 1 of 1 Missed | |
| 05:40 | Jones Rebound (Off:1 Def:1) | |
| 05:37 [CON 38-28] |
Jones Jump Shot: Made (6 PTS) | |
| McWilliams-Franklin Jump Shot: Missed | 05:18 | |
| 05:17 | Charles Rebound (Off:0 Def:6) | |
| 04:58 [CON 40-28] |
Jones Fade Away Jumper Shot: Made (8 PTS) | |
| Augustus 3pt Shot: Missed | 04:44 | |
| Brunson Rebound (Off:1 Def:2) | 04:43 | |
| 04:34 | Jones Foul : Shooting (2 PF) | |
| Whalen Free Throw 1 of 2 (3 PTS) | 04:34 [MIN 29-40] |
|
| Whalen Free Throw 2 of 2 (4 PTS) | 04:34 [MIN 30-40] |
|
| 04:23 | Charles Layup Shot: Missed | |
| 04:22 | Charles Rebound (Off:1 Def:6) | |
| Brunson Foul : Shooting (1 PF) | 04:22 | |
| 04:22 [CON 41-30] |
Charles Free Throw 1 of 2 (9 PTS) | |
| 04:22 [CON 42-30] |
Charles Free Throw 2 of 2 (10 PTS) | |
| Whalen Driving Layup Shot: Made (6 PTS) | 04:11 [MIN 32-42] |
|
| 04:02 | Jones Jump Shot: Missed | |
| Moore Rebound (Off:1 Def:1) | 04:01 | |
| McWilliams-Franklin Layup Shot: Missed Block: Jones (1 BLK) | 03:53 | |
| 03:50 | Charles Rebound (Off:1 Def:7) | |
| 03:32 [CON 45-32] |
Montgomery 3pt Shot: Made (10 PTS) Assist: Greene (1 AST) | |
| Whalen Driving Layup Shot: Made (8 PTS) | 03:11 [MIN 34-45] |
|
| 02:58 | Montgomery Running Jump Shot: Missed | |
| 02:57 | Charles Rebound (Off:2 Def:7) | |
| 02:57 [CON 47-34] |
Charles Putback Layup Shot: Made (12 PTS) | |
| Moore Foul : Shooting (2 PF) | 02:57 | |
| Team Timeout : Regular | 02:57 | |
| Brunson Substitution replaced by Harris | 02:57 | |
| McWilliams-Franklin Substitution replaced by Adair | 02:57 | |
| 02:57 | Jones Substitution replaced by Griffin | |
| 02:57 [CON 48-34] |
Charles Free Throw 1 of 1 (13 PTS) | |
| Whalen 3pt Shot: Made (11 PTS) Assist: Moore (1 AST) | 02:40 [MIN 37-48] |
|
| 02:25 [CON 50-37] |
Lawson Jump Shot: Made (2 PTS) Assist: Montgomery (5 AST) | |
| Whalen Running Jump Shot: Made (13 PTS) | 02:14 [MIN 39-50] |
|
| 02:14 | Montgomery Foul : Shooting (1 PF) | |
| 02:14 | Montgomery Substitution replaced by White | |
| Whalen Free Throw 1 of 1 (14 PTS) | 02:14 [MIN 40-50] |
|
| 01:58 | Lawson Reverse Layup Shot: Missed | |
| 01:57 | Charles Rebound (Off:3 Def:7) | |
| 01:56 | Charles Layup Shot: Missed Block: Adair (1 BLK) | |
| Team Rebound | 01:56 | |
| Moore 3pt Shot: Missed | 01:41 | |
| 01:40 | Charles Rebound (Off:3 Def:8) | |
| 01:38 | Charles Turnover : Bad Pass (2 TO) | |
| Moore Substitution replaced by Wiggins | 01:38 | |
| Adair Foul : Offensive (1 PF) | 01:30 | |
| Adair Turnover : Foul (2 TO) | 01:30 | |
| Adair Substitution replaced by Houston | 01:30 | |
| 01:19 [CON 53-40] |
Lawson 3pt Shot: Made (5 PTS) Assist: Griffin (3 AST) | |
| Houston Jump Shot: Missed | 01:02 | |
| 01:00 | Charles Rebound (Off:3 Def:9) | |
| Houston Foul : Personal (1 PF) | 00:57.3 | |
| 00:57.3 [CON 54-40] |
Griffin Free Throw 1 of 2 (4 PTS) | |
| 00:57.3 [CON 55-40] |
Griffin Free Throw 2 of 2 (5 PTS) | |
| Whalen Jump Shot: Made (16 PTS) | 00:41.3 [MIN 42-55] |
|
| 00:21.3 [CON 57-42] |
Griffin Layup Shot: Made (7 PTS) Assist: White (1 AST) | |
| Harris Jump Shot: Missed | 00:01.8 | |
| 00:00.8 | White Rebound (Off:0 Def:1) | |
| End of 2nd Qtr | ||
| Minnesota Lynx (23-7) | Connecticut Sun (19-11) | |
| Start of 3rd QtrBack to Top | ||
| McWilliams-Franklin 3pt Shot: Made (5 PTS) Assist: Augustus (1 AST) | 09:37 [MIN 45-57] |
|
| 09:22 [CON 60-45] |
McCray 3pt Shot: Made (3 PTS) | |
| Brunson Layup Shot: Made (11 PTS) Assist: McWilliams-Franklin (3 AST) | 09:05 [MIN 47-60] |
|
| 08:49 | McCray 3pt Shot: Missed | |
| 08:48 | Jones Rebound (Off:2 Def:1) | |
| Moore Foul : Personal (3 PF) | 08:48 | |
| 08:38 | McCray Turnover : Bad Pass (1 TO) Steal:McWilliams-Franklin (1 ST) | |
| Whalen Layup Shot: Made (18 PTS) Assist: Augustus (2 AST) | 08:34 [MIN 49-60] |
|
| 08:13 | Montgomery 3pt Shot: Missed | |
| Augustus Rebound (Off:0 Def:2) | 08:12 | |
| Moore Layup Shot: Missed | 08:07 | |
| 08:07 | Team Rebound | |
| McWilliams-Franklin Foul : Personal (1 PF) | 07:52 | |
| Moore Substitution replaced by Wiggins | 07:52 | |
| 07:40 | Jones Jump Shot: Missed | |
| 07:39 | Charles Rebound (Off:4 Def:9) | |
| 07:33 [CON 62-49] |
Jones Layup Shot: Made (10 PTS) Assist: Charles (1 AST) | |
| Brunson Turnover : 3 Second Violation (2 TO) | 07:14 | |
| 07:14 | McCray Substitution replaced by White | |
| 06:56 | Jones Step Back Jump shot: Missed | |
| Whalen Rebound (Off:0 Def:3) | 06:55 | |
| Brunson Jump Shot: Missed Block: Jones (2 BLK) | 06:37 | |
| 06:36 | Charles Rebound (Off:4 Def:10) | |
| 06:20 [CON 64-49] |
Charles Driving Layup Shot: Made (15 PTS) Assist: Montgomery (6 AST) | |
| Augustus Running Jump Shot: Missed | 06:05 | |
| 06:03 | Charles Rebound (Off:4 Def:11) | |
| 05:49 | Charles Jump Shot: Missed | |
| 05:48 | Jones Rebound (Off:3 Def:1) | |
| 05:48 [CON 66-49] |
Jones Layup Shot: Made (12 PTS) | |
| Brunson Foul : Shooting (2 PF) | 05:48 | |
| Brunson Substitution replaced by Adair | 05:48 | |
| McWilliams-Franklin Substitution replaced by Harris | 05:48 | |
| Augustus Substitution replaced by Wright | 05:48 | |
| 05:48 | Greene Substitution replaced by Lawson | |
| 05:48 | Jones Free Throw 1 of 1 Missed | |
| Harris Rebound (Off:0 Def:1) | 05:48 | |
| Adair Jump Shot: Made (3 PTS) Assist: Harris (1 AST) | 05:31 [MIN 51-66] |
|
| 05:19 | Montgomery Layup Shot: Missed Block: Harris (1 BLK) | |
| 05:18 | Team Rebound | |
| Wiggins Foul : Inbound (1 PF) | 05:18 | |
| 05:18 [CON 67-51] |
Montgomery Free Throw 1 of 2 (11 PTS) | |
| 05:18 | Charles Substitution replaced by Griffin | |
| 05:18 [CON 68-51] |
Montgomery Free Throw 2 of 2 (12 PTS) | |
| Wiggins 3pt Shot: Missed | 05:00 | |
| Adair Rebound (Off:1 Def:0) | 04:59 | |
| 04:59 | Griffin Foul : Shooting (2 PF) | |
| 04:59 | ||
| Wiggins Substitution replaced by Augustus | 04:59 | |
| Adair Free Throw 1 of 2 Missed | 04:59 | |
| Team Rebound | 04:59 | |
| Adair Free Throw 2 of 2 Missed | 04:59 | |
| 04:57 | Team Rebound | |
| 04:38 | Montgomery 3pt Shot: Missed | |
| 04:37 | Jones Rebound (Off:4 Def:1) | |
| 04:27 [CON 71-51] |
Lawson 3pt Shot: Made (8 PTS) Assist: Jones (1 AST) | |
| Augustus Jump Shot: Missed | 04:06 | |
| 04:05 | Team Rebound | |
| 03:50 | Lawson 3pt Shot: Missed | |
| Adair Rebound (Off:1 Def:1) | 03:50 | |
| Wright 3pt Shot: Missed | 03:39 | |
| Adair Rebound (Off:2 Def:1) | 03:38 | |
| Adair Putback Layup Shot: Made (5 PTS) | 03:36 [MIN 53-71] |
|
| 03:25 [CON 73-53] |
Jones Jump Shot: Made (14 PTS) | |
| Augustus Fade Away Jumper Shot: Made (9 PTS) Assist: Whalen (1 AST) | 03:07 [MIN 55-73] |
|
| Harris Foul : Shooting (2 PF) | 02:55 | |
| Augustus Substitution replaced by Hornbuckle | 02:55 | |
| Whalen Substitution replaced by Moore | 02:55 | |
| Adair Substitution replaced by Houston | 02:55 | |
| 02:55 | Montgomery Substitution replaced by Hightower | |
| 02:55 | Jones Free Throw 1 of 2 Missed | |
| 02:55 | Team Rebound | |
| 02:55 [CON 74-55] |
Jones Free Throw 2 of 2 (15 PTS) | |
| Harris Turnover : Lost Ball (1 TO) Steal:Griffin (1 ST) | 02:40 | |
| 02:32 [CON 77-55] |
White 3pt Shot: Made (5 PTS) Assist: Lawson (4 AST) | |
| Team Timeout : Regular | 02:29 | |
| 02:29 | Jones Substitution replaced by Charles | |
| Houston Turnover : Bad Pass (1 TO) Steal:Griffin (2 ST) | 02:20 | |
| 02:11 | White Turnover : Bad Pass (1 TO) Steal:Hornbuckle (1 ST) | |
| Wright Layup Shot: Made (7 PTS) | 02:07 [MIN 57-77] |
|
| Wright Foul : Personal (2 PF) | 01:56 | |
| 01:56 [CON 78-57] |
Lawson Free Throw 1 of 2 (9 PTS) | |
| 01:56 [CON 79-57] |
Lawson Free Throw 2 of 2 (10 PTS) | |
| Hornbuckle Jump Shot: Missed Block: Charles (1 BLK) | 01:38 | |
| Houston Rebound (Off:1 Def:0) | 01:37 | |
| 01:37 | Hightower Foul : Shooting (2 PF) | |
| Houston Free Throw 1 of 2 Missed | 01:37 | |
| Team Rebound | 01:37 | |
| Houston Free Throw 2 of 2 (1 PTS) | 01:37 [MIN 58-79] |
|
| Hornbuckle Foul : Personal (1 PF) | 01:20 | |
| 01:20 [CON 80-58] |
Charles Free Throw 1 of 2 (16 PTS) | |
| 01:20 | Charles Free Throw 2 of 2 Missed | |
| Moore Rebound (Off:1 Def:2) | 01:20 | |
| Houston Jump Shot: Made (3 PTS) Assist: Moore (2 AST) | 00:59.6 [MIN 60-80] |
|
| 00:46.9 | White 3pt Shot: Missed | |
| Harris Rebound (Off:0 Def:2) | 00:45.9 | |
| Moore 3pt Shot: Missed | 00:33.9 | |
| Harris Rebound (Off:1 Def:2) | 00:32.9 | |
| Harris Reverse Layup Shot: Made (2 PTS) | 00:30.4 [MIN 62-80] |
|
| 00:06.4 | Griffin 3pt Shot: Missed | |
| 00:06.4 | Team Rebound | |
| 00:06.4 | Team Turnover : Shot Clock Turnover | |
| Houston 3pt Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Qtr | ||
| Minnesota Lynx (23-7) | Connecticut Sun (19-11) | |
| Start of 4th QtrBack to Top | ||
| 09:45 | Jones Jump Shot: Missed | |
| Moore Rebound (Off:1 Def:3) | 09:44 | |
| Augustus Jump Shot: Made (11 PTS) Assist: Whalen (2 AST) | 09:25 [MIN 64-80] |
|
| 09:16 | White 3pt Shot: Missed | |
| Brunson Rebound (Off:1 Def:3) | 09:15 | |
| Augustus Jump Shot: Missed | 08:59 | |
| 08:58 | Team Rebound | |
| McWilliams-Franklin Foul : Loose Ball (2 PF) | 08:58 | |
| 08:40 | Montgomery Layup Shot: Missed Block: Whalen (1 BLK) | |
| Moore Rebound (Off:1 Def:4) | 08:34 | |
| Augustus Layup Shot: Missed | 08:33 | |
| 08:30 | Jones Rebound (Off:4 Def:2) | |
| Brunson Foul : Shooting (3 PF) | 08:21 | |
| 08:21 | Greene Free Throw 1 of 2 Missed | |
| 08:21 | Team Rebound | |
| 08:21 | Greene Free Throw 2 of 2 Missed | |
| 08:21 | Montgomery Rebound (Off:1 Def:1) | |
| 08:09 | Charles Turnaround Fade Away shot: Missed | |
| Brunson Rebound (Off:1 Def:4) | 08:09 | |
| Whalen Jump Shot: Missed | 08:01 | |
| 08:00 | Charles Rebound (Off:4 Def:12) | |
| 07:48 [CON 82-64] |
White Running Finger Roll Layup Shot: Made (7 PTS) | |
| Team Turnover : 8 Second Violation | 07:37 | |
| Moore Substitution replaced by Wright | 07:37 | |
| 07:26 | Jones Jump Shot: Missed | |
