UNCASVILLE, Conn. (AP) Tina Charles had no idea that it was such a historic night for some of her Connecticut Sun teammates Saturday until she overheard reporters talking in the locker room.
Charles suddenly began bellowing to her teammates, happily informing them that Tan White had just eclipsed 2,000 career points and Kara Lawson exceeded 600 career assists.
A rousing cheer ensued in the locker room, following Connecticut's 82-75 victory over Washington.
``I'm excited that they're excited,'' said White, who had a nine points and a career-high 10 rebounds.
Charles and Renee Montgomery scored 16 points apiece.
Connecticut (15-8) held Washington scoreless for a five-minute stretch in the fourth period while snapping a 63-63 tie to take lead for good.
Danielle McCray scored 12 points for the Sun, and Lawson added 10.
Lawson and White each hit 3-pointers in the final 2:08 to help the Sun seal the game.
Crystal Langhorne led the Mystics (5-16) with 17 points despite battling foul trouble. Langhorne missed all but 24 seconds of the third period when she was whistled for her fourth foul.
Matee Ajavon and Marisa Coleman had 14 points apiece for Washington and DeMya Walker, cut by Connecticut earlier this season, had 12.
Connecticut went 11 for 11 at the free-throw line in the first half and led 44-43 at halftime.
The Mystics, playing their second game in two nights, shot 69 percent (11 of 16) and led 29-26 after the first period.
``I don't know if it was their hot shooting or our bad defense,'' Connecticut coach Mike Thibault said. ``But after the first quarter we looked like we were supposed to look.''
The Sun attempted 29 free throws and Washington attempted seven.
``We have played with tremendous heart and determination all year. There have been games that we have come up short, but we have been in every single game right up until the end,'' Washington coach Trudi Lacey said. ``We played a tight game, we weren't as aggressive as I would have liked us to be. Connecticut shot 29 free throws and we only shot seven, and I thought that was the big difference in the game.''
|
Mystics
Sun
|
||
|
|
||
| WAS | CON | ||
| Total Rebounds | 6 | 4 | |
| Offensive Rebounds | 9 | 8 | |
| Turnovers | 20 | 14 | |
| Fast Break Pts: | 5 | 13 | |
| Biggest Lead: | 7 | 9 | |
| Points in the Paint: | 32 | 28 | |


| Washington Mystics (5-16) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Coleman | G-F | 26:13 | 5-11 | 4-7 | 0-0 | +2 | 0 | 6 | 6 | 1 | 2 | 1 | 1 | 0 | 1 | 14 | |
| C. Langhorne | F-C | 24:48 | 7-10 | 1-1 | 2-3 | +5 | 1 | 4 | 5 | 1 | 4 | 0 | 5 | 1 | 0 | 17 | |
| N. Anosike | F-C | 25:17 | 1-2 | 0-0 | 2-2 | -6 | 1 | 6 | 7 | 2 | 3 | 1 | 2 | 0 | 0 | 4 | |
| M. Ajavon | G | 32:54 | 4-14 | 1-5 | 5-6 | -7 | 2 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 14 | |
| K. Miller | G | 29:42 | 2-9 | 2-4 | 0-0 | -5 | 1 | 3 | 4 | 6 | 3 | 2 | 4 | 0 | 1 | 6 | |
| J. Thomas | 22:35 | 3-6 | 0-1 | 0-0 | -9 | 0 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | ||
| V. Dunlap | 08:07 | 1-2 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | ||
| D. Walker | 21:41 | 5-6 | 0-0 | 2-2 | -7 | 2 | 3 | 5 | 1 | 5 | 0 | 5 | 0 | 0 | 12 | ||
| K. Gardin | 08:43 | 0-3 | 0-0 | 0-0 | -2 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ||
| A. Beard | NWT - Left Foot Sprain | ||||||||||||||||
| M. Currie | NWT - Left Knee | ||||||||||||||||
| Total | 200 | 28-63 | 8-18 | 11-13 | 9 | 28 | 37 | 18 | 26 | 7 | 20 | 1 | 4 | 75 | |||
| 44.4% | 44.4% | 84.6% | team rebs: 6 | total to: 23 | |||||||||||||
| Connecticut Sun (15-8) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Greene | G | 15:30 | 1-3 | 0-0 | 3-6 | -6 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 5 | |
| A. Jones | F | 34:59 | 4-11 | 0-0 | 0-0 | +8 | 1 | 4 | 5 | 5 | 3 | 2 | 4 | 1 | 0 | 8 | |
| T. Charles | C | 33:12 | 6-18 | 0-0 | 4-5 | +3 | 3 | 4 | 7 | 2 | 2 | 2 | 2 | 1 | 0 | 16 | |
| D. McCray | G-F | 18:54 | 4-7 | 1-2 | 3-3 | +1 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 12 | |
| R. Montgomery | G | 31:54 | 3-10 | 2-4 | 8-8 | +6 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 16 | |
| K. Lawson | 22:59 | 4-7 | 1-2 | 1-1 | +10 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| T. White | 26:48 | 2-3 | 1-1 | 4-4 | +9 | 1 | 9 | 10 | 3 | 1 | 1 | 4 | 0 | 1 | 9 | ||
| K. Griffin | 08:10 | 1-1 | 0-0 | 1-2 | +1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| A. Hightower | 03:55 | 1-1 | 1-1 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||
| J. Moore | 03:39 | 0-1 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Breland | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 26-62 | 6-10 | 24-29 | 8 | 23 | 31 | 17 | 10 | 9 | 14 | 4 | 1 | 82 | |||
| 41.9% | 60.0% | 82.8% | team rebs: 4 | total to: 14 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Washington Mystics (5-17) | Connecticut Sun (16-8) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Charles vs Anosike (Miller gains possession) | |
| Langhorne Turnover : Lost Ball (1 TO) Steal:McCray (1 ST) | 09:49 | |
| 09:45 | McCray Turnover : Lost Ball (1 TO) Steal:Ajavon (1 ST) | |
| Coleman 3pt Shot: Made (3 PTS) Assist: Ajavon (1 AST) | 09:38 [WAS 3-0] |
|
| 09:22 | Charles Turnover : Lost Ball (1 TO) Steal:Anosike (1 ST) | |
| Anosike Turnover : Lost Ball (1 TO) Steal:Jones (1 ST) | 09:21 | |
| 09:21 | Jump Ball Jones vs Anosike | |
| Miller Foul : Loose Ball (1 PF) | 09:19 | |
| 09:09 | Charles Jump Shot: Missed | |
| Coleman Rebound (Off:0 Def:1) | 09:08 | |
| Miller 3pt Shot: Missed | 08:52 | |
| 08:51 | Jones Rebound (Off:0 Def:1) | |
| Langhorne Foul : Shooting (1 PF) | 08:41 | |
| 08:41 [CON 1-3] |
McCray Free Throw 1 of 2 (1 PTS) | |
| 08:41 [CON 2-3] |
McCray Free Throw 2 of 2 (2 PTS) | |
| Ajavon Jump Shot: Made (2 PTS) | 08:21 [WAS 5-2] |
|
| 08:05 [CON 4-5] |
McCray Jump Shot: Made (4 PTS) Assist: Greene (1 AST) | |
| Langhorne Driving Layup Shot: Made (2 PTS) Assist: Ajavon (2 AST) | 07:47 [WAS 7-4] |
|
| 07:27 [CON 6-7] |
Charles Layup Shot: Made (2 PTS) Assist: Jones (1 AST) | |
| Ajavon Layup Shot: Missed Block: Jones (1 BLK) | 07:10 | |
| Ajavon Rebound (Off:1 Def:0) | 07:08 | |
| Coleman 3pt Shot: Made (6 PTS) | 07:01 [WAS 10-6] |
|
| Anosike Foul : Shooting (1 PF) | 06:54 | |
| 06:54 [CON 7-10] |
Greene Free Throw 1 of 2 (1 PTS) | |
| 06:54 [CON 8-10] |
Greene Free Throw 2 of 2 (2 PTS) | |
| Miller Turnover : Traveling (1 TO) | 06:37 | |
| 06:24 [CON 10-10] |
Charles Layup Shot: Made (4 PTS) Assist: Jones (2 AST) | |
| Langhorne Turnover : Traveling (2 TO) | 06:10 | |
| 05:57 | Montgomery 3pt Shot: Missed | |
| Langhorne Rebound (Off:0 Def:1) | 05:56 | |
| Miller 3pt Shot: Made (3 PTS) Assist: Ajavon (3 AST) | 05:43 [WAS 13-10] |
|
| 05:15 | Montgomery Jump Shot: Missed | |
| Langhorne Rebound (Off:0 Def:2) | 05:14 | |
| Langhorne Layup Shot: Made (4 PTS) Assist: Anosike (1 AST) | 05:06 [WAS 15-10] |
|
| 05:06 | McCray Foul : Shooting (1 PF) | |
| 05:06 | Montgomery Substitution replaced by Lawson | |
| Langhorne Free Throw 1 of 1 Missed | 05:06 | |
| 05:06 | Charles Rebound (Off:0 Def:1) | |
| 04:51 | Jones Jump Shot: Missed | |
| Anosike Rebound (Off:0 Def:1) | 04:50 | |
| Ajavon Driving Layup Shot: Made (4 PTS) Assist: Miller (1 AST) | 04:42 [WAS 17-10] |
|
| 04:40 | Team Timeout : Regular | |
| 04:28 | Jones Jump Shot: Missed | |
| 04:27 | Greene Rebound (Off:1 Def:0) | |
| 04:22 | Greene Layup Shot: Missed | |
| Miller Rebound (Off:0 Def:1) | 04:21 | |
| Coleman 3pt Shot: Missed | 04:15 | |
| 04:12 | Greene Rebound (Off:1 Def:1) | |
| 04:08 [CON 13-17] |
McCray 3pt Shot: Made (7 PTS) Assist: Lawson (1 AST) | |
| Langhorne Layup Shot: Made (6 PTS) Assist: Miller (2 AST) | 03:50 [WAS 19-13] |
|
| 03:25 | Charles Jump Shot: Missed | |
| 03:24 | McCray Rebound (Off:1 Def:0) | |
| 03:24 [CON 15-19] |
McCray Putback Layup Shot: Made (9 PTS) | |
| Ajavon Foul : Shooting (1 PF) | 03:24 | |
| 03:24 | Greene Substitution replaced by White | |
| 03:24 | Jones Substitution replaced by Griffin | |
| 03:24 [CON 16-19] |
McCray Free Throw 1 of 1 (10 PTS) | |
| Coleman 3pt Shot: Missed | 03:02 | |
| Team Rebound | 03:01 | |
| 03:01 | White Violation:Kicked Ball | |
| Miller Substitution replaced by Thomas | 03:01 | |
| Coleman 3pt Shot: Missed | 02:45 | |
| 02:44 | White Rebound (Off:0 Def:1) | |
| 02:34 [CON 18-19] |
Charles Jump Shot: Made (6 PTS) Assist: White (1 AST) | |
| 02:15 | Griffin Foul : Shooting (1 PF) | |
| Anosike Free Throw 1 of 2 (1 PTS) | 02:15 [WAS 20-18] |
|
| Langhorne Substitution replaced by Dunlap | 02:15 | |
| Anosike Free Throw 2 of 2 (2 PTS) | 02:15 [WAS 21-18] |
|
| 01:59 [CON 20-21] |
Charles Layup Shot: Made (8 PTS) Assist: White (2 AST) | |
| Dunlap Foul : Shooting (1 PF) | 01:59 | |
| Anosike Substitution replaced by Walker | 01:59 | |
| 01:59 [CON 21-21] |
Charles Free Throw 1 of 1 (9 PTS) | |
| Dunlap Foul : Offensive Charge (2 PF) | 01:46 | |
| Dunlap Turnover : Foul (1 TO) | 01:46 | |
| 01:23 | Charles Jump Shot: Missed | |
| Coleman Rebound (Off:0 Def:2) | 01:22 | |
| Coleman 3pt Shot: Made (9 PTS) Assist: Walker (1 AST) | 01:12 [WAS 24-21] |
|
| 01:04 [CON 23-24] |
Lawson Layup Shot: Made (2 PTS) | |
| Walker Foul : Shooting (1 PF) | 01:04 | |
| Coleman Substitution replaced by Gardin | 01:04 | |
| 01:04 | McCray Substitution replaced by Hightower | |
| 01:04 [CON 24-24] |
Lawson Free Throw 1 of 1 (3 PTS) | |
| Walker Layup Shot: Made (2 PTS) Assist: Dunlap (1 AST) | 00:49.1 [WAS 26-24] |
|
| 00:28.8 | Charles Jump Shot: Missed | |
| Gardin Rebound (Off:0 Def:1) | 00:27.6 | |
| Ajavon Substitution replaced by Miller | 00:18.7 | |
| 00:18.7 | Charles Substitution replaced by Moore | |
| Miller 3pt Shot: Made (6 PTS) Assist: Thomas (1 AST) | 00:08.7 [WAS 29-24] |
|
| 00:01.4 [CON 26-29] |
Lawson Turnaround Jump Shot: Made (5 PTS) | |
| End of 1st Qtr | ||
| Washington Mystics (5-17) | Connecticut Sun (16-8) | |
| Start of 2nd QtrBack to Top | ||
| 09:44 [CON 29-29] |
Hightower 3pt Shot: Made (3 PTS) Assist: Jones (3 AST) | |
| Gardin Jump Shot: Missed | 09:18 | |
| 09:17 | White Rebound (Off:0 Def:2) | |
| 09:05 [CON 31-29] |
White Jump Shot: Made (2 PTS) Assist: Jones (4 AST) | |
| Thomas 3pt Shot: Missed | 08:47 | |
| 08:47 | White Rebound (Off:0 Def:3) | |
| Dunlap Foul : Personal (3 PF) | 08:47 | |
| Dunlap Substitution replaced by Langhorne | 08:47 | |
| 08:35 | Moore Layup Shot: Missed | |
| Langhorne Rebound (Off:0 Def:3) | 08:34 | |
| 08:19 | Jones Foul : Shooting (1 PF) | |
| Langhorne Free Throw 1 of 2 (7 PTS) | 08:19 [WAS 30-31] |
|
| Langhorne Free Throw 2 of 2 (8 PTS) | 08:19 [WAS 31-31] |
|
| 08:04 | Jones Turnover : Bad Pass (1 TO) | |
| Miller Turnover : Bad Pass (2 TO) Steal:Jones (2 ST) | 07:52 | |
| 07:46 [CON 34-31] |
Montgomery 3pt Shot: Made (3 PTS) Assist: Jones (5 AST) | |
| Gardin Turnover : Bad Pass (1 TO) Steal:Hightower (1 ST) | 07:24 | |
| 07:16 | White Turnover : Bad Pass (1 TO) Steal:Gardin (1 ST) | |
| Walker Layup Shot: Made (4 PTS) Assist: Gardin (1 AST) | 07:11 [WAS 33-34] |
|
| 07:09 | Team Timeout : Regular | |
| Thomas Substitution replaced by Anosike | 07:09 | |
| Walker Substitution replaced by Ajavon | 07:09 | |
| Gardin Substitution replaced by Coleman | 07:09 | |
| 07:09 | White Substitution replaced by McCray | |
| 07:09 | Hightower Substitution replaced by Greene | |
| Langhorne Foul : Personal (2 PF) | 06:51 | |
| 06:45 | Greene Jump Shot: Missed | |
| Coleman Rebound (Off:0 Def:3) | 06:44 | |
| 06:40 | Greene Foul : Personal (1 PF) | |
| Ajavon Free Throw 1 of 2 Missed | 06:40 | |
| Team Rebound | 06:40 | |
| 06:40 | Moore Substitution replaced by Charles | |
| Ajavon Free Throw 2 of 2 (5 PTS) | 06:40 [WAS 34-34] |
|
| Miller Foul : Shooting (2 PF) | 06:27 | |
| 06:27 [CON 35-34] |
Montgomery Free Throw 1 of 2 (4 PTS) | |
| 06:27 [CON 36-34] |
Montgomery Free Throw 2 of 2 (5 PTS) | |
| Ajavon 3pt Shot: Missed | 06:07 | |
| Langhorne Rebound (Off:1 Def:3) | 06:06 | |
| Langhorne Putback Layup Shot: Made (10 PTS) | 06:03 [WAS 36-36] |
|
| 05:47 | Jones Jump Shot: Missed | |
| 05:46 | McCray Rebound (Off:2 Def:0) | |
| 05:45 [CON 38-36] |
McCray Layup Shot: Made (12 PTS) | |
| Langhorne 3pt Shot: Made (13 PTS) Assist: Anosike (2 AST) | 05:21 [WAS 39-38] |
|
| 05:09 | Montgomery Turnover : Bad Pass (1 TO) Steal:Miller (1 ST) | |
| Ajavon 3pt Shot: Missed | 04:56 | |
| 04:55 | McCray Rebound (Off:2 Def:1) | |
| 04:44 | Jones Jump Shot: Missed | |
| Anosike Rebound (Off:0 Def:2) | 04:43 | |
| Ajavon Layup Shot: Missed | 04:32 | |
| 04:31 | Charles Rebound (Off:0 Def:2) | |
| Ajavon Foul : Shooting (2 PF) | 04:22 | |
| 04:22 | Greene Substitution replaced by White | |
| Ajavon Substitution replaced by Thomas | 04:22 | |
| 04:22 [CON 39-39] |
Montgomery Free Throw 1 of 2 (6 PTS) | |
| 04:22 [CON 40-39] |
Montgomery Free Throw 2 of 2 (7 PTS) | |
| Anosike Jump Shot: Missed | 04:01 | |
| 04:00 | White Rebound (Off:0 Def:4) | |
| 03:48 | Charles Layup Shot: Missed | |
| 03:47 | Charles Rebound (Off:1 Def:2) | |
| 03:30 | Montgomery Turnover : Bad Pass (2 TO) Steal:Thomas (1 ST) | |
| Miller Layup Shot: Missed Block: Charles (1 BLK) | 03:18 | |
| Team Rebound | 03:18 | |
| 03:18 | Montgomery Substitution replaced by Lawson | |
| Anosike Substitution replaced by Walker | 03:18 | |
| 03:18 | Jump Ball Charles vs Miller (Walker gains possession) | |
| Walker Layup Shot: Made (6 PTS) | 03:12 [WAS 41-40] |
|
| 02:53 | McCray 3pt Shot: Missed | |
| Coleman Rebound (Off:0 Def:4) | 02:53 | |
| Team Timeout : Regular | 02:41 | |
| Miller Jump Shot: Missed | 02:34 | |
| 02:33 | Lawson Rebound (Off:0 Def:1) | |
| 02:26 [CON 42-41] |
Jones Jump Shot: Made (2 PTS) Assist: Lawson (2 AST) | |
| Thomas Running Bank shot: Made (2 PTS) | 02:08 [WAS 43-42] |
|
| 01:55 | Charles Foul : Offensive (1 PF) | |
| 01:55 | Charles Turnover : Foul (2 TO) | |
| Miller Substitution replaced by Ajavon | 01:55 | |
| Langhorne Foul : Offensive (3 PF) | 01:35 | |
| Langhorne Turnover : Foul (3 TO) | 01:35 | |
| 01:23 [CON 44-43] |
Jones Jump Shot: Made (4 PTS) Assist: Lawson (3 AST) | |
| Langhorne Turnover : 3 Second Violation (4 TO) | 01:00 | |
| Coleman Substitution replaced by Anosike | 01:00 | |
| Langhorne Substitution replaced by Gardin | 01:00 | |
| 01:00 | McCray Substitution replaced by Montgomery | |
| 00:47.6 | Lawson Jump Shot: Missed | |
| 00:45.6 | Jones Rebound (Off:1 Def:1) | |
| 00:39.9 | Charles Jump Shot: Missed | |
| Anosike Rebound (Off:0 Def:3) | 00:38.9 | |
| Walker Turnover : Bad Pass (1 TO) Steal:Charles (1 ST) | 00:36.9 | |
| 00:33.9 | Charles Layup Shot: Missed | |
| Walker Rebound (Off:0 Def:1) | 00:31.5 | |
| Team Timeout : Regular | 00:20.7 | |
| Ajavon Jump Shot: Missed | 00:08.4 | |
| Team Rebound | 00:08.4 | |
| Team Turnover : Shot Clock Turnover | 00:08.4 | |
| 00:01.1 | White Turnover : Bad Pass (2 TO) | |
| End of 2nd Qtr | ||
| Washington Mystics (5-17) | Connecticut Sun (16-8) | |
| Start of 3rd QtrBack to Top | ||
| 09:40 [CON 46-43] |
Jones Jump Shot: Made (6 PTS) | |
| Ajavon 3pt Shot: Made (8 PTS) Assist: Langhorne (1 AST) | 09:19 [WAS 46-46] |
|
| Langhorne Foul : Personal (4 PF) | 09:06 | |
| Langhorne Substitution replaced by Walker | 09:06 | |
| 08:58 | McCray Layup Shot: Missed | |
| Anosike Rebound (Off:0 Def:4) | 08:57 | |
| Ajavon Jump Shot: Missed | 08:34 | |
| Team Rebound | 08:33 | |
| Team Turnover : Shot Clock Turnover | 08:33 | |
| 08:16 | Greene Turnover : Bad Pass (1 TO) Steal:Coleman (1 ST) | |
| Coleman Layup Shot: Missed Block: Greene (1 BLK) | 08:12 | |
| 08:09 | Jones Rebound (Off:1 Def:2) | |
| 08:02 [CON 48-46] |
Montgomery Layup Shot: Made (9 PTS) | |
| Walker Turnover : Traveling (2 TO) | 07:51 | |
| Walker Foul : Personal (2 PF) | 07:32 | |
| 07:24 | Charles Layup Shot: Missed | |
| 07:22 | Charles Rebound (Off:2 Def:2) | |
| 07:20 | Charles Layup Shot: Missed | |
| Ajavon Rebound (Off:1 Def:1) | 07:19 | |
| 07:16 | McCray Foul : Personal (2 PF) | |
| Walker Foul : Offensive (3 PF) | 07:10 | |
| Walker Turnover : Foul (3 TO) | 07:10 | |
| 06:55 | McCray Turnaround Jump Shot: Missed | |
| Coleman Rebound (Off:0 Def:5) | 06:54 | |
| Miller 3pt Shot: Missed | 06:41 | |
| 06:39 | Greene Rebound (Off:1 Def:2) | |
| Ajavon Substitution replaced by Gardin | 06:32 | |
| 06:25 | Jones Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| Walker Turnover : Bad Pass (4 TO) | 06:11 | |
| 06:11 | McCray Substitution replaced by White | |
| 05:54 [CON 50-46] |
Greene Jump Shot: Made (4 PTS) Assist: Charles (1 AST) | |
| Coleman 3pt Shot: Made (12 PTS) Assist: Miller (3 AST) | 05:34 [WAS 49-50] |
|
| 05:23 | Montgomery Layup Shot: Missed | |
| Walker Rebound (Off:0 Def:2) | 05:22 | |
| Walker Jump Shot: Made (8 PTS) Assist: Miller (4 AST) | 05:10 [WAS 51-50] |
|
| Walker Foul : Shooting (4 PF) | 05:03 | |
| Miller Substitution replaced by Thomas | 05:03 | |
| Coleman Substitution replaced by Ajavon | 05:03 | |
| 05:03 [CON 51-51] |
Montgomery Free Throw 1 of 2 (10 PTS) | |
| 05:03 [CON 52-51] |
Montgomery Free Throw 2 of 2 (11 PTS) | |
| Walker Jump Shot: Missed | 04:39 | |
| Gardin Rebound (Off:1 Def:1) | 04:39 | |
| Gardin Layup Shot: Missed Block: Greene (2 BLK) | 04:39 | |
| Gardin Rebound (Off:2 Def:1) | 04:39 | |
| Team Turnover : Shot Clock Turnover | 04:39 | |
| 04:39 | ||
| Walker Substitution replaced by Dunlap | 04:39 | |
| 04:39 | Greene Substitution replaced by Griffin | |
| 04:39 | Jones Substitution replaced by Lawson | |
| 04:21 | Charles Jump Shot: Missed | |
| Thomas Rebound (Off:0 Def:1) | 04:20 | |
| Dunlap Jump Shot: Made (2 PTS) | 04:04 [WAS 53-52] |
|
| Ajavon Foul : Shooting (3 PF) | 03:55 | |
| 03:55 | Griffin Free Throw 1 of 2 Missed | |
| 03:55 | Team Rebound | |
| 03:55 [CON 53-53] |
Griffin Free Throw 2 of 2 (1 PTS) | |
| Gardin Jump Shot: Missed | 03:38 | |
| Anosike Rebound (Off:1 Def:4) | 03:37 | |
| Anosike Layup Shot: Made (4 PTS) | 03:35 [WAS 55-53] |
|
| Team Violation : Delay Of Game | 03:33 | |
| 03:18 [CON 55-55] |
Charles Running Hook Shot: Made (11 PTS) Assist: Lawson (4 AST) | |
| Anosike Foul : Offensive (2 PF) | 03:02 | |
| Anosike Turnover : Foul (2 TO) | 03:02 | |
| 03:02 | Charles Substitution replaced by Jones | |
| Gardin Substitution replaced by Miller | 03:02 | |
| 02:51 | White Turnover : Lost Ball (3 TO) Steal:Miller (2 ST) | |
| Thomas Layup Shot: Made (4 PTS) Assist: Miller (5 AST) | 02:46 [WAS 57-55] |
|
| 02:36 [CON 57-57] |
Griffin Driving Layup Shot: Made (3 PTS) | |
| Ajavon Jump Shot: Missed | 02:17 | |
| Ajavon Rebound (Off:2 Def:1) | 02:15 | |
| Dunlap Layup Shot: Missed | 01:59 | |
| 01:57 | Griffin Rebound (Off:0 Def:1) | |
| Thomas Foul : Personal (1 PF) | 01:44 | |
| 01:44 [CON 58-57] |
Montgomery Free Throw 1 of 2 (12 PTS) | |
| 01:44 [CON 59-57] |
Montgomery Free Throw 2 of 2 (13 PTS) | |
| 01:23 | White Foul : Shooting (1 PF) | |
| Ajavon Free Throw 1 of 2 (9 PTS) | 01:23 [WAS 58-59] |
|
| Ajavon Free Throw 2 of 2 (10 PTS) | 01:23 [WAS 59-59] |
|
| 01:05 | Lawson 3pt Shot: Missed | |
| Miller Rebound (Off:0 Def:2) | 01:04 | |
| Miller Turnover : Bad Pass (3 TO) Steal:White (1 ST) | 01:00 | |
| Miller Foul : Clear Path (3 PF) | 01:00 | |
| 01:00 [CON 60-59] |
White Free Throw 1 of 2 (3 PTS) | |
| 01:00 [CON 61-59] |
White Free Throw 2 of 2 (4 PTS) | |
| 00:51.9 | Montgomery Layup Shot: Missed | |
| Thomas Rebound (Off:0 Def:2) | 00:49.9 | |
| Thomas Jump Shot: Missed | 00:29.9 | |
| 00:28.9 | White Rebound (Off:0 Def:5) | |
| 00:04.1 | Jones Jump Shot: Missed | |
| Team Rebound | 00:04.1 | |
| 00:04.1 | Jump Ball Griffin vs Anosike (Dunlap gains possession) | |
| End of 3rd Qtr | ||
| Washington Mystics (5-17) | Connecticut Sun (16-8) | |
| Start of 4th QtrBack to Top | ||
| Thomas Turnover : Lost Ball (1 TO) Steal:Montgomery (1 ST) | 09:55 | |
| 09:50 | Montgomery Layup Shot: Missed | |
| Thomas Rebound (Off:0 Def:3) | 09:48 | |
| Ajavon 3pt Shot: Missed | 09:33 | |
| 09:32 | White Rebound (Off:0 Def:6) | |
| Ajavon Foul : Shooting (4 PF) | 09:29 | |
| 09:29 [CON 62-59] |
White Free Throw 1 of 2 (5 PTS) | |
| 09:29 [CON 63-59] |
White Free Throw 2 of 2 (6 PTS) | |
| Langhorne Layup Shot: Made (15 PTS) Assist: Miller (6 AST) | 09:08 [WAS 61-63] |
|
| 08:56 | Jones Turnover : Traveling (3 TO) | |
| Langhorne Jump Shot: Missed | 08:44 | |
| Walker Rebound (Off:1 Def:2) | 08:43 | |
| Thomas Jump Shot: Missed | 08:40 | |
| Miller Rebound (Off:1 Def:2) | 08:38 | |
| Langhorne Jump Shot: Made (17 PTS) Assist: Ajavon (4 AST) | 08:15 [WAS 63-63] |
|
| Walker Foul : Shooting (5 PF) | 07:57 | |
| 07:57 | Charles Free Throw 1 of 2 Missed | |
| 07:57 | Team Rebound | |
| Langhorne Substitution replaced by Anosike | 07:57 | |
| 07:57 [CON 64-63] |
Charles Free Throw 2 of 2 (12 PTS) | |
| Miller Jump Shot: Missed | 07:39 | |
| 07:38 | Charles Rebound (Off:2 Def:3) | |
| 07:25 | Jones Jump Shot: Missed | |
| Anosike Rebound (Off:1 Def:5) | 07:23 | |
| Miller Jump Shot: Missed | 07:13 | |
| 07:11 | White Rebound (Off:0 Def:7) | |
| 07:05 [CON 67-63] |
Montgomery 3pt Shot: Made (16 PTS) Assist: White (3 AST) | |
| Miller Layup Shot: Missed | 06:43 | |
| 06:41 | White Rebound (Off:0 Def:8) | |
| 06:32 | Charles Layup Shot: Missed | |
| 06:30 | Charles Rebound (Off:3 Def:3) | |
| Anosike Foul : Shooting (3 PF) | 06:29 | |
| 06:29 [CON 68-63] |
Charles Free Throw 1 of 2 (13 PTS) | |
| Miller Substitution replaced by Coleman | 06:29 | |
| 06:29 [CON 69-63] |
Charles Free Throw 2 of 2 (14 PTS) | |
| Team Timeout : Regular | 06:26 | |
| Anosike Substitution replaced by Langhorne | 06:26 | |
| Coleman Turnover : Bad Pass (1 TO) Steal:Montgomery (2 ST) | 06:14 | |
| 06:10 | Montgomery Layup Shot: Missed | |
| Coleman Rebound (Off:0 Def:6) | 06:08 | |
| Langhorne Turnover : Out of Bounds Lost Ball Turnover (5 TO) | 05:54 | |
| Walker Substitution replaced by Anosike | 05:54 | |
| 05:34 | Charles Hook Shot: Missed | |
| Anosike Rebound (Off:1 Def:6) | 05:33 | |
| Ajavon Layup Shot: Missed | 05:23 | |
| 05:22 | Jones Rebound (Off:1 Def:3) | |
| 05:14 | Montgomery 3pt Shot: Missed | |
| 05:12 | White Rebound (Off:1 Def:8) | |
| 05:00 | Jones Turnover : Traveling (4 TO) | |
| Anosike Substitution replaced by Walker | 05:00 | |
| Langhorne Jump Shot: Missed | 04:35 | |
| 04:34 | Charles Rebound (Off:3 Def:4) | |
