SEATTLE (AP) Angel McCoughtry knew it right from the start: This game would belong to the Atlanta Dream.
McCoughtry and Iziane Castro Marques each scored 17 points on Saturday in Atlanta's 92-63 victory over the Seattle Storm.
Lindsey Harding added 12 points for Atlanta (11-12), and Sancho Lyttle and Armintie Price had 10 apiece.
Atlanta beat the Storm (13-11) for the second time in seven days in a rematch of the 2010 WNBA championship series, which Seattle swept in three games.
``You know how you just have that feeling?'' McCoughtry asked. ``I felt good before the game. We came out very focused. Everyone was good and we weren't dwelling on (Thursday's 109-95) loss in Phoenix. This was just an all-around team effort. Things like this don't happen all the time.
``Why dwell on a loss? McCoughtry said. ``Dwell on this.''
Katie Smith scored 15 points for the Storm, who suffered their most-lopsided loss of the season and their third by more than 20 points. Swin Cash had 14 points, and Sue Bird - honored for her 10 years with Seattle in a pregame ceremony - finished with 10.
The Dream hit their first three shots of the game and finished at a season-high 58.8 percent (40 of 68). That also was the most field goals they've made this season.
``I knew we were ready to play yesterday (during practice) when we worked on a lot of shooting,'' Atlanta coach Marynell Neadors said. ``We're beginning to get a little bit healthy, and we took a lot of shots yesterday, and I thought that helped us tonight. When we were taking shots tonight, we were taking those same shots yesterday, and those shots went in. We've had numerous games when they haven't gone down.''
Atlanta took a 50-42 lead into halftime and was just the second team this season to put up 50 first-half points against the Storm's league-leading defense.
``Defensively, we never played well all night long,'' Seattle coach Brian Agler said. ``We stayed in the game because we did shoot the ball pretty well early. But it isn't that we didn't take notice of that. We recognized that early on.''
The Dream scored the first eight points of the second half, building their lead to 60-42. The Storm never came closer than 13 after that and trailed by 20 or more points for the final nine minutes of the game.
``We knew what their strengths were going into it, and they played to their strengths, and we just never got them off of that,'' Bird said. ``They definitely hit some tough shots, but they have some players who can do that.''
After causing 29 Seattle turnovers in last Sunday's 70-53 Dream victory at home, Atlanta forced 20 more on Saturday, leading to 32 points.
``We really watched a lot of tape and we've played Seattle a few times since last year, so we know how they like to play,'' Castro Marques said. ``We just worked on getting things done that they don't like to do.''
The Storm had an eight-game homecourt winning streak snapped. It was just their second loss at home this season after going 17-0 in 2010 at home.
|
Dream
Storm
|
||
|
|
||
| ATL | SEA | ||
| Total Rebounds | 8 | 9 | |
| Offensive Rebounds | 9 | 8 | |
| Turnovers | 12 | 20 | |
| Fast Break Pts: | 12 | 6 | |
| Biggest Lead: | 29 | 1 | |
| Points in the Paint: | 42 | 30 | |

| ATL | SEA | |
| p | 2 players 17 | Smith 15 |
| rb | McCoughtry 6 | Robinson 6 |
| a | Price 4 | Bird 3 |
| s | 2 players 2 | Bird 2 |
| b | McCoughtry 1 | Robinson 2 |


| Atlanta Dream (11-12) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| A. McCoughtry | F | 20:55 | 7-13 | 0-1 | 3-4 | +10 | 1 | 5 | 6 | 3 | 2 | 1 | 4 | 1 | 1 | 17 | |
| S. Lyttle | F | 15:13 | 4-7 | 0-0 | 2-2 | +6 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | |
| E. de Souza | F-C | 23:37 | 4-7 | 0-0 | 0-0 | +14 | 1 | 3 | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 8 | |
| L. Harding | G | 25:40 | 6-8 | 0-0 | 0-0 | +18 | 1 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 12 | |
| A. Price | G-F | 21:51 | 5-7 | 0-0 | 0-2 | +23 | 0 | 1 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 10 | |
| C. Miller | 22:41 | 2-4 | 1-2 | 2-2 | +12 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 7 | ||
| I. Castro Marques | 26:04 | 7-11 | 1-2 | 2-3 | +22 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 17 | ||
| A. Bales | 22:30 | 3-5 | 0-0 | 0-0 | +20 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | ||
| C. Paris | 16:23 | 1-4 | 0-0 | 1-2 | +15 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | ||
| S. Irvin | 05:06 | 1-2 | 0-0 | 0-0 | +5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| S. Lehning | NWT - Torn ACL | ||||||||||||||||
| Total | 200 | 40-68 | 2-5 | 10-15 | 9 | 24 | 33 | 18 | 19 | 9 | 12 | 1 | 4 | 92 | |||
| 58.8% | 40.0% | 66.7% | team rebs: 8 | total to: 13 | |||||||||||||
| Seattle Storm (13-11) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Cash | F | 30:08 | 5-12 | 1-5 | 3-4 | -30 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 14 | |
| C. Little | F | 16:13 | 2-6 | 0-1 | 0-0 | -5 | 3 | 2 | 5 | 1 | 4 | 1 | 1 | 0 | 1 | 4 | |
| A. Robinson | C | 28:30 | 2-6 | 0-0 | 1-2 | -26 | 1 | 5 | 6 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | |
| S. Bird | G | 27:33 | 4-9 | 0-2 | 2-2 | -16 | 0 | 1 | 1 | 3 | 0 | 2 | 3 | 1 | 0 | 10 | |
| T. Wright | G | 26:39 | 3-5 | 1-1 | 2-2 | -25 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 9 | |
| L. Willingham | 18:49 | 1-4 | 0-0 | 0-0 | -7 | 2 | 1 | 3 | 1 | 2 | 0 | 5 | 0 | 0 | 2 | ||
| K. Smith | 28:00 | 6-11 | 2-2 | 1-1 | -7 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 15 | ||
| B. Snell | 10:00 | 0-3 | 0-2 | 2-2 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| E. Kobryn | 10:00 | 1-3 | 0-1 | 0-0 | -11 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | ||
| A. Quigley | 04:08 | 0-2 | 0-1 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| L. Jackson | DND - Left Hip Labrum | ||||||||||||||||
| Total | 200 | 24-61 | 4-15 | 11-13 | 8 | 14 | 22 | 9 | 17 | 5 | 20 | 4 | 1 | 63 | |||
| 39.3% | 26.7% | 84.6% | team rebs: 9 | total to: 20 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Atlanta Dream (12-12) | Seattle Storm (13-12) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Robinson vs de Souza (Harding gains possession) | |
| Price Jump Shot: Made (2 PTS) Assist: Harding (1 AST) | 09:46 [ATL 2-0] |
|
| 09:22 [SEA 2-2] |
Cash Jump Shot: Made (2 PTS) Assist: Wright (1 AST) | |
| Price Jump Shot: Made (4 PTS) Assist: Lyttle (1 AST) | 09:09 [ATL 4-2] |
|
| 08:58 [SEA 4-4] |
Robinson Layup Shot: Made (2 PTS) Assist: Bird (1 AST) | |
| Lyttle Jump Shot: Made (2 PTS) Assist: Price (1 AST) | 08:41 [ATL 6-4] |
|
| de Souza Foul : Personal (1 PF) | 08:30 | |
| 08:20 | Robinson Jump Shot: Missed | |
| Lyttle Rebound (Off:0 Def:1) | 08:18 | |
| 08:13 | Little Foul : Shooting (1 PF) | |
| Lyttle Free Throw 1 of 2 (3 PTS) | 08:13 [ATL 7-4] |
|
| Lyttle Free Throw 2 of 2 (4 PTS) | 08:13 [ATL 8-4] |
|
| 07:57 | Bird 3pt Shot: Missed | |
| de Souza Rebound (Off:0 Def:1) | 07:56 | |
| McCoughtry Layup Shot: Missed | 07:47 | |
| Lyttle Rebound (Off:1 Def:1) | 07:45 | |
| Lyttle Jump Shot: Missed | 07:42 | |
| 07:40 | Bird Rebound (Off:0 Def:1) | |
| Price Foul : Shooting (1 PF) | 07:40 | |
| 07:40 [SEA 5-8] |
Bird Free Throw 1 of 2 (1 PTS) | |
| 07:40 [SEA 6-8] |
Bird Free Throw 2 of 2 (2 PTS) | |
| Lyttle Jump Shot: Made (6 PTS) Assist: McCoughtry (1 AST) | 07:22 [ATL 10-6] |
|
| Price Foul : Personal (2 PF) | 07:07 | |
| Price Substitution replaced by Miller | 07:07 | |
| 06:59 | Wright Turnover : Bad Pass (1 TO) | |
| McCoughtry Turnover : Lost Ball (1 TO) Steal:Bird (1 ST) | 06:47 | |
| 06:43 | Bird Turnover : Bad Pass (1 TO) | |
| 06:32 | Robinson Foul : Shooting (1 PF) | |
| 06:32 | Team Timeout : Regular | |
| McCoughtry Free Throw 1 of 2 (1 PTS) | 06:32 [ATL 11-6] |
|
| McCoughtry Free Throw 2 of 2 Missed | 06:32 | |
| 06:30 | Cash Rebound (Off:0 Def:1) | |
| 06:13 [SEA 8-11] |
Wright Jump Shot: Made (2 PTS) Assist: Little (1 AST) | |
| Lyttle Jump Shot: Made (8 PTS) Assist: McCoughtry (2 AST) | 05:54 [ATL 13-8] |
|
| 05:36 [SEA 10-13] |
Bird Jump Shot: Made (4 PTS) | |
| de Souza Jump Shot: Missed | 05:23 | |
| 05:22 | Little Rebound (Off:0 Def:1) | |
| 05:16 | Bird Jump Shot: Missed | |
| de Souza Rebound (Off:0 Def:2) | 05:14 | |
| de Souza Jump Shot: Missed | 05:05 | |
| Team Rebound | 05:03 | |
| 05:03 | Robinson Substitution replaced by Willingham | |
| 05:03 | Jump Ball Wright vs Lyttle (Harding gains possession) | |
| 04:53 | Cash Foul : Shooting (1 PF) | |
| McCoughtry Free Throw 1 of 2 (2 PTS) | 04:53 [ATL 14-10] |
|
| 04:53 | Cash Substitution replaced by Smith | |
| McCoughtry Free Throw 2 of 2 (3 PTS) | 04:53 [ATL 15-10] |
|
| 04:36 | Smith Jump Shot: Missed | |
| 04:35 | Little Rebound (Off:1 Def:1) | |
| 04:32 [SEA 12-15] |
Little Jump Shot: Made (2 PTS) | |
| McCoughtry Turnover : Bad Pass (2 TO) | 04:25 | |
| 04:15 | Bird Jump Shot: Missed | |
| 04:14 | Little Rebound (Off:2 Def:1) | |
| 04:08 [SEA 15-15] |
Wright 3pt Shot: Made (5 PTS) Assist: Bird (2 AST) | |
| McCoughtry Jump Shot: Missed | 03:50 | |
| 03:48 | Willingham Rebound (Off:0 Def:1) | |
| McCoughtry Foul : Personal (1 PF) | 03:44 | |
| Miller Substitution replaced by Castro Marques | 03:44 | |
| 03:35 | Little Jump Shot: Missed Block: McCoughtry (1 BLK) | |
| McCoughtry Rebound (Off:0 Def:1) | 03:33 | |
| McCoughtry Jump Shot: Made (5 PTS) | 03:27 [ATL 17-15] |
|
| 03:19 [SEA 17-17] |
Bird Jump Shot: Made (6 PTS) | |
| 03:13 | Little Foul : Personal (2 PF) | |
| Lyttle Substitution replaced by Bales | 03:13 | |
| 03:06 | Little Substitution replaced by Robinson | |
| 03:06 | Jump Ball Wright vs McCoughtry (de Souza gains possession) | |
| Castro Marques Jump Shot: Made (2 PTS) Assist: Bales (1 AST) | 02:54 [ATL 19-17] |
|
| 02:31 | Wright Turnover : Bad Pass (2 TO) | |
| 02:31 | Wright Substitution replaced by Cash | |
| McCoughtry Layup Shot: Made (7 PTS) Assist: Harding (2 AST) | 02:17 [ATL 21-17] |
|
| 02:04 [SEA 19-21] |
Smith Jump Shot: Made (2 PTS) | |
| Castro Marques Foul : Shooting (1 PF) | 02:04 | |
| 02:04 [SEA 20-21] |
Smith Free Throw 1 of 1 (3 PTS) | |
| Harding Jump Shot: Missed | 01:51 | |
| 01:50 | Robinson Rebound (Off:0 Def:1) | |
| 01:48 | Robinson Turnover : Bad Pass (1 TO) Steal:de Souza (1 ST) | |
| de Souza Jump Shot: Missed Block: Robinson (1 BLK) | 01:41 | |
| Harding Rebound (Off:1 Def:0) | 01:37 | |
| Harding Jump Shot: Made (2 PTS) | 01:34 [ATL 23-20] |
|
| 01:27 [SEA 23-23] |
Smith 3pt Shot: Made (6 PTS) | |
| Castro Marques Jump Shot: Missed | 01:06 | |
| 01:04 | Robinson Rebound (Off:0 Def:2) | |
| 00:58.9 | Willingham Jump Shot: Missed | |
| McCoughtry Rebound (Off:0 Def:2) | 00:57.9 | |
| McCoughtry Jump Shot: Made (9 PTS) | 00:46.2 [ATL 25-23] |
|
| 00:33.0 [SEA 26-25] |
Smith 3pt Shot: Made (9 PTS) Assist: Bird (3 AST) | |
| Harding Jump Shot: Made (4 PTS) | 00:17.7 [ATL 27-26] |
|
| 00:04.9 | Smith Jump Shot: Missed | |
| 00:02.9 | Willingham Rebound (Off:1 Def:1) | |
| 00:01.9 | Willingham Jump Shot: Missed | |
| de Souza Rebound (Off:0 Def:3) | 00:01.0 | |
| McCoughtry 3pt Shot: Missed | 00:00.5 | |
| Team Rebound | 00:00.0 | |
| End of 1st Qtr | ||
| Atlanta Dream (12-12) | Seattle Storm (13-12) | |
| Start of 2nd QtrBack to Top | ||
| 09:44 | Cash Turnover : Lost Ball (1 TO) Steal:Harding (1 ST) | |
| Miller Jump Shot: Missed | 09:23 | |
| 09:22 | Robinson Rebound (Off:0 Def:3) | |
| 09:11 | Cash 3pt Shot: Missed | |
| Harding Rebound (Off:1 Def:1) | 09:09 | |
| Castro Marques 3pt Shot: Missed | 09:02 | |
| Team Rebound | 09:02 | |
| de Souza Jump Shot: Made (2 PTS) | 08:50 [ATL 29-26] |
|
| 08:29 | Smith Jump Shot: Missed | |
| Bales Rebound (Off:0 Def:1) | 08:28 | |
| de Souza Jump Shot: Made (4 PTS) Assist: Castro Marques (1 AST) | 08:19 [ATL 31-26] |
|
| Miller Foul : Personal (1 PF) | 07:56 | |
| 07:44 [SEA 28-31] |
Smith Jump Shot: Made (11 PTS) | |
| Bales Turnover : 3 Second Violation (1 TO) | 07:33 | |
| 07:33 | Wright Substitution replaced by Bird | |
| 07:22 | Willingham Foul : Offensive (1 PF) | |
| 07:22 | Willingham Turnover : Foul (1 TO) | |
| Harding Substitution replaced by Price | 07:22 | |
| 07:22 | Willingham Substitution replaced by Little | |
| Castro Marques Jump Shot: Made (4 PTS) | 07:07 [ATL 33-28] |
|
| 06:52 [SEA 30-33] |
Cash Layup Shot: Made (4 PTS) Assist: Robinson (1 AST) | |
| 06:41 | Little Foul : Shooting (3 PF) | |
| Castro Marques Free Throw 1 of 2 Missed | 06:41 | |
| Team Rebound | 06:41 | |
| 06:41 | Little Substitution replaced by Willingham | |
| Castro Marques Free Throw 2 of 2 (5 PTS) | 06:41 [ATL 34-30] |
|
| 06:23 | Cash Turnover : Bad Pass (2 TO) | |
| de Souza Substitution replaced by Paris | 06:23 | |
| Price Jump Shot: Missed Block: Cash (1 BLK) | 06:14 | |
| Team Rebound | 06:14 | |
| Price Foul : Offensive Charge (3 PF) | 06:04 | |
| Price Turnover : Foul (1 TO) | 06:04 | |
| Price Substitution replaced by McCoughtry | 06:04 | |
| 05:50 | Willingham Turnover : Bad Pass (2 TO) | |
| 05:50 | ||
| Castro Marques Jump Shot: Made (7 PTS) | 05:31 [ATL 36-30] |
|
| 05:15 | Cash 3pt Shot: Missed | |
| McCoughtry Rebound (Off:0 Def:3) | 05:14 | |
| 05:06 | Cash Foul : Personal (2 PF) | |
| 05:06 | Cash Substitution replaced by Wright | |
| McCoughtry Jump Shot: Missed | 04:55 | |
| McCoughtry Rebound (Off:1 Def:3) | 04:54 | |
| McCoughtry Jump Shot: Made (11 PTS) | 04:51 [ATL 38-30] |
|
| 04:29 | Wright Jump Shot: Missed | |
| McCoughtry Rebound (Off:1 Def:4) | 04:28 | |
| McCoughtry Turnover : Lost Ball (3 TO) Steal:Bird (2 ST) | 04:23 | |
| 04:17 [SEA 32-38] |
Bird Layup Shot: Made (8 PTS) | |
| Bales Jump Shot: Missed | 04:02 | |
| 04:02 | Robinson Rebound (Off:0 Def:4) | |
| Paris Foul : Personal (1 PF) | 04:02 | |
| 03:37 [SEA 34-38] |
Robinson Jump Shot: Made (4 PTS) | |
| 03:28 | Wright Foul : Personal (1 PF) | |
| 03:28 | Willingham Substitution replaced by Cash | |
| 03:19 | Robinson Foul : Shooting (2 PF) | |
| Paris Free Throw 1 of 2 (1 PTS) | 03:19 [ATL 39-34] |
|
| Bales Substitution replaced by Lyttle | 03:19 | |
| Paris Free Throw 2 of 2 Missed | 03:19 | |
| 03:18 | Robinson Rebound (Off:0 Def:5) | |
| 03:09 | Cash 3pt Shot: Missed | |
| 03:09 | Team Rebound | |
| McCoughtry Foul : Loose Ball (2 PF) | 03:09 | |
| Lyttle Foul : Personal (1 PF) | 03:07 | |
| Miller Foul : Personal (2 PF) | 03:02 | |
| Team Timeout : Regular | 03:02 | |
| Miller Substitution replaced by Harding | 03:02 | |
| 03:02 [SEA 35-39] |
Cash Free Throw 1 of 2 (5 PTS) | |
| 03:02 [SEA 36-39] |
Cash Free Throw 2 of 2 (6 PTS) | |
| Castro Marques Jump Shot: Made (9 PTS) | 02:49 [ATL 41-36] |
|
| 02:49 | Smith Foul : Shooting (1 PF) | |
| McCoughtry Substitution replaced by Irvin | 02:49 | |
| Castro Marques Free Throw 1 of 1 (10 PTS) | 02:49 [ATL 42-36] |
|
| 02:37 | Bird Turnover : Bad Pass (2 TO) Steal:Lyttle (1 ST) | |
| Lyttle Layup Shot: Made (10 PTS) | 02:31 [ATL 44-36] |
|
| Paris Foul : Shooting (2 PF) | 02:14 | |
| 02:14 [SEA 37-44] |
Cash Free Throw 1 of 2 (7 PTS) | |
| 02:14 | Cash Free Throw 2 of 2 Missed | |
| Harding Rebound (Off:1 Def:2) | 02:13 | |
| Irvin Jump Shot: Missed | 01:53 | |
| 01:53 | Team Rebound | |
| Lyttle Foul : Loose Ball (2 PF) | 01:53 | |
| 01:53 | Robinson Free Throw 1 of 2 Missed | |
| 01:53 | Team Rebound | |
| Lyttle Substitution replaced by Bales | 01:53 | |
| 01:53 [SEA 38-44] |
Robinson Free Throw 2 of 2 (5 PTS) | |
| Castro Marques Jump Shot: Missed | 01:35 | |
| Irvin Rebound (Off:1 Def:0) | 01:34 | |
| Paris Jump Shot: Missed Block: Robinson (2 BLK) | 01:27 | |
| Paris Rebound (Off:1 Def:0) | 01:25 | |
| Paris Jump Shot: Missed | 01:25 | |
| 01:25 | Wright Rebound (Off:0 Def:1) | |
| 01:14 | Wright Jump Shot: Missed | |
| Bales Rebound (Off:0 Def:2) | 01:14 | |
| Irvin Jump Shot: Made (2 PTS) | 01:09 [ATL 46-38] |
|
| 00:57.2 [SEA 40-46] |
Cash Jump Shot: Made (9 PTS) Assist: Wright (2 AST) | |
| Bales Jump Shot: Made (2 PTS) Assist: Harding (3 AST) | 00:37.1 [ATL 48-40] |
|
| 00:27.6 | Wright Turnover : Traveling (3 TO) | |
| Harding Jump Shot: Made (6 PTS) | 00:07.6 [ATL 50-40] |
|
| Irvin Foul : Shooting (1 PF) | 00:01.8 | |
| 00:01.8 [SEA 41-50] |
Wright Free Throw 1 of 2 (6 PTS) | |
| 00:01.8 [SEA 42-50] |
Wright Free Throw 2 of 2 (7 PTS) | |
| End of 2nd Qtr | ||
| Atlanta Dream (12-12) | Seattle Storm (13-12) | |
| Start of 3rd QtrBack to Top | ||
| 09:44 | Robinson Jump Shot: Missed | |
| 09:43 | Little Rebound (Off:3 Def:1) | |
| 09:39 | Little Jump Shot: Missed | |
| Lyttle Rebound (Off:1 Def:2) | 09:38 | |
| Harding Jump Shot: Made (8 PTS) | 09:19 [ATL 52-42] |
|
| 09:04 | Little Foul : Offensive Charge (4 PF) | |
| 09:04 | Little Turnover : Foul (1 TO) | |
| 09:04 | Little Substitution replaced by Willingham | |
| McCoughtry Jump Shot: Made (13 PTS) | 08:50 [ATL 54-42] |
|
| 08:44 | Team Timeout : Regular | |
| 08:38 | Wright Turnover : Bad Pass (4 TO) Steal:Price (1 ST) | |
| 08:36 | Wright Foul : Personal (2 PF) | |
| McCoughtry Jump Shot: Made (15 PTS) | 08:11 [ATL 56-42] |
|
| 07:59 | Willingham Turnover : 3 Second Violation (3 TO) | |
| de Souza Jump Shot: Made (6 PTS) | 07:44 [ATL 58-42] |
|
| 07:26 | Willingham Turnover : Bad Pass (4 TO) Steal:McCoughtry (1 ST) | |
| Harding Jump Shot: Made (10 PTS) Assist: McCoughtry (3 AST) | 07:20 [ATL 60-42] |
|
| 07:15 | Team Timeout : Regular | |
| 07:15 | Wright Substitution replaced by Smith | |
| 06:54 [SEA 45-60] |
Cash 3pt Shot: Made (12 PTS) Assist: Willingham (1 AST) | |
| Price Turnover : Bad Pass (2 TO) Steal:Robinson (1 ST) | 06:37 | |
| 06:29 | Willingham Layup Shot: Missed | |
| 06:28 | Willingham Rebound (Off:2 Def:1) | |
| 06:14 [SEA 47-60] |
Cash Jump Shot: Made (14 PTS) | |
| Team Timeout : Regular | 06:14 | |
| McCoughtry Jump Shot: Missed Block: Bird (1 BLK) | 05:59 | |
| Team Rebound | 05:59 | |
| 05:55 | Jump Ball Robinson vs de Souza (Lyttle gains possession) | |
| Lyttle Jump Shot: Missed | 05:50 | |
| 05:50 | Team Rebound | |
| 05:28 | Bird Turnover : Lost Ball (3 TO) Steal:de Souza (2 ST) | |
| McCoughtry Jump Shot: Made (17 PTS) Assist: Price (2 AST) | 05:22 [ATL 62-47] |
|
| de Souza Foul : Personal (2 PF) | 05:13 | |
| 05:02 | Cash 3pt Shot: Missed | |
| Price Rebound (Off:0 Def:1) | 05:01 | |
| 04:50 | Smith Foul : Shooting (2 PF) | |
| Price Free Throw 1 of 2 Missed | 04:50 | |
| Team Rebound | 04:50 | |
| 04:50 | Robinson Substitution replaced by Little | |
| Price Free Throw 2 of 2 Missed | 04:50 | |
| de Souza Rebound (Off:1 Def:3) | 04:49 | |
| Lyttle Jump Shot: Missed | 04:42 | |
| 04:41 | Smith Rebound (Off:0 Def:1) | |
| 04:35 | Smith Turnover : Bad Pass (1 TO) | |
| 04:35 | Willingham Foul : Loose Ball (2 PF) | |
| Harding Jump Shot: Missed | 04:18 | |
| Team Rebound | 04:18 | |
| 04:18 | Cash Foul : Loose Ball (3 PF) | |
| McCoughtry Turnover : Bad Pass (4 TO) Steal:Little (1 ST) | 04:14 | |
| 04:07 | Bird 3pt Shot: Missed | |
| McCoughtry Rebound (Off:1 Def:5) | 04:06 | |
| McCoughtry Jump Shot: Missed | 03:59 | |
| 03:58 | Little Rebound (Off:3 Def:2) | |
| 03:49 [SEA 49-62] |
Smith Jump Shot: Made (13 PTS) | |
| de Souza Jump Shot: Made (8 PTS) Assist: Lyttle (2 AST) | 03:31 [ATL 64-49] |
|
| 03:16 [SEA 51-64] |
Willingham Layup Shot: Made (2 PTS) Assist: Smith (1 AST) | |
| de Souza Turnover : Traveling (1 TO) | 03:00 | |
| Lyttle Substitution replaced by Bales | 03:00 | |
| 03:00 | Willingham Substitution replaced by Wright | |
| 03:00 | Little Substitution replaced by Robinson | |
| 02:46 | Robinson Turnover : Traveling (2 TO) | |
| Bales Jump Shot: Made (4 PTS) Assist: de Souza (1 AST) | 02:33 [ATL 66-51] |
|
| de Souza Foul : Personal Block (3 PF) | 02:20 | |
| McCoughtry Substitution replaced by Miller | 02:20 | |
| Price Substitution replaced by Castro Marques | 02:20 | |
| Miller Foul : Personal (3 PF) | 02:11 | |
| 02:03 [SEA 53-66] |
Wright Jump Shot: Made (9 PTS) | |
| Castro Marques 3pt Shot: Made (13 PTS) Assist: Miller (1 AST) | 01:40 [ATL 69-53] |
|
| 01:34 | Cash Jump Shot: Missed | |
| 01:34 | Team Rebound | |
| 01:23 [SEA 55-69] |
Bird Jump Shot: Made (10 PTS) | |
| Miller Turnover : 3 Second Violation (1 TO) | 01:10 | |
| 00:55.9 | Cash Turnover : Bad Pass (3 TO) Steal:Harding (2 ST) | |
| 00:54.2 | Smith Foul : Personal (3 PF) | |
| Miller Free Throw 1 of 2 (1 PTS) | 00:54.2 [ATL 70-55] |
|
| Miller Free Throw 2 of 2 (2 PTS) | 00:54.2 [ATL 71-55] |
|
| 00:38.9 | Cash Layup Shot: Missed | |
| Harding Rebound (Off:1 Def:3) | 00:37.9 | |
| Harding Jump Shot: Made (12 PTS) | 00:15.6 [ATL 73-55] |
|
| 00:02.1 | Bird Jump Shot: Missed | |
| 00:01.7 | Robinson Rebound (Off:1 Def:5) | |
| 00:00.7 | Robinson Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 3rd Qtr | ||
| Atlanta Dream (12-12) | Seattle Storm (13-12) | |
| Start of 4th QtrBack to Top | ||
| Price Jump Shot: Made (6 PTS) | 09:41 [ATL 75-55] |
|
| 09:22 [SEA 57-75] |
Little Layup Shot: Made (4 PTS) | |
| Bales Jump Shot: Missed | 08:59 | |
| 08:57 | Kobryn Rebound (Off:0 Def:1) | |
| 08:40 | Little Jump Shot: Missed | |
| Paris Rebound (Off:1 Def:1) | 08:39 | |
| Bales Layup Shot: Made (6 PTS) | 08:24 [ATL 77-57] |
|
| 07:56 | Little 3pt Shot: Missed | |
| Castro Marques Rebound (Off:0 Def:1) | 07:55 | |
| Paris Jump Shot: Missed | 07:35 | |
| Paris Rebound (Off:2 Def:1) | 07:34 | |
| Paris Layup Shot: Made (3 PTS) | 07:30 [ATL 79-57] |
|
| 07:14 | Smith Jump Shot: Missed | |
| 07:14 | Team Rebound | |
| 07:04 | Kobryn 3pt Shot: Missed | |
| Bales Rebound (Off:0 Def:3) | 07:02 | |
| Price Foul : Offensive Charge (4 PF) | 06:51 | |
| Price Turnover : Foul (3 TO) | 06:51 | |
| 06:30 | Snell 3pt Shot: Missed | |
| 06:29 | Kobryn Rebound (Off:1 Def:1) | |
| 06:24 [SEA 59-79] |
Smith Layup Shot: Made (15 PTS) | |
| Miller 3pt Shot: Missed | 06:02 | |
| Castro Marques Rebound (Off:1 Def:1) | 06:01 | |
| Castro Marques Jump Shot: Missed | 05:58 | |
| Miller Rebound (Off:1 Def:0) | 05:57 | |
| Castro Marques Jump Shot: Made (15 PTS) | 05:44 [ATL 81-59] |
|
| 05:28 | Kobryn Jump Shot: Missed | |
| Miller Rebound (Off:1 Def:1) | 05:27 | |
| Price Jump Shot: Made (8 PTS) Assist: Paris (1 AST) | 05:05 [ATL 83-59] |
|
| 04:44 | Smith Jump Shot: Missed | |
| Bales Rebound (Off:0 Def:4) | 04:43 | |
| Castro Marques Turnover : Bad Pass (1 TO) Steal:Kobryn (1 ST) | 04:28 | |
| 04:20 [SEA 61-83] |
Kobryn Layup Shot: Made (2 PTS) | |
| 04:08 | Wright Foul : Personal (3 PF) | |
| 04:08 | ||
| 04:08 | Little Substitution replaced by Quigley | |
| 04:08 | Wright Substitution replaced by Willingham | |
| 04:08 | Smith Substitution replaced by Cash | |
| Miller Jump Shot: Made (4 PTS) Assist: Price (3 AST) | 03:53 [ATL 85-61] |
|
