NEWARK, N.J. (AP) With their offense faltering again, the New York Liberty used another strong defensive effort to grind out a win.
Cappie Pondexter scored 19 points, including the go-ahead layup with 41 seconds remaining, and the Liberty held off the Seattle Storm 58-56 Tuesday night. Plenette Pierson had nine points and eight rebounds to help New York (13-9) win for the third time in four games.
Seattle got three shots off in the final 20 seconds, and Essence Carson got a key block on Sue Bird's final attempt as time expired.
``Any time the game goes down to the wire like that, the final 3 seconds, it shows you the intensity and level of play that game was,'' Pondexter said.
After Pondexter put New York ahead in the final minute, Bird missed a 3-pointer from the right corner with 20 seconds to go. A lengthy timeout followed while the officials reviewed the play for possession, and eventually ruled the ball went off the Liberty's Nicole Powell with 17 seconds on the clock.
New York coach John Whisenant said Pondexter implored her teammates during the final timeout to keep up their intensity, repeatedly telling them, ``This is why we practice defense.''
``It's what we do,'' Pondexter said. ``It's not going to change. ... We know that at the end, if anything prevails, its going to be our defense. I just wanted to continue to remind us that's what we're about. When the game's on the line like that, if we get stops, we can basically win the game.''
Bird then missed a short jumper inside the free throw line with about 10 seconds left. The ball was knocked out of bounds by New York and Seattle's Swin Cash missed a layup on a play Pondexter anticipated and defended.
``I had just told Plenette that was capable of happening,'' Pondexter said. ``They knew we were defending Sue pretty tough ... Swin, she was open, i saw it ... and i was able to get to it and contest it.''
Pierson made 1 of 2 free thows with 3 seconds to go, and Carson secured the win with her third block of the game.
Bird finished with 17 points, including five 3-pointers, and Tanisha Wright and Katie Smith had 11 apiece for Seattle (12-10), which had won five of their previous seven. The Storm, who dropped to 4-9 on the road, were 31 percent from the field (21 for 68), including 8 for 21 on 3s.
``It shouldn't have come to that last play,'' Bird said. ``We got a lot of good looks, not just at the end, but throughout.''
The Liberty were held below 60 points for the fourth time this season, and won for the second time in less than a week under those circumstances. New York beat Chicago 59-49 last Thursday when they outscored the Sky 16-1 in the fourth quarter.
``It seems like we were playing defense the whole time,'' Whisenant said of the final 20 seconds. ``That's what I've been preaching to this team since I got here. ... If you can't play defense you can't win these kinds of battles.''
Wright made a technical free throw to start an 8-1 run that gave the Storm a 56-55 lead with 1:37 remaining. Smith's 3 pulled the Storm within one and Robinson's layup put them ahead.
Pondexter started a 6-0 run by making 1 of 2 from the line - New York's first attempts of the second half - with 6:42 left in regulation. Quanitra Hollingsworth made a hook shot, Carson had a layup and Hollingsworth made a free throw with 4 1/2 minutes to go for a 54-48 lead.
The Storm scored the first six points of the fourth quarter to take a 46-44 lead on Wright's jumper with 8 1/2 minutes left in the game. It was Seattle's first advantage since 7-4.
Former Liberty star Rebecca Lobo was inducted into the team's ``Ring of Honor'' during a halftime ceremony. Lobo, currently an analyst for ESPN, was one of the first players - along with Teresa Weatherspoon - assigned to the franchise and averaged 9.5 points and 5.7 rebounds in 75 games over four seasons with New York.
Lobo, selected in fan balloting, is the fourth player inducted into the Ring, joining former teammates Vickie Johnson, Weatherspoon and Sue Wicks, who were honored earlier this summer. Johnson, Weatherspoon, Wicks and Kym Hampton - who will be inducted on Aug. 30 - were selected by a special committee.
Seattle trailed by eight points late in the first half, before tying the score in the third quarter. Le'Coe Willingham made 1 of 2 from the line with 4:42 to go in the period - Seattle's first free-throw attempts of the game - and Smith hit a 3 nearly a minute later to tie the score at 38-all.
Pondexter hit consecutive jumpers and Kia Vaughn made 1 of 2 from the line to give the Liberty an eight point lead with under 3 minutes let in the second quarter. But Wright made a jumper and Bird's fourth 3 pulled the Storm to 32-29 at the break.
|
Storm
Liberty
|
||
|
|
||
| SEA | NYL | ||
| Total Rebounds | 18 | 13 | |
| Offensive Rebounds | 11 | 7 | |
| Turnovers | 18 | 13 | |
| Fast Break Pts: | 4 | 6 | |
| Biggest Lead: | 3 | 8 | |
| Points in the Paint: | 20 | 24 | |


| Seattle Storm (12-10) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Cash | F | 34:38 | 1-13 | 0-4 | 4-4 | -1 | 3 | 4 | 7 | 2 | 1 | 1 | 2 | 0 | 3 | 6 | |
| C. Little | F | 22:08 | 1-4 | 0-0 | 0-0 | -7 | 1 | 1 | 2 | 3 | 5 | 0 | 4 | 1 | 1 | 2 | |
| A. Robinson | C | 24:46 | 2-5 | 0-0 | 0-0 | -2 | 1 | 3 | 4 | 0 | 3 | 1 | 3 | 3 | 0 | 4 | |
| S. Bird | G | 32:55 | 6-18 | 5-9 | 0-0 | 0 | 0 | 4 | 4 | 4 | 0 | 1 | 3 | 0 | 1 | 17 | |
| T. Wright | G | 32:13 | 5-11 | 0-3 | 1-1 | -3 | 0 | 3 | 3 | 4 | 3 | 1 | 3 | 0 | 0 | 11 | |
| K. Smith | 27:44 | 4-8 | 3-5 | 0-0 | -2 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 11 | ||
| L. Willingham | 18:43 | 2-9 | 0-0 | 1-2 | +3 | 5 | 2 | 7 | 1 | 2 | 1 | 1 | 0 | 3 | 5 | ||
| E. Kobryn | 06:53 | 0-0 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| L. Jackson | NWT - Left Hip Labrum Surgery | ||||||||||||||||
| A. Quigley | DNP - Coach's Decision | ||||||||||||||||
| B. Snell | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 21-68 | 8-21 | 6-7 | 11 | 20 | 31 | 15 | 17 | 7 | 18 | 5 | 8 | 56 | |||
| 30.9% | 38.1% | 85.7% | team rebs: 18 | total to: 20 | |||||||||||||
| New York Liberty (13-9) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| P. Pierson | F-C | 30:31 | 4-11 | 0-0 | 2-4 | +6 | 1 | 7 | 8 | 0 | 3 | 1 | 0 | 2 | 2 | 10 | |
| N. Powell | F | 33:48 | 3-9 | 2-5 | 0-0 | +4 | 1 | 3 | 4 | 0 | 4 | 2 | 3 | 0 | 0 | 8 | |
| K. Vaughn | C | 16:00 | 0-4 | 0-0 | 1-2 | +4 | 3 | 2 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| L. Mitchell | G | 21:26 | 2-3 | 1-1 | 0-0 | +6 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 5 | |
| C. Pondexter | G | 35:06 | 8-19 | 1-6 | 2-4 | 0 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 19 | |
| E. Carson | 20:30 | 2-5 | 0-0 | 0-1 | +1 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 0 | 4 | ||
| Q. Hollingsworth | 21:09 | 1-3 | 0-0 | 1-2 | -8 | 1 | 2 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 3 | ||
| K. Braxton | 12:20 | 2-3 | 0-0 | 0-0 | +2 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | ||
| A. Montgomery | 09:10 | 2-4 | 0-0 | 0-0 | -5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | ||
| S. Colson | DNP - Coach's Decision | ||||||||||||||||
| T. Phillips | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 24-61 | 4-12 | 6-13 | 7 | 23 | 30 | 13 | 15 | 10 | 13 | 8 | 5 | 58 | |||
| 39.3% | 33.3% | 46.2% | team rebs: 13 | total to: 15 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Seattle Storm (12-11) | New York Liberty (14-9) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Vaughn vs Robinson (Bird gains possession) | |
| Robinson Layup Shot: Made (2 PTS) Assist: Bird (1 AST) | 09:43 [SEA 2-0] |
|
| 09:31 [NYL 2-2] |
Pierson Jump Shot: Made (2 PTS) Assist: Pondexter (1 AST) | |
| Robinson Turnover : Lost Ball (1 TO) Steal:Vaughn (1 ST) | 09:19 | |
| 09:08 | Pondexter 3pt Shot: Missed | |
| Wright Rebound (Off:0 Def:1) | 09:07 | |
| Wright Driving Layup Shot: Made (2 PTS) | 09:02 [SEA 4-2] |
|
| 08:48 | Mitchell Turnover : Bad Pass (1 TO) Steal:Cash (1 ST) | |
| Bird Turnover : Bad Pass (1 TO) Steal:Pierson (1 ST) | 08:28 | |
| 08:13 | Vaughn Jump Shot: Missed | |
| Robinson Rebound (Off:0 Def:1) | 08:12 | |
| Wright Turnover : Bad Pass (1 TO) | 08:06 | |
| 07:51 | Powell Turnaround Jump Shot: Missed | |
| Cash Rebound (Off:0 Def:1) | 07:50 | |
| Cash Turnover : Lost Ball (1 TO) Steal:Powell (1 ST) | 07:44 | |
| 07:38 | Mitchell Jump Shot: Missed | |
| Cash Rebound (Off:0 Def:2) | 07:36 | |
| Bird Jump Shot: Missed | 07:21 | |
| 07:20 | Pondexter Rebound (Off:0 Def:1) | |
| 07:07 [NYL 4-4] |
Pondexter Pullup Jump shot: Made (2 PTS) | |
| Bird Jump Shot: Missed | 06:47 | |
| 06:46 | Pierson Rebound (Off:0 Def:1) | |
| 06:33 | Vaughn Turnover : Lost Ball (1 TO) Steal:Wright (1 ST) | |
| 06:27 | Mitchell Foul : Personal (1 PF) | |
| Bird 3pt Shot: Made (3 PTS) Assist: Little (1 AST) | 06:16 [SEA 7-4] |
|
| 05:58 [NYL 7-7] |
Powell 3pt Shot: Made (3 PTS) Assist: Vaughn (1 AST) | |
| Robinson Running Jump Shot: Missed | 05:38 | |
| 05:36 | Pierson Rebound (Off:0 Def:2) | |
| 05:26 [NYL 9-7] |
Pierson Jump Shot: Made (4 PTS) Assist: Mitchell (1 AST) | |
| Wright 3pt Shot: Missed | 05:05 | |
| 05:03 | Pierson Rebound (Off:0 Def:3) | |
| Robinson Foul : Personal Block (1 PF) | 04:57 | |
| 04:57 | ||
| 04:57 | Mitchell Substitution replaced by Carson | |
| Robinson Substitution replaced by Smith | 04:57 | |
| Wright Substitution replaced by Willingham | 04:57 | |
| 04:49 [NYL 11-7] |
Pierson Jump Shot: Made (6 PTS) Assist: Pondexter (2 AST) | |
| Smith Turnover : Bad Pass (1 TO) Steal:Powell (2 ST) | 04:29 | |
| 04:14 [NYL 14-7] |
Pondexter 3pt Shot: Made (5 PTS) Assist: Carson (1 AST) | |
| Bird 3pt Shot: Missed | 03:53 | |
| 03:51 | Pierson Rebound (Off:0 Def:4) | |
| 03:33 | Pierson Jump Hook Shot: Missed | |
| Team Rebound | 03:32 | |
| Willingham Layup Shot: Missed Block: Carson (1 BLK) | 03:14 | |
| 03:13 | Pondexter Rebound (Off:0 Def:2) | |
| 03:04 | Pierson Jump Shot: Missed | |
| Team Rebound | 03:03 | |
| 03:02 | Vaughn Substitution replaced by Hollingsworth | |
| Bird 3pt Shot: Made (6 PTS) Assist: Little (2 AST) | 02:45 [SEA 10-14] |
|
| 02:28 | Pondexter 3pt Shot: Missed | |
| Little Rebound (Off:0 Def:1) | 02:27 | |
| Willingham Layup Shot: Made (2 PTS) Assist: Bird (2 AST) | 02:18 [SEA 12-14] |
|
| 02:02 | Pondexter Jump Shot: Missed | |
| 02:01 | Pierson Rebound (Off:1 Def:4) | |
| Little Foul : Shooting (1 PF) | 01:59 | |
| 01:59 | Pierson Free Throw 1 of 2 Missed | |
| 01:59 | Team Rebound | |
| Little Substitution replaced by Robinson | 01:59 | |
| 01:59 | Pondexter Substitution replaced by Mitchell | |
| 01:59 [NYL 15-12] |
Pierson Free Throw 2 of 2 (7 PTS) | |
| Cash 3pt Shot: Missed | 01:40 | |
| 01:39 | Team Rebound | |
| Smith Foul : Loose Ball (1 PF) | 01:39 | |
| 01:24 | Carson Pullup Jump shot: Missed | |
| Willingham Rebound (Off:0 Def:1) | 01:22 | |
| 01:12 | Powell Foul : Personal (1 PF) | |
| 01:12 | Pierson Substitution replaced by Braxton | |
| 01:02 | Hollingsworth Foul : Personal (1 PF) | |
| Willingham Jump Shot: Missed | 00:50.7 | |
| 00:48.8 | Braxton Rebound (Off:0 Def:1) | |
| Bird Substitution replaced by Wright | 00:40.6 | |
| 00:32.9 [NYL 18-12] |
Powell 3pt Shot: Made (6 PTS) Assist: Mitchell (2 AST) | |
| Cash Turnover : Lost Ball (2 TO) Steal:Carson (1 ST) | 00:18.9 | |
| 00:06.0 [NYL 20-12] |
Braxton Jump Hook Shot: Made (2 PTS) | |
| Wright 3pt Shot: Missed | 00:00.9 | |
| Team Rebound | 00:00.0 | |
| End of 1st Qtr | ||
| Seattle Storm (12-11) | New York Liberty (14-9) | |
| Start of 2nd QtrBack to Top | ||
| 09:49 | Braxton Jump Shot: Missed Block: Robinson (1 BLK) | |
| Team Rebound | 09:48 | |
| Cash Jump Shot: Missed | 09:31 | |
| 09:29 | Braxton Rebound (Off:0 Def:2) | |
| 09:06 | Powell Turnover : Traveling (1 TO) | |
| Smith 3pt Shot: Made (3 PTS) Assist: Wright (1 AST) | 08:50 [SEA 15-20] |
|
| 08:35 | Carson Turnover : Lost Ball (1 TO) Steal:Smith (1 ST) | |
| Smith Turnover : Bad Pass (2 TO) | 08:26 | |
| Cash Substitution replaced by Kobryn | 08:26 | |
| Robinson Substitution replaced by Little | 08:26 | |
| Willingham Substitution replaced by Bird | 08:26 | |
| Kobryn Foul : Personal (1 PF) | 08:16 | |
| 08:16 | Carson Substitution replaced by Pondexter | |
| 08:16 | Braxton Substitution replaced by Pierson | |
| 08:07 | Hollingsworth Jump Shot: Missed | |
| Team Rebound | 08:06 | |
| Wright Turnover : Bad Pass (2 TO) Steal:Mitchell (1 ST) | 07:43 | |
| 07:40 [NYL 22-15] |
Mitchell Driving Layup Shot: Made (2 PTS) | |
| Wright Layup Shot: Made (4 PTS) Assist: Little (3 AST) | 07:27 [SEA 17-22] |
|
| 07:07 | Pierson Jump Shot: Missed Block: Little (1 BLK) | |
| 07:05 | Mitchell Rebound (Off:1 Def:0) | |
| 07:01 [NYL 25-17] |
Mitchell 3pt Shot: Made (5 PTS) | |
| Wright Layup Shot: Made (6 PTS) Assist: Smith (1 AST) | 06:44 [SEA 19-25] |
|
| 06:25 [NYL 27-19] |
Pondexter Fade Away Jumper Shot: Made (7 PTS) | |
| Little Jump Shot: Missed | 06:06 | |
| 06:05 | Powell Rebound (Off:0 Def:1) | |
| 06:01 | Powell Turnover : Bad Pass (2 TO) Steal:Smith (2 ST) | |
| Bird 3pt Shot: Made (9 PTS) | 05:53 [SEA 22-27] |
|
| 05:28 | Powell 3pt Shot: Missed | |
| Bird Rebound (Off:0 Def:1) | 05:27 | |
| Little Layup Shot: Made (2 PTS) Assist: Bird (3 AST) | 05:11 [SEA 24-27] |
|
| 04:51 [NYL 29-24] |
Pondexter Fade Away Jumper Shot: Made (9 PTS) | |
| Bird Running Jump Shot: Missed | 04:38 | |
| 04:37 | Pierson Rebound (Off:1 Def:5) | |
| 04:29 [NYL 31-24] |
Pondexter Running Jump Shot: Made (11 PTS) | |
| Team Timeout : Regular | 04:22 | |
| Little Substitution replaced by Robinson | 04:22 | |
| Kobryn Substitution replaced by Cash | 04:22 | |
| 04:22 | Powell Substitution replaced by Carson | |
| 04:22 | Mitchell Substitution replaced by Vaughn | |
| 04:22 | Hollingsworth Substitution replaced by Montgomery | |
| Cash 3pt Shot: Missed | 04:05 | |
| 04:04 | Montgomery Rebound (Off:0 Def:1) | |
| 03:52 | Pierson Driving Layup Shot: Missed Block: Robinson (2 BLK) | |
| Team Rebound | 03:50 | |
| Robinson Turnover : Traveling (2 TO) | 03:32 | |
| 03:14 | Montgomery Jump Shot: Missed Block: Robinson (3 BLK) | |
| 03:13 | Team Rebound | |
| 03:09 | Pondexter 3pt Shot: Missed | |
| 03:07 | Vaughn Rebound (Off:1 Def:0) | |
| 03:01 | Vaughn Jump Shot: Missed | |
| 03:00 | Vaughn Rebound (Off:2 Def:0) | |
| 02:59 | Vaughn Jump Shot: Missed | |
| 02:58 | Vaughn Rebound (Off:3 Def:0) | |
| Cash Foul : Shooting (1 PF) | 02:57 | |
| 02:57 | Team Timeout : Regular | |
| 02:57 | Vaughn Free Throw 1 of 2 Missed | |
| 02:57 | Team Rebound | |
| 02:57 [NYL 32-24] |
Vaughn Free Throw 2 of 2 (1 PTS) | |
| Wright Floating Jump shot: Made (8 PTS) | 02:46 [SEA 26-32] |
|
| 02:34 | Carson Turnover : Lost Ball (2 TO) Steal:Bird (1 ST) | |
| 02:33 | Pierson Foul : Personal (1 PF) | |
| Robinson Substitution replaced by Little | 02:33 | |
| Smith Substitution replaced by Willingham | 02:33 | |
| Willingham Jump Shot: Missed Block: Carson (2 BLK) | 02:11 | |
| Willingham Rebound (Off:1 Def:1) | 02:09 | |
| Willingham Layup Shot: Missed | 02:08 | |
| Cash Rebound (Off:1 Def:2) | 02:07 | |
| Cash Layup Shot: Missed Block: Montgomery (1 BLK) | 02:05 | |
| Cash Rebound (Off:2 Def:2) | 02:04 | |
| Cash Layup Shot: Missed Block: Pierson (1 BLK) | 02:03 | |
| Team Rebound | 02:02 | |
| Cash Layup Shot: Missed | 02:01 | |
| Willingham Rebound (Off:2 Def:1) | 01:59 | |
| Willingham Foul : Offensive (1 PF) | 01:47 | |
| Willingham Turnover : Foul (1 TO) | 01:47 | |
| 01:47 | Carson Substitution replaced by Powell | |
| 01:47 | Pierson Substitution replaced by Hollingsworth | |
| 01:38 | Pondexter Pullup Jump shot: Missed | |
| Team Rebound | 01:37 | |
| Little Jump Shot: Missed Block: Hollingsworth (1 BLK) | 01:20 | |
| Little Rebound (Off:1 Def:1) | 01:18 | |
| Little Turnover : Lost Ball (1 TO) Steal:Pondexter (1 ST) | 01:15 | |
| 00:52.5 | Montgomery Jump Shot: Missed | |
| 00:52.1 | Team Rebound | |
| 00:52.1 | Team Turnover : Shot Clock Turnover | |
| Bird 3pt Shot: Made (12 PTS) Assist: Willingham (1 AST) | 00:36.9 [SEA 29-32] |
|
| 00:24.8 | Powell Jump Shot: Missed | |
| Bird Rebound (Off:0 Def:2) | 00:22.8 | |
| Wright Jump Shot: Missed | 00:01.5 | |
| 00:00.2 | Montgomery Rebound (Off:0 Def:2) | |
| End of 2nd Qtr | ||
| Seattle Storm (12-11) | New York Liberty (14-9) | |
| Start of 3rd QtrBack to Top | ||
| 09:38 | Pondexter 3pt Shot: Missed | |
| 09:37 | Powell Rebound (Off:1 Def:1) | |
| 09:36 | Team Turnover : Shot Clock Turnover | |
| Bird Pullup Jump shot: Made (14 PTS) | 09:19 [SEA 31-32] |
|
| 09:05 [NYL 34-31] |
Pierson Step Back Jump shot: Made (9 PTS) | |
| Cash Jump Shot: Missed | 08:44 | |
| 08:42 | Vaughn Rebound (Off:3 Def:1) | |
| 08:36 | Mitchell Turnover : Lost Ball (2 TO) Steal:Robinson (1 ST) | |
| 08:35 | Mitchell Foul : Loose Ball (2 PF) | |
| Team Turnover : Shot Clock Turnover | 08:10 | |
| 07:55 [NYL 36-31] |
Powell Jump Shot: Made (8 PTS) Assist: Pondexter (3 AST) | |
| Cash 3pt Shot: Missed | 07:37 | |
| Robinson Rebound (Off:1 Def:1) | 07:35 | |
| Bird 3pt Shot: Made (17 PTS) Assist: Wright (2 AST) | 07:32 [SEA 34-36] |
|
| 07:13 | Powell 3pt Shot: Missed | |
| Team Rebound | 07:11 | |
| Wright Jump Shot: Missed | 06:56 | |
| Team Rebound | 06:54 | |
| Little Turnover : Lost Ball (2 TO) Steal:Vaughn (2 ST) | 06:49 | |
| Wright Foul : Personal (1 PF) | 06:47 | |
| Wright Foul : Personal (2 PF) | 06:41 | |
| 06:27 | Pierson Jump Shot: Missed | |
| Wright Rebound (Off:0 Def:2) | 06:26 | |
| Little Driving Layup Shot: Missed | 06:12 | |
| 06:11 | Vaughn Rebound (Off:3 Def:2) | |
| 06:04 [NYL 38-34] |
Pondexter Floating Jump shot: Made (13 PTS) | |
| Bird Jump Shot: Missed | 05:38 | |
| 05:36 | Powell Rebound (Off:1 Def:2) | |
| 05:28 | Vaughn Jump Shot: Missed | |
| Robinson Rebound (Off:1 Def:2) | 05:26 | |
| Little Foul : Offensive (2 PF) | 05:20 | |
| Little Turnover : Foul (3 TO) | 05:20 | |
| Little Substitution replaced by Kobryn | 05:20 | |
| Robinson Substitution replaced by Smith | 05:20 | |
| Wright Substitution replaced by Willingham | 05:20 | |
| 05:20 | Vaughn Substitution replaced by Carson | |
| 05:20 | Mitchell Substitution replaced by Braxton | |
| 05:08 | Pierson Driving Jump shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 05:06 | |
| Bird Jump Shot: Missed | 04:44 | |
| Willingham Rebound (Off:3 Def:1) | 04:43 | |
| 04:42 | Powell Foul : Shooting (2 PF) | |
| 04:42 | ||
| Willingham Free Throw 1 of 2 (3 PTS) | 04:42 [SEA 35-38] |
|
| Willingham Free Throw 2 of 2 Missed | 04:42 | |
| 04:40 | Jump Ball Pierson vs Kobryn (Cash gains possession) | |
| Team Rebound | 04:40 | |
| Bird Turnover : Bad Pass (2 TO) Steal:Braxton (1 ST) | 04:21 | |
| 04:13 | Powell Running Jump Shot: Missed | |
| Kobryn Rebound (Off:0 Def:1) | 04:11 | |
| Willingham Layup Shot: Missed Block: Braxton (1 BLK) | 03:52 | |
| Cash Rebound (Off:3 Def:2) | 03:51 | |
| 03:50 | Pierson Substitution replaced by Hollingsworth | |
| Smith 3pt Shot: Made (6 PTS) Assist: Cash (1 AST) | 03:48 [SEA 38-38] |
|
| 03:29 | Braxton Turnover : Bad Pass (1 TO) | |
| Smith 3pt Shot: Missed | 03:11 | |
| 03:09 | Hollingsworth Rebound (Off:0 Def:1) | |
| 02:55 | Pondexter 3pt Shot: Missed | |
| Smith Rebound (Off:0 Def:2) | 02:54 | |
| Bird 3pt Shot: Missed | 02:42 | |
| 02:41 | Team Rebound | |
| 02:32 | Carson Pullup Jump shot: Missed | |
| Team Rebound | 02:31 | |
| 02:31 | Hollingsworth Foul : Loose Ball (2 PF) | |
| Kobryn Substitution replaced by Robinson | 02:31 | |
| Bird Turnover : Bad Pass (3 TO) | 02:22 | |
| 02:08 [NYL 40-38] |
Carson Fade Away Jumper Shot: Made (2 PTS) Assist: Braxton (1 AST) | |
| 01:49 | Carson Foul : Personal (1 PF) | |
| Bird Substitution replaced by Wright | 01:49 | |
| Willingham Turnaround Jump Shot: Missed | 01:38 | |
| 01:38 | Team Rebound | |
| 01:28 | Pondexter Jump Shot: Missed | |
| Cash Rebound (Off:3 Def:3) | 01:27 | |
| Robinson Foul : Offensive (2 PF) | 01:22 | |
| Robinson Turnover : Foul (3 TO) | 01:22 | |
| 01:10 [NYL 42-38] |
Braxton Layup Shot: Made (4 PTS) Assist: Pondexter (4 AST) | |
| Wright 3pt Shot: Missed | 00:43.4 | |
| Team Rebound | 00:42.4 | |
| Team Turnover : Shot Clock Turnover | 00:42.4 | |
| 00:32.8 | Braxton Turnover : Bad Pass (2 TO) Steal:Willingham (1 ST) | |
| 00:28.5 | Powell Foul : Personal (3 PF) | |
| Cash Free Throw 1 of 2 (1 PTS) | 00:28.5 [SEA 39-42] |
|
| 00:28.5 | Pondexter Substitution replaced by Mitchell | |
| 00:28.5 | Carson Substitution replaced by Montgomery | |
| Cash Free Throw 2 of 2 (2 PTS) | 00:28.5 [SEA 40-42] |
|
| Willingham Foul : Personal (2 PF) | 00:13.6 | |
| 00:02.9 [NYL 44-40] |
Montgomery Running Jump Shot: Made (2 PTS) Assist: Mitchell (3 AST) | |
| Cash 3pt Shot: Missed | 00:01.0 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Qtr | ||
| Seattle Storm (12-11) | New York Liberty (14-9) | |
| Start of 4th QtrBack to Top | ||
| 09:48 | Powell Foul : Shooting Block (4 PF) | |
| Cash Free Throw 1 of 2 (3 PTS) | 09:48 [SEA 41-44] |
|
| Cash Free Throw 2 of 2 (4 PTS) | 09:48 [SEA 42-44] |
|
| 09:39 | Braxton Foul : Offensive (1 PF) | |
| 09:39 | Braxton Turnover : Foul (3 TO) | |
| Cash Jump Shot: Missed | 09:29 | |
| Smith Rebound (Off:1 Def:2) | 09:27 | |
| Willingham Driving Layup Shot: Missed | 09:19 | |
| Team Rebound | 09:18 | |
| 09:18 | Powell Substitution replaced by Pondexter | |
| Smith Jump Shot: Made (8 PTS) Assist: Cash (2 AST) | 09:16 [SEA 44-44] |
|
| 09:04 | Hollingsworth Foul : Offensive (3 PF) | |
| 09:04 | Hollingsworth Turnover : Foul (1 TO) | |
| 09:04 | Hollingsworth Substitution replaced by Pierson | |
| Smith 3pt Shot: Missed | 08:47 | |
| Willingham Rebound (Off:4 Def:1) | 08:45 | |
| Wright Fade Away Jumper Shot: Made (10 PTS) | 08:29 [SEA 46-44] |
|
| Smith Foul : Personal (2 PF) | 08:20 | |
| 08:13 [NYL 46-46] |
Pondexter Fade Away Jumper Shot: Made (15 PTS) Assist: Mitchell (4 AST) | |
| Robinson Running Hook Shot: Missed | 07:49 | |
| Willingham Rebound (Off:5 Def:1) | 07:47 | |
| Robinson Jump Shot: Missed | 07:28 | |
| 07:27 | Mitchell Rebound (Off:1 Def:1) | |
| 07:22 [NYL 48-46] |
Montgomery Jump Shot: Made (4 PTS) Assist: Pondexter (5 AST) | |
| 06:59 | Pierson Foul : Personal (2 PF) | |
| Robinson Substitution replaced by Little | 06:59 | |
| Cash Substitution replaced by Bird | 06:59 | |
| 06:59 | Braxton Substitution replaced by Hollingsworth | |
| Willingham Layup Shot: Made (5 PTS) Assist: Wright (3 AST) | 06:52 [SEA 48-48] |
|
| Wright Foul : Shooting (3 PF) | 06:42 | |
| 06:42 | Pondexter Free Throw 1 of 2 Missed | |
| 06:42 | Team Rebound | |
| 06:42 [NYL 49-48] |
Pondexter Free Throw 2 of 2 (16 PTS) | |
| Little Turnover : Bad Pass (4 TO) | 06:23 | |
| 06:23 | Mitchell Substitution replaced by Carson | |
| 06:03 | Pierson Fade Away Jumper Shot: Missed | |
| Willingham Rebound (Off:5 Def:2) | 06:02 | |
| Smith Jump Shot: Missed | 05:48 | |
| 05:47 | Pondexter Rebound (Off:0 Def:3) | |
| 05:42 | Pondexter Driving Jump shot: Missed Block: Smith (1 BLK) | |
| 05:41 | Team Rebound | |
| 05:41 | Team Timeout : Regular | |
| Willingham Substitution replaced by Cash | 05:41 | |
| 05:41 | Montgomery Substitution replaced by Powell | |
| 05:40 | Hollingsworth Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| Smith Jump Shot: Missed | 05:28 | |
| 05:27 | Pierson Rebound (Off:1 Def:6) | |
| 05:05 [NYL 51-48] |
Hollingsworth Running Hook Shot: Made (2 PTS) Assist: Carson (2 AST) | |
| Bird 3pt Shot: Missed | 04:49 | |
| 04:47 | Hollingsworth Rebound (Off:0 Def:2) | |
| 04:41 | Team Timeout : Short | |
| 04:28 [NYL 53-48] |
Carson Layup Shot: Made (4 PTS) | |
| Little Foul : Shooting (3 PF) | 04:28 | |
| 04:28 | Carson Free Throw 1 of 1 Missed | |
| 04:27 | Hollingsworth Rebound (Off:1 Def:2) | |
| Little Foul : Shooting (4 PF) | 04:26 | |
| 04:26 | Hollingsworth Free Throw 1 of 2 Missed | |
| 04:26 | Team Rebound | |
| 04:26 [NYL 54-48] |
Hollingsworth Free Throw 2 of 2 (3 PTS) | |
| 04:26 | Pierson Technical | |
| Wright Free Throw Technical (11 PTS) | 04:26 [SEA 49-54] |
|
