ROSEMONT, Ill. (AP) DeLisha Milton-Jones scored 19 points and made a pair of clinching free throws as the Los Angeles Sparks held off a second-half comeback to beat the Chicago Sky 88-84 on Saturday night.
The Sky had closed within two points in the final minute, but Milton-Jones' free throws with 10.6 seconds left gave the Sparks an 86-82 lead.
Four teammates also hit double figure as Los Angeles (7-10) snapped a four-game losing streak.
Chicago (9-11) nearly erased a 20-point deficit behind 12 second-half points from Epiphanny Prince and 10 from Sylvia Fowles. Both finished with 16 points, while Erin Thorn scored 17 off the bench.
Tina Thompson had 14 points for Los Angeles and Jantel Lavender added 13. Kristi Toliver chipped in 12.
The Sparks used a 23-7 run in the final 6:57 of the first half to open a 51-36 lead. Thompson had two early 3-pointers, but had reduced minutes after collecting three first-quarter fouls.
Los Angeles pushed the lead to 20 in the third quarter following Toliver's two free throws. Chicago cut it to 68-66 as Thorn hit consecutive 3-pointers, but Los Angeles extended the lead before one final push trimmed it to 84-82 with 20 seconds left on Thorn's fifth 3-pointer.
The Sparks won for just the third time in 12 games and travel to Indiana on Sunday.
|
Sparks
Sky
|
||
|
|
||
| LAS | CHI | ||
| Total Rebounds | 5 | 8 | |
| Offensive Rebounds | 8 | 12 | |
| Turnovers | 16 | 8 | |
| Fast Break Pts: | 6 | 15 | |
| Biggest Lead: | 20 | 6 | |
| Points in the Paint: | 30 | 34 | |

| LAS | CHI | |
| p | Milton-Jones 19 | Thorn 17 |
| rb | Lavender 6 | Fowles 9 |
| a | 2 players 5 | Prince 5 |
| s | Milton-Jones 2 | Prince 5 |
| b | 3 players 1 |


| Los Angeles Sparks (7-10) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Milton-Jones | F | 29:07 | 6-10 | 2-4 | 5-7 | +10 | 2 | 2 | 4 | 1 | 3 | 2 | 6 | 1 | 0 | 19 | |
| T. Thompson | F | 29:14 | 5-9 | 4-8 | 0-0 | -9 | 2 | 3 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 14 | |
| E. Hoffman | F | 22:41 | 2-6 | 0-1 | 0-0 | +5 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | |
| K. Toliver | G | 20:58 | 4-7 | 0-0 | 4-4 | -6 | 1 | 1 | 2 | 5 | 2 | 0 | 3 | 0 | 0 | 12 | |
| N. Quinn | G | 26:38 | 4-9 | 0-2 | 2-2 | +1 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 10 | |
| J. Lavender | 22:56 | 6-7 | 0-0 | 1-1 | +4 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 13 | ||
| T. Penicheiro | 22:13 | 2-4 | 1-1 | 2-2 | +2 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 7 | ||
| J. O'Hea | 20:53 | 2-3 | 1-2 | 2-2 | +5 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | ||
| L. Pringle | 05:20 | 0-0 | 0-0 | 2-2 | +8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| N. Lacy | DNP - Coach's Decision | ||||||||||||||||
| C. Parker | NWT - Right Knee Surgery | ||||||||||||||||
| Total | 200 | 31-55 | 8-18 | 18-20 | 8 | 17 | 25 | 23 | 14 | 4 | 16 | 3 | 0 | 88 | |||
| 56.4% | 44.4% | 90.0% | team rebs: 5 | total to: 16 | |||||||||||||
| Chicago Sky (9-11) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Young | F | 17:32 | 3-5 | 0-0 | 2-4 | -7 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 8 | |
| M. Snow | F-C | 35:11 | 2-7 | 0-0 | 4-4 | -5 | 2 | 2 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 8 | |
| S. Fowles | C | 40:00 | 8-12 | 0-0 | 0-0 | -4 | 3 | 6 | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 16 | |
| E. Prince | G | 29:46 | 6-18 | 2-6 | 2-2 | +11 | 3 | 0 | 3 | 5 | 3 | 5 | 1 | 0 | 1 | 16 | |
| C. Vandersloot | G | 18:28 | 2-6 | 0-1 | 0-0 | -7 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | |
| L. Wisdom-Hylton | 04:38 | 0-0 | 0-0 | 0-0 | +1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| D. Canty | 05:36 | 1-2 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| S. Murphy | 23:14 | 4-10 | 2-5 | 0-0 | -1 | 4 | 3 | 7 | 3 | 5 | 1 | 2 | 0 | 1 | 10 | ||
| C. Kraayeveld | 07:15 | 1-3 | 1-3 | 0-0 | -5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | ||
| E. Thorn | 18:20 | 6-8 | 5-6 | 0-0 | +2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | ||
| C. Swords | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 33-71 | 10-21 | 8-10 | 12 | 16 | 28 | 21 | 19 | 9 | 8 | 0 | 3 | 84 | |||
| 46.5% | 47.6% | 80.0% | team rebs: 8 | total to: 12 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Los Angeles Sparks (8-10) | Chicago Sky (9-12) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Fowles vs Milton-Jones (Prince gains possession) | |
| 09:40 | Vandersloot Running Jump Shot: Missed Block: Thompson (1 BLK) | |
| 09:38 | Fowles Rebound (Off:1 Def:0) | |
| 09:30 [CHI 2-0] |
Prince Fade Away Jumper Shot: Made (2 PTS) | |
| Milton-Jones Jump Shot: Missed | 09:15 | |
| 09:13 | Young Rebound (Off:0 Def:1) | |
| 09:05 [CHI 4-0] |
Snow Layup Shot: Made (2 PTS) Assist: Prince (1 AST) | |
| Milton-Jones 3pt Shot: Missed | 08:47 | |
| 08:46 | Fowles Rebound (Off:1 Def:1) | |
| Toliver Foul : Shooting (1 PF) | 08:41 | |
| 08:41 [CHI 5-0] |
Snow Free Throw 1 of 2 (3 PTS) | |
| 08:41 [CHI 6-0] |
Snow Free Throw 2 of 2 (4 PTS) | |
| Milton-Jones Jump Shot: Made (2 PTS) | 08:26 [LAS 2-6] |
|
| Thompson Foul : Personal (1 PF) | 08:11 | |
| 08:01 | Snow Fade Away Jumper Shot: Missed | |
| Hoffman Rebound (Off:0 Def:1) | 07:59 | |
| Quinn Jump Shot: Made (2 PTS) | 07:50 [LAS 4-6] |
|
| 07:32 | Prince Jump Shot: Missed | |
| Team Rebound | 07:32 | |
| Toliver Turnaround Jump Shot: Made (2 PTS) Assist: Quinn (1 AST) | 07:17 [LAS 6-6] |
|
| Thompson Foul : Personal (2 PF) | 07:06 | |
| 06:58 | Young Turnover : Bad Pass (1 TO) Steal:Milton-Jones (1 ST) | |
| Milton-Jones Turnover : Bad Pass (1 TO) Steal:Young (1 ST) | 06:50 | |
| 06:46 [CHI 8-6] |
Young Running Layup Shot: Made (2 PTS) | |
| Toliver Turnover : Bad Pass (1 TO) Steal:Prince (1 ST) | 06:29 | |
| 06:23 | Prince Layup Shot: Missed | |
| Quinn Rebound (Off:0 Def:1) | 06:21 | |
| Toliver Running Layup Shot: Made (4 PTS) Assist: Thompson (1 AST) | 06:18 [LAS 8-8] |
|
| 05:54 | Prince 3pt Shot: Missed Block: Milton-Jones (1 BLK) | |
| Toliver Rebound (Off:0 Def:1) | 05:52 | |
| Milton-Jones Running Layup Shot: Made (4 PTS) Assist: Toliver (1 AST) | 05:50 [LAS 10-8] |
|
| 05:23 | Team Turnover : Shot Clock Turnover | |
| Thompson 3pt Shot: Made (3 PTS) Assist: Toliver (2 AST) | 05:07 [LAS 13-8] |
|
| 04:51 [CHI 10-13] |
Vandersloot Floating Jump shot: Made (2 PTS) | |
| Thompson 3pt Shot: Made (6 PTS) Assist: Hoffman (1 AST) | 04:33 [LAS 16-10] |
|
| 04:17 [CHI 12-16] |
Fowles Layup Shot: Made (2 PTS) Assist: Vandersloot (1 AST) | |
| Milton-Jones Layup Shot: Made (6 PTS) Assist: Quinn (2 AST) | 03:55 [LAS 18-12] |
|
| 03:35 | Prince Jump Shot: Missed | |
| Thompson Rebound (Off:0 Def:1) | 03:34 | |
| Quinn Turnover : Bad Pass (1 TO) Steal:Prince (2 ST) | 03:25 | |
| 03:10 [CHI 14-18] |
Young Jump Shot: Made (4 PTS) Assist: Prince (2 AST) | |
| Hoffman Layup Shot: Made (2 PTS) Assist: Toliver (3 AST) | 02:51 [LAS 20-14] |
|
| 02:43 | Prince Driving Layup Shot: Missed | |
| 02:42 | Prince Rebound (Off:1 Def:0) | |
| 02:41 [CHI 16-20] |
Prince Putback Layup Shot: Made (4 PTS) | |
| Toliver Fade Away Jumper Shot: Missed | 02:18 | |
| 02:17 | Fowles Rebound (Off:1 Def:2) | |
| 02:05 | Young Jump Shot: Missed | |
| Hoffman Rebound (Off:0 Def:2) | 02:04 | |
| Toliver Floating Jump shot: Missed | 01:47 | |
| 01:46 | Young Rebound (Off:0 Def:2) | |
| 01:42 [CHI 18-20] |
Vandersloot Running Layup Shot: Made (4 PTS) Assist: Young (1 AST) | |
| Thompson 3pt Shot: Missed | 01:21 | |
| Toliver Rebound (Off:1 Def:1) | 01:19 | |
| Toliver Jump Shot: Missed | 01:18 | |
| Milton-Jones Rebound (Off:1 Def:0) | 01:16 | |
| Milton-Jones Tip Shot: Missed | 01:16 | |
| 01:14 | Snow Rebound (Off:0 Def:1) | |
| 01:04 | Snow Turnover : Bad Pass (1 TO) Steal:Hoffman (1 ST) | |
| Toliver Running Layup Shot: Made (6 PTS) Assist: Hoffman (2 AST) | 01:01 [LAS 22-18] |
|
| Thompson Foul : Shooting Block (3 PF) | 00:45.5 | |
| 00:45.5 | ||
| 00:45.5 | Vandersloot Substitution replaced by Murphy | |
| 00:45.5 | Snow Substitution replaced by Wisdom-Hylton | |
| 00:45.5 | Prince Substitution replaced by Canty | |
| Thompson Substitution replaced by Lavender | 00:45.5 | |
| 00:45.5 | Young Free Throw 1 of 2 Missed | |
| 00:45.5 | Team Rebound | |
| 00:45.5 [CHI 19-22] |
Young Free Throw 2 of 2 (5 PTS) | |
| Quinn Turnaround Jump Shot: Made (4 PTS) | 00:34.4 [LAS 24-19] |
|
| 00:09.9 | Canty Driving Layup Shot: Missed | |
| Hoffman Rebound (Off:0 Def:3) | 00:08.6 | |
| Quinn Jump Shot: Missed | 00:00.9 | |
| 00:00.0 | Murphy Rebound (Off:0 Def:1) | |
| End of 1st Qtr | ||
| Los Angeles Sparks (8-10) | Chicago Sky (9-12) | |
| Start of 2nd QtrBack to Top | ||
| Lavender Layup Shot: Made (2 PTS) Assist: O'Hea (1 AST) | 09:47 [LAS 26-19] |
|
| 09:30 [CHI 22-26] |
Kraayeveld 3pt Shot: Made (3 PTS) Assist: Murphy (1 AST) | |
| Hoffman 3pt Shot: Missed | 09:12 | |
| Team Rebound | 09:12 | |
| Milton-Jones 3pt Shot: Missed | 09:02 | |
| 09:01 | Wisdom-Hylton Rebound (Off:0 Def:1) | |
| 08:51 | Wisdom-Hylton Turnover : Bad Pass (1 TO) | |
| Penicheiro Turnover : Bad Pass (1 TO) | 08:39 | |
| 08:22 [CHI 24-26] |
Murphy Layup Shot: Made (2 PTS) Assist: Canty (1 AST) | |
| Hoffman Turnover : Bad Pass (1 TO) Steal:Wisdom-Hylton (1 ST) | 08:06 | |
| O'Hea Foul : Personal (1 PF) | 08:00 | |
| 07:50 [CHI 26-26] |
Canty Jump Shot: Made (2 PTS) | |
| Milton-Jones Layup Shot: Made (8 PTS) Assist: Hoffman (3 AST) | 07:34 [LAS 28-26] |
|
| 07:34 | Kraayeveld Foul : Shooting (1 PF) | |
| Hoffman Substitution replaced by Pringle | 07:34 | |
| 07:34 | Canty Substitution replaced by Vandersloot | |
| Milton-Jones Free Throw 1 of 1 Missed | 07:34 | |
| Lavender Rebound (Off:1 Def:0) | 07:31 | |
| 07:20 | Murphy Substitution replaced by Prince | |
| 07:19 | Vandersloot Foul : Personal Block (1 PF) | |
| Milton-Jones Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 07:13 | |
| 07:00 [CHI 28-28] |
Fowles Jump Shot: Made (4 PTS) Assist: Vandersloot (2 AST) | |
| 06:53 | Prince Foul : Personal (1 PF) | |
| 06:49 | Prince Foul : Personal (2 PF) | |
| 06:49 | Prince Substitution replaced by Murphy | |
| 06:44 | Murphy Foul : Personal (1 PF) | |
| Milton-Jones Free Throw 1 of 2 (9 PTS) | 06:44 [LAS 29-28] |
|
| Milton-Jones Free Throw 2 of 2 (10 PTS) | 06:44 [LAS 30-28] |
|
| Pringle Foul : Personal (1 PF) | 06:31 | |
| 06:20 | Kraayeveld 3pt Shot: Missed | |
| 06:18 | Murphy Rebound (Off:1 Def:1) | |
| 06:18 | Murphy Layup Shot: Missed | |
| 06:17 | Murphy Rebound (Off:2 Def:1) | |
| 06:17 | Murphy Putback Layup Shot: Missed | |
| Penicheiro Rebound (Off:0 Def:1) | 06:15 | |
| Lavender Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 06:07 | |
| 06:07 | Wisdom-Hylton Substitution replaced by Snow | |
| 05:47 | Fowles Jump Shot: Missed | |
| Team Rebound | 05:47 | |
| 05:47 | Snow Foul : Loose Ball (1 PF) | |
| 05:47 | Team Timeout : Regular | |
| O'Hea Free Throw 1 of 2 (1 PTS) | 05:47 [LAS 31-28] |
|
| O'Hea Free Throw 2 of 2 (2 PTS) | 05:47 [LAS 32-28] |
|
| Pringle Foul : Personal (2 PF) | 05:38 | |
| 05:23 | Vandersloot Jump Shot: Missed | |
| 05:23 | Team Rebound | |
| 05:23 | Team Turnover : Shot Clock Turnover | |
| Milton-Jones 3pt Shot: Made (13 PTS) Assist: Penicheiro (1 AST) | 05:08 [LAS 35-28] |
|
| 04:47 | Kraayeveld Substitution replaced by Young | |
| 04:47 | Vandersloot Substitution replaced by Thorn | |
| 04:43 [CHI 31-35] |
Thorn 3pt Shot: Made (3 PTS) Assist: Young (2 AST) | |
| 04:25 | Fowles Foul : Personal Block (1 PF) | |
| Pringle Free Throw 1 of 2 (1 PTS) | 04:25 [LAS 36-31] |
|
| Pringle Free Throw 2 of 2 (2 PTS) | 04:25 [LAS 37-31] |
|
| 04:11 | Fowles Hook Shot: Missed | |
| Lavender Rebound (Off:1 Def:1) | 04:10 | |
| Penicheiro 3pt Shot: Made (3 PTS) Assist: Milton-Jones (1 AST) | 04:00 [LAS 40-31] |
|
| 03:51 | Team Timeout : Regular | |
| 03:39 | Snow Fade Away Jumper Shot: Missed | |
| 03:39 | Murphy Rebound (Off:3 Def:1) | |
| 03:39 | Murphy Turnover : Traveling (1 TO) | |
| 03:27 | Murphy Foul : Personal (2 PF) | |
| Milton-Jones Free Throw 1 of 2 Missed | 03:27 | |
| Team Rebound | 03:27 | |
| Milton-Jones Free Throw 2 of 2 (14 PTS) | 03:27 [LAS 41-31] |
|
| 03:10 [CHI 33-41] |
Young Driving Finger Roll Layup Shot: Made (7 PTS) Assist: Snow (1 AST) | |
| Penicheiro Driving Layup Shot: Made (5 PTS) | 03:02 [LAS 43-33] |
|
| 02:42 | Murphy 3pt Shot: Missed | |
| 02:40 | Fowles Rebound (Off:2 Def:2) | |
| 02:40 [CHI 35-43] |
Fowles Putback Layup Shot: Made (6 PTS) | |
| 02:25 | Murphy Foul : Personal (3 PF) | |
| Pringle Substitution replaced by Hoffman | 02:25 | |
| Penicheiro Free Throw 1 of 2 (6 PTS) | 02:25 [LAS 44-35] |
|
| 02:25 | Murphy Substitution replaced by Canty | |
| Penicheiro Free Throw 2 of 2 (7 PTS) | 02:25 [LAS 45-35] |
|
| 02:00 | Thorn 3pt Shot: Missed | |
| Milton-Jones Rebound (Off:1 Def:1) | 01:58 | |
| Lavender Layup Shot: Missed | 01:51 | |
| Lavender Rebound (Off:2 Def:1) | 01:51 | |
| Lavender Putback Layup Shot: Made (4 PTS) | 01:51 [LAS 47-35] |
|
| 01:51 | Snow Foul : Shooting (2 PF) | |
| 01:51 | Young Substitution replaced by Kraayeveld | |
| 01:51 | Thorn Substitution replaced by Vandersloot | |
| Lavender Free Throw 1 of 1 (5 PTS) | 01:51 [LAS 48-35] |
|
| Lavender Foul : Personal (1 PF) | 01:31 | |
| 01:17 | Fowles Turnover : Lost Ball (1 TO) Steal:Milton-Jones (2 ST) | |
| Hoffman Hook Shot: Missed | 01:08 | |
| 01:06 | Fowles Rebound (Off:2 Def:3) | |
| 00:58.8 | Vandersloot Jump Shot: Missed | |
| Team Rebound | 00:58.8 | |
| Team Timeout : Regular | 00:58.8 | |
| Hoffman Fade Away Jumper Shot: Missed | 00:37.9 | |
| 00:36.4 | Fowles Rebound (Off:2 Def:4) | |
| 00:27.2 | Snow Turnover : 3 Second Violation (2 TO) | |
| Milton-Jones 3pt Shot: Made (17 PTS) Assist: O'Hea (2 AST) | 00:03.2 [LAS 51-35] |
|
| 00:00.1 | Vandersloot 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Qtr | ||
| Los Angeles Sparks (8-10) | Chicago Sky (9-12) | |
| Start of 3rd QtrBack to Top | ||
| Milton-Jones Turnover : Traveling (3 TO) | 09:49 | |
| 09:24 | Prince 3pt Shot: Missed | |
| 09:24 | Team Rebound | |
| 09:24 | Team Turnover : Shot Clock Turnover | |
| Hoffman Layup Shot: Made (4 PTS) Assist: Toliver (4 AST) | 09:10 [LAS 53-35] |
|
| 08:49 | Snow Layup Shot: Missed | |
| Milton-Jones Rebound (Off:1 Def:2) | 08:48 | |
| Thompson 3pt Shot: Missed | 08:29 | |
| 08:27 | Vandersloot Rebound (Off:0 Def:1) | |
| 08:17 | Young Jump Shot: Missed | |
| Hoffman Rebound (Off:0 Def:4) | 08:16 | |
| Thompson Jump Shot: Made (8 PTS) Assist: Quinn (3 AST) | 07:59 [LAS 55-35] |
|
| 07:43 [CHI 37-55] |
Prince Jump Shot: Made (6 PTS) | |
| 07:28 | Fowles Foul : Shooting (2 PF) | |
| Toliver Free Throw 1 of 2 (7 PTS) | 07:28 [LAS 56-37] |
|
| Toliver Free Throw 2 of 2 (8 PTS) | 07:28 [LAS 57-37] |
|
| 07:15 | Prince Jump Shot: Missed | |
| 07:14 | Team Rebound | |
| 06:58 [CHI 39-57] |
Snow Layup Shot: Made (6 PTS) Assist: Young (3 AST) | |
| 06:41 | Young Foul : Personal (1 PF) | |
| Milton-Jones Turnover : Bad Pass (4 TO) Steal:Prince (3 ST) | 06:30 | |
| 06:25 | Prince Layup Shot: Missed | |
| 06:24 | Snow Rebound (Off:1 Def:1) | |
| 06:17 | Snow Turnaround Jump Shot: Missed | |
| 06:16 | Fowles Rebound (Off:3 Def:4) | |
| 06:16 [CHI 41-57] |
Fowles Putback Layup Shot: Made (8 PTS) | |
| Hoffman Fade Away Jumper Shot: Missed | 05:51 | |
| 05:50 | Vandersloot Rebound (Off:0 Def:2) | |
| Milton-Jones Foul : Shooting (1 PF) | 05:47 | |
| 05:47 | Young Free Throw 1 of 2 Missed | |
| 05:47 | Team Rebound | |
| 05:47 [CHI 42-57] |
Young Free Throw 2 of 2 (8 PTS) | |
| Quinn Turnover : Bad Pass (2 TO) Steal:Vandersloot (1 ST) | 05:32 | |
| 05:26 [CHI 45-57] |
Prince 3pt Shot: Made (9 PTS) Assist: Vandersloot (3 AST) | |
| Team Timeout : Regular | 05:24 | |
| 05:24 | Young Substitution replaced by Thorn | |
| 05:24 | Vandersloot Substitution replaced by Murphy | |
| Thompson 3pt Shot: Made (11 PTS) Assist: Toliver (5 AST) | 05:07 [LAS 60-45] |
|
| 04:43 | Team Turnover : Shot Clock Turnover | |
| 04:21 | Prince Foul : Personal (3 PF) | |
| Milton-Jones Turnover : Traveling (5 TO) | 04:13 | |
| Milton-Jones Foul : Personal (2 PF) | 03:51 | |
| 03:51 [CHI 46-60] |
Snow Free Throw 1 of 2 (7 PTS) | |
| 03:51 [CHI 47-60] |
Snow Free Throw 2 of 2 (8 PTS) | |
| 03:37 | Fowles Foul : Personal (3 PF) | |
| Quinn Driving Layup Shot: Made (6 PTS) | 03:26 [LAS 62-47] |
|
| 03:10 [CHI 49-62] |
Fowles Reverse Layup Shot: Made (10 PTS) | |
| Toliver Turnover : Lost Ball (2 TO) Steal:Prince (4 ST) | 02:50 | |
| Toliver Foul : Personal (2 PF) | 02:50 | |
| 02:40 [CHI 51-62] |
Fowles Jump Shot: Made (12 PTS) Assist: Thorn (1 AST) | |
| 02:24 | Snow Foul : Personal (3 PF) | |
| Quinn Substitution replaced by Penicheiro | 02:24 | |
| Toliver Free Throw 1 of 2 (9 PTS) | 02:24 [LAS 63-51] |
|
| Toliver Free Throw 2 of 2 (10 PTS) | 02:24 [LAS 64-51] |
|
| 02:10 | Fowles Fade Away Jumper Shot: Missed | |
| 02:10 | Team Rebound | |
| Hoffman Foul : Loose Ball (1 PF) | 02:10 | |
| Hoffman Substitution replaced by Lavender | 02:10 | |
| 01:59 [CHI 53-64] |
Prince Running Jump Shot: Made (11 PTS) | |
| Thompson Turnover : Bad Pass (1 TO) Steal:Murphy (1 ST) | 01:44 | |
| 01:38 [CHI 56-64] |
Thorn 3pt Shot: Made (6 PTS) Assist: Murphy (2 AST) | |
| Thompson 3pt Shot: Missed | 01:17 | |
| Milton-Jones Rebound (Off:2 Def:2) | 01:16 | |
| Milton-Jones Foul : Offensive (3 PF) | 01:04 | |
| Milton-Jones Turnover : Foul (6 TO) | 01:04 | |
| Milton-Jones Substitution replaced by O'Hea | 01:04 | |
| 00:50.6 | Murphy Foul : Offensive (4 PF) | |
| 00:50.6 | Murphy Turnover : Foul (2 TO) | |
| Toliver Turnover : Lost Ball (3 TO) Steal:Prince (5 ST) | 00:33.9 | |
| 00:28.6 [CHI 58-64] |
Thorn Jump Shot: Made (8 PTS) Assist: Prince (3 AST) | |
| Toliver Fade Away Jumper Shot: Made (12 PTS) | 00:04.5 [LAS 66-58] |
|
| 00:00.1 | Prince 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 3rd Qtr | ||
| Los Angeles Sparks (8-10) | Chicago Sky (9-12) | |
| Start of 4th QtrBack to Top | ||
| 09:43 [CHI 61-66] |
Thorn 3pt Shot: Made (11 PTS) Assist: Prince (4 AST) | |
| Lavender Jump Bank Shot: Made (7 PTS) Assist: Thompson (2 AST) | 09:20 [LAS 68-61] |
|
| O'Hea Foul : Shooting (2 PF) | 09:02 | |
| 09:02 [CHI 62-68] |
Prince Free Throw 1 of 2 (12 PTS) | |
| Toliver Substitution replaced by Quinn | 09:02 | |
| 09:02 [CHI 63-68] |
Prince Free Throw 2 of 2 (13 PTS) | |
| Quinn 3pt Shot: Missed | 08:49 | |
| 08:47 | Murphy Rebound (Off:3 Def:2) | |
| 08:32 | Snow Turnaround Jump Shot: Missed | |
| Lavender Rebound (Off:2 Def:2) | 08:30 | |
| Thompson 3pt Shot: Missed | 08:14 | |
| 08:13 | Murphy Rebound (Off:3 Def:3) | |
| 08:05 [CHI 66-68] |
Thorn 3pt Shot: Made (14 PTS) | |
| O'Hea 3pt Shot: Made (5 PTS) Assist: Penicheiro (2 AST) | 07:47 [LAS 71-66] |
|
| 07:29 | Murphy Layup Shot: Missed Block: Lavender (1 BLK) | |
| Lavender Rebound (Off:2 Def:3) | 07:27 | |
| Quinn Running Layup Shot: Missed | 07:23 | |
| 07:20 | Snow Rebound (Off:1 Def:2) | |
| 07:04 [CHI 69-71] |
Murphy 3pt Shot: Made (5 PTS) Assist: Thorn (2 AST) | |
| Quinn Layup Shot: Missed | 06:42 | |
| Quinn Rebound (Off:1 Def:1) | 06:40 | |
| Quinn Putback Layup Shot: Made (8 PTS) | 06:40 [LAS 73-69] |
|
| 06:32 | Prince Jump Shot: Missed | |
| 06:30 | Prince Rebound (Off:2 Def:0) | |
| 06:27 | Murphy 3pt Shot: Missed | |
| Thompson Rebound (Off:0 Def:2) | 06:26 | |
| Lavender Jump Shot: Made (9 PTS) Assist: Penicheiro (3 AST) | 06:03 [LAS 75-69] |
|
| 05:51 | Prince 3pt Shot: Missed | |
| Thompson Rebound (Off:0 Def:3) | 05:50 | |
| O'Hea Layup Shot: Made (7 PTS) Assist: Penicheiro (4 AST) | 05:34 [LAS 77-69] |
|
| 05:34 | Team Timeout : Regular | |
| 05:19 [CHI 72-77] |
Prince 3pt Shot: Made (16 PTS) Assist: Murphy (3 AST) | |
| O'Hea 3pt Shot: Missed | 04:58 | |
| Thompson Rebound (Off:1 Def:3) | 04:56 | |
| Thompson 3pt Shot: Made (14 PTS) Assist: Penicheiro (5 AST) | 04:42 [LAS 80-72] |
|
| 04:25 | Murphy 3pt Shot: Missed | |
| 04:19 | Snow Rebound (Off:2 Def:2) | |
| 04:18 [CHI 74-80] |
Fowles Layup Shot: Made (14 PTS) Assist: Snow (2 AST) | |
| Penicheiro Jump Shot: Missed | 03:54 | |
| 03:51 | Fowles Rebound (Off:3 Def:5) | |
| 03:33 [CHI 76-80] |
Fowles Fade Away Jumper Shot: Made (16 PTS) Assist: Thorn (3 AST) | |
| Lavender Jump Shot: Made (11 PTS) Assist: O'Hea (3 AST) | 03:08 [LAS 82-76] |
|
| 02:45 [CHI 79-82] |
Murphy 3pt Shot: Made (8 PTS) Assist: Prince (5 AST) | |
| Quinn 3pt Shot: Missed | 02:12 | |
| Thompson Rebound (Off:2 Def:3) | 02:08 | |
| Team Timeout : Short | 02:05 | |
| O'Hea Turnover : Bad Pass (1 TO) | 01:56 | |
| 01:30 | Thorn Jump Shot: Missed | |
| 01:28 | Prince Rebound (Off:3 Def:0) | |
| 01:28 | Prince Layup Shot: Missed | |
| Penicheiro Rebound (Off:0 Def:2) | 01:27 | |
| Lavender Jump Shot: Made (13 PTS) Assist: Thompson (3 AST) | 01:07 [LAS 84-79] |
|
| 00:54.9 | Prince Turnover : Bad Pass (1 TO) Steal:Quinn (1 ST) | |
| Penicheiro Running Jump Shot: Missed | 00:31.2 | |
| 00:29.8 | Fowles Rebound (Off:3 Def:6) | |
| 00:20.2 [CHI 82-84] |
Thorn 3pt Shot: Made (17 PTS) Assist: Fowles (1 AST) | |
| 00:11.2 | Snow Foul : Personal Take (4 PF) | |
| O'Hea Substitution replaced by Milton-Jones | 00:11.2 | |
| 00:10.6 | Murphy Foul : Personal Take (5 PF) | |
| Milton-Jones Free Throw 1 of 2 (18 PTS) | 00:10.6 [LAS 85-82] |
|
| Milton-Jones Free Throw 2 of 2 (19 PTS) | 00:10.6 [LAS 86-82] |
|
| 00:10.6 | Team Timeout : Regular | |
| 00:10.6 | Snow Substitution replaced by Kraayeveld | |
