UNCASVILLE, CT. (AP) No Katie Douglas was no problem at all for the Indiana Fever on Thursday night.
Douglas, the Fever's All-Star guard, remained at home with a fever. But her teammates moved back into first place in the Eastern Conference with a 69-58 victory over the Connecticut Sun.
Tamika Catchings scored 16 points and the Fever (12-6) moved a game in front of Connecticut (10-6).
It was Connecticut's first loss at home this season after seven straight wins.
Shannon Bobbitt scored 13 points for the Fever, who held Connecticut to 31 percent shooting from the floor (22-72). Indiana survived 33 percent shooting (22-67) by outrebounding Connecticut 48-39.
"It's definitely going to be harder without Katie because we rely on her a lot, offensively and defensively," Catchings said. "I think anytime we have someone go down, someone else has to step up. I thought Shannon did a great job tonight."
Bobbitt and Catchings each made free throws in the final minute to seal the win for the Fever. Jeanette Pohlen, who started in place of Douglas, added 10 points. Jessica Davenport had 10 points and 10 rebounds off the bench.
"We have a lot of confidence in Jeanette Pohlen. We think we got a great draft pick. We think she is a great shooter and she's a lot like Katie," Indiana coach Lin Dunn said. "She's a shooting guard, defends, runs the floor and knocks down the 3. She has a lot of playing time in big games. We lost (Briann) January and today Katie, but you've got to play with what you've got. We have a lot of confidence in our bench."
Connecticut, which trailed by as many as 17, got as close as four in the fourth period.
Tina Charles led Connecticut with 13 points and Renee Montgomery added 10.
"It seems about twice every year we I don't think we can shoot any worse than what we do. We wasted a really good defensive effort. We had an opportunity. Indiana was missing their leading scorer. I thought we played terrific defense but we couldn't make a shot to save our life," Connecticut coach Mike Thibault said.
Catchings made a 3-point field goal with three minutes remaining in the second period to give the Fever their biggest lead of the first half at 34-17.
Connecticut, which shot 27 percent (9-for-34) in the first half, scored the last eight points of the first half to pull within 34-25 at halftime. The Sun missed all nine three-point attempts in the half and committed 10 turnovers.
|
Fever
Sun
|
||
|
|
||
| IND | CON | ||
| Total Rebounds | 8 | 7 | |
| Offensive Rebounds | 11 | 10 | |
| Turnovers | 16 | 15 | |
| Fast Break Pts: | 6 | 10 | |
| Biggest Lead: | 17 | 1 | |
| Points in the Paint: | 26 | 28 | |


| Indiana Fever (12-6) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Smith | F-C | 16:31 | 1-9 | 0-2 | 0-2 | -8 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | |
| T. Catchings | F | 31:36 | 4-11 | 3-3 | 5-5 | +8 | 0 | 6 | 6 | 1 | 2 | 3 | 4 | 2 | 1 | 16 | |
| T. Sutton-Brown | C | 15:35 | 1-5 | 0-0 | 4-4 | -12 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | |
| J. Pohlen | G | 33:51 | 4-5 | 2-3 | 0-0 | +5 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 10 | |
| E. Phillips | G | 15:39 | 2-5 | 0-1 | 0-0 | +3 | 0 | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | |
| S. Bobbitt | 27:23 | 4-10 | 2-5 | 3-4 | +10 | 0 | 4 | 4 | 5 | 3 | 5 | 2 | 0 | 2 | 13 | ||
| S. Ely | 23:29 | 2-7 | 0-2 | 2-2 | +19 | 0 | 7 | 7 | 0 | 4 | 0 | 1 | 2 | 0 | 6 | ||
| J. Davenport | 23:53 | 4-13 | 0-0 | 2-3 | +21 | 4 | 6 | 10 | 1 | 2 | 1 | 3 | 0 | 0 | 10 | ||
| S. Zellous | 12:03 | 0-2 | 0-2 | 2-2 | +9 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | ||
| K. Douglas | NWT - Illness | ||||||||||||||||
| B. January | NWT - Torn Right ACL | ||||||||||||||||
| Total | 200 | 22-67 | 7-18 | 18-22 | 11 | 37 | 48 | 13 | 19 | 11 | 16 | 4 | 4 | 69 | |||
| 32.8% | 38.9% | 81.8% | team rebs: 8 | total to: 19 | |||||||||||||
| Connecticut Sun (10-6) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Greene | G | 26:42 | 3-4 | 0-1 | 0-0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | |
| A. Jones | F | 26:19 | 1-8 | 0-0 | 0-0 | -10 | 0 | 7 | 7 | 1 | 2 | 1 | 4 | 2 | 0 | 2 | |
| T. Charles | C | 29:33 | 5-16 | 0-0 | 3-4 | -3 | 5 | 5 | 10 | 2 | 4 | 0 | 2 | 1 | 1 | 13 | |
| D. McCray | G-F | 18:29 | 3-9 | 1-3 | 2-2 | -20 | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 0 | 2 | 9 | |
| R. Montgomery | G | 33:03 | 4-13 | 0-6 | 2-2 | -9 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | 0 | 1 | 10 | |
| K. Lawson | 23:46 | 2-10 | 0-4 | 3-4 | -6 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | ||
| K. Griffin | 13:14 | 0-1 | 0-0 | 1-2 | +2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ||
| J. Moore | 10:00 | 1-3 | 0-0 | 0-0 | -5 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| T. White | 13:48 | 2-6 | 0-1 | 2-2 | -10 | 0 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 6 | ||
| A. Hightower | 05:06 | 1-2 | 0-1 | 0-0 | +6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| J. Breland | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 22-72 | 1-16 | 13-16 | 10 | 29 | 39 | 11 | 17 | 7 | 15 | 4 | 4 | 58 | |||
| 30.6% | 6.2% | 81.2% | team rebs: 7 | total to: 15 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Indiana Fever (13-6) | Connecticut Sun (10-7) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Charles vs Sutton-Brown (Montgomery gains possession) | |
| Pohlen Foul : Personal (1 PF) | 09:42 | |
| 09:29 | Montgomery Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 09:28 | |
| Sutton-Brown Layup Shot: Made (2 PTS) Assist: Smith (1 AST) | 09:09 [IND 2-0] |
|
| 08:51 | Montgomery 3pt Shot: Missed | |
| Pohlen Rebound (Off:0 Def:1) | 08:50 | |
| Pohlen Turnover : Bad Pass (1 TO) Steal:Montgomery (1 ST) | 08:46 | |
| 08:38 | McCray Running Jump Shot: Missed | |
| Pohlen Rebound (Off:0 Def:2) | 08:37 | |
| Phillips 3pt Shot: Missed | 08:15 | |
| 08:14 | Charles Rebound (Off:0 Def:1) | |
| 07:58 | Jones Turnover : Bad Pass (1 TO) Steal:Sutton-Brown (1 ST) | |
| Smith Jump Shot: Missed | 07:38 | |
| 07:37 | Jones Rebound (Off:0 Def:1) | |
| 07:31 | McCray 3pt Shot: Missed | |
| Smith Rebound (Off:0 Def:2) | 07:29 | |
| Sutton-Brown Jump Shot: Missed | 07:13 | |
| 07:12 | McCray Rebound (Off:0 Def:1) | |
| 07:01 | Greene 3pt Shot: Missed | |
| Phillips Rebound (Off:0 Def:1) | 07:00 | |
| Pohlen Driving Layup Shot: Made (2 PTS) Assist: Catchings (1 AST) | 06:50 [IND 4-0] |
|
| 06:40 | Jones Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:3) | 06:39 | |
| Smith 3pt Shot: Missed | 06:29 | |
| 06:27 | Charles Rebound (Off:0 Def:2) | |
| 06:22 | Montgomery Layup Shot: Missed | |
| Pohlen Rebound (Off:0 Def:3) | 06:20 | |
| Pohlen 3pt Shot: Missed | 06:08 | |
| 06:06 | Greene Rebound (Off:0 Def:1) | |
| 05:52 [CON 2-4] |
Charles Jump Shot: Made (2 PTS) Assist: Montgomery (1 AST) | |
| Catchings Layup Shot: Missed | 05:36 | |
| 05:35 | McCray Rebound (Off:0 Def:2) | |
| 05:24 | Charles Jump Shot: Missed | |
| 05:23 | Charles Rebound (Off:1 Def:2) | |
| Smith Foul : Shooting (1 PF) | 05:21 | |
| Phillips Substitution replaced by Bobbitt | 05:21 | |
| 05:21 | McCray Substitution replaced by Lawson | |
| 05:21 [CON 3-4] |
Charles Free Throw 1 of 2 (3 PTS) | |
| 05:21 | Charles Free Throw 2 of 2 Missed | |
| 05:21 | Charles Rebound (Off:2 Def:2) | |
| 05:18 | Charles Layup Shot: Missed | |
| Bobbitt Rebound (Off:0 Def:1) | 05:16 | |
| Bobbitt 3pt Shot: Missed | 05:08 | |
| 05:07 | Lawson Rebound (Off:0 Def:1) | |
| 05:00 | Lawson Turnover : Bad Pass (1 TO) Steal:Catchings (1 ST) | |
| Smith Jump Shot: Missed | 04:43 | |
| 04:42 | Jones Rebound (Off:0 Def:2) | |
| 04:32 | Montgomery Turnover : Bad Pass (1 TO) Steal:Catchings (2 ST) | |
| 04:30 | Montgomery Foul : Personal (1 PF) | |
| 04:30 | ||
| 04:30 | Jones Substitution replaced by Griffin | |
| Smith Substitution replaced by Ely | 04:30 | |
| Ely 3pt Shot: Missed | 04:17 | |
| Sutton-Brown Rebound (Off:1 Def:0) | 04:16 | |
| Sutton-Brown Layup Shot: Missed Block: Charles (1 BLK) | 04:15 | |
| Team Rebound | 04:15 | |
| Ely Jump Shot: Missed | 04:12 | |
| 04:10 | Lawson Rebound (Off:0 Def:2) | |
| 03:59 | Montgomery 3pt Shot: Missed | |
| Ely Rebound (Off:0 Def:1) | 03:58 | |
| Bobbitt Turnover : Discontinue Dribble (1 TO) | 03:48 | |
| 03:37 [CON 5-4] |
Charles Layup Shot: Made (5 PTS) Assist: Griffin (1 AST) | |
| Sutton-Brown Layup Shot: Missed | 03:24 | |
| Sutton-Brown Rebound (Off:2 Def:0) | 03:23 | |
| 03:23 | Griffin Foul : Shooting (1 PF) | |
| Sutton-Brown Free Throw 1 of 2 (3 PTS) | 03:23 [IND 5-5] |
|
| Sutton-Brown Free Throw 2 of 2 (4 PTS) | 03:23 [IND 6-5] |
|
| Bobbitt Foul : Shooting (1 PF) | 03:12 | |
| Sutton-Brown Substitution replaced by Davenport | 03:12 | |
| 03:12 [CON 6-6] |
Montgomery Free Throw 1 of 2 (1 PTS) | |
| 03:12 | Greene Substitution replaced by McCray | |
| 03:12 [CON 7-6] |
Montgomery Free Throw 2 of 2 (2 PTS) | |
| Catchings Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 02:54 | |
| 02:42 | Lawson Layup Shot: Missed | |
| Davenport Rebound (Off:0 Def:1) | 02:41 | |
| Ely Layup Shot: Made (2 PTS) Assist: Bobbitt (1 AST) | 02:36 [IND 8-7] |
|
| 02:23 | Charles Jump Shot: Missed | |
| Catchings Rebound (Off:0 Def:1) | 02:21 | |
| Bobbitt Jump Shot: Made (2 PTS) | 02:04 [IND 10-7] |
|
| 01:48 | Charles Turnover : Bad Pass (1 TO) Steal:Davenport (1 ST) | |
| Bobbitt Layup Shot: Made (4 PTS) | 01:42 [IND 12-7] |
|
| 01:15 | Griffin Turnover : Bad Pass (1 TO) Steal:Catchings (3 ST) | |
| Catchings Foul : Offensive (1 PF) | 01:05 | |
| Catchings Turnover : Foul (2 TO) | 01:05 | |
| 01:05 | Charles Substitution replaced by Moore | |
| Catchings Substitution replaced by Zellous | 01:05 | |
| 01:05 | Montgomery Substitution replaced by White | |
| Bobbitt Foul : Personal (2 PF) | 01:02 | |
| Team Violation : Delay Of Game | 01:02 | |
| 00:50.3 | Moore Turnover : Bad Pass (1 TO) | |
| Bobbitt Substitution replaced by Phillips | 00:50.3 | |
| 00:41.1 | Lawson Foul : Personal (1 PF) | |
| Phillips Driving Reverse Layup Shot: Made (2 PTS) | 00:36.0 [IND 14-7] |
|
| 00:19.8 | White Layup Shot: Missed | |
| Phillips Rebound (Off:0 Def:2) | 00:17.8 | |
| Phillips Turnover : Bad Pass (1 TO) Steal:McCray (1 ST) | 00:10.9 | |
| 00:04.9 [CON 9-14] |
McCray Layup Shot: Made (2 PTS) | |
| Zellous 3pt Shot: Missed | 00:01.0 | |
| Team Rebound | 00:00.0 | |
| End of 1st Qtr | ||
| Indiana Fever (13-6) | Connecticut Sun (10-7) | |
| Start of 2nd QtrBack to Top | ||
| Zellous Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 09:45 | |
| 09:31 | Jones Jump Shot: Missed | |
| Davenport Rebound (Off:0 Def:2) | 09:30 | |
| Davenport Jump Shot: Missed | 09:13 | |
| 09:12 | McCray Rebound (Off:0 Def:3) | |
| 09:06 | Lawson 3pt Shot: Missed | |
| Ely Rebound (Off:0 Def:2) | 09:05 | |
| Pohlen Driving Finger Roll Layup Shot: Made (4 PTS) | 08:48 [IND 16-9] |
|
| 08:25 | Jones Turnover : Bad Pass (2 TO) Steal:Phillips (1 ST) | |
| Phillips Jump Shot: Missed | 08:20 | |
| Zellous Rebound (Off:1 Def:0) | 08:20 | |
| 08:20 | Jones Foul : Shooting (1 PF) | |
| 08:20 | Lawson Substitution replaced by Montgomery | |
| Pohlen Substitution replaced by Catchings | 08:20 | |
| Zellous Free Throw 1 of 2 (1 PTS) | 08:20 [IND 17-9] |
|
| Zellous Free Throw 2 of 2 (2 PTS) | 08:20 [IND 18-9] |
|
| 08:07 | Montgomery 3pt Shot: Missed | |
| 08:05 | Montgomery Rebound (Off:1 Def:0) | |
| 08:04 | Montgomery Turnover : Bad Pass (2 TO) | |
| Davenport Layup Shot: Missed | 07:54 | |
| Davenport Rebound (Off:1 Def:2) | 07:52 | |
| Catchings 3pt Shot: Made (3 PTS) | 07:48 [IND 21-9] |
|
| 07:33 | McCray Jump Shot: Missed | |
| 07:32 | Moore Rebound (Off:1 Def:0) | |
| 07:29 | Moore Layup Shot: Missed | |
| Davenport Rebound (Off:1 Def:3) | 07:27 | |
| 07:27 | Thibault Technical | |
| Catchings Free Throw Technical (4 PTS) | 07:27 [IND 22-9] |
|
| Davenport Layup Shot: Made (2 PTS) Assist: Phillips (1 AST) | 07:21 [IND 24-9] |
|
| Phillips Foul : Personal (1 PF) | 07:15 | |
| 07:15 | McCray Substitution replaced by Greene | |
| 07:15 | Moore Substitution replaced by Charles | |
| Phillips Foul : Shooting (2 PF) | 07:04 | |
| Ely Substitution replaced by Smith | 07:04 | |
| 07:04 [CON 10-24] |
White Free Throw 1 of 2 (1 PTS) | |
| 07:04 [CON 11-24] |
White Free Throw 2 of 2 (2 PTS) | |
| Zellous 3pt Shot: Missed | 06:40 | |
| Team Rebound | 06:39 | |
| Team Turnover : Shot Clock Turnover | 06:39 | |
| 06:21 | Jones Jump Shot: Missed | |
| Phillips Rebound (Off:0 Def:3) | 06:20 | |
| Smith Turnaround Jump Shot: Made (2 PTS) Assist: Davenport (1 AST) | 06:11 [IND 26-11] |
|
| 05:59 [CON 13-26] |
Montgomery Hook Shot: Made (4 PTS) | |
| Davenport Turnover : Bad Pass (1 TO) | 05:44 | |
| 05:44 | Team Timeout : Regular | |
| Phillips Substitution replaced by Bobbitt | 05:44 | |
| 05:29 | White 3pt Shot: Missed | |
| Catchings Rebound (Off:0 Def:2) | 05:27 | |
| Smith Turnaround Jump Shot: Missed | 05:15 | |
| Zellous Rebound (Off:2 Def:0) | 05:14 | |
| Zellous Substitution replaced by Pohlen | 05:13 | |
| Catchings Jump Shot: Made (6 PTS) | 04:55 [IND 28-13] |
|
| 04:45 | White Layup Shot: Missed | |
| Smith Rebound (Off:0 Def:4) | 04:44 | |
| Smith 3pt Shot: Missed | 04:37 | |
| 04:36 | Jones Rebound (Off:0 Def:3) | |
| 04:33 | Jones Turnover : Bad Pass (3 TO) Steal:Bobbitt (1 ST) | |
| Bobbitt 3pt Shot: Missed | 04:14 | |
| 04:13 | White Rebound (Off:0 Def:1) | |
| 04:07 [CON 15-28] |
White Layup Shot: Made (4 PTS) | |
| 03:47 | Charles Foul : Personal (1 PF) | |
| 03:47 | White Substitution replaced by Lawson | |
| Bobbitt Layup Shot: Missed Block: Jones (1 BLK) | 03:40 | |
| 03:38 | Jones Rebound (Off:0 Def:4) | |
| 03:37 | Jones Turnover : Lost Ball (4 TO) Steal:Bobbitt (2 ST) | |
| Davenport Layup Shot: Made (4 PTS) Assist: Bobbitt (2 AST) | 03:36 [IND 30-15] |
|
| 03:36 | Jones Foul : Shooting (2 PF) | |
| 03:36 | Jones Substitution replaced by Griffin | |
| Davenport Free Throw 1 of 1 (5 PTS) | 03:36 [IND 31-15] |
|
| 03:18 | Charles Jump Shot: Missed | |
| Pohlen Rebound (Off:0 Def:4) | 03:17 | |
| Smith Jump Shot: Missed | 03:07 | |
| Team Rebound | 03:06 | |
| Team Timeout : Regular | 03:05 | |
| 03:05 | Charles Substitution replaced by Moore | |
| Davenport Jump Shot: Missed | 02:55 | |
| Davenport Rebound (Off:2 Def:3) | 02:54 | |
| Davenport Layup Shot: Missed | 02:48 | |
| 02:46 | Griffin Rebound (Off:0 Def:1) | |
| 02:36 [CON 17-31] |
Moore Layup Shot: Made (2 PTS) Assist: Lawson (1 AST) | |
| Catchings 3pt Shot: Made (9 PTS) Assist: Smith (2 AST) | 02:24 [IND 34-17] |
|
| 02:05 [CON 19-34] |
Montgomery Jump Shot: Made (6 PTS) | |
| Bobbitt Jump Shot: Missed | 01:57 | |
| 01:56 | Greene Rebound (Off:0 Def:2) | |
| 01:48 | Lawson 3pt Shot: Missed | |
| Smith Rebound (Off:0 Def:5) | 01:47 | |
| Smith Turnover : Bad Pass (1 TO) Steal:Griffin (1 ST) | 01:30 | |
| 01:26 [CON 21-34] |
Greene Layup Shot: Made (2 PTS) Assist: Montgomery (2 AST) | |
| Davenport Jump Shot: Missed | 01:16 | |
| 01:15 | Griffin Rebound (Off:0 Def:2) | |
| 01:07 | Team Timeout : Regular | |
| 01:07 | Montgomery Substitution replaced by Hightower | |
| Bobbitt Substitution replaced by Sutton-Brown | 01:07 | |
| Davenport Substitution replaced by Phillips | 01:07 | |
| 00:59.9 | Griffin Jump Shot: Missed | |
| 00:58.9 | Team Rebound | |
| Smith Foul : Shooting (2 PF) | 00:54.6 | |
| 00:54.6 [CON 22-34] |
Lawson Free Throw 1 of 2 (1 PTS) | |
| 00:54.6 [CON 23-34] |
Lawson Free Throw 2 of 2 (2 PTS) | |
| Catchings Jump Shot: Missed | 00:33.9 | |
| 00:31.9 | Team Rebound | |
| 00:17.1 [CON 25-34] |
Hightower Jump Shot: Made (2 PTS) | |
| Smith Turnover : Bad Pass (2 TO) Steal:Hightower (1 ST) | 00:01.9 | |
| 00:01.0 | Hightower 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Qtr | ||
| Indiana Fever (13-6) | Connecticut Sun (10-7) | |
| Start of 3rd QtrBack to Top | ||
| Catchings Turnover : Bad Pass (3 TO) Steal:Jones (1 ST) | 09:39 | |
| 09:23 [CON 27-34] |
Charles Jump Shot: Made (7 PTS) Assist: Greene (1 AST) | |
| Phillips Step Back Jump shot: Missed | 09:11 | |
| 09:10 | McCray Rebound (Off:0 Def:4) | |
| 09:01 [CON 29-34] |
Greene Jump Shot: Made (4 PTS) Assist: McCray (1 AST) | |
| Smith Layup Shot: Missed | 08:36 | |
| Smith Rebound (Off:1 Def:5) | 08:35 | |
| 08:34 | McCray Foul : Shooting (1 PF) | |
| Smith Free Throw 1 of 2 Missed | 08:34 | |
| Team Rebound | 08:34 | |
| Smith Free Throw 2 of 2 Missed | 08:34 | |
| 08:34 | Greene Rebound (Off:0 Def:3) | |
| 08:17 | Jones Jump Shot: Missed | |
| 08:15 | McCray Rebound (Off:1 Def:4) | |
| Phillips Foul : Personal (3 PF) | 08:15 | |
| Phillips Substitution replaced by Bobbitt | 08:15 | |
| 08:04 | Charles Jump Shot: Missed | |
| Bobbitt Rebound (Off:0 Def:2) | 08:03 | |
| Sutton-Brown Jump Shot: Missed | 07:45 | |
| 07:44 | Jones Rebound (Off:0 Def:5) | |
| 07:37 | Montgomery Turnover : Bad Pass (3 TO) | |
| Pohlen 3pt Shot: Made (7 PTS) Assist: Sutton-Brown (1 AST) | 07:22 [IND 37-29] |
|
| 06:59 [CON 32-37] |
McCray 3pt Shot: Made (5 PTS) Assist: Charles (1 AST) | |
| Bobbitt 3pt Shot: Made (7 PTS) Assist: Pohlen (1 AST) | 06:37 [IND 40-32] |
|
| 06:21 [CON 34-40] |
Montgomery Driving Layup Shot: Made (8 PTS) | |
| Smith Layup Shot: Missed | 06:10 | |
| 06:08 | McCray Rebound (Off:1 Def:5) | |
| Pohlen Foul : Shooting (2 PF) | 06:03 | |
| Smith Substitution replaced by Ely | 06:03 | |
| Sutton-Brown Substitution replaced by Davenport | 06:03 | |
| 06:03 [CON 35-40] |
McCray Free Throw 1 of 2 (6 PTS) | |
| 06:03 [CON 36-40] |
McCray Free Throw 2 of 2 (7 PTS) | |
| Ely Layup Shot: Missed | 05:45 | |
| Davenport Rebound (Off:3 Def:3) | 05:44 | |
| 05:44 | Charles Foul : Shooting (2 PF) | |
| Davenport Free Throw 1 of 2 (6 PTS) | 05:44 [IND 41-36] |
|
| Davenport Free Throw 2 of 2 Missed | 05:44 | |
| 05:44 | Greene Rebound (Off:0 Def:4) | |
| Ely Foul : Personal (1 PF) | 05:36 | |
| 05:31 | McCray Layup Shot: Missed Block: Catchings (1 BLK) | |
| 05:26 | McCray Rebound (Off:2 Def:5) | |
| 05:25 [CON 38-41] |
McCray Layup Shot: Made (9 PTS) | |
| Pohlen 3pt Shot: Made (10 PTS) Assist: Bobbitt (3 AST) | 05:13 [IND 44-38] |
|
| 05:00 [CON 40-44] |
Charles Layup Shot: Made (9 PTS) Assist: McCray (2 AST) | |
| Davenport Turnaround Jump Shot: Made (8 PTS) | 04:46 [IND 46-40] |
|
| 04:31 | Montgomery Jump Shot: Missed Block: Ely (1 BLK) | |
| Bobbitt Rebound (Off:0 Def:3) | 04:28 | |
| Catchings 3pt Shot: Made (12 PTS) Assist: Bobbitt (4 AST) | 04:22 [IND 49-40] |
|
| 04:21 | Team Timeout : Regular | |
| 04:00 | Jones Jump Shot: Missed | |
| 03:59 | Charles Rebound (Off:3 Def:2) | |
| 03:58 | Charles Layup Shot: Missed | |
| 03:57 | Charles Rebound (Off:4 Def:2) | |
| Bobbitt Foul : Shooting (3 PF) | 03:57 | |
| 03:57 [CON 41-49] |
Charles Free Throw 1 of 2 (10 PTS) | |
| 03:57 [CON 42-49] |
Charles Free Throw 2 of 2 (11 PTS) | |
| Davenport Jump Shot: Missed | 03:38 | |
| 03:37 | Jones Rebound (Off:0 Def:6) | |
| 03:20 | Greene Turnover : Bad Pass (1 TO) Steal:Bobbitt (3 ST) | |
| Davenport Jump Bank Shot: Made (10 PTS) Assist: Bobbitt (5 AST) | 03:13 [IND 51-42] |
|
| 02:58 | McCray Substitution replaced by Lawson | |
| 02:58 | Greene Substitution replaced by White | |
| Catchings Substitution replaced by Zellous | 02:58 | |
| 02:51 | Jones Jump Shot: Missed | |
| Ely Rebound (Off:0 Def:3) | 02:49 | |
| Ely Running Jump Shot: Missed | 02:39 | |
| 02:37 | Lawson Rebound (Off:0 Def:3) | |
| 02:22 [CON 44-51] |
White Jump Shot: Made (6 PTS) | |
| Zellous Foul : Offensive (1 PF) | 02:03 | |
| Zellous Turnover : Foul (2 TO) | 02:03 | |
| 02:03 | Jones Substitution replaced by Griffin | |
| 01:50 | Montgomery 3pt Shot: Missed | |
| 01:48 | Team Rebound | |
| 01:42 | Lawson Jump Shot: Missed | |
| Davenport Rebound (Off:3 Def:4) | 01:41 | |
| Davenport Foul : Offensive Charge (1 PF) | 01:28 | |
| Davenport Turnover : Foul (2 TO) | 01:28 | |
| 01:14 | Lawson 3pt Shot: Missed | |
| Pohlen Rebound (Off:0 Def:5) | 01:13 | |
| Ely Turnover : Lost Ball (1 TO) Steal:White (1 ST) | 01:04 | |
| 00:51.9 | Charles Layup Shot: Missed Block: Ely (2 BLK) | |
| Davenport Rebound (Off:3 Def:5) | 00:49.9 | |
| Bobbitt Turnover : Traveling (2 TO) | 00:32.2 | |
| Davenport Foul : Shooting (2 PF) | 00:20.9 | |
| 00:20.9 | Griffin Free Throw 1 of 2 Missed | |
| 00:20.9 | Team Rebound | |
| Pohlen Substitution replaced by Phillips | 00:20.9 | |
| 00:20.9 [CON 45-51] |
Griffin Free Throw 2 of 2 (1 PTS) | |
| 00:09.4 | Charles Foul : Shooting (3 PF) | |
| Ely Free Throw 1 of 2 (3 PTS) | 00:09.4 [IND 52-45] |
|
| Ely Free Throw 2 of 2 (4 PTS) | 00:09.4 [IND 53-45] |
|
| 00:02.2 [CON 47-53] |
Montgomery Jump Shot: Made (10 PTS) | |
| Bobbitt 3pt Shot: Missed Block: Griffin (1 BLK) | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Qtr | ||
| Indiana Fever (13-6) | Connecticut Sun (10-7) | |
| Start of 4th QtrBack to Top | ||
| 09:41 | Lawson Jump Shot: Missed | |
| Team Rebound | 09:40 | |
| 09:20 | Moore Foul : Personal (1 PF) | |
| Davenport Turnover : Bad Pass (3 TO) Steal:White (2 ST) | 09:10 | |
| 09:04 | White Turnover : Bad Pass (1 TO) | |
| 08:41 | White Foul : Personal (1 PF) | |
| Phillips Driving Finger Roll Layup Shot: Made (4 PTS) Assist: Zellous (1 AST) | 08:38 [IND 55-47] |
|
| Ely Foul : Personal (2 PF) | 08:27 | |
| 08:13 | Moore Jump Shot: Missed | |
| Ely Rebound (Off:0 Def:4) | 08:12 | |
| Davenport Jump Shot: Missed | 07:58 | |
| 07:57 | White Rebound (Off:0 Def:2) | |
| 07:50 | White Pullup Jump shot: Missed | |
| Bobbitt Rebound (Off:0 Def:4) | 07:47 | |
| Davenport Jump Shot: Missed | 07:29 | |
| Davenport Rebound (Off:4 Def:5) | 07:28 | |
| Davenport Layup Shot: Missed | 07:27 | |
| 07:24 | Moore Rebound (Off:1 Def:1) | |
| Phillips Substitution replaced by Sutton-Brown | 07:19 | |
| Davenport Substitution replaced by Catchings | 07:19 | |
| Zellous Substitution replaced by Pohlen | 07:19 | |
| 07:19 | Griffin Substitution replaced by Jones | |
| 07:19 | Moore Substitution replaced by Charles | |
| 07:19 | White Substitution replaced by Montgomery | |
| 07:16 | Montgomery 3pt Shot: Missed | |
| 07:15 | Charles Rebound (Off:5 Def:2) | |
| 07:12 | Charles Hook Shot: Missed | |
| Catchings Rebound (Off:0 Def:3) | 07:11 | |
| Catchings Turnover : 3 Second Violation (4 TO) | 06:55 | |
| 06:38 [CON 49-55] |
Lawson Jump Shot: Made (4 PTS) Assist: Jones (1 AST) | |
| Catchings Jump Shot: Missed | 06:14 | |
| 06:13 | Charles Rebound (Off:5 Def:3) | |
| 06:03 [CON 51-55] |
Charles Jump Shot: Made (13 PTS) Assist: Montgomery (3 AST) | |
