NEWARK, N.J. (AP) Cappie Pondexter's grandmother had some simple advice for her: Take over the game. The New York Liberty star listened and helped her team bounce back from a disappointing loss.
Pondexter scored 18 points, Essence Carson had 17 and New York cruised to a 88-57 victory over the Tulsa Shock on Sunday.
``When my grandmother speaks I have to listen and do what she says,'' said Pondexter, who had just 11 points in Friday night's loss to Connecticut. ``It was kind of funny hearing her say that. ... I was heading out the door to go to the game, and she was just like 'Make sure you take over.'''
Kia Vaughn had 15 points and Plenette Pierson, back after missing one game due to a strained tendon in her left knee, added 12 points to help the Liberty (9-6) win for the seventh time in nine games.
``We played with more energy, our feet were alive and we didn't have our mud boots on,'' Liberty coach John Whisenant said. ``I told the team I don't have a secret to unlock your energy box but when you play with energy and determination we're a sound, pretty good team and when we play the way we did the last time we're not.''
Pondexter played a season-low 21 minutes, scoring 11 points in the first half and six more over the first 5 1/2 minutes of the third quarter.
``I definitely wanted to come out and be more aggressive,'' she said. ``I wanted to be aggressive in terms of just dominating on both ends of the floor and just wanted to make that a point coming into the game.''
Tiffany Jackson had 17 points and 11 rebounds, and Doneeka Lewis and rookie Liz Cambage scored 11 each for Tulsa (1-14), which lost its ninth straight. The Shock shot 34 percent (21 for 62) from the field, including 5 for 25 on 3-pointers, as Teresa Edwards fell to 0-4 since replacing Nolan Richardson as coach and general manager nine days earlier.
Tulsa was coming off a close loss to Los Angeles on Friday night in a game they led by 18 in the third quarter. Still, the Shock felt like they were turning the corner coming into this game.
``Before today I thought we were going in the right direction,'' Jackson said. ``After that, that was a tough loss. But we're still encouraged. ... It's very tough. No one likes to lose. And the way we're losing sometimes can really be deflating.''
Pondexter said she made a point to emphasize to her teammates not to take the struggling Shock lightly.
``I'm sure any team going against them, a team that's won one game, it's easy to step into a game and feel like you automatically won,'' she said. ``But I continued to remind us from the beginning of the game when we're warming up ... that it's not over with. Their team is searching for a win, they have a new coach, they have new energy, so anything could happen.''
New York led by 15 at the break and limited Tulsa to six points in the 3rd quarter while doubling the advantage to 69-39 heading to the fourth. Pondexter's third 3-pointer of the game increased the lead to 26 near the midpoint of the third and she left the game for good shortly thereafter. Montgomery made two free throws 1:24 left in the period to give the Liberty a 69-37 lead.
Tulsa got no closer than 27 the rest of the way, and Carson's free throws with about 2 1/2 minutes left extended New York's advantage to 86-52 - its biggest lead in any thing this season.
The Liberty inducted former star Teresa Weatherspoon into the team's ``Ring of Honor.'' Weatherspoon is the franchise leader in assists (1,306) and steals (453), third in games played (220) and fourth in rebounds (750). She is also the only player to have her jersey retired by the team, and her name and uniform number (11) are painted on the floor along the sideline opposite the Liberty bench.
Weatherspoon is also famous for hitting the buzzer-beater from halfcourt that gave New York a win in Game 2 of the 1999 WNBA finals at Houston. The Comets won the next game, getting the third of their four consecutive championships.
Vaughn scored eight points during a 12-3 run that broke open a close game and gave the Liberty a 38-23 lead with 5:25 left in the second quarter.
Lewis had a 3, Marion Jones made an open layup and Jackson had a three-point play as Tulsa pulled within seven with 3:46 to go in the period.
However, the Liberty pulled away again with a 10-0 run. Pondexter hit two free throws to start it and also went coast to coast for a layup to help extend the lead to 17 in the final minute of the first half.
|
Shock
Liberty
|
||
|
|
||
| TUL | NYL | ||
| Total Rebounds | 9 | 9 | |
| Offensive Rebounds | 9 | 14 | |
| Turnovers | 15 | 14 | |
| Fast Break Pts: | 4 | 8 | |
| Biggest Lead: | 0 | 34 | |
| Points in the Paint: | 22 | 42 | |


| Tulsa Shock (1-14) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Jackson | F | 32:38 | 7-11 | 0-0 | 3-4 | -24 | 4 | 7 | 11 | 0 | 5 | 0 | 2 | 0 | 2 | 17 | |
| J. Lacy | F | 14:51 | 0-3 | 0-1 | 0-0 | -16 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | |
| K. Pedersen | F | 27:28 | 2-4 | 0-2 | 2-3 | -20 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | |
| A. Holt | F | 18:26 | 0-5 | 0-3 | 0-0 | -15 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| A. Riley | G | 20:17 | 1-6 | 0-3 | 0-0 | -19 | 0 | 1 | 1 | 3 | 3 | 1 | 3 | 0 | 1 | 2 | |
| L. Cambage | 23:48 | 4-8 | 0-1 | 3-4 | -14 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 11 | ||
| D. Lewis | 28:27 | 4-15 | 3-9 | 0-0 | -24 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 0 | 1 | 11 | ||
| S. Swoopes | 16:04 | 1-6 | 1-4 | 0-0 | -12 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | ||
| B. Lennox | 07:06 | 1-2 | 1-2 | 2-2 | -2 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | ||
| M. Jones | 10:55 | 1-2 | 0-0 | 0-0 | -9 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | ||
| I. Latta | DND - Infection | ||||||||||||||||
| Total | 200 | 21-62 | 5-25 | 10-13 | 9 | 13 | 22 | 14 | 26 | 5 | 15 | 4 | 5 | 57 | |||
| 33.9% | 20.0% | 76.9% | team rebs: 9 | total to: 18 | |||||||||||||
| New York Liberty (9-7) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| P. Pierson | F-C | 15:41 | 5-9 | 0-0 | 2-2 | +19 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 12 |
| N. Powell | F | 20:25 | 1-4 | 0-3 | 0-0 | +19 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| K. Vaughn | C | 26:40 | 5-9 | 0-0 | 5-5 | +28 | 4 | 4 | 8 | 1 | 3 | 0 | 1 | 1 | 1 | 15 |
| L. Mitchell | G | 16:07 | 0-0 | 0-0 | 0-0 | +26 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| C. Pondexter | G | 21:16 | 6-11 | 3-5 | 3-4 | +21 | 0 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 18 |
| S. Colson | 16:55 | 0-0 | 0-0 | 5-6 | +8 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 5 | |
| Q. Hollingsworth | 22:43 | 3-6 | 0-0 | 3-5 | +5 | 3 | 3 | 6 | 1 | 6 | 1 | 3 | 2 | 1 | 9 | |
| E. Carson | 20:42 | 8-11 | 1-1 | 0-0 | +7 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 17 | |
| S. Spencer | 16:45 | 1-4 | 0-2 | 0-0 | +6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A. Montgomery | 18:38 | 2-5 | 1-1 | 3-4 | +7 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | |
| F. Chester | 04:08 | 0-0 | 0-0 | 0-2 | +9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 31-59 | 5-12 | 21-28 | 14 | 25 | 39 | 16 | 15 | 6 | 14 | 5 | 4 | 88 | ||
| 52.5% | 41.7% | 75.0% | team rebs: 9 | total to: 15 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Tulsa Shock (1-15) | New York Liberty (10-6) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Vaughn vs Jackson (Riley gains possession) | |
| Riley 3pt Shot: Missed | 09:37 | |
| 09:35 | Pierson Rebound (Off:0 Def:1) | |
| 09:14 [NYL 2-0] |
Pierson Jump Shot: Made (2 PTS) Assist: Powell (1 AST) | |
| Jackson Turnaround Jump Shot: Made (2 PTS) Assist: Lacy (1 AST) | 08:48 [TUL 2-2] |
|
| Lacy Foul : Personal Block (1 PF) | 08:36 | |
| 08:30 [NYL 4-2] |
Pondexter Layup Shot: Made (2 PTS) Assist: Mitchell (1 AST) | |
| Team Turnover : Shot Clock Turnover | 08:01 | |
| Pedersen Foul : Personal (1 PF) | 07:50 | |
| 07:48 [NYL 6-2] |
Vaughn Driving Layup Shot: Made (2 PTS) Assist: Powell (2 AST) | |
| Lacy Foul : Shooting (2 PF) | 07:48 | |
| Lacy Substitution replaced by Cambage | 07:48 | |
| 07:48 [NYL 7-2] |
Vaughn Free Throw 1 of 1 (3 PTS) | |
| Riley Turnover : Step Out of Bounds Turnover (1 TO) | 07:41 | |
| 07:30 | Mitchell Turnover : Bad Pass (1 TO) | |
| Riley Substitution replaced by Lewis | 07:30 | |
| Lewis 3pt Shot: Missed | 07:11 | |
| 07:10 | Powell Rebound (Off:0 Def:1) | |
| 07:05 | Pondexter Driving Layup Shot: Missed | |
| 07:03 | Team Rebound | |
| 06:52 | Pierson Jump Shot: Missed Block: Cambage (1 BLK) | |
| Jackson Rebound (Off:0 Def:1) | 06:51 | |
| Jackson Driving Layup Shot: Made (4 PTS) | 06:43 [TUL 4-7] |
|
| 06:34 [NYL 10-4] |
Pondexter 3pt Shot: Made (5 PTS) | |
| Cambage Jump Shot: Made (2 PTS) Assist: Pedersen (1 AST) | 06:15 [TUL 6-10] |
|
| 05:59 | Pondexter 3pt Shot: Missed | |
| Pedersen Rebound (Off:0 Def:1) | 05:58 | |
| Lewis Turnover : Lost Ball (1 TO) Steal:Pondexter (1 ST) | 05:44 | |
| Pedersen Foul : Shooting (2 PF) | 05:39 | |
| 05:39 | Mitchell Substitution replaced by Colson | |
| 05:39 [NYL 11-6] |
Pierson Free Throw 1 of 2 (3 PTS) | |
| 05:39 [NYL 12-6] |
Pierson Free Throw 2 of 2 (4 PTS) | |
| 05:29 | Pierson Substitution replaced by Hollingsworth | |
| Lewis Jump Shot: Missed | 05:18 | |
| 05:16 | Vaughn Rebound (Off:0 Def:1) | |
| 05:07 | Vaughn Jump Shot: Missed | |
| Jackson Rebound (Off:0 Def:2) | 05:06 | |
| Jackson Layup Shot: Made (6 PTS) Assist: Holt (1 AST) | 04:57 [TUL 8-12] |
|
| 04:57 | Hollingsworth Foul : Shooting (1 PF) | |
| 04:57 | ||
| Pedersen Substitution replaced by Swoopes | 04:57 | |
| 04:57 | Pondexter Substitution replaced by Carson | |
| Jackson Free Throw 1 of 1 Missed | 04:57 | |
| 04:56 | Vaughn Rebound (Off:0 Def:2) | |
| 04:32 | Team Turnover : Shot Clock Turnover | |
| Holt 3pt Shot: Missed | 04:19 | |
| 04:18 | Team Rebound | |
| Lewis Foul : Personal (1 PF) | 04:09 | |
| 04:09 [NYL 13-8] |
Colson Free Throw 1 of 2 (1 PTS) | |
| 04:09 [NYL 14-8] |
Colson Free Throw 2 of 2 (2 PTS) | |
| 03:57 | Colson Foul : Personal (1 PF) | |
| Holt Jump Shot: Missed | 03:51 | |
| 03:50 | Carson Rebound (Off:0 Def:1) | |
| 03:44 | Hollingsworth Layup Shot: Missed | |
| 03:42 | Vaughn Rebound (Off:1 Def:2) | |
| 03:41 | Vaughn Layup Shot: Missed | |
| 03:40 | Hollingsworth Rebound (Off:1 Def:0) | |
| 03:33 | Hollingsworth Turnover : Lost Ball (1 TO) Steal:Cambage (1 ST) | |
| Jackson Jump Shot: Made (8 PTS) | 03:25 [TUL 10-14] |
|
| 03:08 [NYL 16-10] |
Carson Pullup Jump shot: Made (2 PTS) | |
| Lewis 3pt Shot: Missed | 02:44 | |
| 02:43 | Powell Rebound (Off:0 Def:2) | |
| 02:35 | Powell Substitution replaced by Spencer | |
| Holt Foul : Personal (1 PF) | 02:28 | |
| Holt Substitution replaced by Lennox | 02:28 | |
| Swoopes Substitution replaced by Pedersen | 02:28 | |
| 02:28 [NYL 17-10] |
Hollingsworth Free Throw 1 of 2 (1 PTS) | |
| 02:28 | Hollingsworth Free Throw 2 of 2 Missed | |
| Lewis Rebound (Off:0 Def:1) | 02:28 | |
| Cambage Driving Layup Shot: Missed | 02:13 | |
| 02:11 | Spencer Rebound (Off:0 Def:1) | |
| 02:02 | Carson Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Lennox 3pt Shot: Missed | 01:46 | |
| 01:45 | Vaughn Rebound (Off:1 Def:3) | |
| 01:37 [NYL 19-10] |
Hollingsworth Layup Shot: Made (3 PTS) Assist: Carson (1 AST) | |
| Lennox Foul : Shooting (1 PF) | 01:37 | |
| 01:37 | Colson Substitution replaced by Pondexter | |
| 01:37 | Vaughn Substitution replaced by Pierson | |
| 01:37 | Hollingsworth Free Throw 1 of 1 Missed | |
| Jackson Rebound (Off:0 Def:3) | 01:37 | |
| Pedersen 3pt Shot: Missed | 01:23 | |
| Lennox Rebound (Off:1 Def:0) | 01:22 | |
| Cambage Layup Shot: Made (4 PTS) Assist: Lennox (1 AST) | 01:19 [TUL 12-19] |
|
| 01:07 [NYL 22-12] |
Carson 3pt Shot: Made (5 PTS) Assist: Pondexter (1 AST) | |
| Cambage 3pt Shot: Missed | 00:40.9 | |
| 00:38.9 | Pondexter Rebound (Off:0 Def:1) | |
| 00:32.8 | Pierson Turnover : Bad Pass (1 TO) Steal:Cambage (2 ST) | |
| Lewis 3pt Shot: Made (3 PTS) Assist: Lennox (2 AST) | 00:24.6 [TUL 15-22] |
|
| 00:03.9 [NYL 24-15] |
Pondexter Pullup Jump shot: Made (7 PTS) | |
| Lewis 3pt Shot: Missed | 00:00.3 | |
| Team Rebound | 00:00.0 | |
| End of 1st Qtr | ||
| Tulsa Shock (1-15) | New York Liberty (10-6) | |
| Start of 2nd QtrBack to Top | ||
| 09:46 [NYL 26-15] |
Pierson Jump Hook Shot: Made (6 PTS) | |
| Lennox 3pt Shot: Made (3 PTS) | 09:32 [TUL 18-26] |
|
| 09:20 | Carson Turnover : Lost Ball (2 TO) Steal:Lennox (1 ST) | |
| Pedersen Turnover : Bad Pass (1 TO) Steal:Hollingsworth (1 ST) | 09:13 | |
| 09:06 | Carson Jump Shot: Missed | |
| 09:05 | Hollingsworth Rebound (Off:2 Def:0) | |
| 09:04 | Hollingsworth Turnover : Bad Pass (2 TO) Steal:Lennox (2 ST) | |
| Jackson Driving Layup Shot: Made (10 PTS) | 09:00 [TUL 20-26] |
|
| Cambage Foul : Personal (1 PF) | 08:56 | |
| 08:56 | Hollingsworth Substitution replaced by Vaughn | |
| 08:56 | Carson Substitution replaced by Mitchell | |
| Jackson Foul : Shooting (1 PF) | 08:38 | |
| 08:38 [NYL 27-20] |
Vaughn Free Throw 1 of 2 (4 PTS) | |
| 08:38 [NYL 28-20] |
Vaughn Free Throw 2 of 2 (5 PTS) | |
| Pedersen Turnover : Bad Pass (2 TO) | 08:22 | |
| Cambage Substitution replaced by Lacy | 08:22 | |
| 08:06 | Spencer Jump Shot: Missed | |
| 08:04 | Vaughn Rebound (Off:2 Def:3) | |
| 07:58 | Pierson Layup Shot: Missed | |
| 07:57 | Vaughn Rebound (Off:3 Def:3) | |
| Jackson Foul : Shooting (2 PF) | 07:47 | |
| Pedersen Substitution replaced by Holt | 07:47 | |
| 07:47 [NYL 29-20] |
Vaughn Free Throw 1 of 2 (6 PTS) | |
| 07:47 [NYL 30-20] |
Vaughn Free Throw 2 of 2 (7 PTS) | |
| Lacy Foul : Offensive (3 PF) | 07:33 | |
| Lacy Turnover : Foul (1 TO) | 07:33 | |
| 07:13 [NYL 32-20] |
Pierson Driving Finger Roll Layup Shot: Made (8 PTS) | |
| Lewis 3pt Shot: Made (6 PTS) Assist: Holt (2 AST) | 06:47 [TUL 23-32] |
|
| 06:30 [NYL 34-23] |
Vaughn Jump Shot: Made (9 PTS) | |
| Team Timeout : Regular | 06:20 | |
| Lacy Substitution replaced by Cambage | 06:20 | |
| Lennox Substitution replaced by Riley | 06:20 | |
| 06:20 | Pierson Substitution replaced by Powell | |
| 06:20 | Spencer Substitution replaced by Hollingsworth | |
| Holt Turnover : Lost Ball (1 TO) Steal:Powell (1 ST) | 06:11 | |
| 06:03 [NYL 36-23] |
Hollingsworth Driving Layup Shot: Made (5 PTS) Assist: Powell (3 AST) | |
| Holt 3pt Shot: Missed | 05:39 | |
| 05:37 | Vaughn Rebound (Off:3 Def:4) | |
| 05:25 [NYL 38-23] |
Vaughn Jump Hook Shot: Made (11 PTS) Assist: Pondexter (2 AST) | |
| Team Timeout : Regular | 05:18 | |
| 05:18 | Mitchell Substitution replaced by Montgomery | |
| Holt Substitution replaced by Jones | 05:18 | |
| Cambage Substitution replaced by Pedersen | 05:18 | |
| Lewis 3pt Shot: Made (9 PTS) Assist: Riley (1 AST) | 05:11 [TUL 26-38] |
|
| 04:57 | Powell 3pt Shot: Missed | |
| Team Rebound | 04:56 | |
| Pedersen 3pt Shot: Missed | 04:34 | |
| 04:32 | Montgomery Rebound (Off:0 Def:1) | |
| 04:27 | Pondexter Turnover : Lost Ball (1 TO) Steal:Riley (1 ST) | |
| Jones Layup Shot: Made (2 PTS) Assist: Riley (2 AST) | 04:21 [TUL 28-38] |
|
| 03:59 | Montgomery Jump Shot: Missed | |
| Jackson Rebound (Off:0 Def:4) | 03:57 | |
| Jackson Running Layup Shot: Made (12 PTS) Assist: Lewis (1 AST) | 03:46 [TUL 30-38] |
|
| 03:46 | Vaughn Foul : Shooting (1 PF) | |
| Jackson Free Throw 1 of 1 (13 PTS) | 03:46 [TUL 31-38] |
|
| 03:36 | Pondexter 3pt Shot: Missed | |
| Jackson Rebound (Off:0 Def:5) | 03:34 | |
| Riley Driving Jump shot: Missed Block: Hollingsworth (1 BLK) | 03:28 | |
| Team Rebound | 03:27 | |
| Lewis Jump Shot: Missed | 03:25 | |
| 03:24 | Hollingsworth Rebound (Off:2 Def:1) | |
| Jones Foul : Shooting (1 PF) | 03:20 | |
| 03:20 [NYL 39-31] |
Pondexter Free Throw 1 of 2 (8 PTS) | |
| 03:20 [NYL 40-31] |
Pondexter Free Throw 2 of 2 (9 PTS) | |
| Team Timeout : Short | 03:20 | |
| Jackson Driving Layup Shot: Missed Block: Hollingsworth (2 BLK) | 03:02 | |
| Team Rebound | 03:01 | |
| Team Turnover : Shot Clock Turnover | 02:55 | |
| 02:36 [NYL 42-31] |
Vaughn Jump Shot: Made (13 PTS) Assist: Hollingsworth (1 AST) | |
| 02:33 | Montgomery Foul : Personal (1 PF) | |
| Jackson Fade Away Jumper Shot: Missed | 02:12 | |
| 02:11 | Hollingsworth Rebound (Off:2 Def:2) | |
| 01:57 [NYL 44-31] |
Montgomery Turnaround Fade Away shot: Made (2 PTS) Assist: Pondexter (3 AST) | |
| Riley 3pt Shot: Missed | 01:33 | |
| 01:32 | Pondexter Rebound (Off:0 Def:2) | |
| 01:26 [NYL 46-31] |
Pondexter Driving Layup Shot: Made (11 PTS) | |
| Lewis 3pt Shot: Missed | 01:02 | |
| Team Rebound | 01:01 | |
| Team Turnover : Shot Clock Turnover | 01:01 | |
| Riley Substitution replaced by Swoopes | 01:01 | |
| 01:01 | Pondexter Substitution replaced by Mitchell | |
| 00:51.5 | Montgomery Jump Shot: Missed Block: Jones (1 BLK) | |
| 00:50.4 | Team Rebound | |
| 00:43.8 [NYL 48-31] |
Powell Running Jump Shot: Made (2 PTS) Assist: Montgomery (1 AST) | |
| Lewis Jump Shot: Missed Block: Vaughn (1 BLK) | 00:23.8 | |
| Pedersen Rebound (Off:1 Def:1) | 00:22.0 | |
| Swoopes 3pt Shot: Missed | 00:20.0 | |
| Jackson Rebound (Off:1 Def:5) | 00:19.0 | |
| 00:18.0 | Vaughn Foul : Shooting (2 PF) | |
| Jackson Free Throw 1 of 2 (14 PTS) | 00:18.0 [TUL 32-48] |
|
| Jackson Free Throw 2 of 2 (15 PTS) | 00:18.0 [TUL 33-48] |
|
| 00:18.0 | Team Timeout : Regular | |
| 00:18.0 | Vaughn Substitution replaced by Carson | |
| 00:02.3 | Carson Foul : Offensive (1 PF) | |
| 00:02.3 | Carson Turnover : Foul (3 TO) | |
| Swoopes 3pt Shot: Missed | 00:00.5 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Qtr | ||
| Tulsa Shock (1-15) | New York Liberty (10-6) | |
| Start of 3rd QtrBack to Top | ||
| 09:49 | Pierson Turnover : 3 Second Violation (2 TO) | |
| Riley 3pt Shot: Missed | 09:34 | |
| Jackson Rebound (Off:2 Def:5) | 09:33 | |
| Lewis 3pt Shot: Missed | 09:19 | |
| 09:17 | Mitchell Rebound (Off:0 Def:1) | |
| 08:55 [NYL 51-33] |
Pondexter 3pt Shot: Made (14 PTS) Assist: Mitchell (2 AST) | |
| Jackson Turnover : Bad Pass (1 TO) | 08:30 | |
| Lewis Foul : Shooting (2 PF) | 08:15 | |
| 08:15 | Pondexter Free Throw 1 of 2 Missed | |
| 08:15 | Team Rebound | |
| 08:15 [NYL 52-33] |
Pondexter Free Throw 2 of 2 (15 PTS) | |
| Lewis Turnover : Lost Ball (2 TO) Steal:Pondexter (2 ST) | 07:57 | |
| 07:48 | Pierson Turnover : Traveling (3 TO) | |
| Swoopes Turnover : Step Out of Bounds Turnover (1 TO) | 07:38 | |
| 07:23 | Pierson Driving Layup Shot: Missed | |
| 07:22 | Pierson Rebound (Off:1 Def:1) | |
| 07:21 [NYL 54-33] |
Pierson Layup Shot: Made (10 PTS) | |
| Swoopes 3pt Shot: Missed | 07:06 | |
| 07:04 | Powell Rebound (Off:0 Def:3) | |
| 06:55 | Powell 3pt Shot: Missed | |
| 06:54 | Pierson Rebound (Off:2 Def:1) | |
| 06:45 | Pondexter Jump Shot: Missed | |
| 06:44 | Pierson Rebound (Off:3 Def:1) | |
| 06:40 | Pierson Running Layup Shot: Missed | |
| 06:38 | Vaughn Rebound (Off:4 Def:4) | |
| 06:37 [NYL 56-33] |
Vaughn Putback Layup Shot: Made (15 PTS) | |
| Team Timeout : Regular | 06:35 | |
| Lewis Substitution replaced by Lacy | 06:35 | |
| Swoopes Substitution replaced by Lennox | 06:35 | |
| 06:18 | Vaughn Foul : Shooting (3 PF) | |
| Lennox Free Throw 1 of 2 (4 PTS) | 06:18 [TUL 34-56] |
|
| 06:18 | Vaughn Substitution replaced by Chester | |
| Lennox Free Throw 2 of 2 (5 PTS) | 06:18 [TUL 35-56] |
|
| 05:56 | Pondexter Jump Shot: Missed | |
| 05:55 | Chester Rebound (Off:1 Def:0) | |
| 05:40 | Powell 3pt Shot: Missed | |
| 05:38 | Chester Rebound (Off:2 Def:0) | |
| Riley Foul : Personal (1 PF) | 05:37 | |
| Lennox Substitution replaced by Jones | 05:37 | |
| 05:30 [NYL 58-35] |
Pierson Driving Layup Shot: Made (12 PTS) Assist: Mitchell (3 AST) | |
| Jones Jump Shot: Missed | 05:16 | |
| 05:15 | Pondexter Rebound (Off:0 Def:3) | |
| 05:05 [NYL 61-35] |
Pondexter 3pt Shot: Made (18 PTS) | |
| Riley Jump Shot: Missed | 04:38 | |
| 04:37 | Chester Rebound (Off:2 Def:1) | |
| Jackson Foul : Shooting (3 PF) | 04:23 | |
| 04:23 | Pondexter Substitution replaced by Carson | |
| Riley Substitution replaced by Lewis | 04:23 | |
| 04:23 | Chester Free Throw 1 of 2 Missed | |
| 04:23 | Team Rebound | |
| Pedersen Substitution replaced by Holt | 04:23 | |
| 04:23 | Chester Free Throw 2 of 2 Missed | |
| Lacy Rebound (Off:0 Def:1) | 04:22 | |
| Jackson Running Layup Shot: Missed Block: Pierson (1 BLK) | 04:09 | |
| Team Rebound | 04:07 | |
| 04:07 | Pierson Substitution replaced by Hollingsworth | |
| Lewis Turnaround Jump Shot: Made (11 PTS) | 04:02 [TUL 37-61] |
|
| 03:47 | Carson Running Jump Shot: Missed | |
| Holt Rebound (Off:0 Def:1) | 03:46 | |
| Lacy Jump Shot: Missed | 03:39 | |
| 03:37 | Powell Rebound (Off:0 Def:4) | |
| Jackson Foul : Personal (4 PF) | 03:20 | |
| 03:20 | Powell Substitution replaced by Montgomery | |
| Jackson Substitution replaced by Cambage | 03:20 | |
| 03:11 [NYL 63-37] |
Carson Step Back Jump shot: Made (7 PTS) | |
| 02:53 | Mitchell Foul : Personal (1 PF) | |
| 02:53 | Mitchell Substitution replaced by Colson | |
| Holt Layup Shot: Missed | 02:42 | |
| 02:41 | Colson Rebound (Off:0 Def:1) | |
| 02:37 [NYL 65-37] |
Carson Layup Shot: Made (9 PTS) Assist: Colson (1 AST) | |
| Lacy Turnover : Traveling (2 TO) | 02:21 | |
| 02:12 | Hollingsworth Layup Shot: Missed Block: Lacy (1 BLK) | |
| 02:11 | Hollingsworth Rebound (Off:3 Def:2) | |
| Lewis Foul : Shooting (3 PF) | 02:10 | |
| 02:10 [NYL 66-37] |
Hollingsworth Free Throw 1 of 2 (6 PTS) | |
| 02:10 | Chester Substitution replaced by Vaughn | |
| 02:10 [NYL 67-37] |
Hollingsworth Free Throw 2 of 2 (7 PTS) | |
| Lewis Jump Shot: Missed | 01:54 | |
| 01:52 | Montgomery Rebound (Off:0 Def:2) | |
| 01:37 | Carson Jump Shot: Missed | |
| 01:36 | Montgomery Rebound (Off:1 Def:2) | |
| Jones Foul : Personal (2 PF) | 01:24 | |
| 01:24 [NYL 68-37] |
Montgomery Free Throw 1 of 2 (3 PTS) | |
| 01:24 [NYL 69-37] |
Montgomery Free Throw 2 of 2 (4 PTS) | |
| Cambage Layup Shot: Made (6 PTS) Assist: Jones (1 AST) | 01:09 [TUL 39-69] |
|
| 00:48.9 | Vaughn Turnover : Traveling (1 TO) | |
| 00:30.1 | Colson Foul : Personal (2 PF) | |
| 00:30.1 | Vaughn Substitution replaced by Spencer | |
| Lacy Driving Layup Shot: Missed | 00:25.9 | |
| 00:24.9 | Hollingsworth Rebound (Off:3 Def:3) | |
| 00:19.7 | Colson Turnover : Bad Pass (1 TO) | |
| Lacy 3pt Shot: Missed | 00:00.4 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Qtr | ||
| Tulsa Shock (1-15) | New York Liberty (10-6) | |
| Start of 4th QtrBack to Top | ||
| Riley Turnover : Bad Pass (2 TO) | 09:49 | |
| 09:40 [NYL 71-39] |
Hollingsworth Layup Shot: Made (9 PTS) Assist: Colson (2 AST) | |
| Riley Jump Shot: Made (2 PTS) | 09:28 [TUL 41-71] |
|
| Holt Foul : Personal (2 PF) | 09:09 | |
| Holt Substitution replaced by Swoopes | 09:09 | |
| 08:54 | Spencer 3pt Shot: Missed | |
| Riley Rebound (Off:0 Def:1) | 08:53 | |
| Pedersen Jump Shot: Made (2 PTS) Assist: Riley (3 AST) | 08:47 [TUL 43-71] |
|
| 08:29 [NYL 73-43] |
Carson Floating Jump shot: Made (11 PTS) | |
| 08:07 | Hollingsworth Foul : Shooting (2 PF) | |
| Cambage Free Throw 1 of 2 (7 PTS) | 08:07 [TUL 44-73] |
|
| Cambage Free Throw 2 of 2 (8 PTS) | 08:07 [TUL 45-73] |
|
| Cambage Foul : Personal (2 PF) | 07:56 | |
| 07:44 [NYL 75-45] |
Carson Driving Layup Shot: Made (13 PTS) | |
| Riley Turnover : Lost Ball (3 TO) Steal:Colson (1 ST) | 07:35 | |
| Riley Foul : Personal (2 PF) | 07:33 | |
| 07:24 | Hollingsworth Layup Shot: Missed | |
