MINNEAPOLIS (AP) Through one quarter, Seimone Augustus had taken just one shot and the Minnesota Lynx were struggling to find a rhythm.
Those struggles didn't last long.
Augustus scored 19 points and the Lynx took over the game with a 22-2 run and, then held on to beat the defending champion Seattle Storm 69-62 on Saturday night.
The Lynx started the game looking to take advantage of a Seattle team missing its two top inside threats, but once the Storm adjusted to that strategy, Augustus found room to work on the perimeter and slash to the basket.
``I think we just started to run our offense, be more efficient and get the ball in places that made it tough for Seattle,'' Augustus said. ``I just kind of played off of them. Our main thing tonight was to get the ball into the post and have Rebekkah (Brunson) and Taj (McWilliams-Franklin) go to work down there. (The defense) started to collapse and they kicked it out so I just played off of them.''
Brunson added 16 points for Minnesota (9-4), while Lindsay Whalen scored 13. Rookie Maya Moore was held to just 7 points on 3-of-7 shooting but she grabbed a career-high nine rebounds.
Tanisha Wright scored 18 points to lead Seattle (7-6), while Swin Cash had 16 and Sue Bird added 15.
The Storm were playing without three-time MVP Lauren Jackson, who is recovering from hip surgery, and Camille Little missed the game for personal reasons. But the Lynx appeared a step slow after playing in the highest-scoring regulation game in league history on Wednesday, then winning at Indiana on Friday night.
``They did a nice job limiting our number of possessions and we really had to grind that thing out,'' Lynx coach Cheryl Reeve said. ``Doing it back-to-back, it was one of those things . by one or by 21, just win the game.''
At one point it appeared the Lynx would cruise to a comfortable victory. After Bird hit consecutive 3s to put Seattle ahead 24-23 with 6:23 to play in the first half, Augustus followed with a pair of jumpers that started a 12-2 Minnesota run to close out the half.
The Lynx then expanded the run by scoring the first 10 points of the third quarter. Seattle hit just 1 of 18 shots over that span and fell behind by as much as 21 before mounting their comeback.
``We can't go into those lulls because it gives teams opportunities to get big leads on us,'' Bird said. ``Even though we do come back, it's a lot of energy to do that and then sometimes it's difficult to get over the hump, tying it or taking the lead. We're definitely aware of that. We've just got to have a little more focus.''
The Storm eventually recovered from the big Minnesota run and pulled to 63-57 on a three-point play by Wright with 2:39 to play. They had a chance to cut the lead even further, but Moore stripped the ball from Bird on a fastbreak, Whalen hit two free throws and Minnesota led by eight with 36.1 seconds to go.
After another defensive stop by the Lynx, Whalen converted two more free throws to secure Minnesota's second straight win and sole possession of second place in the Western Conference, a half-game behind Phoenix.
In doing so, the Lynx got back to doing what they do best, playing defense. After giving up a season-high 112 points in a loss to Phoenix on Wednesday, Minnesota clamped down and limited Indiana to 70 points on Friday before holding Seattle to just 62 on Saturday.
Reeve said the team's defensive performance against Phoenix was a wake-up call.
``Some losses loom large for a team, and for us . it's not who we want to be,'' she said. ``Sometimes that has to happen to you to really make that recognition. I thought we had a great deal of emphasis on our defense, a lot of focus on it. Two games of pretty good D, so we kind of got back to who we are.''
|
Storm
Lynx
|
||
|
|
||
| SEA | MIN | ||
| Total Rebounds | 5 | 9 | |
| Offensive Rebounds | 5 | 12 | |
| Turnovers | 16 | 11 | |
| Fast Break Pts: | 8 | 6 | |
| Biggest Lead: | 1 | 21 | |
| Points in the Paint: | 24 | 28 | |


| Seattle Storm (7-7) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Smith | G | 29:07 | 2-11 | 1-5 | 0-0 | -7 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 0 | 1 | 5 | |
| S. Cash | F | 36:11 | 5-13 | 2-6 | 4-4 | -11 | 3 | 6 | 9 | 0 | 3 | 1 | 6 | 1 | 1 | 16 | |
| L. Willingham | F | 25:42 | 0-1 | 0-1 | 0-0 | -7 | 0 | 7 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| T. Wright | G | 35:14 | 6-11 | 1-1 | 5-5 | -9 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 18 | |
| S. Bird | G | 34:45 | 6-15 | 3-6 | 0-0 | -7 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 15 | |
| A. Robinson | 20:32 | 1-2 | 0-0 | 0-0 | +7 | 0 | 3 | 3 | 0 | 6 | 1 | 1 | 1 | 0 | 2 | ||
| B. Snell | 10:50 | 2-4 | 2-4 | 0-0 | -2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | ||
| K. Thomas | 02:06 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
| E. Kobryn | 05:33 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| L. Jackson | NWT - Strained Left Hip | ||||||||||||||||
| C. Little | NWT | ||||||||||||||||
| Total | 200 | 22-58 | 9-23 | 9-9 | 5 | 25 | 30 | 10 | 19 | 6 | 16 | 2 | 4 | 62 | |||
| 37.9% | 39.1% | 100.0% | team rebs: 5 | total to: 17 | |||||||||||||
| Minnesota Lynx (9-4) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Moore | F | 32:32 | 3-7 | 1-1 | 0-0 | +15 | 5 | 4 | 9 | 3 | 4 | 2 | 3 | 0 | 1 | 7 | |
| R. Brunson | F | 31:19 | 7-13 | 0-0 | 2-6 | +11 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 2 | 0 | 16 | |
| T. McWilliams-Franklin | F-C | 31:57 | 3-7 | 0-0 | 1-2 | +7 | 4 | 4 | 8 | 4 | 1 | 1 | 1 | 2 | 0 | 7 | |
| S. Augustus | G-F | 31:08 | 9-17 | 1-3 | 0-0 | +9 | 0 | 5 | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 19 | |
| L. Whalen | G | 31:58 | 4-9 | 1-2 | 4-5 | +17 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 13 | |
| C. Wiggins | 10:00 | 1-3 | 1-1 | 0-0 | -7 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | ||
| A. Harris | 08:41 | 0-2 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| J. Adair | 08:03 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | ||
| M. Wright | 08:52 | 1-5 | 0-1 | 0-0 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| A. Hornbuckle | 05:30 | 0-0 | 0-0 | 0-0 | -11 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| C. Houston | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 28-65 | 4-8 | 9-15 | 12 | 23 | 35 | 14 | 13 | 8 | 11 | 4 | 2 | 69 | |||
| 43.1% | 50.0% | 60.0% | team rebs: 9 | total to: 11 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Seattle Storm (7-7) | Minnesota Lynx (10-4) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball McWilliams-Franklin vs Cash (Bird gains possession) | |
| Smith 3pt Shot: Missed | 09:43 | |
| Cash Rebound (Off:1 Def:0) | 09:42 | |
| Cash Turnover : Lost Ball (1 TO) Steal:Augustus (1 ST) | 09:40 | |
| Smith Foul : Personal (1 PF) | 09:20 | |
| Smith Foul : Shooting (2 PF) | 09:14 | |
| 09:14 [MIN 1-0] |
McWilliams-Franklin Free Throw 1 of 2 (1 PTS) | |
| 09:14 | McWilliams-Franklin Free Throw 2 of 2 Missed | |
| 09:12 | Moore Rebound (Off:1 Def:0) | |
| 08:53 [MIN 3-0] |
McWilliams-Franklin Layup Shot: Made (3 PTS) Assist: Brunson (1 AST) | |
| Bird Jump Shot: Missed Block: Brunson (1 BLK) | 08:41 | |
| Team Rebound | 08:40 | |
| Bird Running Jump Shot: Missed | 08:34 | |
| 08:33 | McWilliams-Franklin Rebound (Off:0 Def:1) | |
| 08:22 | Brunson Jump Shot: Missed | |
| Cash Rebound (Off:1 Def:1) | 08:21 | |
| Willingham Turnover : Lost Ball (1 TO) Steal:McWilliams-Franklin (1 ST) | 08:13 | |
| 08:08 | Moore Jump Shot: Missed Block: Cash (1 BLK) | |
| Cash Rebound (Off:1 Def:2) | 08:06 | |
| Bird Jump Shot: Missed | 08:02 | |
| Smith Rebound (Off:1 Def:0) | 08:00 | |
| Bird Jump Shot: Missed Block: McWilliams-Franklin (1 BLK) | 07:46 | |
| Team Rebound | 07:45 | |
| Smith Jump Shot: Missed | 07:38 | |
| 07:37 | Brunson Rebound (Off:0 Def:1) | |
| 07:30 | McWilliams-Franklin Layup Shot: Missed | |
| Cash Rebound (Off:1 Def:3) | 07:28 | |
| Smith Jump Shot: Missed Block: Brunson (2 BLK) | 07:05 | |
| Team Rebound | 07:04 | |
| Team Turnover : Shot Clock Turnover | 07:04 | |
| 06:53 [MIN 5-0] |
Brunson Jump Shot: Made (2 PTS) Assist: McWilliams-Franklin (1 AST) | |
| Wright Running Jump Shot: Made (2 PTS) | 06:39 [SEA 2-5] |
|
| 06:27 | Moore Turnover : Bad Pass (1 TO) Steal:Wright (1 ST) | |
| Wright Driving Layup Shot: Made (4 PTS) | 06:23 [SEA 4-5] |
|
| 06:03 [MIN 7-4] |
Brunson Jump Shot: Made (4 PTS) Assist: McWilliams-Franklin (2 AST) | |
| 05:43 | Moore Foul : Shooting Block (1 PF) | |
| Willingham Substitution replaced by Robinson | 05:43 | |
| Cash Free Throw 1 of 2 (1 PTS) | 05:43 [SEA 5-7] |
|
| Cash Free Throw 2 of 2 (2 PTS) | 05:43 [SEA 6-7] |
|
| Robinson Foul : Personal (1 PF) | 05:32 | |
| 05:29 [MIN 9-6] |
Whalen Layup Shot: Made (2 PTS) Assist: McWilliams-Franklin (3 AST) | |
| Cash Layup Shot: Missed | 05:15 | |
| Cash Rebound (Off:2 Def:3) | 05:14 | |
| Cash Layup Shot: Made (4 PTS) | 05:13 [SEA 8-9] |
|
| 05:01 [MIN 11-8] |
Brunson Turnaround Fade Away shot: Made (6 PTS) | |
| Cash Turnover : Bad Pass (2 TO) Steal:Moore (1 ST) | 04:47 | |
| 04:43 [MIN 13-8] |
Moore Driving Layup Shot: Made (2 PTS) | |
| Smith 3pt Shot: Missed | 04:15 | |
| 04:14 | Brunson Rebound (Off:0 Def:2) | |
| 04:07 | Whalen Jump Shot: Missed | |
| 04:05 | Team Rebound | |
| 04:05 | ||
| 04:05 | Whalen Substitution replaced by Wiggins | |
| 03:53 | Augustus Jump Shot: Missed | |
| 03:51 | McWilliams-Franklin Rebound (Off:1 Def:1) | |
| 03:32 | Brunson Jump Shot: Missed | |
| Robinson Rebound (Off:0 Def:1) | 03:31 | |
| Bird 3pt Shot: Made (3 PTS) Assist: Wright (1 AST) | 03:16 [SEA 11-13] |
|
| 03:00 | McWilliams-Franklin Substitution replaced by Harris | |
| 03:00 | Brunson Substitution replaced by Adair | |
| 03:00 | Augustus Substitution replaced by Wright | |
| Smith Substitution replaced by Snell | 03:00 | |
| Wright Foul : Personal (1 PF) | 02:59 | |
| 02:50 | Wright Jump Shot: Missed | |
| Bird Rebound (Off:0 Def:1) | 02:49 | |
| Bird Jump Shot: Made (5 PTS) | 02:41 [SEA 13-13] |
|
| 02:22 | Wright 3pt Shot: Missed | |
| 02:19 | Moore Rebound (Off:2 Def:0) | |
| 02:17 [MIN 16-13] |
Wiggins 3pt Shot: Made (3 PTS) Assist: Moore (1 AST) | |
| Cash Turnover : Traveling (3 TO) | 02:06 | |
| Cash Substitution replaced by Thomas | 02:06 | |
| 01:51 | Adair Jump Shot: Missed Block: Robinson (1 BLK) | |
| 01:49 | Wiggins Rebound (Off:1 Def:0) | |
| 01:45 | Wiggins Jump Shot: Missed | |
| Snell Rebound (Off:0 Def:1) | 01:44 | |
| Snell 3pt Shot: Missed | 01:25 | |
| Wright Rebound (Off:1 Def:0) | 01:23 | |
| Thomas Foul : Offensive (1 PF) | 01:05 | |
| Thomas Turnover : Foul (1 TO) | 01:05 | |
| 00:54.9 | Wright Jump Shot: Missed | |
| Robinson Rebound (Off:0 Def:2) | 00:51.9 | |
| Snell 3pt Shot: Made (3 PTS) | 00:29.9 [SEA 16-16] |
|
| Robinson Foul : Shooting (2 PF) | 00:18.2 | |
| 00:18.2 [MIN 17-16] |
Adair Free Throw 1 of 2 (1 PTS) | |
| Robinson Substitution replaced by Kobryn | 00:18.2 | |
| 00:18.2 [MIN 18-16] |
Adair Free Throw 2 of 2 (2 PTS) | |
| Thomas Turnover : Bad Pass (2 TO) | 00:00.6 | |
| End of 1st Qtr | ||
| Seattle Storm (7-7) | Minnesota Lynx (10-4) | |
| Start of 2nd QtrBack to Top | ||
| 09:40 | Wiggins Jump Shot: Missed | |
| Team Rebound | 09:39 | |
| Cash Jump Bank Shot: Made (6 PTS) | 09:21 [SEA 18-18] |
|
| 09:09 | Adair Turnover : Poss Lost Ball Turnover (1 TO) | |
| Kobryn Jump Shot: Missed | 08:55 | |
| 08:54 | Whalen Rebound (Off:0 Def:1) | |
| 08:33 | Adair Jump Shot: Missed | |
| Willingham Rebound (Off:0 Def:1) | 08:31 | |
| Cash Jump Shot: Missed | 08:07 | |
| 08:04 | Whalen Rebound (Off:0 Def:2) | |
| 07:42 [MIN 21-18] |
Whalen 3pt Shot: Made (5 PTS) | |
| Cash 3pt Shot: Missed | 07:26 | |
| 07:22 | Wright Rebound (Off:0 Def:1) | |
| 07:15 [MIN 23-18] |
Whalen Driving Layup Shot: Made (7 PTS) | |
| Cash Foul : Shooting (1 PF) | 07:15 | |
| 07:15 | Wiggins Substitution replaced by Hornbuckle | |
| 07:15 | Harris Substitution replaced by McWilliams-Franklin | |
| 07:15 | Adair Substitution replaced by Augustus | |
| 07:15 | Wright Substitution replaced by Brunson | |
| Wright Substitution replaced by Bird | 07:15 | |
| Snell Substitution replaced by Smith | 07:15 | |
| Kobryn Substitution replaced by Robinson | 07:15 | |
| 07:15 | Whalen Free Throw 1 of 1 Missed | |
| Willingham Rebound (Off:0 Def:2) | 07:14 | |
| Bird 3pt Shot: Made (8 PTS) Assist: Smith (1 AST) | 07:01 [SEA 21-23] |
|
| 06:41 | Whalen Jump Shot: Missed | |
| 06:40 | Brunson Rebound (Off:1 Def:2) | |
| 06:38 | Brunson Jump Shot: Missed | |
| Bird Rebound (Off:0 Def:2) | 06:36 | |
| 06:27 | Hornbuckle Foul : Personal (1 PF) | |
| Bird 3pt Shot: Made (11 PTS) Assist: Smith (2 AST) | 06:20 [SEA 24-23] |
|
| 05:58 [MIN 25-24] |
Augustus Turnaround Jump Shot: Made (2 PTS) | |
| 05:42 | Hornbuckle Foul : Personal (2 PF) | |
| 05:42 | Team Timeout : Regular | |
| 05:42 | Hornbuckle Substitution replaced by Moore | |
| Smith 3pt Shot: Missed | 05:33 | |
| 05:32 | Moore Rebound (Off:2 Def:1) | |
| 05:25 | Moore Turnover : Bad Pass (2 TO) | |
| Robinson Jump Shot: Missed | 05:04 | |
| 05:02 | McWilliams-Franklin Rebound (Off:1 Def:2) | |
| 04:51 [MIN 27-24] |
McWilliams-Franklin Jump Shot: Made (5 PTS) | |
| Smith Turnover : Bad Pass (1 TO) Steal:Augustus (2 ST) | 04:35 | |
| Bird Foul : Personal (1 PF) | 04:31 | |
| 04:24 | Moore Jump Shot: Missed | |
| 04:23 | Moore Rebound (Off:3 Def:1) | |
| 04:14 | McWilliams-Franklin Layup Shot: Missed | |
| Willingham Rebound (Off:0 Def:3) | 04:13 | |
| Bird Jump Shot: Missed | 04:08 | |
| 04:07 | Augustus Rebound (Off:0 Def:1) | |
| 03:59 [MIN 29-24] |
Augustus Jump Shot: Made (4 PTS) | |
| Team Timeout : Regular | 03:53 | |
| Robinson Substitution replaced by Wright | 03:53 | |
| Smith Jump Shot: Missed | 03:33 | |
| 03:32 | Team Rebound | |
| Cash Foul : Loose Ball (2 PF) | 03:32 | |
| 03:11 [MIN 31-24] |
Brunson Jump Shot: Made (8 PTS) Assist: Augustus (1 AST) | |
| Cash Turnover : 3 Second Violation (4 TO) | 02:44 | |
| 02:31 [MIN 33-24] |
Augustus Driving Layup Shot: Made (6 PTS) | |
| Team Timeout : Regular | 02:23 | |
| Cash 3pt Shot: Missed | 02:06 | |
| Cash Rebound (Off:3 Def:3) | 02:04 | |
| Wright Driving Jump shot: Missed | 01:49 | |
| Team Rebound | 01:48 | |
| 01:48 | Moore Foul : Loose Ball (2 PF) | |
| Smith Layup Shot: Missed | 01:35 | |
| 01:33 | Whalen Rebound (Off:0 Def:3) | |
| 01:29 | Moore Pullup Jump shot: Missed | |
| Willingham Rebound (Off:0 Def:4) | 01:27 | |
| Wright Jump Shot: Missed | 01:17 | |
| 01:15 | McWilliams-Franklin Rebound (Off:1 Def:3) | |
| 00:51.9 | Augustus Jump Shot: Missed | |
| Bird Rebound (Off:0 Def:3) | 00:48.9 | |
| Wright Alley Oop Layup shot: Missed | 00:39.9 | |
| 00:38.9 | Augustus Rebound (Off:0 Def:2) | |
| 00:15.8 [MIN 35-24] |
Augustus Fade Away Jumper Shot: Made (8 PTS) | |
| Bird Jump Shot: Made (13 PTS) | 00:02.4 [SEA 26-35] |
|
| End of 2nd Qtr | ||
| Seattle Storm (7-7) | Minnesota Lynx (10-4) | |
| Start of 3rd QtrBack to Top | ||
| 09:39 | Moore Jump Shot: Missed | |
| Smith Rebound (Off:1 Def:1) | 09:39 | |
| 09:39 | Moore Foul : Personal (3 PF) | |
| Cash Turnover : Traveling (5 TO) | 09:23 | |
| 09:07 | Whalen Foul : Offensive Charge (1 PF) | |
| 09:07 | Whalen Turnover : Foul (1 TO) | |
| Smith Jump Shot: Missed | 08:52 | |
| 08:51 | McWilliams-Franklin Rebound (Off:1 Def:4) | |
| 08:41 [MIN 37-26] |
Augustus Jump Shot: Made (10 PTS) Assist: Whalen (1 AST) | |
| Team Timeout : Regular | 08:30 | |
| Bird 3pt Shot: Missed | 08:17 | |
| 08:15 | Brunson Rebound (Off:1 Def:3) | |
| 08:08 [MIN 39-26] |
Augustus Jump Shot: Made (12 PTS) Assist: Whalen (2 AST) | |
| Smith Turnover : Bad Pass (2 TO) | 07:55 | |
| 07:40 | Whalen Jump Shot: Missed | |
| 07:39 | McWilliams-Franklin Rebound (Off:2 Def:4) | |
| 07:18 | Whalen 3pt Shot: Missed | |
| Willingham Rebound (Off:0 Def:5) | 07:17 | |
| Cash Jump Shot: Missed Block: McWilliams-Franklin (2 BLK) | 07:04 | |
| 07:02 | Augustus Rebound (Off:0 Def:3) | |
| 06:55 [MIN 41-26] |
Whalen Layup Shot: Made (9 PTS) Assist: Moore (2 AST) | |
| Willingham 3pt Shot: Missed | 06:33 | |
| 06:33 | Team Rebound | |
| 06:13 [MIN 43-26] |
Brunson Layup Shot: Made (10 PTS) | |
| Smith 3pt Shot: Missed | 05:57 | |
| 05:55 | Team Rebound | |
| Willingham Substitution replaced by Robinson | 05:55 | |
| Smith Substitution replaced by Snell | 05:55 | |
| 05:41 [MIN 45-26] |
Augustus Driving Layup Shot: Made (14 PTS) | |
| Team Timeout : Regular | 05:33 | |
| Robinson Substitution replaced by Willingham | 05:33 | |
| Cash 3pt Shot: Missed | 05:14 | |
| 05:12 | Moore Rebound (Off:3 Def:2) | |
| 04:52 | McWilliams-Franklin Jump Shot: Missed | |
| 04:50 | Moore Rebound (Off:4 Def:2) | |
| 04:49 [MIN 47-26] |
Moore Layup Shot: Made (4 PTS) | |
| Cash Jump Shot: Missed | 04:32 | |
| 04:30 | Team Rebound | |
| 04:09 | Augustus Jump Shot: Missed | |
| Wright Rebound (Off:1 Def:1) | 04:07 | |
| Wright Driving Layup Shot: Missed | 04:01 | |
| 04:00 | Moore Rebound (Off:4 Def:3) | |
| Willingham Foul : Shooting (1 PF) | 03:57 | |
| 03:57 | Whalen Substitution replaced by Hornbuckle | |
| 03:57 | Moore Substitution replaced by Wiggins | |
| 03:57 | Brunson Free Throw 1 of 2 Missed | |
| 03:57 | Team Rebound | |
| Snell Substitution replaced by Robinson | 03:57 | |
| 03:57 | Brunson Free Throw 2 of 2 Missed | |
| Willingham Rebound (Off:0 Def:6) | 03:56 | |
| 03:43 | Hornbuckle Foul : Personal (3 PF) | |
| 03:43 | Brunson Substitution replaced by Harris | |
| Wright 3pt Shot: Made (7 PTS) Assist: Bird (1 AST) | 03:37 [SEA 29-47] |
|
| 03:20 [MIN 50-29] |
Augustus 3pt Shot: Made (17 PTS) Assist: McWilliams-Franklin (4 AST) | |
| Wright Driving Layup Shot: Made (9 PTS) | 02:58 [SEA 31-50] |
|
| 02:42 | Augustus Jump Shot: Missed | |
| Cash Rebound (Off:3 Def:4) | 02:41 | |
| 02:31 | Harris Foul : Personal (1 PF) | |
| 02:31 | Team Timeout : Regular | |
| 02:24 | Wiggins Foul : Shooting (1 PF) | |
| Wright Free Throw 1 of 2 (10 PTS) | 02:24 [SEA 32-50] |
|
| Wright Free Throw 2 of 2 (11 PTS) | 02:24 [SEA 33-50] |
|
| 02:10 | Harris Jump Shot: Missed | |
| Bird Rebound (Off:0 Def:4) | 02:08 | |
| Cash 3pt Shot: Made (9 PTS) Assist: Willingham (1 AST) | 01:54 [SEA 36-50] |
|
| 01:29 | Harris Jump Shot: Missed | |
| Robinson Rebound (Off:0 Def:3) | 01:27 | |
| Wright Driving Layup Shot: Made (13 PTS) | 01:18 [SEA 38-50] |
|
| 01:01 [MIN 52-38] |
McWilliams-Franklin Jump Shot: Made (7 PTS) Assist: Hornbuckle (1 AST) | |
| Wright Turnover : Lost Ball (1 TO) Steal:Wiggins (1 ST) | 00:51.9 | |
| 00:46.6 | Augustus Turnover : Bad Pass (1 TO) | |
| Bird Substitution replaced by Smith | 00:46.6 | |
| 00:46.6 | McWilliams-Franklin Substitution replaced by Adair | |
| 00:46.6 | Wiggins Substitution replaced by Moore | |
| 00:46.6 | Harris Substitution replaced by Brunson | |
| Willingham Substitution replaced by Kobryn | 00:46.6 | |
| Robinson Foul : Offensive (3 PF) | 00:30.4 | |
| Robinson Turnover : Foul (1 TO) | 00:30.4 | |
| 00:11.9 | Hornbuckle Turnover : Bad Pass (1 TO) Steal:Kobryn (1 ST) | |
| Wright Layup Shot: Missed | 00:04.9 | |
| 00:02.9 | Augustus Rebound (Off:0 Def:4) | |
| 00:00.4 | Augustus 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 3rd Qtr | ||
| Seattle Storm (7-7) | Minnesota Lynx (10-4) | |
| Start of 4th QtrBack to Top | ||
| Snell 3pt Shot: Made (6 PTS) | 09:42 [SEA 41-52] |
|
| 09:20 [MIN 54-41] |
Wright Jump Shot: Made (2 PTS) | |
| Snell 3pt Shot: Missed | 09:02 | |
| 09:01 | Brunson Rebound (Off:1 Def:4) | |
| 08:55 | Wright Jump Shot: Missed | |
| Snell Rebound (Off:0 Def:2) | 08:53 | |
| 08:48 | Brunson Foul : Shooting (1 PF) | |
| Wright Free Throw 1 of 2 (14 PTS) | 08:48 [SEA 42-54] |
|
| Wright Free Throw 2 of 2 (15 PTS) | 08:48 [SEA 43-54] |
|
| 08:29 | Brunson Jump Shot: Missed | |
| 08:29 | Team Rebound | |
| Snell Foul : Loose Ball (1 PF) | 08:29 | |
| 08:29 | Adair Substitution replaced by McWilliams-Franklin | |
| Wright Foul : Personal (2 PF) | 08:29 | |
| Robinson Foul : Shooting (4 PF) | 08:17 | |
| 08:17 | Brunson Free Throw 1 of 2 Missed | |
| 08:17 | Team Rebound | |
| Wright Substitution replaced by Bird | 08:17 | |
| Kobryn Substitution replaced by Cash | 08:17 | |
| 08:17 | Brunson Free Throw 2 of 2 Missed | |
| Cash Rebound (Off:3 Def:5) | 08:16 | |
| Bird 3pt Shot: Missed | 08:02 | |
| 08:01 | Wright Rebound (Off:0 Def:2) | |
| 07:39 [MIN 57-43] |
Moore 3pt Shot: Made (7 PTS) Assist: Whalen (3 AST) | |
| Cash 3pt Shot: Made (12 PTS) Assist: Smith (3 AST) | 07:21 [SEA 46-57] |
|
| 07:05 | Brunson Turnover : Bad Pass (1 TO) Steal:Cash (1 ST) | |
| Cash Driving Layup Shot: Made (14 PTS) | 07:01 [SEA 48-57] |
|
| 06:53 | Team Timeout : Regular | |
| 06:53 | Wright Substitution replaced by Augustus | |
| Snell Substitution replaced by Wright | 06:53 | |
| 06:33 | Brunson Jump Shot: Missed | |
| 06:31 | Moore Rebound (Off:5 Def:3) | |
| 06:10 | McWilliams-Franklin Jump Shot: Missed | |
| 06:08 | McWilliams-Franklin Rebound (Off:3 Def:4) | |
| Robinson Foul : Personal (5 PF) | 05:57 | |
| 05:48 | Whalen Turnover : Traveling (2 TO) | |
| Robinson Jump Shot: Made (2 PTS) Assist: Bird (2 AST) | 05:33 [SEA 50-57] |
|
| 05:18 | Augustus Jump Shot: Missed | |
| Cash Rebound (Off:3 Def:6) | 05:17 | |
| Bird Pullup Jump shot: Missed | 05:12 | |
| 05:11 | Moore Rebound (Off:5 Def:4) | |
| 04:53 [MIN 59-50] |
Brunson Jump Shot: Made (12 PTS) Assist: Augustus (2 AST) | |
| Wright Turnover : Bad Pass (2 TO) Steal:Augustus (3 ST) | 04:40 | |
| 04:38 | McWilliams-Franklin Turnover : Bad Pass (1 TO) Steal:Wright (2 ST) | |
| 04:37 | Moore Foul : Personal (4 PF) | |
| Robinson Substitution replaced by Willingham | 04:37 | |
| Cash Foul : Offensive Charge (3 PF) | 04:27 | |
| Cash Turnover : Foul (6 TO) | 04:27 | |
| Willingham Foul : Personal (2 PF) | 04:19 | |
| 04:19 [MIN 60-50] |
Brunson Free Throw 1 of 2 (13 PTS) | |
| 04:19 [MIN 61-50] |
Brunson Free Throw 2 of 2 (14 PTS) | |
| Cash 3pt Shot: Missed | 04:04 | |
| 04:03 | Whalen Rebound (Off:0 Def:4) | |
| 03:58 | Augustus Jump Shot: Missed | |
| Willingham Rebound (Off:0 Def:7) | 03:56 | |
| Smith Jump Shot: Made (2 PTS) Assist: Wright (2 AST) | 03:48 [SEA 52-61] |
|
| 03:25 | Moore Turnover : Lost Ball (3 TO) Steal:Smith (1 ST) | |
| Bird Layup Shot: Made (15 PTS) Assist: Smith (4 AST) | 03:21 [SEA 54-61] |
|
| 02:58 [MIN 63-54] |
Brunson Layup Shot: Made (16 PTS) Assist: Moore (3 AST) | |
| Wright Driving Layup Shot: Made (17 PTS) | 02:39 [SEA 56-63] |
|
| 02:39 | Augustus Foul : Shooting (1 PF) | |
| 02:39 | ||
| Willingham Substitution replaced by Robinson | 02:39 | |
| Wright Free Throw 1 of 1 (18 PTS) | 02:39 [SEA 57-63] |
|
| 02:19 [MIN 65-57] |
Augustus Jump Shot: Made (19 PTS) | |
| Wright Turnover : Bad Pass (3 TO) Steal:Brunson (1 ST) | 02:00 | |
| 01:42 | Whalen Turnover : Bad Pass (3 TO) Steal:Robinson (1 ST) | |
| 01:33 | McWilliams-Franklin Foul : Shooting (1 PF) | |
| Cash Free Throw 1 of 2 (15 PTS) | 01:33 [SEA 58-65] |
|
| Cash Free Throw 2 of 2 (16 PTS) | 01:33 [SEA 59-65] |
|
| 01:19 | Whalen Jump Shot: Missed | |
| 01:17 | McWilliams-Franklin Rebound (Off:4 Def:4) | |
| 01:17 | Team Timeout : Short | |
| 01:12 | Augustus 3pt Shot: Missed | |
| Bird Rebound (Off:0 Def:5) | 01:10 | |
| Bird Turnover : Lost Ball (1 TO) Steal:Moore (2 ST) | 01:07 | |
