MINNEAPOLIS (AP) Rookie Maya Moore scored a season-high 26 points, and Seimone Augustus added 20 as the Minnesota Lynx beat the Connecticut Sun 90-67 on Saturday night.
Rebekkah Brunson added 12 points and 10 rebounds to help Minnesota (7-3) pull into a tie with San Antonio for first place in the Western Conference.
Renee Montgomery scored 14 points to lead Connecticut (6-4). Tina Charles was held to just six points and eight rebounds.
The Lynx outscored the Sun 23-6 in the third quarter to pull away for their second straight win and tying the best 10-game start in franchise history.
Moore, the No. 1 overall pick in this year's WNBA draft, led Minnesota's third-quarter push with seven points. She finished 6 for 9 on 3-pointers.
|
Sun
Lynx
|
||
|
|
||
| CON | MIN | ||
| Total Rebounds | 9 | 8 | |
| Offensive Rebounds | 8 | 9 | |
| Turnovers | 10 | 12 | |
| Fast Break Pts: | 11 | 15 | |
| Biggest Lead: | 4 | 23 | |
| Points in the Paint: | 22 | 40 | |

| CON | MIN | |
| p | Montgomery 14 | Moore 26 |
| rb | Charles 8 | 2 players 10 |
| a | 2 players 3 | Whalen 8 |
| s | 2 players 2 | McWilliams-Franklin 2 |
| b | 3 players 1 | 3 players 1 |


| Connecticut Sun (6-4) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| K. Greene | G | 15:58 | 2-4 | 0-0 | 0-0 | -9 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
| A. Jones | F | 25:48 | 6-10 | 0-0 | 1-1 | -16 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 13 |
| T. Charles | C | 26:27 | 3-13 | 0-0 | 0-0 | -15 | 3 | 5 | 8 | 0 | 3 | 0 | 1 | 1 | 0 | 6 |
| K. Lawson | G | 31:07 | 2-12 | 2-5 | 0-0 | -12 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 6 |
| R. Montgomery | G | 24:38 | 5-13 | 2-5 | 2-2 | -18 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 14 |
| K. Griffin | 23:49 | 4-8 | 0-2 | 4-4 | -14 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | |
| D. Walker | 06:55 | 2-2 | 0-0 | 0-0 | -7 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | |
| T. White | 20:23 | 1-7 | 1-5 | 0-0 | -12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
| D. McCray | 17:11 | 2-8 | 1-2 | 0-0 | -4 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 5 | |
| A. Hightower | 03:52 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| J. Moore | 03:52 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Total | 200 | 27-78 | 6-19 | 7-7 | 8 | 24 | 32 | 12 | 10 | 8 | 10 | 3 | 3 | 67 | ||
| 34.6% | 31.6% | 100.0% | team rebs: 9 | total to: 11 | ||||||||||||
| Minnesota Lynx (7-3) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| M. Moore | F | 26:31 | 9-14 | 6-9 | 2-2 | +23 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 26 |
| R. Brunson | F | 27:48 | 6-10 | 0-0 | 0-0 | +18 | 1 | 9 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 12 |
| T. McWilliams-Franklin | F-C | 28:35 | 3-8 | 0-0 | 0-0 | +11 | 1 | 9 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
| S. Augustus | G-F | 29:07 | 8-15 | 1-2 | 3-4 | +7 | 1 | 4 | 5 | 3 | 2 | 1 | 4 | 0 | 0 | 20 |
| L. Whalen | G | 26:08 | 3-10 | 0-2 | 3-4 | +20 | 1 | 3 | 4 | 8 | 1 | 1 | 2 | 0 | 0 | 9 |
| A. Harris | 14:17 | 2-4 | 0-0 | 0-0 | +11 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 4 | |
| C. Wiggins | 20:14 | 3-7 | 2-5 | 0-0 | +8 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | |
| A. Hornbuckle | 12:10 | 1-3 | 0-1 | 0-0 | +4 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | |
| J. Adair | 05:46 | 0-1 | 0-0 | 0-0 | +3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| C. Houston | 05:32 | 0-0 | 0-0 | 0-0 | +6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| M. Wright | 03:52 | 1-2 | 1-1 | 0-0 | +4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | |
| Total | 200 | 36-74 | 10-20 | 8-10 | 9 | 33 | 42 | 24 | 11 | 5 | 12 | 3 | 3 | 90 | ||
| 48.6% | 50.0% | 80.0% | team rebs: 8 | total to: 12 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Connecticut Sun (6-5) | Minnesota Lynx (8-3) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball McWilliams-Franklin vs Charles (Montgomery gains possession) | |
| Jones Jump Shot: Made (2 PTS) | 09:46 [CON 2-0] |
|
| 09:29 | Moore 3pt Shot: Missed | |
| Greene Rebound (Off:0 Def:1) | 09:27 | |
| Charles Layup Shot: Made (2 PTS) Assist: Montgomery (1 AST) | 09:18 [CON 4-0] |
|
| 09:07 [MIN 2-4] |
Whalen Driving Reverse Layup Shot: Made (2 PTS) | |
| Charles Jump Shot: Missed | 08:54 | |
| 08:53 | Team Rebound | |
| 08:39 | Whalen Jump Shot: Missed | |
| Greene Rebound (Off:0 Def:2) | 08:37 | |
| Montgomery Pullup Jump shot: Missed | 08:32 | |
| 08:31 | McWilliams-Franklin Rebound (Off:0 Def:1) | |
| 08:21 [MIN 4-4] |
Brunson Layup Shot: Made (2 PTS) Assist: Moore (1 AST) | |
| Charles Jump Shot: Missed | 08:06 | |
| 08:05 | Brunson Rebound (Off:0 Def:1) | |
| 07:55 [MIN 6-4] |
Augustus Layup Shot: Made (2 PTS) Assist: Whalen (1 AST) | |
| Jones Jump Bank Shot: Made (4 PTS) | 07:39 [CON 6-6] |
|
| 07:21 [MIN 9-6] |
Moore 3pt Shot: Made (3 PTS) Assist: Brunson (1 AST) | |
| Montgomery Jump Shot: Made (2 PTS) | 07:08 [CON 8-9] |
|
| 06:56 | Augustus Turnover : Bad Pass (1 TO) Steal:Montgomery (1 ST) | |
| Greene Driving Layup Shot: Made (2 PTS) | 06:52 [CON 10-9] |
|
| 06:32 | Whalen 3pt Shot: Missed | |
| Team Rebound | 06:30 | |
| Montgomery 3pt Shot: Made (5 PTS) Assist: Jones (1 AST) | 06:10 [CON 13-9] |
|
| 05:57 | Brunson Layup Shot: Missed Block: Jones (1 BLK) | |
| Jones Rebound (Off:0 Def:1) | 05:55 | |
| Charles Jump Shot: Missed | 05:44 | |
| 05:43 | Brunson Rebound (Off:0 Def:2) | |
| 05:38 [MIN 11-13] |
Augustus Layup Shot: Made (4 PTS) Assist: Moore (2 AST) | |
| Montgomery Layup Shot: Missed | 05:31 | |
| 05:30 | Augustus Rebound (Off:0 Def:1) | |
| 05:28 | Augustus Turnover : Bad Pass (2 TO) Steal:Greene (1 ST) | |
| Charles Layup Shot: Made (4 PTS) Assist: Greene (1 AST) | 05:24 [CON 15-11] |
|
| 05:08 | McWilliams-Franklin Jump Shot: Missed | |
| 05:07 | Brunson Rebound (Off:1 Def:2) | |
| 05:05 [MIN 13-15] |
Brunson Layup Shot: Made (4 PTS) | |
| Montgomery 3pt Shot: Missed | 04:47 | |
| 04:45 | Brunson Rebound (Off:1 Def:3) | |
| 04:33 | Brunson Jump Shot: Missed | |
| Montgomery Rebound (Off:0 Def:1) | 04:32 | |
| Montgomery Driving Jump shot: Made (7 PTS) | 04:26 [CON 17-13] |
|
| 04:05 | McWilliams-Franklin Running Jump Shot: Missed | |
| Greene Rebound (Off:0 Def:3) | 04:04 | |
| Charles Jump Shot: Missed | 03:53 | |
| 03:52 | McWilliams-Franklin Rebound (Off:0 Def:2) | |
| 03:46 [MIN 16-17] |
Moore 3pt Shot: Made (6 PTS) | |
| Lawson Jump Bank Shot: Missed | 03:24 | |
| 03:23 | McWilliams-Franklin Rebound (Off:0 Def:3) | |
| Charles Foul : Shooting (1 PF) | 03:10 | |
| 03:10 | ||
| 03:10 | McWilliams-Franklin Substitution replaced by Harris | |
| 03:10 | Augustus Substitution replaced by Wiggins | |
| Jones Substitution replaced by Griffin | 03:10 | |
| Charles Substitution replaced by Walker | 03:10 | |
| Lawson Substitution replaced by White | 03:10 | |
| 03:10 [MIN 17-17] |
Moore Free Throw 1 of 2 (7 PTS) | |
| 03:10 [MIN 18-17] |
Moore Free Throw 2 of 2 (8 PTS) | |
| 02:50 | Brunson Foul : Shooting (1 PF) | |
| Griffin Free Throw 1 of 2 (1 PTS) | 02:50 [CON 18-18] |
|
| Griffin Free Throw 2 of 2 (2 PTS) | 02:50 [CON 19-18] |
|
| 02:36 | Wiggins 3pt Shot: Missed | |
| Montgomery Rebound (Off:0 Def:2) | 02:35 | |
| Montgomery Jump Shot: Missed | 02:29 | |
| 02:28 | Wiggins Rebound (Off:0 Def:1) | |
| 02:19 [MIN 21-19] |
Moore 3pt Shot: Made (11 PTS) Assist: Whalen (2 AST) | |
| Walker Jump Shot: Made (2 PTS) Assist: Montgomery (2 AST) | 01:54 [CON 21-21] |
|
| 01:33 [MIN 23-21] |
Brunson Layup Shot: Made (6 PTS) Assist: Harris (1 AST) | |
| Montgomery Jump Shot: Missed | 01:17 | |
| 01:16 | Brunson Rebound (Off:1 Def:4) | |
| Greene Foul : Shooting (1 PF) | 01:13 | |
| Greene Substitution replaced by Lawson | 01:13 | |
| Montgomery Substitution replaced by McCray | 01:13 | |
| 01:13 | Moore Substitution replaced by Augustus | |
| 01:13 [MIN 24-21] |
Whalen Free Throw 1 of 2 (3 PTS) | |
| 01:13 [MIN 25-21] |
Whalen Free Throw 2 of 2 (4 PTS) | |
| White Jump Shot: Missed | 00:58.0 | |
| 00:57.8 | Brunson Rebound (Off:1 Def:5) | |
| 00:55.8 | Augustus Turnover : Lost Ball (3 TO) Steal:Walker (1 ST) | |
| Walker Layup Shot: Made (4 PTS) | 00:54.8 [CON 23-25] |
|
| Walker Foul : Personal (1 PF) | 00:41.0 | |
| 00:41.0 | Whalen Substitution replaced by Hornbuckle | |
| 00:28.8 | Harris Jump Shot: Missed | |
| Lawson Rebound (Off:0 Def:1) | 00:27.7 | |
| Lawson Turnover : Bad Pass (1 TO) Steal:Augustus (1 ST) | 00:07.9 | |
| Lawson Foul : Clear Path (1 PF) | 00:06.3 | |
| 00:06.3 [MIN 26-23] |
Augustus Free Throw 1 of 2 (5 PTS) | |
| 00:06.3 [MIN 27-23] |
Augustus Free Throw 2 of 2 (6 PTS) | |
| End of 1st Qtr | ||
| Connecticut Sun (6-5) | Minnesota Lynx (8-3) | |
| Start of 2nd QtrBack to Top | ||
| 09:48 | Harris Turnover : Traveling (1 TO) | |
| Griffin Jump Shot: Made (4 PTS) Assist: Lawson (1 AST) | 09:35 [CON 25-27] |
|
| 09:21 | Augustus Jump Shot: Missed | |
| Charles Rebound (Off:0 Def:1) | 09:19 | |
| McCray Driving Jump shot: Missed Block: Harris (1 BLK) | 09:08 | |
| Team Rebound | 09:07 | |
| 09:07 | Augustus Substitution replaced by Moore | |
| 09:07 | Brunson Substitution replaced by McWilliams-Franklin | |
| White 3pt Shot: Missed | 09:04 | |
| 09:02 | McWilliams-Franklin Rebound (Off:0 Def:4) | |
| 08:42 | Moore Jump Shot: Missed | |
| Charles Rebound (Off:0 Def:2) | 08:41 | |
| Griffin Jump Shot: Made (6 PTS) Assist: Lawson (2 AST) | 08:32 [CON 27-27] |
|
| 08:15 | Harris Jump Shot: Missed | |
| Lawson Rebound (Off:0 Def:2) | 08:14 | |
| Lawson Jump Shot: Missed Block: Hornbuckle (1 BLK) | 08:03 | |
| Charles Rebound (Off:1 Def:2) | 08:01 | |
| Charles Jump Shot: Missed | 07:59 | |
| Griffin Rebound (Off:1 Def:0) | 07:58 | |
| Lawson 3pt Shot: Missed | 07:55 | |
| 07:54 | McWilliams-Franklin Rebound (Off:0 Def:5) | |
| 07:47 | Hornbuckle Jump Shot: Missed | |
| 07:46 | Team Rebound | |
| White Substitution replaced by Montgomery | 07:46 | |
| 07:46 | Harris Substitution replaced by Adair | |
| 07:37 | Moore 3pt Shot: Missed | |
| 07:36 | Hornbuckle Rebound (Off:1 Def:0) | |
| 07:31 [MIN 30-27] |
Wiggins 3pt Shot: Made (3 PTS) Assist: Moore (3 AST) | |
| Montgomery 3pt Shot: Made (10 PTS) | 07:20 [CON 30-30] |
|
| 07:09 | Hornbuckle Turnover : Bad Pass (1 TO) | |
| 07:09 | Hornbuckle Substitution replaced by Whalen | |
| Montgomery 3pt Shot: Missed | 06:50 | |
| 06:47 | Adair Rebound (Off:0 Def:1) | |
| 06:44 | Adair Turnover : Bad Pass (1 TO) Steal:McCray (1 ST) | |
| 06:35 | Adair Foul : Personal (1 PF) | |
| Griffin Substitution replaced by Jones | 06:35 | |
| McCray Foul : Offensive (1 PF) | 06:23 | |
| McCray Turnover : Foul (1 TO) | 06:23 | |
| 06:10 [MIN 33-30] |
Wiggins 3pt Shot: Made (6 PTS) Assist: Whalen (3 AST) | |
| Charles Jump Shot: Missed | 05:51 | |
| Charles Rebound (Off:2 Def:2) | 05:49 | |
| Charles Turnaround Jump Shot: Missed | 05:48 | |
| Jones Rebound (Off:1 Def:1) | 05:47 | |
| Jones Layup Shot: Made (6 PTS) | 05:46 [CON 32-33] |
|
| 05:46 | Whalen Foul : Shooting (1 PF) | |
| 05:46 | Team Timeout : Regular | |
| 05:46 | Adair Substitution replaced by Brunson | |
| Jones Free Throw 1 of 1 (7 PTS) | 05:46 [CON 33-33] |
|
| 05:29 | McWilliams-Franklin Jump Shot: Missed | |
| McCray Rebound (Off:0 Def:1) | 05:27 | |
| McCray Jump Shot: Missed | 05:19 | |
| 05:18 | Brunson Rebound (Off:1 Def:6) | |
| 05:07 | Whalen Jump Shot: Missed | |
| 05:03 | Moore Rebound (Off:1 Def:0) | |
| 05:01 | Moore Turnover : Bad Pass (1 TO) Steal:Montgomery (2 ST) | |
| McCray Jump Shot: Missed | 04:51 | |
| 04:50 | Brunson Rebound (Off:1 Def:7) | |
| 04:36 [MIN 36-33] |
Moore 3pt Shot: Made (14 PTS) Assist: Wiggins (1 AST) | |
| Team Timeout : Regular | 04:25 | |
| 04:25 | Moore Substitution replaced by Augustus | |
| McCray Substitution replaced by Greene | 04:25 | |
| Lawson 3pt Shot: Made (3 PTS) Assist: Jones (2 AST) | 04:17 [CON 36-36] |
|
| 03:59 [MIN 38-36] |
Brunson Jump Shot: Made (8 PTS) Assist: Augustus (1 AST) | |
| Jones Jump Shot: Made (9 PTS) Assist: Lawson (3 AST) | 03:46 [CON 38-38] |
|
| 03:27 [MIN 40-38] |
Brunson Driving Layup Shot: Made (10 PTS) | |
| Charles Turnover : Bad Pass (1 TO) Steal:McWilliams-Franklin (1 ST) | 03:24 | |
| 03:20 [MIN 42-38] |
Brunson Tip Shot: Made (12 PTS) Assist: McWilliams-Franklin (1 AST) | |
| Lawson Jump Shot: Missed | 02:58 | |
| 02:57 | Whalen Rebound (Off:0 Def:1) | |
| 02:51 | Whalen Turnover : Lost Ball (1 TO) Steal:Greene (2 ST) | |
| Greene Driving Layup Shot: Made (4 PTS) | 02:46 [CON 40-42] |
|
| 02:22 | Wiggins 3pt Shot: Missed | |
| Charles Rebound (Off:2 Def:3) | 02:21 | |
| Lawson Driving Jump shot: Missed | 02:05 | |
| 02:03 | Whalen Rebound (Off:0 Def:2) | |
| 01:57 | Brunson Layup Shot: Missed | |
| Jones Rebound (Off:1 Def:2) | 01:56 | |
| Lawson 3pt Shot: Made (6 PTS) | 01:50 [CON 43-42] |
|
| 01:40 | Team Timeout : Regular | |
| 01:40 | Wiggins Substitution replaced by Moore | |
| 01:40 | Brunson Substitution replaced by Houston | |
| 01:30 | Augustus Jump Shot: Missed | |
| Charles Rebound (Off:2 Def:4) | 01:29 | |
| 01:24 | Moore Foul : Personal (1 PF) | |
| Greene Turnover : Bad Pass (1 TO) Steal:Whalen (1 ST) | 01:14 | |
| 00:58.8 [MIN 44-43] |
Augustus Driving Layup Shot: Made (8 PTS) Assist: Whalen (4 AST) | |
| 00:37.3 | Augustus Foul : Personal (1 PF) | |
| Greene Jump Shot: Missed | 00:23.9 | |
| Team Rebound | 00:23.3 | |
| Team Turnover : Shot Clock Turnover | 00:23.3 | |
| 00:05.9 | Augustus Jump Shot: Missed | |
| Lawson Rebound (Off:0 Def:3) | 00:03.9 | |
| Lawson 3pt Shot: Missed | 00:00.8 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Qtr | ||
| Connecticut Sun (6-5) | Minnesota Lynx (8-3) | |
| Start of 3rd QtrBack to Top | ||
| 09:44 | Moore 3pt Shot: Missed | |
| 09:43 | Whalen Rebound (Off:1 Def:2) | |
| Charles Foul : Shooting (2 PF) | 09:42 | |
| 09:42 | Whalen Free Throw 1 of 2 Missed | |
| 09:42 | Team Rebound | |
| 09:42 [MIN 45-43] |
Whalen Free Throw 2 of 2 (5 PTS) | |
| Lawson Jump Shot: Missed | 09:21 | |
| 09:20 | Augustus Rebound (Off:0 Def:2) | |
| 09:16 [MIN 47-43] |
Whalen Layup Shot: Made (7 PTS) Assist: Augustus (2 AST) | |
| Jones Turnover : Bad Pass (1 TO) Steal:McWilliams-Franklin (2 ST) | 09:05 | |
| 08:59 [MIN 49-43] |
Augustus Floating Jump shot: Made (10 PTS) | |
| Team Timeout : Regular | 08:57 | |
| Greene Jump Shot: Missed | 08:39 | |
| 08:38 | Augustus Rebound (Off:0 Def:3) | |
| 08:31 [MIN 51-43] |
Whalen Driving Layup Shot: Made (9 PTS) | |
| Jones Jump Shot: Missed | 08:14 | |
| 08:13 | McWilliams-Franklin Rebound (Off:0 Def:6) | |
| 07:53 [MIN 53-43] |
Augustus Jump Shot: Made (12 PTS) | |
| Montgomery Jump Shot: Missed | 07:42 | |
| 07:40 | Augustus Rebound (Off:0 Def:4) | |
| 07:21 | McWilliams-Franklin Jump Shot: Missed | |
| Charles Rebound (Off:2 Def:5) | 07:20 | |
| 07:14 | Augustus Foul : Shooting (2 PF) | |
| Greene Substitution replaced by Griffin | 07:14 | |
| Montgomery Free Throw 1 of 2 (11 PTS) | 07:14 [CON 44-53] |
|
| Montgomery Free Throw 2 of 2 (12 PTS) | 07:14 [CON 45-53] |
|
| 07:07 | Augustus Jump Shot: Missed | |
| Jones Rebound (Off:1 Def:3) | 07:04 | |
| Griffin 3pt Shot: Missed | 06:48 | |
| 06:46 | Brunson Rebound (Off:1 Def:8) | |
| 06:30 | Whalen 3pt Shot: Missed | |
| Griffin Rebound (Off:1 Def:1) | 06:28 | |
| Charles Jump Shot: Missed | 06:15 | |
| Montgomery Rebound (Off:1 Def:2) | 06:13 | |
| Jones Layup Shot: Missed | 06:07 | |
| 06:06 | McWilliams-Franklin Rebound (Off:0 Def:7) | |
| 05:58 | Brunson Layup Shot: Missed | |
| Montgomery Rebound (Off:1 Def:3) | 05:57 | |
| Lawson Step Back Jump shot: Missed | 05:49 | |
| 05:47 | McWilliams-Franklin Rebound (Off:0 Def:8) | |
| 05:40 | Whalen Jump Shot: Missed | |
| 05:35 | Team Rebound | |
| 05:35 | Whalen Substitution replaced by Hornbuckle | |
| Jones Substitution replaced by Walker | 05:35 | |
| 05:35 | Moore Substitution replaced by Wiggins | |
| 05:35 | Brunson Substitution replaced by Adair | |
| 05:25 [MIN 55-45] |
McWilliams-Franklin Jump Shot: Made (2 PTS) Assist: Hornbuckle (1 AST) | |
| Montgomery 3pt Shot: Missed | 05:09 | |
| Walker Rebound (Off:1 Def:0) | 05:08 | |
| Griffin 3pt Shot: Missed | 05:00 | |
| 04:59 | Team Rebound | |
| Charles Foul : Loose Ball (3 PF) | 04:59 | |
| Montgomery Substitution replaced by White | 04:59 | |
| 04:43 | Augustus Jump Shot: Missed | |
| 04:40 | Hornbuckle Rebound (Off:2 Def:0) | |
| 04:21 | Adair Jump Shot: Missed Block: Charles (1 BLK) | |
| White Rebound (Off:0 Def:1) | 04:19 | |
| White 3pt Shot: Missed | 04:13 | |
| Charles Rebound (Off:3 Def:5) | 04:12 | |
| Charles Layup Shot: Made (6 PTS) | 04:09 [CON 47-55] |
|
| 03:50 | Wiggins 3pt Shot: Missed | |
| Team Rebound | 03:47 | |
| 03:47 | Adair Substitution replaced by Harris | |
| Griffin Jump Shot: Made (8 PTS) Assist: White (1 AST) | 03:32 [CON 49-55] |
|
| 03:12 | Augustus Jump Shot: Missed | |
| Team Rebound | 03:11 | |
| 03:11 | Harris Foul : Loose Ball (1 PF) | |
| 03:11 | Team Timeout : Regular | |
| Charles Layup Shot: Missed | 02:56 | |
| 02:54 | Team Rebound | |
| 02:37 [MIN 58-49] |
Augustus 3pt Shot: Made (15 PTS) Assist: Wiggins (2 AST) | |
| Griffin Driving Layup Shot: Missed | 02:17 | |
| 02:16 | Team Rebound | |
| 02:16 | McWilliams-Franklin Substitution replaced by Whalen | |
| 02:16 | Augustus Substitution replaced by Moore | |
| 02:16 | Hornbuckle Substitution replaced by Brunson | |
| 01:56 [MIN 61-49] |
Moore 3pt Shot: Made (17 PTS) | |
| Walker Foul : Offensive (2 PF) | 01:50 | |
| Walker Turnover : Foul (1 TO) | 01:50 | |
| Lawson Substitution replaced by Jones | 01:50 | |
| Walker Substitution replaced by Montgomery | 01:50 | |
| 01:37 [MIN 63-49] |
Moore Jump Shot: Made (19 PTS) Assist: Whalen (5 AST) | |
| Jones Jump Shot: Missed | 01:20 | |
| 01:18 | Whalen Rebound (Off:1 Def:3) | |
| 01:14 [MIN 65-49] |
Moore Layup Shot: Made (21 PTS) Assist: Whalen (6 AST) | |
| Team Timeout : Short | 01:13 | |
| Jones Jump Shot: Missed | 00:57.9 | |
| 00:55.9 | Harris Rebound (Off:0 Def:1) | |
| 00:39.8 [MIN 67-49] |
Harris Running Hook Shot: Made (2 PTS) Assist: Whalen (7 AST) | |
| Charles Jump Shot: Missed | 00:29.9 | |
| 00:28.9 | Harris Rebound (Off:0 Def:2) | |
| Charles Substitution replaced by McCray | 00:23.4 | |
| 00:23.4 | Whalen Turnover : Lost Ball (2 TO) Steal:Griffin (1 ST) | |
| 00:23.4 | Jump Ball Whalen vs Griffin (Montgomery gains possession) | |
| Jones Turnover : Bad Pass (2 TO) | 00:08.1 | |
| 00:01.9 | Whalen Alley Oop Layup shot: Missed | |
| White Rebound (Off:0 Def:2) | 00:00.6 | |
| End of 3rd Qtr | ||
| Connecticut Sun (6-5) | Minnesota Lynx (8-3) | |
| Start of 4th QtrBack to Top | ||
| White 3pt Shot: Missed | 09:40 | |
| Team Rebound | 09:39 | |
| 09:39 | Brunson Foul : Loose Ball (2 PF) | |
| Montgomery Jump Shot: Made (14 PTS) | 09:32 [CON 51-67] |
|
| 09:19 [MIN 69-51] |
Wiggins Layup Shot: Made (8 PTS) Assist: Harris (2 AST) | |
| Griffin Jump Shot: Made (10 PTS) | 09:01 [CON 53-69] |
|
| 08:46 | Harris Substitution replaced by McWilliams-Franklin | |
| Montgomery Substitution replaced by Lawson | 08:46 | |
| 08:36 [MIN 71-53] |
McWilliams-Franklin Jump Shot: Made (4 PTS) Assist: Augustus (3 AST) | |
| Lawson Running Jump Shot: Missed | 08:16 | |
| 08:15 | Wiggins Rebound (Off:0 Def:2) | |
| 08:02 [MIN 74-53] |
Moore 3pt Shot: Made (24 PTS) Assist: Wiggins (3 AST) | |
| White 3pt Shot: Made (3 PTS) Assist: Jones (3 AST) | 07:34 [CON 56-74] |
|
| 07:09 | Wiggins Jump Shot: Missed | |
| Griffin Rebound (Off:1 Def:2) | 07:08 | |
| 06:51 | Wiggins Foul : Personal (1 PF) | |
| 06:51 | Wiggins Substitution replaced by Whalen | |
| McCray Driving Layup Shot: Made (2 PTS) | 06:44 [CON 58-74] |
|
| 06:29 | Moore Jump Shot: Missed | |
| 06:27 | Moore Rebound (Off:2 Def:0) | |
| 06:25 [MIN 76-58] |
Moore Layup Shot: Made (26 PTS) | |
| Jones Jump Shot: Made (11 PTS) | 06:09 [CON 60-76] |
|
| 05:52 [MIN 78-60] |
Augustus Jump Shot: Made (17 PTS) Assist: Whalen (8 AST) | |
| White Jump Shot: Missed | 05:33 | |
| 05:31 | Brunson Rebound (Off:1 Def:9) | |
| 05:19 | ||
| 05:19 | Moore Substitution replaced by Hornbuckle | |
| 05:08 | Whalen Jump Shot: Missed | |
| 05:07 | McWilliams-Franklin Rebound (Off:1 Def:8) | |
| 05:05 [MIN 80-60] |
McWilliams-Franklin Layup Shot: Made (6 PTS) | |
| Jones Jump Shot: Made (13 PTS) Assist: White (2 AST) | 04:48 [CON 62-80] |
|
| 04:22 | McWilliams-Franklin Layup Shot: Missed | |
| McCray Rebound (Off:0 Def:2) | 04:19 | |
| Lawson 3pt Shot: Missed | 04:09 | |
| 04:07 | McWilliams-Franklin Rebound (Off:1 Def:9) | |
| 03:53 | Hornbuckle 3pt Shot: Missed | |
| 03:52 | Augustus Rebound (Off:1 Def:4) | |
| Griffin Foul : Shooting (1 PF) | 03:52 | |
| Jones Substitution replaced by Hightower | 03:52 | |
| Lawson Substitution replaced by Moore | 03:52 | |
| 03:52 [MIN 81-62] |
Augustus Free Throw 1 of 2 (18 PTS) | |
| 03:52 | McWilliams-Franklin Substitution replaced by Harris | |
| 03:52 | Brunson Substitution replaced by Houston | |
| 03:52 | Whalen Substitution replaced by Wright | |
| 03:52 | Augustus Free Throw 2 of 2 Missed | |
| Griffin Rebound (Off:1 Def:3) | 03:51 | |
| Moore Foul : Offensive (1 PF) | 03:37 | |
| Moore Turnover : Foul (1 TO) | 03:37 | |
| 03:22 [MIN 83-62] |
Augustus Jump Shot: Made (20 PTS) Assist: Houston (1 AST) | |
| Hightower Turnover : Bad Pass (1 TO) Steal:Wright (1 ST) | 03:09 | |
| 03:06 | Wright Layup Shot: Missed Block: Hightower (1 BLK) | |
| 03:05 | Team Rebound | |
| 03:04 | Augustus Turnover : Bad Pass (4 TO) | |
| Hightower Jump Shot: Missed | 02:46 | |
| 02:45 | Hornbuckle Rebound (Off:2 Def:1) | |
| 02:38 | Augustus 3pt Shot: Missed | |
| 02:36 | Harris Rebound (Off:1 Def:2) | |
| 02:35 [MIN 85-62] |
Harris Reverse Layup Shot: Made (4 PTS) | |
