PHOENIX (AP) Diana Taurasi and Candice Dupree scored 20 points each, helping the Phoenix Mercury rally past a scary injury to guard Ketia Swanier to beat the Los Angeles Sparks 101-82 Tuesday night.
Phoenix opened the third quarter with a big run and kept it going after Swanier was helped off the court following an elbow to the head by Sparks guard Kristi Toliver. The Mercury turned a 10-point deficit into a 14-point lead in the quarter and never let up on the way to their sixth win in seven games.
Penny Taylor had 16 points and Kara Braxton added 14 for Phoenix.
Ebony Hoffman had 21 points and LaToya Pringle 12 for Los Angeles in its second game without former league MVP Candace Parker. The Sparks fell to 0-5 on the road this season.
Swanier went down in a heap late in the third quarter after taking an elbow to the left eye from Toliver, who swung her arm while trying to protect the ball. Swanier lay on the floor for several minutes while writhing in pain, then had to be helped to the locker room.
Toliver was hit with a flagrant foul after initially being called for an offensive foul, and Sparks assistant Joe Bryant exacerbated the situation by arguing the call and was hit with a technical. Toliver also was called for a technical foul on another call a few minutes later.
DeWanna Bonner hit two free throws in place of Swanier, Taurasi added another for Bryant's technical and the Mercury kept pouring it on, leading 79-65 after a 37-point third quarter.
The outcome wasn't much of a surprise the way Los Angeles has been playing on the road. The Sparks came into Tuesday's game with four straight away-from-LA losses, the latest a three-point setback at Connecticut last Tuesday.
It didn't figure to get any easier against the Mercury without Parker, who's expected to miss at least five weeks after tearing cartilage in her right knee against New York on June 26. Los Angeles had trouble inside without Parker against the Sun, allowing Tina Charles to score 22 points and grab 23 rebounds, one short of the league record.
The Sparks did beat Phoenix with Parker in the lineup on June 10, holding Taurasi to nine points in a 14-point win in Los Angeles, but were facing a different Mercury team from the first time around.
The league's highest-scoring team for the fifth straight season, Phoenix followed a loss to San Antonio on June 17 by winning five of six, the latest by 13 over Chicago on Friday after hitting a franchise record 42 free throws while rallying from a 15-point deficit.
Los Angeles looked plenty rested in the first half after a week off, running its offense smoothly to set up good looks and earn trips to the free-throw line - hitting 13 of 14 - while limiting Phoenix's chances on the break. Led by Hoffman's 13 points and seven rebounds, the Sparks hit 16 of 32 shots, including five 3-pointers, to lead 50-42 at the half.
The Mercury trimmed the deficit quickly in the third quarter behind their defense, getting 14 combined points from Taylor and Dupree to go up 65-63 with just over 3 minutes left. Swanier got hurt right after that and Phoenix seemed to play even harder, never giving Los Angeles a chance.
|
Sparks
Mercury
|
||
|
|
||
| LAS | PHO | ||
| Total Rebounds | 9 | 6 | |
| Offensive Rebounds | 12 | 8 | |
| Turnovers | 13 | 11 | |
| Fast Break Pts: | 4 | 9 | |
| Biggest Lead: | 10 | 23 | |
| Points in the Paint: | 32 | 30 | |


| Los Angeles Sparks (4-5) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| E. Hoffman | F | 30:36 | 8-11 | 2-3 | 3-4 | -9 | 4 | 4 | 8 | 1 | 3 | 1 | 2 | 0 | 0 | 21 |
| D. Milton-Jones | F | 23:25 | 4-11 | 0-0 | 3-6 | -6 | 1 | 4 | 5 | 1 | 5 | 1 | 3 | 0 | 3 | 11 |
| T. Thompson | F | 26:37 | 4-10 | 2-3 | 0-0 | -14 | 0 | 5 | 5 | 2 | 1 | 0 | 4 | 2 | 0 | 10 |
| N. Quinn | G | 24:06 | 0-2 | 0-1 | 2-2 | -11 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| T. Penicheiro | G | 25:36 | 1-4 | 0-0 | 2-2 | -16 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 4 |
| L. Pringle | 23:14 | 4-8 | 0-0 | 4-4 | -22 | 6 | 3 | 9 | 1 | 3 | 0 | 1 | 1 | 1 | 12 | |
| J. Lavender | 06:50 | 1-2 | 0-0 | 0-2 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| K. Toliver | 18:17 | 2-5 | 1-1 | 4-4 | +1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 9 | |
| J. O'Hea | 10:31 | 3-7 | 2-4 | 2-2 | -10 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | |
| N. Lacy | 10:47 | 0-4 | 0-0 | 1-2 | -7 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| C. Parker | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 27-64 | 7-12 | 21-28 | 12 | 21 | 33 | 18 | 23 | 4 | 13 | 3 | 5 | 82 | ||
| 42.2% | 58.3% | 75.0% | team rebs: 9 | total to: 15 | ||||||||||||
| Phoenix Mercury (6-4) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| P. Taylor | F | 26:09 | 5-6 | 3-4 | 3-4 | +6 | 1 | 3 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 16 |
| C. Dupree | F | 28:10 | 7-13 | 0-0 | 6-6 | +13 | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 20 |
| K. Braxton | F-C | 22:46 | 6-10 | 0-1 | 2-2 | +10 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 14 |
| D. Taurasi | G | 28:16 | 5-11 | 3-6 | 7-7 | +9 | 0 | 4 | 4 | 7 | 3 | 0 | 3 | 1 | 0 | 20 |
| T. Johnson | G | 22:25 | 2-4 | 1-2 | 0-0 | +14 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 5 |
| K. Swanier | 13:48 | 2-3 | 0-1 | 0-0 | +8 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 4 | |
| D. Bonner | 17:51 | 1-5 | 0-0 | 3-3 | +13 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | |
| M. Ferdinand-Harris | 21:43 | 5-11 | 1-2 | 0-0 | +22 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 11 | |
| N. Sanford | 06:43 | 1-1 | 0-0 | 0-0 | +3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| A. Gray-Lawson | 07:39 | 0-1 | 0-1 | 4-4 | -2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| O. Sanni | 04:30 | 0-1 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Total | 200 | 34-66 | 8-17 | 25-26 | 8 | 21 | 29 | 21 | 23 | 4 | 11 | 5 | 3 | 101 | ||
| 51.5% | 47.1% | 96.2% | team rebs: 6 | total to: 11 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Los Angeles Sparks (4-6) | Phoenix Mercury (7-4) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Braxton vs Thompson | |
| Thompson Violation:Kicked Ball | 09:46 | |
| 09:38 | Braxton Jump Shot: Missed | |
| Thompson Rebound (Off:0 Def:1) | 09:37 | |
| Thompson Turnover : Bad Pass (1 TO) | 09:26 | |
| Thompson Foul : Personal (1 PF) | 09:20 | |
| 09:12 | Dupree Turnaround Hook Shot: Missed | |
| Hoffman Rebound (Off:0 Def:1) | 09:11 | |
| Hoffman Layup Shot: Made (2 PTS) | 08:52 [LAS 2-0] |
|
| 08:46 [PHO 2-2] |
Dupree Layup Shot: Made (2 PTS) Assist: Taurasi (1 AST) | |
| Milton-Jones Floating Jump shot: Made (2 PTS) | 08:25 [LAS 4-2] |
|
| 08:14 | Taurasi Turnover : Lost Ball (1 TO) Steal:Milton-Jones (1 ST) | |
| Thompson 3pt Shot: Missed | 08:05 | |
| 08:05 | Braxton Rebound (Off:0 Def:1) | |
| 07:58 | Taurasi 3pt Shot: Missed | |
| Quinn Rebound (Off:0 Def:1) | 07:57 | |
| Penicheiro Driving Layup Shot: Made (2 PTS) | 07:43 [LAS 6-2] |
|
| 07:30 [PHO 4-6] |
Taylor Step Back Jump shot: Made (2 PTS) Assist: Taurasi (2 AST) | |
| Hoffman Jump Bank Shot: Made (4 PTS) Assist: Quinn (1 AST) | 07:02 [LAS 8-4] |
|
| Quinn Foul : Personal (1 PF) | 06:47 | |
| 06:40 [PHO 6-8] |
Braxton Jump Shot: Made (2 PTS) Assist: Taurasi (3 AST) | |
| 06:27 | Braxton Foul : Shooting (1 PF) | |
| 06:27 | Johnson Substitution replaced by Swanier | |
| Penicheiro Free Throw 1 of 2 (3 PTS) | 06:27 [LAS 9-6] |
|
| Penicheiro Free Throw 2 of 2 (4 PTS) | 06:27 [LAS 10-6] |
|
| 06:20 | Swanier Turnover : Traveling (1 TO) | |
| Thompson Jump Shot: Missed | 06:05 | |
| 06:04 | Taylor Rebound (Off:0 Def:1) | |
| Milton-Jones Foul : Shooting (1 PF) | 05:54 | |
| 05:54 [PHO 7-10] |
Dupree Free Throw 1 of 2 (3 PTS) | |
| 05:54 [PHO 8-10] |
Dupree Free Throw 2 of 2 (4 PTS) | |
| Thompson 3pt Shot: Made (3 PTS) Assist: Penicheiro (1 AST) | 05:38 [LAS 13-8] |
|
| 05:12 [PHO 10-13] |
Swanier Finger Roll Layup Shot: Made (2 PTS) | |
| Milton-Jones Jump Shot: Missed | 05:05 | |
| 05:04 | Taurasi Rebound (Off:0 Def:1) | |
| 04:56 | Taurasi Running Jump Shot: Missed | |
| Milton-Jones Rebound (Off:0 Def:1) | 04:55 | |
| Milton-Jones Turnover : 3 Second Violation (1 TO) | 04:40 | |
| 04:40 | ||
| 04:40 | Braxton Substitution replaced by Bonner | |
| 04:40 | Taurasi Substitution replaced by Ferdinand-Harris | |
| 04:21 [PHO 12-13] |
Dupree Turnaround Jump Shot: Made (6 PTS) Assist: Taylor (1 AST) | |
| Penicheiro Turnover : Bad Pass (1 TO) | 04:04 | |
| 03:47 [PHO 15-13] |
Taylor 3pt Shot: Made (5 PTS) Assist: Dupree (1 AST) | |
| Hoffman Turnover : Bad Pass (1 TO) Steal:Taylor (1 ST) | 03:31 | |
| 03:26 [PHO 17-13] |
Swanier Layup Shot: Made (4 PTS) Assist: Taylor (2 AST) | |
| Hoffman Jump Bank Shot: Made (6 PTS) Assist: Thompson (1 AST) | 03:07 [LAS 15-17] |
|
| 03:07 | Dupree Foul : Shooting (1 PF) | |
| Milton-Jones Substitution replaced by Pringle | 03:07 | |
| Hoffman Free Throw 1 of 1 (7 PTS) | 03:07 [LAS 16-17] |
|
| 02:48 | Taylor 3pt Shot: Missed | |
| Pringle Rebound (Off:0 Def:1) | 02:47 | |
| Hoffman Jump Shot: Missed | 02:36 | |
| Pringle Rebound (Off:1 Def:1) | 02:34 | |
| Thompson 3pt Shot: Made (6 PTS) Assist: Pringle (1 AST) | 02:30 [LAS 19-17] |
|
| 02:20 | Taylor Substitution replaced by Taurasi | |
| 02:20 | Dupree Substitution replaced by Braxton | |
| Hoffman Substitution replaced by Lavender | 02:20 | |
| 02:10 | Bonner Jump Shot: Missed | |
| Lavender Rebound (Off:0 Def:1) | 02:09 | |
| Lavender Turnover : Bad Pass (1 TO) | 02:07 | |
| 02:00 [PHO 19-19] |
Ferdinand-Harris Step Back Jump shot: Made (2 PTS) | |
| Team Turnover : Shot Clock Turnover | 01:34 | |
| 01:19 [PHO 21-19] |
Braxton Reverse Layup Shot: Made (4 PTS) | |
| Pringle Foul : Offensive (1 PF) | 01:01 | |
| Pringle Turnover : Foul (1 TO) | 01:01 | |
| Penicheiro Substitution replaced by Toliver | 01:01 | |
| 00:45.8 | Bonner Jump Shot: Missed | |
| Quinn Rebound (Off:0 Def:2) | 00:45.4 | |
| 00:35.1 | Taurasi Foul : Personal (1 PF) | |
| Pringle Free Throw 1 of 2 (1 PTS) | 00:35.1 [LAS 20-21] |
|
| Pringle Free Throw 2 of 2 (2 PTS) | 00:35.1 [LAS 21-21] |
|
| 00:16.6 [PHO 23-21] |
Taurasi Jump Shot: Made (2 PTS) | |
| Pringle Jump Shot: Made (4 PTS) Assist: Toliver (1 AST) | 00:02.9 [LAS 23-23] |
|
| 00:00.1 | Swanier 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Qtr | ||
| Los Angeles Sparks (4-6) | Phoenix Mercury (7-4) | |
| Start of 2nd QtrBack to Top | ||
| O'Hea 3pt Shot: Made (3 PTS) Assist: Hoffman (1 AST) | 09:35 [LAS 26-23] |
|
| 09:15 [PHO 25-26] |
Ferdinand-Harris Jump Shot: Made (4 PTS) | |
| Milton-Jones Turnaround Jump Shot: Missed | 08:58 | |
| Pringle Rebound (Off:2 Def:1) | 08:57 | |
| Pringle Layup Shot: Missed | 08:55 | |
| 08:54 | Taurasi Rebound (Off:0 Def:2) | |
| Hoffman Foul : Personal (1 PF) | 08:46 | |
| 08:43 | Ferdinand-Harris Turnover : Bad Pass (1 TO) Steal:Hoffman (1 ST) | |
| 08:43 | Braxton Foul : Personal (2 PF) | |
| 08:43 | Braxton Substitution replaced by Dupree | |
| Toliver Jump Shot: Missed | 08:26 | |
| 08:25 | Johnson Rebound (Off:0 Def:1) | |
| 08:18 | Bonner Layup Shot: Missed | |
| 08:17 | Bonner Rebound (Off:1 Def:0) | |
| 08:12 | Ferdinand-Harris 3pt Shot: Missed | |
| Hoffman Rebound (Off:0 Def:2) | 08:12 | |
| O'Hea 3pt Shot: Made (6 PTS) Assist: Milton-Jones (1 AST) | 08:02 [LAS 29-25] |
|
| Milton-Jones Foul : Shooting (2 PF) | 07:43 | |
| 07:43 | Ferdinand-Harris Substitution replaced by Taylor | |
| 07:43 [PHO 26-29] |
Taurasi Free Throw 1 of 2 (3 PTS) | |
| 07:43 [PHO 27-29] |
Taurasi Free Throw 2 of 2 (4 PTS) | |
| Milton-Jones Jump Shot: Missed Block: Bonner (1 BLK) | 07:26 | |
| Milton-Jones Rebound (Off:1 Def:1) | 07:24 | |
| Milton-Jones Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 07:24 | |
| 07:24 | Bonner Substitution replaced by Braxton | |
| Milton-Jones Substitution replaced by Lacy | 07:24 | |
| 07:14 | Taurasi Turnover : Bad Pass (2 TO) Steal:Lacy (1 ST) | |
| Lacy Jump Shot: Missed Block: Johnson (1 BLK) | 07:08 | |
| 06:51 | Dupree Rebound (Off:0 Def:1) | |
| 06:51 | Dupree Jump Shot: Missed Block: Pringle (1 BLK) | |
| Pringle Rebound (Off:2 Def:2) | 06:49 | |
| Pringle Jump Shot: Missed | 06:48 | |
| Hoffman Rebound (Off:1 Def:2) | 06:46 | |
| Hoffman Hook Shot: Made (9 PTS) | 06:44 [LAS 31-27] |
|
| O'Hea Foul : Personal (1 PF) | 06:40 | |
| 06:35 [PHO 29-31] |
Dupree Layup Shot: Made (8 PTS) Assist: Taurasi (4 AST) | |
| Toliver Jump Shot: Missed | 06:19 | |
| 06:18 | Team Rebound | |
| O'Hea Foul : Loose Ball (2 PF) | 06:18 | |
| 06:10 | Braxton Turnover : Bad Pass (1 TO) | |
| 06:00 | Taurasi Foul : Personal (2 PF) | |
| Lacy Jump Shot: Missed | 05:47 | |
| Hoffman Rebound (Off:2 Def:2) | 05:47 | |
| Hoffman Layup Shot: Missed | 05:47 | |
| Hoffman Rebound (Off:3 Def:2) | 05:44 | |
| Hoffman Layup Shot: Made (11 PTS) | 05:44 [LAS 33-29] |
|
| 05:44 | Taylor Foul : Shooting (1 PF) | |
| 05:44 | Team Timeout : Regular | |
| Hoffman Free Throw 1 of 1 (12 PTS) | 05:44 [LAS 34-29] |
|
| 05:29 | Braxton Turnaround Jump Shot: Missed | |
| Hoffman Rebound (Off:3 Def:3) | 05:28 | |
| O'Hea 3pt Shot: Missed | 05:10 | |
| 05:09 | Braxton Rebound (Off:0 Def:2) | |
| 04:59 | Taylor Turnover : Bad Pass (1 TO) | |
| 04:59 | Johnson Substitution replaced by Swanier | |
| 04:41 | Swanier Foul : Shooting (1 PF) | |
| O'Hea Free Throw 1 of 2 (7 PTS) | 04:41 [LAS 35-29] |
|
| O'Hea Free Throw 2 of 2 (8 PTS) | 04:41 [LAS 36-29] |
|
| 04:20 [PHO 32-36] |
Taylor 3pt Shot: Made (8 PTS) Assist: Dupree (2 AST) | |
| Pringle Jump Shot: Made (6 PTS) Assist: O'Hea (1 AST) | 04:02 [LAS 38-32] |
|
| O'Hea Foul : Shooting (3 PF) | 03:53 | |
| 03:53 [PHO 33-38] |
Taurasi Free Throw 1 of 2 (5 PTS) | |
| O'Hea Substitution replaced by Thompson | 03:53 | |
| Lacy Substitution replaced by Penicheiro | 03:53 | |
| 03:53 [PHO 34-38] |
Taurasi Free Throw 2 of 2 (6 PTS) | |
| Pringle Turnaround Jump Shot: Made (8 PTS) Assist: Toliver (2 AST) | 03:32 [LAS 40-34] |
|
| 03:25 | Taurasi Jump Shot: Missed | |
| 03:23 | Braxton Rebound (Off:1 Def:2) | |
| 03:21 | Braxton Jump Shot: Missed Block: Thompson (1 BLK) | |
| Hoffman Rebound (Off:3 Def:4) | 03:21 | |
| Thompson Turnover : Bad Pass (2 TO) Steal:Swanier (1 ST) | 03:04 | |
| Toliver Foul : Shooting (1 PF) | 03:00 | |
| 03:00 | Braxton Substitution replaced by Sanford | |
| 03:00 [PHO 35-40] |
Taylor Free Throw 1 of 2 (9 PTS) | |
| Pringle Substitution replaced by Quinn | 03:00 | |
| 03:00 | Taylor Free Throw 2 of 2 Missed | |
| Thompson Rebound (Off:0 Def:2) | 02:58 | |
| Hoffman 3pt Shot: Missed | 02:42 | |
| 02:41 | Taurasi Rebound (Off:0 Def:3) | |
| 02:32 [PHO 37-40] |
Taurasi Floating Jump shot: Made (8 PTS) | |
| 02:14 | Swanier Foul : Personal (2 PF) | |
| Team Timeout : Regular | 02:14 | |
| Toliver Free Throw 1 of 2 (1 PTS) | 02:14 [LAS 41-37] |
|
| Toliver Free Throw 2 of 2 (2 PTS) | 02:14 [LAS 42-37] |
|
| 02:06 | Swanier Turnover : Bad Pass (2 TO) | |
| 01:54 | Taylor Foul : Personal (2 PF) | |
| Quinn Free Throw 1 of 2 (1 PTS) | 01:54 [LAS 43-37] |
|
| Quinn Free Throw 2 of 2 (2 PTS) | 01:54 [LAS 44-37] |
|
| Hoffman Foul : Personal (2 PF) | 01:42 | |
| 01:42 [PHO 38-44] |
Taurasi Free Throw 1 of 2 (9 PTS) | |
| 01:42 [PHO 39-44] |
Taurasi Free Throw 2 of 2 (10 PTS) | |
| Toliver 3pt Shot: Made (5 PTS) Assist: Penicheiro (2 AST) | 01:30 [LAS 47-39] |
|
| 01:17 | Dupree Jump Shot: Missed | |
| Team Rebound | 01:17 | |
| 01:17 | Sanford Foul : Loose Ball (1 PF) | |
| Hoffman Free Throw 1 of 2 Missed | 01:17 | |
| Team Rebound | 01:17 | |
| Hoffman Free Throw 2 of 2 (13 PTS) | 01:17 [LAS 48-39] |
|
| 01:01 [PHO 42-48] |
Taurasi 3pt Shot: Made (13 PTS) Assist: Dupree (3 AST) | |
| Thompson Running Jump Shot: Made (8 PTS) | 00:43.1 [LAS 50-42] |
|
| 00:40.4 | Taurasi Foul : Offensive (3 PF) | |
| 00:40.4 | Taurasi Turnover : Foul (3 TO) | |
| 00:40.4 | Taurasi Substitution replaced by Ferdinand-Harris | |
| Hoffman Substitution replaced by Pringle | 00:40.4 | |
| Quinn Jump Shot: Missed | 00:23.9 | |
| 00:22.9 | Dupree Rebound (Off:0 Def:2) | |
| 00:06.8 | Swanier Turnover : Lost Ball (3 TO) Steal:Toliver (1 ST) | |
| 00:06.8 | Jump Ball Swanier vs Toliver (Quinn gains possession) | |
| End of 2nd Qtr | ||
| Los Angeles Sparks (4-6) | Phoenix Mercury (7-4) | |
| Start of 3rd QtrBack to Top | ||
| Milton-Jones Jump Shot: Missed Block: Taylor (1 BLK) | 09:38 | |
| 09:36 | Taylor Rebound (Off:0 Def:2) | |
| 09:30 | Johnson 3pt Shot: Missed | |
| Milton-Jones Rebound (Off:1 Def:2) | 09:29 | |
| Milton-Jones Layup Shot: Made (4 PTS) Assist: Penicheiro (3 AST) | 09:17 [LAS 52-42] |
|
| 08:55 [PHO 44-52] |
Dupree Layup Shot: Made (10 PTS) Assist: Braxton (1 AST) | |
| Hoffman Jump Shot: Made (15 PTS) Assist: Penicheiro (4 AST) | 08:33 [LAS 54-44] |
|
| 08:21 [PHO 46-54] |
Dupree Layup Shot: Made (12 PTS) Assist: Johnson (1 AST) | |
| Milton-Jones Jump Shot: Missed | 07:54 | |
| 07:53 | Johnson Rebound (Off:0 Def:2) | |
| 07:44 [PHO 49-54] |
Taylor 3pt Shot: Made (12 PTS) | |
| 07:44 | Team Violation : Delay Of Game | |
| Hoffman 3pt Shot: Made (18 PTS) Assist: Penicheiro (5 AST) | 07:29 [LAS 57-49] |
|
| 07:15 | Braxton 3pt Shot: Missed | |
| 07:13 | Braxton Rebound (Off:2 Def:2) | |
| 07:13 | Braxton Turnover : Traveling (2 TO) | |
| 06:59 | Dupree Foul : Shooting (2 PF) | |
| Milton-Jones Free Throw 1 of 2 Missed | 06:59 | |
| Team Rebound | 06:59 | |
| Milton-Jones Free Throw 2 of 2 Missed | 06:59 | |
| 06:59 | Team Rebound | |
| Milton-Jones Foul : Loose Ball (3 PF) | 06:57 | |
| Milton-Jones Substitution replaced by Pringle | 06:57 | |
| 06:52 | Johnson Layup Shot: Missed | |
| 06:50 | Dupree Rebound (Off:1 Def:2) | |
| 06:49 [PHO 51-57] |
Dupree Layup Shot: Made (14 PTS) | |
| Thompson Jump Shot: Missed | 06:29 | |
| 06:28 | Taylor Rebound (Off:0 Def:3) | |
| 06:14 [PHO 53-57] |
Dupree Turnaround Hook Shot: Made (16 PTS) Assist: Johnson (2 AST) | |
| Thompson Turnover : Bad Pass (3 TO) Steal:Dupree (1 ST) | 05:51 | |
| 05:43 | Taurasi 3pt Shot: Missed | |
| Penicheiro Rebound (Off:0 Def:1) | 05:42 | |
| Thompson Running Jump Shot: Missed | 05:26 | |
| 05:25 | Taurasi Rebound (Off:0 Def:4) | |
| 05:20 [PHO 55-57] |
Braxton Layup Shot: Made (6 PTS) Assist: Taurasi (5 AST) | |
| Team Timeout : Regular | 05:17 | |
| Thompson Substitution replaced by Toliver | 05:17 | |
| Quinn Substitution replaced by O'Hea | 05:17 | |
| Penicheiro Substitution replaced by Lacy | 05:17 | |
| 05:17 | Braxton Substitution replaced by Bonner | |
| 05:17 | Johnson Substitution replaced by Swanier | |
| Hoffman 3pt Shot: Made (21 PTS) Assist: O'Hea (2 AST) | 05:04 [LAS 60-55] |
|
| 04:51 [PHO 57-60] |
Taylor Running Bank shot: Made (14 PTS) | |
| Lacy Foul : Shooting (1 PF) | 04:51 | |
| 04:51 [PHO 58-60] |
Taylor Free Throw 1 of 1 (15 PTS) | |
| O'Hea Driving Layup Shot: Made (10 PTS) | 04:36 [LAS 62-58] |
|
| 04:22 [PHO 61-62] |
Taurasi 3pt Shot: Made (16 PTS) Assist: Swanier (1 AST) | |
| 04:06 | Taylor Foul : Shooting (3 PF) | |
| Lacy Free Throw 1 of 2 Missed | 04:06 | |
| Team Rebound | 04:06 | |
| 04:06 | Taylor Substitution replaced by Ferdinand-Harris | |
| Lacy Free Throw 2 of 2 (1 PTS) | 04:06 [LAS 63-61] |
|
| 03:55 [PHO 63-63] |
Bonner Layup Shot: Made (2 PTS) Assist: Taurasi (6 AST) | |
| 03:41 | Ferdinand-Harris Foul : Personal (1 PF) | |
| Team Turnover : Shot Clock Turnover | 03:26 | |
| 03:12 | Dupree Jump Shot: Missed | |
| 03:11 | Bonner Rebound (Off:2 Def:0) | |
| Pringle Foul : Shooting (2 PF) | 03:11 | |
| 03:11 [PHO 64-63] |
Bonner Free Throw 1 of 2 (3 PTS) | |
| 03:11 [PHO 65-63] |
Bonner Free Throw 2 of 2 (4 PTS) | |
| Toliver Foul : Flagrant Type 1 (2 PF) | 02:55 | |
| Toliver Turnover : Foul (1 TO) | 02:55 | |
| Bryant Technical | 02:55 | |
| 02:55 | Swanier Substitution replaced by Johnson | |
| 02:55 [PHO 66-63] |
Taurasi Free Throw Technical (17 PTS) | |
| 02:55 | Bonner Substitution replaced by Braxton | |
| 02:55 [PHO 67-63] |
Braxton Free Throw Flagrant 2 of 2 (7 PTS) | |
| 02:55 [PHO 68-63] |
Braxton Free Throw Flagrant 1 of 1 (8 PTS) | |
| 02:55 | Taurasi Substitution replaced by Taylor | |
| 02:52 [PHO 70-63] |
Braxton Layup Shot: Made (10 PTS) Assist: Taylor (3 AST) | |
| Toliver Jump Shot: Missed | 02:32 | |
| 02:31 | Team Rebound | |
| Toliver Technical | 02:31 | |
| 02:31 [PHO 71-63] |
Taylor Free Throw Technical (16 PTS) | |
| Toliver Substitution replaced by Penicheiro | 02:31 | |
| Lacy Substitution replaced by Thompson | 02:31 | |
| 02:17 [PHO 73-63] |
Braxton Jump Shot: Made (12 PTS) Assist: Ferdinand-Harris (1 AST) | |
| Team Timeout : Regular | 02:10 | |
| O'Hea 3pt Shot: Missed | 02:01 | |
| Hoffman Rebound (Off:4 Def:4) | 02:00 | |
| 02:00 | Dupree Foul : Personal (3 PF) | |
| Penicheiro Jump Shot: Missed | 01:47 | |
| Pringle Rebound (Off:3 Def:2) | 01:46 | |
| O'Hea Running Bank shot: Missed | 01:36 | |
| O'Hea Rebound (Off:1 Def:0) | 01:35 | |
| 01:32 | Jump Ball Johnson vs Thompson (Penicheiro gains possession) | |
| O'Hea Running Bank shot: Missed | 01:23 | |
| 01:22 | Team Rebound | |
| O'Hea Foul : Loose Ball (4 PF) | 01:21 | |
| 01:21 [PHO 74-63] |
Dupree Free Throw 1 of 2 (17 PTS) | |
| 01:21 [PHO 75-63] |
Dupree Free Throw 2 of 2 (18 PTS) | |
| Hoffman Foul : Offensive (3 PF) | 01:07 | |
| Hoffman Turnover : Foul (2 TO) | 01:07 | |
| O'Hea Substitution replaced by Milton-Jones | 00:53.4 | |
| Hoffman Substitution replaced by Quinn | 00:53.4 | |
| 00:48.7 [PHO 77-63] |
Braxton Layup Shot: Made (14 PTS) Assist: Johnson (3 AST) | |
| Thompson Running Bank shot: Missed | 00:30.9 | |
| Pringle Rebound (Off:4 Def:2) | 00:30.4 | |
| Pringle Jump Shot: Missed | 00:26.9 | |
| 00:25.8 | Braxton Rebound (Off:2 Def:3) | |
| Pringle Foul : Personal (3 PF) | 00:09.4 | |
| 00:09.4 [PHO 78-63] |
Dupree Free Throw 1 of 2 (19 PTS) | |
| 00:09.4 [PHO 79-63] |
Dupree Free Throw 2 of 2 (20 PTS) | |
| Penicheiro Jump Shot: Missed | 00:02.8 | |
| Pringle Rebound (Off:5 Def:2) | 00:01.2 | |
| Pringle Layup Shot: Made (10 PTS) | 00:01.2 [LAS 65-79] |
|
| End of 3rd Qtr | ||
| Los Angeles Sparks (4-6) | Phoenix Mercury (7-4) | |
| Start of 4th QtrBack to Top | ||
| 09:37 | Dupree Layup Shot: Missed | |
| 09:36 | Taylor Rebound (Off:1 Def:3) | |
| 09:18 | Ferdinand-Harris Jump Shot: Missed Block: Thompson (2 BLK) | |
| Thompson Rebound (Off:0 Def:3) | 09:16 | |
| Thompson Jump Shot: Made (10 PTS) Assist: Quinn (2 AST) | 09:02 [LAS 67-79] |
|
| 08:51 [PHO 81-67] |
Ferdinand-Harris Jump Shot: Made (6 PTS) | |
