
7:00 PM ET - Conseco Fieldhouse, Indianapolis, IN
INDIANAPOLIS (AP) Tamika Catchings had 13 points and 12 rebounds to help the Indiana Fever defeat Connecticut 75-70 on Saturday and move into first-place in the Eastern Conference.
Catchings, who got her 70th career double-double, also had five assists.
Tammy Sutton-Brown had 12 points and Briann January added 10 for the Fever (5-3). Sutton-Brown, who came off the bench for the first time this season, helped Indiana's reserves outscore Connecticut's 31-6.
Renee Montgomery had 19 points and Asjha Jones added 18 for Connecticut (4-3), which has lost its past two games. Tina Charles, who had averaged 26 points in her previous three games, was held to 12.
|
Sun
Fever
|
||
|
|
||
| CON | IND | ||
| Total Rebounds | 5 | 5 | |
| Offensive Rebounds | 3 | 10 | |
| Turnovers | 15 | 15 | |
| Fast Break Pts: | 10 | 13 | |
| Biggest Lead: | 9 | 14 | |
| Points in the Paint: | 20 | 30 | |

| CON | IND | |
| p | Montgomery 19 | Catchings 13 |
| rb | Charles 11 | Catchings 12 |
| a | Montgomery 6 | Catchings 5 |
| s | Montgomery 5 | Douglas 4 |
| b | Charles 2 | 2 players 1 |


| Connecticut Sun (4-3) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| K. Greene | G | 27:26 | 2-3 | 1-1 | 0-0 | +10 | 0 | 6 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 5 |
| A. Jones | F | 31:28 | 9-18 | 0-0 | 0-0 | +2 | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 18 |
| T. Charles | C | 31:53 | 5-10 | 0-0 | 2-2 | +2 | 2 | 9 | 11 | 1 | 3 | 1 | 3 | 2 | 0 | 12 |
| K. Lawson | G | 33:10 | 3-8 | 2-5 | 2-2 | -10 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 10 |
| R. Montgomery | G | 34:47 | 7-16 | 2-9 | 3-3 | -4 | 0 | 5 | 5 | 6 | 1 | 5 | 5 | 0 | 0 | 19 |
| K. Griffin | 07:14 | 0-2 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| T. White | 13:46 | 0-2 | 0-1 | 4-4 | -15 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | |
| D. McCray | 08:40 | 0-1 | 0-1 | 0-0 | +2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| D. Walker | 06:55 | 0-0 | 0-0 | 2-2 | -9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A. Hightower | 02:11 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Moore | 02:30 | 0-1 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 26-61 | 5-17 | 13-13 | 3 | 30 | 33 | 14 | 16 | 10 | 15 | 2 | 2 | 70 | ||
| 42.6% | 29.4% | 100.0% | team rebs: 5 | total to: 17 | ||||||||||||
| Indiana Fever (5-3) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T. Catchings | F | 30:24 | 3-9 | 0-3 | 7-8 | -1 | 3 | 9 | 12 | 5 | 1 | 2 | 1 | 0 | 0 | 13 |
| T. Smith | F-C | 26:57 | 1-10 | 1-5 | 0-0 | +1 | 1 | 1 | 2 | 4 | 1 | 1 | 3 | 1 | 0 | 3 |
| J. Davenport | C | 20:24 | 3-8 | 0-0 | 3-6 | -2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 9 |
| K. Douglas | G-F | 32:29 | 4-10 | 1-5 | 0-0 | +5 | 0 | 5 | 5 | 2 | 1 | 4 | 1 | 0 | 0 | 9 |
| B. January | G | 30:29 | 4-7 | 2-4 | 0-0 | 0 | 0 | 4 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 10 |
| S. Zellous | 14:28 | 1-6 | 1-1 | 3-4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 6 | |
| T. Sutton-Brown | 19:22 | 6-7 | 0-0 | 0-1 | +4 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | |
| S. Bobbitt | 04:17 | 0-0 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| J. Pohlen | 07:32 | 1-1 | 1-1 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| S. Ely | 08:24 | 2-6 | 1-2 | 0-0 | +12 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | |
| E. Phillips | 05:14 | 1-1 | 1-1 | 2-2 | +8 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | |
| Total | 200 | 26-65 | 8-22 | 15-21 | 10 | 27 | 37 | 20 | 11 | 11 | 15 | 2 | 2 | 75 | ||
| 40.0% | 36.4% | 71.4% | team rebs: 5 | total to: 15 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Connecticut Sun (4-4) | Indiana Fever (6-3) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Davenport vs Charles | |
| Charles Jump Shot: Missed | 09:49 | |
| 09:47 | Catchings Rebound (Off:0 Def:1) | |
| 09:35 [IND 3-0] |
Douglas 3pt Shot: Made (3 PTS) Assist: Catchings (1 AST) | |
| Jones Jump Shot: Missed | 09:23 | |
| 09:22 | Team Rebound | |
| 09:04 | Smith 3pt Shot: Missed | |
| Greene Rebound (Off:0 Def:1) | 09:02 | |
| Charles Jump Shot: Made (2 PTS) Assist: Greene (1 AST) | 08:51 [CON 2-3] |
|
| 08:26 [IND 5-2] |
Davenport Layup Shot: Made (2 PTS) Assist: Catchings (2 AST) | |
| Montgomery Fade Away Jumper Shot: Made (2 PTS) | 08:14 [CON 4-5] |
|
| Charles Foul : Shooting (1 PF) | 08:00 | |
| 08:00 | Davenport Free Throw 1 of 2 Missed | |
| 08:00 | Team Rebound | |
| 08:00 | Davenport Free Throw 2 of 2 Missed | |
| Greene Rebound (Off:0 Def:2) | 07:59 | |
| Jones Layup Shot: Made (2 PTS) Assist: Montgomery (1 AST) | 07:40 [CON 6-5] |
|
| 07:19 [IND 7-6] |
Douglas Running Hook Shot: Made (5 PTS) Assist: January (1 AST) | |
| Charles Jump Shot: Missed | 07:04 | |
| 07:02 | Douglas Rebound (Off:0 Def:1) | |
| Jones Violation:Kicked Ball | 06:53 | |
| 06:43 [IND 10-6] |
Smith 3pt Shot: Made (3 PTS) | |
| Montgomery Floating Jump shot: Made (4 PTS) | 06:25 [CON 8-10] |
|
| 06:14 | Davenport Turnover : Traveling (1 TO) | |
| Jones Hook Shot: Made (4 PTS) | 06:00 [CON 10-10] |
|
| 05:44 | January 3pt Shot: Missed | |
| Charles Rebound (Off:0 Def:1) | 05:43 | |
| Montgomery 3pt Shot: Missed | 05:29 | |
| 05:27 | January Rebound (Off:0 Def:1) | |
| 05:22 | Catchings Turnover : Bad Pass (1 TO) | |
| 05:22 | Smith Substitution replaced by Zellous | |
| Charles Step Back Jump shot: Made (4 PTS) Assist: Montgomery (2 AST) | 05:07 [CON 12-10] |
|
| 04:44 | Catchings 3pt Shot: Missed | |
| Montgomery Rebound (Off:0 Def:1) | 04:42 | |
| Greene 3pt Shot: Made (3 PTS) Assist: Charles (1 AST) | 04:27 [CON 15-10] |
|
| Greene Foul : Shooting (1 PF) | 04:07 | |
| 04:07 | ||
| Jones Substitution replaced by Griffin | 04:07 | |
| Montgomery Substitution replaced by White | 04:07 | |
| 04:07 | Davenport Substitution replaced by Sutton-Brown | |
| 04:07 [IND 11-15] |
Zellous Free Throw 1 of 2 (1 PTS) | |
| 04:07 [IND 12-15] |
Zellous Free Throw 2 of 2 (2 PTS) | |
| White 3pt Shot: Missed | 03:51 | |
| 03:50 | January Rebound (Off:0 Def:2) | |
| 03:42 [IND 15-15] |
Zellous 3pt Shot: Made (5 PTS) Assist: Catchings (3 AST) | |
| Lawson 3pt Shot: Made (3 PTS) | 03:33 [CON 18-15] |
|
| 03:23 | Sutton-Brown Layup Shot: Missed | |
| Charles Rebound (Off:0 Def:2) | 03:22 | |
| White Jump Shot: Missed | 03:04 | |
| 03:01 | Catchings Rebound (Off:0 Def:2) | |
| 02:55 | January Foul : Offensive (1 PF) | |
| 02:55 | January Turnover : Foul (1 TO) | |
| Charles Substitution replaced by Montgomery | 02:55 | |
| Lawson Substitution replaced by McCray | 02:55 | |
| Greene Substitution replaced by Walker | 02:55 | |
| Montgomery Jump Shot: Missed | 02:47 | |
| 02:45 | Catchings Rebound (Off:0 Def:3) | |
| 02:39 | January Turnover : Bad Pass (2 TO) Steal:White (1 ST) | |
| 02:30 | January Foul : Shooting (2 PF) | |
| White Free Throw 1 of 2 (1 PTS) | 02:30 [CON 19-15] |
|
| 02:30 | January Substitution replaced by Bobbitt | |
| White Free Throw 2 of 2 (2 PTS) | 02:30 [CON 20-15] |
|
| 02:15 | Douglas 3pt Shot: Missed | |
| Team Rebound | 02:13 | |
| 01:55 | Zellous Foul : Shooting (1 PF) | |
| White Free Throw 1 of 2 (3 PTS) | 01:55 [CON 21-15] |
|
| 01:55 | Douglas Substitution replaced by Pohlen | |
| White Free Throw 2 of 2 (4 PTS) | 01:55 [CON 22-15] |
|
| 01:46 | Bobbitt Turnover : Bad Pass (1 TO) Steal:Griffin (1 ST) | |
| Montgomery Jump Shot: Made (6 PTS) Assist: Griffin (1 AST) | 01:41 [CON 24-15] |
|
| 01:38 | Team Timeout : Regular | |
| 01:26 | Pohlen Turnover : Bad Pass (1 TO) | |
| Montgomery Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 01:08 | |
| Griffin Foul : Shooting (1 PF) | 00:47.8 | |
| 00:47.8 [IND 16-24] |
Catchings Free Throw 1 of 2 (1 PTS) | |
| 00:47.8 [IND 17-24] |
Catchings Free Throw 2 of 2 (2 PTS) | |
| Griffin Jump Shot: Missed | 00:34.9 | |
| 00:33.6 | Bobbitt Rebound (Off:0 Def:1) | |
| White Foul : Shooting (1 PF) | 00:29.7 | |
| 00:29.7 | Catchings Substitution replaced by Smith | |
| 00:29.7 | Zellous Free Throw 1 of 2 Missed | |
| 00:29.7 | Team Rebound | |
| 00:29.7 [IND 18-24] |
Zellous Free Throw 2 of 2 (6 PTS) | |
| Griffin Jump Shot: Missed | 00:18.9 | |
| Walker Rebound (Off:1 Def:0) | 00:17.7 | |
| Montgomery 3pt Shot: Missed | 00:00.9 | |
| Team Rebound | 00:00.0 | |
| End of 1st Qtr | ||
| Connecticut Sun (4-4) | Indiana Fever (6-3) | |
| Start of 2nd QtrBack to Top | ||
| 09:40 | Smith Jump Shot: Missed | |
| 09:38 | Zellous Rebound (Off:1 Def:0) | |
| 09:37 | Zellous Jump Shot: Missed | |
| Charles Rebound (Off:0 Def:3) | 09:35 | |
| Jones Jump Shot: Made (6 PTS) | 09:20 [CON 26-18] |
|
| 09:13 [IND 20-26] |
Sutton-Brown Layup Shot: Made (2 PTS) Assist: Bobbitt (1 AST) | |
| 09:03 | Smith Foul : Personal (1 PF) | |
| Montgomery Turnover : Bad Pass (2 TO) Steal:Sutton-Brown (1 ST) | 08:57 | |
| 08:51 | Zellous Layup Shot: Missed | |
| Charles Rebound (Off:0 Def:4) | 08:50 | |
| 08:50 | Zellous Foul : Personal (2 PF) | |
| McCray Substitution replaced by Greene | 08:50 | |
| White Substitution replaced by Lawson | 08:50 | |
| Charles Jump Shot: Made (6 PTS) Assist: Lawson (1 AST) | 08:35 [CON 28-20] |
|
| 08:18 | Bobbitt Turnover : Bad Pass (2 TO) Steal:Charles (1 ST) | |
| Greene Foul : Offensive (2 PF) | 08:13 | |
| Greene Turnover : Foul (1 TO) | 08:13 | |
| 08:13 | Zellous Substitution replaced by Catchings | |
| 08:13 | Bobbitt Substitution replaced by January | |
| 08:13 | Pohlen Substitution replaced by Douglas | |
| 07:53 [IND 23-28] |
January 3pt Shot: Made (3 PTS) Assist: Smith (1 AST) | |
| Jones Jump Shot: Missed Block: Smith (1 BLK) | 07:33 | |
| 07:30 | Catchings Rebound (Off:0 Def:4) | |
| 07:24 | Smith 3pt Shot: Missed | |
| Greene Rebound (Off:0 Def:3) | 07:22 | |
| Jones Jump Shot: Made (8 PTS) | 07:11 [CON 30-23] |
|
| 06:57 | Catchings 3pt Shot: Missed | |
| Montgomery Rebound (Off:0 Def:2) | 06:55 | |
| Lawson 3pt Shot: Missed | 06:50 | |
| 06:48 | Sutton-Brown Rebound (Off:0 Def:1) | |
| 06:33 | Smith 3pt Shot: Missed | |
| Jones Rebound (Off:0 Def:1) | 06:29 | |
| 06:26 | Sutton-Brown Substitution replaced by Davenport | |
| Team Timeout : Regular | 06:26 | |
| Montgomery Turnover : Bad Pass (3 TO) Steal:Douglas (1 ST) | 06:18 | |
| 06:12 | Douglas 3pt Shot: Missed | |
| 06:10 | Catchings Rebound (Off:1 Def:4) | |
| 05:54 | Davenport Jump Shot: Missed Block: Charles (1 BLK) | |
| Charles Rebound (Off:0 Def:5) | 05:51 | |
| Charles Turnover : Bad Pass (1 TO) Steal:Douglas (2 ST) | 05:43 | |
| 05:33 [IND 25-30] |
Douglas Layup Shot: Made (7 PTS) | |
| Greene Turnover : Bad Pass (2 TO) Steal:Smith (1 ST) | 05:28 | |
| 05:22 [IND 27-30] |
Catchings Layup Shot: Made (4 PTS) Assist: Smith (2 AST) | |
| Jones Jump Shot: Missed | 05:08 | |
| 05:06 | Catchings Rebound (Off:1 Def:5) | |
| 05:02 [IND 29-30] |
Douglas Layup Shot: Made (9 PTS) Assist: Catchings (4 AST) | |
| Team Timeout : Regular | 05:01 | |
| Charles Jump Shot: Missed | 04:46 | |
| 04:44 | Douglas Rebound (Off:0 Def:2) | |
| 04:35 | Davenport Layup Shot: Missed | |
| 04:34 | Catchings Rebound (Off:2 Def:5) | |
| Charles Foul : Shooting (2 PF) | 04:29 | |
| 04:29 [IND 30-30] |
Davenport Free Throw 1 of 2 (3 PTS) | |
| Greene Substitution replaced by White | 04:29 | |
| 04:29 [IND 31-30] |
Davenport Free Throw 2 of 2 (4 PTS) | |
| Montgomery 3pt Shot: Missed | 04:17 | |
| 04:15 | Team Rebound | |
| 03:55 [IND 34-30] |
January 3pt Shot: Made (6 PTS) Assist: Davenport (1 AST) | |
| White Foul : Loose Ball (2 PF) | 03:55 | |
| 03:55 [IND 35-30] |
Catchings Free Throw 1 of 1 (5 PTS) | |
| Lawson Jump Shot: Missed | 03:43 | |
| 03:41 | Smith Rebound (Off:0 Def:1) | |
| 03:33 | Douglas 3pt Shot: Missed | |
| 03:31 | Catchings Rebound (Off:3 Def:5) | |
| 03:23 | Smith Jump Shot: Missed | |
| Montgomery Rebound (Off:0 Def:3) | 03:22 | |
| Montgomery 3pt Shot: Missed | 03:16 | |
| 03:14 | Catchings Rebound (Off:3 Def:6) | |
| 03:00 [IND 37-30] |
Davenport Reverse Layup Shot: Made (6 PTS) Assist: January (2 AST) | |
| Jones Jump Shot: Missed | 02:37 | |
| 02:35 | Douglas Rebound (Off:0 Def:3) | |
| 02:19 [IND 39-30] |
January Jump Shot: Made (8 PTS) Assist: Smith (3 AST) | |
| Team Timeout : Short | 02:11 | |
| Montgomery Substitution replaced by Hightower | 02:11 | |
| White Turnover : Bad Pass (1 TO) | 02:01 | |
| 01:37 | Davenport Jump Shot: Missed | |
| Charles Rebound (Off:0 Def:6) | 01:36 | |
| Lawson Turnover : Bad Pass (1 TO) Steal:January (1 ST) | 01:22 | |
| 01:05 | Catchings Jump Shot: Missed | |
| White Rebound (Off:0 Def:1) | 01:04 | |
| Charles Layup Shot: Made (8 PTS) Assist: Lawson (2 AST) | 00:45.6 [CON 32-39] |
|
| 00:39.7 | Team Timeout : Regular | |
| 00:22.9 | Smith Jump Shot: Missed | |
| Jones Rebound (Off:0 Def:2) | 00:21.9 | |
| Jones Jump Shot: Missed | 00:00.9 | |
| 00:00.0 | Catchings Rebound (Off:3 Def:7) | |
| End of 2nd Qtr | ||
| Connecticut Sun (4-4) | Indiana Fever (6-3) | |
| Start of 3rd QtrBack to Top | ||
| 09:46 | Davenport Jump Shot: Missed | |
| Greene Rebound (Off:0 Def:4) | 09:45 | |
| Charles Jump Shot: Missed | 09:31 | |
| 09:30 | Douglas Rebound (Off:0 Def:4) | |
| 09:14 | Smith Jump Shot: Missed | |
| Montgomery Rebound (Off:0 Def:4) | 09:12 | |
| Lawson 3pt Shot: Made (6 PTS) Assist: Greene (2 AST) | 08:56 [CON 35-39] |
|
| 08:40 | Smith Turnover : Lost Ball (1 TO) Steal:Montgomery (1 ST) | |
| Jones Layup Shot: Made (10 PTS) Assist: Montgomery (3 AST) | 08:34 [CON 37-39] |
|
| 08:17 [IND 41-37] |
Davenport Layup Shot: Made (8 PTS) Assist: Catchings (5 AST) | |
| Greene Jump Shot: Missed | 08:08 | |
| 08:05 | January Rebound (Off:0 Def:3) | |
| Jones Foul : Loose Ball (1 PF) | 08:05 | |
| 07:46 | Smith Turnover : Lost Ball (2 TO) Steal:Montgomery (2 ST) | |
| 07:43 | Douglas Foul : Shooting (1 PF) | |
| Montgomery Free Throw 1 of 2 (7 PTS) | 07:43 [CON 38-41] |
|
| Montgomery Free Throw 2 of 2 (8 PTS) | 07:43 [CON 39-41] |
|
| Charles Foul : Shooting (3 PF) | 07:35 | |
| 07:35 [IND 42-39] |
Catchings Free Throw 1 of 2 (6 PTS) | |
| 07:35 [IND 43-39] |
Catchings Free Throw 2 of 2 (7 PTS) | |
| Jones Layup Shot: Missed | 07:13 | |
| 07:11 | Catchings Rebound (Off:3 Def:8) | |
| 07:05 | Douglas 3pt Shot: Missed | |
| Jones Rebound (Off:0 Def:3) | 07:03 | |
| Lawson 3pt Shot: Missed | 06:57 | |
| 06:55 | Davenport Rebound (Off:0 Def:1) | |
| 06:36 | January Jump Shot: Missed | |
| 06:35 | Davenport Rebound (Off:1 Def:1) | |
| Jones Foul : Shooting (2 PF) | 06:33 | |
| 06:33 [IND 44-39] |
Davenport Free Throw 1 of 2 (9 PTS) | |
| 06:33 | Davenport Free Throw 2 of 2 Missed | |
| Greene Rebound (Off:0 Def:5) | 06:32 | |
| Jones Jump Shot: Missed | 06:21 | |
| 06:19 | January Rebound (Off:0 Def:4) | |
| 05:56 | Catchings Jump Shot: Missed | |
| Charles Rebound (Off:0 Def:7) | 05:55 | |
| Jones Jump Shot: Made (12 PTS) Assist: Montgomery (4 AST) | 05:40 [CON 41-44] |
|
| 05:18 | Smith 3pt Shot: Missed | |
| Montgomery Rebound (Off:0 Def:5) | 05:17 | |
| 05:12 | January Foul : Shooting (3 PF) | |
| 05:12 | Catchings Substitution replaced by Zellous | |
| Lawson Free Throw 1 of 2 (7 PTS) | 05:12 [CON 42-44] |
|
| 05:12 | Davenport Substitution replaced by Sutton-Brown | |
| Greene Substitution replaced by White | 05:12 | |
| Charles Substitution replaced by Walker | 05:12 | |
| Lawson Free Throw 2 of 2 (8 PTS) | 05:12 [CON 43-44] |
|
| 04:56 | Smith Turnover : Lost Ball (3 TO) Steal:Montgomery (3 ST) | |
| Montgomery Layup Shot: Made (10 PTS) | 04:52 [CON 45-44] |
|
| 04:52 | Team Timeout : Regular | |
| 04:52 | Smith Substitution replaced by Ely | |
| 04:37 | Zellous Jump Shot: Missed | |
| White Rebound (Off:0 Def:2) | 04:36 | |
| Lawson Jump Shot: Missed | 04:18 | |
| Team Rebound | 04:17 | |
| Montgomery 3pt Shot: Missed | 04:12 | |
| 04:10 | Sutton-Brown Rebound (Off:0 Def:2) | |
| 03:56 | Ely Layup Shot: Missed | |
| 03:54 | Sutton-Brown Rebound (Off:1 Def:2) | |
| 03:53 [IND 46-45] |
Sutton-Brown Layup Shot: Made (4 PTS) | |
| Lawson Turnover : Bad Pass (2 TO) Steal:Ely (1 ST) | 03:33 | |
| 03:28 [IND 48-45] |
Sutton-Brown Layup Shot: Made (6 PTS) Assist: January (3 AST) | |
| 03:07 | Ely Foul : Shooting (1 PF) | |
| Walker Free Throw 1 of 2 (1 PTS) | 03:07 [CON 46-48] |
|
| Jones Substitution replaced by Griffin | 03:07 | |
| 03:07 | January Substitution replaced by Phillips | |
| Walker Free Throw 2 of 2 (2 PTS) | 03:07 [CON 47-48] |
|
| 02:50 [IND 51-47] |
Phillips 3pt Shot: Made (3 PTS) Assist: Ely (1 AST) | |
| Montgomery 3pt Shot: Missed | 02:30 | |
| 02:28 | Douglas Rebound (Off:0 Def:5) | |
| 02:21 [IND 53-47] |
Sutton-Brown Layup Shot: Made (8 PTS) Assist: Douglas (1 AST) | |
| Lawson 3pt Shot: Missed | 01:57 | |
| 01:55 | Ely Rebound (Off:0 Def:1) | |
| 01:50 [IND 55-47] |
Sutton-Brown Layup Shot: Made (10 PTS) Assist: Phillips (1 AST) | |
| Griffin Foul : Shooting (2 PF) | 01:50 | |
| Montgomery Substitution replaced by McCray | 01:50 | |
| 01:50 | Sutton-Brown Free Throw 1 of 1 Missed | |
| Walker Rebound (Off:1 Def:1) | 01:50 | |
| Team Turnover : 8 Second Violation | 01:42 | |
| 01:42 | Douglas Substitution replaced by Pohlen | |
| 01:32 [IND 58-47] |
Ely 3pt Shot: Made (3 PTS) Assist: Phillips (2 AST) | |
| White Turnover : Bad Pass (2 TO) Steal:Phillips (1 ST) | 01:15 | |
| Lawson Foul : Personal (1 PF) | 01:12 | |
| Walker Substitution replaced by Moore | 01:12 | |
| White Substitution replaced by Greene | 01:12 | |
| 01:12 [IND 59-47] |
Phillips Free Throw 1 of 2 (4 PTS) | |
| 01:12 [IND 60-47] |
Phillips Free Throw 2 of 2 (5 PTS) | |
| Moore Jump Shot: Missed | 00:53.9 | |
| 00:52.6 | Phillips Rebound (Off:0 Def:1) | |
| 00:35.9 | Ely Jump Shot: Missed | |
| Greene Rebound (Off:0 Def:6) | 00:34.9 | |
| Lawson Jump Shot: Made (10 PTS) | 00:23.7 [CON 49-60] |
|
| 00:02.9 | Zellous Turnover : Bad Pass (1 TO) Steal:McCray (1 ST) | |
| End of 3rd Qtr | ||
| Connecticut Sun (4-4) | Indiana Fever (6-3) | |
| Start of 4th QtrBack to Top | ||
| Montgomery 3pt Shot: Missed | 09:36 | |
| 09:34 | Ely Rebound (Off:0 Def:2) | |
| 09:18 | Zellous Jump Shot: Missed Block: Charles (2 BLK) | |
| 09:16 | Ely Rebound (Off:1 Def:2) | |
| 09:14 [IND 63-49] |
Pohlen 3pt Shot: Made (3 PTS) Assist: Ely (2 AST) | |
| Charles Layup Shot: Missed | 09:02 | |
| Charles Rebound (Off:1 Def:7) | 09:01 | |
| 09:01 | Sutton-Brown Foul : Personal (1 PF) | |
| Montgomery Layup Shot: Made (12 PTS) | 08:42 [CON 51-63] |
|
| 08:42 | Zellous Foul : Shooting (3 PF) | |
| Moore Substitution replaced by Jones | 08:42 | |
| Montgomery Free Throw 1 of 1 (13 PTS) | 08:42 [CON 52-63] |
|
| 08:29 | Pohlen Turnover : Bad Pass (2 TO) Steal:Montgomery (4 ST) | |
| Greene Layup Shot: Made (5 PTS) Assist: McCray (1 AST) | 08:23 [CON 54-63] |
|
| 08:03 | Zellous Jump Shot: Missed | |
| Jones Rebound (Off:0 Def:4) | 08:02 | |
| 07:53 | Zellous Substitution replaced by Catchings | |
| 07:53 | Pohlen Substitution replaced by Douglas | |
| 07:53 | Phillips Substitution replaced by January | |
| McCray 3pt Shot: Missed | 07:45 | |
| 07:43 | Ely Rebound (Off:1 Def:3) | |
| 07:28 | Ely 3pt Shot: Missed | |
| 07:26 | Ely Rebound (Off:2 Def:3) | |
| 07:24 | Ely Jump Shot: Missed | |
| McCray Rebound (Off:0 Def:1) | 07:23 | |
| McCray Turnover : Bad Pass (1 TO) | 07:15 | |
| McCray Substitution replaced by Lawson | 07:15 | |
| 06:56 [IND 65-54] |
Sutton-Brown Layup Shot: Made (12 PTS) Assist: Douglas (2 AST) | |
| Montgomery Jump Shot: Missed | 06:42 | |
| Charles Rebound (Off:2 Def:7) | 06:41 | |
| 06:41 | Catchings Foul : Shooting (1 PF) | |
| Charles Free Throw 1 of 2 (9 PTS) | 06:41 [CON 55-65] |
|
| 06:41 | Ely Substitution replaced by Smith | |
| Charles Free Throw 2 of 2 (10 PTS) | 06:41 [CON 56-65] |
|
| 06:26 | January 3pt Shot: Missed | |
| Team Rebound | 06:25 | |
| Charles Turnover : Lost Ball (2 TO) Steal:Catchings (1 ST) | 06:05 | |
| 06:05 | Team Timeout : Regular | |
| 05:47 | Catchings Jump Shot: Missed | |
| Jones Rebound (Off:0 Def:5) | 05:45 | |
| Montgomery 3pt Shot: Made (16 PTS) Assist: Greene (3 AST) | 05:27 [CON 59-65] |
|
| 05:15 | Douglas Turnover : Bad Pass (1 TO) Steal:Greene (1 ST) | |
| Charles Layup Shot: Made (12 PTS) Assist: Montgomery (5 AST) | 05:02 [CON 61-65] |
|
| Montgomery Foul : Personal (1 PF) | 04:52 | |
| 04:40 [IND 67-61] |
Catchings Step Back Jump shot: Made (9 PTS) | |
| Jones Hook Shot: Made (14 PTS) | 04:16 [CON 63-67] |
|
| 03:55 [IND 69-63] |
January Driving Layup Shot: Made (10 PTS) | |
| Jones Layup Shot: Missed | 03:44 | |
| 03:42 | Catchings Rebound (Off:3 Def:9) | |
| 03:31 [IND 71-63] |
Catchings Layup Shot: Made (11 PTS) | |
| Greene Foul : Shooting (3 PF) | 03:31 | |
| 03:31 | Sutton-Brown Substitution replaced by Davenport | |
| 03:31 [IND 72-63] |
Catchings Free Throw 1 of 1 (12 PTS) | |
| Jones Jump Shot: Made (16 PTS) Assist: Montgomery (6 AST) | 03:18 [CON 65-72] |
|
| 03:05 | Smith Layup Shot: Missed | |
| Charles Rebound (Off:2 Def:8) | 03:03 | |
| Charles Turnover : Bad Pass (3 TO) Steal:Douglas (3 ST) | 03:01 | |
| 02:48 | Catchings 3pt Shot: Missed | |
| 02:47 | Davenport Rebound (Off:2 Def:1) | |
| 02:45 | Davenport Layup Shot: Missed | |
| Lawson Rebound (Off:0 Def:1) | 02:44 | |
| Montgomery Turnover : Bad Pass (4 TO) Steal:Douglas (4 ST) | 02:30 | |
| 02:10 | Davenport Turnover : Bad Pass (2 TO) Steal:Montgomery (5 ST) | |
| Team Timeout : Regular | 02:01 | |
| Jones Jump Shot: Made (18 PTS) | 01:44 [CON 67-72] |
|
| 01:23 | Douglas Jump Shot: Missed | |
| 01:21 | Smith Rebound (Off:1 Def:1) | |
| 01:08 | January Turnover : Traveling (3 TO) | |
| Jones Jump Shot: Missed Block: Davenport (1 BLK) | 00:44.0 | |
| Team Rebound | 00:44.0 | |
| Team Turnover : Shot Clock Turnover | 00:44.0 | |
| Jones Foul : Personal (3 PF) | 00:38.1 | |
