NEWARK, N.J. (AP) Tamika Catchings scored 18 points, Katie Douglas had 17 and the Indiana Fever scored the last nine points to beat the New York Liberty 86-80 Saturday night.
Rookie Jeanette Pohlen had 14 points, including a key 3-pointer in the final minute, and Briann January added 13 as the Fever (2-1) spoiled New York's opener at Prudential Center - the Liberty's home for the next three seasons.
Essence Carson scored 23 points to lead New York (2-1). Plenette Pierson had 16 points and Cappie Pondexter and Nicole Powell added 13 each.
The Liberty squandered a double-digit lead in the third quarter for the second straight night against Indiana but couldn't come back this time.
|
Fever
Liberty
|
||
|
|
||
| IND | NYL | ||
| Total Rebounds | 6 | 8 | |
| Offensive Rebounds | 8 | 15 | |
| Turnovers | 23 | 17 | |
| Fast Break Pts: | 8 | 12 | |
| Biggest Lead: | 6 | 14 | |
| Points in the Paint: | 28 | 34 | |


| Indiana Fever (2-1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Catchings | F | 30:41 | 7-10 | 1-2 | 4-4 | +12 | 2 | 0 | 2 | 4 | 3 | 3 | 4 | 1 | 0 | 19 | |
| T. Smith | F-C | 18:42 | 2-5 | 0-2 | 5-5 | -11 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | |
| T. Sutton-Brown | C | 18:43 | 1-4 | 0-0 | 0-0 | -11 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 2 | |
| K. Douglas | G-F | 33:31 | 7-12 | 2-6 | 1-2 | 0 | 0 | 4 | 4 | 4 | 2 | 1 | 4 | 0 | 1 | 17 | |
| B. January | G | 32:35 | 4-6 | 0-1 | 5-6 | +9 | 0 | 0 | 0 | 3 | 4 | 2 | 7 | 0 | 0 | 13 | |
| E. Phillips | 20:02 | 1-5 | 1-2 | 0-0 | -3 | 1 | 2 | 3 | 4 | 2 | 0 | 4 | 0 | 0 | 3 | ||
| J. Davenport | 19:40 | 3-4 | 0-0 | 3-4 | +19 | 1 | 7 | 8 | 0 | 1 | 0 | 1 | 3 | 0 | 9 | ||
| J. Pohlen | 24:07 | 5-7 | 4-4 | 0-0 | +19 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 14 | ||
| S. Ely | 01:59 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Bobbitt | DNP - Coach's Decision | ||||||||||||||||
| S. Zellous | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 30-53 | 8-17 | 18-21 | 8 | 19 | 27 | 17 | 17 | 7 | 23 | 6 | 2 | 86 | |||
| 56.6% | 47.1% | 85.7% | team rebs: 6 | total to: 27 | |||||||||||||
| New York Liberty (2-1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| N. Powell | F | 32:35 | 6-11 | 1-5 | 0-0 | -2 | 1 | 4 | 5 | 5 | 4 | 3 | 3 | 0 | 0 | 13 | |
| P. Pierson | F-C | 33:52 | 7-13 | 0-0 | 2-2 | -1 | 5 | 1 | 6 | 2 | 3 | 1 | 7 | 0 | 2 | 16 | |
| K. Vaughn | C | 29:29 | 3-8 | 0-0 | 2-2 | -6 | 3 | 2 | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 8 | |
| E. Carson | F-G | 30:07 | 7-15 | 3-5 | 6-6 | +2 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 23 | |
| C. Pondexter | G | 32:21 | 5-13 | 1-2 | 2-2 | +4 | 0 | 1 | 1 | 4 | 2 | 2 | 3 | 0 | 3 | 13 | |
| A. Montgomery | 03:26 | 1-2 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | ||
| J. Breland | 06:56 | 0-4 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| L. Mitchell | 10:51 | 1-2 | 1-2 | 0-0 | -8 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | ||
| Q. Hollingsworth | 09:27 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| S. Spencer | 10:56 | 0-0 | 0-0 | 0-0 | -12 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| S. Colson | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 31-71 | 6-14 | 12-12 | 15 | 10 | 25 | 15 | 19 | 11 | 17 | 2 | 6 | 80 | |||
| 43.7% | 42.9% | 100.0% | team rebs: 8 | total to: 18 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Indiana Fever (3-1) | New York Liberty (2-2) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Vaughn vs Sutton-Brown (January gains possession) | |
| January Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 09:43 | |
| 09:25 [NYL 2-0] |
Pierson Driving Layup Shot: Made (2 PTS) | |
| Douglas Jump Shot: Made (2 PTS) | 09:15 [IND 2-2] |
|
| 08:59 [NYL 4-2] |
Pierson Hook Shot: Made (4 PTS) Assist: Powell (1 AST) | |
| Douglas 3pt Shot: Missed | 08:45 | |
| Smith Rebound (Off:1 Def:0) | 08:42 | |
| Catchings 3pt Shot: Missed | 08:38 | |
| Sutton-Brown Rebound (Off:1 Def:0) | 08:36 | |
| Sutton-Brown Layup Shot: Missed | 08:34 | |
| Sutton-Brown Rebound (Off:2 Def:0) | 08:33 | |
| Sutton-Brown Layup Shot: Missed | 08:32 | |
| Smith Rebound (Off:2 Def:0) | 08:31 | |
| Smith Layup Shot: Made (2 PTS) | 08:30 [IND 4-4] |
|
| 08:30 | Vaughn Foul : Shooting (1 PF) | |
| Smith Free Throw 1 of 1 (3 PTS) | 08:30 [IND 5-4] |
|
| 08:10 | Carson Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Douglas 3pt Shot: Made (5 PTS) Assist: January (1 AST) | 07:59 [IND 8-4] |
|
| 07:46 [NYL 6-8] |
Pondexter Pullup Jump shot: Made (2 PTS) | |
| January Turnover : Bad Pass (2 TO) Steal:Pondexter (1 ST) | 07:36 | |
| January Foul : Shooting Block (1 PF) | 07:32 | |
| 07:32 [NYL 7-8] |
Carson Free Throw 1 of 2 (1 PTS) | |
| 07:32 [NYL 8-8] |
Carson Free Throw 2 of 2 (2 PTS) | |
| January Jump Shot: Missed | 07:17 | |
| 07:16 | Powell Rebound (Off:0 Def:1) | |
| 07:10 [NYL 10-8] |
Pondexter Pullup Jump shot: Made (4 PTS) | |
| 07:00 | Powell Foul : Shooting (1 PF) | |
| Douglas Free Throw 1 of 2 (6 PTS) | 07:00 [IND 9-10] |
|
| Douglas Free Throw 2 of 2 Missed | 07:00 | |
| 06:59 | Powell Rebound (Off:0 Def:2) | |
| 06:47 [NYL 12-9] |
Powell Jump Shot: Made (2 PTS) | |
| Douglas 3pt Shot: Made (9 PTS) Assist: Catchings (1 AST) | 06:31 [IND 12-12] |
|
| 06:13 | Pondexter Turnover : Bad Pass (1 TO) Steal:Catchings (1 ST) | |
| Catchings Driving Layup Shot: Made (2 PTS) | 06:08 [IND 14-12] |
|
| 05:53 | Pondexter Fade Away Jumper Shot: Missed | |
| 05:51 | Pierson Rebound (Off:1 Def:0) | |
| 05:48 [NYL 14-14] |
Pierson Layup Shot: Made (6 PTS) | |
| Douglas Driving Layup Shot: Made (11 PTS) | 05:41 [IND 16-14] |
|
| 05:26 [NYL 17-16] |
Carson 3pt Shot: Made (5 PTS) Assist: Vaughn (1 AST) | |
| January Turnover : Bad Pass (3 TO) Steal:Powell (1 ST) | 04:59 | |
| 04:45 [NYL 19-16] |
Vaughn Jump Shot: Made (2 PTS) Assist: Pondexter (1 AST) | |
| Sutton-Brown Layup Shot: Made (2 PTS) Assist: January (2 AST) | 04:29 [IND 18-19] |
|
| 04:09 [NYL 22-18] |
Powell 3pt Shot: Made (5 PTS) Assist: Vaughn (2 AST) | |
| Catchings Jump Shot: Made (4 PTS) | 03:58 [IND 20-22] |
|
| 03:37 | Powell 3pt Shot: Missed | |
| Smith Rebound (Off:2 Def:1) | 03:35 | |
| 03:26 | Carson Foul : Shooting (1 PF) | |
| 03:26 | ||
| Sutton-Brown Substitution replaced by Phillips | 03:26 | |
| January Substitution replaced by Davenport | 03:26 | |
| 03:26 | Pierson Substitution replaced by Montgomery | |
| 03:26 | Carson Substitution replaced by Breland | |
| 03:26 | Pondexter Substitution replaced by Mitchell | |
| Smith Free Throw 1 of 2 (4 PTS) | 03:26 [IND 21-22] |
|
| Smith Free Throw 2 of 2 (5 PTS) | 03:26 [IND 22-22] |
|
| 03:03 [NYL 24-22] |
Montgomery Jump Shot: Made (2 PTS) Assist: Powell (2 AST) | |
| Douglas 3pt Shot: Missed Block: Montgomery (1 BLK) | 02:46 | |
| Phillips Rebound (Off:1 Def:0) | 02:43 | |
| Phillips 3pt Shot: Missed | 02:36 | |
| Team Rebound | 02:35 | |
| Team Turnover : Shot Clock Turnover | 02:35 | |
| Smith Substitution replaced by Pohlen | 02:35 | |
| 02:20 | Montgomery Turnover : Bad Pass (1 TO) Steal:Douglas (1 ST) | |
| Pohlen Driving Layup Shot: Made (2 PTS) Assist: Douglas (1 AST) | 02:16 [IND 24-24] |
|
| 01:57 | Breland Jump Shot: Missed | |
| 01:55 | Team Rebound | |
| 01:55 | Vaughn Substitution replaced by Hollingsworth | |
| 01:50 [NYL 27-24] |
Mitchell 3pt Shot: Made (3 PTS) Assist: Breland (1 AST) | |
| 01:31 | Montgomery Foul : Shooting (1 PF) | |
| Catchings Free Throw 1 of 2 (5 PTS) | 01:31 [IND 25-27] |
|
| 01:31 | Powell Substitution replaced by Spencer | |
| Catchings Free Throw 2 of 2 (6 PTS) | 01:31 [IND 26-27] |
|
| 01:17 | Hollingsworth Layup Shot: Missed | |
| Davenport Rebound (Off:0 Def:1) | 01:15 | |
| Pohlen 3pt Shot: Made (5 PTS) Assist: Douglas (2 AST) | 01:04 [IND 29-27] |
|
| 00:50.9 | Breland Jump Shot: Missed | |
| Douglas Rebound (Off:0 Def:1) | 00:48.9 | |
| Catchings Foul : Offensive Charge (1 PF) | 00:37.2 | |
| Catchings Turnover : Foul (1 TO) | 00:37.2 | |
| Catchings Substitution replaced by Ely | 00:37.2 | |
| 00:21.8 | Montgomery Jump Shot: Missed | |
| Davenport Rebound (Off:0 Def:2) | 00:19.9 | |
| Phillips Jump Shot: Missed | 00:02.9 | |
| 00:01.8 | Hollingsworth Rebound (Off:0 Def:1) | |
| End of 1st Qtr | ||
| Indiana Fever (3-1) | New York Liberty (2-2) | |
| Start of 2nd QtrBack to Top | ||
| 09:37 [NYL 29-29] |
Pierson Jump Shot: Made (8 PTS) | |
| Pohlen Running Hook Shot: Missed | 09:08 | |
| Team Rebound | 09:07 | |
| Team Turnover : Shot Clock Turnover | 09:07 | |
| Douglas Substitution replaced by January | 09:07 | |
| 08:54 | Pondexter Jump Shot: Missed Block: Davenport (1 BLK) | |
| 08:48 | Pierson Rebound (Off:2 Def:0) | |
| Davenport Foul : Shooting (1 PF) | 08:45 | |
| Ely Substitution replaced by Catchings | 08:45 | |
| 08:45 [NYL 30-29] |
Pondexter Free Throw 1 of 2 (5 PTS) | |
| 08:45 [NYL 31-29] |
Pondexter Free Throw 2 of 2 (6 PTS) | |
| Pohlen Jump Shot: Missed | 08:29 | |
| Davenport Rebound (Off:1 Def:2) | 08:28 | |
| Davenport Turnover : Lost Ball (1 TO) Steal:Mitchell (1 ST) | 08:26 | |
| 08:19 | Mitchell Turnover : Bad Pass (1 TO) | |
| Catchings Jump Shot: Missed | 08:06 | |
| 08:04 | Hollingsworth Rebound (Off:0 Def:2) | |
| 07:45 [NYL 33-29] |
Pondexter Fade Away Jumper Shot: Made (8 PTS) | |
| Pohlen 3pt Shot: Made (8 PTS) Assist: Phillips (1 AST) | 07:28 [IND 32-33] |
|
| 07:08 | Pondexter Driving Layup Shot: Missed Block: Davenport (2 BLK) | |
| Pohlen Rebound (Off:0 Def:1) | 07:05 | |
| 06:48 | Mitchell Foul : Shooting (1 PF) | |
| Davenport Free Throw 1 of 2 Missed | 06:48 | |
| Team Rebound | 06:48 | |
| 06:48 | Hollingsworth Substitution replaced by Vaughn | |
| 06:48 | Mitchell Substitution replaced by Carson | |
| 06:48 | Spencer Substitution replaced by Powell | |
| Davenport Free Throw 2 of 2 (1 PTS) | 06:48 [IND 33-33] |
|
| 06:47 | Pierson Turnover : Bad Pass (1 TO) Steal:Pohlen (1 ST) | |
| Catchings Layup Shot: Made (8 PTS) | 06:41 [IND 35-33] |
|
| Davenport Substitution replaced by Sutton-Brown | 06:28 | |
| 06:27 | Powell Turnover : Bad Pass (1 TO) | |
| Phillips Jump Shot: Missed | 06:04 | |
| 06:03 | Vaughn Rebound (Off:0 Def:1) | |
| 05:49 | Powell 3pt Shot: Missed | |
| Phillips Rebound (Off:1 Def:1) | 05:46 | |
| 05:46 | Powell Foul : Personal (2 PF) | |
| 05:46 | Team Timeout : Regular | |
| Phillips Substitution replaced by Douglas | 05:46 | |
| Catchings Jump Shot: Made (10 PTS) Assist: Douglas (3 AST) | 05:28 [IND 37-33] |
|
| Catchings Foul : Shooting (2 PF) | 05:05 | |
| 05:05 [NYL 34-37] |
Pierson Free Throw 1 of 2 (9 PTS) | |
| 05:05 [NYL 35-37] |
Pierson Free Throw 2 of 2 (10 PTS) | |
| Pohlen Foul : Offensive (1 PF) | 04:54 | |
| Pohlen Turnover : Foul (1 TO) | 04:54 | |
| 04:50 | Carson Jump Shot: Missed Block: Sutton-Brown (1 BLK) | |
| Douglas Rebound (Off:0 Def:2) | 04:47 | |
| 04:47 | Pierson Foul : Personal (1 PF) | |
| January Driving Layup Shot: Made (2 PTS) | 04:38 [IND 39-35] |
|
| 04:14 [NYL 38-39] |
Carson 3pt Shot: Made (8 PTS) Assist: Powell (3 AST) | |
| Catchings Foul : Offensive (3 PF) | 04:04 | |
| Catchings Turnover : Foul (2 TO) | 04:04 | |
| Catchings Substitution replaced by Smith | 04:04 | |
| Smith Foul : Personal (1 PF) | 03:47 | |
| Pohlen Substitution replaced by Phillips | 03:47 | |
| 03:41 [NYL 40-39] |
Powell Jump Shot: Made (7 PTS) | |
| Douglas Layup Shot: Made (13 PTS) Assist: Smith (1 AST) | 03:22 [IND 41-40] |
|
| 03:07 | Pondexter 3pt Shot: Missed | |
| 03:06 | Carson Rebound (Off:1 Def:0) | |
| Sutton-Brown Foul : Personal (1 PF) | 02:55 | |
| Team Timeout : Regular | 02:55 | |
| 02:48 [NYL 43-41] |
Pondexter 3pt Shot: Made (11 PTS) Assist: Carson (1 AST) | |
| Sutton-Brown Turnover : 3 Second Violation (1 TO) | 02:24 | |
| 02:08 | Vaughn Jump Shot: Missed | |
| Phillips Rebound (Off:1 Def:2) | 02:06 | |
| Phillips Turnover : Lost Ball (1 TO) Steal:Pierson (1 ST) | 02:00 | |
| 01:58 | Pierson Layup Shot: Missed | |
| 01:57 | Carson Rebound (Off:2 Def:0) | |
| January Foul : Personal (2 PF) | 01:57 | |
| 01:57 [NYL 44-41] |
Carson Free Throw 1 of 2 (9 PTS) | |
| 01:57 [NYL 45-41] |
Carson Free Throw 2 of 2 (10 PTS) | |
| Phillips Foul : Offensive (1 PF) | 01:47 | |
| Phillips Turnover : Foul (2 TO) | 01:47 | |
| Team Timeout : Regular | 01:47 | |
| 01:36 | Carson Driving Jump shot: Missed | |
| Smith Rebound (Off:2 Def:2) | 01:34 | |
| Sutton-Brown Jump Shot: Missed | 01:10 | |
| Team Rebound | 01:09 | |
| Team Turnover : Shot Clock Turnover | 01:09 | |
| 00:56.9 | Pierson Running Jump Shot: Missed | |
| 00:54.7 | Vaughn Rebound (Off:1 Def:1) | |
| Douglas Foul : Shooting (1 PF) | 00:54.5 | |
| 00:54.5 [NYL 46-41] |
Vaughn Free Throw 1 of 2 (3 PTS) | |
| 00:54.5 [NYL 47-41] |
Vaughn Free Throw 2 of 2 (4 PTS) | |
| Phillips Jump Shot: Missed | 00:43.8 | |
| 00:42.3 | Pondexter Rebound (Off:0 Def:1) | |
| 00:37.8 [NYL 49-41] |
Carson Driving Layup Shot: Made (12 PTS) Assist: Pondexter (2 AST) | |
| Douglas Driving Layup Shot: Made (15 PTS) | 00:24.9 [IND 43-49] |
|
| 00:12.9 | Pierson Turnover : Lost Ball (2 TO) Steal:January (1 ST) | |
| 00:06.8 | Vaughn Foul : Shooting (2 PF) | |
| Smith Free Throw 1 of 2 (6 PTS) | 00:06.8 [IND 44-49] |
|
| 00:06.8 | Vaughn Substitution replaced by Breland | |
| Sutton-Brown Substitution replaced by Ely | 00:06.8 | |
| Smith Free Throw 2 of 2 (7 PTS) | 00:06.8 [IND 45-49] |
|
| 00:00.2 | Carson 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Qtr | ||
| Indiana Fever (3-1) | New York Liberty (2-2) | |
| Start of 3rd QtrBack to Top | ||
| 09:39 [NYL 52-45] |
Carson 3pt Shot: Made (15 PTS) | |
| January 3pt Shot: Missed | 09:25 | |
| Catchings Rebound (Off:1 Def:0) | 09:23 | |
| Smith Jump Shot: Made (9 PTS) Assist: Catchings (2 AST) | 09:21 [IND 47-52] |
|
| 09:09 [NYL 54-47] |
Powell Jump Shot: Made (9 PTS) | |
| Smith 3pt Shot: Missed | 08:57 | |
| 08:55 | Team Rebound | |
| 08:39 | Pierson Turnover : Bad Pass (3 TO) Steal:Catchings (2 ST) | |
| Sutton-Brown Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 08:30 | |
| 08:05 | Carson Jump Shot: Missed | |
| 08:04 | Team Rebound | |
| 08:04 | Team Turnover : Shot Clock Turnover | |
| Catchings Turnover : Bad Pass (3 TO) Steal:Vaughn (1 ST) | 07:51 | |
| 07:45 [NYL 56-47] |
Pierson Layup Shot: Made (12 PTS) Assist: Pondexter (3 AST) | |
| Team Timeout : Regular | 07:40 | |
| Sutton-Brown Substitution replaced by Phillips | 07:40 | |
| Douglas Turnover : Bad Pass (1 TO) Steal:Powell (2 ST) | 07:29 | |
| 07:19 | Powell Jump Shot: Missed | |
| 07:18 | Vaughn Rebound (Off:2 Def:1) | |
| January Foul : Personal (3 PF) | 07:18 | |
| 07:11 [NYL 58-47] |
Pondexter Jump Shot: Made (13 PTS) | |
| 07:02 | Vaughn Foul : Personal Block (3 PF) | |
| 07:02 | Vaughn Substitution replaced by Hollingsworth | |
| 06:47 | Hollingsworth Foul : Shooting (1 PF) | |
| January Free Throw 1 of 2 (3 PTS) | 06:47 [IND 48-58] |
|
| January Free Throw 2 of 2 (4 PTS) | 06:47 [IND 49-58] |
|
| 06:29 [NYL 60-49] |
Pierson Layup Shot: Made (14 PTS) Assist: Powell (4 AST) | |
| Team Timeout : Regular | 06:10 | |
| Smith Substitution replaced by Sutton-Brown | 06:10 | |
| Douglas Foul : Offensive Charge (2 PF) | 06:02 | |
| Douglas Turnover : Foul (2 TO) | 06:02 | |
| 05:47 [NYL 62-49] |
Powell Layup Shot: Made (11 PTS) | |
| Phillips 3pt Shot: Made (3 PTS) Assist: January (3 AST) | 05:37 [IND 52-62] |
|
| 05:19 | Pondexter Foul : Offensive (1 PF) | |
| 05:19 | Pondexter Turnover : Foul (2 TO) | |
| January Substitution replaced by Pohlen | 05:19 | |
| Douglas Turnover : Traveling (3 TO) | 05:04 | |
| Phillips Foul : Personal (2 PF) | 04:54 | |
| Sutton-Brown Foul : Personal (2 PF) | 04:52 | |
| 04:44 | Carson Jump Shot: Missed | |
| 04:42 | Hollingsworth Rebound (Off:1 Def:2) | |
| 04:41 | Hollingsworth Layup Shot: Missed | |
| 04:40 | Powell Rebound (Off:1 Def:2) | |
| 04:39 [NYL 64-52] |
Powell Layup Shot: Made (13 PTS) | |
| Douglas 3pt Shot: Missed | 04:22 | |
| Team Rebound | 04:21 | |
| Catchings Turnover : Step Out of Bounds Turnover (4 TO) | 04:19 | |
| 04:07 | Pierson Jump Shot: Missed Block: Sutton-Brown (2 BLK) | |
| 04:04 | Hollingsworth Rebound (Off:2 Def:2) | |
| 04:02 [NYL 66-52] |
Hollingsworth Layup Shot: Made (2 PTS) | |
| Catchings Pullup Jump shot: Made (12 PTS) | 03:48 [IND 54-66] |
|
| 03:41 | Pondexter Turnover : Bad Pass (3 TO) Steal:Catchings (3 ST) | |
| Pohlen 3pt Shot: Made (11 PTS) Assist: Phillips (2 AST) | 03:21 [IND 57-66] |
|
| 03:01 | Carson 3pt Shot: Missed | |
| Douglas Rebound (Off:0 Def:3) | 02:58 | |
| Douglas Driving Layup Shot: Missed | 02:48 | |
| 02:46 | Powell Rebound (Off:1 Def:3) | |
| Sutton-Brown Foul : Shooting (3 PF) | 02:42 | |
| 02:42 [NYL 67-57] |
Carson Free Throw 1 of 2 (16 PTS) | |
| Catchings Substitution replaced by Smith | 02:42 | |
| Sutton-Brown Substitution replaced by Davenport | 02:42 | |
| 02:42 | Powell Substitution replaced by Spencer | |
| 02:42 | Pierson Substitution replaced by Vaughn | |
| 02:42 | Hollingsworth Substitution replaced by Breland | |
| 02:42 [NYL 68-57] |
Carson Free Throw 2 of 2 (17 PTS) | |
| Phillips Turnover : Bad Pass (3 TO) Steal:Carson (1 ST) | 02:26 | |
| 02:15 [NYL 70-57] |
Carson Driving Layup Shot: Made (19 PTS) | |
| Team Timeout : Short | 02:13 | |
| 02:13 | Pondexter Substitution replaced by Mitchell | |
| Phillips Substitution replaced by January | 02:13 | |
| Smith Jump Shot: Missed Block: Breland (1 BLK) | 01:49 | |
| Team Rebound | 01:48 | |
| Team Turnover : Shot Clock Turnover | 01:48 | |
| 01:36 | Carson Jump Shot: Missed | |
| Smith Rebound (Off:2 Def:3) | 01:35 | |
| Davenport Layup Shot: Made (3 PTS) Assist: Douglas (4 AST) | 01:24 [IND 59-70] |
|
| 01:24 | Spencer Foul : Shooting (1 PF) | |
| Davenport Free Throw 1 of 1 (4 PTS) | 01:24 [IND 60-70] |
|
| 01:04 | Vaughn Turnover : 3 Second Violation (1 TO) | |
| Douglas Fade Away Jumper Shot: Made (17 PTS) | 00:47.9 [IND 62-70] |
|
| 00:31.9 | Breland Jump Shot: Missed | |
| 00:30.5 | Vaughn Rebound (Off:3 Def:1) | |
| 00:28.9 | Vaughn Putback Layup Shot: Missed | |
| Douglas Rebound (Off:0 Def:4) | 00:27.4 | |
| Douglas 3pt Shot: Missed | 00:21.8 | |
| 00:19.8 | Vaughn Rebound (Off:3 Def:2) | |
| 00:00.7 | Mitchell 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 3rd Qtr | ||
| Indiana Fever (3-1) | New York Liberty (2-2) | |
| Start of 4th QtrBack to Top | ||
| Smith 3pt Shot: Missed | 09:40 | |
| 09:38 | Powell Rebound (Off:1 Def:4) | |
| 09:22 | Breland Jump Shot: Missed | |
| 09:20 | Team Rebound | |
| Smith Substitution replaced by Catchings | 09:19 | |
| 09:19 | Breland Substitution replaced by Vaughn | |
| 09:07 | Powell Turnover : Traveling (2 TO) | |
| January Driving Layup Shot: Made (6 PTS) | 08:54 [IND 64-70] |
|
| 08:54 | Mitchell Foul : Shooting (2 PF) | |
| Douglas Substitution replaced by Phillips | 08:54 | |
| 08:54 | Vaughn Violation:Lane | |
| January Free Throw 1 of 1 (7 PTS) | 08:54 [IND 65-70] |
|
| 08:45 [NYL 72-65] |
Vaughn Driving Layup Shot: Made (6 PTS) Assist: Powell (5 AST) | |
| 08:32 | Pierson Foul : Personal (2 PF) | |
| Catchings Jump Shot: Made (14 PTS) Assist: Phillips (3 AST) | 08:23 [IND 67-72] |
|
| 08:00 | Pierson Turnover : Traveling (4 TO) | |
| 08:00 | Mitchell Substitution replaced by Pondexter | |
| Catchings 3pt Shot: Made (17 PTS) Assist: Pohlen (1 AST) | 07:42 [IND 70-72] |
|
| 07:21 | Vaughn Jump Shot: Missed | |
| 07:20 | Spencer Rebound (Off:1 Def:0) | |
| 06:58 | Pondexter Jump Shot: Missed | |
| 06:57 | Spencer Rebound (Off:2 Def:0) | |
| 06:51 | Powell 3pt Shot: Missed | |
| Davenport Rebound (Off:1 Def:3) | 06:49 | |
| January Driving Layup Shot: Made (9 PTS) | 06:45 [IND 72-72] |
|
| 06:45 | Pondexter Foul : Shooting (2 PF) | |
| 06:45 | Spencer Substitution replaced by Carson | |
| January Free Throw 1 of 1 Missed | 06:45 | |
| 06:44 | Pierson Rebound (Off:2 Def:1) | |
| 06:26 [NYL 74-72] |
Carson Jump Shot: Made (21 PTS) Assist: Pierson (1 AST) | |
| Phillips Turnover : Bad Pass (4 TO) Steal:Pondexter (2 ST) | 06:11 | |
| 06:07 [NYL 76-72] |
Pierson Driving Layup Shot: Made (16 PTS) Assist: Pondexter (4 AST) | |
| Davenport Layup Shot: Made (6 PTS) Assist: Phillips (4 AST) | 05:46 [IND 74-76] |
|
| 05:46 | Vaughn Foul : Shooting (4 PF) | |
| 05:46 | ||
| Phillips Substitution replaced by Douglas | 05:46 | |
| Davenport Free Throw 1 of 1 (7 PTS) | 05:46 [IND 75-76] |
|
| 05:31 [NYL 78-75] |
Carson Driving Layup Shot: Made (23 PTS) | |
| January Jump Shot: Made (11 PTS) | 05:15 [IND 77-78] |
|
| 05:02 | Pierson Turnover : Out of Bounds Lost Ball Turnover (5 TO) | |
| Catchings Driving Layup Shot: Missed | 04:43 | |
| 04:41 | Team Rebound | |
| 04:26 | Pondexter Driving Jump shot: Missed | |
| Davenport Rebound (Off:1 Def:4) | 04:23 | |
| January Turnover : Bad Pass (4 TO) | 04:16 | |
| 04:01 | Vaughn Jump Shot: Missed | |
| Davenport Rebound (Off:1 Def:5) | 03:59 | |
| Davenport Jump Shot: Missed | 03:44 | |
| Catchings Rebound (Off:2 Def:0) | 03:43 | |
| January Turnover : Traveling (5 TO) | 03:41 | |
| 03:27 | Vaughn Jump Shot: Missed | |
| Pohlen Rebound (Off:0 Def:2) | 03:25 | |
| January Turnover : Bad Pass (6 TO) Steal:Vaughn (2 ST) | 03:12 | |
| 02:59 [NYL 80-77] |
Vaughn Layup Shot: Made (8 PTS) Assist: Pierson (2 AST) | |
| January Turnover : Bad Pass (7 TO) Steal:Carson (2 ST) | 02:45 | |
| January Foul : Personal (4 PF) | 02:44 | |
| 02:44 | Team Timeout : Regular | |
| 02:31 | Pierson Foul : Offensive Charge (3 PF) | |
| 02:31 | Pierson Turnover : Foul (6 TO) | |
| Davenport Jump Bank Shot: Made (9 PTS) Assist: Catchings (3 AST) | 02:13 [IND 79-80] |
|
| 02:00 | Pondexter Driving Layup Shot: Missed | |
| 01:57 | Pierson Rebound (Off:3 Def:1) | |
| 01:55 | Pierson Layup Shot: Missed | |
| Davenport Rebound (Off:1 Def:6) | 01:54 | |
