7:00 PM ET - Mohegan Sun Arena, Uncasville, CT
|
Silver Stars
Sun
|
||
|
|
||
| SAN | CON | ||
| Total Rebounds | 8 | 11 | |
| Offensive Rebounds | 9 | 14 | |
| Turnovers | 12 | 19 | |
| Fast Break Pts: | 11 | 13 | |
| Biggest Lead: | 26 | 0 | |
| Points in the Paint: | 34 | 22 | |


| San Antonio Silver Stars (0-0) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S. Robinson | G | 16:13 | 0-4 | 0-2 | 2-2 | +20 | 0 | 1 | 1 | 2 | 5 | 1 | 2 | 1 | 0 | 2 |
| S. Young | F | 18:34 | 6-11 | 1-1 | 1-2 | +19 | 1 | 0 | 1 | 1 | 4 | 3 | 3 | 0 | 1 | 14 |
| R. Riley | C | 15:09 | 1-1 | 0-0 | 0-0 | +11 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| B. Hammon | G | 20:27 | 4-9 | 2-5 | 0-0 | +23 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 10 |
| T. Bevilaqua | G | 13:50 | 2-3 | 1-1 | 0-0 | +9 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 |
| R. Hodges | 13:26 | 1-5 | 1-5 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| P. Phillips | 12:48 | 0-2 | 0-0 | 0-0 | +15 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| D. Adams | 10:18 | 3-7 | 1-3 | 1-1 | -4 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 8 | |
| J. Perkins | 17:05 | 5-10 | 2-2 | 0-0 | +4 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | |
| D. Robinson | 24:51 | 3-7 | 0-0 | 4-4 | +13 | 1 | 0 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 10 | |
| K. Mazzante | 14:08 | 2-2 | 2-2 | 0-0 | +3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |
| A. Walker | 11:01 | 1-5 | 0-1 | 1-2 | -4 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | |
| A. Clark | 07:50 | 0-1 | 0-1 | 0-0 | +10 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| S. Dowdell | 04:20 | 2-2 | 0-0 | 1-2 | +1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Total | 200 | 30-69 | 10-23 | 10-13 | 9 | 28 | 37 | 17 | 27 | 14 | 12 | 3 | 3 | 80 | ||
| 43.5% | 43.5% | 76.9% | team rebs: 8 | total to: 12 | ||||||||||||
| Connecticut Sun (1-0) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| K. Greene | G | 20:21 | 0-3 | 0-0 | 2-2 | -3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| A. Jones | F | 20:10 | 3-10 | 0-0 | 0-0 | -9 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| T. Charles | C | 23:54 | 4-10 | 0-0 | 4-7 | -6 | 7 | 10 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 12 |
| R. Montgomery | G | 25:41 | 0-4 | 0-2 | 3-4 | -21 | 0 | 1 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 3 |
| T. White | G | 26:25 | 6-13 | 2-4 | 1-2 | -9 | 2 | 1 | 3 | 0 | 3 | 2 | 4 | 0 | 1 | 15 |
| K. Lawson | 16:27 | 2-3 | 0-0 | 1-1 | -3 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | |
| K. Griffin | 12:55 | 2-6 | 1-3 | 0-0 | -2 | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | |
| D. Walker | 12:15 | 1-6 | 0-1 | 0-0 | -16 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | |
| D. McCray | 12:46 | 1-3 | 0-1 | 4-4 | -17 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | |
| A. Hightower | 10:06 | 0-1 | 0-0 | 0-0 | -17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| K. Gardin | 08:14 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Murphy | 10:46 | 0-6 | 0-2 | 0-0 | -15 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Total | 200 | 19-65 | 3-13 | 15-20 | 14 | 23 | 37 | 10 | 15 | 4 | 19 | 3 | 3 | 56 | ||
| 29.2% | 23.1% | 75.0% | team rebs: 11 | total to: 19 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| San Antonio Silver Stars (2-0) | Connecticut Sun (1-1) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Charles vs Riley (Greene gains possession) | |
| 09:35 | Jones Turnaround Fade Away shot: Missed | |
| Hammon Rebound (Off:0 Def:1) | 09:34 | |
| Young Jump Shot: Made (2 PTS) Assist: Hammon (1 AST) | 09:14 [SAN 2-0] |
|
| 09:02 | Charles Turnover : Lost Ball (1 TO) Steal:Bevilaqua (1 ST) | |
| Hammon 3pt Shot: Made (3 PTS) Assist: Young (1 AST) | 08:46 [SAN 5-0] |
|
| 08:29 | Charles Turnaround Jump Shot: Missed | |
| Hammon Rebound (Off:0 Def:2) | 08:28 | |
| Hammon 3pt Shot: Missed | 08:20 | |
| 08:19 | Charles Rebound (Off:0 Def:1) | |
| Robinson Foul : Personal (1 PF) | 08:13 | |
| 07:58 | Greene Jump Shot: Missed | |
| 07:57 | Jones Rebound (Off:1 Def:0) | |
| Bevilaqua Foul : Personal (1 PF) | 07:56 | |
| 07:45 [CON 2-5] |
Charles Layup Shot: Made (2 PTS) Assist: Jones (1 AST) | |
| Robinson 3pt Shot: Missed | 07:29 | |
| Riley Rebound (Off:1 Def:0) | 07:28 | |
| Riley Putback Layup Shot: Made (2 PTS) | 07:26 [SAN 7-2] |
|
| 07:10 | White Turnover : Bad Pass (1 TO) Steal:Young (1 ST) | |
| Young Foul : Offensive (1 PF) | 07:06 | |
| Young Turnover : Foul (1 TO) | 07:06 | |
| 07:06 | Team Timeout : Regular | |
| 06:50 | White Jump Shot: Missed | |
| Riley Rebound (Off:1 Def:1) | 06:48 | |
| Robinson Foul : Offensive (2 PF) | 06:40 | |
| Robinson Turnover : Foul (1 TO) | 06:40 | |
| 06:27 [CON 4-7] |
Jones Jump Shot: Made (2 PTS) Assist: Montgomery (1 AST) | |
| Young Layup Shot: Missed | 06:14 | |
| 06:12 | Charles Rebound (Off:0 Def:2) | |
| 06:05 | White Layup Shot: Missed | |
| 06:02 | White Rebound (Off:1 Def:0) | |
| 06:00 | Jones Hook Shot: Missed | |
| Riley Rebound (Off:1 Def:2) | 05:57 | |
| 05:54 | White Foul : Personal (1 PF) | |
| Young Turnover : Bad Pass (2 TO) Steal:White (1 ST) | 05:52 | |
| 05:49 [CON 6-7] |
White Layup Shot: Made (2 PTS) | |
| Young Layup Shot: Missed Block: Greene (1 BLK) | 05:28 | |
| 05:25 | Montgomery Rebound (Off:0 Def:1) | |
| 05:18 | Montgomery Turnover : Bad Pass (1 TO) Steal:Bevilaqua (2 ST) | |
| Hammon Layup Shot: Made (5 PTS) Assist: Bevilaqua (1 AST) | 05:14 [SAN 9-6] |
|
| 05:00 | Charles Hook Shot: Missed | |
| Riley Rebound (Off:1 Def:3) | 04:58 | |
| Hammon Driving Layup Shot: Made (7 PTS) | 04:49 [SAN 11-6] |
|
| 04:36 | Charles Turnover : Bad Pass (2 TO) Steal:Riley (1 ST) | |
| Robinson 3pt Shot: Missed | 04:16 | |
| 04:15 | Greene Rebound (Off:0 Def:1) | |
| 04:09 | Montgomery Turnover : Backcourt Turnover (2 TO) | |
| Robinson Substitution replaced by Hodges | 04:09 | |
| Young Substitution replaced by Phillips | 04:09 | |
| Riley Substitution replaced by Adams | 04:09 | |
| Hammon Substitution replaced by Perkins | 04:09 | |
| Bevilaqua Substitution replaced by Robinson | 04:09 | |
| 04:09 | Montgomery Substitution replaced by Lawson | |
| Adams Layup Shot: Missed | 03:55 | |
| 03:53 | Charles Rebound (Off:0 Def:3) | |
| 03:39 | Jones Jump Shot: Missed | |
| Phillips Rebound (Off:0 Def:1) | 03:37 | |
| Robinson Jump Shot: Missed | 03:31 | |
| Robinson Rebound (Off:1 Def:0) | 03:29 | |
| Adams 3pt Shot: Made (3 PTS) Assist: Phillips (1 AST) | 03:18 [SAN 14-6] |
|
| 03:02 | Lawson Turnover : Bad Pass (1 TO) Steal:Robinson (1 ST) | |
| Adams 3pt Shot: Missed | 02:54 | |
| Perkins Rebound (Off:1 Def:0) | 02:53 | |
| Perkins Putback Layup Shot: Made (2 PTS) | 02:51 [SAN 16-6] |
|
| 02:28 [CON 8-16] |
White Jump Shot: Made (4 PTS) | |
| Phillips Driving Layup Shot: Missed | 02:03 | |
| 02:02 | Charles Rebound (Off:0 Def:4) | |
| Adams Foul : Personal (1 PF) | 01:51 | |
| 01:51 | Jones Substitution replaced by Griffin | |
| 01:51 | Charles Substitution replaced by Walker | |
| Hodges Foul : Shooting (1 PF) | 01:42 | |
| 01:42 [CON 9-16] |
Greene Free Throw 1 of 2 (1 PTS) | |
| 01:42 | White Substitution replaced by McCray | |
| 01:42 [CON 10-16] |
Greene Free Throw 2 of 2 (2 PTS) | |
| Hodges 3pt Shot: Missed | 01:31 | |
| Team Rebound | 01:30 | |
| 01:27 | Walker Foul : Personal (1 PF) | |
| Perkins Jump Shot: Missed | 01:19 | |
| 01:18 | Greene Rebound (Off:0 Def:2) | |
| 01:01 | Walker Turnover : Lost Ball (1 TO) Steal:Phillips (1 ST) | |
| Robinson Layup Shot: Missed | 00:54.9 | |
| 00:52.9 | McCray Rebound (Off:0 Def:1) | |
| 00:48.1 [CON 12-16] |
Griffin Jump Shot: Made (2 PTS) Assist: Lawson (1 AST) | |
| Adams 3pt Shot: Missed | 00:37.9 | |
| 00:36.9 | Lawson Rebound (Off:0 Def:1) | |
| 00:27.9 | Walker Layup Shot: Missed | |
| Adams Rebound (Off:0 Def:1) | 00:26.9 | |
| 00:20.7 | Greene Substitution replaced by Hightower | |
| Team Timeout : Regular | 00:20.7 | |
| Robinson Foul : Offensive (1 PF) | 00:13.6 | |
| Robinson Turnover : Foul (1 TO) | 00:13.6 | |
| 00:02.9 | Walker 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Qtr | ||
| San Antonio Silver Stars (2-0) | Connecticut Sun (1-1) | |
| Start of 2nd QtrBack to Top | ||
| Mazzante 3pt Shot: Made (3 PTS) | 09:41 [SAN 19-12] |
|
| Young Foul : Personal (2 PF) | 09:30 | |
| 09:21 | Walker Layup Shot: Missed | |
| Riley Rebound (Off:1 Def:4) | 09:20 | |
| Bevilaqua 3pt Shot: Made (3 PTS) Assist: Hammon (2 AST) | 09:05 [SAN 22-12] |
|
| 08:57 | Walker Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| Mazzante 3pt Shot: Made (6 PTS) Assist: Hammon (3 AST) | 08:46 [SAN 25-12] |
|
| 08:44 | Team Timeout : Regular | |
| 08:24 [CON 14-25] |
McCray Jump Shot: Made (2 PTS) Assist: Griffin (1 AST) | |
| Hammon 3pt Shot: Missed | 08:08 | |
| 08:07 | Griffin Rebound (Off:0 Def:1) | |
| 07:52 | Walker Turnover : Traveling (3 TO) | |
| Young Jump Shot: Missed | 07:33 | |
| 07:32 | McCray Rebound (Off:0 Def:2) | |
| 07:08 | Griffin 3pt Shot: Missed | |
| Mazzante Rebound (Off:0 Def:1) | 07:07 | |
| Hammon 3pt Shot: Missed | 06:47 | |
| 06:46 | Lawson Rebound (Off:0 Def:2) | |
| 06:31 | Griffin Jump Shot: Missed | |
| 06:31 | Team Rebound | |
| 06:31 | Lawson Substitution replaced by White | |
| 06:31 | Griffin Substitution replaced by Montgomery | |
| 06:31 | Walker Substitution replaced by Jones | |
| 06:31 | Hightower Substitution replaced by Charles | |
| Young Substitution replaced by Walker | 06:31 | |
| Bevilaqua Substitution replaced by Perkins | 06:31 | |
| 06:27 | Montgomery 3pt Shot: Missed | |
| 06:26 | Charles Rebound (Off:1 Def:4) | |
| 06:02 | McCray Turnover : Bad Pass (1 TO) Steal:Mazzante (1 ST) | |
| Perkins Jump Shot: Missed | 05:52 | |
| Riley Rebound (Off:2 Def:4) | 05:51 | |
| Walker Layup Shot: Made (2 PTS) Assist: Perkins (1 AST) | 05:35 [SAN 27-14] |
|
| 05:13 | White 3pt Shot: Missed | |
| 05:12 | Team Rebound | |
| 05:12 | McCray Substitution replaced by Greene | |
| Riley Substitution replaced by Adams | 05:12 | |
| Hammon Substitution replaced by Robinson | 05:12 | |
| 05:02 [CON 16-27] |
White Driving Layup Shot: Made (6 PTS) | |
| Walker 3pt Shot: Missed | 04:42 | |
| 04:41 | Team Rebound | |
| Adams Foul : Loose Ball (2 PF) | 04:41 | |
| 04:29 | Charles Layup Shot: Missed | |
| 04:28 | Charles Rebound (Off:2 Def:4) | |
| 04:25 [CON 18-27] |
Charles Layup Shot: Made (4 PTS) | |
| 04:21 | Montgomery Foul : Personal (1 PF) | |
| Robinson Jump Shot: Missed | 04:19 | |
| 04:18 | Team Rebound | |
| Adams Foul : Loose Ball (3 PF) | 04:18 | |
| 04:05 | Montgomery 3pt Shot: Missed | |
| 04:04 | Jones Rebound (Off:2 Def:0) | |
| Walker Foul : Loose Ball (1 PF) | 04:03 | |
| Mazzante Substitution replaced by Robinson | 04:03 | |
| 04:02 | Greene Turnover : Bad Pass (1 TO) Steal:Robinson (1 ST) | |
| Robinson Turnover : Bad Pass (2 TO) Steal:Montgomery (1 ST) | 03:51 | |
| Robinson Foul : Shooting (2 PF) | 03:47 | |
| Team Timeout : Regular | 03:47 | |
| 03:47 [CON 19-27] |
Montgomery Free Throw 1 of 2 (1 PTS) | |
| 03:47 | Montgomery Free Throw 2 of 2 Missed | |
| Walker Rebound (Off:0 Def:1) | 03:45 | |
| Adams Layup Shot: Made (5 PTS) Assist: Robinson (1 AST) | 03:32 [SAN 29-19] |
|
| 03:16 | Charles Foul : Offensive (1 PF) | |
| 03:16 | Charles Turnover : Foul (3 TO) | |
| Walker Foul : Offensive (2 PF) | 03:06 | |
| Walker Turnover : Foul (1 TO) | 03:06 | |
| 02:56 [CON 21-29] |
Charles Layup Shot: Made (6 PTS) Assist: Montgomery (2 AST) | |
| Perkins Running Jump Shot: Missed | 02:42 | |
| 02:41 | Team Rebound | |
| 02:22 [CON 23-29] |
Jones Pullup Jump shot: Made (4 PTS) | |
| Robinson Jump Shot: Made (2 PTS) Assist: Perkins (2 AST) | 02:10 [SAN 31-23] |
|
| 01:49 | Jones Jump Shot: Missed | |
| Perkins Rebound (Off:1 Def:1) | 01:48 | |
| 01:34 | Jones Foul : Shooting (1 PF) | |
| Adams Substitution replaced by Clark | 01:34 | |
| Robinson Free Throw 1 of 2 (1 PTS) | 01:34 [SAN 32-23] |
|
| Robinson Free Throw 2 of 2 (2 PTS) | 01:34 [SAN 33-23] |
|
| 01:20 [CON 25-33] |
Jones Step Back Jump shot: Made (6 PTS) | |
| Robinson Jump Shot: Missed | 00:59.9 | |
| 00:58.8 | White Rebound (Off:1 Def:1) | |
| Robinson Foul : Personal (3 PF) | 00:53.6 | |
| 00:53.6 [CON 26-33] |
White Free Throw 1 of 2 (7 PTS) | |
| 00:53.6 | White Free Throw 2 of 2 Missed | |
| 00:52.9 | White Rebound (Off:2 Def:1) | |
| 00:34.9 | White Jump Shot: Missed Block: Clark (1 BLK) | |
| Perkins Rebound (Off:1 Def:2) | 00:32.9 | |
| Perkins Jump Shot: Missed | 00:17.9 | |
| 00:16.9 | Charles Rebound (Off:2 Def:5) | |
| 00:08.9 | White 3pt Shot: Missed | |
| Perkins Rebound (Off:1 Def:3) | 00:06.9 | |
| Perkins 3pt Shot: Made (5 PTS) | 00:01.1 [SAN 36-26] |
|
| End of 2nd Qtr | ||
| San Antonio Silver Stars (2-0) | Connecticut Sun (1-1) | |
| Start of 3rd QtrBack to Top | ||
| Young Running Bank shot: Made (4 PTS) | 09:46 [SAN 38-26] |
|
| 09:32 | Montgomery Turnover : Bad Pass (3 TO) Steal:Young (2 ST) | |
| Robinson Layup Shot: Missed | 09:27 | |
| 09:24 | Charles Rebound (Off:2 Def:6) | |
| 09:11 | Montgomery Jump Shot: Missed | |
| Hodges Rebound (Off:0 Def:1) | 09:10 | |
| Hodges 3pt Shot: Missed | 08:49 | |
| 08:48 | Team Rebound | |
| 08:37 | Montgomery Turnover : Bad Pass (4 TO) Steal:Robinson (2 ST) | |
| Phillips Jump Shot: Missed Block: Jones (1 BLK) | 08:25 | |
| Young Rebound (Off:1 Def:0) | 08:23 | |
| Young Jump Shot: Missed | 08:16 | |
| 08:15 | Greene Rebound (Off:0 Def:3) | |
| 08:04 | Jones Layup Shot: Missed | |
| 08:03 | Charles Rebound (Off:3 Def:6) | |
| 08:03 | Charles Tip Shot: Missed | |
| 08:02 | Charles Rebound (Off:4 Def:6) | |
| Young Foul : Shooting (3 PF) | 08:02 | |
| 08:02 [CON 27-38] |
Charles Free Throw 1 of 2 (7 PTS) | |
| 08:02 [CON 28-38] |
Charles Free Throw 2 of 2 (8 PTS) | |
| 07:41 | Jump Ball Greene vs Hammon (Robinson gains possession) | |
| Hammon Jump Shot: Missed | 07:34 | |
| Team Rebound | 07:33 | |
| Hodges 3pt Shot: Missed | 07:25 | |
| 07:24 | Charles Rebound (Off:4 Def:7) | |
| 07:12 | Jones Jump Shot: Missed | |
| Team Rebound | 07:11 | |
| Young Driving Layup Shot: Made (6 PTS) | 06:58 [SAN 40-28] |
|
| 06:45 | Greene Jump Shot: Missed | |
| Phillips Rebound (Off:0 Def:2) | 06:43 | |
| 06:38 | White Foul : Personal (2 PF) | |
| 06:38 | White Substitution replaced by Lawson | |
| Young Turnover : Bad Pass (3 TO) | 06:38 | |
| 06:23 | Charles Layup Shot: Missed | |
| 06:22 | Charles Rebound (Off:5 Def:7) | |
| Young Foul : Shooting (4 PF) | 06:22 | |
| 06:22 | Charles Free Throw 1 of 2 Missed | |
| 06:22 | Team Rebound | |
| 06:22 [CON 29-40] |
Charles Free Throw 2 of 2 (9 PTS) | |
| Hammon 3pt Shot: Made (10 PTS) Assist: Robinson (2 AST) | 06:10 [SAN 43-29] |
|
| 05:50 | Greene Step Back Jump shot: Missed | |
| Hammon Rebound (Off:0 Def:3) | 05:49 | |
| Hodges 3pt Shot: Made (3 PTS) Assist: Hammon (4 AST) | 05:40 [SAN 46-29] |
|
| 05:22 | Jones Turnaround Hook Shot: Missed | |
| Hammon Rebound (Off:0 Def:4) | 05:19 | |
| Young Layup Shot: Missed | 05:13 | |
| 05:11 | Jones Rebound (Off:2 Def:1) | |
| 05:04 [CON 31-46] |
Lawson Driving Finger Roll Layup Shot: Made (2 PTS) | |
| Hammon Jump Shot: Missed | 04:36 | |
| 04:31 | Charles Rebound (Off:5 Def:8) | |
| 04:30 [CON 33-46] |
Lawson Jump Shot: Made (4 PTS) | |
| Phillips Foul : Shooting (1 PF) | 04:30 | |
| 04:30 | ||
| 04:30 | Greene Substitution replaced by Griffin | |
| 04:30 | Jones Substitution replaced by White | |
| 04:30 | Montgomery Substitution replaced by Gardin | |
| Young Substitution replaced by Perkins | 04:30 | |
| Hammon Substitution replaced by Mazzante | 04:30 | |
| Hodges Substitution replaced by Riley | 04:30 | |
| Phillips Substitution replaced by Bevilaqua | 04:30 | |
| Robinson Substitution replaced by Walker | 04:30 | |
| 04:30 [CON 34-46] |
Lawson Free Throw 1 of 1 (5 PTS) | |
| Walker Jump Shot: Missed | 04:08 | |
| 04:07 | Charles Rebound (Off:5 Def:9) | |
| 03:57 | Griffin Jump Shot: Missed | |
| Riley Rebound (Off:2 Def:5) | 03:56 | |
| Perkins Jump Shot: Made (7 PTS) | 03:44 [SAN 48-34] |
|
| 03:25 | Charles Jump Shot: Missed | |
| Walker Rebound (Off:0 Def:2) | 03:21 | |
| Perkins Turnover : Bad Pass (1 TO) | 03:09 | |
| 02:55 [CON 37-48] |
White 3pt Shot: Made (10 PTS) Assist: Lawson (2 AST) | |
| Perkins Jump Shot: Missed | 02:46 | |
| Walker Rebound (Off:1 Def:2) | 02:45 | |
| 02:44 | Griffin Foul : Shooting (1 PF) | |
| Walker Free Throw 1 of 2 (3 PTS) | 02:44 [SAN 49-37] |
|
| Walker Free Throw 2 of 2 Missed | 02:44 | |
| 02:43 | Griffin Rebound (Off:0 Def:2) | |
| 02:40 | White Turnover : Step Out of Bounds Turnover (2 TO) | |
| Perkins Turnover : Lost Ball (2 TO) Steal:White (2 ST) | 02:28 | |
| 02:22 [CON 39-49] |
White Layup Shot: Made (12 PTS) Assist: Lawson (3 AST) | |
| 02:07 | Griffin Foul : Personal (2 PF) | |
| Bevilaqua Driving Finger Roll Layup Shot: Made (5 PTS) | 01:54 [SAN 51-39] |
|
| 01:40 | White Turnover : Bad Pass (3 TO) Steal:Bevilaqua (3 ST) | |
| Walker Jump Shot: Missed | 01:27 | |
| 01:26 | Charles Rebound (Off:5 Def:10) | |
| 01:18 | Lawson Driving Finger Roll Layup Shot: Missed | |
| 01:17 | Charles Rebound (Off:6 Def:10) | |
| 01:17 [CON 41-51] |
Charles Layup Shot: Made (11 PTS) | |
| Riley Foul : Shooting (1 PF) | 01:17 | |
| 01:17 | Charles Free Throw 1 of 1 Missed | |
| 01:17 | Charles Rebound (Off:7 Def:10) | |
| Walker Foul : Shooting (3 PF) | 01:15 | |
| 01:15 | Charles Free Throw 1 of 2 Missed | |
| 01:15 | Team Rebound | |
| 01:15 [CON 42-51] |
Charles Free Throw 2 of 2 (12 PTS) | |
| Walker Jump Shot: Missed | 00:52.8 | |
| Team Rebound | 00:51.9 | |
| 00:45.9 | White Violation:Kicked Ball | |
| 00:45.9 | Charles Substitution replaced by Murphy | |
| Walker Turnover : Lost Ball (2 TO) Steal:Griffin (1 ST) | 00:27.8 | |
| 00:14.9 | White Layup Shot: Missed | |
| Perkins Rebound (Off:1 Def:4) | 00:12.9 | |
| Bevilaqua Jump Shot: Missed | 00:00.5 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Qtr | ||
| San Antonio Silver Stars (2-0) | Connecticut Sun (1-1) | |
| Start of 4th QtrBack to Top | ||
| 09:38 | White Layup Shot: Missed | |
| Team Rebound | 09:37 | |
| 09:20 | Griffin Foul : Shooting (3 PF) | |
| Young Free Throw 1 of 2 Missed | 09:20 | |
| Team Rebound | 09:20 | |
| Young Free Throw 2 of 2 (7 PTS) | 09:20 [SAN 52-42] |
|
| 08:58 [CON 45-52] |
White 3pt Shot: Made (15 PTS) Assist: Lawson (4 AST) | |
| Young Fade Away Jumper Shot: Made (9 PTS) Assist: Robinson (1 AST) | 08:38 [SAN 54-45] |
|
| 08:24 | Murphy Layup Shot: Missed | |
| Adams Rebound (Off:0 Def:2) | 08:20 | |
| Robinson Jump Shot: Missed | 08:16 | |
| 08:14 | Griffin Rebound (Off:0 Def:3) | |
| 08:05 [CON 48-54] |
Griffin 3pt Shot: Made (5 PTS) Assist: Lawson (5 AST) | |
| Adams Layup Shot: Missed Block: Murphy (1 BLK) | 07:51 | |
| Adams Rebound (Off:1 Def:2) | 07:50 | |
| Adams Putback Layup Shot: Made (7 PTS) | 07:49 [SAN 56-48] |
|
| 07:49 | Griffin Foul : Shooting (4 PF) | |
| 07:49 | Lawson Substitution replaced by Montgomery | |
| Adams Free Throw 1 of 1 (8 PTS) | 07:49 [SAN 57-48] |
|
| Adams Foul : Personal (4 PF) | 07:29 | |
| Adams Substitution replaced by Phillips | 07:29 | |
| 07:24 | Griffin 3pt Shot: Missed | |
| Phillips Rebound (Off:0 Def:3) | 07:22 | |
| Young Layup Shot: Made (11 PTS) Assist: Hammon (5 AST) | 07:11 [SAN 59-48] |
|
| 06:56 | White Turnover : Lost Ball (4 TO) Steal:Young (3 ST) | |
| 06:55 | White Foul : Personal (3 PF) | |
| 06:55 | Griffin Substitution replaced by Walker | |
| Young 3pt Shot: Made (14 PTS) Assist: Hammon (6 AST) | 06:32 [SAN 62-48] |
|
| Robinson Foul : Personal (4 PF) | 06:16 | |
| 06:16 | Gardin Substitution replaced by McCray | |
| 06:16 | White Substitution replaced by Hightower | |
| Young Substitution replaced by Clark | 06:16 | |
| 06:09 | McCray Turnover : Bad Pass (2 TO) Steal:Robinson (3 ST) | |
| Robinson Layup Shot: Made (4 PTS) | 06:05 [SAN 64-48] |
|
| 05:52 | Hightower Jump Shot: Missed Block: Phillips (1 BLK) | |
| Clark Rebound (Off:0 Def:1) | 05:49 | |
| 05:42 | Walker Foul : Personal (2 PF) | |
| 05:42 | Team Timeout : Regular | |
| Hammon Substitution replaced by Perkins | 05:42 | |
| 05:36 | Murphy Foul : Shooting (1 PF) | |
| Robinson Free Throw 1 of 2 (5 PTS) | 05:36 [SAN 65-48] |
|
| Robinson Free Throw 2 of 2 (6 PTS) | 05:36 [SAN 66-48] |
|
| 05:19 | Montgomery Turnover : Bad Pass (5 TO) Steal:Robinson (4 ST) | |
| Robinson Layup Shot: Made (8 PTS) | 05:13 [SAN 68-48] |
|
| 04:55 | Walker Jump Shot: Missed | |
| Robinson Rebound (Off:0 Def:1) | 04:54 | |
| Perkins 3pt Shot: Made (10 PTS) Assist: Robinson (2 AST) | 04:46 [SAN 71-48] |
|
| 04:20 | Murphy 3pt Shot: Missed | |
| 04:20 | Team Rebound | |
| Robinson Foul : Loose Ball (3 PF) | 04:20 | |
| Phillips Substitution replaced by Dowdell | 04:20 | |
| 04:07 | McCray 3pt Shot: Missed Block: Robinson (1 BLK) | |
| Clark Rebound (Off:0 Def:2) | 04:05 | |
| Perkins Running Bank shot: Made (12 PTS) | 03:55 [SAN 73-48] |
|
| Robinson Foul : Personal (4 PF) | 03:47 | |
| Perkins Substitution replaced by Hodges | 03:47 | |
| Robinson Foul : Personal (5 PF) | 03:41 | |
| Robinson Substitution replaced by Mazzante | 03:41 | |
| 03:41 [CON 49-73] |
McCray Free Throw 1 of 2 (3 PTS) | |
| 03:41 [CON 50-73] |
McCray Free Throw 2 of 2 (4 PTS) | |
| 03:33 | Walker Foul : Shooting (3 PF) | |
| Robinson Free Throw 1 of 2 (9 PTS) | 03:33 [SAN 74-50] |
|
| Robinson Free Throw 2 of 2 (10 PTS) | 03:33 [SAN 75-50] |
|
| 03:24 | Murphy Jump Shot: Missed | |
| 03:24 | Team Rebound | |
