![]() Thursday, August 26, 20109:00 PM ET - US Airways Center, Phoenix, AZ Mercury beats Silver Stars in playoff opener
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Silver Stars
Mercury
|
||
|
|
||
| SAN | PHO | ||
| Total Rebounds | 6 | 4 | |
| Offensive Rebounds | 7 | 11 | |
| Turnovers | 13 | 11 | |
| Fast Break Pts: | 5 | 15 | |
| Biggest Lead: | 3 | 21 | |
| Points in the Paint: | 30 | 56 | |


| San Antonio Silver Stars (14-20) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| E. Lawson-Wade | G | 29:26 | 4-8 | 3-5 | 6-6 | -7 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 17 | |
| S. Young | F | 32:23 | 7-15 | 0-0 | 2-3 | -5 | 1 | 8 | 9 | 2 | 3 | 1 | 2 | 0 | 2 | 16 | |
| M. Snow | C | 22:51 | 4-10 | 0-0 | 2-4 | -15 | 3 | 3 | 6 | 4 | 2 | 1 | 1 | 0 | 1 | 10 | |
| B. Hammon | G | 35:48 | 4-10 | 3-6 | 8-8 | -20 | 1 | 2 | 3 | 4 | 1 | 0 | 5 | 0 | 2 | 19 | |
| R. Hodges | G | 27:42 | 7-10 | 3-4 | 0-0 | -16 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 17 | |
| A. Battle | 17:42 | 1-2 | 1-1 | 3-4 | +4 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | ||
| R. Riley | 07:07 | 0-0 | 0-0 | 2-2 | -3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | ||
| H. Darling | 08:13 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| J. Appel | 13:14 | 2-3 | 0-0 | 1-2 | +5 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | ||
| C. Kelly | 05:34 | 0-2 | 0-0 | 1-2 | -4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||
| C. Holdsclaw | NWT - Right Achilles | ||||||||||||||||
| Total | 200 | 29-61 | 10-16 | 25-31 | 7 | 20 | 27 | 17 | 17 | 5 | 13 | 1 | 7 | 93 | |||
| 47.5% | 62.5% | 80.6% | team rebs: 6 | total to: 15 | |||||||||||||
| Phoenix Mercury (15-19) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| P. Taylor | F | 26:27 | 8-11 | 0-1 | 4-4 | +14 | 2 | 3 | 5 | 7 | 0 | 2 | 3 | 0 | 0 | 20 | |
| C. Dupree | F | 30:54 | 12-17 | 0-0 | 8-9 | +11 | 1 | 7 | 8 | 0 | 5 | 2 | 1 | 1 | 0 | 32 | |
| T. Smith | C | 31:46 | 3-8 | 1-5 | 0-0 | +15 | 1 | 5 | 6 | 5 | 3 | 0 | 1 | 1 | 0 | 7 | |
| D. Taurasi | G-F | 31:36 | 6-12 | 2-3 | 0-0 | +13 | 1 | 3 | 4 | 10 | 4 | 2 | 2 | 0 | 0 | 14 | |
| T. Johnson | G | 27:19 | 3-7 | 0-0 | 0-0 | +14 | 1 | 2 | 3 | 7 | 3 | 0 | 3 | 0 | 0 | 6 | |
| D. Bonner | 26:56 | 4-9 | 1-1 | 0-0 | +6 | 2 | 2 | 4 | 2 | 5 | 2 | 0 | 4 | 0 | 9 | ||
| K. Braxton | 13:55 | 6-9 | 1-1 | 1-2 | +3 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 14 | ||
| K. Swanier | 03:44 | 1-2 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| T. Lilley | 03:58 | 0-1 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B. Smith | 03:25 | 1-1 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| S. Holmes | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 44-77 | 5-11 | 13-15 | 11 | 25 | 36 | 33 | 23 | 8 | 11 | 7 | 1 | 106 | |||
| 57.1% | 45.5% | 86.7% | team rebs: 4 | total to: 12 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| San Antonio Silver Stars (14-21) | Phoenix Mercury (16-19) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Smith vs Snow (Hammon gains possession) | |
| Snow Jump Shot: Missed | 09:43 | |
| 09:41 | Dupree Rebound (Off:0 Def:1) | |
| 09:32 [PHO 2-0] |
Taurasi Jump Shot: Made (2 PTS) Assist: Johnson (1 AST) | |
| Hodges Jump Shot: Made (2 PTS) | 09:14 [SAN 2-2] |
|
| 08:54 | Taylor Jump Shot: Missed | |
| Young Rebound (Off:0 Def:1) | 08:52 | |
| Hodges 3pt Shot: Made (5 PTS) Assist: Snow (1 AST) | 08:42 [SAN 5-2] |
|
| 08:28 [PHO 4-5] |
Dupree Layup Shot: Made (2 PTS) Assist: Smith (1 AST) | |
| Snow Turnaround Jump Shot: Missed | 08:14 | |
| 08:10 | Taurasi Rebound (Off:0 Def:1) | |
| 08:01 | Dupree Turnaround Bank shot: Missed | |
| Snow Rebound (Off:0 Def:1) | 07:58 | |
| Hodges Turnover : Lost Ball (1 TO) Steal:Taylor (1 ST) | 07:47 | |
| 07:37 [PHO 6-5] |
Johnson Driving Layup Shot: Made (2 PTS) | |
| Lawson-Wade 3pt Shot: Made (3 PTS) Assist: Hodges (1 AST) | 07:19 [SAN 8-6] |
|
| 07:12 [PHO 8-8] |
Taylor Running Bank shot: Made (2 PTS) | |
| Hodges Foul : Shooting (1 PF) | 07:12 | |
| 07:12 [PHO 9-8] |
Taylor Free Throw 1 of 1 (3 PTS) | |
| Young Jump Shot: Missed Block: Smith (1 BLK) | 06:51 | |
| 06:48 | Taylor Rebound (Off:0 Def:1) | |
| 06:37 | Johnson Turnover : Bad Pass (1 TO) Steal:Snow (1 ST) | |
| Lawson-Wade Jump Shot: Missed | 06:30 | |
| 06:28 | Dupree Rebound (Off:0 Def:2) | |
| 06:23 [PHO 11-8] |
Smith Layup Shot: Made (2 PTS) Assist: Taurasi (1 AST) | |
| 05:50 | Smith Foul : Personal (1 PF) | |
| Young Jump Bank Shot: Missed | 05:45 | |
| 05:42 | Smith Rebound (Off:0 Def:1) | |
| 05:27 [PHO 13-8] |
Dupree Reverse Layup Shot: Made (4 PTS) Assist: Taylor (1 AST) | |
| Snow Turnover : Traveling (1 TO) | 05:09 | |
| 05:09 | Taylor Substitution replaced by Bonner | |
| Lawson-Wade Foul : Personal (1 PF) | 05:03 | |
| Hodges Substitution replaced by Battle | 05:03 | |
| Snow Substitution replaced by Riley | 05:03 | |
| 04:56 | Smith 3pt Shot: Missed | |
| Battle Rebound (Off:0 Def:1) | 04:54 | |
| Young Turnover : 3 Second Violation (1 TO) | 04:42 | |
| 04:42 | ||
| 04:33 [PHO 15-8] |
Johnson Jump Bank Shot: Made (4 PTS) Assist: Taurasi (2 AST) | |
| Riley Turnover : Bad Pass (1 TO) Steal:Bonner (1 ST) | 04:16 | |
| 04:01 [PHO 17-8] |
Dupree Layup Shot: Made (6 PTS) Assist: Johnson (2 AST) | |
| Team Turnover : Shot Clock Turnover | 03:34 | |
| Riley Foul : Personal (1 PF) | 03:27 | |
| Young Foul : Shooting (1 PF) | 03:23 | |
| 03:23 [PHO 18-8] |
Dupree Free Throw 1 of 2 (7 PTS) | |
| 03:23 [PHO 19-8] |
Dupree Free Throw 2 of 2 (8 PTS) | |
| Lawson-Wade Turnover : Bad Pass (1 TO) Steal:Taurasi (1 ST) | 03:04 | |
| 02:58 | Bonner Jump Shot: Missed | |
| Young Rebound (Off:0 Def:2) | 02:57 | |
| 02:50 | Smith Foul : Shooting (2 PF) | |
| Riley Free Throw 1 of 2 (1 PTS) | 02:50 [SAN 9-19] |
|
| Battle Substitution replaced by Hodges | 02:50 | |
| Riley Free Throw 2 of 2 (2 PTS) | 02:50 [SAN 10-19] |
|
| 02:39 | Taurasi Jump Shot: Missed | |
| 02:37 | Bonner Rebound (Off:1 Def:0) | |
| 02:26 [PHO 21-10] |
Dupree Jump Shot: Made (10 PTS) Assist: Smith (2 AST) | |
| Hammon Turnover : Bad Pass (1 TO) Steal:Dupree (1 ST) | 02:15 | |
| 02:10 [PHO 23-10] |
Dupree Layup Shot: Made (12 PTS) Assist: Bonner (1 AST) | |
| Team Timeout : Regular | 02:09 | |
| 02:09 | Smith Substitution replaced by Braxton | |
| Lawson-Wade Substitution replaced by Snow | 02:09 | |
| Riley Substitution replaced by Darling | 02:09 | |
| 01:55 | Johnson Foul : Personal (1 PF) | |
| 01:55 | Taurasi Substitution replaced by Taylor | |
| Snow Jump Shot: Made (2 PTS) | 01:46 [SAN 12-23] |
|
| 01:32 | Braxton Layup Shot: Missed | |
| Young Rebound (Off:0 Def:3) | 01:31 | |
| Young Jump Bank Shot: Missed | 01:20 | |
| Hammon Rebound (Off:1 Def:0) | 01:18 | |
| Snow Jump Shot: Missed | 01:10 | |
| 01:08 | Dupree Rebound (Off:0 Def:3) | |
| 01:00 | Johnson Jump Shot: Missed | |
| Young Rebound (Off:0 Def:4) | 00:58.7 | |
| 00:40.7 | Johnson Foul : Personal (2 PF) | |
| Young Substitution replaced by Appel | 00:40.7 | |
| 00:40.7 | Johnson Substitution replaced by Swanier | |
| 00:32.4 | Swanier Foul : Personal (1 PF) | |
| Hammon Free Throw 1 of 2 (1 PTS) | 00:32.4 [SAN 13-23] |
|
| Hammon Free Throw 2 of 2 (2 PTS) | 00:32.4 [SAN 14-23] |
|
| 00:11.5 [PHO 25-14] |
Swanier Jump Bank Shot: Made (2 PTS) | |
| 00:03.2 | Braxton Foul : Personal (1 PF) | |
| Hammon Free Throw 1 of 2 (3 PTS) | 00:03.2 [SAN 15-25] |
|
| Hammon Free Throw 2 of 2 (4 PTS) | 00:03.2 [SAN 16-25] |
|
| End of 1st Qtr | ||
| San Antonio Silver Stars (14-21) | Phoenix Mercury (16-19) | |
| Start of 2nd QtrBack to Top | ||
| 09:41 | Dupree Jump Shot: Missed | |
| 09:39 | Bonner Rebound (Off:2 Def:0) | |
| 09:38 | Bonner Layup Shot: Missed | |
| 09:37 | Team Rebound | |
| 09:32 [PHO 27-16] |
Bonner Layup Shot: Made (2 PTS) Assist: Taylor (2 AST) | |
| Hammon Turnover : Traveling (2 TO) | 09:14 | |
| 09:04 [PHO 29-16] |
Taylor Jump Shot: Made (5 PTS) Assist: Bonner (2 AST) | |
| Hammon 3pt Shot: Missed | 08:47 | |
| 08:45 | Taylor Rebound (Off:0 Def:2) | |
| 08:38 [PHO 31-16] |
Taylor Layup Shot: Made (7 PTS) Assist: Taurasi (3 AST) | |
| Team Timeout : Regular | 08:38 | |
| Hammon Substitution replaced by Young | 08:38 | |
| 08:38 | Dupree Substitution replaced by Smith | |
| 08:25 | Braxton Foul : Shooting (2 PF) | |
| Appel Free Throw 1 of 2 (1 PTS) | 08:25 [SAN 17-31] |
|
| Appel Free Throw 2 of 2 Missed | 08:25 | |
| 08:24 | Taurasi Rebound (Off:0 Def:2) | |
| 08:15 | Braxton Jump Shot: Missed | |
| Appel Rebound (Off:0 Def:1) | 08:13 | |
| Young Jump Shot: Missed | 08:03 | |
| 08:01 | Taylor Rebound (Off:0 Def:3) | |
| 07:57 | Bonner Layup Shot: Missed | |
| Team Rebound | 07:57 | |
| Hodges 3pt Shot: Made (8 PTS) Assist: Appel (1 AST) | 07:39 [SAN 20-31] |
|
| 07:29 | Braxton Turnover : Bad Pass (1 TO) | |
| 07:29 | Braxton Substitution replaced by Dupree | |
| 07:29 | Taylor Substitution replaced by Johnson | |
| Appel Substitution replaced by Hammon | 07:29 | |
| Hammon Jump Shot: Missed Block: Dupree (1 BLK) | 07:04 | |
| Team Rebound | 07:04 | |
| Team Turnover : Shot Clock Turnover | 07:04 | |
| 06:59 | Dupree Foul : Offensive (1 PF) | |
| 06:59 | Dupree Turnover : Foul (1 TO) | |
| Darling Substitution replaced by Lawson-Wade | 06:59 | |
| Hodges Jump Shot: Missed | 06:48 | |
| 06:46 | Dupree Rebound (Off:0 Def:4) | |
| 06:31 [PHO 34-20] |
Smith 3pt Shot: Made (5 PTS) Assist: Taurasi (4 AST) | |
| Young Running Jump Shot: Missed | 06:05 | |
| Snow Rebound (Off:1 Def:1) | 06:03 | |
| Snow Layup Shot: Made (4 PTS) | 06:02 [SAN 22-34] |
|
| 06:01 | Team Turnover : Inbound Turnover | |
| Hodges Substitution replaced by Battle | 06:01 | |
| Hammon 3pt Shot: Made (7 PTS) Assist: Young (1 AST) | 05:57 [SAN 25-34] |
|
| 05:43 [PHO 36-25] |
Taurasi Driving Layup Shot: Made (4 PTS) | |
| Lawson-Wade 3pt Shot: Missed | 05:31 | |
| Snow Rebound (Off:2 Def:1) | 05:30 | |
| Lawson-Wade 3pt Shot: Made (6 PTS) Assist: Snow (2 AST) | 05:27 [SAN 28-36] |
|
| 05:12 | Dupree Turnaround Bank shot: Missed | |
| Snow Rebound (Off:2 Def:2) | 05:09 | |
| Young Jump Shot: Missed Block: Bonner (1 BLK) | 05:02 | |
| 04:59 | Bonner Rebound (Off:2 Def:1) | |
| 04:53 [PHO 38-28] |
Dupree Jump Shot: Made (14 PTS) Assist: Taurasi (5 AST) | |
| Hammon 3pt Shot: Missed | 04:34 | |
| 04:32 | Dupree Rebound (Off:0 Def:5) | |
| 04:23 | Johnson Layup Shot: Missed | |
| Hammon Rebound (Off:1 Def:1) | 04:21 | |
| Snow Layup Shot: Made (6 PTS) Assist: Hammon (1 AST) | 04:16 [SAN 30-38] |
|
| 03:57 | Taurasi 3pt Shot: Missed | |
| 03:56 | Team Rebound | |
| Snow Foul : Loose Ball (1 PF) | 03:56 | |
| 03:56 | Bonner Substitution replaced by Taylor | |
| 03:48 | Taylor 3pt Shot: Missed | |
| 03:46 | Smith Rebound (Off:1 Def:1) | |
| 03:43 [PHO 40-30] |
Dupree Jump Shot: Made (16 PTS) Assist: Smith (3 AST) | |
| Battle 3pt Shot: Made (3 PTS) Assist: Lawson-Wade (1 AST) | 03:18 [SAN 33-40] |
|
| 03:05 | Taurasi Running Jump Shot: Missed | |
| Young Rebound (Off:0 Def:5) | 03:02 | |
| Snow Turnaround Jump Shot: Missed | 02:55 | |
| 02:52 | Smith Rebound (Off:1 Def:2) | |
| 02:44 [PHO 42-33] |
Dupree Jump Shot: Made (18 PTS) Assist: Taylor (3 AST) | |
| Hammon Jump Shot: Missed | 02:24 | |
| 02:23 | Team Rebound | |
| 02:23 | Team Timeout : Regular | |
| 02:23 | Johnson Substitution replaced by Bonner | |
| Snow Substitution replaced by Appel | 02:23 | |
| 02:09 | Smith 3pt Shot: Missed | |
| 02:07 | Taylor Rebound (Off:1 Def:3) | |
| 02:05 [PHO 44-33] |
Taylor Layup Shot: Made (9 PTS) | |
| Young Jump Bank Shot: Made (2 PTS) Assist: Hammon (2 AST) | 01:48 [SAN 35-44] |
|
| 01:39 | Jump Ball Dupree vs Young (Bonner gains possession) | |
| 01:32 [PHO 46-35] |
Taurasi Driving Layup Shot: Made (6 PTS) | |
| Young Fade Away Jumper Shot: Made (4 PTS) Assist: Lawson-Wade (2 AST) | 01:16 [SAN 37-46] |
|
| 01:05 | Dupree Layup Shot: Missed | |
| Appel Rebound (Off:0 Def:2) | 01:04 | |
| Appel Turnaround Jump Shot: Made (3 PTS) | 00:47.1 [SAN 39-46] |
|
| 00:25.9 | Bonner Jump Bank Shot: Missed | |
| Young Rebound (Off:0 Def:6) | 00:22.8 | |
| Lawson-Wade Running Jump Shot: Missed | 00:00.9 | |
| 00:00.1 | Smith Rebound (Off:1 Def:3) | |
| End of 2nd Qtr | ||
| San Antonio Silver Stars (14-21) | Phoenix Mercury (16-19) | |
| Start of 3rd QtrBack to Top | ||
| 09:40 | Johnson Jump Shot: Missed | |
| Young Rebound (Off:0 Def:7) | 09:38 | |
| Hodges 3pt Shot: Made (11 PTS) Assist: Snow (3 AST) | 09:19 [SAN 42-46] |
|
| 09:07 | Taylor Turnover : Lost Ball (1 TO) Steal:Young (1 ST) | |
| Hammon Turnover : Out of Bounds Lost Ball Turnover (3 TO) | 09:03 | |
| 08:53 [PHO 48-42] |
Smith Jump Shot: Made (7 PTS) Assist: Taurasi (6 AST) | |
| Hodges 3pt Shot: Missed | 08:38 | |
| 08:36 | Dupree Rebound (Off:0 Def:6) | |
| 08:32 [PHO 50-42] |
Taylor Layup Shot: Made (11 PTS) Assist: Johnson (3 AST) | |
| Hammon Foul : Shooting (1 PF) | 08:32 | |
| 08:32 [PHO 51-42] |
Taylor Free Throw 1 of 1 (12 PTS) | |
| 08:19 | Dupree Foul : Shooting (2 PF) | |
| Snow Free Throw 1 of 2 (7 PTS) | 08:19 [SAN 43-51] |
|
| Snow Free Throw 2 of 2 (8 PTS) | 08:19 [SAN 44-51] |
|
| 08:08 | Taurasi Alley Oop Layup shot: Missed | |
| 08:06 | Taurasi Rebound (Off:1 Def:2) | |
| 08:05 [PHO 53-44] |
Dupree Layup Shot: Made (20 PTS) Assist: Taurasi (7 AST) | |
| 07:54 | Dupree Foul : Personal (3 PF) | |
| 07:46 | Taurasi Foul : Shooting (1 PF) | |
| Lawson-Wade Free Throw 1 of 2 (7 PTS) | 07:46 [SAN 45-53] |
|
| Lawson-Wade Free Throw 2 of 2 (8 PTS) | 07:46 [SAN 46-53] |
|
| 07:34 [PHO 55-46] |
Dupree Jump Shot: Made (22 PTS) Assist: Smith (4 AST) | |
| Hodges Foul : Shooting (2 PF) | 07:34 | |
| 07:34 | Dupree Free Throw 1 of 1 Missed | |
| 07:33 | Taylor Rebound (Off:2 Def:3) | |
| 07:27 | Smith 3pt Shot: Missed | |
| Young Rebound (Off:0 Def:8) | 07:26 | |
| Young Jump Bank Shot: Missed | 07:10 | |
| Snow Rebound (Off:3 Def:2) | 07:09 | |
| 07:09 | Taurasi Foul : Shooting (2 PF) | |
| Snow Free Throw 1 of 2 Missed | 07:09 | |
| Team Rebound | 07:09 | |
| Snow Free Throw 2 of 2 Missed | 07:09 | |
| 07:08 | Smith Rebound (Off:1 Def:4) | |
| Lawson-Wade Foul : Personal (2 PF) | 07:01 | |
| 06:53 [PHO 57-46] |
Taylor Jump Shot: Made (14 PTS) Assist: Johnson (4 AST) | |
| Snow Jump Shot: Missed | 06:36 | |
| Young Rebound (Off:1 Def:8) | 06:33 | |
| Lawson-Wade 3pt Shot: Missed | 06:25 | |
| 06:25 | Team Rebound | |
| Snow Foul : Loose Ball (2 PF) | 06:25 | |
| Hodges Substitution replaced by Battle | 06:25 | |
| 06:13 [PHO 59-46] |
Dupree Layup Shot: Made (24 PTS) Assist: Taurasi (8 AST) | |
| Team Timeout : Regular | 06:06 | |
| Snow Substitution replaced by Appel | 06:06 | |
| Hammon 3pt Shot: Made (10 PTS) Assist: Lawson-Wade (3 AST) | 05:55 [SAN 49-59] |
|
| 05:41 | Smith Jump Shot: Missed | |
| 05:40 | Johnson Rebound (Off:1 Def:0) | |
| 05:34 | Taylor Turnover : Discontinue Dribble (2 TO) | |
| Young Driving Layup Shot: Made (6 PTS) | 05:22 [SAN 51-59] |
|
| 05:14 | Johnson Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| Appel Hook Shot: Made (5 PTS) Assist: Hammon (3 AST) | 05:00 [SAN 53-59] |
|
| 04:44 [PHO 62-53] |
Taurasi 3pt Shot: Made (9 PTS) Assist: Taylor (4 AST) | |
| 04:28 | Johnson Foul : Personal (3 PF) | |
| Hammon Free Throw 1 of 2 (11 PTS) | 04:28 [SAN 54-62] |
|
| Hammon Free Throw 2 of 2 (12 PTS) | 04:28 [SAN 55-62] |
|
| Appel Foul : Personal (1 PF) | 04:14 | |
| 04:14 [PHO 63-55] |
Dupree Free Throw 1 of 2 (25 PTS) | |
| 04:14 [PHO 64-55] |
Dupree Free Throw 2 of 2 (26 PTS) | |
| Young Layup Shot: Made (8 PTS) Assist: Appel (2 AST) | 04:02 [SAN 57-64] |
|
| 03:47 [PHO 66-57] |
Taylor Driving Layup Shot: Made (16 PTS) | |
| Appel Foul : Shooting (2 PF) | 03:47 | |
| 03:47 [PHO 67-57] |
Taylor Free Throw 1 of 1 (17 PTS) | |
| Appel Jump Bank Shot: Missed | 03:28 | |
| 03:24 | Dupree Rebound (Off:0 Def:7) | |
| 03:20 | Johnson Jump Shot: Missed | |
| Team Rebound | 03:20 | |
| 03:20 | Dupree Foul : Loose Ball (4 PF) | |
| 03:20 | Taylor Substitution replaced by Bonner | |
| Battle Free Throw 1 of 2 (4 PTS) | 03:20 [SAN 58-67] |
|
| Battle Free Throw 2 of 2 (5 PTS) | 03:20 [SAN 59-67] |
|
| 03:11 | Taurasi Driving Layup Shot: Missed | |
| 03:09 | Dupree Rebound (Off:1 Def:7) | |
| 03:06 | Taurasi Jump Shot: Missed | |
| Hammon Rebound (Off:1 Def:2) | 03:04 | |
| Hammon Reverse Layup Shot: Missed Block: Bonner (2 BLK) | 02:53 | |
| 02:51 | Johnson Rebound (Off:1 Def:1) | |
| 02:35 | Taurasi Turnover : Bad Pass (1 TO) Steal:Battle (1 ST) | |
| 02:31 | Taurasi Foul : Shooting (3 PF) | |
| Battle Free Throw 1 of 2 (6 PTS) | 02:31 [SAN 60-67] |
|
| 02:31 | Taurasi Substitution replaced by Taylor | |
| Young Substitution replaced by Kelly | 02:31 | |
| Battle Free Throw 2 of 2 Missed | 02:31 | |
| 02:30 | Johnson Rebound (Off:1 Def:2) | |
| Appel Foul : Shooting (3 PF) | 02:21 | |
| Battle Substitution replaced by Hodges | 02:21 | |
| 02:21 [PHO 68-60] |
Dupree Free Throw 1 of 2 (27 PTS) | |
| 02:21 [PHO 69-60] |
Dupree Free Throw 2 of 2 (28 PTS) | |
| Hammon Turnover : Traveling (4 TO) | 02:14 | |
| 02:03 | Taylor Turnover : Out of Bounds Lost Ball Turnover (3 TO) | |
| 02:03 | Smith Substitution replaced by Braxton | |
| Hammon Turnover : Bad Pass (5 TO) Steal:Taylor (2 ST) | 01:49 | |
| 01:45 [PHO 71-60] |
Taylor Layup Shot: Made (19 PTS) | |
| Kelly Jump Shot: Missed Block: Bonner (3 BLK) | 01:33 | |
| Kelly Rebound (Off:1 Def:0) | 01:33 | |
| 01:33 | Bonner Foul : Shooting (1 PF) | |
| Kelly Free Throw 1 of 2 Missed | 01:33 | |
| Team Rebound | 01:33 | |
| 01:33 | Dupree Substitution replaced by Smith | |
| Kelly Free Throw 2 of 2 (1 PTS) | 01:33 [SAN 61-71] |
|
| 01:19 | Taylor Jump Bank Shot: Missed | |
| 01:16 | Braxton Rebound (Off:1 Def:0) | |
| Lawson-Wade Foul : Personal (3 PF) | 01:15 | |
| Lawson-Wade Substitution replaced by Darling | 01:15 | |
| Appel Substitution replaced by Snow | 01:15 | |
| 01:15 [PHO 72-61] |
Braxton Free Throw 1 of 2 (1 PTS) | |
| 01:15 | Braxton Free Throw 2 of 2 Missed | |
| Snow Rebound (Off:3 Def:3) | 01:13 | |
| Darling Jump Shot: Missed | 00:53.9 | |
| 00:51.9 | Braxton Rebound (Off:1 Def:1) | |
| 00:30.9 [PHO 75-61] |
Bonner 3pt Shot: Made (5 PTS) Assist: Johnson (5 AST) | |
| 00:19.8 | Bonner Foul : Personal (2 PF) | |
| Hammon Free Throw 1 of 2 (13 PTS) | 00:19.8 [SAN 62-75] |
|
| Hammon Free Throw 2 of 2 (14 PTS) | 00:19.8 [SAN 63-75] |
|
| 00:09.6 [PHO 77-63] |
Braxton Jump Bank Shot: Made (3 PTS) | |
| Snow Jump Shot: Missed Block: Braxton (1 BLK) | 00:00.9 | |
| Kelly Rebound (Off:2 Def:0) | 00:00.5 | |
| Kelly Layup Shot: Missed | 00:00.1 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Qtr | ||
| San Antonio Silver Stars (14-21) | Phoenix Mercury (16-19) | |
| Start of 4th QtrBack to Top | ||
| Snow Technical | 10:00 | |
| 10:00 [PHO 78-63] |
Taylor Free Throw Technical (20 PTS) | |
| Darling Turnover : Bad Pass (1 TO) Steal:Taurasi (2 ST) | 09:44 | |
| 09:40 [PHO 80-63] |
Bonner Layup Shot: Made (7 PTS) Assist: Taurasi (9 AST) | |
| 09:22 | Smith Foul : Personal (3 PF) | |
| Darling Substitution replaced by Battle | 09:22 | |
| 09:16 | Taurasi Foul : Personal (4 PF) | |
| 09:07 | Bonner Foul : Shooting (3 PF) | |
| Young Free Throw 1 of 2 (9 PTS) | 09:07 [SAN 64-80] |
|
| Young Free Throw 2 of 2 (10 PTS) | 09:07 [SAN 65-80] |
|
| 08:49 | Smith 3pt Shot: Missed | |
| 08:47 | Braxton Rebound (Off:2 Def:1) | |
| 08:46 | Braxton Jump Shot: Missed | |
| 08:45 | Braxton Rebound (Off:3 Def:1) | |
| 08:45 [PHO 82-65] |
Braxton Layup Shot: Made (5 PTS) | |
| Team Timeout : Short | 08:32 | |
| Battle Jump Shot: Missed Block: Bonner (4 BLK) | 08:22 | |
| 08:19 | Bonner Rebound (Off:2 Def:2) | |
| 08:09 [PHO 84-65] |
Braxton Jump Shot: Made (7 PTS) Assist: Taylor (5 AST) | |
| Young Layup Shot: Made (12 PTS) Assist: Snow (4 AST) | 07:54 [SAN 67-84] |
|
| 07:45 [PHO 86-67] |
Braxton Layup Shot: Made (9 PTS) Assist: Taylor (6 AST) | |
| Snow Jump Shot: Made (10 PTS) Assist: Battle (1 AST) | 07:23 [SAN 69-86] |
|
| 07:10 [PHO 88-69] |
Braxton Layup Shot: Made (11 PTS) Assist: Taurasi (10 AST) | |
| Team Timeout : Regular | 07:01 | |
| 07:01 | Braxton Substitution replaced by Dupree | |
| Snow Substitution replaced by Appel | 07:01 | |
