![]() Thursday, August 26, 20107:00 PM ET - Madison Square Garden, New York, NY Pondexter, Carson lead Liberty past Fever 85-73By VIN A. CHERWOO
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fever
Liberty
|
||
|
|
||
| IND | NYL | ||
| Total Rebounds | 9 | 7 | |
| Offensive Rebounds | 7 | 15 | |
| Turnovers | 13 | 14 | |
| Fast Break Pts: | 6 | 12 | |
| Biggest Lead: | 10 | 20 | |
| Points in the Paint: | 32 | 34 | |

| IND | NYL | |
| p | Catchings 18 | Pondexter 28 |
| rb | Davenport 8 | McWilliams-Franklin 10 |
| a | Catchings 6 | McCarville 7 |
| s | Catchings 4 | McWilliams-Franklin 2 |
| b | Catchings 2 | McCarville 2 |


| Indiana Fever (21-13) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Catchings | F | 35:55 | 5-15 | 1-5 | 7-8 | -17 | 0 | 7 | 7 | 6 | 3 | 4 | 2 | 2 | 0 | 18 | |
| E. Hoffman | F | 28:07 | 5-14 | 1-3 | 2-2 | -19 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 13 | |
| T. Sutton-Brown | C | 28:09 | 4-8 | 0-0 | 2-3 | -14 | 2 | 2 | 4 | 1 | 4 | 2 | 2 | 1 | 1 | 10 | |
| T. Bevilaqua | G | 21:20 | 3-5 | 2-3 | 0-0 | -11 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | |
| K. Douglas | G-F | 26:54 | 0-1 | 0-0 | 0-0 | -8 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| B. January | 23:32 | 3-9 | 1-2 | 2-2 | -9 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 9 | ||
| J. Davenport | 16:43 | 4-7 | 0-0 | 0-0 | +2 | 4 | 4 | 8 | 0 | 1 | 0 | 2 | 0 | 1 | 8 | ||
| S. Zellous | 10:07 | 2-2 | 0-0 | 3-3 | +4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | ||
| J. Moore | 07:01 | 0-1 | 0-0 | 0-0 | +7 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | ||
| J. Morris | 02:12 | 0-0 | 0-0 | 0-0 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Cheek | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 26-62 | 5-13 | 16-18 | 7 | 18 | 25 | 12 | 19 | 9 | 13 | 5 | 2 | 73 | |||
| 41.9% | 38.5% | 88.9% | team rebs: 9 | total to: 13 | |||||||||||||
| New York Liberty (22-12) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| J. McCarville | C | 29:38 | 1-6 | 0-0 | 0-0 | +9 | 5 | 2 | 7 | 7 | 1 | 1 | 3 | 2 | 2 | 2 |
| N. Powell | F | 27:37 | 5-9 | 3-6 | 0-0 | +10 | 2 | 5 | 7 | 2 | 4 | 1 | 2 | 0 | 0 | 13 |
| T. McWilliams-Franklin | C | 31:22 | 7-9 | 0-0 | 1-3 | +20 | 4 | 6 | 10 | 2 | 4 | 2 | 2 | 0 | 1 | 15 |
| L. Mitchell | G | 23:11 | 0-4 | 0-4 | 0-0 | +4 | 2 | 4 | 6 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| C. Pondexter | G | 37:25 | 9-23 | 5-10 | 5-6 | +17 | 0 | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 28 |
| E. Carson | 26:20 | 7-10 | 1-1 | 2-2 | +19 | 1 | 3 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 17 | |
| P. Pierson | 16:32 | 4-7 | 0-0 | 1-2 | +3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | |
| K. Greene | 04:27 | 0-2 | 0-0 | 1-2 | -9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| K. Vaughn | 01:28 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| S. Spencer | 01:00 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Blue | 01:00 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 33-70 | 9-21 | 10-15 | 15 | 24 | 39 | 21 | 17 | 7 | 14 | 2 | 5 | 85 | ||
| 47.1% | 42.9% | 66.7% | team rebs: 7 | total to: 15 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Indiana Fever (21-14) | New York Liberty (23-12) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball McWilliams-Franklin vs Sutton-Brown (Pondexter gains possession) | |
| 09:41 | Pondexter Jump Shot: Missed | |
| Sutton-Brown Rebound (Off:0 Def:1) | 09:40 | |
| 09:33 | Powell Foul : Shooting (1 PF) | |
| Catchings Free Throw 1 of 2 Missed | 09:33 | |
| Team Rebound | 09:33 | |
| Catchings Free Throw 2 of 2 (1 PTS) | 09:33 [IND 1-0] |
|
| 09:14 | McCarville Layup Shot: Missed Block: Hoffman (1 BLK) | |
| 09:12 | McCarville Rebound (Off:1 Def:0) | |
| 09:09 | Powell 3pt Shot: Missed | |
| Catchings Rebound (Off:0 Def:1) | 09:08 | |
| Catchings Pullup Jump shot: Missed | 08:42 | |
| 08:41 | McWilliams-Franklin Rebound (Off:0 Def:1) | |
| 08:31 [NYL 2-1] |
Pondexter Driving Layup Shot: Made (2 PTS) Assist: McCarville (1 AST) | |
| 08:22 | McCarville Foul : Shooting (1 PF) | |
| Hoffman Free Throw 1 of 2 (1 PTS) | 08:22 [IND 2-2] |
|
| Hoffman Free Throw 2 of 2 (2 PTS) | 08:22 [IND 3-2] |
|
| 08:03 [NYL 5-3] |
Powell 3pt Shot: Made (3 PTS) Assist: Pondexter (1 AST) | |
| Hoffman Hook Shot: Made (4 PTS) Assist: Catchings (1 AST) | 07:46 [IND 5-5] |
|
| 07:35 | McCarville Turnover : Bad Pass (1 TO) Steal:Sutton-Brown (1 ST) | |
| Bevilaqua Turnover : Bad Pass (1 TO) Steal:McWilliams-Franklin (1 ST) | 07:28 | |
| 07:24 | McWilliams-Franklin Turnover : Lost Ball (1 TO) Steal:Catchings (1 ST) | |
| Hoffman Jump Shot: Made (6 PTS) Assist: Catchings (2 AST) | 07:18 [IND 7-5] |
|
| 07:00 | Powell Turnover : Bad Pass (1 TO) Steal:Catchings (2 ST) | |
| Catchings Layup Shot: Made (3 PTS) | 06:56 [IND 9-5] |
|
| 06:32 [NYL 8-9] |
Powell 3pt Shot: Made (6 PTS) Assist: McCarville (2 AST) | |
| 06:16 | Powell Foul : Shooting (2 PF) | |
| Sutton-Brown Free Throw 1 of 2 Missed | 06:16 | |
| Team Rebound | 06:16 | |
| Sutton-Brown Free Throw 2 of 2 (1 PTS) | 06:16 [IND 10-8] |
|
| 06:04 | Pondexter 3pt Shot: Missed | |
| Douglas Rebound (Off:0 Def:1) | 06:03 | |
| Catchings Jump Shot: Missed | 05:50 | |
| 05:48 | Mitchell Rebound (Off:0 Def:1) | |
| 05:40 | Mitchell 3pt Shot: Missed | |
| Hoffman Rebound (Off:0 Def:1) | 05:39 | |
| Bevilaqua 3pt Shot: Made (3 PTS) Assist: Sutton-Brown (1 AST) | 05:27 [IND 13-8] |
|
| 05:02 | Pondexter Layup Shot: Missed | |
| 05:02 | McWilliams-Franklin Rebound (Off:1 Def:1) | |
| 05:02 [NYL 10-13] |
McWilliams-Franklin Putback Layup Shot: Made (2 PTS) | |
| Hoffman Foul : Shooting (1 PF) | 05:02 | |
| 05:02 | Powell Substitution replaced by Carson | |
| 05:02 | McWilliams-Franklin Free Throw 1 of 1 Missed | |
| Catchings Rebound (Off:0 Def:2) | 05:01 | |
| Bevilaqua 3pt Shot: Made (6 PTS) Assist: Catchings (3 AST) | 04:50 [IND 16-10] |
|
| 04:33 | Pondexter 3pt Shot: Missed | |
| 04:32 | McWilliams-Franklin Rebound (Off:2 Def:1) | |
| 04:24 [NYL 13-16] |
Pondexter 3pt Shot: Made (5 PTS) | |
| Hoffman Driving Layup Shot: Missed | 04:07 | |
| 04:06 | Mitchell Rebound (Off:0 Def:2) | |
| 03:49 | Pondexter Jump Shot: Missed | |
| 03:48 | McWilliams-Franklin Rebound (Off:3 Def:1) | |
| 03:47 [NYL 15-16] |
McWilliams-Franklin Layup Shot: Made (4 PTS) | |
| 03:23 | McWilliams-Franklin Foul : Shooting (1 PF) | |
| 03:23 | ||
| Bevilaqua Substitution replaced by January | 03:23 | |
| Catchings Free Throw 1 of 2 (4 PTS) | 03:23 [IND 17-15] |
|
| Catchings Free Throw 2 of 2 (5 PTS) | 03:23 [IND 18-15] |
|
| 03:03 | McCarville Turnover : Lost Ball (2 TO) Steal:Catchings (3 ST) | |
| Sutton-Brown Jump Shot: Missed | 02:53 | |
| 02:52 | Mitchell Rebound (Off:0 Def:3) | |
| Sutton-Brown Foul : Personal (1 PF) | 02:42 | |
| 02:31 | Mitchell 3pt Shot: Missed | |
| Sutton-Brown Rebound (Off:0 Def:2) | 02:30 | |
| Hoffman 3pt Shot: Missed | 02:03 | |
| 02:02 | McWilliams-Franklin Rebound (Off:3 Def:2) | |
| Hoffman Foul : Shooting (2 PF) | 01:57 | |
| 01:57 | Mitchell Substitution replaced by Greene | |
| 01:57 | McCarville Substitution replaced by Pierson | |
| 01:57 [NYL 16-18] |
Carson Free Throw 1 of 2 (1 PTS) | |
| Hoffman Substitution replaced by Davenport | 01:57 | |
| 01:57 [NYL 17-18] |
Carson Free Throw 2 of 2 (2 PTS) | |
| 01:52 | Pondexter Foul : Personal (1 PF) | |
| January Free Throw 1 of 2 (1 PTS) | 01:52 [IND 19-17] |
|
| January Free Throw 2 of 2 (2 PTS) | 01:52 [IND 20-17] |
|
| 01:39 | Greene Jump Shot: Missed | |
| 01:38 | Carson Rebound (Off:1 Def:0) | |
| 01:30 | Carson Turnover : Bad Pass (1 TO) | |
| Douglas Substitution replaced by Zellous | 01:30 | |
| Zellous Turnover : Traveling (1 TO) | 01:19 | |
| Sutton-Brown Substitution replaced by Moore | 01:19 | |
| 01:05 [NYL 20-20] |
Pondexter 3pt Shot: Made (8 PTS) Assist: Pierson (1 AST) | |
| January Running Jump Shot: Made (4 PTS) | 00:56.7 [IND 22-20] |
|
| 00:44.9 | Greene Jump Shot: Missed | |
| 00:43.6 | Team Rebound | |
| 00:42.9 | Carson Turnover : Bad Pass (2 TO) Steal:Moore (1 ST) | |
| Catchings Turnover : Bad Pass (1 TO) | 00:33.7 | |
| Zellous Foul : Personal (1 PF) | 00:24.2 | |
| 00:12.8 | Pondexter Jump Shot: Missed | |
| 00:11.9 | Pierson Rebound (Off:1 Def:0) | |
| 00:11.2 | Pierson Layup Shot: Missed Block: Moore (1 BLK) | |
| 00:11.2 | Team Rebound | |
| Moore Foul : Shooting (1 PF) | 00:06.6 | |
| 00:06.6 | Greene Free Throw 1 of 2 Missed | |
| 00:06.6 | Team Rebound | |
| 00:06.6 [NYL 21-22] |
Greene Free Throw 2 of 2 (1 PTS) | |
| Catchings 3pt Shot: Missed | 00:00.3 | |
| Team Rebound | 00:00.0 | |
| End of 1st Qtr | ||
| Indiana Fever (21-14) | New York Liberty (23-12) | |
| Start of 2nd QtrBack to Top | ||
| January Pullup Jump shot: Made (6 PTS) | 09:49 [IND 24-21] |
|
| 09:29 | Pierson Jump Shot: Missed | |
| Team Rebound | 09:28 | |
| Davenport Jump Shot: Made (2 PTS) Assist: Catchings (4 AST) | 09:15 [IND 26-21] |
|
| 08:47 | McCarville Jump Shot: Missed | |
| Moore Rebound (Off:0 Def:1) | 08:46 | |
| Davenport Jump Shot: Missed | 08:31 | |
| Team Rebound | 08:30 | |
| 08:30 | Greene Substitution replaced by Mitchell | |
| January 3pt Shot: Made (9 PTS) | 08:23 [IND 29-21] |
|
| 08:07 [NYL 23-29] |
Pierson Hook Shot: Made (2 PTS) Assist: Mitchell (1 AST) | |
| Davenport Layup Shot: Made (4 PTS) Assist: January (1 AST) | 07:58 [IND 31-23] |
|
| 07:51 | Mitchell Turnover : Bad Pass (1 TO) Steal:Catchings (4 ST) | |
| Catchings Driving Layup Shot: Made (7 PTS) | 07:41 [IND 33-23] |
|
| 07:37 | Team Timeout : Regular | |
| 07:37 | Pierson Substitution replaced by McWilliams-Franklin | |
| 07:22 [NYL 25-33] |
Pondexter Driving Layup Shot: Made (10 PTS) | |
| Davenport Jump Shot: Missed | 07:11 | |
| Davenport Rebound (Off:1 Def:0) | 07:10 | |
| Davenport Turnover : Lost Ball (1 TO) Steal:McWilliams-Franklin (2 ST) | 07:07 | |
| Moore Foul : Shooting (2 PF) | 06:58 | |
| Zellous Substitution replaced by Douglas | 06:58 | |
| Moore Substitution replaced by Hoffman | 06:58 | |
| Davenport Substitution replaced by Sutton-Brown | 06:58 | |
| 06:58 [NYL 26-33] |
McWilliams-Franklin Free Throw 1 of 2 (5 PTS) | |
| 06:58 | McWilliams-Franklin Free Throw 2 of 2 Missed | |
| 06:57 | Team Rebound | |
| Sutton-Brown Violation:Kicked Ball | 06:49 | |
| 06:37 [NYL 29-33] |
Pondexter 3pt Shot: Made (13 PTS) Assist: McWilliams-Franklin (1 AST) | |
| 06:21 | Powell Foul : Personal (3 PF) | |
| 06:21 | Powell Substitution replaced by Carson | |
| Hoffman Jump Shot: Made (8 PTS) Assist: January (2 AST) | 06:05 [IND 35-29] |
|
| 05:55 | Mitchell Turnover : Bad Pass (2 TO) Steal:Sutton-Brown (2 ST) | |
| Hoffman Jump Shot: Missed | 05:48 | |
| 05:47 | Pondexter Rebound (Off:0 Def:1) | |
| 05:41 [NYL 31-35] |
Carson Jump Shot: Made (4 PTS) Assist: Pondexter (2 AST) | |
| Sutton-Brown Layup Shot: Made (3 PTS) Assist: January (3 AST) | 05:34 [IND 37-31] |
|
| 05:34 | McWilliams-Franklin Foul : Shooting (2 PF) | |
| January Substitution replaced by Bevilaqua | 05:34 | |
| Sutton-Brown Free Throw 1 of 1 (4 PTS) | 05:34 [IND 38-31] |
|
| 05:17 | Pondexter 3pt Shot: Missed | |
| 05:16 | McCarville Rebound (Off:2 Def:0) | |
| 05:13 [NYL 34-38] |
Pondexter 3pt Shot: Made (16 PTS) Assist: McCarville (3 AST) | |
| Bevilaqua 3pt Shot: Missed | 04:49 | |
| Sutton-Brown Rebound (Off:1 Def:2) | 04:48 | |
| Sutton-Brown Foul : Offensive (2 PF) | 04:47 | |
| Sutton-Brown Turnover : Foul (1 TO) | 04:47 | |
| 04:47 | McWilliams-Franklin Substitution replaced by Pierson | |
| Team Timeout : Regular | 04:47 | |
| 04:36 [NYL 36-38] |
Carson Layup Shot: Made (6 PTS) Assist: McCarville (4 AST) | |
| Catchings 3pt Shot: Made (10 PTS) | 04:16 [IND 41-36] |
|
| 03:53 | McCarville Jump Shot: Missed | |
| Team Rebound | 03:50 | |
| Catchings Turnaround Jump Shot: Missed | 03:26 | |
| 03:25 | Carson Rebound (Off:1 Def:1) | |
| 03:10 [NYL 38-41] |
Pondexter Pullup Jump shot: Made (18 PTS) Assist: McCarville (5 AST) | |
| 03:00 | Carson Foul : Personal (1 PF) | |
| Catchings 3pt Shot: Missed | 02:55 | |
| 02:54 | Mitchell Rebound (Off:0 Def:4) | |
| 02:43 [NYL 40-41] |
Pierson Driving Layup Shot: Made (4 PTS) | |
| Sutton-Brown Layup Shot: Made (6 PTS) Assist: Catchings (5 AST) | 02:24 [IND 43-40] |
|
| 02:06 [NYL 43-43] |
Pondexter 3pt Shot: Made (21 PTS) Assist: Mitchell (2 AST) | |
| Sutton-Brown Layup Shot: Made (8 PTS) Assist: Douglas (1 AST) | 01:56 [IND 45-43] |
|
| 01:39 [NYL 45-45] |
Pierson Layup Shot: Made (6 PTS) Assist: McCarville (6 AST) | |
| Sutton-Brown Jump Shot: Missed | 01:20 | |
| Hoffman Rebound (Off:1 Def:1) | 01:19 | |
| Hoffman Layup Shot: Missed | 01:17 | |
| 01:16 | Pierson Rebound (Off:1 Def:1) | |
| Douglas Foul : Personal (1 PF) | 01:12 | |
| 01:12 | McCarville Substitution replaced by McWilliams-Franklin | |
| Bevilaqua Substitution replaced by January | 01:12 | |
| 00:58.9 | McWilliams-Franklin Turnover : Bad Pass (2 TO) Steal:Douglas (1 ST) | |
| 00:55.0 | Carson Foul : Personal (2 PF) | |
| Team Timeout : Regular | 00:55.0 | |
| Catchings Layup Shot: Made (12 PTS) | 00:43.0 [IND 47-45] |
|
| Sutton-Brown Foul : Shooting (3 PF) | 00:27.9 | |
| 00:27.9 | Pierson Free Throw 1 of 2 Missed | |
| 00:27.9 | Team Rebound | |
| 00:27.9 | McWilliams-Franklin Substitution replaced by Vaughn | |
| Sutton-Brown Substitution replaced by Moore | 00:27.9 | |
| 00:27.9 [NYL 46-47] |
Pierson Free Throw 2 of 2 (7 PTS) | |
| January Pullup Jump shot: Missed | 00:07.9 | |
| 00:05.1 | Team Rebound | |
| Catchings Foul : Personal (1 PF) | 00:00.9 | |
| 00:00.9 [NYL 47-47] |
Pondexter Free Throw 1 of 2 (22 PTS) | |
| 00:00.9 [NYL 48-47] |
Pondexter Free Throw 2 of 2 (23 PTS) | |
| End of 2nd Qtr | ||
| Indiana Fever (21-14) | New York Liberty (23-12) | |
| Start of 3rd QtrBack to Top | ||
| Hoffman Step Back Jump shot: Missed | 09:37 | |
| 09:36 | Pondexter Rebound (Off:0 Def:2) | |
| 09:19 [NYL 51-47] |
Powell 3pt Shot: Made (9 PTS) Assist: McCarville (7 AST) | |
| Sutton-Brown Layup Shot: Made (10 PTS) Assist: Bevilaqua (1 AST) | 09:08 [IND 49-51] |
|
| 08:45 | Mitchell 3pt Shot: Missed | |
| 08:42 | McCarville Rebound (Off:3 Def:0) | |
| 08:37 | McCarville Turnover : Traveling (3 TO) | |
| Catchings 3pt Shot: Missed | 08:16 | |
| 08:15 | Powell Rebound (Off:0 Def:1) | |
| 07:58 | Powell Turnaround Jump Shot: Missed | |
| Catchings Rebound (Off:0 Def:3) | 07:57 | |
| Hoffman Driving Finger Roll Layup Shot: Made (10 PTS) | 07:46 [IND 51-51] |
|
| 07:30 | Pondexter Driving Layup Shot: Missed Block: Catchings (1 BLK) | |
| 07:30 | Jump Ball Pondexter vs Catchings (Bevilaqua gains possession) | |
| Team Rebound | 07:30 | |
| Bevilaqua Layup Shot: Made (8 PTS) | 07:25 [IND 53-51] |
|
| 07:08 | Pondexter 3pt Shot: Missed | |
| 07:07 | Mitchell Rebound (Off:1 Def:4) | |
| 06:46 | Pondexter Driving Layup Shot: Missed | |
| Hoffman Rebound (Off:1 Def:2) | 06:45 | |
| Hoffman Turnover : Bad Pass (1 TO) Steal:Mitchell (1 ST) | 06:42 | |
| 06:32 | McCarville Layup Shot: Missed Block: Sutton-Brown (1 BLK) | |
| 06:30 | Powell Rebound (Off:1 Def:1) | |
| 06:29 [NYL 53-53] |
Powell Layup Shot: Made (11 PTS) | |
| Sutton-Brown Layup Shot: Missed Block: McCarville (1 BLK) | 06:12 | |
| 06:11 | Powell Rebound (Off:1 Def:2) | |
| 06:04 | Pondexter Jump Shot: Missed | |
| 06:03 | Mitchell Rebound (Off:2 Def:4) | |
| 05:58 | Mitchell 3pt Shot: Missed | |
| Catchings Rebound (Off:0 Def:4) | 05:57 | |
| Catchings Turnover : Lost Ball (2 TO) Steal:Pondexter (1 ST) | 05:48 | |
| 05:44 [NYL 55-53] |
Pondexter Layup Shot: Made (25 PTS) | |
| 05:29 | McWilliams-Franklin Foul : Shooting (3 PF) | |
| Catchings Free Throw 1 of 2 (13 PTS) | 05:29 [IND 54-55] |
|
| Catchings Free Throw 2 of 2 (14 PTS) | 05:29 [IND 55-55] |
|
| 05:09 | Pondexter Driving Layup Shot: Missed | |
| 05:08 | McWilliams-Franklin Rebound (Off:4 Def:2) | |
| 05:01 | Powell 3pt Shot: Missed | |
| 05:00 | McCarville Rebound (Off:4 Def:0) | |
| 04:57 | ||
| 04:57 | McCarville Substitution replaced by Carson | |
| 04:57 | Pondexter Substitution replaced by Pierson | |
| Sutton-Brown Substitution replaced by Davenport | 04:57 | |
| 04:57 | Jump Ball Mitchell vs Bevilaqua (Pierson gains possession) | |
| 04:45 | Carson Step Back Jump shot: Missed | |
| Douglas Rebound (Off:0 Def:2) | 04:44 | |
| Douglas Turnover : Bad Pass (1 TO) Steal:Powell (1 ST) | 04:33 | |
| Bevilaqua Foul : Personal (1 PF) | 04:31 | |
| Catchings Substitution replaced by January | 04:31 | |
| 04:22 | Carson Turnover : Bad Pass (3 TO) | |
| January Turnover : Bad Pass (1 TO) Steal:Carson (1 ST) | 04:06 | |
| 03:51 [NYL 57-55] |
Pierson Layup Shot: Made (9 PTS) Assist: Mitchell (3 AST) | |
| 03:40 | Pierson Foul : Personal (1 PF) | |
| January Jump Shot: Missed | 03:34 | |
| Davenport Rebound (Off:2 Def:0) | 03:33 | |
| Davenport Layup Shot: Made (6 PTS) | 03:32 [IND 57-57] |
|
| 03:22 | Mitchell Foul : Offensive (1 PF) | |
| 03:22 | Mitchell Turnover : Foul (3 TO) | |
| 03:22 | Mitchell Substitution replaced by Pondexter | |
| January Layup Shot: Missed | 03:08 | |
| Team Rebound | 03:07 | |
| 03:07 | Carson Foul : Loose Ball (3 PF) | |
| Davenport Foul : Offensive (1 PF) | 03:04 | |
| Davenport Turnover : Foul (2 TO) | 03:04 | |
| 02:44 | Powell Turnover : Bad Pass (2 TO) Steal:Hoffman (1 ST) | |
| Hoffman Layup Shot: Missed | 02:39 | |
| 02:38 | Carson Rebound (Off:1 Def:2) | |
| Hoffman Foul : Personal (3 PF) | 02:38 | |
| Douglas Substitution replaced by Catchings | 02:38 | |
| Hoffman Substitution replaced by Sutton-Brown | 02:38 | |
| 02:19 | Pierson Turnaround Fade Away shot: Missed | |
| 02:18 | Powell Rebound (Off:2 Def:2) | |
| 02:15 [NYL 59-57] |
Powell Jump Shot: Made (13 PTS) | |
| Bevilaqua Jump Shot: Missed | 01:50 | |
| 01:49 | Pondexter Rebound (Off:0 Def:3) | |
| 01:44 [NYL 61-57] |
Carson Layup Shot: Made (8 PTS) Assist: Powell (1 AST) | |
| Team Timeout : Regular | 01:43 | |
| Bevilaqua Substitution replaced by Zellous | 01:43 | |
| Sutton-Brown Foul : Offensive (4 PF) | 01:29 | |
| Sutton-Brown Turnover : Foul (2 TO) | 01:29 | |
| 01:07 [NYL 63-57] |
McWilliams-Franklin Jump Shot: Made (7 PTS) Assist: Pondexter (3 AST) | |
| 01:07 | ||
| 00:51.2 | McWilliams-Franklin Foul : Shooting (4 PF) | |
| Sutton-Brown Substitution replaced by Hoffman | 00:51.2 | |
| Catchings Free Throw 1 of 2 (15 PTS) | 00:51.2 [IND 58-63] |
|
| Catchings Free Throw 2 of 2 (16 PTS) | 00:51.2 [IND 59-63] |
|
| 00:33.5 [NYL 65-59] |
McWilliams-Franklin Driving Layup Shot: Made (9 PTS) | |
| Catchings Layup Shot: Missed | 00:22.9 | |
| 00:21.6 | McWilliams-Franklin Rebound (Off:4 Def:3) | |
| January Foul : Shooting (1 PF) | 00:08.0 | |
| 00:08.0 [NYL 66-59] |
Pondexter Free Throw 1 of 2 (26 PTS) | |
| 00:08.0 | Pondexter Free Throw 2 of 2 Missed | |
| Catchings Rebound (Off:0 Def:5) | 00:06.9 | |
| Catchings Fade Away Jumper Shot: Missed | 00:01.2 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Qtr | ||
| Indiana Fever (21-14) | New York Liberty (23-12) | |
| Start of 4th QtrBack to Top | ||
| Catchings Foul : Personal (2 PF) | 09:42 | |
| Zellous Foul : Personal (2 PF) | 09:37 | |
| 09:29 | McWilliams-Franklin Running Hook Shot: Missed Block: Catchings (2 BLK) | |
| Davenport Rebound (Off:2 Def:1) | 09:27 | |
| Hoffman Jump Shot: Missed | 09:12 | |
| Davenport Rebound (Off:3 Def:1) | 09:11 | |
| Davenport Layup Shot: Made (8 PTS) | 09:09 [IND 61-66] |
|
| 08:58 | Powell 3pt Shot: Missed | |
| Catchings Rebound (Off:0 Def:6) | 08:57 | |
| January Driving Layup Shot: Missed | 08:49 | |
| 08:48 | McWilliams-Franklin Rebound (Off:4 Def:4) | |
| Catchings Foul : Shooting (3 PF) | 08:44 | |
| 08:44 | Pierson Substitution replaced by McCarville | |
| 08:44 [NYL 67-61] |
Pondexter Free Throw 1 of 2 (27 PTS) | |
| 08:44 [NYL 68-61] |
Pondexter Free Throw 2 of 2 (28 PTS) | |
| January Running Jump Shot: Missed | 08:35 | |
| 08:34 | Carson Rebound (Off:1 Def:3) | |
| 08:26 [NYL 70-61] |
Carson Jump Bank Shot: Made (10 PTS) | |
| Zellous Substitution replaced by Douglas | 08:20 | |
| Hoffman Substitution replaced by Sutton-Brown | 08:20 | |
| Douglas Hook Shot: Missed | 08:03 | |
| 08:02 | Powell Rebound (Off:2 Def:3) | |
| 07:45 | McCarville Driving Layup Shot: Missed | |
| Davenport Rebound (Off:3 Def:2) | 07:44 | |
| January Turnover : Bad Pass (2 TO) Steal:McCarville (1 ST) | 07:35 | |
| 07:29 [NYL 72-61] |
McWilliams-Franklin Layup Shot: Made (11 PTS) Assist: Carson (1 AST) | |
| Team Timeout : Regular | 07:28 | |
| Catchings Pullup Jump shot: Made (18 PTS) | 07:05 [IND 63-72] |
|
| 06:42 | Carson Jump Shot: Missed | |
| Davenport Rebound (Off:3 Def:3) | 06:41 | |
| Davenport Layup Shot: Missed Block: McCarville (2 BLK) | 06:31 | |
| Sutton-Brown Rebound (Off:2 Def:2) | 06:29 | |
| Sutton-Brown Layup Shot: Missed | 06:27 | |
| 06:25 | McWilliams-Franklin Rebound (Off:4 Def:5) | |
