7:30 PM ET - Madison Square Garden, New York, NY
NEW YORK (AP) Leilani Mitchell scored 19 points, Taj McWilliams-Franklin had 14 points and 10 rebounds and the New York Liberty beat the first-place Indiana Fever 78-57 on Tuesday night, extending their franchise record with their ninth straight win.
Cappie Pondexter scored 13 points and Nicole Powell added 10 to help New York (20-11) win for the 13th time in 15 games since the All-Star break and move one-half game behind Eastern Conference-leading Indiana. The Liberty also evened the season series at 2-2.
Tamika Catchings scored 25 points to lead the Fever (21-11), who held a 21-14 advantage late in the first quarter but then totaled just 20 points in the second and third periods as the Liberty took a double-digit lead.
|
Fever
Liberty
|
||
|
|
||
| IND | NYL | ||
| Total Rebounds | 6 | 6 | |
| Offensive Rebounds | 5 | 12 | |
| Turnovers | 17 | 14 | |
| Fast Break Pts: | 2 | 8 | |
| Biggest Lead: | 7 | 23 | |
| Points in the Paint: | 10 | 30 | |


| Indiana Fever (21-11) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T. Catchings | F | 34:34 | 8-12 | 6-7 | 3-4 | -19 | 0 | 5 | 5 | 3 | 4 | 0 | 6 | 0 | 0 | 25 |
| E. Hoffman | F | 16:38 | 0-2 | 0-0 | 1-2 | -12 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| T. Sutton-Brown | C | 25:23 | 1-2 | 0-0 | 4-4 | -6 | 0 | 5 | 5 | 1 | 3 | 0 | 2 | 1 | 0 | 6 |
| T. Bevilaqua | G | 14:36 | 0-2 | 0-2 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| K. Douglas | G-F | 26:48 | 3-6 | 1-3 | 0-0 | -13 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 7 |
| J. Davenport | 20:55 | 3-6 | 0-1 | 3-3 | -4 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 9 | |
| S. Zellous | 20:36 | 0-5 | 0-0 | 1-2 | -13 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| B. January | 22:22 | 2-10 | 0-4 | 0-0 | -12 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | |
| J. Moore | 14:37 | 1-2 | 0-0 | 0-0 | -15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |
| J. Cheek | 02:27 | 1-2 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| J. Morris | 01:05 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 19-49 | 7-17 | 12-15 | 5 | 16 | 21 | 10 | 19 | 2 | 17 | 5 | 1 | 57 | ||
| 38.8% | 41.2% | 80.0% | team rebs: 6 | total to: 18 | ||||||||||||
| New York Liberty (20-11) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| J. McCarville | C | 26:28 | 3-7 | 0-0 | 0-0 | +15 | 3 | 1 | 4 | 4 | 5 | 0 | 5 | 0 | 0 | 6 | |
| N. Powell | F | 21:47 | 4-9 | 2-7 | 0-0 | +9 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 10 | |
| T. McWilliams-Franklin | C | 30:36 | 5-7 | 0-0 | 4-4 | +17 | 4 | 6 | 10 | 2 | 2 | 1 | 3 | 0 | 1 | 14 | |
| L. Mitchell | G | 35:40 | 7-12 | 4-5 | 1-1 | +17 | 2 | 1 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 19 | |
| C. Pondexter | G | 34:10 | 5-11 | 0-3 | 3-3 | +18 | 0 | 4 | 4 | 6 | 4 | 1 | 1 | 0 | 0 | 13 | |
| P. Pierson | 13:32 | 2-6 | 0-0 | 2-2 | +6 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 6 | ||
| E. Carson | 22:58 | 4-7 | 0-0 | 0-0 | +15 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 8 | ||
| K. Greene | 04:20 | 0-1 | 0-0 | 0-0 | +4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K. Vaughn | 09:24 | 1-3 | 0-0 | 0-0 | +4 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | ||
| N. Blue | 01:05 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Spencer | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 31-63 | 6-15 | 10-10 | 12 | 20 | 32 | 19 | 19 | 8 | 14 | 1 | 5 | 78 | |||
| 49.2% | 40.0% | 100.0% | team rebs: 6 | total to: 14 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Indiana Fever (21-11) | New York Liberty (20-11) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball McWilliams-Franklin vs Sutton-Brown | |
| Catchings Jump Shot: Made (2 PTS) | 09:43 [IND 2-0] |
|
| 09:24 [NYL 3-2] |
Powell 3pt Shot: Made (3 PTS) Assist: McWilliams-Franklin (1 AST) | |
| 09:08 | Powell Foul : Personal (1 PF) | |
| Catchings Jump Shot: Made (4 PTS) Assist: Sutton-Brown (1 AST) | 08:59 [IND 4-3] |
|
| 08:36 | McCarville Jump Shot: Missed | |
| Catchings Rebound (Off:0 Def:1) | 08:34 | |
| Bevilaqua 3pt Shot: Missed | 08:18 | |
| 08:17 | McWilliams-Franklin Rebound (Off:0 Def:1) | |
| 07:59 | McWilliams-Franklin Jump Shot: Missed | |
| Catchings Rebound (Off:0 Def:2) | 07:58 | |
| Hoffman Jump Shot: Missed | 07:47 | |
| 07:46 | Powell Rebound (Off:0 Def:1) | |
| 07:38 | Powell 3pt Shot: Missed | |
| Douglas Rebound (Off:0 Def:1) | 07:37 | |
| Sutton-Brown Turnover : Bad Pass (1 TO) | 07:26 | |
| 07:08 [NYL 5-4] |
Powell Jump Shot: Made (5 PTS) Assist: Pondexter (1 AST) | |
| Catchings 3pt Shot: Made (7 PTS) Assist: Hoffman (1 AST) | 06:57 [IND 7-5] |
|
| 06:49 | Powell 3pt Shot: Missed | |
| Hoffman Rebound (Off:0 Def:1) | 06:47 | |
| Douglas Jump Shot: Made (2 PTS) Assist: Hoffman (2 AST) | 06:42 [IND 9-5] |
|
| 06:20 [NYL 8-9] |
Mitchell 3pt Shot: Made (3 PTS) Assist: McCarville (1 AST) | |
| Catchings 3pt Shot: Made (10 PTS) | 05:57 [IND 12-8] |
|
| 05:39 | Powell 3pt Shot: Missed | |
| Sutton-Brown Rebound (Off:0 Def:1) | 05:38 | |
| Catchings 3pt Shot: Made (13 PTS) | 05:28 [IND 15-8] |
|
| Douglas Foul : Personal (1 PF) | 05:13 | |
| 05:05 | Pondexter 3pt Shot: Missed | |
| 05:04 | McWilliams-Franklin Rebound (Off:1 Def:1) | |
| Sutton-Brown Foul : Shooting (1 PF) | 05:04 | |
| 05:04 [NYL 9-15] |
McWilliams-Franklin Free Throw 1 of 2 (1 PTS) | |
| 05:04 | McCarville Substitution replaced by Pierson | |
| 05:04 [NYL 10-15] |
McWilliams-Franklin Free Throw 2 of 2 (2 PTS) | |
| Douglas Jump Shot: Missed | 04:40 | |
| 04:39 | McWilliams-Franklin Rebound (Off:1 Def:2) | |
| 04:23 [NYL 12-15] |
Pondexter Driving Layup Shot: Made (2 PTS) | |
| 04:19 | Powell Foul : Personal (2 PF) | |
| 04:19 | ||
| 04:19 | Powell Substitution replaced by Carson | |
| Hoffman Substitution replaced by Davenport | 04:19 | |
| Douglas Substitution replaced by Zellous | 04:19 | |
| Catchings Turnover : Bad Pass (1 TO) | 04:02 | |
| Bevilaqua Substitution replaced by January | 04:02 | |
| 03:46 [NYL 14-15] |
Pondexter Jump Shot: Made (4 PTS) | |
| 03:36 | Carson Foul : Shooting (1 PF) | |
| Catchings Free Throw 1 of 2 (14 PTS) | 03:36 [IND 16-14] |
|
| Catchings Free Throw 2 of 2 (15 PTS) | 03:36 [IND 17-14] |
|
| 03:20 | Pierson Jump Shot: Missed Block: Sutton-Brown (1 BLK) | |
| January Rebound (Off:0 Def:1) | 03:19 | |
| 03:10 | Pierson Foul : Shooting (1 PF) | |
| Sutton-Brown Free Throw 1 of 2 (1 PTS) | 03:10 [IND 18-14] |
|
| Sutton-Brown Free Throw 2 of 2 (2 PTS) | 03:10 [IND 19-14] |
|
| 02:54 | Carson Jump Shot: Missed | |
| Sutton-Brown Rebound (Off:0 Def:2) | 02:54 | |
| Davenport Layup Shot: Missed Block: Carson (1 BLK) | 02:37 | |
| 02:35 | McWilliams-Franklin Rebound (Off:1 Def:3) | |
| 02:14 | Pondexter 3pt Shot: Missed | |
| 02:13 | McWilliams-Franklin Rebound (Off:2 Def:3) | |
| Davenport Foul : Personal (1 PF) | 02:13 | |
| 02:01 | Carson Jump Shot: Missed | |
| Sutton-Brown Rebound (Off:0 Def:3) | 02:01 | |
| 02:01 | Pierson Foul : Personal (2 PF) | |
| Sutton-Brown Free Throw 1 of 2 (3 PTS) | 02:01 [IND 20-14] |
|
| 02:01 | Mitchell Substitution replaced by Greene | |
| 02:01 | Pierson Substitution replaced by McCarville | |
| Sutton-Brown Free Throw 2 of 2 (4 PTS) | 02:01 [IND 21-14] |
|
| Davenport Foul : Personal (2 PF) | 01:52 | |
| Sutton-Brown Substitution replaced by Moore | 01:52 | |
| Catchings Substitution replaced by Douglas | 01:52 | |
| Davenport Substitution replaced by Hoffman | 01:52 | |
| 01:38 [NYL 16-21] |
McWilliams-Franklin Layup Shot: Made (4 PTS) Assist: Pondexter (2 AST) | |
| Zellous Jump Shot: Missed | 01:17 | |
| 01:15 | Team Rebound | |
| 01:03 | McCarville Foul : Offensive (1 PF) | |
| 01:03 | McCarville Turnover : Foul (1 TO) | |
| Douglas Turnover : Lost Ball (1 TO) Steal:Pondexter (1 ST) | 00:48.1 | |
| 00:44.7 [NYL 18-21] |
Carson Layup Shot: Made (2 PTS) | |
| Douglas 3pt Shot: Missed | 00:24.9 | |
| 00:23.4 | Greene Rebound (Off:0 Def:1) | |
| 00:12.0 | McCarville Turnover : Bad Pass (2 TO) | |
| Team Timeout : Regular | 00:12.0 | |
| January Layup Shot: Missed | 00:02.3 | |
| 00:00.1 | McWilliams-Franklin Rebound (Off:2 Def:4) | |
| End of 1st Qtr | ||
| Indiana Fever (21-11) | New York Liberty (20-11) | |
| Start of 2nd QtrBack to Top | ||
| 09:48 | Pondexter Foul : Offensive (1 PF) | |
| 09:48 | Pondexter Turnover : Foul (1 TO) | |
| Team Turnover : Shot Clock Turnover | 09:24 | |
| 09:05 | Greene Jump Shot: Missed | |
| 09:04 | McCarville Rebound (Off:1 Def:0) | |
| Douglas Foul : Personal (2 PF) | 09:02 | |
| January Substitution replaced by Catchings | 09:02 | |
| Moore Foul : Personal (1 PF) | 08:55 | |
| 08:46 | McWilliams-Franklin Turnover : 3 Second Violation (1 TO) | |
| 08:46 | Greene Substitution replaced by Mitchell | |
| 08:46 | Pondexter Substitution replaced by Powell | |
| Catchings Layup Shot: Missed | 08:32 | |
| 08:31 | Powell Rebound (Off:0 Def:2) | |
| 08:23 | Mitchell Layup Shot: Missed | |
| 08:22 | McWilliams-Franklin Rebound (Off:3 Def:4) | |
| 08:22 [NYL 20-21] |
McWilliams-Franklin Layup Shot: Made (6 PTS) | |
| Hoffman Jump Shot: Missed | 08:05 | |
| 08:04 | Powell Rebound (Off:0 Def:3) | |
| 07:50 | McCarville Turnover : Traveling (3 TO) | |
| Moore Substitution replaced by Sutton-Brown | 07:50 | |
| Zellous Layup Shot: Missed | 07:35 | |
| 07:34 | Team Rebound | |
| 07:34 | McWilliams-Franklin Substitution replaced by Vaughn | |
| 07:12 [NYL 22-21] |
Mitchell Jump Shot: Made (5 PTS) | |
| Catchings Turnover : 3 Second Violation (2 TO) | 06:51 | |
| 06:34 [NYL 24-21] |
McCarville Jump Shot: Made (2 PTS) | |
| Catchings 3pt Shot: Made (18 PTS) Assist: Douglas (1 AST) | 06:17 [IND 24-24] |
|
| 06:07 | Mitchell Jump Shot: Missed | |
| Catchings Rebound (Off:0 Def:3) | 06:05 | |
| Hoffman Foul : Offensive (1 PF) | 05:59 | |
| Hoffman Turnover : Foul (1 TO) | 05:59 | |
| 05:59 | Team Timeout : Regular | |
| Zellous Substitution replaced by Bevilaqua | 05:59 | |
| 05:59 | McCarville Substitution replaced by Pierson | |
| 05:59 | Carson Substitution replaced by Pondexter | |
| 05:59 | Team Violation : Delay Of Game | |
| 05:43 | Pierson Layup Shot: Missed | |
| 05:42 | Pierson Rebound (Off:1 Def:0) | |
| Sutton-Brown Foul : Shooting (2 PF) | 05:41 | |
| 05:41 [NYL 25-24] |
Pierson Free Throw 1 of 2 (1 PTS) | |
| 05:41 [NYL 26-24] |
Pierson Free Throw 2 of 2 (2 PTS) | |
| Catchings Jump Shot: Missed | 05:18 | |
| 05:16 | Pondexter Rebound (Off:0 Def:1) | |
| 05:04 | Pondexter Layup Shot: Missed | |
| Catchings Rebound (Off:0 Def:4) | 05:03 | |
| Sutton-Brown Layup Shot: Made (6 PTS) Assist: Catchings (1 AST) | 04:50 [IND 26-26] |
|
| 04:44 [NYL 28-26] |
Pierson Layup Shot: Made (4 PTS) Assist: Mitchell (1 AST) | |
| 04:26 | Pondexter Foul : Personal (2 PF) | |
| Hoffman Substitution replaced by Davenport | 04:26 | |
| 04:20 | Vaughn Foul : Shooting (1 PF) | |
| 04:20 | Vaughn Substitution replaced by McWilliams-Franklin | |
| Catchings Free Throw 1 of 2 Missed | 04:20 | |
| Team Rebound | 04:20 | |
| Catchings Free Throw 2 of 2 (19 PTS) | 04:20 [IND 27-28] |
|
| 04:04 | Pierson Jump Shot: Missed | |
| 03:58 | McWilliams-Franklin Rebound (Off:4 Def:4) | |
| 03:56 | Mitchell 3pt Shot: Missed | |
| 03:53 | Team Rebound | |
| 03:46 | McWilliams-Franklin Foul : Offensive (1 PF) | |
| 03:46 | McWilliams-Franklin Turnover : Foul (2 TO) | |
| 03:46 | Team Timeout : Regular | |
| Sutton-Brown Jump Shot: Missed | 03:32 | |
| 03:30 | McWilliams-Franklin Rebound (Off:4 Def:5) | |
| 03:19 | Pondexter 3pt Shot: Missed | |
| Team Rebound | 03:17 | |
| Catchings Turnover : Bad Pass (3 TO) Steal:Pierson (1 ST) | 03:01 | |
| 02:51 | McWilliams-Franklin Layup Shot: Missed Block: Davenport (1 BLK) | |
| Davenport Rebound (Off:0 Def:1) | 02:49 | |
| Sutton-Brown Foul : Offensive (3 PF) | 02:39 | |
| Sutton-Brown Turnover : Foul (2 TO) | 02:39 | |
| Sutton-Brown Substitution replaced by Moore | 02:39 | |
| 02:39 | Pierson Substitution replaced by McCarville | |
| 02:17 [NYL 30-27] |
McCarville Layup Shot: Made (4 PTS) Assist: McWilliams-Franklin (2 AST) | |
| Catchings Foul : Offensive (1 PF) | 01:58 | |
| Catchings Turnover : Foul (4 TO) | 01:58 | |
| 01:58 | Pondexter Substitution replaced by Carson | |
| 01:46 | Powell 3pt Shot: Missed | |
| 01:45 | Mitchell Rebound (Off:1 Def:0) | |
| 01:41 | McCarville Jump Shot: Missed | |
| 01:40 | Mitchell Rebound (Off:2 Def:0) | |
| 01:17 | Powell 3pt Shot: Missed | |
| 01:15 | Carson Rebound (Off:1 Def:0) | |
| 00:52.5 | Carson Turnover : Bad Pass (1 TO) | |
| Bevilaqua Substitution replaced by January | 00:52.5 | |
| Team Timeout : Regular | 00:52.5 | |
| January Turnover : Lost Ball (1 TO) Steal:Mitchell (1 ST) | 00:37.9 | |
| 00:13.9 | McCarville Turnover : Bad Pass (4 TO) Steal:Davenport (1 ST) | |
| January 3pt Shot: Missed | 00:01.0 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Qtr | ||
| Indiana Fever (21-11) | New York Liberty (20-11) | |
| Start of 3rd QtrBack to Top | ||
| 09:38 [NYL 32-27] |
Pondexter Jump Shot: Made (6 PTS) | |
| Douglas Jump Shot: Made (4 PTS) | 09:24 [IND 29-32] |
|
| 09:14 [NYL 35-29] |
Powell 3pt Shot: Made (8 PTS) Assist: Pondexter (3 AST) | |
| Douglas Turnover : Bad Pass (2 TO) Steal:McWilliams-Franklin (1 ST) | 08:56 | |
| 08:49 | Mitchell Layup Shot: Missed Block: Hoffman (1 BLK) | |
| 08:49 | Team Rebound | |
| 08:43 | Powell Turnover : Bad Pass (1 TO) | |
| Bevilaqua Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 08:29 | |
| Team Violation : Delay Of Game | 08:29 | |
| 08:10 | McCarville Turnover : Bad Pass (5 TO) Steal:Bevilaqua (1 ST) | |
| 08:08 | McCarville Foul : Personal (2 PF) | |
| Bevilaqua 3pt Shot: Missed | 07:46 | |
| Hoffman Rebound (Off:1 Def:1) | 07:46 | |
| 07:46 | McCarville Foul : Shooting (3 PF) | |
| Hoffman Free Throw 1 of 2 Missed | 07:46 | |
| Team Rebound | 07:46 | |
| Hoffman Free Throw 2 of 2 (1 PTS) | 07:46 [IND 30-35] |
|
| 07:32 | McCarville Jump Shot: Missed | |
| Catchings Rebound (Off:0 Def:5) | 07:30 | |
| Catchings 3pt Shot: Missed | 07:23 | |
| 07:22 | Pondexter Rebound (Off:0 Def:2) | |
| 07:08 [NYL 37-30] |
Powell Layup Shot: Made (10 PTS) Assist: McCarville (2 AST) | |
| Team Timeout : Regular | 07:08 | |
| Catchings Turnover : Bad Pass (5 TO) Steal:Powell (1 ST) | 06:45 | |
| 06:38 [NYL 39-30] |
McWilliams-Franklin Layup Shot: Made (8 PTS) Assist: Mitchell (2 AST) | |
| 06:29 | Pondexter Foul : Personal (3 PF) | |
| Bevilaqua Substitution replaced by Davenport | 06:29 | |
| Hoffman Substitution replaced by January | 06:29 | |
| January Layup Shot: Missed | 06:13 | |
| 06:12 | McWilliams-Franklin Rebound (Off:4 Def:6) | |
| 05:51 [NYL 42-30] |
Mitchell 3pt Shot: Made (8 PTS) Assist: Pondexter (4 AST) | |
| Douglas 3pt Shot: Made (7 PTS) Assist: Catchings (2 AST) | 05:32 [IND 33-42] |
|
| 05:16 [NYL 44-33] |
Pondexter Jump Shot: Made (8 PTS) Assist: Mitchell (3 AST) | |
| 04:53 | McCarville Foul : Shooting (4 PF) | |
| Davenport Free Throw 1 of 2 (1 PTS) | 04:53 [IND 34-44] |
|
| 04:53 | McCarville Substitution replaced by Pierson | |
| Douglas Substitution replaced by Zellous | 04:53 | |
| Davenport Free Throw 2 of 2 (2 PTS) | 04:53 [IND 35-44] |
|
| 04:37 [NYL 46-35] |
Mitchell Reverse Layup Shot: Made (10 PTS) | |
| Catchings Turnover : Bad Pass (6 TO) | 04:22 | |
| 04:05 | McWilliams-Franklin Turnover : Bad Pass (3 TO) | |
| January Jump Shot: Missed | 03:45 | |
| 03:43 | Pondexter Rebound (Off:0 Def:3) | |
| 03:38 | Pierson Layup Shot: Missed | |
| Sutton-Brown Rebound (Off:0 Def:4) | 03:37 | |
| January Layup Shot: Made (2 PTS) | 03:30 [IND 37-46] |
|
| Catchings Foul : Personal (2 PF) | 03:17 | |
| Sutton-Brown Substitution replaced by Moore | 03:17 | |
| 03:08 | Pierson Turnover : 3 Second Violation (1 TO) | |
| Moore Layup Shot: Made (2 PTS) Assist: January (1 AST) | 02:55 [IND 39-46] |
|
| Zellous Foul : Shooting (1 PF) | 02:40 | |
| 02:40 [NYL 47-39] |
McWilliams-Franklin Free Throw 1 of 2 (9 PTS) | |
| 02:40 | Powell Substitution replaced by Carson | |
| 02:40 [NYL 48-39] |
McWilliams-Franklin Free Throw 2 of 2 (10 PTS) | |
| January 3pt Shot: Missed | 02:18 | |
| 02:16 | Carson Rebound (Off:1 Def:1) | |
| 02:00 | Pierson Substitution replaced by McCarville | |
| 01:57 [NYL 50-39] |
Pondexter Running Jump Shot: Made (10 PTS) | |
| Zellous Foul : Shooting (2 PF) | 01:57 | |
| 01:57 | McWilliams-Franklin Substitution replaced by Vaughn | |
| 01:57 [NYL 51-39] |
Pondexter Free Throw 1 of 1 (11 PTS) | |
| Catchings Jump Shot: Missed | 01:41 | |
| 01:40 | Team Rebound | |
| 01:26 [NYL 53-39] |
Carson Jump Shot: Made (4 PTS) Assist: McCarville (3 AST) | |
| Davenport Turnover : Bad Pass (1 TO) Steal:Vaughn (1 ST) | 01:08 | |
| Catchings Foul : Personal (3 PF) | 01:00 | |
| Catchings Substitution replaced by Douglas | 01:00 | |
| 00:50.9 | Mitchell Jump Shot: Missed | |
| Zellous Rebound (Off:0 Def:1) | 00:48.7 | |
| Davenport Jump Shot: Made (4 PTS) Assist: Zellous (1 AST) | 00:41.1 [IND 41-53] |
|
| 00:23.9 | Vaughn Layup Shot: Missed Block: Moore (1 BLK) | |
| Davenport Rebound (Off:0 Def:2) | 00:22.7 | |
| Davenport 3pt Shot: Missed | 00:01.9 | |
| 00:00.6 | Vaughn Rebound (Off:0 Def:1) | |
| End of 3rd Qtr | ||
| Indiana Fever (21-11) | New York Liberty (20-11) | |
| Start of 4th QtrBack to Top | ||
| Douglas 3pt Shot: Missed | 09:38 | |
| 09:36 | Mitchell Rebound (Off:2 Def:1) | |
| 09:32 | Vaughn Layup Shot: Missed Block: Moore (2 BLK) | |
| 09:32 | Team Rebound | |
| 09:29 | Vaughn Foul : Offensive (2 PF) | |
| 09:29 | Vaughn Turnover : Foul (1 TO) | |
| Team Timeout : Regular | 09:29 | |
| Zellous Substitution replaced by Catchings | 09:29 | |
| Davenport Jump Shot: Made (6 PTS) Assist: Catchings (3 AST) | 09:17 [IND 43-53] |
|
| 08:54 | Pondexter Jump Shot: Missed | |
| 08:53 | McCarville Rebound (Off:2 Def:0) | |
| 08:37 | Pondexter Jump Shot: Missed | |
| 08:36 | Vaughn Rebound (Off:1 Def:1) | |
| 08:35 [NYL 55-43] |
Vaughn Layup Shot: Made (2 PTS) | |
| Davenport Jump Shot: Missed | 08:20 | |
| 08:19 | Pondexter Rebound (Off:0 Def:4) | |
| 08:07 [NYL 57-43] |
Carson Pullup Jump shot: Made (6 PTS) Assist: Mitchell (4 AST) | |
| Moore Jump Shot: Missed | 07:48 | |
| Davenport Rebound (Off:1 Def:2) | 07:48 | |
| Davenport Layup Shot: Made (8 PTS) | 07:48 [IND 45-57] |
|
| 07:48 | McCarville Foul : Shooting (5 PF) | |
| Moore Substitution replaced by Sutton-Brown | 07:48 | |
| 07:48 | McCarville Substitution replaced by Pierson | |
| Davenport Free Throw 1 of 1 (9 PTS) | 07:48 [IND 46-57] |
|
| 07:25 [NYL 60-46] |
Mitchell 3pt Shot: Made (13 PTS) Assist: Pondexter (5 AST) | |
| Douglas Turnover : Bad Pass (3 TO) Steal:Pierson (2 ST) | 07:05 | |
| 06:52 | Vaughn Substitution replaced by McWilliams-Franklin | |
| Douglas Substitution replaced by Zellous | 06:52 | |
| January Foul : Inbound (1 PF) | 06:52 | |
| 06:52 [NYL 61-46] |
Pondexter Free Throw 1 of 2 (12 PTS) | |
| 06:52 [NYL 62-46] |
Pondexter Free Throw 2 of 2 (13 PTS) | |
| January Jump Shot: Missed | 06:36 | |
| Zellous Rebound (Off:1 Def:1) | 06:34 | |
| January 3pt Shot: Missed | 06:28 | |
| 06:27 | Carson Rebound (Off:1 Def:2) | |
| Catchings Foul : Personal (4 PF) | 06:26 | |
| 06:06 [NYL 64-46] |
Mitchell Layup Shot: Made (15 PTS) | |
| Davenport Foul : Shooting (3 PF) | 06:06 | |
| 06:06 [NYL 65-46] |
Mitchell Free Throw 1 of 1 (16 PTS) | |
| 05:58 | Carson Foul : Personal (2 PF) | |
| January Foul : Offensive (2 PF) | 05:49 | |
| January Turnover : Foul (2 TO) | 05:49 | |
| 05:35 [NYL 67-46] |
McWilliams-Franklin Jump Shot: Made (12 PTS) Assist: Carson (1 AST) | |
| Team Timeout : Short | 05:34 | |
| Catchings 3pt Shot: Made (22 PTS) | 05:21 [IND 49-67] |
|
| 04:56 | Carson Jump Shot: Missed | |
| Sutton-Brown Rebound (Off:0 Def:5) | 04:55 | |
| Zellous Layup Shot: Missed | 04:40 | |
| Zellous Rebound (Off:2 Def:1) | 04:38 | |
| Zellous Tip Shot: Missed | 04:38 | |
| Zellous Rebound (Off:3 Def:1) | 04:37 | |
| Zellous Layup Shot: Missed | 04:37 | |
| Team Rebound | 04:37 | |
| 04:37 | Pierson Substitution replaced by McCarville | |
| Catchings 3pt Shot: Made (25 PTS) | 04:26 [IND 52-67] |
|
| 04:14 | Mitchell Turnover : Palming Turnover (1 TO) | |
| 04:03 | McWilliams-Franklin Foul : Shooting (2 PF) | |
| Zellous Free Throw 1 of 2 Missed | 04:03 | |
| Team Rebound | 04:03 | |
| Zellous Free Throw 2 of 2 (1 PTS) | 04:03 [IND 53-67] |
|
| Zellous Foul : Personal (3 PF) | 03:40 | |
| 03:25 [NYL 69-53] |
McWilliams-Franklin Jump Shot: Made (14 PTS) Assist: Mitchell (5 AST) | |
| January Layup Shot: Made (4 PTS) | 03:14 [IND 55-69] |
|
| 02:51 | McCarville Jump Shot: Missed | |
| 02:49 | McCarville Rebound (Off:3 Def:0) | |
| 02:29 [NYL 71-55] |
McCarville Jump Shot: Made (6 PTS) Assist: Pondexter (6 AST) | |
| Team Timeout : Short | 02:27 | |
| 02:27 | ||
| Davenport Substitution replaced by Moore | 02:27 | |
| Sutton-Brown Substitution replaced by Cheek | 02:27 | |
| Cheek Turnover : Bad Pass (1 TO) Steal:Carson (1 ST) | 02:09 | |
| 02:05 [NYL 73-55] |
Carson Layup Shot: Made (8 PTS) | |
| Cheek Jump Shot: Missed | 01:46 | |
| 01:44 | McCarville Rebound (Off:3 Def:1) | |
| 01:25 [NYL 76-55] |
Mitchell 3pt Shot: Made (19 PTS) Assist: McCarville (4 AST) | |
| 01:05 | Pondexter Foul : Personal (4 PF) | |
| 01:05 | Mitchell Substitution replaced by Blue | |
| 01:05 | Pondexter Substitution replaced by Greene | |
| Catchings Substitution replaced by Morris | 01:05 | |
| 01:05 | McWilliams-Franklin Substitution replaced by Vaughn | |
| 01:05 | McCarville Substitution replaced by Pierson | |
| January 3pt Shot: Missed | 00:54.9 | |
| 00:53.5 | Pierson Rebound (Off:1 Def:1) | |
| 00:33.3 [NYL 78-55] |
Pierson Jump Shot: Made (6 PTS) Assist: Blue (1 AST) | |
| Cheek Jump Shot: Made (2 PTS) Assist: January (2 AST) | 00:20.2 [IND 57-78] |
|
| End of 4th Qtr | ||
| broadcast information | ||||||
| country | channel | time | ||||
| Storm Stats | ||
|---|---|---|
| season | playoffs | |
| FG% | .445 | . |
| FT% | .793 | . |
| Points | 81.8 | NaN |
| Rebounds | 36.3 | NaN |
| Assists | 18.7 | NaN |
| Steals | 8.3 | NaN |
| Blocks | 3.8 | NaN |
| 3-Point % | .369 | . |
| View All | ||
| Dream Stats | ||
|---|---|---|
| season | playoffs | |
| FG% | .444 | . |
| FT% | .709 | . |
| Points | 85.4 | NaN |
| Rebounds | 38.8 | NaN |
| Assists | 19.6 | NaN |
| Steals | 8.9 | NaN |
| Blocks | 4.1 | NaN |
| 3-Point % | .289 | . |
| View All | ||
