8:00 PM ET - BOK Center, Tulsa, OK
TULSA, Okla. (AP) Tina Thompson had 24 points and 10 rebounds and the Los Angeles Sparks held off the Tulsa Shock for a 92-87 victory Saturday night.
Tulsa drew within 85-82 on a three-point play by Ivory Latta with 1:09 left. Thompson made two free throws after getting fouled while grabbing an offensive rebound with 51.3 seconds remaining.
Los Angeles (12-19) sealed the win when DeLisha Milton-Jones made a layup with 6.6 seconds left.
Milton-Jones scored 20 points for the Sparks, while Noelle Quinn had 19 and Marie Ferdinand-Harris 10.
Latta had 26 points for the Shock (5-26), while Tiffany Jackson had 11 points and 13 rebounds. Nicole Ohlde added 16 points and Shanna Crossley had 13.
Latta hit two 3-pointers late in the third quarter to get Tulsa within 69-61. Former Olympian Marion Jones converted an offensive rebound but could not make the free throw for a three-point play. Latta hit a free throw to make it a five-point game.
Los Angeles, which led 54-39 at halftime, answered as former Oklahoma State star and rookie Andrea Riley hit a 3 before the period ended to make it 72-64.
The Sparks scored the next five points before Tulsa started another run - a 12-4 spurt that made it 81-76 on Ohlde's layup with 3:12 left.
Tulsa's Chante Black jammed her thumb in the game and is listed as questionable.
|
Sparks
Shock
|
||
|
|
||
| LAS | TUL | ||
| Total Rebounds | 5 | 7 | |
| Offensive Rebounds | 6 | 11 | |
| Turnovers | 13 | 17 | |
| Fast Break Pts: | 11 | 6 | |
| Biggest Lead: | 15 | 0 | |
| Points in the Paint: | 34 | 32 | |


| Los Angeles Sparks (12-19) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| N. Quinn | G | 37:46 | 7-11 | 3-4 | 2-2 | +7 | 0 | 3 | 3 | 4 | 1 | 5 | 1 | 0 | 0 | 19 |
| D. Milton-Jones | F | 37:14 | 6-13 | 0-2 | 8-8 | +4 | 0 | 2 | 2 | 3 | 1 | 4 | 3 | 1 | 2 | 20 |
| T. Thompson | F | 33:50 | 9-18 | 1-5 | 5-5 | +9 | 4 | 7 | 11 | 5 | 4 | 2 | 4 | 1 | 0 | 24 |
| T. Penicheiro | G | 28:22 | 2-2 | 0-0 | 1-2 | +2 | 0 | 4 | 4 | 9 | 2 | 0 | 2 | 0 | 0 | 5 |
| M. Ferdinand-Harris | G | 30:27 | 5-9 | 0-1 | 0-0 | +6 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 10 |
| L. Wisdom-Hylton | 06:10 | 0-0 | 0-0 | 1-2 | -4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| A. Riley | 11:38 | 3-5 | 2-3 | 0-0 | +3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |
| C. Mokango | 02:46 | 0-2 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| K. Toliver | 11:47 | 2-3 | 1-2 | 0-0 | -3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| B. Lennox | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Parker | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 34-63 | 7-17 | 17-19 | 6 | 21 | 27 | 26 | 15 | 11 | 13 | 2 | 3 | 92 | ||
| 54.0% | 41.2% | 89.5% | team rebs: 5 | total to: 15 | ||||||||||||
| Tulsa Shock (5-26) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| A. Holt | F | 23:37 | 2-6 | 1-3 | 2-2 | +1 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 7 |
| T. Jackson | F | 33:04 | 5-10 | 0-0 | 1-2 | -5 | 7 | 6 | 13 | 1 | 3 | 3 | 3 | 0 | 1 | 11 |
| N. Ohlde | F-C | 35:40 | 5-10 | 0-0 | 6-8 | 0 | 2 | 3 | 5 | 3 | 4 | 1 | 2 | 3 | 0 | 16 |
| S. Robinson | G | 13:49 | 2-7 | 0-2 | 3-4 | -15 | 0 | 1 | 1 | 3 | 2 | 1 | 4 | 0 | 1 | 7 |
| I. Latta | G | 35:28 | 10-19 | 4-6 | 2-5 | -6 | 1 | 1 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 26 |
| C. Black | 11:16 | 1-1 | 0-0 | 0-0 | -5 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| S. Crossley | 30:45 | 5-7 | 3-5 | 0-0 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 5 | 0 | 0 | 13 | |
| K. Brown | 04:32 | 0-1 | 0-0 | 0-0 | +1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Jones | 11:49 | 2-4 | 0-0 | 1-3 | +4 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | |
| J. Lacy | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. McCants | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 32-65 | 8-16 | 15-24 | 11 | 23 | 34 | 20 | 17 | 8 | 17 | 3 | 2 | 87 | ||
| 49.2% | 50.0% | 62.5% | team rebs: 7 | total to: 17 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Los Angeles Sparks (12-19) | Tulsa Shock (5-26) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Ohlde vs Milton-Jones (Penicheiro gains possession) | |
| Thompson 3pt Shot: Missed | 09:45 | |
| 09:42 | Latta Rebound (Off:0 Def:1) | |
| 09:33 | Robinson Jump Shot: Missed | |
| Penicheiro Rebound (Off:0 Def:1) | 09:30 | |
| Thompson Layup Shot: Made (2 PTS) Assist: Penicheiro (1 AST) | 09:25 [LAS 2-0] |
|
| Penicheiro Foul : Shooting (1 PF) | 09:13 | |
| 09:13 | Robinson Free Throw 1 of 2 Missed | |
| 09:13 | Team Rebound | |
| 09:13 [TUL 1-2] |
Robinson Free Throw 2 of 2 (1 PTS) | |
| Ferdinand-Harris Jump Shot: Made (2 PTS) Assist: Penicheiro (2 AST) | 09:00 [LAS 4-1] |
|
| 08:47 | Robinson Turnover : Bad Pass (1 TO) Steal:Quinn (1 ST) | |
| Ferdinand-Harris Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 08:43 | |
| 08:23 [TUL 3-4] |
Robinson Turnaround Jump Shot: Made (3 PTS) Assist: Latta (1 AST) | |
| Thompson Jump Shot: Made (4 PTS) Assist: Ferdinand-Harris (1 AST) | 07:59 [LAS 6-3] |
|
| 07:41 | Ohlde Turnover : Bad Pass (1 TO) Steal:Quinn (2 ST) | |
| Thompson Layup Shot: Made (6 PTS) Assist: Penicheiro (3 AST) | 07:36 [LAS 8-3] |
|
| 07:15 | Jackson Jump Shot: Missed | |
| Milton-Jones Rebound (Off:0 Def:1) | 07:12 | |
| Quinn Jump Shot: Made (2 PTS) Assist: Thompson (1 AST) | 06:53 [LAS 10-3] |
|
| 06:38 [TUL 6-10] |
Holt 3pt Shot: Made (3 PTS) Assist: Latta (2 AST) | |
| Milton-Jones Turnover : Bad Pass (1 TO) Steal:Ohlde (1 ST) | 06:19 | |
| 06:13 | Latta Jump Shot: Missed | |
| 06:09 | Jackson Rebound (Off:1 Def:0) | |
| 06:00 | Holt 3pt Shot: Missed | |
| 05:55 | Jackson Rebound (Off:2 Def:0) | |
| 05:55 | Ohlde Substitution replaced by Black | |
| 05:55 | Team Timeout : Regular | |
| 05:55 | Jump Ball Jackson vs Milton-Jones (Quinn gains possession) | |
| 05:55 | Jackson Turnover : Lost Ball (1 TO) Steal:Milton-Jones (1 ST) | |
| Milton-Jones 3pt Shot: Missed | 05:33 | |
| 05:30 | Black Rebound (Off:0 Def:1) | |
| 05:13 | Holt Jump Shot: Missed | |
| Ferdinand-Harris Rebound (Off:0 Def:1) | 05:10 | |
| Milton-Jones Layup Shot: Missed | 05:05 | |
| 05:04 | Black Rebound (Off:0 Def:2) | |
| 05:02 | Black Turnover : Bad Pass (1 TO) Steal:Quinn (3 ST) | |
| Milton-Jones Layup Shot: Made (2 PTS) Assist: Quinn (1 AST) | 04:58 [LAS 12-6] |
|
| 04:53 | Robinson Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| Thompson Jump Shot: Made (8 PTS) Assist: Quinn (2 AST) | 04:40 [LAS 14-6] |
|
| 04:21 | Holt Substitution replaced by Crossley | |
| 04:18 | Jackson Jump Shot: Missed | |
| Penicheiro Rebound (Off:0 Def:2) | 04:16 | |
| 04:10 | Robinson Foul : Shooting (1 PF) | |
| Milton-Jones Free Throw 1 of 2 (3 PTS) | 04:10 [LAS 15-6] |
|
| Milton-Jones Free Throw 2 of 2 (4 PTS) | 04:10 [LAS 16-6] |
|
| 03:51 [TUL 8-16] |
Latta Jump Shot: Made (2 PTS) Assist: Robinson (1 AST) | |
| Thompson Turnover : Bad Pass (1 TO) Steal:Robinson (1 ST) | 03:36 | |
| 03:32 [TUL 10-16] |
Robinson Jump Shot: Made (5 PTS) | |
| Thompson Turnover : Bad Pass (2 TO) Steal:Jackson (1 ST) | 03:11 | |
| 03:07 [TUL 12-16] |
Jackson Layup Shot: Made (2 PTS) | |
| Quinn Jump Shot: Missed | 02:41 | |
| 02:39 | Black Rebound (Off:0 Def:3) | |
| 02:33 | Latta Layup Shot: Missed | |
| Thompson Rebound (Off:0 Def:1) | 02:31 | |
| Thompson 3pt Shot: Made (11 PTS) Assist: Penicheiro (4 AST) | 02:24 [LAS 19-12] |
|
| 02:11 | Robinson Jump Shot: Missed | |
| Thompson Rebound (Off:0 Def:2) | 02:09 | |
| Ferdinand-Harris Jump Shot: Made (4 PTS) Assist: Milton-Jones (1 AST) | 02:01 [LAS 21-12] |
|
| 01:38 | Robinson 3pt Shot: Missed | |
| 01:35 | Jackson Rebound (Off:3 Def:0) | |
| 01:35 | Crossley Turnover : Traveling (1 TO) | |
| 01:35 | Jackson Substitution replaced by Ohlde | |
| Thompson Substitution replaced by Wisdom-Hylton | 01:35 | |
| Penicheiro Substitution replaced by Riley | 01:35 | |
| Quinn 3pt Shot: Made (5 PTS) | 01:21 [LAS 24-12] |
|
| 01:05 [TUL 15-24] |
Latta 3pt Shot: Made (5 PTS) | |
| Milton-Jones 3pt Shot: Missed | 00:51.9 | |
| 00:48.9 | Ohlde Rebound (Off:0 Def:1) | |
| 00:46.8 | Latta Turnover : Bad Pass (1 TO) Steal:Milton-Jones (2 ST) | |
| Quinn 3pt Shot: Made (8 PTS) Assist: Milton-Jones (2 AST) | 00:41.8 [LAS 27-15] |
|
| Milton-Jones Foul : Shooting (1 PF) | 00:32.5 | |
| 00:32.5 [TUL 16-27] |
Ohlde Free Throw 1 of 2 (1 PTS) | |
| 00:32.5 | Latta Substitution replaced by Brown | |
| Milton-Jones Substitution replaced by Mokango | 00:32.5 | |
| 00:32.5 [TUL 17-27] |
Ohlde Free Throw 2 of 2 (2 PTS) | |
| Riley 3pt Shot: Made (3 PTS) Assist: Quinn (3 AST) | 00:17.0 [LAS 30-17] |
|
| 00:00.9 | Robinson 3pt Shot: Missed | |
| Riley Rebound (Off:0 Def:1) | 00:00.0 | |
| End of 1st Qtr | ||
| Los Angeles Sparks (12-19) | Tulsa Shock (5-26) | |
| Start of 2nd QtrBack to Top | ||
| Mokango Foul : Shooting (1 PF) | 09:49 | |
| 09:49 [TUL 18-30] |
Ohlde Free Throw 1 of 2 (3 PTS) | |
| 09:49 | Ohlde Free Throw 2 of 2 Missed | |
| Wisdom-Hylton Rebound (Off:0 Def:1) | 09:47 | |
| Mokango Jump Shot: Missed | 09:34 | |
| Ferdinand-Harris Rebound (Off:1 Def:1) | 09:31 | |
| Ferdinand-Harris Jump Shot: Missed | 09:21 | |
| 09:18 | Brown Rebound (Off:0 Def:1) | |
| Wisdom-Hylton Foul : Personal (1 PF) | 09:10 | |
| 09:05 | Crossley Turnover : Traveling (2 TO) | |
| Mokango Layup Shot: Missed Block: Ohlde (1 BLK) | 08:45 | |
| 08:43 | Black Rebound (Off:0 Def:4) | |
| 08:33 [TUL 20-30] |
Black Layup Shot: Made (2 PTS) Assist: Crossley (1 AST) | |
| Toliver 3pt Shot: Made (3 PTS) Assist: Ferdinand-Harris (2 AST) | 08:14 [LAS 33-20] |
|
| 08:04 [TUL 22-33] |
Ohlde Layup Shot: Made (5 PTS) Assist: Brown (1 AST) | |
| Ferdinand-Harris 3pt Shot: Missed | 07:46 | |
| 07:46 | Team Rebound | |
| Mokango Foul : Loose Ball (2 PF) | 07:46 | |
| Mokango Substitution replaced by Milton-Jones | 07:46 | |
| Wisdom-Hylton Substitution replaced by Thompson | 07:46 | |
| Ferdinand-Harris Substitution replaced by Quinn | 07:46 | |
| 07:33 | Holt 3pt Shot: Missed | |
| Team Rebound | 07:33 | |
| Riley 3pt Shot: Missed | 07:17 | |
| 07:15 | Black Rebound (Off:0 Def:5) | |
| 06:59 | Brown Jump Shot: Missed | |
| Toliver Rebound (Off:0 Def:1) | 06:56 | |
| Thompson 3pt Shot: Missed | 06:49 | |
| Toliver Rebound (Off:1 Def:1) | 06:46 | |
| Riley Turnaround Jump Shot: Made (5 PTS) | 06:35 [LAS 35-22] |
|
| 06:27 [TUL 24-35] |
Crossley Jump Shot: Made (2 PTS) | |
| Thompson Jump Shot: Missed | 06:12 | |
| 06:10 | Holt Rebound (Off:0 Def:1) | |
| 06:03 [TUL 26-35] |
Holt Layup Shot: Made (5 PTS) Assist: Brown (2 AST) | |
| 06:01 | Brown Substitution replaced by Latta | |
| Riley Substitution replaced by Penicheiro | 06:01 | |
| 06:01 | Jump Ball Crossley vs Toliver (Milton-Jones gains possession) | |
| 05:56 | ||
| Thompson Jump Shot: Made (13 PTS) Assist: Penicheiro (5 AST) | 05:46 [LAS 37-26] |
|
| 05:23 [TUL 29-37] |
Crossley 3pt Shot: Made (5 PTS) Assist: Holt (1 AST) | |
| Quinn 3pt Shot: Missed | 05:02 | |
| Thompson Rebound (Off:1 Def:2) | 05:00 | |
| Thompson Layup Shot: Made (15 PTS) | 05:00 [LAS 39-29] |
|
| Thompson Foul : Shooting (1 PF) | 04:39 | |
| 04:39 | Black Substitution replaced by Jackson | |
| 04:39 | Ohlde Free Throw 1 of 2 Missed | |
| 04:39 | Team Rebound | |
| Toliver Substitution replaced by Ferdinand-Harris | 04:39 | |
| 04:39 [TUL 30-39] |
Ohlde Free Throw 2 of 2 (6 PTS) | |
| Milton-Jones Layup Shot: Made (6 PTS) Assist: Penicheiro (6 AST) | 04:22 [LAS 41-30] |
|
| 04:11 | Crossley Turnover : Bad Pass (3 TO) Steal:Milton-Jones (3 ST) | |
| Ferdinand-Harris Jump Shot: Made (6 PTS) Assist: Thompson (2 AST) | 03:58 [LAS 43-30] |
|
| 03:49 | Team Timeout : Regular | |
| 03:49 | Holt Substitution replaced by Robinson | |
| 03:38 [TUL 32-43] |
Latta Running Jump Shot: Made (7 PTS) | |
| Quinn Jump Shot: Missed | 03:20 | |
| 03:18 | Crossley Rebound (Off:0 Def:1) | |
| 02:58 | Latta Jump Shot: Missed | |
| Thompson Rebound (Off:1 Def:3) | 02:56 | |
| Thompson Jump Shot: Made (17 PTS) Assist: Ferdinand-Harris (3 AST) | 02:45 [LAS 45-32] |
|
| Ferdinand-Harris Foul : Personal (1 PF) | 02:39 | |
| 02:39 [TUL 33-45] |
Robinson Free Throw 1 of 2 (6 PTS) | |
| 02:39 [TUL 34-45] |
Robinson Free Throw 2 of 2 (7 PTS) | |
| Penicheiro Layup Shot: Made (2 PTS) Assist: Thompson (3 AST) | 02:26 [LAS 47-34] |
|
| 02:18 | Robinson Turnover : Bad Pass (3 TO) Steal:Quinn (4 ST) | |
| Milton-Jones Layup Shot: Made (8 PTS) Assist: Penicheiro (7 AST) | 02:14 [LAS 49-34] |
|
| 01:46 | Robinson Layup Shot: Missed Block: Milton-Jones (1 BLK) | |
| Thompson Rebound (Off:1 Def:4) | 01:43 | |
| 01:41 | Latta Foul : Personal (1 PF) | |
| Milton-Jones Jump Shot: Missed | 01:36 | |
| 01:34 | Crossley Rebound (Off:0 Def:2) | |
| 01:23 [TUL 37-49] |
Crossley 3pt Shot: Made (8 PTS) Assist: Robinson (2 AST) | |
| Penicheiro Jump Bank Shot: Made (4 PTS) | 00:54.5 [LAS 51-37] |
|
| 00:34.6 [TUL 39-51] |
Ohlde Jump Shot: Made (8 PTS) Assist: Robinson (3 AST) | |
| Quinn 3pt Shot: Made (11 PTS) Assist: Penicheiro (8 AST) | 00:18.3 [LAS 54-39] |
|
| 00:13.7 | Robinson Foul : Offensive (2 PF) | |
| 00:13.7 | Robinson Turnover : Foul (4 TO) | |
| Thompson Jump Shot: Missed | 00:01.8 | |
| 00:00.0 | Robinson Rebound (Off:0 Def:1) | |
| End of 2nd Qtr | ||
| Los Angeles Sparks (12-19) | Tulsa Shock (5-26) | |
| Start of 3rd QtrBack to Top | ||
| 09:39 [TUL 42-54] |
Crossley 3pt Shot: Made (11 PTS) Assist: Jackson (1 AST) | |
| Quinn Jump Shot: Made (13 PTS) Assist: Penicheiro (9 AST) | 09:24 [LAS 56-42] |
|
| 09:10 [TUL 44-56] |
Jones Layup Shot: Made (2 PTS) Assist: Ohlde (1 AST) | |
| Thompson 3pt Shot: Missed | 08:50 | |
| 08:47 | Jackson Rebound (Off:3 Def:1) | |
| 08:36 | Latta Turnover : Bad Pass (2 TO) Steal:Thompson (1 ST) | |
| 08:24 | Jones Foul : Personal (1 PF) | |
| 08:17 | Jump Ball Crossley vs Penicheiro (Milton-Jones gains possession) | |
| 08:11 | Jackson Foul : Shooting (1 PF) | |
| Thompson Free Throw 1 of 2 (18 PTS) | 08:11 [LAS 57-44] |
|
| Thompson Free Throw 2 of 2 (19 PTS) | 08:11 [LAS 58-44] |
|
| 08:04 [TUL 46-58] |
Jackson Layup Shot: Made (4 PTS) | |
| Team Turnover : Backcourt Turnover | 07:53 | |
| 07:36 | Latta Jump Shot: Missed | |
| 07:33 | Jackson Rebound (Off:4 Def:1) | |
| 07:21 | Crossley 3pt Shot: Missed | |
| Team Rebound | 07:19 | |
| Quinn Jump Shot: Missed | 06:58 | |
| 06:56 | Jackson Rebound (Off:4 Def:2) | |
| 06:47 [TUL 48-58] |
Ohlde Jump Shot: Made (10 PTS) Assist: Crossley (2 AST) | |
| Ferdinand-Harris Layup Shot: Made (8 PTS) Assist: Milton-Jones (3 AST) | 06:34 [LAS 60-48] |
|
| Thompson Foul : Shooting (2 PF) | 06:18 | |
| 06:18 [TUL 49-60] |
Ohlde Free Throw 1 of 2 (11 PTS) | |
| 06:18 [TUL 50-60] |
Ohlde Free Throw 2 of 2 (12 PTS) | |
| Penicheiro Turnover : Bad Pass (1 TO) | 06:05 | |
| 05:54 [TUL 52-60] |
Latta Running Jump Shot: Made (9 PTS) Assist: Ohlde (2 AST) | |
| Milton-Jones Layup Shot: Made (10 PTS) Assist: Thompson (4 AST) | 05:34 [LAS 62-52] |
|
| 05:13 | Jones Layup Shot: Missed | |
| Quinn Rebound (Off:0 Def:1) | 05:11 | |
| Thompson 3pt Shot: Missed | 05:05 | |
| 05:03 | Ohlde Rebound (Off:0 Def:2) | |
| 04:57 [TUL 54-62] |
Jackson Layup Shot: Made (6 PTS) Assist: Latta (3 AST) | |
| Team Timeout : Regular | 04:54 | |
| Quinn Turnover : Bad Pass (1 TO) | 04:38 | |
| 04:22 | Ohlde Turnover : Bad Pass (2 TO) Steal:Quinn (5 ST) | |
| Ferdinand-Harris Jump Shot: Missed | 04:09 | |
| Thompson Rebound (Off:2 Def:4) | 04:05 | |
| 04:03 | Jackson Foul : Shooting (2 PF) | |
| Milton-Jones Free Throw 1 of 2 (11 PTS) | 04:03 [LAS 63-54] |
|
| Milton-Jones Free Throw 2 of 2 (12 PTS) | 04:03 [LAS 64-54] |
|
| 03:44 | Latta Layup Shot: Missed | |
| 03:42 | Jackson Rebound (Off:5 Def:2) | |
| 03:39 | Jackson Layup Shot: Missed | |
| Thompson Rebound (Off:2 Def:5) | 03:38 | |
| 03:38 | Jones Foul : Personal (2 PF) | |
| Thompson Jump Shot: Missed | 03:22 | |
| 03:20 | Jones Rebound (Off:0 Def:1) | |
| 03:10 | Crossley Turnover : Bad Pass (4 TO) Steal:Thompson (2 ST) | |
| Milton-Jones Layup Shot: Made (14 PTS) Assist: Ferdinand-Harris (4 AST) | 03:02 [LAS 66-54] |
|
| 03:01 | Team Timeout : Regular | |
| Thompson Substitution replaced by Wisdom-Hylton | 03:01 | |
| 02:44 | Ohlde Jump Shot: Missed | |
| Penicheiro Rebound (Off:0 Def:3) | 02:42 | |
| 02:37 | Ohlde Foul : Personal (1 PF) | |
| Wisdom-Hylton Free Throw 1 of 2 (1 PTS) | 02:37 [LAS 67-54] |
|
| Wisdom-Hylton Free Throw 2 of 2 Missed | 02:37 | |
| 02:35 | Jackson Rebound (Off:5 Def:3) | |
| Wisdom-Hylton Foul : Shooting (2 PF) | 02:29 | |
| 02:29 | Latta Free Throw 1 of 2 Missed | |
| 02:29 | Team Rebound | |
| 02:29 | Latta Free Throw 2 of 2 Missed | |
| Penicheiro Rebound (Off:0 Def:4) | 02:27 | |
| Milton-Jones Turnover : Traveling (2 TO) | 02:18 | |
| Quinn Foul : Shooting (1 PF) | 02:04 | |
| 02:04 [TUL 55-67] |
Jones Free Throw 1 of 2 (3 PTS) | |
| 02:04 | Jones Free Throw 2 of 2 Missed | |
| Milton-Jones Rebound (Off:0 Def:2) | 02:02 | |
| 01:47 | Jones Foul : Personal (3 PF) | |
| 01:47 | Crossley Substitution replaced by Holt | |
| Milton-Jones Free Throw 1 of 2 (15 PTS) | 01:47 [LAS 68-55] |
|
| Milton-Jones Free Throw 2 of 2 (16 PTS) | 01:47 [LAS 69-55] |
|
| 01:29 [TUL 58-69] |
Latta 3pt Shot: Made (12 PTS) Assist: Holt (2 AST) | |
| Ferdinand-Harris Turnover : Bad Pass (2 TO) Steal:Jackson (2 ST) | 01:12 | |
| 01:01 [TUL 61-69] |
Latta 3pt Shot: Made (15 PTS) Assist: Ohlde (3 AST) | |
| Team Timeout : Regular | 00:58.7 | |
| Ferdinand-Harris Substitution replaced by Toliver | 00:58.7 | |
| Penicheiro Turnover : Bad Pass (2 TO) Steal:Jones (1 ST) | 00:45.9 | |
| 00:40.1 | Jones Layup Shot: Missed | |
| 00:40.1 | Jones Rebound (Off:1 Def:1) | |
| 00:40.1 [TUL 63-69] |
Jones Layup Shot: Made (5 PTS) | |
| Wisdom-Hylton Foul : Shooting (3 PF) | 00:40.1 | |
| Wisdom-Hylton Substitution replaced by Thompson | 00:40.1 | |
| Penicheiro Substitution replaced by Riley | 00:40.1 | |
| 00:40.1 | Jones Free Throw 1 of 1 Missed | |
| Quinn Rebound (Off:0 Def:2) | 00:38.8 | |
| Toliver Turnover : Bad Pass (1 TO) Steal:Holt (1 ST) | 00:34.9 | |
| Riley Foul : Personal (1 PF) | 00:25.2 | |
| 00:25.2 | Latta Free Throw 1 of 2 Missed | |
| 00:25.2 | Team Rebound | |
| 00:25.2 [TUL 64-69] |
Latta Free Throw 2 of 2 (16 PTS) | |
| Riley 3pt Shot: Made (8 PTS) | 00:03.9 [LAS 72-64] |
|
| 00:00.3 | Latta 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 3rd Qtr | ||
| Los Angeles Sparks (12-19) | Tulsa Shock (5-26) | |
| Start of 4th QtrBack to Top | ||
| Quinn Jump Shot: Made (15 PTS) Assist: Riley (1 AST) | 09:47 [LAS 74-64] |
|
| 09:31 | Ohlde Jump Shot: Missed | |
| 09:28 | Jackson Rebound (Off:6 Def:3) | |
| 09:26 | Jackson Layup Shot: Missed | |
| Team Rebound | 09:26 | |
| Riley Jump Shot: Missed | 09:01 | |
| 08:59 | Jackson Rebound (Off:6 Def:4) | |
| 08:38 | Jackson Turnover : Bad Pass (2 TO) Steal:Milton-Jones (4 ST) | |
| Thompson Layup Shot: Missed | 08:32 | |
| Thompson Rebound (Off:3 Def:5) | 08:30 | |
| Thompson Layup Shot: Made (21 PTS) | 08:30 [LAS 76-64] |
|
| 08:30 | Ohlde Foul : Shooting (2 PF) | |
| Thompson Free Throw 1 of 1 (22 PTS) | 08:30 [LAS 77-64] |
|
| Thompson Foul : Shooting (3 PF) | 08:11 | |
| 08:11 [TUL 65-77] |
Holt Free Throw 1 of 2 (6 PTS) | |
| 08:11 | Jones Substitution replaced by Crossley | |
| 08:11 [TUL 66-77] |
Holt Free Throw 2 of 2 (7 PTS) | |
| Thompson Jump Shot: Missed | 07:56 | |
| 07:54 | Holt Rebound (Off:0 Def:2) | |
| 07:48 | Jackson Foul : Offensive (3 PF) | |
| 07:48 | Jackson Turnover : Foul (3 TO) | |
| Toliver Layup Shot: Made (5 PTS) Assist: Thompson (5 AST) | 07:33 [LAS 79-66] |
|
| 07:14 [TUL 68-79] |
Latta Jump Shot: Made (18 PTS) | |
| Milton-Jones Turnover : Bad Pass (3 TO) Steal:Jackson (3 ST) | 07:07 | |
| 06:53 | Ohlde Jump Shot: Missed | |
| 06:50 | Ohlde Rebound (Off:1 Def:2) | |
| 06:42 | Ohlde Layup Shot: Missed | |
| 06:42 | Ohlde Rebound (Off:2 Def:2) | |
| 06:42 | Latta Jump Shot: Missed | |
| Thompson Rebound (Off:3 Def:6) | 06:39 | |
| Toliver 3pt Shot: Missed | 06:33 | |
| 06:30 | Jackson Rebound (Off:6 Def:5) | |
| 06:30 | Team Timeout : Regular | |
| 06:18 [TUL 70-79] |
Crossley Jump Shot: Made (13 PTS) Assist: Latta (4 AST) | |
| Milton-Jones Layup Shot: Missed Block: Ohlde (2 BLK) | 05:59 | |
| 05:57 | Holt Rebound (Off:0 Def:3) | |
| 05:48 | Crossley Foul : Offensive (1 PF) | |
| 05:48 | Crossley Turnover : Foul (5 TO) | |
| Thompson Turnover : Bad Pass (3 TO) Steal:Crossley (1 ST) | 05:33 | |
| 05:19 [TUL 72-79] |
Jackson Jump Shot: Made (8 PTS) | |
| Quinn Jump Shot: Made (17 PTS) | 05:01 [LAS 81-72] |
|
| 04:52 | Latta Jump Shot: Missed | |
| Quinn Rebound (Off:0 Def:3) | 04:49 | |
| 04:43 | Latta Foul : Personal (2 PF) | |
| Riley Substitution replaced by Penicheiro | 04:36 | |
| Toliver Substitution replaced by Ferdinand-Harris | 04:33 | |
| Team Turnover : Shot Clock Turnover | 04:27 | |
| 04:13 | Ohlde Jump Shot: Missed | |
| 04:11 | Jackson Rebound (Off:7 Def:5) | |
| 04:04 | Holt Jump Shot: Missed | |
| Team Rebound | 04:03 | |
