7:30 PM ET - Mohegan Sun Arena, Uncasville, CT
UNCASVILLE, Conn. (AP) Asjha Jones scored 19 points and the Connecticut Sun kept their slim playoff hopes alive with an 88-68 win over the Seattle Storm on Friday night.
The Sun (15-15) trail Atlanta by 2 1/2 games and Washington by three for the final playoff spot in the Eastern Conference.
Tan White scored 15 points for Connecticut, while Tina Charles had 14 and Renee Montgomery scored 13. The Sun shot a season-high 55 percent from the field.
``I thought we were crisp from the beginning,'' Sun coach Mike Thibault said. ``We had 18 assists at halftime. That's a good sign.''
Seattle (25-5) played without leading scorer Lauren Jackson, who missed the game with back spasms. Starters Sue Bird, Swin Cash and Camille Little played six minutes apiece. None played after the first period.
``We gauged the score a little bit. We started the starters. We hung in there,'' Seattle coach Brian Agler said. ``The second quarter got away from us. We were down by 19 at halftime. 'OK, let's take advantage of the situation and just rest Sue and Swin and Camille.'''
Svetlana Abrosimova led Seattle with 19 points and Abby Bishop scored 14.
``We set a lot of goals for the regular season and a lot had to do with home court for the playoffs,'' Bird said. ``We've reached those goals. As players, though, we want to stay in rhythm. I think I speak for everyone in here when I say we don't want to get out of rhythm. You don't want to get lazy-minded.''
Jones, who scored 15 of her points in the first half, made a 3-pointer to end the second period and give Connecticut a 52-33 lead at halftime.
The Sun shot 60 percent (21-35) in the first half.
|
Storm
Sun
|
||
|
|
||
| SEA | CON | ||
| Total Rebounds | 7 | 4 | |
| Offensive Rebounds | 5 | 7 | |
| Turnovers | 16 | 15 | |
| Fast Break Pts: | 2 | 13 | |
| Biggest Lead: | 0 | 32 | |
| Points in the Paint: | 28 | 38 | |

| SEA | CON | |
| p | Abrosimova 19 | Jones 19 |
| rb | Robinson 7 | Gruda 9 |
| a | Abrosimova 6 | 3 players 5 |
| s | Bishop 2 | 3 players 2 |
| b | 2 players 1 | 2 players 1 |


| Seattle Storm (25-5) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Cash | F | 06:13 | 0-2 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Willingham | F | 13:02 | 3-5 | 2-3 | 0-0 | -16 | 1 | 3 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 8 | |
| C. Little | F | 06:13 | 1-2 | 0-1 | 0-0 | -6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| S. Bird | G | 06:13 | 1-3 | 0-1 | 0-0 | -6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| T. Wright | G | 10:47 | 2-5 | 0-0 | 0-0 | -13 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | |
| J. Vesela | 33:47 | 2-9 | 1-2 | 3-4 | -14 | 1 | 1 | 2 | 2 | 3 | 1 | 4 | 1 | 1 | 8 | ||
| S. Abrosimova | 33:47 | 7-13 | 2-5 | 3-5 | -14 | 0 | 2 | 2 | 6 | 2 | 1 | 2 | 0 | 0 | 19 | ||
| A. Bishop | 29:13 | 5-10 | 1-5 | 3-4 | -7 | 2 | 3 | 5 | 0 | 5 | 2 | 5 | 0 | 0 | 14 | ||
| A. Robinson | 31:32 | 4-8 | 0-0 | 0-0 | -11 | 1 | 6 | 7 | 1 | 2 | 1 | 2 | 1 | 0 | 8 | ||
| A. Lacey | 29:13 | 1-5 | 1-5 | 0-0 | -7 | 0 | 2 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 3 | ||
| L. Jackson | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 26-62 | 7-22 | 9-13 | 5 | 19 | 24 | 18 | 19 | 9 | 16 | 2 | 2 | 68 | |||
| 41.9% | 31.8% | 69.2% | team rebs: 7 | total to: 17 | |||||||||||||
| Connecticut Sun (15-15) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Griffin | F | 21:33 | 2-5 | 2-3 | 0-0 | +13 | 3 | 3 | 6 | 4 | 0 | 2 | 1 | 1 | 0 | 6 | |
| A. Jones | F | 20:44 | 9-12 | 1-1 | 0-0 | +22 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | |
| T. Charles | C | 17:08 | 6-7 | 0-0 | 2-2 | +18 | 1 | 4 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 14 | |
| K. Lawson | G | 19:19 | 2-6 | 0-4 | 0-0 | +9 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | |
| R. Montgomery | G | 23:32 | 5-8 | 2-3 | 1-2 | +28 | 0 | 3 | 3 | 5 | 1 | 1 | 3 | 0 | 0 | 13 | |
| S. Gruda | 23:50 | 2-7 | 0-0 | 3-4 | +7 | 1 | 8 | 9 | 2 | 1 | 2 | 4 | 0 | 2 | 7 | ||
| T. White | 22:11 | 7-11 | 1-4 | 0-0 | +12 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 15 | ||
| K. Gardin | 20:38 | 1-4 | 0-3 | 0-0 | -2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | ||
| D. Walker | 16:07 | 2-3 | 0-0 | 1-1 | +2 | 0 | 3 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 5 | ||
| A. Jekabsone-Zogota | 14:58 | 1-4 | 1-4 | 0-0 | -9 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | ||
| A. Hightower | DND - Illness | ||||||||||||||||
| Total | 200 | 37-67 | 7-22 | 7-9 | 7 | 30 | 37 | 27 | 13 | 9 | 15 | 2 | 2 | 88 | |||
| 55.2% | 31.8% | 77.8% | team rebs: 4 | total to: 15 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Seattle Storm (25-5) | Connecticut Sun (15-15) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Charles vs Little (Montgomery gains possession) | |
| 09:36 | Lawson 3pt Shot: Missed | |
| 09:36 | Griffin Rebound (Off:1 Def:0) | |
| Little Foul : Shooting (1 PF) | 09:28 | |
| 09:28 [CON 1-0] |
Charles Free Throw 1 of 2 (1 PTS) | |
| 09:28 [CON 2-0] |
Charles Free Throw 2 of 2 (2 PTS) | |
| Cash Jump Shot: Missed | 09:09 | |
| 09:07 | Lawson Rebound (Off:0 Def:1) | |
| 09:02 | Lawson 3pt Shot: Missed | |
| Team Rebound | 09:00 | |
| Little Layup Shot: Made (2 PTS) Assist: Bird (1 AST) | 08:44 [SEA 2-2] |
|
| 08:34 [CON 4-2] |
Charles Layup Shot: Made (4 PTS) Assist: Montgomery (1 AST) | |
| Bird 3pt Shot: Missed | 08:21 | |
| 08:19 | Lawson Rebound (Off:0 Def:2) | |
| 08:06 [CON 7-2] |
Montgomery 3pt Shot: Made (3 PTS) Assist: Griffin (1 AST) | |
| Bird Pullup Jump shot: Missed | 07:43 | |
| 07:41 | Charles Rebound (Off:0 Def:1) | |
| 07:38 | Charles Turnover : Bad Pass (1 TO) Steal:Bird (1 ST) | |
| Willingham 3pt Shot: Made (3 PTS) Assist: Bird (2 AST) | 07:35 [SEA 5-7] |
|
| Wright Foul : Personal (1 PF) | 07:22 | |
| 07:15 [CON 9-5] |
Jones Jump Shot: Made (2 PTS) Assist: Lawson (1 AST) | |
| Cash Jump Shot: Missed | 07:04 | |
| 07:03 | Charles Rebound (Off:0 Def:2) | |
| 06:51 | Griffin Jump Shot: Missed | |
| Little Rebound (Off:0 Def:1) | 06:49 | |
| Wright Jump Shot: Missed Block: Griffin (1 BLK) | 06:34 | |
| 06:32 | Montgomery Rebound (Off:0 Def:1) | |
| 06:21 [CON 11-5] |
Jones Jump Shot: Made (4 PTS) Assist: Charles (1 AST) | |
| Wright Step Back Jump shot: Missed | 06:02 | |
| 06:01 | Montgomery Rebound (Off:0 Def:2) | |
| Willingham Foul : Personal (1 PF) | 05:55 | |
| 05:40 [CON 14-5] |
Montgomery 3pt Shot: Made (6 PTS) Assist: Charles (2 AST) | |
| Little 3pt Shot: Missed | 05:17 | |
| 05:15 | Griffin Rebound (Off:1 Def:1) | |
| 05:07 | Montgomery Turnover : Bad Pass (1 TO) Steal:Willingham (1 ST) | |
| Willingham 3pt Shot: Made (6 PTS) Assist: Bird (3 AST) | 04:57 [SEA 8-14] |
|
| 04:38 | Jones Jump Shot: Missed | |
| Willingham Rebound (Off:0 Def:1) | 04:37 | |
| Bird Jump Shot: Made (2 PTS) | 04:31 [SEA 10-14] |
|
| 04:20 | Montgomery Running Jump Shot: Missed | |
| 04:17 | Charles Rebound (Off:1 Def:2) | |
| 04:14 | Montgomery Layup Shot: Missed | |
| Little Rebound (Off:0 Def:2) | 04:13 | |
| Willingham 3pt Shot: Missed | 04:04 | |
| 04:03 | Montgomery Rebound (Off:0 Def:3) | |
| 03:55 [CON 16-10] |
Charles Layup Shot: Made (6 PTS) Assist: Griffin (2 AST) | |
| Team Timeout : Regular | 03:47 | |
| 03:47 | Griffin Substitution replaced by Gruda | |
| 03:47 | Lawson Substitution replaced by White | |
| Cash Substitution replaced by Vesela | 03:47 | |
| Willingham Substitution replaced by Abrosimova | 03:47 | |
| Little Substitution replaced by Bishop | 03:47 | |
| Bird Substitution replaced by Robinson | 03:47 | |
| Wright Substitution replaced by Lacey | 03:47 | |
| Bishop Foul : Offensive (1 PF) | 03:36 | |
| Bishop Turnover : Foul (1 TO) | 03:36 | |
| 03:26 [CON 18-10] |
Jones Jump Shot: Made (6 PTS) Assist: Charles (3 AST) | |
| Bishop 3pt Shot: Missed | 03:07 | |
| 03:05 | Gruda Rebound (Off:0 Def:1) | |
| 02:59 [CON 21-10] |
White 3pt Shot: Made (3 PTS) Assist: Gruda (1 AST) | |
| Vesela Driving Layup Shot: Made (2 PTS) Assist: Lacey (1 AST) | 02:35 [SEA 12-21] |
|
| 02:22 [CON 23-12] |
Jones Layup Shot: Made (8 PTS) | |
| Team Timeout : Regular | 02:15 | |
| Robinson Substitution replaced by Willingham | 02:15 | |
| 02:15 | Jones Substitution replaced by Gardin | |
| Vesela Turnaround Jump Shot: Missed | 02:00 | |
| 01:58 | Charles Rebound (Off:1 Def:3) | |
| 01:53 [CON 25-12] |
Montgomery Jump Shot: Made (8 PTS) Assist: Charles (4 AST) | |
| Willingham Hook Shot: Made (8 PTS) Assist: Abrosimova (1 AST) | 01:36 [SEA 14-25] |
|
| Lacey Foul : Shooting (1 PF) | 01:29 | |
| 01:29 | Montgomery Free Throw 1 of 2 Missed | |
| 01:29 | Team Rebound | |
| 01:29 | Charles Substitution replaced by Walker | |
| 01:29 [CON 26-14] |
Montgomery Free Throw 2 of 2 (9 PTS) | |
| Abrosimova 3pt Shot: Missed | 01:07 | |
| 01:05 | Walker Rebound (Off:0 Def:1) | |
| 01:00 | White 3pt Shot: Missed | |
| Willingham Rebound (Off:0 Def:2) | 00:58.9 | |
| Bishop Turnover : Lost Ball (2 TO) Steal:Gruda (1 ST) | 00:45.9 | |
| 00:40.6 | Montgomery Turnover : Bad Pass (2 TO) | |
| Abrosimova Turnover : Lost Ball (1 TO) Steal:White (1 ST) | 00:31.8 | |
| 00:28.4 [CON 28-14] |
White Layup Shot: Made (5 PTS) | |
| Lacey 3pt Shot: Missed | 00:03.9 | |
| Willingham Rebound (Off:1 Def:2) | 00:02.9 | |
| Willingham Jump Shot: Missed | 00:00.9 | |
| Vesela Rebound (Off:1 Def:0) | 00:00.5 | |
| Vesela Jump Shot: Missed Block: Walker (1 BLK) | 00:00.2 | |
| Team Rebound | 00:00.0 | |
| End of 1st Qtr | ||
| Seattle Storm (25-5) | Connecticut Sun (15-15) | |
| Start of 2nd QtrBack to Top | ||
| Bishop Jump Shot: Missed | 09:38 | |
| 09:37 | Gruda Rebound (Off:0 Def:2) | |
| 09:34 | Lawson Turnover : Double Dribble (1 TO) | |
| Bishop Hook Shot: Made (2 PTS) Assist: Vesela (1 AST) | 09:15 [SEA 16-28] |
|
| 08:58 | Walker Jump Shot: Missed | |
| Robinson Rebound (Off:0 Def:1) | 08:57 | |
| Bishop 3pt Shot: Missed | 08:37 | |
| 08:36 | Lawson Rebound (Off:0 Def:3) | |
| Bishop Foul : Personal (2 PF) | 08:29 | |
| 08:21 | Gruda Jump Shot: Missed | |
| 08:19 | Gardin Rebound (Off:1 Def:0) | |
| 08:09 [CON 30-16] |
Lawson Pullup Jump shot: Made (2 PTS) | |
| Robinson Jump Shot: Missed | 07:49 | |
| 07:48 | Gruda Rebound (Off:0 Def:3) | |
| 07:42 [CON 32-16] |
Lawson Driving Layup Shot: Made (4 PTS) Assist: Gruda (2 AST) | |
| 07:29 | White Foul : Personal (1 PF) | |
| 07:29 | White Substitution replaced by Jekabsone-Zogota | |
| 07:29 | Gardin Foul : Personal (1 PF) | |
| Lacey Turnover : Bad Pass (1 TO) Steal:Gruda (2 ST) | 07:21 | |
| 07:02 [CON 34-16] |
Walker Driving Layup Shot: Made (2 PTS) Assist: Lawson (2 AST) | |
| Vesela Foul : Shooting (1 PF) | 07:02 | |
| 07:02 [CON 35-16] |
Walker Free Throw 1 of 1 (3 PTS) | |
| 06:48 | Walker Foul : Shooting (1 PF) | |
| Vesela Free Throw 1 of 2 (3 PTS) | 06:48 [SEA 17-35] |
|
| Vesela Free Throw 2 of 2 (4 PTS) | 06:48 [SEA 18-35] |
|
| 06:29 | Jekabsone-Zogota 3pt Shot: Missed | |
| 06:27 | Gruda Rebound (Off:1 Def:3) | |
| Abrosimova Foul : Personal (1 PF) | 06:22 | |
| 06:22 | Gardin Substitution replaced by Griffin | |
| 06:22 | Gruda Substitution replaced by Jones | |
| 06:11 | Jones Jump Shot: Missed | |
| Abrosimova Rebound (Off:0 Def:1) | 06:09 | |
| Lacey 3pt Shot: Missed | 05:58 | |
| Robinson Rebound (Off:1 Def:1) | 05:56 | |
| Vesela Jump Shot: Missed | 05:46 | |
| Team Rebound | 05:45 | |
| 05:45 | ||
| Bishop Layup Shot: Made (4 PTS) Assist: Abrosimova (2 AST) | 05:43 [SEA 20-35] |
|
| 05:22 [CON 38-20] |
Griffin 3pt Shot: Made (3 PTS) Assist: Jekabsone-Zogota (1 AST) | |
| 05:02 | Walker Foul : Personal (2 PF) | |
| 05:02 | Walker Substitution replaced by Charles | |
| Abrosimova Turnaround Jump Shot: Made (2 PTS) Assist: Lacey (2 AST) | 04:57 [SEA 22-38] |
|
| 04:42 [CON 40-22] |
Jones Jump Shot: Made (10 PTS) Assist: Charles (5 AST) | |
| Abrosimova Layup Shot: Made (4 PTS) | 04:23 [SEA 24-40] |
|
| 04:00 | Lawson 3pt Shot: Missed | |
| 03:58 | Jekabsone-Zogota Rebound (Off:1 Def:0) | |
| 03:53 [CON 43-24] |
Jekabsone-Zogota 3pt Shot: Made (3 PTS) Assist: Jones (1 AST) | |
| Vesela Jump Shot: Missed | 03:37 | |
| Bishop Rebound (Off:1 Def:0) | 03:35 | |
| Abrosimova 3pt Shot: Made (7 PTS) Assist: Lacey (3 AST) | 03:31 [SEA 27-43] |
|
| 03:18 [CON 45-27] |
Charles Turnaround Fade Away shot: Made (8 PTS) Assist: Lawson (3 AST) | |
| Robinson Jump Shot: Made (2 PTS) Assist: Abrosimova (3 AST) | 03:01 [SEA 29-45] |
|
| 02:42 | Jones Layup Shot: Missed | |
| Robinson Rebound (Off:1 Def:2) | 02:41 | |
| Abrosimova Layup Shot: Made (9 PTS) | 02:31 [SEA 31-45] |
|
| 02:31 | Team Timeout : Regular | |
| 02:31 | Lawson Substitution replaced by White | |
| 02:31 | Jekabsone-Zogota Substitution replaced by Montgomery | |
| 02:09 [CON 47-31] |
Jones Turnaround Fade Away shot: Made (12 PTS) Assist: Griffin (3 AST) | |
| Robinson Layup Shot: Missed | 01:45 | |
| Bishop Rebound (Off:2 Def:0) | 01:44 | |
| Bishop Putback Layup Shot: Made (6 PTS) | 01:43 [SEA 33-47] |
|
| 01:34 | Charles Foul : Offensive (1 PF) | |
| 01:34 | Charles Turnover : Foul (2 TO) | |
| Abrosimova 3pt Shot: Missed | 01:16 | |
| 01:15 | Jones Rebound (Off:0 Def:1) | |
| 01:00 | Griffin 3pt Shot: Missed | |
| 00:59.9 | Griffin Rebound (Off:2 Def:1) | |
| 00:36.5 [CON 49-33] |
Charles Jump Shot: Made (10 PTS) Assist: Jones (2 AST) | |
| Robinson Turnover : Bad Pass (1 TO) Steal:Griffin (1 ST) | 00:18.9 | |
| 00:05.6 [CON 52-33] |
Jones 3pt Shot: Made (15 PTS) Assist: Montgomery (2 AST) | |
| Abrosimova Layup Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Qtr | ||
| Seattle Storm (25-5) | Connecticut Sun (15-15) | |
| Start of 3rd QtrBack to Top | ||
| Robinson Foul : Offensive (1 PF) | 09:47 | |
| Robinson Turnover : Foul (2 TO) | 09:47 | |
| 09:26 [CON 54-33] |
Charles Running Jump Shot: Made (12 PTS) Assist: Lawson (4 AST) | |
| Vesela Layup Shot: Missed | 09:04 | |
| 09:03 | Griffin Rebound (Off:2 Def:2) | |
| 08:48 [CON 56-33] |
Jones Jump Shot: Made (17 PTS) | |
| Wright Driving Layup Shot: Made (2 PTS) | 08:31 [SEA 35-56] |
|
| Willingham Foul : Personal (2 PF) | 08:26 | |
| 08:18 [CON 59-35] |
Griffin 3pt Shot: Made (6 PTS) Assist: Montgomery (3 AST) | |
| Abrosimova Jump Shot: Missed | 08:00 | |
| 07:59 | Charles Rebound (Off:1 Def:4) | |
| Willingham Foul : Personal (3 PF) | 07:54 | |
| 07:44 | Charles Jump Shot: Missed | |
| 07:42 | Griffin Rebound (Off:3 Def:2) | |
| 07:38 | Lawson 3pt Shot: Missed | |
| Willingham Rebound (Off:1 Def:3) | 07:36 | |
| Robinson Jump Shot: Made (4 PTS) Assist: Wright (1 AST) | 07:28 [SEA 37-59] |
|
| 07:10 [CON 61-37] |
Charles Turnaround Jump Shot: Made (14 PTS) Assist: Lawson (5 AST) | |
| Wright Pullup Jump shot: Made (4 PTS) | 06:58 [SEA 39-61] |
|
| 06:46 [CON 63-39] |
Jones Jump Bank Shot: Made (19 PTS) Assist: Montgomery (4 AST) | |
| Vesela Turnover : Bad Pass (1 TO) Steal:Montgomery (1 ST) | 06:25 | |
| Wright Foul : Loose Ball (2 PF) | 06:25 | |
| 06:25 | Charles Substitution replaced by White | |
| 06:25 | Lawson Substitution replaced by Gruda | |
| 06:10 | Gruda Turnover : Lost Ball (1 TO) Steal:Wright (1 ST) | |
| Wright Jump Shot: Missed | 05:54 | |
| 05:53 | Jones Rebound (Off:0 Def:2) | |
| 05:44 [CON 65-39] |
Montgomery Driving Layup Shot: Made (11 PTS) | |
| Willingham Turnover : Discontinue Dribble (1 TO) | 05:35 | |
| Abrosimova Foul : Personal (2 PF) | 05:26 | |
| Willingham Substitution replaced by Bishop | 05:26 | |
| Wright Substitution replaced by Lacey | 05:26 | |
| 05:18 [CON 67-39] |
Gruda Turnaround Jump Shot: Made (2 PTS) Assist: Montgomery (5 AST) | |
| Abrosimova 3pt Shot: Missed | 04:53 | |
| 04:52 | Gruda Rebound (Off:1 Def:4) | |
| 04:45 | White Turnover : Bad Pass (1 TO) | |
| 04:45 | ||
| 04:45 | Griffin Substitution replaced by Gardin | |
| Bishop 3pt Shot: Missed | 04:30 | |
| 04:29 | Gruda Rebound (Off:1 Def:5) | |
| 04:24 | Montgomery 3pt Shot: Missed | |
| Robinson Rebound (Off:1 Def:3) | 04:22 | |
| 04:10 | White Foul : Shooting (2 PF) | |
| Abrosimova Free Throw 1 of 2 Missed | 04:10 | |
| Team Rebound | 04:10 | |
| Abrosimova Free Throw 2 of 2 Missed | 04:10 | |
| 04:10 | Jones Rebound (Off:0 Def:3) | |
| 03:57 | Gruda Turnover : Lost Ball (2 TO) Steal:Bishop (1 ST) | |
| Bishop Turnover : Bad Pass (3 TO) Steal:Gardin (1 ST) | 03:43 | |
| 03:41 | Gardin Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| 03:23 | Jones Substitution replaced by Walker | |
| Team Turnover : Shot Clock Turnover | 03:16 | |
| 03:06 | Montgomery Turnover : Bad Pass (3 TO) Steal:Robinson (1 ST) | |
| 02:53 | Gruda Foul : Shooting (1 PF) | |
| Bishop Free Throw 1 of 2 Missed | 02:53 | |
| Team Rebound | 02:53 | |
| Bishop Free Throw 2 of 2 (7 PTS) | 02:53 [SEA 40-67] |
|
| 02:34 | Gruda Jump Shot: Missed Block: Vesela (1 BLK) | |
| Lacey Rebound (Off:0 Def:1) | 02:32 | |
| Vesela Turnover : Bad Pass (2 TO) Steal:White (2 ST) | 02:19 | |
| 02:12 [CON 69-40] |
White Driving Layup Shot: Made (7 PTS) | |
| Bishop Foul : Offensive (3 PF) | 02:02 | |
| Bishop Turnover : Foul (4 TO) | 02:02 | |
| 02:02 | Montgomery Substitution replaced by Lawson | |
| 01:46 | Gruda Hook Shot: Missed | |
| Robinson Rebound (Off:1 Def:4) | 01:44 | |
| Robinson Reverse Layup Shot: Made (6 PTS) Assist: Vesela (2 AST) | 01:27 [SEA 42-69] |
|
| 01:14 [CON 71-42] |
White Fade Away Jumper Shot: Made (9 PTS) | |
| Lacey 3pt Shot: Missed | 01:00 | |
| 00:57.9 | White Rebound (Off:0 Def:1) | |
| 00:53.8 | White 3pt Shot: Missed | |
| Bishop Rebound (Off:2 Def:1) | 00:50.9 | |
| 00:42.5 | Jump Ball Walker vs Robinson (Bishop gains possession) | |
| 00:35.1 | Walker Foul : Shooting (3 PF) | |
| Abrosimova Free Throw 1 of 2 (10 PTS) | 00:35.1 [SEA 43-71] |
|
| Abrosimova Free Throw 2 of 2 (11 PTS) | 00:35.1 [SEA 44-71] |
|
| 00:27.9 | Gardin 3pt Shot: Missed | |
| Team Rebound | 00:25.4 | |
| Vesela 3pt Shot: Missed | 00:12.9 | |
| 00:11.8 | Gardin Rebound (Off:1 Def:1) | |
| 00:00.0 | White Step Back Jump shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 3rd Qtr | ||
| Seattle Storm (25-5) | Connecticut Sun (15-15) | |
| Start of 4th QtrBack to Top | ||
| Robinson Foul : Shooting (2 PF) | 09:44 | |
| 09:44 [CON 72-44] |
Gruda Free Throw 1 of 2 (3 PTS) | |
| 09:44 [CON 73-44] |
Gruda Free Throw 2 of 2 (4 PTS) | |
| 09:33 | Jekabsone-Zogota Foul : Personal (1 PF) | |
| 09:19 | Jekabsone-Zogota Foul : Shooting (2 PF) | |
| 09:19 | ||
| Vesela Free Throw 1 of 2 (5 PTS) | 09:19 [SEA 45-73] |
|
| Vesela Free Throw 2 of 2 Missed | 09:19 | |
| 09:19 | Gardin Rebound (Off:1 Def:2) | |
| 09:03 [CON 75-45] |
Walker Layup Shot: Made (5 PTS) Assist: Gardin (1 AST) | |
| Vesela Turnover : Bad Pass (3 TO) Steal:Walker (1 ST) | 08:46 | |
| 08:37 | Gruda Jump Shot: Missed | |
| 08:36 | Team Rebound | |
| Bishop Foul : Loose Ball (4 PF) | 08:36 | |
| 08:24 | Gruda Jump Shot: Missed Block: Robinson (1 BLK) | |
| Robinson Rebound (Off:1 Def:5) | 08:22 | |
| Bishop Foul : Offensive (5 PF) | 08:19 | |
| Bishop Turnover : Foul (5 TO) | 08:19 | |
| 08:06 | Gardin 3pt Shot: Missed | |
| Lacey Rebound (Off:0 Def:2) | 08:04 | |
| Bishop 3pt Shot: Missed | 07:51 | |
| 07:48 | Gruda Rebound (Off:1 Def:6) | |
| 07:42 [CON 77-45] |
Montgomery Driving Finger Roll Layup Shot: Made (13 PTS) | |
| Lacey 3pt Shot: Made (3 PTS) Assist: Robinson (1 AST) | 07:26 [SEA 48-77] |
|
| 07:07 | Jekabsone-Zogota 3pt Shot: Missed | |
| Bishop Rebound (Off:2 Def:2) | 07:06 | |
| Abrosimova Running Jump Shot: Made (13 PTS) | 06:57 [SEA 50-77] |
|
| 06:57 | Montgomery Foul : Shooting (1 PF) | |
| 06:57 | Montgomery Substitution replaced by White | |
| Abrosimova Free Throw 1 of 1 (14 PTS) | 06:57 [SEA 51-77] |
|
| 06:36 [CON 79-51] |
White Jump Shot: Made (11 PTS) Assist: Jekabsone-Zogota (2 AST) | |
| Vesela Foul : Offensive (2 PF) | 06:21 | |
| Vesela Turnover : Foul (4 TO) | 06:21 | |
| 06:07 | Gruda Turnover : Lost Ball (3 TO) Steal:Abrosimova (1 ST) | |
| Lacey 3pt Shot: Missed | 05:59 | |
| 05:58 | Walker Rebound (Off:0 Def:2) | |
| 05:53 [CON 81-51] |
Gardin Layup Shot: Made (2 PTS) Assist: Walker (1 AST) | |
| 05:48 | Walker Foul : Personal (4 PF) | |
| 05:48 | Team Timeout : Regular | |
| Bishop 3pt Shot: Made (10 PTS) Assist: Abrosimova (4 AST) | 05:41 [SEA 54-81] |
|
| 05:19 | White Turnover : Bad Pass (2 TO) Steal:Bishop (2 ST) | |
| Robinson Jump Shot: Made (8 PTS) Assist: Abrosimova (5 AST) | 05:09 [SEA 56-81] |
|
| Vesela Foul : Shooting (3 PF) | 04:55 | |
| 04:55 | Gruda Free Throw 1 of 2 Missed | |
| 04:55 | Team Rebound | |
| 04:55 [CON 82-56] |
Gruda Free Throw 2 of 2 (5 PTS) | |
| Lacey Turnover : Bad Pass (2 TO) | 04:43 | |
| 04:28 | Walker Turnover : Traveling (1 TO) | |
| Robinson Jump Shot: Missed | 04:11 | |
| 04:10 | Walker Rebound (Off:0 Def:3) | |
| 03:52 | Jekabsone-Zogota 3pt Shot: Missed | |
| Robinson Rebound (Off:1 Def:6) | 03:50 | |
| 03:43 | Jekabsone-Zogota Foul : Shooting (3 PF) | |
| Bishop Free Throw 1 of 2 (11 PTS) | 03:43 [SEA 57-82] |
|
| 03:43 | Walker Substitution replaced by Griffin | |
| Bishop Free Throw 2 of 2 (12 PTS) | 03:43 [SEA 58-82] |
|
| 03:29 | Gardin 3pt Shot: Missed | |
| Vesela Rebound (Off:1 Def:1) | 03:27 | |
| Vesela Jump Shot: Missed | 03:17 | |
| 03:16 | Gruda Rebound (Off:1 Def:7) | |
| 03:08 [CON 84-58] |
White Layup Shot: Made (13 PTS) | |
| Team Timeout : Regular | 02:55 | |
| Vesela 3pt Shot: Made (8 PTS) Assist: Lacey (4 AST) | 02:44 [SEA 61-84] |
|
| 02:24 | Griffin Turnover : Bad Pass (1 TO) Steal:Vesela (1 ST) | |
| Bishop Layup Shot: Made (14 PTS) Assist: Abrosimova (6 AST) | 02:15 [SEA 63-84] |
|
| 01:56 | Griffin Jump Shot: Missed | |
| Bishop Rebound (Off:2 Def:3) | 01:55 | |
| Abrosimova Turnover : Bad Pass (2 TO) Steal:Griffin (2 ST) | 01:46 | |
| 01:41 [CON 86-63] |
White Layup Shot: Made (15 PTS) Assist: Griffin (4 AST) | |
