10:00 PM ET - US Airways Center, Phoenix, AZ
|
Silver Stars
Mercury
|
||
|
|
||
| SAN | PHO | ||
| Total Rebounds | 4 | 4 | |
| Offensive Rebounds | 11 | 6 | |
| Turnovers | 15 | 15 | |
| Fast Break Pts: | 6 | 9 | |
| Biggest Lead: | 3 | 21 | |
| Points in the Paint: | 46 | 52 | |


| San Antonio Silver Stars (10-17) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Holdsclaw | F | 25:42 | 9-15 | 1-1 | 2-2 | -11 | 5 | 4 | 9 | 1 | 2 | 0 | 4 | 0 | 0 | 21 |
| S. Young | F | 31:16 | 7-14 | 0-1 | 3-4 | -10 | 3 | 3 | 6 | 2 | 4 | 3 | 1 | 0 | 2 | 17 |
| M. Snow | C | 23:11 | 3-8 | 0-0 | 1-2 | -2 | 2 | 2 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 7 |
| B. Hammon | G | 33:04 | 7-11 | 6-9 | 1-2 | -12 | 1 | 2 | 3 | 3 | 1 | 2 | 4 | 1 | 0 | 21 |
| R. Hodges | G | 26:49 | 2-7 | 1-4 | 0-0 | -8 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| C. Kelly | 09:42 | 2-3 | 0-0 | 1-2 | -8 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | |
| E. Lawson-Wade | 17:07 | 2-4 | 0-2 | 0-0 | -12 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
| J. Appel | 14:18 | 2-6 | 0-0 | 0-0 | -10 | 0 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 4 | |
| R. Riley | 11:55 | 1-2 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |
| H. Darling | 06:56 | 0-1 | 0-1 | 1-2 | -4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Total | 200 | 35-71 | 8-18 | 9-14 | 11 | 17 | 28 | 16 | 20 | 10 | 15 | 3 | 2 | 87 | ||
| 49.3% | 44.4% | 64.3% | team rebs: 4 | total to: 15 | ||||||||||||
| Phoenix Mercury (14-13) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| P. Taylor | F | 27:42 | 7-9 | 2-2 | 2-2 | +15 | 0 | 5 | 5 | 8 | 1 | 2 | 4 | 0 | 1 | 18 |
| C. Dupree | F | 31:19 | 4-8 | 0-0 | 4-4 | +10 | 2 | 4 | 6 | 0 | 1 | 3 | 1 | 1 | 0 | 12 |
| T. Smith | C | 30:17 | 7-8 | 4-5 | 0-2 | +11 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 18 |
| D. Taurasi | G-F | 26:45 | 5-10 | 1-4 | 2-2 | +4 | 0 | 3 | 3 | 6 | 4 | 2 | 4 | 0 | 0 | 13 |
| T. Johnson | G | 30:46 | 7-13 | 0-3 | 3-3 | +11 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 17 |
| D. Bonner | 23:37 | 2-4 | 0-1 | 4-4 | +19 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | |
| K. Braxton | 16:04 | 6-9 | 0-0 | 5-5 | +12 | 2 | 5 | 7 | 2 | 0 | 1 | 4 | 0 | 1 | 17 | |
| K. Swanier | 06:30 | 0-1 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Smith | 02:20 | 0-0 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Lilley | 02:20 | 0-1 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| S. Holmes | 02:20 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 200 | 38-63 | 7-15 | 20-22 | 6 | 26 | 32 | 20 | 13 | 9 | 15 | 2 | 3 | 103 | ||
| 60.3% | 46.7% | 90.9% | team rebs: 4 | total to: 15 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| San Antonio Silver Stars (10-18) | Phoenix Mercury (15-13) | |
| Start of 1st Qtr | ||
| 10:00 | ||
| Young 3pt Shot: Missed | 09:35 | |
| Snow Rebound (Off:1 Def:0) | 09:34 | |
| Hammon 3pt Shot: Made (3 PTS) Assist: Snow (1 AST) | 09:31 [SAN 3-0] |
|
| 09:21 [PHO 2-3] |
Dupree Layup Shot: Made (2 PTS) Assist: Taylor (1 AST) | |
| Snow Turnaround Jump Shot: Missed | 09:04 | |
| 09:03 | Team Rebound | |
| 08:45 [PHO 5-3] |
Taylor 3pt Shot: Made (3 PTS) Assist: Taurasi (1 AST) | |
| Holdsclaw Jump Bank Shot: Made (2 PTS) | 08:25 [SAN 5-5] |
|
| 08:11 | Johnson Jump Shot: Missed | |
| 08:10 | Dupree Rebound (Off:1 Def:0) | |
| Young Foul : Shooting (1 PF) | 08:08 | |
| 08:08 | Smith Free Throw 1 of 2 Missed | |
| 08:08 | Team Rebound | |
| 08:08 | Smith Free Throw 2 of 2 Missed | |
| Young Rebound (Off:0 Def:1) | 08:08 | |
| Snow Jump Bank Shot: Missed | 07:58 | |
| 07:57 | Johnson Rebound (Off:0 Def:1) | |
| 07:46 [PHO 7-5] |
Smith Jump Shot: Made (2 PTS) Assist: Johnson (1 AST) | |
| Snow Layup Shot: Made (2 PTS) Assist: Hammon (1 AST) | 07:33 [SAN 7-7] |
|
| 07:24 [PHO 9-7] |
Taurasi Jump Shot: Made (2 PTS) | |
| Young Jump Shot: Missed | 07:06 | |
| 07:05 | Smith Rebound (Off:0 Def:1) | |
| 06:59 [PHO 12-7] |
Taylor 3pt Shot: Made (6 PTS) Assist: Taurasi (2 AST) | |
| Holdsclaw Running Jump Shot: Made (4 PTS) | 06:43 [SAN 9-12] |
|
| Young Foul : Personal (2 PF) | 06:28 | |
| 06:24 | Taurasi 3pt Shot: Missed | |
| Hammon Rebound (Off:0 Def:1) | 06:23 | |
| Holdsclaw 3pt Shot: Made (7 PTS) Assist: Snow (2 AST) | 06:03 [SAN 12-12] |
|
| 05:48 [PHO 15-12] |
Taurasi 3pt Shot: Made (5 PTS) | |
| Hodges 3pt Shot: Made (3 PTS) Assist: Young (1 AST) | 05:27 [SAN 15-15] |
|
| Snow Foul : Shooting (1 PF) | 05:20 | |
| Young Substitution replaced by Kelly | 05:20 | |
| 05:20 [PHO 16-15] |
Johnson Free Throw 1 of 2 (1 PTS) | |
| 05:20 [PHO 17-15] |
Johnson Free Throw 2 of 2 (2 PTS) | |
| Kelly Jump Shot: Missed | 05:12 | |
| 05:11 | Taurasi Rebound (Off:0 Def:1) | |
| 05:04 | Smith 3pt Shot: Missed | |
| Hodges Rebound (Off:0 Def:1) | 05:03 | |
| Timeout : Official | 04:51 | |
| 04:51 | Taylor Substitution replaced by Bonner | |
| Snow Jump Shot: Missed | 04:45 | |
| 04:44 | Bonner Rebound (Off:0 Def:1) | |
| Kelly Foul : Shooting (1 PF) | 04:29 | |
| 04:29 [PHO 18-15] |
Dupree Free Throw 1 of 2 (3 PTS) | |
| 04:29 [PHO 19-15] |
Dupree Free Throw 2 of 2 (4 PTS) | |
| Holdsclaw Jump Shot: Missed | 04:09 | |
| Holdsclaw Rebound (Off:1 Def:0) | 04:08 | |
| Hammon 3pt Shot: Made (6 PTS) Assist: Hodges (1 AST) | 04:02 [SAN 18-19] |
|
| 03:47 [PHO 21-18] |
Johnson Jump Shot: Made (4 PTS) | |
| Holdsclaw Layup Shot: Missed | 03:29 | |
| Holdsclaw Rebound (Off:2 Def:0) | 03:28 | |
| Holdsclaw Jump Shot: Made (9 PTS) | 03:27 [SAN 20-21] |
|
| Kelly Foul : Personal (2 PF) | 03:15 | |
| Snow Substitution replaced by Lawson-Wade | 03:15 | |
| Hodges Substitution replaced by Appel | 03:15 | |
| 03:15 | Smith Substitution replaced by Braxton | |
| 03:15 [PHO 22-20] |
Taurasi Free Throw 1 of 2 (6 PTS) | |
| 03:15 [PHO 23-20] |
Taurasi Free Throw 2 of 2 (7 PTS) | |
| 03:02 | Dupree Foul : Shooting (1 PF) | |
| 03:02 | Taurasi Substitution replaced by Taylor | |
| Kelly Free Throw 1 of 2 (1 PTS) | 03:02 [SAN 21-23] |
|
| Kelly Free Throw 2 of 2 Missed | 03:02 | |
| 03:01 | Braxton Rebound (Off:0 Def:1) | |
| 02:45 | Braxton Turnover : Traveling (1 TO) | |
| Holdsclaw Turnover : Lost Ball (1 TO) Steal:Johnson (1 ST) | 02:36 | |
| 02:32 | Johnson Layup Shot: Missed | |
| 02:31 | Team Rebound | |
| Holdsclaw Substitution replaced by Young | 02:31 | |
| 02:27 [PHO 25-21] |
Taylor Layup Shot: Made (8 PTS) Assist: Braxton (1 AST) | |
| Kelly Turnover : Bad Pass (1 TO) Steal:Dupree (1 ST) | 02:10 | |
| 01:58 [PHO 27-21] |
Taylor Jump Shot: Made (10 PTS) | |
| Hammon Jump Shot: Missed | 01:38 | |
| Hammon Rebound (Off:1 Def:1) | 01:37 | |
| 01:33 | Bonner Foul : Shooting (1 PF) | |
| Young Free Throw 1 of 2 (1 PTS) | 01:33 [SAN 22-27] |
|
| Kelly Substitution replaced by Riley | 01:33 | |
| Young Free Throw 2 of 2 (2 PTS) | 01:33 [SAN 23-27] |
|
| 01:19 | Braxton Layup Shot: Missed | |
| Young Rebound (Off:0 Def:2) | 01:18 | |
| Hammon 3pt Shot: Made (9 PTS) | 01:09 [SAN 26-27] |
|
| 00:48.9 | Taylor Jump Shot: Missed Block: Riley (1 BLK) | |
| Riley Rebound (Off:0 Def:1) | 00:47.7 | |
| Young Running Bank shot: Made (4 PTS) | 00:38.2 [SAN 28-27] |
|
| 00:31.2 [PHO 29-28] |
Johnson Floating Jump shot: Made (6 PTS) | |
| Riley Turnover : Bad Pass (1 TO) Steal:Dupree (2 ST) | 00:17.9 | |
| 00:14.2 [PHO 31-28] |
Bonner Layup Shot: Made (2 PTS) Assist: Taylor (2 AST) | |
| End of 1st Qtr | ||
| San Antonio Silver Stars (10-18) | Phoenix Mercury (15-13) | |
| Start of 2nd QtrBack to Top | ||
| 09:47 [PHO 33-28] |
Braxton Layup Shot: Made (2 PTS) Assist: Taurasi (3 AST) | |
| Young Jump Shot: Missed | 09:29 | |
| Team Rebound | 09:28 | |
| Appel Layup Shot: Made (2 PTS) | 09:18 [SAN 30-33] |
|
| 09:08 | Taurasi 3pt Shot: Missed | |
| Appel Rebound (Off:0 Def:1) | 09:07 | |
| Lawson-Wade 3pt Shot: Missed | 08:52 | |
| 08:51 | Braxton Rebound (Off:0 Def:2) | |
| 08:35 | Braxton Turnover : Traveling (2 TO) | |
| 08:35 | Braxton Substitution replaced by Dupree | |
| Hammon Turnover : Bad Pass (1 TO) Steal:Taylor (1 ST) | 08:25 | |
| 08:12 [PHO 35-30] |
Dupree Layup Shot: Made (6 PTS) Assist: Swanier (1 AST) | |
| Hammon Turnover : Lost Ball (2 TO) Steal:Taurasi (1 ST) | 07:53 | |
| Hammon Foul : Personal (1 PF) | 07:52 | |
| Appel Substitution replaced by Holdsclaw | 07:52 | |
| 07:37 [PHO 37-30] |
Taylor Floating Jump shot: Made (12 PTS) | |
| Holdsclaw Fade Away Jumper Shot: Made (11 PTS) | 07:27 [SAN 32-37] |
|
| Lawson-Wade Foul : Personal (1 PF) | 07:17 | |
| Hammon Substitution replaced by Darling | 07:17 | |
| 07:08 [PHO 39-32] |
Taurasi Finger Roll Layup Shot: Made (9 PTS) | |
| Team Timeout : Regular | 06:59 | |
| Riley Substitution replaced by Snow | 06:59 | |
| 06:46 | Smith Foul : Shooting (1 PF) | |
| Holdsclaw Free Throw 1 of 2 (12 PTS) | 06:46 [SAN 33-39] |
|
| Holdsclaw Free Throw 2 of 2 (13 PTS) | 06:46 [SAN 34-39] |
|
| 06:33 | Taylor Turnover : Bad Pass (1 TO) Steal:Snow (1 ST) | |
| 06:24 | Taurasi Foul : Personal (1 PF) | |
| 06:24 | Taylor Substitution replaced by Bonner | |
| Smith Violation:Kicked Ball | 06:10 | |
| Lawson-Wade Substitution replaced by Hodges | 06:10 | |
| Young Turnover : Bad Pass (1 TO) Steal:Taurasi (2 ST) | 06:03 | |
| 05:58 | Swanier Layup Shot: Missed | |
| Holdsclaw Rebound (Off:2 Def:1) | 05:57 | |
| 05:50 | Taurasi Foul : Personal (2 PF) | |
| 05:50 | Swanier Substitution replaced by Johnson | |
| Hodges 3pt Shot: Missed | 05:40 | |
| Holdsclaw Rebound (Off:3 Def:1) | 05:39 | |
| Holdsclaw Turnover : Traveling (2 TO) | 05:37 | |
| 05:29 [PHO 41-34] |
Taurasi Jump Shot: Made (11 PTS) | |
| Darling 3pt Shot: Missed | 05:06 | |
| 05:05 | Taurasi Rebound (Off:0 Def:2) | |
| 05:01 | Taurasi Turnover : Bad Pass (1 TO) Steal:Young (1 ST) | |
| Holdsclaw Jump Shot: Made (15 PTS) | 04:51 [SAN 36-41] |
|
| Darling Substitution replaced by Hammon | 04:37 | |
| 04:32 | Taurasi Foul : Offensive (3 PF) | |
| 04:32 | Taurasi Turnover : Foul (2 TO) | |
| 04:32 | Taurasi Substitution replaced by Taylor | |
| Snow Jump Shot: Missed | 04:19 | |
| Young Rebound (Off:1 Def:2) | 04:19 | |
| Young Layup Shot: Missed | 04:17 | |
| Holdsclaw Rebound (Off:4 Def:1) | 04:16 | |
| Holdsclaw Layup Shot: Missed | 04:12 | |
| 04:12 | Dupree Rebound (Off:1 Def:1) | |
| 04:04 | Taylor Jump Shot: Missed | |
| 04:03 | Dupree Rebound (Off:2 Def:1) | |
| 03:46 [PHO 43-36] |
Bonner Running Jump Shot: Made (4 PTS) | |
| Young Layup Shot: Made (6 PTS) Assist: Snow (3 AST) | 03:31 [SAN 38-43] |
|
| Holdsclaw Foul : Personal (1 PF) | 03:19 | |
| 03:13 [PHO 45-38] |
Dupree Layup Shot: Made (8 PTS) Assist: Taylor (3 AST) | |
| Hammon Turnover : Bad Pass (3 TO) Steal:Dupree (3 ST) | 02:56 | |
| 02:51 | Bonner Layup Shot: Missed | |
| 02:50 | Johnson Rebound (Off:1 Def:1) | |
| 02:48 [PHO 47-38] |
Johnson Jump Shot: Made (8 PTS) | |
| Holdsclaw Turnover : Traveling (3 TO) | 02:29 | |
| 02:29 | Team Timeout : Regular | |
| 02:29 | Smith Substitution replaced by Braxton | |
| 02:12 | Jump Ball Braxton vs Snow (Young gains possession) | |
| 02:12 | Dupree Turnover : Bad Pass (1 TO) Steal:Snow (2 ST) | |
| Young Jump Shot: Missed | 01:53 | |
| 01:52 | Taylor Rebound (Off:0 Def:1) | |
| 01:42 [PHO 49-38] |
Taylor Reverse Layup Shot: Made (14 PTS) Assist: Braxton (2 AST) | |
| Snow Jump Shot: Missed | 01:21 | |
| 01:20 | Dupree Rebound (Off:2 Def:2) | |
| 01:15 [PHO 51-38] |
Braxton Layup Shot: Made (4 PTS) Assist: Taylor (4 AST) | |
| Team Timeout : Regular | 01:07 | |
| Holdsclaw Substitution replaced by Appel | 01:07 | |
| Snow Substitution replaced by Lawson-Wade | 01:07 | |
| Appel Layup Shot: Made (4 PTS) Assist: Hammon (2 AST) | 00:59.5 [SAN 40-51] |
|
| Appel Foul : Shooting (1 PF) | 00:48.8 | |
| 00:48.8 [PHO 52-40] |
Braxton Free Throw 1 of 2 (5 PTS) | |
| 00:48.8 [PHO 53-40] |
Braxton Free Throw 2 of 2 (6 PTS) | |
| Appel Jump Bank Shot: Missed | 00:34.9 | |
| 00:33.7 | Braxton Rebound (Off:0 Def:3) | |
| 00:19.7 [PHO 55-40] |
Johnson Driving Layup Shot: Made (10 PTS) | |
| Hodges 3pt Shot: Missed | 00:05.9 | |
| 00:04.9 | Braxton Rebound (Off:0 Def:4) | |
| 00:00.4 | Johnson 3pt Shot: Missed Block: Hammon (1 BLK) | |
| 00:00.0 | Team Rebound | |
| End of 2nd Qtr | ||
| San Antonio Silver Stars (10-18) | Phoenix Mercury (15-13) | |
| Start of 3rd QtrBack to Top | ||
| Holdsclaw Foul : Shooting (2 PF) | 09:44 | |
| 09:44 [PHO 56-40] |
Taylor Free Throw 1 of 2 (15 PTS) | |
| 09:44 [PHO 57-40] |
Taylor Free Throw 2 of 2 (16 PTS) | |
| Snow Turnover : Bad Pass (1 TO) | 09:33 | |
| 09:21 | Johnson 3pt Shot: Missed | |
| Hodges Rebound (Off:0 Def:2) | 09:20 | |
| Hodges Jump Shot: Missed | 09:12 | |
| 09:11 | Smith Rebound (Off:0 Def:2) | |
| 08:59 | Johnson 3pt Shot: Missed | |
| Holdsclaw Rebound (Off:4 Def:2) | 08:58 | |
| Holdsclaw Jump Shot: Missed | 08:49 | |
| 08:48 | Dupree Rebound (Off:2 Def:3) | |
| 08:40 [PHO 60-40] |
Smith 3pt Shot: Made (8 PTS) Assist: Taylor (5 AST) | |
| Instant Replay - Overturn Ruling | 08:40 | |
| Team Timeout : Short | 08:30 | |
| Holdsclaw Layup Shot: Made (17 PTS) Assist: Hodges (2 AST) | 08:17 [SAN 42-59] |
|
| 08:02 | Taylor Turnover : Bad Pass (2 TO) Steal:Young (2 ST) | |
| 07:57 | Johnson Foul : Personal (1 PF) | |
| 07:46 | Smith Foul : Shooting (2 PF) | |
| Young Free Throw 1 of 2 Missed | 07:46 | |
| Team Rebound | 07:46 | |
| Young Free Throw 2 of 2 (7 PTS) | 07:46 [SAN 43-59] |
|
| 07:38 | Dupree Layup Shot: Missed | |
| Hodges Rebound (Off:0 Def:3) | 07:37 | |
| Young Layup Shot: Made (9 PTS) Assist: Hodges (3 AST) | 07:31 [SAN 45-59] |
|
| 07:08 | Taurasi 3pt Shot: Missed | |
| Snow Rebound (Off:1 Def:1) | 07:07 | |
| Holdsclaw Step Back Jump shot: Made (19 PTS) Assist: Snow (4 AST) | 06:53 [SAN 47-59] |
|
| 06:45 | Team Timeout : Short | |
| 06:38 [PHO 62-47] |
Taurasi Jump Shot: Made (13 PTS) | |
| Young Jump Bank Shot: Made (11 PTS) Assist: Holdsclaw (1 AST) | 06:15 [SAN 49-62] |
|
| 06:04 | Taylor Turnover : Bad Pass (3 TO) Steal:Snow (3 ST) | |
| Hammon 3pt Shot: Made (12 PTS) | 05:53 [SAN 52-62] |
|
| 05:31 [PHO 65-52] |
Smith 3pt Shot: Made (8 PTS) Assist: Johnson (2 AST) | |
| 05:20 | Johnson Foul : Shooting (2 PF) | |
| Hammon Free Throw 1 of 2 (13 PTS) | 05:20 [SAN 53-65] |
|
| Hammon Free Throw 2 of 2 Missed | 05:20 | |
| 05:20 | Johnson Rebound (Off:1 Def:2) | |
| 05:11 | Dupree Layup Shot: Missed | |
| Holdsclaw Rebound (Off:4 Def:3) | 05:10 | |
| Holdsclaw Jump Bank Shot: Made (21 PTS) | 05:04 [SAN 55-65] |
|
| 04:52 | Taurasi Jump Shot: Missed | |
| Hammon Rebound (Off:1 Def:2) | 04:51 | |
| 04:42 | Taurasi Foul : Shooting (4 PF) | |
| Timeout : Official | 04:42 | |
| 04:42 | Taylor Substitution replaced by Bonner | |
| Snow Free Throw 1 of 2 Missed | 04:42 | |
| Team Rebound | 04:42 | |
| Snow Free Throw 2 of 2 (3 PTS) | 04:42 [SAN 56-65] |
|
| 04:29 | Johnson Jump Shot: Missed | |
| Holdsclaw Rebound (Off:4 Def:4) | 04:28 | |
| Snow Jump Bank Shot: Made (5 PTS) | 04:16 [SAN 58-65] |
|
| 04:06 | Dupree Running Bank shot: Missed | |
| Team Rebound | 04:05 | |
| Young Jump Shot: Made (13 PTS) | 03:41 [SAN 60-65] |
|
| 03:22 [PHO 67-60] |
Johnson Jump Bank Shot: Made (12 PTS) | |
| Holdsclaw Running Jump Shot: Missed | 03:09 | |
| 03:08 | Smith Rebound (Off:0 Def:3) | |
| 03:00 [PHO 69-60] |
Smith Layup Shot: Made (10 PTS) Assist: Taurasi (4 AST) | |
| Team Timeout : Regular | 02:49 | |
| 02:49 | Smith Substitution replaced by Taylor | |
| 02:49 | Johnson Substitution replaced by Braxton | |
| Holdsclaw Substitution replaced by Appel | 02:49 | |
| Snow Substitution replaced by Lawson-Wade | 02:49 | |
| Hammon 3pt Shot: Made (16 PTS) Assist: Lawson-Wade (1 AST) | 02:41 [SAN 63-69] |
|
| Appel Foul : Personal (2 PF) | 02:32 | |
| 02:18 | Dupree Jump Shot: Missed | |
| 02:17 | Braxton Rebound (Off:1 Def:4) | |
| 02:17 [PHO 71-63] |
Braxton Layup Shot: Made (8 PTS) | |
| Appel Foul : Shooting (3 PF) | 02:17 | |
| Young Substitution replaced by Kelly | 02:17 | |
| 02:17 | Dupree Substitution replaced by Smith | |
| 02:17 [PHO 72-63] |
Braxton Free Throw 1 of 1 (9 PTS) | |
| Hodges Jump Shot: Missed | 01:54 | |
| 01:53 | Taylor Rebound (Off:0 Def:2) | |
| 01:53 | Taurasi Turnover : Bad Pass (3 TO) Steal:Hammon (2 ST) | |
| Appel Turnover : Bad Pass (1 TO) Steal:Taylor (2 ST) | 01:53 | |
| 01:31 [PHO 74-63] |
Smith Layup Shot: Made (12 PTS) Assist: Taurasi (5 AST) | |
| Hodges 3pt Shot: Missed | 01:12 | |
| 01:11 | Bonner Rebound (Off:0 Def:2) | |
| 01:01 | Bonner Turnover : Bad Pass (1 TO) Steal:Hammon (1 ST) | |
| Hammon 3pt Shot: Missed | 00:46.9 | |
| 00:45.9 | Braxton Rebound (Off:1 Def:5) | |
| Lawson-Wade Foul : Personal (2 PF) | 00:38.1 | |
| Hammon Substitution replaced by Darling | 00:38.1 | |
| 00:35.9 | Taylor Turnover : Bad Pass (4 TO) Steal:Appel (1 ST) | |
| Kelly Turnover : Traveling (2 TO) | 00:21.0 | |
| 00:06.8 | Taurasi Jump Shot: Missed | |
| 00:05.7 | Bonner Rebound (Off:1 Def:2) | |
| Appel Foul : Shooting (4 PF) | 00:05.3 | |
| 00:05.3 [PHO 75-63] |
Bonner Free Throw 1 of 2 (5 PTS) | |
| 00:05.3 | Taurasi Substitution replaced by Johnson | |
| 00:05.3 [PHO 76-63] |
Bonner Free Throw 2 of 2 (6 PTS) | |
| Lawson-Wade Jump Shot: Made (2 PTS) | 00:00.2 [SAN 65-76] |
|
| 00:00.0 | Instant Replay - Support Ruling | |
| End of 3rd Qtr | ||
| San Antonio Silver Stars (10-18) | Phoenix Mercury (15-13) | |
| Start of 4th QtrBack to Top | ||
| Appel Layup Shot: Missed | 09:38 | |
| 09:37 | Taylor Rebound (Off:0 Def:3) | |
| Darling Foul : Personal (1 PF) | 09:32 | |
| 09:21 [PHO 79-65] |
Smith 3pt Shot: Made (15 PTS) Assist: Taylor (6 AST) | |
| Appel Jump Shot: Missed | 09:12 | |
| 09:11 | Taylor Rebound (Off:0 Def:4) | |
| 08:52 [PHO 81-65] |
Taylor Jump Bank Shot: Made (18 PTS) | |
| Team Timeout : Short | 08:42 | |
| Kelly Substitution replaced by Hammon | 08:42 | |
| Darling Substitution replaced by Young | 08:42 | |
| Appel Jump Shot: Missed | 08:29 | |
| 08:27 | Bonner Rebound (Off:1 Def:3) | |
| 08:23 | Braxton Turnover : Traveling (3 TO) | |
| Young Running Bank shot: Made (15 PTS) | 08:11 [SAN 67-81] |
|
| 08:00 | Braxton Turnover : Lost Ball (4 TO) Steal:Young (3 ST) | |
| Lawson-Wade 3pt Shot: Missed | 07:44 | |
| 07:43 | Taylor Rebound (Off:0 Def:5) | |
| 07:37 [PHO 83-67] |
Braxton Layup Shot: Made (11 PTS) Assist: Taylor (7 AST) | |
| 07:21 | Taylor Foul : Personal (1 PF) | |
| 07:21 | Braxton Substitution replaced by Dupree | |
| Appel Substitution replaced by Riley | 07:21 | |
| Hammon 3pt Shot: Made (19 PTS) Assist: Lawson-Wade (2 AST) | 07:13 [SAN 70-83] |
|
| 06:58 [PHO 85-70] |
Dupree Layup Shot: Made (10 PTS) Assist: Taylor (8 AST) | |
| Holdsclaw Jump Shot: Missed | 06:46 | |
| Holdsclaw Rebound (Off:5 Def:4) | 06:45 | |
| Holdsclaw Turnover : Traveling (4 TO) | 06:44 | |
| 06:44 | Taylor Substitution replaced by Taurasi | |
| 06:35 | Taurasi Turnover : Bad Pass (4 TO) | |
| Young Layup Shot: Missed Block: Dupree (1 BLK) | 06:22 | |
| 06:21 | Dupree Rebound (Off:2 Def:4) | |
| 06:14 [PHO 87-70] |
Johnson Running Bank shot: Made (15 PTS) | |
| Lawson-Wade Foul : Shooting (3 PF) | 06:14 | |
| Lawson-Wade Substitution replaced by Hodges | 06:14 | |
| 06:14 [PHO 88-70] |
Johnson Free Throw 1 of 1 (15 PTS) | |
| 06:08 | Bonner Foul : Personal (2 PF) | |
| Hammon 3pt Shot: Missed | 05:52 | |
| 05:51 | Taurasi Rebound (Off:0 Def:3) | |
| Young Foul : Personal (3 PF) | 05:43 | |
| 05:43 | Team Timeout : Regular | |
| Holdsclaw Substitution replaced by Snow | 05:43 | |
| Young Foul : Shooting (4 PF) | 05:34 | |
| 05:34 [PHO 89-70] |
Bonner Free Throw 1 of 2 (7 PTS) | |
| 05:34 [PHO 90-70] |
Bonner Free Throw 2 of 2 (8 PTS) | |
| Snow Layup Shot: Made (7 PTS) Assist: Hammon (3 AST) | 05:23 [SAN 72-90] |
|
| Snow Foul : Shooting (2 PF) | 05:05 | |
| 05:05 [PHO 91-72] |
Dupree Free Throw 1 of 2 (11 PTS) | |
| 05:05 [PHO 92-72] |
Dupree Free Throw 2 of 2 (12 PTS) | |
| Hodges Turnaround Jump Shot: Made (5 PTS) | 04:39 [SAN 74-92] |
|
| 04:29 | Bonner 3pt Shot: Missed | |
| Snow Rebound (Off:1 Def:2) | 04:28 | |
| Riley Jump Shot: Missed | 04:17 | |
| Young Rebound (Off:2 Def:2) | 04:16 | |
| Young Layup Shot: Made (17 PTS) | 04:13 [SAN 76-92] |
|
| 03:55 [PHO 95-76] |
Smith 3pt Shot: Made (18 PTS) Assist: Taurasi (6 AST) | |
| Young Jump Shot: Missed Block: Smith (1 BLK) | 03:39 | |
| Young Rebound (Off:3 Def:2) | 03:38 | |
| Riley Jump Shot: Made (2 PTS) Assist: Young (2 AST) | 03:36 [SAN 78-95] |
|
| Team Violation : Delay Of Game | 03:34 | |
| 03:27 | Team Timeout : Regular | |
| 03:27 | Smith Substitution replaced by Braxton | |
| 03:18 | Braxton Jump Shot: Missed Block: Riley (2 BLK) | |
| Young Rebound (Off:3 Def:3) | 03:16 | |
| Hammon Driving Layup Shot: Made (21 PTS) | 02:58 [SAN 80-95] |
|
| 02:40 [PHO 97-80] |
Johnson Jump Bank Shot: Made (17 PTS) | |
| Hammon 3pt Shot: Missed | 02:23 | |
| Snow Rebound (Off:2 Def:2) | 02:23 | |
| Hammon Turnover : Traveling (4 TO) | 02:20 | |
| Young Substitution replaced by Appel | 02:20 | |
