
7:30 PM ET - Philips Arena, Atlanta, GA
ATLANTA (AP) Katie Smith had 18 points and the Washington Mystics came from behind to beat the Atlanta Dream 86-78 on Tuesday night.
Matee Ajavon scored 10 of her 14 points in the fourth quarter while the Mystics used a 12-0 run in the fourth quarter to take the lead.
The victory moved the Mystics (16-10) into a second-place tie with Indiana and to within a game of first-place Atlanta (18-10) in the WNBA's Eastern Conference.
Lindsey Harding scored 16 points for Washington before leaving midway in the fourth quarter with an ankle injury, and Crystal Langhorne had with 15 points and 12 rebounds.
Angel McCoughtry scored 27 points for Atlanta, which had its four-game winning streak snapped. The Dream led 64-58 with less than six minutes to play.
|
Mystics
Dream
|
||
|
|
||
| WAS | ATL | ||
| Total Rebounds | 10 | 15 | |
| Offensive Rebounds | 7 | 8 | |
| Turnovers | 15 | 13 | |
| Fast Break Pts: | 14 | 11 | |
| Biggest Lead: | 10 | 6 | |
| Points in the Paint: | 36 | 30 | |

| WAS | ATL | |
| p | Smith 18 | McCoughtry 30 |
| rb | Langhorne 12 | Lyttle 9 |
| a | Harding 6 | Lehning 6 |
| s | 2 players 3 | McCoughtry 5 |
| b | Sanford 1 | Bales 3 |


| Washington Mystics (16-10) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Currie | F | 16:30 | 1-3 | 0-2 | 6-8 | -2 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 8 | |
| C. Langhorne | F-C | 35:11 | 6-14 | 0-0 | 3-4 | +8 | 4 | 8 | 12 | 2 | 2 | 3 | 1 | 0 | 0 | 15 | |
| C. Melvin | C-F | 33:30 | 3-6 | 0-0 | 2-2 | +15 | 1 | 6 | 7 | 0 | 2 | 3 | 1 | 0 | 0 | 8 | |
| K. Smith | G | 35:17 | 6-9 | 2-4 | 4-6 | +15 | 0 | 2 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 18 | |
| L. Harding | G | 28:59 | 6-15 | 0-2 | 4-4 | -4 | 1 | 3 | 4 | 6 | 2 | 0 | 1 | 0 | 1 | 16 | |
| M. Coleman | 22:33 | 2-5 | 2-3 | 0-0 | -3 | 0 | 2 | 2 | 2 | 6 | 2 | 2 | 0 | 1 | 6 | ||
| N. Sanford | 10:48 | 0-1 | 0-0 | 1-2 | -5 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | ||
| M. Ajavon | 17:13 | 5-8 | 0-1 | 4-4 | +16 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 14 | ||
| A. Beard | DNP - Ankle Injury | ||||||||||||||||
| A. Houts | DNP - Coach's Decision | ||||||||||||||||
| J. Monroe | DNP - Left Hand Injury | ||||||||||||||||
| Total | 200 | 29-61 | 4-12 | 24-30 | 7 | 29 | 36 | 17 | 24 | 9 | 15 | 1 | 3 | 86 | |||
| 47.5% | 33.3% | 80.0% | team rebs: 10 | total to: 17 | |||||||||||||
| Atlanta Dream (18-10) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| A. McCoughtry | F | 29:54 | 8-18 | 2-4 | 12-13 | -9 | 0 | 0 | 0 | 2 | 5 | 5 | 3 | 0 | 0 | 30 | |
| S. Lyttle | F | 19:07 | 4-8 | 0-0 | 2-4 | -4 | 3 | 6 | 9 | 2 | 6 | 2 | 0 | 0 | 0 | 10 | |
| E. DeSouza | F-C | 28:31 | 4-10 | 0-0 | 2-4 | -5 | 2 | 3 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 10 | |
| I. Castro Marques | F-G | 25:14 | 5-11 | 1-7 | 3-5 | -4 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 14 | |
| S. Lehning | G | 23:16 | 0-3 | 0-2 | 0-0 | -3 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | |
| K. Miller | 16:44 | 0-3 | 0-3 | 0-0 | -5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Price | 16:46 | 1-7 | 0-0 | 2-2 | -4 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | ||
| C. Miller | 09:22 | 1-4 | 0-2 | 0-0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| A. Bales | 22:22 | 2-4 | 0-0 | 1-1 | -5 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 3 | 1 | 5 | ||
| Y. Leuchanka | 08:44 | 1-2 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | ||
| B. Raven | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 26-70 | 3-18 | 23-30 | 8 | 20 | 28 | 16 | 23 | 7 | 13 | 3 | 1 | 78 | |||
| 37.1% | 16.7% | 76.7% | team rebs: 15 | total to: 13 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Washington Mystics (16-10) | Atlanta Dream (18-10) | |
| Start of 1st Qtr | ||
| 10:00 | ||
| Currie 3pt Shot: Missed | 09:42 | |
| 09:39 | Lyttle Rebound (Off:0 Def:1) | |
| 09:20 [ATL 2-0] |
Castro Marques Driving Jump shot: Made (2 PTS) Assist: Lehning (1 AST) | |
| 09:15 | McCoughtry Foul : Shooting (1 PF) | |
| Currie Free Throw 1 of 2 (1 PTS) | 09:15 [WAS 1-2] |
|
| Currie Free Throw 2 of 2 Missed | 09:15 | |
| 09:13 | Lyttle Rebound (Off:0 Def:2) | |
| 08:55 | Lyttle Jump Shot: Missed | |
| Currie Rebound (Off:0 Def:1) | 08:54 | |
| Smith Turnover : Bad Pass (1 TO) Steal:Lyttle (1 ST) | 08:45 | |
| 08:38 | DeSouza Layup Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 08:35 | |
| Harding Fade Away Jumper Shot: Made (2 PTS) | 08:12 [WAS 3-2] |
|
| 07:59 | Castro Marques Turnover : Lost Ball (1 TO) Steal:Melvin (1 ST) | |
| 07:59 | DeSouza Foul : Personal (1 PF) | |
| Harding Driving Layup Shot: Made (4 PTS) | 07:46 [WAS 5-2] |
|
| 07:33 | McCoughtry Jump Shot: Missed | |
| Melvin Rebound (Off:0 Def:1) | 07:32 | |
| Harding Fade Away Jumper Shot: Made (6 PTS) Assist: Langhorne (1 AST) | 07:07 [WAS 7-2] |
|
| 06:58 | Castro Marques 3pt Shot: Missed | |
| Smith Rebound (Off:0 Def:2) | 06:55 | |
| 06:51 | Lyttle Foul : Shooting (1 PF) | |
| Currie Free Throw 1 of 2 (2 PTS) | 06:51 [WAS 8-2] |
|
| Currie Free Throw 2 of 2 (3 PTS) | 06:51 [WAS 9-2] |
|
| 06:41 [ATL 4-9] |
McCoughtry Driving Layup Shot: Made (2 PTS) | |
| Langhorne Driving Layup Shot: Missed | 06:23 | |
| Langhorne Rebound (Off:1 Def:0) | 06:21 | |
| Team Turnover : Shot Clock Turnover | 06:15 | |
| 06:00 | DeSouza Turnover : Lost Ball (1 TO) Steal:Melvin (2 ST) | |
| Langhorne Driving Jump shot: Made (2 PTS) Assist: Currie (1 AST) | 05:50 [WAS 11-4] |
|
| 05:38 | DeSouza Turnaround Jump Shot: Missed | |
| 05:36 | Lyttle Rebound (Off:1 Def:2) | |
| 05:30 [ATL 6-11] |
McCoughtry Jump Shot: Made (4 PTS) Assist: Lyttle (1 AST) | |
| Harding Driving Jump shot: Missed | 05:05 | |
| 05:03 | Lyttle Rebound (Off:1 Def:3) | |
| Smith Foul : Shooting (1 PF) | 04:57 | |
| 04:57 | Timeout : Official | |
| 04:57 [ATL 7-11] |
DeSouza Free Throw 1 of 2 (1 PTS) | |
| 04:57 | DeSouza Free Throw 2 of 2 Missed | |
| Team Rebound | 04:55 | |
| Currie 3pt Shot: Missed | 04:32 | |
| 04:31 | Lyttle Rebound (Off:1 Def:4) | |
| 04:19 | McCoughtry Jump Shot: Missed | |
| 04:17 | Lyttle Rebound (Off:2 Def:4) | |
| 04:14 | Castro Marques 3pt Shot: Missed | |
| Currie Rebound (Off:0 Def:2) | 04:13 | |
| 04:10 | Lehning Foul : Shooting (1 PF) | |
| Harding Free Throw 1 of 2 (7 PTS) | 04:10 [WAS 12-7] |
|
| Currie Substitution replaced by Coleman | 04:10 | |
| Melvin Substitution replaced by Sanford | 04:10 | |
| 04:10 | Lehning Substitution replaced by Miller | |
| Harding Free Throw 2 of 2 (8 PTS) | 04:10 [WAS 13-7] |
|
| 03:55 | Lyttle Jump Shot: Missed | |
| 03:54 | DeSouza Rebound (Off:1 Def:0) | |
| 03:53 [ATL 9-13] |
DeSouza Putback Layup Shot: Made (3 PTS) | |
| Sanford Foul : Offensive (1 PF) | 03:42 | |
| Sanford Turnover : Foul (1 TO) | 03:42 | |
| 03:42 | Castro Marques Substitution replaced by Price | |
| 03:29 [ATL 11-13] |
McCoughtry Driving Jump shot: Made (6 PTS) Assist: Miller (1 AST) | |
| Harding Driving Layup Shot: Missed | 03:04 | |
| Sanford Rebound (Off:1 Def:0) | 03:02 | |
| Sanford Putback Layup Shot: Missed | 03:01 | |
| 02:59 | DeSouza Rebound (Off:1 Def:1) | |
| 02:52 | McCoughtry Running Jump Shot: Missed | |
| Coleman Rebound (Off:0 Def:1) | 02:48 | |
| Langhorne Driving Jump shot: Missed | 02:39 | |
| 02:36 | DeSouza Rebound (Off:1 Def:2) | |
| 02:30 | McCoughtry 3pt Shot: Missed | |
| Coleman Rebound (Off:0 Def:2) | 02:27 | |
| Smith 3pt Shot: Made (3 PTS) Assist: Harding (1 AST) | 02:14 [WAS 16-11] |
|
| Sanford Foul : Shooting (2 PF) | 01:58 | |
| 01:58 | DeSouza Free Throw 1 of 2 Missed | |
| 01:58 | Team Rebound | |
| Langhorne Substitution replaced by Melvin | 01:58 | |
| 01:58 | McCoughtry Substitution replaced by Miller | |
| 01:58 [ATL 12-16] |
DeSouza Free Throw 2 of 2 (4 PTS) | |
| Smith Jump Shot: Made (5 PTS) Assist: Harding (2 AST) | 01:45 [WAS 18-12] |
|
| 01:30 | Price Driving Jump shot: Missed | |
| 01:29 | DeSouza Substitution replaced by Bales | |
| 01:29 | Jump Ball Price vs Sanford (Bales gains possession) | |
| 01:29 | Team Rebound | |
| 01:18 | Miller 3pt Shot: Missed | |
| Sanford Rebound (Off:1 Def:1) | 01:17 | |
| Coleman Jump Shot: Missed | 01:07 | |
| 01:04 | Bales Rebound (Off:0 Def:1) | |
| 00:51.9 | Miller Driving Jump shot: Missed | |
| 00:49.9 | Price Rebound (Off:1 Def:0) | |
| 00:36.4 [ATL 14-18] |
Lyttle Jump Shot: Made (2 PTS) Assist: Miller (2 AST) | |
| 00:16.9 | Lyttle Foul : Personal (2 PF) | |
| 00:16.9 | Lyttle Substitution replaced by Leuchanka | |
| Sanford Free Throw 1 of 2 Missed | 00:16.9 | |
| Team Rebound | 00:16.9 | |
| Sanford Free Throw 2 of 2 (1 PTS) | 00:16.9 [WAS 19-14] |
|
| 00:05.9 | Bales Jump Shot: Missed | |
| Sanford Rebound (Off:1 Def:2) | 00:03.9 | |
| Harding 3pt Shot: Missed | 00:01.0 | |
| Team Rebound | 00:00.0 | |
| End of 1st Qtr | ||
| Washington Mystics (16-10) | Atlanta Dream (18-10) | |
| Start of 2nd QtrBack to Top | ||
| Melvin Foul : Personal (1 PF) | 09:47 | |
| 09:38 | Leuchanka Jump Shot: Missed | |
| Harding Rebound (Off:0 Def:1) | 09:36 | |
| Smith 3pt Shot: Missed | 09:17 | |
| 09:15 | Miller Rebound (Off:0 Def:1) | |
| 09:09 | Price Running Layup Shot: Missed | |
| Melvin Rebound (Off:0 Def:2) | 09:05 | |
| Coleman 3pt Shot: Made (3 PTS) Assist: Harding (3 AST) | 08:55 [WAS 22-14] |
|
| 08:43 [ATL 16-22] |
Bales Layup Shot: Made (2 PTS) Assist: Miller (3 AST) | |
| Langhorne Foul : Shooting (1 PF) | 08:43 | |
| Smith Substitution replaced by Ajavon | 08:43 | |
| 08:43 [ATL 17-22] |
Bales Free Throw 1 of 1 (3 PTS) | |
| Langhorne Jump Shot: Missed | 08:31 | |
| Melvin Rebound (Off:1 Def:2) | 08:29 | |
| Melvin Turnover : Backcourt Turnover (1 TO) | 08:25 | |
| 08:25 | Miller Substitution replaced by Castro Marques | |
| 08:16 | Leuchanka Turnover : Lost Ball (1 TO) Steal:Coleman (1 ST) | |
| Langhorne Layup Shot: Missed | 08:03 | |
| Langhorne Rebound (Off:2 Def:0) | 08:02 | |
| Langhorne Putback Layup Shot: Missed | 08:01 | |
| 08:00 | Bales Rebound (Off:0 Def:2) | |
| 07:54 [ATL 20-22] |
Castro Marques 3pt Shot: Made (5 PTS) | |
| Harding Turnover : Discontinue Dribble (1 TO) | 07:42 | |
| 07:42 | Leuchanka Substitution replaced by DeSouza | |
| 07:30 | Miller 3pt Shot: Missed | |
| Langhorne Rebound (Off:2 Def:1) | 07:28 | |
| Harding Substitution replaced by Smith | 07:26 | |
| 07:26 | Miller Substitution replaced by Lehning | |
| 07:26 | Price Substitution replaced by McCoughtry | |
| Langhorne Layup Shot: Made (4 PTS) Assist: Ajavon (1 AST) | 07:09 [WAS 24-20] |
|
| 06:51 | DeSouza Turnaround Jump Shot: Missed | |
| Melvin Rebound (Off:1 Def:3) | 06:45 | |
| Ajavon Running Layup Shot: Made (2 PTS) | 06:38 [WAS 26-20] |
|
| 06:26 [ATL 22-26] |
DeSouza Layup Shot: Made (6 PTS) Assist: Bales (1 AST) | |
| Melvin Layup Shot: Made (2 PTS) Assist: Ajavon (2 AST) | 06:07 [WAS 28-22] |
|
| 05:56 | Lehning Turnover : Lost Ball (1 TO) Steal:Langhorne (1 ST) | |
| Ajavon Turnover : Bad Pass (1 TO) Steal:McCoughtry (1 ST) | 05:51 | |
| 05:44 | McCoughtry Layup Shot: Missed | |
| Langhorne Rebound (Off:2 Def:2) | 05:43 | |
| Ajavon Layup Shot: Missed | 05:32 | |
| 05:31 | Bales Rebound (Off:0 Def:3) | |
| 05:20 | McCoughtry Turnover : Lost Ball (1 TO) Steal:Ajavon (1 ST) | |
| Ajavon Running Layup Shot: Made (4 PTS) Assist: Coleman (1 AST) | 05:14 [WAS 30-22] |
|
| 04:51 | DeSouza Turnover : 3 Second Violation (2 TO) | |
| Timeout : Official | 04:51 | |
| 04:51 | Bales Substitution replaced by Lyttle | |
| Coleman Substitution replaced by Currie | 04:51 | |
| Smith Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 04:39 | |
| 04:27 [ATL 24-30] |
Lyttle Jump Shot: Made (4 PTS) Assist: Lehning (2 AST) | |
| Melvin Driving Layup Shot: Missed | 04:00 | |
| 03:59 | DeSouza Rebound (Off:1 Def:3) | |
| 03:44 | McCoughtry 3pt Shot: Missed | |
| Currie Rebound (Off:0 Def:3) | 03:42 | |
| Currie Turnover : Bad Pass (1 TO) | 03:39 | |
| 03:21 | Castro Marques 3pt Shot: Missed | |
| Langhorne Rebound (Off:2 Def:3) | 03:20 | |
| 03:20 | Lyttle Foul : Personal (3 PF) | |
| 03:20 | Lyttle Substitution replaced by Bales | |
| Ajavon Driving Jump shot: Missed Block: Bales (1 BLK) | 03:07 | |
| 03:05 | Bales Rebound (Off:0 Def:4) | |
| 02:56 | DeSouza Layup Shot: Missed | |
| Langhorne Rebound (Off:2 Def:4) | 02:54 | |
| Melvin Driving Layup Shot: Made (4 PTS) | 02:41 [WAS 32-24] |
|
| 02:25 | DeSouza Turnaround Jump Shot: Missed | |
| Ajavon Rebound (Off:0 Def:1) | 02:22 | |
| Currie Driving Layup Shot: Made (5 PTS) Assist: Ajavon (3 AST) | 02:14 [WAS 34-24] |
|
| 02:12 | Team Timeout : Regular | |
| Smith Substitution replaced by Coleman | 02:12 | |
| Ajavon Substitution replaced by Harding | 02:12 | |
| 02:12 | Castro Marques Substitution replaced by Price | |
| 01:57 | McCoughtry Turnaround Jump Shot: Missed | |
| Team Rebound | 01:57 | |
| Jump Ball McCoughtry vs Coleman (Lehning gains possession) | 01:41 | |
| Coleman Turnover : Lost Ball (1 TO) Steal:McCoughtry (2 ST) | 01:41 | |
| Coleman Foul : Personal (1 PF) | 01:35 | |
| Coleman Foul : Personal (2 PF) | 01:32 | |
| 01:23 [ATL 27-34] |
McCoughtry 3pt Shot: Made (9 PTS) Assist: Price (1 AST) | |
| Currie Turnover : Bad Pass (2 TO) Steal:McCoughtry (3 ST) | 01:08 | |
| Coleman Foul : Personal (3 PF) | 01:08 | |
| Coleman Substitution replaced by Smith | 01:08 | |
| 01:08 [ATL 28-34] |
McCoughtry Free Throw 1 of 2 (10 PTS) | |
| 01:08 [ATL 29-34] |
McCoughtry Free Throw 2 of 2 (11 PTS) | |
| Harding Jump Shot: Made (10 PTS) | 00:59.7 [WAS 36-29] |
|
| 00:45.9 [ATL 31-36] |
Price Jump Shot: Made (2 PTS) Assist: Lehning (3 AST) | |
| Team Timeout : Regular | 00:28.7 | |
| Smith 3pt Shot: Made (8 PTS) Assist: Harding (4 AST) | 00:22.9 [WAS 39-31] |
|
| 00:06.9 | Lehning 3pt Shot: Missed | |
| 00:04.9 | Price Rebound (Off:2 Def:0) | |
| 00:03.9 | Price Jump Shot: Missed | |
| Team Rebound | 00:03.9 | |
| Harding Jump Shot: Missed Block: Bales (2 BLK) | 00:01.0 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Qtr | ||
| Washington Mystics (16-10) | Atlanta Dream (18-10) | |
| Start of 3rd QtrBack to Top | ||
| Currie Foul : Personal (1 PF) | 09:47 | |
| Langhorne Foul : Personal (2 PF) | 09:47 | |
| 09:43 | Lyttle Layup Shot: Missed | |
| 09:41 | DeSouza Rebound (Off:2 Def:3) | |
| 09:40 [ATL 33-39] |
DeSouza Putback Layup Shot: Made (8 PTS) | |
| Harding Jump Shot: Made (12 PTS) | 09:24 [WAS 41-33] |
|
| 09:08 [ATL 35-41] |
Castro Marques Running Jump Shot: Made (7 PTS) | |
| Langhorne Jump Shot: Made (6 PTS) Assist: Harding (5 AST) | 08:48 [WAS 43-35] |
|
| 08:21 | DeSouza Driving Jump shot: Missed | |
| Melvin Rebound (Off:1 Def:4) | 08:18 | |
| Harding Running Layup Shot: Missed | 08:14 | |
| Jump Ball McCoughtry vs Langhorne (Lyttle gains possession) | 08:12 | |
| 08:12 | Team Rebound | |
| 08:01 [ATL 37-43] |
Lyttle Driving Layup Shot: Made (6 PTS) Assist: Lehning (4 AST) | |
| Langhorne Driving Layup Shot: Made (8 PTS) Assist: Currie (2 AST) | 07:49 [WAS 45-37] |
|
| 07:34 [ATL 39-45] |
DeSouza Running Layup Shot: Made (10 PTS) Assist: McCoughtry (1 AST) | |
| Currie Turnover : Traveling (3 TO) | 07:27 | |
| 07:14 [ATL 41-45] |
Lyttle Running Layup Shot: Made (8 PTS) Assist: McCoughtry (2 AST) | |
| 07:05 | Lehning Foul : Shooting (2 PF) | |
| Smith Free Throw 1 of 2 Missed | 07:05 | |
| Team Rebound | 07:05 | |
| Smith Free Throw 2 of 2 (9 PTS) | 07:05 [WAS 46-41] |
|
| 06:49 [ATL 44-46] |
McCoughtry 3pt Shot: Made (14 PTS) Assist: Lyttle (2 AST) | |
| Langhorne Turnover : Lost Ball (1 TO) Steal:Lyttle (2 ST) | 06:26 | |
| 06:19 [ATL 46-46] |
Castro Marques Running Layup Shot: Made (9 PTS) Assist: Lehning (5 AST) | |
| Team Timeout : Regular | 06:19 | |
| Currie Substitution replaced by Coleman | 06:19 | |
| Langhorne Substitution replaced by Sanford | 06:19 | |
| 06:07 | Lyttle Foul : Personal (4 PF) | |
| 06:07 | Lyttle Substitution replaced by Bales | |
| Coleman Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 06:02 | |
| 05:50 | Bales Jump Shot: Missed Block: Sanford (1 BLK) | |
| 05:47 | Lehning Rebound (Off:1 Def:0) | |
| 05:45 | Lehning Putback Layup Shot: Missed | |
| 05:45 | Team Rebound | |
| Sanford Foul : Loose Ball (3 PF) | 05:45 | |
| 05:32 | McCoughtry Jump Shot: Missed | |
| Harding Rebound (Off:0 Def:2) | 05:30 | |
| Coleman 3pt Shot: Made (6 PTS) Assist: Harding (6 AST) | 05:21 [WAS 49-46] |
|
| 05:06 | DeSouza Turnover : Bad Pass (3 TO) Steal:Coleman (2 ST) | |
| 04:53 | DeSouza Foul : Shooting (2 PF) | |
| Smith Free Throw 1 of 2 Missed | 04:53 | |
| Team Rebound | 04:53 | |
| Smith Free Throw 2 of 2 (10 PTS) | 04:53 [WAS 50-46] |
|
| Harding Foul : Shooting (1 PF) | 04:39 | |
| 04:39 [ATL 47-50] |
McCoughtry Free Throw 1 of 2 (15 PTS) | |
| 04:39 [ATL 48-50] |
McCoughtry Free Throw 2 of 2 (16 PTS) | |
| Sanford Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 04:15 | |
| 03:59 [ATL 50-50] |
Castro Marques Jump Shot: Made (11 PTS) | |
| Coleman 3pt Shot: Missed | 03:44 | |
| 03:43 | Team Rebound | |
| Coleman Foul : Shooting (4 PF) | 03:28 | |
| Melvin Substitution replaced by Langhorne | 03:28 | |
| 03:28 | Castro Marques Free Throw 1 of 3 Missed | |
| 03:28 | Team Rebound | |
| 03:28 | Castro Marques Free Throw 2 of 3 Missed | |
| 03:28 | Team Rebound | |
| 03:28 [ATL 51-50] |
Castro Marques Free Throw 3 of 3 (12 PTS) | |
| Langhorne Jump Shot: Missed | 03:13 | |
| Jump Ball DeSouza vs Sanford (McCoughtry gains possession) | 03:12 | |
| 03:12 | Team Rebound | |
| 02:59 | McCoughtry Turnover : Bad Pass (2 TO) Steal:Langhorne (2 ST) | |
| Jump Ball McCoughtry vs Sanford (Lehning gains possession) | 02:49 | |
| Sanford Turnover : Lost Ball (3 TO) Steal:McCoughtry (4 ST) | 02:49 | |
| 02:44 | McCoughtry Foul : Offensive (2 PF) | |
| 02:44 | McCoughtry Turnover : Foul (3 TO) | |
| Langhorne Driving Layup Shot: Made (10 PTS) Assist: Smith (1 AST) | 02:27 [WAS 52-51] |
|
| 02:10 [ATL 53-52] |
Bales Jump Shot: Made (5 PTS) Assist: Lehning (6 AST) | |
| Langhorne Jump Shot: Missed | 01:54 | |
| 01:53 | Castro Marques Rebound (Off:0 Def:1) | |
| 01:34 [ATL 55-52] |
McCoughtry Driving Layup Shot: Made (18 PTS) | |
| Smith Jump Shot: Made (12 PTS) Assist: Coleman (2 AST) | 01:16 [WAS 54-55] |
|
| 00:56.9 [ATL 57-54] |
McCoughtry Jump Shot: Made (20 PTS) | |
| Smith Jump Shot: Missed | 00:43.9 | |
| 00:41.6 | Team Rebound | |
| Smith Substitution replaced by Ajavon | 00:41.6 | |
| Sanford Substitution replaced by Melvin | 00:41.6 | |
| 00:41.6 | McCoughtry Substitution replaced by Miller | |
| 00:41.6 | Castro Marques Substitution replaced by Price | |
| 00:23.9 | Lehning 3pt Shot: Missed | |
| Harding Rebound (Off:0 Def:3) | 00:21.9 | |
| Melvin Jump Shot: Missed | 00:01.7 | |
| Harding Rebound (Off:1 Def:3) | 00:01.3 | |
| Harding Jump Shot: Made (14 PTS) | 00:00.8 [WAS 56-57] |
|
| 00:00.0 | Instant Replay - Support Ruling | |
| End of 3rd Qtr | ||
| Washington Mystics (16-10) | Atlanta Dream (18-10) | |
| Start of 4th QtrBack to Top | ||
| Ajavon Driving Jump shot: Made (6 PTS) | 09:42 [WAS 58-57] |
|
| 09:28 | Miller Turnover : Lost Ball (1 TO) Steal:Melvin (3 ST) | |
| Ajavon 3pt Shot: Missed | 09:11 | |
| 09:10 | Bales Rebound (Off:0 Def:5) | |
| 09:04 | Price Running Layup Shot: Missed | |
| Ajavon Rebound (Off:0 Def:2) | 09:01 | |
| Harding 3pt Shot: Missed | 08:55 | |
| 08:54 | Price Rebound (Off:2 Def:1) | |
| 08:37 [ATL 59-58] |
Leuchanka Driving Layup Shot: Made (2 PTS) Assist: Bales (2 AST) | |
| Melvin Foul : Shooting (2 PF) | 08:37 | |
| 08:37 [ATL 60-58] |
Leuchanka Free Throw 1 of 1 (3 PTS) | |
| Harding Driving Layup Shot: Missed | 08:21 | |
| 08:20 | Team Rebound | |
| Harding Substitution replaced by Smith | 08:20 | |
| 08:11 | Price Foul : Offensive (1 PF) | |
| 08:11 | Price Turnover : Foul (1 TO) | |
| Coleman Driving Jump shot: Missed Block: Bales (3 BLK) | 07:58 | |
| Team Rebound | 07:57 | |
| Smith 3pt Shot: Missed | 07:54 | |
| Langhorne Rebound (Off:3 Def:4) | 07:53 | |
| Langhorne Jump Shot: Missed | 07:43 | |
| 07:41 | Price Rebound (Off:2 Def:2) | |
| 07:36 | Price Running Layup Shot: Missed | |
| Langhorne Rebound (Off:3 Def:5) | 07:33 | |
| Team Turnover : Shot Clock Turnover | 07:11 | |
| 06:54 | Bales Turnover : Bad Pass (1 TO) Steal:Langhorne (3 ST) | |
| Melvin Turnaround Jump Shot: Missed | 06:42 | |
| 06:40 | Leuchanka Rebound (Off:0 Def:1) | |
| Ajavon Foul : Shooting (1 PF) | 06:36 | |
| 06:36 [ATL 61-58] |
Price Free Throw 1 of 2 (3 PTS) | |
| 06:36 [ATL 62-58] |
Price Free Throw 2 of 2 (4 PTS) | |
| 06:24 | Bales Foul : Personal (1 PF) | |
| Coleman Substitution replaced by Harding | 06:24 | |
| Harding Jump Shot: Missed | 06:18 | |
| 06:16 | Bales Rebound (Off:0 Def:6) | |
| 05:58 [ATL 64-58] |
Miller Jump Shot: Made (2 PTS) | |
| 05:50 | Leuchanka Foul : Personal (1 PF) | |
| Timeout : Official | 05:50 | |
| Smith Jump Shot: Made (14 PTS) Assist: Langhorne (2 AST) | 05:31 [WAS 60-64] |
|
| 05:15 | Miller 3pt Shot: Missed | |
| Langhorne Rebound (Off:3 Def:6) | 05:13 | |
| 05:08 | Leuchanka Foul : Shooting (2 PF) | |
| Harding Free Throw 1 of 2 (15 PTS) | 05:08 [WAS 61-64] |
|
| 05:08 | Miller Substitution replaced by McCoughtry | |
| Harding Free Throw 2 of 2 (16 PTS) | 05:08 [WAS 62-64] |
|
| 04:48 | McCoughtry Jump Shot: Missed | |
| Langhorne Rebound (Off:3 Def:7) | 04:46 | |
| Ajavon Jump Shot: Made (8 PTS) | 04:33 [WAS 64-64] |
|
| Harding Foul : Personal (2 PF) | 04:15 | |
| 04:15 | Bales Substitution replaced by Lyttle | |
| 04:06 | Lyttle Jump Shot: Missed | |
| Melvin Rebound (Off:1 Def:5) | 04:05 | |
| Harding Running Layup Shot: Missed | 03:59 | |
| Langhorne Rebound (Off:4 Def:7) | 03:58 | |
| Langhorne Putback Layup Shot: Made (12 PTS) | 03:57 [WAS 66-64] |
|
| Smith Foul : Personal (2 PF) | 03:51 | |
| Harding Substitution replaced by Coleman | 03:51 | |
| Team Timeout : Short | 03:51 | |
| 03:51 | Price Substitution replaced by DeSouza | |
| 03:51 | Leuchanka Substitution replaced by Castro Marques | |
| 03:47 | DeSouza Turnover : Out of Bounds Lost Ball Turnover (4 TO) | |
| Smith Jump Shot: Made (16 PTS) | 03:33 [WAS 68-64] |
|
| 03:19 | Castro Marques 3pt Shot: Missed | |
| Team Rebound | 03:19 | |
| 03:19 | McCoughtry Foul : Loose Ball (3 PF) | |
