7:00 PM ET - Conseco Fieldhouse, Indianapolis, IN
INDIANAPOLIS (AP) Nicole Powell scored a season-high 20 points and the New York Liberty beat the Indiana Fever 82-72 on Tuesday night for their fourth straight win.
Powell went 6-for-7 from 3-point range, including 4-for-5 in the second half. Cappie Pondexter scored 19 points and Janel McCarville had 11 points and 10 rebounds for New York.
Tamika Catchings scored 19 points and Briann January added 10 for the Fever, who have lost three straight.
The Liberty outrebounded the Fever 38-28. New York, the most efficient 3-point shooting team in the league, made 12-of-18 from long range against the top defensive team in the league.
New York won for the first time in three meetings with the Fever this season. Indiana shot just 39 percent and never led.
|
Liberty
Fever
|
||
|
|
||
| NYL | IND | ||
| Total Rebounds | 7 | 4 | |
| Offensive Rebounds | 8 | 7 | |
| Turnovers | 13 | 12 | |
| Fast Break Pts: | 2 | 6 | |
| Biggest Lead: | 14 | 0 | |
| Points in the Paint: | 14 | 34 | |

| NYL | IND | |
| p | Powell 20 | Catchings 19 |
| rb | McCarville 10 | Catchings 6 |
| a | Pondexter 5 | 2 players 2 |
| s | McCarville 2 | Douglas 2 |
| b | McCarville 2 | 3 players 2 |


| New York Liberty (15-11) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| N. Powell | F | 27:57 | 7-9 | 6-7 | 0-0 | +15 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 20 | |
| J. McCarville | C | 30:40 | 4-8 | 0-0 | 3-5 | +11 | 3 | 7 | 10 | 1 | 5 | 2 | 3 | 2 | 2 | 11 | |
| T. McWilliams-Franklin | C | 31:47 | 3-8 | 0-1 | 1-2 | +1 | 1 | 7 | 8 | 0 | 3 | 1 | 2 | 1 | 0 | 7 | |
| C. Pondexter | G | 33:34 | 6-13 | 3-5 | 4-4 | +14 | 0 | 6 | 6 | 5 | 3 | 1 | 4 | 0 | 2 | 19 | |
| L. Mitchell | G | 23:52 | 3-4 | 3-4 | 0-0 | +5 | 1 | 0 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 9 | |
| K. Greene | 03:57 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| P. Pierson | 16:59 | 1-5 | 0-0 | 1-2 | +8 | 2 | 2 | 4 | 2 | 3 | 0 | 2 | 0 | 1 | 3 | ||
| E. Carson | 21:04 | 3-7 | 0-1 | 3-4 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | ||
| S. Spencer | 08:53 | 1-4 | 0-0 | 0-0 | -2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| N. Blue | 01:17 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K. Vaughn | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 28-60 | 12-18 | 14-19 | 8 | 30 | 38 | 15 | 25 | 5 | 13 | 4 | 9 | 82 | |||
| 46.7% | 66.7% | 73.7% | team rebs: 7 | total to: 14 | |||||||||||||
| Indiana Fever (16-10) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Catchings | F | 33:29 | 5-14 | 0-1 | 9-10 | -2 | 2 | 4 | 6 | 1 | 1 | 1 | 3 | 1 | 0 | 19 | |
| E. Hoffman | F | 28:18 | 3-7 | 1-3 | 0-0 | -2 | 0 | 3 | 3 | 0 | 3 | 1 | 2 | 2 | 0 | 7 | |
| T. Sutton-Brown | C | 23:43 | 3-8 | 0-0 | 2-3 | -16 | 3 | 1 | 4 | 0 | 2 | 1 | 2 | 2 | 3 | 8 | |
| K. Douglas | G-F | 29:15 | 2-8 | 1-4 | 0-0 | -11 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 5 | |
| T. Bevilaqua | G | 24:14 | 1-4 | 1-3 | 2-2 | -15 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | |
| B. January | 18:35 | 3-3 | 0-0 | 4-4 | +3 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 10 | ||
| J. Davenport | 11:54 | 3-7 | 0-0 | 2-2 | -2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | ||
| S. Zellous | 16:36 | 0-3 | 0-1 | 2-4 | -7 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | ||
| J. Moore | 13:56 | 3-5 | 0-0 | 2-2 | +2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | ||
| J. Cheek | DNP - Coach's Decision | ||||||||||||||||
| J. Morris | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 23-59 | 3-12 | 23-27 | 7 | 21 | 28 | 8 | 16 | 7 | 12 | 9 | 4 | 72 | |||
| 39.0% | 25.0% | 85.2% | team rebs: 4 | total to: 12 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| New York Liberty (15-11) | Indiana Fever (16-10) | |
| Start of 1st Qtr | ||
| 10:00 | ||
| McCarville Jump Shot: Made (2 PTS) Assist: Pondexter (1 AST) | 09:39 [NYL 2-0] |
|
| 09:21 | Bevilaqua 3pt Shot: Missed | |
| McCarville Rebound (Off:0 Def:1) | 09:19 | |
| Pondexter 3pt Shot: Made (3 PTS) | 09:04 [NYL 5-0] |
|
| 08:38 | Bevilaqua Running Jump Shot: Missed | |
| McWilliams-Franklin Rebound (Off:0 Def:1) | 08:36 | |
| McWilliams-Franklin Jump Shot: Made (2 PTS) | 08:15 [NYL 7-0] |
|
| 08:04 | Sutton-Brown Jump Shot: Missed Block: McWilliams-Franklin (1 BLK) | |
| McCarville Rebound (Off:0 Def:2) | 08:02 | |
| Mitchell Turnover : Bad Pass (1 TO) Steal:Sutton-Brown (1 ST) | 07:55 | |
| 07:44 | Hoffman Layup Shot: Missed | |
| 07:44 | Team Rebound | |
| 07:44 | Jump Ball Sutton-Brown vs McWilliams-Franklin (Catchings gains possession) | |
| Powell Foul : Shooting (1 PF) | 07:33 | |
| 07:33 [IND 1-7] |
Catchings Free Throw 1 of 2 (1 PTS) | |
| 07:33 [IND 2-7] |
Catchings Free Throw 2 of 2 (2 PTS) | |
| Mitchell 3pt Shot: Made (3 PTS) | 07:22 [NYL 10-2] |
|
| 07:06 | Sutton-Brown Jump Shot: Missed | |
| 07:04 | Bevilaqua Rebound (Off:1 Def:0) | |
| 06:56 [IND 4-10] |
Hoffman Turnaround Jump Shot: Made (2 PTS) | |
| Powell Jump Shot: Missed Block: Hoffman (1 BLK) | 06:39 | |
| Powell Rebound (Off:1 Def:0) | 06:36 | |
| McCarville Jump Shot: Missed | 06:35 | |
| 06:33 | Hoffman Rebound (Off:0 Def:1) | |
| 06:19 | Catchings Turnover : Bad Pass (1 TO) | |
| McWilliams-Franklin Jump Shot: Missed | 06:07 | |
| 06:04 | Douglas Rebound (Off:0 Def:1) | |
| 05:44 [IND 7-10] |
Bevilaqua 3pt Shot: Made (3 PTS) Assist: Douglas (1 AST) | |
| Mitchell Turnover : Bad Pass (2 TO) Steal:Catchings (1 ST) | 05:39 | |
| Mitchell Foul : Personal (1 PF) | 05:38 | |
| 05:22 | Douglas Turnover : Lost Ball (1 TO) Steal:McWilliams-Franklin (1 ST) | |
| Pondexter Layup Shot: Made (5 PTS) | 05:17 [NYL 12-7] |
|
| Mitchell Foul : Personal (2 PF) | 04:57 | |
| 04:57 | Timeout : Official | |
| Mitchell Substitution replaced by Greene | 04:57 | |
| 04:43 | Sutton-Brown Jump Shot: Missed Block: McCarville (1 BLK) | |
| McCarville Rebound (Off:0 Def:3) | 04:41 | |
| Greene Layup Shot: Missed Block: Hoffman (2 BLK) | 04:28 | |
| 04:26 | Hoffman Rebound (Off:0 Def:2) | |
| 04:20 | Catchings Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| 04:20 | Bevilaqua Substitution replaced by January | |
| 04:06 | Douglas Foul : Shooting (1 PF) | |
| Greene Free Throw 1 of 2 (1 PTS) | 04:06 [NYL 13-7] |
|
| Greene Free Throw 2 of 2 (2 PTS) | 04:06 [NYL 14-7] |
|
| 03:52 [IND 9-14] |
Sutton-Brown Layup Shot: Made (2 PTS) | |
| Powell 3pt Shot: Made (3 PTS) Assist: Pondexter (2 AST) | 03:26 [NYL 17-9] |
|
| 03:11 | Sutton-Brown Substitution replaced by Davenport | |
| 03:04 [IND 11-17] |
Davenport Layup Shot: Made (2 PTS) Assist: January (1 AST) | |
| Pondexter Layup Shot: Missed | 02:48 | |
| 02:47 | Davenport Rebound (Off:0 Def:1) | |
| Pondexter Substitution replaced by Mitchell | 02:40 | |
| McCarville Substitution replaced by Pierson | 02:40 | |
| 02:40 | Douglas Substitution replaced by Zellous | |
| 02:31 [IND 13-17] |
Davenport Layup Shot: Made (4 PTS) | |
| Powell Jump Shot: Made (5 PTS) | 02:03 [NYL 19-13] |
|
| Powell Foul : Shooting (2 PF) | 01:55 | |
| 01:55 | Zellous Free Throw 1 of 2 Missed | |
| 01:55 | Team Rebound | |
| Powell Substitution replaced by Carson | 01:55 | |
| 01:55 [IND 14-19] |
Zellous Free Throw 2 of 2 (1 PTS) | |
| Greene Jump Shot: Missed | 01:40 | |
| 01:39 | Davenport Rebound (Off:0 Def:2) | |
| 01:24 | Davenport Jump Shot: Missed | |
| McWilliams-Franklin Rebound (Off:0 Def:2) | 01:22 | |
| Pierson Turnover : Bad Pass (1 TO) | 01:15 | |
| Greene Substitution replaced by Spencer | 01:15 | |
| 00:51.9 | Catchings Jump Shot: Missed | |
| 00:50.4 | Zellous Rebound (Off:1 Def:0) | |
| Spencer Foul : Loose Ball (1 PF) | 00:50.4 | |
| 00:50.4 [IND 15-19] |
Zellous Free Throw 1 of 2 (2 PTS) | |
| 00:50.4 | Hoffman Substitution replaced by Moore | |
| 00:50.4 | Zellous Free Throw 2 of 2 Missed | |
| Pierson Rebound (Off:0 Def:1) | 00:49.7 | |
| Carson Jump Shot: Made (2 PTS) Assist: Mitchell (1 AST) | 00:35.4 [NYL 21-15] |
|
| 00:19.7 [IND 17-21] |
Moore Layup Shot: Made (2 PTS) Assist: Davenport (1 AST) | |
| Spencer Jump Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 1st Qtr | ||
| New York Liberty (15-11) | Indiana Fever (16-10) | |
| Start of 2nd QtrBack to Top | ||
| 09:35 | Davenport Jump Shot: Missed | |
| McCarville Rebound (Off:0 Def:4) | 09:34 | |
| Pondexter Turnover : Bad Pass (1 TO) Steal:January (1 ST) | 09:15 | |
| Carson Foul : Shooting (1 PF) | 08:59 | |
| 08:59 [IND 18-21] |
January Free Throw 1 of 2 (1 PTS) | |
| 08:59 [IND 19-21] |
January Free Throw 2 of 2 (2 PTS) | |
| Pondexter Fade Away Jumper Shot: Made (7 PTS) | 08:37 [NYL 23-19] |
|
| Pierson Foul : Personal (1 PF) | 08:22 | |
| 08:14 | Moore Jump Shot: Missed | |
| Pierson Rebound (Off:0 Def:2) | 08:13 | |
| Pondexter 3pt Shot: Missed | 07:50 | |
| 07:48 | Davenport Rebound (Off:0 Def:3) | |
| 07:46 | Bevilaqua Turnover : Traveling (1 TO) | |
| 07:46 | January Substitution replaced by Douglas | |
| Pierson Driving Layup Shot: Made (2 PTS) | 07:35 [NYL 25-19] |
|
| 07:24 | Moore Turnover : Bad Pass (1 TO) Steal:McCarville (1 ST) | |
| Spencer Jump Shot: Missed | 07:18 | |
| 07:16 | Bevilaqua Rebound (Off:1 Def:1) | |
| 07:04 | Douglas 3pt Shot: Missed | |
| McCarville Rebound (Off:0 Def:5) | 07:02 | |
| McCarville Turnover : Bad Pass (1 TO) | 06:58 | |
| 06:58 | Moore Substitution replaced by Sutton-Brown | |
| Spencer Substitution replaced by Powell | 06:58 | |
| 06:46 | Douglas Jump Shot: Missed | |
| Pondexter Rebound (Off:0 Def:1) | 06:45 | |
| Powell 3pt Shot: Made (8 PTS) Assist: Pondexter (3 AST) | 06:38 [NYL 28-19] |
|
| 06:35 | Team Timeout : Regular | |
| 06:35 | Zellous Substitution replaced by Catchings | |
| Carson Substitution replaced by Mitchell | 06:35 | |
| 06:16 | Davenport Turnover : 3 Second Violation (1 TO) | |
| 06:09 | Davenport Substitution replaced by Hoffman | |
| McCarville Pullup Jump shot: Made (4 PTS) | 06:02 [NYL 30-19] |
|
| 05:44 | Hoffman 3pt Shot: Missed | |
| 05:42 | Team Rebound | |
| Powell Foul : Loose Ball (3 PF) | 05:42 | |
| Pierson Substitution replaced by McWilliams-Franklin | 05:42 | |
| 05:37 | Sutton-Brown Turnover : Traveling (1 TO) | |
| Mitchell 3pt Shot: Made (6 PTS) Assist: Pondexter (4 AST) | 05:25 [NYL 33-19] |
|
| 05:14 | Catchings Turnaround Fade Away shot: Missed | |
| Pondexter Rebound (Off:0 Def:2) | 05:13 | |
| McWilliams-Franklin Turnover : Bad Pass (1 TO) | 05:04 | |
| Powell Substitution replaced by Carson | 05:04 | |
| Mitchell Foul : Personal (3 PF) | 04:51 | |
| Mitchell Substitution replaced by Spencer | 04:51 | |
| McCarville Foul : Shooting (1 PF) | 04:44 | |
| Team Timeout : Regular | 04:44 | |
| 04:44 [IND 20-33] |
Catchings Free Throw 1 of 2 (3 PTS) | |
| 04:44 [IND 21-33] |
Catchings Free Throw 2 of 2 (4 PTS) | |
| McWilliams-Franklin Jump Shot: Made (4 PTS) | 04:19 [NYL 35-21] |
|
| 04:04 | Catchings Jump Shot: Missed | |
| McCarville Rebound (Off:0 Def:6) | 04:03 | |
| McWilliams-Franklin Jump Shot: Missed | 03:50 | |
| 03:48 | Catchings Rebound (Off:0 Def:1) | |
| 03:40 | Hoffman Jump Shot: Missed | |
| Spencer Rebound (Off:0 Def:1) | 03:39 | |
| Pondexter Jump Shot: Missed Block: Catchings (1 BLK) | 03:15 | |
| 03:13 | Sutton-Brown Rebound (Off:0 Def:1) | |
| McCarville Substitution replaced by Pierson | 02:56 | |
| 02:56 | Bevilaqua Substitution replaced by January | |
| Pondexter Substitution replaced by Blue | 02:56 | |
| 02:52 | Douglas Jump Shot: Missed | |
| 02:51 | Sutton-Brown Rebound (Off:1 Def:1) | |
| 02:50 [IND 23-35] |
Sutton-Brown Putback Layup Shot: Made (4 PTS) | |
| Spencer Jump Shot: Missed | 02:24 | |
| 02:23 | Hoffman Rebound (Off:0 Def:3) | |
| 02:17 [IND 25-35] |
January Running Bank shot: Made (4 PTS) | |
| Spencer Jump Shot: Made (2 PTS) Assist: Blue (1 AST) | 01:59 [NYL 37-25] |
|
| 01:48 | Sutton-Brown Jump Shot: Missed | |
| Carson Rebound (Off:0 Def:1) | 01:47 | |
| 01:39 | January Foul : Personal (1 PF) | |
| Team Timeout : Regular | 01:39 | |
| 01:39 | Douglas Substitution replaced by Zellous | |
| Blue Substitution replaced by Pondexter | 01:39 | |
| Team 5 Sec Inbound Turnover : | 01:39 | |
| 01:32 | January Turnover : Lost Ball (1 TO) Steal:Pondexter (1 ST) | |
| Pondexter Turnover : Bad Pass (2 TO) Steal:Hoffman (1 ST) | 01:29 | |
| Pondexter Foul : Shooting (1 PF) | 01:20 | |
| 01:20 [IND 26-37] |
Sutton-Brown Free Throw 1 of 2 (5 PTS) | |
| 01:20 [IND 27-37] |
Sutton-Brown Free Throw 2 of 2 (6 PTS) | |
| 01:10 | Zellous Foul : Shooting (1 PF) | |
| Carson Free Throw 1 of 2 (3 PTS) | 01:10 [NYL 38-27] |
|
| Carson Free Throw 2 of 2 (4 PTS) | 01:10 [NYL 39-27] |
|
| 00:59.8 [IND 29-39] |
January Step Back Jump shot: Made (6 PTS) | |
| Pierson Layup Shot: Missed Block: Zellous (1 BLK) | 00:50.9 | |
| 00:48.3 | January Rebound (Off:0 Def:1) | |
| 00:35.9 | Sutton-Brown Turnover : Bad Pass (2 TO) Steal:Spencer (1 ST) | |
| 00:14.8 | Hoffman Foul : Shooting (1 PF) | |
| Pierson Free Throw 1 of 2 Missed | 00:14.8 | |
| Team Rebound | 00:14.8 | |
| Spencer Substitution replaced by Greene | 00:14.8 | |
| Pierson Free Throw 2 of 2 (3 PTS) | 00:14.8 [NYL 40-29] |
|
| 00:00.9 | Zellous 3pt Shot: Missed | |
| McWilliams-Franklin Rebound (Off:0 Def:3) | 00:00.0 | |
| End of 2nd Qtr | ||
| New York Liberty (15-11) | Indiana Fever (16-10) | |
| Start of 3rd QtrBack to Top | ||
| 09:44 [IND 32-40] |
Hoffman 3pt Shot: Made (5 PTS) Assist: Catchings (1 AST) | |
| 09:27 | Hoffman Foul : Personal (2 PF) | |
| McCarville Jump Shot: Made (6 PTS) Assist: Mitchell (2 AST) | 09:16 [NYL 42-32] |
|
| 08:58 | Catchings Jump Shot: Missed | |
| Pondexter Rebound (Off:0 Def:3) | 08:57 | |
| Pondexter Turnover : Step Out of Bounds Turnover (3 TO) | 08:55 | |
| 08:51 [IND 34-42] |
Catchings Pullup Jump shot: Made (6 PTS) | |
| Powell Foul : Shooting (4 PF) | 08:51 | |
| 08:51 [IND 35-42] |
Catchings Free Throw 1 of 1 (7 PTS) | |
| 08:35 | Sutton-Brown Foul : Shooting (1 PF) | |
| McCarville Free Throw 1 of 2 Missed | 08:35 | |
| Team Rebound | 08:35 | |
| McCarville Free Throw 2 of 2 (7 PTS) | 08:35 [NYL 43-35] |
|
| 08:19 | Catchings Layup Shot: Missed | |
| 08:17 | Sutton-Brown Rebound (Off:2 Def:1) | |
| 08:17 [IND 37-43] |
Sutton-Brown Layup Shot: Made (8 PTS) | |
| McCarville Foul : Shooting (2 PF) | 08:17 | |
| 08:17 | Sutton-Brown Free Throw 1 of 1 Missed | |
| Powell Rebound (Off:1 Def:1) | 08:15 | |
| Douglas Violation:Kicked Ball | 08:02 | |
| 07:49 | Bevilaqua Foul : Shooting (1 PF) | |
| McWilliams-Franklin Free Throw 1 of 2 Missed | 07:49 | |
| Team Rebound | 07:49 | |
| McWilliams-Franklin Free Throw 2 of 2 (5 PTS) | 07:49 [NYL 44-37] |
|
| 07:27 [IND 40-44] |
Douglas 3pt Shot: Made (3 PTS) Assist: Bevilaqua (1 AST) | |
| Pondexter 3pt Shot: Made (10 PTS) Assist: Powell (1 AST) | 07:10 [NYL 47-40] |
|
| 06:48 [IND 42-47] |
Hoffman Jump Shot: Made (7 PTS) | |
| 06:32 | Catchings Foul : Personal (1 PF) | |
| McCarville Substitution replaced by Pierson | 06:32 | |
| 06:27 | Sutton-Brown Foul : Shooting (2 PF) | |
| Pondexter Free Throw 1 of 2 (11 PTS) | 06:27 [NYL 48-42] |
|
| 06:27 | Sutton-Brown Substitution replaced by Moore | |
| Pondexter Free Throw 2 of 2 (12 PTS) | 06:27 [NYL 49-42] |
|
| 06:10 | Catchings Jump Shot: Missed | |
| Pondexter Rebound (Off:0 Def:4) | 06:08 | |
| Pondexter 3pt Shot: Missed | 06:02 | |
| 06:00 | Douglas Rebound (Off:0 Def:2) | |
| Powell Substitution replaced by Carson | 05:56 | |
| 05:51 [IND 44-49] |
Catchings Driving Layup Shot: Made (9 PTS) | |
| McWilliams-Franklin Foul : Shooting (1 PF) | 05:51 | |
| 05:51 [IND 45-49] |
Catchings Free Throw 1 of 1 (10 PTS) | |
| Pondexter Turnover : Bad Pass (4 TO) Steal:Douglas (1 ST) | 05:40 | |
| 05:37 [IND 47-49] |
Douglas Layup Shot: Made (5 PTS) | |
| McWilliams-Franklin Foul : Offensive (2 PF) | 05:20 | |
| McWilliams-Franklin Turnover : Foul (2 TO) | 05:20 | |
| Team Timeout : Regular | 05:20 | |
| McWilliams-Franklin Substitution replaced by McCarville | 05:20 | |
| 04:59 | Bevilaqua 3pt Shot: Missed | |
| Pondexter Rebound (Off:0 Def:5) | 04:58 | |
| Mitchell 3pt Shot: Missed | 04:51 | |
| 04:50 | Bevilaqua Rebound (Off:1 Def:2) | |
| 04:37 | Hoffman Turnover : Step Out of Bounds Turnover (1 TO) | |
| Pondexter Jump Shot: Missed | 04:10 | |
| Pierson Rebound (Off:1 Def:2) | 04:09 | |
| Pierson Layup Shot: Missed | 03:55 | |
| McCarville Rebound (Off:1 Def:6) | 03:54 | |
| 03:54 | Bevilaqua Foul : Shooting (2 PF) | |
| Pondexter Substitution replaced by Powell | 03:54 | |
| 03:54 | Bevilaqua Substitution replaced by January | |
| 03:54 | Hoffman Substitution replaced by Davenport | |
| McCarville Free Throw 1 of 2 (8 PTS) | 03:54 [NYL 50-47] |
|
| McCarville Free Throw 2 of 2 (9 PTS) | 03:54 [NYL 51-47] |
|
| 03:45 | Mitchell Violation:Kicked Ball | |
| 03:37 | Catchings Jump Shot: Missed | |
| Carson Rebound (Off:0 Def:2) | 03:36 | |
| 03:34 | Moore Foul : Personal (1 PF) | |
| Carson Free Throw 1 of 2 Missed | 03:34 | |
| Team Rebound | 03:34 | |
| Carson Free Throw 2 of 2 (5 PTS) | 03:34 [NYL 52-47] |
|
| Team Violation : Delay Of Game | 03:34 | |
| Pierson Foul : Shooting (2 PF) | 03:13 | |
| 03:13 [IND 48-52] |
Davenport Free Throw 1 of 2 (5 PTS) | |
| 03:13 [IND 49-52] |
Davenport Free Throw 2 of 2 (6 PTS) | |
| McCarville Turnover : Bad Pass (2 TO) Steal:Douglas (2 ST) | 03:12 | |
| 03:02 [IND 51-52] |
Davenport Jump Shot: Made (8 PTS) Assist: Douglas (2 AST) | |
| Powell 3pt Shot: Made (11 PTS) Assist: Pierson (1 AST) | 02:40 [NYL 55-51] |
|
| 02:19 | Davenport Jump Shot: Missed | |
| Carson Rebound (Off:0 Def:3) | 02:17 | |
| Pierson Turnover : Bad Pass (2 TO) Steal:Davenport (1 ST) | 02:01 | |
| 01:54 | Douglas Layup Shot: Missed Block: Mitchell (1 BLK) | |
| Powell Rebound (Off:1 Def:2) | 01:53 | |
| Carson Driving Layup Shot: Made (7 PTS) | 01:44 [NYL 57-51] |
|
| Pierson Foul : Shooting (3 PF) | 01:25 | |
| Pierson Substitution replaced by McWilliams-Franklin | 01:25 | |
| Mitchell Substitution replaced by Pondexter | 01:25 | |
| 01:25 [IND 52-57] |
Catchings Free Throw 1 of 2 (11 PTS) | |
| 01:25 [IND 53-57] |
Catchings Free Throw 2 of 2 (12 PTS) | |
| Carson 3pt Shot: Missed | 01:10 | |
| 01:09 | Team Rebound | |
| 01:09 | Catchings Substitution replaced by Zellous | |
| 00:52.9 | Davenport Jump Shot: Missed | |
| McWilliams-Franklin Rebound (Off:0 Def:4) | 00:51.9 | |
| McCarville Jump Shot: Missed Block: Davenport (1 BLK) | 00:30.9 | |
| McCarville Rebound (Off:3 Def:6) | 00:29.9 | |
| McCarville Jump Shot: Missed Block: Douglas (1 BLK) | 00:28.9 | |
| McCarville Rebound (Off:3 Def:6) | 00:27.9 | |
| McCarville Layup Shot: Missed | 00:26.9 | |
| McWilliams-Franklin Rebound (Off:1 Def:5) | 00:24.9 | |
| McWilliams-Franklin Layup Shot: Missed | 00:21.9 | |
| 00:20.8 | Zellous Rebound (Off:1 Def:1) | |
| 00:03.7 [IND 55-57] |
January Floating Jump shot: Made (8 PTS) | |
| McWilliams-Franklin 3pt Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Qtr | ||
| New York Liberty (15-11) | Indiana Fever (16-10) | |
| Start of 4th QtrBack to Top | ||
| Mitchell 3pt Shot: Made (9 PTS) Assist: Pierson (2 AST) | 09:37 [NYL 60-55] |
|
| 09:09 | Moore Jump Shot: Missed | |
| McWilliams-Franklin Rebound (Off:1 Def:5) | 09:07 | |
| 09:02 | January Foul : Personal (2 PF) | |
| 09:02 | Double Technical - January, Pondexter | |
| 09:02 | Davenport Substitution replaced by Sutton-Brown | |
| 09:02 | Moore Substitution replaced by Hoffman | |
| 08:52 | Douglas Foul : Personal (2 PF) | |
| Pierson Jump Shot: Missed | 08:40 | |
| Pierson Rebound (Off:2 Def:2) | 08:38 | |
| Pierson Layup Shot: Missed | 08:35 | |
| Mitchell Rebound (Off:1 Def:0) | 08:34 | |
| Pondexter Jump Shot: Made (14 PTS) | 08:19 [NYL 62-55] |
|
| Mitchell Foul : Personal (4 PF) | 08:03 | |
| Pierson Substitution replaced by McCarville | 08:03 | |
| 08:03 | Douglas Substitution replaced by Catchings | |
| 08:03 | January Substitution replaced by Bevilaqua | |
| 07:51 | Zellous Jump Shot: Missed | |
| 07:50 | Catchings Rebound (Off:1 Def:1) | |
| 07:26 | Zellous Jump Shot: Missed | |
| 07:25 | Catchings Rebound (Off:2 Def:1) | |
| 07:23 [IND 57-62] |
Catchings Layup Shot: Made (14 PTS) | |
| McWilliams-Franklin Layup Shot: Missed | 06:55 | |
| 06:54 | Zellous Rebound (Off:1 Def:2) | |
| 06:51 [IND 59-62] |
Catchings Layup Shot: Made (16 PTS) Assist: Zellous (1 AST) | |
| Pondexter Foul : Shooting (2 PF) | 06:51 | |
| 06:51 | Catchings Free Throw 1 of 1 Missed | |
| Powell Rebound (Off:1 Def:3) | 06:49 | |
| Pondexter 3pt Shot: Made (17 PTS) | 06:27 [NYL 65-59] |
|
| Mitchell Foul : Shooting (5 PF) | 06:19 | |
| 06:19 [IND 60-65] |
Bevilaqua Free Throw 1 of 2 (4 PTS) | |
| Mitchell Substitution replaced by Carson | 06:19 | |
| 06:19 [IND 61-65] |
Bevilaqua Free Throw 2 of 2 (5 PTS) | |
| Carson Jump Shot: Missed Block: Zellous (2 BLK) | 05:59 | |
| 05:57 | Catchings Rebound (Off:2 Def:2) | |
| 05:55 | Catchings Turnover : Bad Pass (3 TO) | |
| Timeout : Official | 05:55 | |
| Pondexter Jump Shot: Missed Block: Sutton-Brown (1 BLK) | 05:32 | |
| 05:30 | Bevilaqua Rebound (Off:1 Def:3) | |
| Pondexter Foul : Personal (3 PF) | 05:30 | |
| 05:20 | Hoffman Turnover : Bad Pass (2 TO) Steal:McCarville (2 ST) | |
| Powell 3pt Shot: Missed | 05:06 | |
| 05:04 | Zellous Rebound (Off:1 Def:3) | |
| 04:51 | Sutton-Brown Layup Shot: Missed Block: McCarville (2 BLK) | |
| 04:48 | Sutton-Brown Rebound (Off:3 Def:1) | |
| 04:45 | Hoffman 3pt Shot: Missed | |
| McWilliams-Franklin Rebound (Off:1 Def:6) | 04:44 | |
| 04:42 | Zellous Foul : Personal (2 PF) | |
| Powell 3pt Shot: Made (14 PTS) Assist: Carson (1 AST) | 04:26 [NYL 68-61] |
|
| 04:26 | Hoffman Foul : Loose Ball (3 PF) | |
| 04:26 | Team Timeout : Regular | |
| Instant Replay - Support Ruling | 04:26 | |
| 04:26 | Zellous Substitution replaced by Douglas | |
| McCarville Free Throw 1 of 1 Missed | 04:26 | |
| 04:25 | Bevilaqua Rebound (Off:1 Def:4) | |
| 04:10 | Catchings Jump Shot: Missed | |
| Carson Rebound (Off:0 Def:4) | 04:08 | |
