7:30 PM ET - Madison Square Garden, New York, NY
NEW YORK (AP) Cappie Pondexter scored 20 points and the New York Liberty beat the struggling Los Angeles Sparks 88-79 Friday night.
Janel McCarville had 15 points, Taj McWilliams-Franklin added 14 points and nine rebounds and Plenette Pierson also scored 14 to help New York (13-11) win for the fourth time in five games.
New York capitalized on the Sparks' mistakes and came up with key shots down the stretch. Nicole Powell's 3-pointer with less than 2 minutes left gave the Liberty a 10-point lead, their biggest of the game.
Tina Thompson scored 18 points and Marie Ferdinand-Harris added 17 for Los Angeles (8-17).
|
Sparks
Liberty
|
||
|
|
||
| LAS | NYL | ||
| Total Rebounds | 4 | 6 | |
| Offensive Rebounds | 7 | 8 | |
| Turnovers | 14 | 10 | |
| Fast Break Pts: | 5 | 0 | |
| Biggest Lead: | 3 | 10 | |
| Points in the Paint: | 30 | 40 | |

| LAS | NYL | |
| p | Thompson 18 | Pondexter 20 |
| rb | Wisdom-Hylton 6 | McWilliams-Franklin 9 |
| a | Penicheiro 7 | Mitchell 5 |
| s | Ferdinand-Harris 3 | Mitchell 3 |
| b | Thompson 1 | 4 players 1 |


| Los Angeles Sparks (8-17) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Milton-Jones | F | 30:12 | 3-8 | 0-1 | 4-4 | -11 | 0 | 5 | 5 | 1 | 2 | 0 | 4 | 0 | 0 | 10 | |
| N. Quinn | G | 35:50 | 6-12 | 1-3 | 0-0 | -9 | 0 | 4 | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 13 | |
| T. Thompson | F | 32:02 | 7-11 | 1-3 | 3-3 | -5 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 18 | |
| M. Ferdinand-Harris | G | 34:47 | 6-13 | 2-3 | 3-3 | -3 | 1 | 3 | 4 | 1 | 4 | 3 | 1 | 0 | 1 | 17 | |
| T. Penicheiro | G | 31:17 | 2-4 | 0-0 | 2-2 | -12 | 1 | 3 | 4 | 7 | 4 | 1 | 4 | 0 | 1 | 6 | |
| K. Toliver | 10:39 | 2-5 | 1-3 | 0-0 | -2 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 5 | ||
| L. Wisdom-Hylton | 16:37 | 1-2 | 0-0 | 2-2 | -1 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| A. Riley | 07:27 | 2-3 | 0-1 | 2-2 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | ||
| C. Mokango | 01:09 | 0-1 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B. Lennox | NWT - Left Knee Surgery | ||||||||||||||||
| C. Parker | NWT - Left Shoulder Surgery | ||||||||||||||||
| Total | 100 | 29-59 | 5-14 | 16-16 | 7 | 20 | 27 | 12 | 18 | 8 | 14 | 1 | 3 | 79 | |||
| 49.2% | 35.7% | 100.0% | team rebs: 4 | total to: 15 | |||||||||||||
| New York Liberty (14-11) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| J. McCarville | C | 28:08 | 7-12 | 0-0 | 1-2 | +5 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 15 | |
| N. Powell | F | 24:05 | 3-6 | 3-6 | 0-0 | +13 | 0 | 4 | 4 | 1 | 4 | 1 | 0 | 1 | 1 | 9 | |
| T. McWilliams-Franklin | C | 27:20 | 6-12 | 0-0 | 2-2 | +13 | 7 | 2 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 14 | |
| L. Mitchell | G | 32:41 | 3-7 | 2-4 | 4-4 | +13 | 1 | 3 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 12 | |
| C. Pondexter | G | 34:33 | 7-17 | 1-4 | 5-5 | +13 | 0 | 4 | 4 | 4 | 4 | 0 | 3 | 1 | 0 | 20 | |
| K. Greene | 19:36 | 1-2 | 0-0 | 0-0 | -11 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| P. Pierson | 19:58 | 6-10 | 0-1 | 2-3 | +7 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 14 | ||
| K. Vaughn | 04:34 | 1-2 | 0-0 | 0-0 | -6 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | ||
| S. Spencer | 05:14 | 0-0 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| E. Carson | 03:50 | 0-0 | 0-0 | 0-0 | -1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| N. Blue | DNP - Coach's Decision | ||||||||||||||||
| Total | 100 | 34-68 | 6-15 | 14-16 | 8 | 21 | 29 | 18 | 16 | 8 | 10 | 4 | 1 | 88 | |||
| 50.0% | 40.0% | 87.5% | team rebs: 6 | total to: 10 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Los Angeles Sparks (8-18) | New York Liberty (14-11) | |
| Start of 1st Qtr | ||
| 10:00 | ||
| 09:47 | McCarville Jump Shot: Missed | |
| Penicheiro Rebound (Off:1 Def:3) | 09:46 | |
| 09:30 | Mitchell Foul : Shooting (3 PF) | |
| Ferdinand-Harris Free Throw 1 of 2 (17 PTS) | 09:30 [LAS 1-0] |
|
| Ferdinand-Harris Free Throw 2 of 2 (17 PTS) | 09:30 [LAS 2-0] |
|
| 09:11 [NYL 2-2] |
McWilliams-Franklin Jump Shot: Made (14 PTS) Assist: Pondexter (4 AST) | |
| Penicheiro Turnover : Lost Ball (4 TO) Steal:Mitchell (3 ST) | 09:00 | |
| 08:53 | McWilliams-Franklin Jump Shot: Missed | |
| Thompson Rebound (Off:2 Def:2) | 08:52 | |
| Thompson Jump Shot: Missed | 08:33 | |
| 08:32 | McCarville Rebound (Off:0 Def:2) | |
| 08:15 [NYL 5-2] |
Powell 3pt Shot: Made (9 PTS) Assist: McWilliams-Franklin (2 AST) | |
| Team Turnover : Shot Clock Turnover | 07:48 | |
| 07:32 | McWilliams-Franklin Turnover : Lost Ball (1 TO) Steal:Ferdinand-Harris (2 ST) | |
| Ferdinand-Harris Layup Shot: Missed | 07:26 | |
| Thompson Rebound (Off:2 Def:2) | 07:26 | |
| Thompson Layup Shot: Made (18 PTS) | 07:26 [LAS 4-5] |
|
| 07:26 | McCarville Foul : Shooting (1 PF) | |
| Thompson Free Throw 1 of 1 (18 PTS) | 07:26 [LAS 5-5] |
|
| 07:11 | McCarville Jump Shot: Missed | |
| Ferdinand-Harris Rebound (Off:1 Def:3) | 07:10 | |
| Ferdinand-Harris Jump Shot: Missed | 06:55 | |
| 06:54 | McWilliams-Franklin Rebound (Off:7 Def:2) | |
| 06:40 | Mitchell 3pt Shot: Missed | |
| 06:37 | McWilliams-Franklin Rebound (Off:7 Def:2) | |
| 06:33 | Pondexter 3pt Shot: Missed | |
| Milton-Jones Rebound (Off:0 Def:5) | 06:30 | |
| Milton-Jones 3pt Shot: Missed | 06:19 | |
| Thompson Rebound (Off:2 Def:2) | 06:17 | |
| Thompson Jump Shot: Made (18 PTS) | 06:15 [LAS 7-5] |
|
| Milton-Jones Foul : Shooting (2 PF) | 05:51 | |
| 05:51 [NYL 6-7] |
Pondexter Free Throw 1 of 2 (20 PTS) | |
| 05:51 [NYL 7-7] |
Pondexter Free Throw 2 of 2 (20 PTS) | |
| 05:40 | Powell Foul : Personal (4 PF) | |
| Penicheiro Turnover : Out of Bounds Lost Ball Turnover (4 TO) | 05:27 | |
| 05:15 [NYL 10-7] |
Pondexter 3pt Shot: Made (20 PTS) Assist: Mitchell (5 AST) | |
| Ferdinand-Harris Jump Shot: Made (17 PTS) Assist: Penicheiro (7 AST) | 04:57 [LAS 9-10] |
|
| 04:45 | Thompson Violation:Kicked Ball | |
| 04:45 | Timeout : Official | |
| 04:38 | McWilliams-Franklin Layup Shot: Missed | |
| Team Rebound | 04:36 | |
| Milton-Jones Turnover : Traveling (4 TO) | 04:22 | |
| 04:02 | McCarville Jump Shot: Missed | |
| 04:01 | McWilliams-Franklin Rebound (Off:7 Def:2) | |
| 04:00 [NYL 12-9] |
McWilliams-Franklin Layup Shot: Made (14 PTS) | |
| Thompson 3pt Shot: Missed | 03:48 | |
| 03:47 | Powell Rebound (Off:0 Def:4) | |
| 03:40 | Powell 3pt Shot: Missed | |
| Milton-Jones Rebound (Off:0 Def:5) | 03:38 | |
| Thompson Turnover : Bad Pass (1 TO) Steal:McWilliams-Franklin (1 ST) | 03:21 | |
| Penicheiro Foul : Shooting (4 PF) | 03:15 | |
| 03:15 | Powell Substitution replaced by Greene | |
| Penicheiro Substitution replaced by Toliver | 03:15 | |
| 03:15 [NYL 13-9] |
McCarville Free Throw 1 of 2 (15 PTS) | |
| Thompson Substitution replaced by Wisdom-Hylton | 03:15 | |
| 03:15 | McCarville Free Throw 2 of 2 Missed | |
| Wisdom-Hylton Rebound (Off:3 Def:3) | 03:14 | |
| Milton-Jones Jump Shot: Made (10 PTS) Assist: Ferdinand-Harris (1 AST) | 02:55 [LAS 11-13] |
|
| 02:31 | McWilliams-Franklin Layup Shot: Missed | |
| 02:30 | McWilliams-Franklin Rebound (Off:7 Def:2) | |
| 02:29 [NYL 15-11] |
McWilliams-Franklin Layup Shot: Made (14 PTS) | |
| 02:19 | Pondexter Foul : Personal (4 PF) | |
| 02:19 | McCarville Substitution replaced by Pierson | |
| Toliver 3pt Shot: Missed | 02:05 | |
| Wisdom-Hylton Rebound (Off:3 Def:3) | 02:04 | |
| Ferdinand-Harris Jump Shot: Missed | 01:43 | |
| 01:42 | Mitchell Rebound (Off:1 Def:3) | |
| 01:36 | Pondexter 3pt Shot: Missed | |
| Wisdom-Hylton Rebound (Off:3 Def:3) | 01:35 | |
| Ferdinand-Harris Jump Shot: Made (17 PTS) Assist: Toliver (2 AST) | 01:15 [LAS 13-15] |
|
| 01:12 | Team Timeout : Regular | |
| 01:12 | McWilliams-Franklin Substitution replaced by Vaughn | |
| 01:00 | Pondexter Turnover : Bad Pass (3 TO) | |
| Quinn Jump Shot: Missed Block: Vaughn (1 BLK) | 00:47.8 | |
| 00:46.5 | Vaughn Rebound (Off:0 Def:1) | |
| Toliver Foul : Personal (3 PF) | 00:41.9 | |
| 00:25.8 [NYL 17-13] |
Vaughn Jump Shot: Made (2 PTS) Assist: Mitchell (5 AST) | |
| Milton-Jones Jump Shot: Missed | 00:05.9 | |
| Wisdom-Hylton Rebound (Off:3 Def:3) | 00:04.8 | |
| 00:04.5 | Vaughn Foul : Shooting (1 PF) | |
| 00:04.5 | Mitchell Substitution replaced by Spencer | |
| Wisdom-Hylton Free Throw 1 of 2 (4 PTS) | 00:04.5 [LAS 14-17] |
|
| Wisdom-Hylton Free Throw 2 of 2 (4 PTS) | 00:04.5 [LAS 15-17] |
|
| 00:00.6 | Pondexter Turnover : Poss Lost Ball Turnover (3 TO) Steal:Ferdinand-Harris (3 ST) | |
| End of 1st Qtr | ||
| Los Angeles Sparks (8-18) | New York Liberty (14-11) | |
| Start of 2nd QtrBack to Top | ||
| Milton-Jones Layup Shot: Made (10 PTS) Assist: Toliver (2 AST) | 09:44 [LAS 17-17] |
|
| 09:31 [NYL 19-17] |
Greene Turnaround Bank shot: Made (2 PTS) Assist: Pierson (3 AST) | |
| Milton-Jones Foul : Offensive (2 PF) | 09:16 | |
| Milton-Jones Turnover : Foul (4 TO) | 09:16 | |
| 08:55 [NYL 21-17] |
Pierson Driving Reverse Layup Shot: Made (14 PTS) | |
| Toliver 3pt Shot: Made (5 PTS) | 08:44 [LAS 20-21] |
|
| 08:44 | Instant Replay - Overturn Ruling | |
| 08:36 | Vaughn Substitution replaced by McCarville | |
| Milton-Jones Substitution replaced by Thompson | 08:36 | |
| 08:35 [NYL 23-20] |
Pondexter Layup Shot: Made (20 PTS) Assist: Greene (3 AST) | |
| Toliver Driving Layup Shot: Made (5 PTS) | 08:20 [LAS 22-23] |
|
| 08:06 | Pierson Jump Shot: Missed | |
| Quinn Rebound (Off:0 Def:4) | 08:05 | |
| Toliver 3pt Shot: Missed | 07:59 | |
| 07:58 | Pierson Rebound (Off:0 Def:2) | |
| 07:45 | McCarville Turnover : Bad Pass (3 TO) Steal:Ferdinand-Harris (3 ST) | |
| Ferdinand-Harris Turnover : Bad Pass (1 TO) Steal:Spencer (1 ST) | 07:40 | |
| Toliver Foul : Personal (3 PF) | 07:39 | |
| 07:39 | Pondexter Substitution replaced by Mitchell | |
| Ferdinand-Harris Substitution replaced by Penicheiro | 07:39 | |
| Toliver Foul : Personal (3 PF) | 07:27 | |
| Toliver Substitution replaced by Riley | 07:27 | |
| 07:18 | Pierson Turnover : Bad Pass (2 TO) Steal:Quinn (2 ST) | |
| Thompson Layup Shot: Made (18 PTS) Assist: Penicheiro (7 AST) | 07:13 [LAS 24-23] |
|
| Riley Foul : Personal (2 PF) | 07:04 | |
| 07:04 | Pierson Substitution replaced by McWilliams-Franklin | |
| 06:52 | McCarville Turnover : Bad Pass (3 TO) Steal:Quinn (2 ST) | |
| Quinn Jump Shot: Made (13 PTS) | 06:38 [LAS 26-23] |
|
| 06:35 | Team Timeout : Regular | |
| 06:15 [NYL 25-26] |
McCarville Jump Hook Shot: Made (15 PTS) | |
| Penicheiro Turnover : Lost Ball (4 TO) Steal:Greene (1 ST) | 05:55 | |
| 05:49 | Greene Layup Shot: Missed | |
| 05:49 | Mitchell Rebound (Off:1 Def:3) | |
| 05:27 | McCarville Jump Shot: Missed | |
| 05:25 | McWilliams-Franklin Rebound (Off:7 Def:2) | |
| 05:13 | McWilliams-Franklin Jump Shot: Missed | |
| Quinn Rebound (Off:0 Def:4) | 05:12 | |
| Riley 3pt Shot: Missed | 05:01 | |
| 05:00 | Spencer Rebound (Off:0 Def:1) | |
| 04:52 | Mitchell Running Jump Shot: Missed | |
| 04:51 | McWilliams-Franklin Rebound (Off:7 Def:2) | |
| Wisdom-Hylton Foul : Shooting (1 PF) | 04:50 | |
| 04:50 | Greene Substitution replaced by Pierson | |
| 04:50 | Spencer Substitution replaced by Pondexter | |
| 04:50 | McCarville Substitution replaced by Powell | |
| Quinn Substitution replaced by Mokango | 04:50 | |
| Wisdom-Hylton Substitution replaced by Ferdinand-Harris | 04:50 | |
| 04:50 [NYL 26-26] |
McWilliams-Franklin Free Throw 1 of 2 (14 PTS) | |
| 04:50 [NYL 27-26] |
McWilliams-Franklin Free Throw 2 of 2 (14 PTS) | |
| Ferdinand-Harris 3pt Shot: Made (17 PTS) | 04:42 [LAS 29-27] |
|
| 04:30 [NYL 29-29] |
McWilliams-Franklin Layup Shot: Made (14 PTS) Assist: Pierson (3 AST) | |
| Ferdinand-Harris Jump Shot: Missed | 04:16 | |
| 04:15 | Mitchell Rebound (Off:1 Def:3) | |
| 04:06 | Pondexter Jump Shot: Missed | |
| 04:05 | McWilliams-Franklin Rebound (Off:7 Def:2) | |
| 04:02 [NYL 31-29] |
McWilliams-Franklin Layup Shot: Made (14 PTS) | |
| Mokango Jump Shot: Missed | 03:42 | |
| Team Rebound | 03:41 | |
| Mokango Substitution replaced by Milton-Jones | 03:41 | |
| Milton-Jones Jump Shot: Missed | 03:35 | |
| 03:33 | Pierson Rebound (Off:0 Def:2) | |
| 03:19 [NYL 34-29] |
Mitchell 3pt Shot: Made (12 PTS) Assist: Pierson (3 AST) | |
| Ferdinand-Harris Layup Shot: Made (17 PTS) Assist: Penicheiro (7 AST) | 03:13 [LAS 31-34] |
|
| 03:13 | Pondexter Foul : Shooting (4 PF) | |
| Ferdinand-Harris Free Throw 1 of 1 (17 PTS) | 03:13 [LAS 32-34] |
|
| 03:01 [NYL 36-32] |
Pierson Layup Shot: Made (14 PTS) Assist: Mitchell (5 AST) | |
| Riley Jump Shot: Made (6 PTS) | 02:43 [LAS 34-36] |
|
| 02:26 | Powell 3pt Shot: Missed Block: Thompson (1 BLK) | |
| Team Rebound | 02:24 | |
| Team Timeout : Regular | 02:24 | |
| 02:24 | Mitchell Substitution replaced by Greene | |
| 02:24 | McCarville Substitution replaced by Powell | |
| Thompson Turnaround Jump Shot: Made (18 PTS) | 02:01 [LAS 36-36] |
|
| 01:44 [NYL 39-36] |
Powell 3pt Shot: Made (9 PTS) Assist: Greene (3 AST) | |
| Thompson 3pt Shot: Made (18 PTS) | 01:25 [LAS 39-39] |
|
| 01:11 [NYL 41-39] |
Pondexter Jump Shot: Made (20 PTS) Assist: Powell (1 AST) | |
| Riley Driving Layup Shot: Made (6 PTS) | 00:58.3 [LAS 41-41] |
|
| Riley Foul : Shooting (2 PF) | 00:40.4 | |
| Ferdinand-Harris Substitution replaced by Quinn | 00:40.4 | |
| 00:40.4 | Pondexter Substitution replaced by Mitchell | |
| 00:40.4 | Pierson Free Throw 1 of 2 Missed | |
| 00:40.4 | Team Rebound | |
| 00:40.4 | Powell Substitution replaced by Carson | |
| 00:40.4 [NYL 42-41] |
Pierson Free Throw 2 of 2 (14 PTS) | |
| Milton-Jones Turnover : Out of Bounds Lost Ball Turnover (4 TO) | 00:22.1 | |
| 00:11.4 [NYL 44-41] |
Pierson Driving Layup Shot: Made (14 PTS) | |
| Thompson Foul : Shooting (1 PF) | 00:11.4 | |
| 00:11.4 [NYL 45-41] |
Pierson Free Throw 1 of 1 (14 PTS) | |
| 00:03.0 | Mitchell Foul : Shooting (3 PF) | |
| Riley Free Throw 1 of 2 (6 PTS) | 00:03.0 [LAS 42-45] |
|
| Riley Free Throw 2 of 2 (6 PTS) | 00:03.0 [LAS 43-45] |
|
| 00:00.7 | Mitchell 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Qtr | ||
| Los Angeles Sparks (8-18) | New York Liberty (14-11) | |
| Start of 3rd QtrBack to Top | ||
| Penicheiro Layup Shot: Made (6 PTS) Assist: Milton-Jones (1 AST) | 09:40 [LAS 45-45] |
|
| 09:28 | Mitchell Jump Shot: Missed | |
| Ferdinand-Harris Rebound (Off:1 Def:3) | 09:27 | |
| Penicheiro Turnover : Out of Bounds Lost Ball Turnover (4 TO) | 09:19 | |
| 09:04 | Pondexter Jump Shot: Missed | |
| Milton-Jones Rebound (Off:0 Def:5) | 09:03 | |
| Quinn Jump Shot: Made (13 PTS) Assist: Penicheiro (7 AST) | 08:47 [LAS 47-45] |
|
| 08:34 [NYL 47-47] |
McCarville Driving Layup Shot: Made (15 PTS) Assist: Pondexter (4 AST) | |
| 08:24 | Powell Foul : Personal (4 PF) | |
| Penicheiro Jump Shot: Missed | 08:11 | |
| 08:10 | Pondexter Rebound (Off:0 Def:4) | |
| 08:04 | Pondexter Jump Shot: Missed | |
| Ferdinand-Harris Rebound (Off:1 Def:3) | 08:02 | |
| 07:51 | Powell Foul : Personal (4 PF) | |
| Milton-Jones Reverse Layup Shot: Missed | 07:42 | |
| 07:40 | McCarville Rebound (Off:0 Def:2) | |
| 07:28 | Pondexter 3pt Shot: Missed | |
| 07:27 | Team Rebound | |
| 07:27 | Powell Substitution replaced by Greene | |
| Ferdinand-Harris Foul : Personal (4 PF) | 07:22 | |
| Penicheiro Foul : Personal (4 PF) | 07:09 | |
| 07:01 | McCarville Turnover : Bad Pass (3 TO) | |
| 06:48 | Mitchell Foul : Personal (3 PF) | |
| Quinn Jump Shot: Missed | 06:38 | |
| 06:37 | McWilliams-Franklin Rebound (Off:7 Def:2) | |
| 06:27 [NYL 49-47] |
McCarville Running Jump Shot: Made (15 PTS) | |
| Thompson Floating Jump shot: Made (18 PTS) | 06:08 [LAS 49-49] |
|
| 06:02 [NYL 51-49] |
Pondexter Jump Shot: Made (20 PTS) | |
| Ferdinand-Harris Foul : Shooting (4 PF) | 06:02 | |
| 06:02 | Mitchell Substitution replaced by Carson | |
| 06:02 [NYL 52-49] |
Pondexter Free Throw 1 of 1 (20 PTS) | |
| Quinn Jump Shot: Made (13 PTS) Assist: Penicheiro (7 AST) | 05:45 [LAS 51-52] |
|
| 05:25 | McCarville Layup Shot: Missed | |
| Thompson Rebound (Off:2 Def:2) | 05:24 | |
| Quinn 3pt Shot: Missed | 05:16 | |
| Penicheiro Rebound (Off:1 Def:3) | 05:14 | |
| Ferdinand-Harris 3pt Shot: Missed | 05:11 | |
| 05:10 | Carson Rebound (Off:0 Def:2) | |
| 04:54 | Pondexter Layup Shot: Missed | |
| Penicheiro Rebound (Off:1 Def:3) | 04:52 | |
| 04:46 | Pondexter Foul : Personal (4 PF) | |
| Timeout : Official | 04:46 | |
| 04:46 | McWilliams-Franklin Substitution replaced by Pierson | |
| Quinn Jump Shot: Missed | 04:39 | |
| Team Rebound | 04:38 | |
| Milton-Jones Driving Layup Shot: Made (10 PTS) | 04:30 [LAS 53-52] |
|
| 04:17 | Jump Ball Pierson vs Thompson (Carson gains possession) | |
| 04:02 [NYL 54-53] |
McCarville Jump Shot: Made (15 PTS) Assist: Greene (3 AST) | |
| Ferdinand-Harris Jump Shot: Made (17 PTS) | 03:36 [LAS 55-54] |
|
| 03:17 [NYL 56-55] |
Pondexter Jump Shot: Made (20 PTS) | |
| Thompson 3pt Shot: Missed | 03:04 | |
| 03:02 | Carson Rebound (Off:0 Def:2) | |
| 02:52 | Carson Substitution replaced by Mitchell | |
| Penicheiro Substitution replaced by Toliver | 02:52 | |
| 02:41 | Pondexter Jump Shot: Missed | |
| Quinn Rebound (Off:0 Def:4) | 02:40 | |
| Thompson Running Hook Shot: Made (18 PTS) | 02:30 [LAS 57-56] |
|
| 02:13 | Pierson Foul : Offensive (2 PF) | |
| 02:13 | Pondexter Turnover : Foul (3 TO) | |
| Milton-Jones Turnover : Lost Ball (4 TO) Steal:Mitchell (3 ST) | 01:58 | |
| 01:43 | Pierson Turnover : Bad Pass (2 TO) Steal:Thompson (1 ST) | |
| 01:35 | Pierson Foul : Personal (2 PF) | |
| 01:35 | McCarville Substitution replaced by McWilliams-Franklin | |
| Milton-Jones Free Throw 1 of 2 (10 PTS) | 01:35 [LAS 58-56] |
|
| Thompson Substitution replaced by Wisdom-Hylton | 01:35 | |
| Milton-Jones Free Throw 2 of 2 (10 PTS) | 01:35 [LAS 59-56] |
|
| 01:19 [NYL 58-59] |
Pondexter Turnaround Jump Shot: Made (20 PTS) | |
| Quinn Jump Shot: Made (13 PTS) | 01:05 [LAS 61-58] |
|
| 00:53.6 [NYL 60-61] |
Pierson Layup Shot: Made (14 PTS) Assist: McWilliams-Franklin (2 AST) | |
| 00:37.7 | Greene Foul : Personal (1 PF) | |
| Milton-Jones Free Throw 1 of 2 (10 PTS) | 00:37.7 [LAS 62-60] |
|
| 00:37.7 | Greene Substitution replaced by Powell | |
| Milton-Jones Free Throw 2 of 2 (10 PTS) | 00:37.7 [LAS 63-60] |
|
| 00:23.1 [NYL 62-63] |
Pierson Driving Layup Shot: Made (14 PTS) | |
| Toliver Turnover : Bad Pass (3 TO) Steal:Pierson (1 ST) | 00:01.9 | |
| 00:00.3 | Pierson 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 3rd Qtr | ||
| Los Angeles Sparks (8-18) | New York Liberty (14-11) | |
| Start of 4th QtrBack to Top | ||
| 09:46 | Pierson Layup Shot: Missed | |
| 09:45 | McWilliams-Franklin Rebound (Off:7 Def:2) | |
| 09:44 [NYL 64-63] |
McWilliams-Franklin Layup Shot: Made (14 PTS) | |
| Toliver Turnover : Lost Ball (3 TO) Steal:Powell (1 ST) | 09:29 | |
| 09:23 | Pondexter Layup Shot: Missed | |
| 09:22 | Team Rebound | |
| Penicheiro Foul : Loose Ball (4 PF) | 09:22 | |
| 09:08 | Pierson Layup Shot: Missed | |
| Milton-Jones Rebound (Off:0 Def:5) | 09:06 | |
| Milton-Jones Jump Shot: Missed | 08:58 | |
| 08:57 | Powell Rebound (Off:0 Def:4) | |
| 08:45 | McWilliams-Franklin Layup Shot: Missed | |
| Quinn Rebound (Off:0 Def:4) | 08:44 | |
| Toliver Jump Shot: Missed | 08:31 | |
| 08:30 | Pondexter Rebound (Off:0 Def:4) | |
| 08:20 [NYL 67-63] |
Mitchell 3pt Shot: Made (12 PTS) Assist: Pondexter (4 AST) | |
| Team Timeout : Regular | 08:16 | |
| Toliver Substitution replaced by Ferdinand-Harris | 08:16 | |
| Milton-Jones Substitution replaced by Thompson | 08:16 | |
| 08:16 | McWilliams-Franklin Substitution replaced by Greene | |
| 08:16 | Pondexter Substitution replaced by McCarville | |
| 08:16 | Pierson Substitution replaced by Vaughn | |
| Ferdinand-Harris 3pt Shot: Made (17 PTS) Assist: Penicheiro (7 AST) | 07:55 [LAS 66-67] |
|
| 07:33 | Vaughn Jump Shot: Missed | |
| 07:33 | Jump Ball Vaughn vs Wisdom-Hylton (Powell gains possession) | |
| 07:33 | Team Rebound | |
| 07:17 | Vaughn Turnover : Lost Ball (1 TO) Steal:Penicheiro (1 ST) | |
| Ferdinand-Harris Jump Shot: Missed | 06:57 | |
| Wisdom-Hylton Rebound (Off:3 Def:3) | 06:55 | |
| Wisdom-Hylton Putback Layup Shot: Made (4 PTS) | 06:54 [LAS 68-67] |
|
| 06:37 [NYL 69-68] |
McCarville Jump Shot: Made (15 PTS) Assist: Mitchell (5 AST) | |
| 06:18 | Powell Foul : Shooting (4 PF) | |
| 06:18 | Greene Substitution replaced by Pondexter | |
| 06:18 | Vaughn Substitution replaced by McWilliams-Franklin | |
| Thompson Free Throw 1 of 2 (18 PTS) | 06:18 [LAS 69-69] |
|
| Thompson Free Throw 2 of 2 (18 PTS) | 06:18 [LAS 70-69] |
|
| Quinn Foul : Shooting (1 PF) | 05:59 | |
| 05:59 [NYL 70-70] |
Pondexter Free Throw 1 of 2 (20 PTS) | |
| 05:59 [NYL 71-70] |
Pondexter Free Throw 2 of 2 (20 PTS) | |
| Team Timeout : Short | 05:36 | |
| Thompson Jump Shot: Missed | 05:33 | |
| 05:32 | Powell Rebound (Off:0 Def:4) | |
| 05:12 [NYL 73-70] |
McCarville Jump Shot: Made (15 PTS) Assist: Mitchell (5 AST) | |
| Quinn Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 04:51 | |
| 04:36 | Pondexter Layup Shot: Missed | |
| Wisdom-Hylton Rebound (Off:3 Def:3) | 04:35 | |
| Wisdom-Hylton Layup Shot: Missed | 04:25 | |
| 04:24 | Powell Rebound (Off:0 Def:4) | |
| 04:06 | McWilliams-Franklin Hook Shot: Missed | |
| Penicheiro Rebound (Off:1 Def:3) | 04:04 | |
| Quinn Jump Hook Shot: Made (13 PTS) Assist: Thompson (1 AST) | 03:45 [LAS 72-73] |
|
| Ferdinand-Harris Foul : Personal (4 PF) | 03:23 | |
| 03:23 | McWilliams-Franklin Substitution replaced by Pierson | |
| Wisdom-Hylton Substitution replaced by Milton-Jones | 03:23 | |
| 03:20 | Powell 3pt Shot: Missed | |
