8:00 PM ET - Target Center, Minneapolis, MN
MINNEAPOLIS (AP) For Los Angeles Sparks coach Jennifer Gillom, Tuesday night's 71-58 victory at Minnesota was very significant.
Not only were the Sparks a game back of the Lynx for the final playoff spot in the WNBA's Western Conference. Not only was Los Angeles looking for its first winning streak of the season. But Gillom was playing against the team she coached just a year ago.
And that's why Gillom had a huge smile on her face afterward.
``You don't even know, a lot of satisfaction,'' said Gillom, who led Minnesota to a 14-20 record last season. ``I'm not going to lie, it's a great feeling to be back here with familiar faces and it's where I got my start. To come back and win is pretty amazing. It was a little emotional for me tonight, but it's a great win.''
Because besides securing a little vindication, Gillom watched her team play the way she would like - limiting turnovers, sharing the ball, rebounding and playing stingy defense.
Three days after using offense to win at Connecticut, Los Angeles (8-16) used its defense to win at Minnesota. The Sparks limited the Lynx (7-15) to 26 percent shooting overall and only 42 points over the final three quarters. In the second quarter, Los Angeles' zone defense contributed to Minnesota going only 2-for-20 from the floor.
Most importantly, Los Angeles held Minnesota star Seimone Augustus to a season-low six points. Minnesota's leading scorer, Augustus missed her first seven field goal attempts and was held without a basket before making a 3-pointer with 8:12 left in the third quarter.
``That's very rewarding, especially limiting Seimone because that's very hard to do,'' said Sparks center Tina Thompson, who led all scorers with 24 points. ``In my opinion, she's the most versatile player in the WNBA. She does a little bit of everything well, she has every shot you could think of on the court. Our guards did a great job on her and our zone helped.''
Thompson and Noelle Quinn (17 points) provided much of the offense for a Los Angeles team that trailed by as many as 12 points in the first quarter. Marie Ferdinand-Harris added 12 points for the Sparks.
It was clear that the Sparks, who now have two victories over the Lynx, knew the playoff implications of this game.
``We're a good team and sometimes when you can't put a string of wins together, your confidence can go down and you can start looking at each other,'' Quinn said. ``It's very satisfying to know that we have our first winning streak of the season.''
Leading 29-26 at halftime, the Sparks steadily stretched their cushion in the second half. Ferdinand-Harris scored 10 of her points in the third quarter and her transition basket with 2:54 to play in the third quarter gave Los Angeles a 46-39 lead. The lead grew to double digits in the fourth and the Sparks led 68-56 when Quinn drove to the basket and scored with 2:36 to play.
Lindsay Whalen and Monica Wright each finished with 12 points to lead Minnesota.
``I don't know where I can even start with any one thing,'' Minnesota coach Cheryl Reeve said. ``Probably the most frustrating thing is our inability to get the ball in the hole. In a game with this magnitude, you know (against) a team that is fighting for a playoff spot, we just haven't quite grasped how to win those kind of games.''
For the Sparks, a victory in an important game provides some much-needed confidence and momentum.
``This team is capable of making the playoffs and that is something we have really picked up lately,'' Gillom said.
|
Sparks
Lynx
|
||
|
|
||
| LAS | MIN | ||
| Total Rebounds | 9 | 9 | |
| Offensive Rebounds | 6 | 14 | |
| Turnovers | 13 | 9 | |
| Fast Break Pts: | 13 | 12 | |
| Biggest Lead: | 13 | 12 | |
| Points in the Paint: | 28 | 24 | |

| LAS | MIN | |
| p | Thompson 24 | 2 players 12 |
| rb | 3 players 8 | Brunson 11 |
| a | Penicheiro 9 | Wright 4 |
| s | Ferdinand-Harris 3 | 3 players 2 |
| b | Mokango 2 | 2 players 1 |


| Los Angeles Sparks (8-16) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| N. Quinn | G | 35:02 | 6-11 | 2-3 | 3-4 | +15 | 0 | 8 | 8 | 6 | 3 | 1 | 4 | 0 | 0 | 17 | |
| D. Milton-Jones | F | 25:28 | 2-10 | 0-1 | 2-2 | 0 | 1 | 7 | 8 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | |
| T. Thompson | F | 32:20 | 10-22 | 4-10 | 0-2 | +16 | 2 | 6 | 8 | 1 | 1 | 1 | 2 | 1 | 1 | 24 | |
| M. Ferdinand-Harris | G | 23:01 | 6-9 | 0-2 | 0-0 | +2 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 12 | |
| T. Penicheiro | G | 33:19 | 1-1 | 0-0 | 1-1 | +13 | 1 | 6 | 7 | 9 | 0 | 1 | 1 | 1 | 0 | 3 | |
| K. Toliver | 21:57 | 2-8 | 1-3 | 0-0 | +9 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | ||
| L. Wisdom-Hylton | 17:59 | 1-3 | 0-0 | 0-0 | +8 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | ||
| A. Riley | 06:41 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| C. Mokango | 04:13 | 1-1 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| B. Lennox | NWT - Left Knee Surgery | ||||||||||||||||
| C. Parker | NWT - Left Shoulder Surgery | ||||||||||||||||
| Total | 200 | 29-66 | 7-20 | 6-9 | 6 | 37 | 43 | 23 | 14 | 6 | 13 | 5 | 2 | 71 | |||
| 43.9% | 35.0% | 66.7% | team rebs: 9 | total to: 14 | |||||||||||||
| Minnesota Lynx (7-15) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Augustus | G-F | 36:13 | 2-13 | 1-5 | 1-2 | -7 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | |
| R. Brunson | F | 31:27 | 3-13 | 0-0 | 3-3 | -11 | 3 | 8 | 11 | 0 | 1 | 2 | 1 | 0 | 2 | 9 | |
| N. Anosike | F-C | 25:20 | 2-9 | 0-0 | 2-3 | -3 | 3 | 3 | 6 | 2 | 2 | 2 | 0 | 1 | 1 | 6 | |
| M. Wright | G-F | 27:00 | 4-13 | 2-6 | 2-2 | -5 | 2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 12 | |
| L. Whalen | G | 34:44 | 4-10 | 1-3 | 3-3 | -6 | 1 | 5 | 6 | 3 | 0 | 1 | 3 | 0 | 0 | 12 | |
| C. Houston | 20:58 | 4-12 | 1-5 | 0-0 | -11 | 1 | 4 | 5 | 0 | 2 | 2 | 1 | 1 | 1 | 9 | ||
| H. Maiga-Ba | 08:07 | 1-3 | 0-0 | 1-2 | -8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| A. Hornbuckle | 13:56 | 0-4 | 0-2 | 1-2 | -13 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | ||
| Q. Hollingsworth | 02:15 | 0-0 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| N. Martinez | DND - Strained Right Hamstring | ||||||||||||||||
| C. Wiggins | NWT - Ruptured Left Achilles Tendon | ||||||||||||||||
| Total | 200 | 20-77 | 5-21 | 13-17 | 14 | 26 | 40 | 13 | 11 | 8 | 9 | 2 | 5 | 58 | |||
| 26.0% | 23.8% | 76.5% | team rebs: 9 | total to: 9 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Los Angeles Sparks (8-16) | Minnesota Lynx (7-15) | |
| Start of 1st Qtr | ||
| 10:00 | ||
| Thompson Running Jump Shot: Missed | 09:49 | |
| 09:47 | Team Rebound | |
| 09:28 | Augustus Jump Shot: Missed | |
| Milton-Jones Rebound (Off:0 Def:1) | 09:27 | |
| Thompson Jump Shot: Missed Block: Anosike (1 BLK) | 09:17 | |
| 09:16 | Wright Rebound (Off:0 Def:1) | |
| Ferdinand-Harris Foul : Shooting (1 PF) | 09:09 | |
| 09:09 [MIN 1-0] |
Wright Free Throw 1 of 2 (1 PTS) | |
| 09:09 [MIN 2-0] |
Wright Free Throw 2 of 2 (2 PTS) | |
| Thompson Turnaround Jump Shot: Missed | 08:53 | |
| 08:52 | Whalen Rebound (Off:0 Def:1) | |
| 08:42 | Anosike Jump Shot: Missed | |
| Thompson Rebound (Off:0 Def:1) | 08:41 | |
| 08:32 | Anosike Foul : Personal (1 PF) | |
| Quinn Jump Shot: Made (2 PTS) Assist: Milton-Jones (1 AST) | 08:25 [LAS 2-2] |
|
| 08:09 | Brunson Layup Shot: Missed | |
| Milton-Jones Rebound (Off:0 Def:2) | 08:08 | |
| Thompson 3pt Shot: Missed | 08:00 | |
| 07:59 | Whalen Rebound (Off:0 Def:2) | |
| 07:47 | Anosike Layup Shot: Missed | |
| 07:46 | Anosike Rebound (Off:1 Def:0) | |
| Milton-Jones Foul : Shooting (1 PF) | 07:45 | |
| 07:45 [MIN 3-2] |
Anosike Free Throw 1 of 2 (1 PTS) | |
| 07:45 [MIN 4-2] |
Anosike Free Throw 2 of 2 (2 PTS) | |
| Milton-Jones Jump Shot: Missed | 07:35 | |
| Thompson Rebound (Off:1 Def:1) | 07:34 | |
| 07:33 | Anosike Foul : Personal (2 PF) | |
| 07:33 | Anosike Substitution replaced by Houston | |
| Milton-Jones Jump Shot: Missed | 07:27 | |
| 07:25 | Brunson Rebound (Off:0 Def:1) | |
| 07:09 [MIN 6-2] |
Brunson Layup Shot: Made (2 PTS) Assist: Whalen (1 AST) | |
| Thompson Turnover : Bad Pass (1 TO) Steal:Houston (1 ST) | 06:53 | |
| 06:46 | Wright Driving Layup Shot: Missed | |
| 06:41 | Wright Rebound (Off:1 Def:1) | |
| 06:36 | Wright 3pt Shot: Missed | |
| Milton-Jones Rebound (Off:0 Def:3) | 06:35 | |
| 06:34 | Brunson Foul : Personal (1 PF) | |
| Ferdinand-Harris 3pt Shot: Missed | 06:22 | |
| Thompson Rebound (Off:2 Def:1) | 06:21 | |
| Quinn 3pt Shot: Missed | 06:13 | |
| 06:12 | Brunson Rebound (Off:0 Def:3) | |
| 06:03 [MIN 8-2] |
Houston Jump Shot: Made (2 PTS) Assist: Wright (2 AST) | |
| Ferdinand-Harris Jump Shot: Missed | 05:40 | |
| 05:38 | Brunson Rebound (Off:1 Def:3) | |
| 05:30 [MIN 11-2] |
Whalen 3pt Shot: Made (3 PTS) Assist: Wright (2 AST) | |
| Team Timeout : Regular | 05:27 | |
| Thompson Layup Shot: Made (2 PTS) Assist: Quinn (1 AST) | 05:09 [LAS 4-11] |
|
| 04:54 | Brunson Jump Shot: Missed | |
| Penicheiro Rebound (Off:0 Def:1) | 04:53 | |
| Quinn Foul : Offensive (1 PF) | 04:38 | |
| Quinn Turnover : Foul (1 TO) | 04:38 | |
| 04:38 | Brunson Substitution replaced by Anosike | |
| 04:38 | Wright Substitution replaced by Maiga-Ba | |
| 04:18 | Houston 3pt Shot: Missed | |
| Quinn Rebound (Off:0 Def:1) | 04:15 | |
| Milton-Jones Turnover : Lost Ball (1 TO) Steal:Whalen (1 ST) | 04:03 | |
| Ferdinand-Harris Substitution replaced by Toliver | 03:59 | |
| Thompson Substitution replaced by Wisdom-Hylton | 03:59 | |
| 03:56 | Houston 3pt Shot: Missed | |
| Penicheiro Rebound (Off:0 Def:2) | 03:55 | |
| Milton-Jones 3pt Shot: Missed | 03:48 | |
| 03:46 | Houston Rebound (Off:0 Def:2) | |
| 03:39 [MIN 13-4] |
Maiga-Ba Layup Shot: Made (2 PTS) | |
| Toliver Jump Shot: Missed | 03:16 | |
| 03:15 | Houston Rebound (Off:1 Def:1) | |
| 03:01 | Augustus Jump Shot: Missed | |
| 03:00 | Maiga-Ba Rebound (Off:1 Def:0) | |
| Wisdom-Hylton Foul : Shooting (1 PF) | 03:00 | |
| 03:00 | Whalen Substitution replaced by Hornbuckle | |
| Penicheiro Substitution replaced by Riley | 03:00 | |
| 03:00 [MIN 14-4] |
Maiga-Ba Free Throw 1 of 2 (3 PTS) | |
| 03:00 | Maiga-Ba Free Throw 2 of 2 Missed | |
| 02:59 | Houston Rebound (Off:1 Def:2) | |
| 02:56 [MIN 16-4] |
Houston Putback Layup Shot: Made (4 PTS) | |
| Milton-Jones Layup Shot: Made (2 PTS) Assist: Toliver (1 AST) | 02:43 [LAS 6-16] |
|
| 02:30 | Hornbuckle Jump Shot: Missed | |
| Milton-Jones Rebound (Off:0 Def:4) | 02:29 | |
| 02:28 | Hornbuckle Foul : Personal (1 PF) | |
| Milton-Jones Substitution replaced by Mokango | 02:28 | |
| Mokango Jump Shot: Made (2 PTS) Assist: Riley (1 AST) | 02:18 [LAS 8-16] |
|
| 02:00 | Houston Jump Shot: Missed | |
| Quinn Rebound (Off:0 Def:2) | 01:59 | |
| Riley Turnover : Bad Pass (1 TO) | 01:53 | |
| 01:37 | Augustus 3pt Shot: Missed | |
| Team Rebound | 01:36 | |
| 01:36 | Houston Substitution replaced by Brunson | |
| Quinn Jump Shot: Missed | 01:19 | |
| Team Rebound | 01:17 | |
| 01:17 | Augustus Substitution replaced by Whalen | |
| Quinn Substitution replaced by Ferdinand-Harris | 01:17 | |
| Toliver Jump Shot: Missed | 01:05 | |
| 01:04 | Anosike Rebound (Off:1 Def:1) | |
| 00:55.9 | Brunson Jump Shot: Missed | |
| 00:54.9 | Anosike Rebound (Off:2 Def:1) | |
| 00:53.9 | Anosike Layup Shot: Missed Block: Mokango (1 BLK) | |
| Mokango Rebound (Off:0 Def:1) | 00:51.9 | |
| Wisdom-Hylton Jump Shot: Missed | 00:31.9 | |
| Toliver Rebound (Off:1 Def:0) | 00:30.2 | |
| Toliver Layup Shot: Made (2 PTS) | 00:29.2 [LAS 10-16] |
|
| 00:13.8 | Maiga-Ba Jump Shot: Missed | |
| Wisdom-Hylton Rebound (Off:0 Def:1) | 00:12.8 | |
| Riley 3pt Shot: Missed | 00:01.9 | |
| 00:00.5 | Brunson Rebound (Off:0 Def:4) | |
| End of 1st Qtr | ||
| Los Angeles Sparks (8-16) | Minnesota Lynx (7-15) | |
| Start of 2nd QtrBack to Top | ||
| 09:40 | Brunson Jump Shot: Missed | |
| 09:39 | Hornbuckle Rebound (Off:1 Def:0) | |
| 09:36 | Hornbuckle Jump Shot: Missed Block: Mokango (2 BLK) | |
| 09:35 | Brunson Rebound (Off:1 Def:4) | |
| 09:34 | Brunson Layup Shot: Missed | |
| Wisdom-Hylton Rebound (Off:0 Def:2) | 09:33 | |
| Riley Turnover : Bad Pass (2 TO) Steal:Anosike (1 ST) | 09:23 | |
| 09:06 | Hornbuckle 3pt Shot: Missed | |
| 09:05 | Wright Rebound (Off:2 Def:1) | |
| 09:04 | Wright Layup Shot: Missed | |
| 09:01 | Whalen Rebound (Off:1 Def:2) | |
| 08:51 | Wright 3pt Shot: Missed | |
| 08:49 | Brunson Rebound (Off:2 Def:4) | |
| 08:34 | Whalen 3pt Shot: Missed | |
| Riley Rebound (Off:0 Def:1) | 08:32 | |
| 08:28 | Hornbuckle Substitution replaced by Augustus | |
| Ferdinand-Harris Turnover : Bad Pass (1 TO) Steal:Anosike (2 ST) | 08:21 | |
| Toliver Foul : Shooting (1 PF) | 08:15 | |
| 08:15 [MIN 17-10] |
Whalen Free Throw 1 of 2 (4 PTS) | |
| Ferdinand-Harris Substitution replaced by Milton-Jones | 08:15 | |
| Wisdom-Hylton Substitution replaced by Penicheiro | 08:15 | |
| Riley Substitution replaced by Thompson | 08:15 | |
| Mokango Substitution replaced by Quinn | 08:15 | |
| 08:15 [MIN 18-10] |
Whalen Free Throw 2 of 2 (5 PTS) | |
| Thompson Turnover : Bad Pass (2 TO) Steal:Brunson (1 ST) | 08:03 | |
| 07:56 | Brunson Jump Shot: Missed Block: Thompson (1 BLK) | |
| 07:55 | Augustus Rebound (Off:1 Def:0) | |
| Toliver Foul : Shooting (2 PF) | 07:53 | |
| 07:53 | Augustus Free Throw 1 of 2 Missed | |
| 07:53 | Team Rebound | |
| 07:53 [MIN 19-10] |
Augustus Free Throw 2 of 2 (1 PTS) | |
| Quinn 3pt Shot: Made (5 PTS) Assist: Toliver (2 AST) | 07:32 [LAS 13-19] |
|
| 07:04 | Augustus Jump Shot: Missed | |
| Toliver Rebound (Off:1 Def:1) | 07:02 | |
| Thompson Pullup Jump shot: Made (4 PTS) Assist: Toliver (3 AST) | 06:57 [LAS 15-19] |
|
| Milton-Jones Foul : Personal (2 PF) | 06:41 | |
| Toliver Substitution replaced by Ferdinand-Harris | 06:41 | |
| Milton-Jones Substitution replaced by Wisdom-Hylton | 06:41 | |
| 06:36 [MIN 21-15] |
Whalen Jump Shot: Made (7 PTS) | |
| Ferdinand-Harris Jump Shot: Made (2 PTS) Assist: Penicheiro (1 AST) | 06:15 [LAS 17-21] |
|
| 05:55 | Anosike Jump Shot: Missed | |
| Quinn Rebound (Off:0 Def:3) | 05:53 | |
| Quinn Pullup Jump shot: Made (7 PTS) Assist: Penicheiro (2 AST) | 05:47 [LAS 19-21] |
|
| 05:40 | Team Timeout : Regular | |
| 05:40 | Anosike Substitution replaced by Houston | |
| 05:26 | Whalen Turnover : Step Out of Bounds Turnover (1 TO) | |
| Thompson 3pt Shot: Missed | 05:14 | |
| 05:13 | Augustus Rebound (Off:1 Def:1) | |
| Ferdinand-Harris Foul : Personal (2 PF) | 05:12 | |
| 04:58 | Whalen Layup Shot: Missed | |
| Thompson Rebound (Off:2 Def:2) | 04:56 | |
| Quinn 3pt Shot: Made (10 PTS) Assist: Penicheiro (3 AST) | 04:50 [LAS 22-21] |
|
| 04:36 | Augustus Jump Shot: Missed | |
| Penicheiro Rebound (Off:0 Def:3) | 04:35 | |
| Wisdom-Hylton Jump Shot: Missed | 04:25 | |
| 04:24 | Team Rebound | |
| 04:05 | Wright Driving Layup Shot: Missed | |
| Team Rebound | 04:04 | |
| 03:50 | Augustus Foul : Shooting (1 PF) | |
| Quinn Free Throw 1 of 2 (11 PTS) | 03:50 [LAS 23-21] |
|
| 03:50 | Wright Substitution replaced by Hornbuckle | |
| Quinn Free Throw 2 of 2 (12 PTS) | 03:50 [LAS 24-21] |
|
| 03:30 [MIN 23-24] |
Houston Jump Shot: Made (6 PTS) Assist: Whalen (2 AST) | |
| Thompson Layup Shot: Made (6 PTS) Assist: Ferdinand-Harris (1 AST) | 03:13 [LAS 26-23] |
|
| 02:54 | Houston 3pt Shot: Missed | |
| Quinn Rebound (Off:0 Def:4) | 02:53 | |
| Quinn Turnover : Bad Pass (2 TO) | 02:43 | |
| 02:43 | Timeout : Regular | |
| Ferdinand-Harris Substitution replaced by Toliver | 02:43 | |
| Wisdom-Hylton Foul : Personal (2 PF) | 02:36 | |
| 02:36 [MIN 24-26] |
Brunson Free Throw 1 of 2 (3 PTS) | |
| 02:36 [MIN 25-26] |
Brunson Free Throw 2 of 2 (4 PTS) | |
| Thompson Jump Shot: Made (8 PTS) Assist: Quinn (2 AST) | 02:17 [LAS 28-25] |
|
| 01:56 | Augustus 3pt Shot: Missed | |
| Penicheiro Rebound (Off:0 Def:4) | 01:55 | |
| Quinn Turnover : Bad Pass (3 TO) | 01:50 | |
| Thompson Foul : Personal (1 PF) | 01:48 | |
| 01:48 | Hornbuckle Free Throw 1 of 2 Missed | |
| 01:48 | Team Rebound | |
| 01:48 [MIN 26-28] |
Hornbuckle Free Throw 2 of 2 (1 PTS) | |
| Quinn Jump Shot: Missed | 01:34 | |
| 01:32 | Team Rebound | |
| 01:20 | Brunson Jump Shot: Missed | |
| Wisdom-Hylton Rebound (Off:0 Def:3) | 01:19 | |
| Toliver 3pt Shot: Missed | 00:58.9 | |
| 00:56.9 | Brunson Rebound (Off:2 Def:5) | |
| 00:38.9 | Whalen Jump Shot: Missed | |
| Quinn Rebound (Off:0 Def:5) | 00:37.9 | |
| 00:14.0 | Hornbuckle Foul : Shooting (2 PF) | |
| Instant Replay - Support Ruling | 00:14.0 | |
| Quinn Free Throw 1 of 2 Missed | 00:14.0 | |
| Team Rebound | 00:14.0 | |
| Quinn Free Throw 2 of 2 (13 PTS) | 00:14.0 [LAS 29-26] |
|
| 00:01.9 | Augustus 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Qtr | ||
| Los Angeles Sparks (8-16) | Minnesota Lynx (7-15) | |
| Start of 3rd QtrBack to Top | ||
| 09:44 [MIN 28-29] |
Whalen Driving Layup Shot: Made (9 PTS) Assist: Augustus (1 AST) | |
| Quinn Foul : Shooting (2 PF) | 09:44 | |
| 09:44 [MIN 29-29] |
Whalen Free Throw 1 of 1 (10 PTS) | |
| Milton-Jones Jump Shot: Missed | 09:26 | |
| 09:25 | Anosike Rebound (Off:2 Def:2) | |
| 09:18 | Anosike Reverse Layup Shot: Missed | |
| Team Rebound | 09:17 | |
| Thompson 3pt Shot: Made (11 PTS) Assist: Quinn (3 AST) | 09:03 [LAS 32-29] |
|
| 08:47 | Wright 3pt Shot: Missed | |
| Thompson Rebound (Off:2 Def:3) | 08:45 | |
| Ferdinand-Harris Jump Shot: Made (4 PTS) Assist: Thompson (1 AST) | 08:28 [LAS 34-29] |
|
| 08:13 [MIN 32-34] |
Augustus 3pt Shot: Made (4 PTS) Assist: Whalen (3 AST) | |
| Instant Replay - Overturn Ruling | 08:13 | |
| Milton-Jones Jump Shot: Missed | 07:43 | |
| 07:42 | Brunson Rebound (Off:2 Def:6) | |
| 07:31 [MIN 33-34] |
Anosike Turnaround Fade Away shot: Made (4 PTS) Assist: Wright (3 AST) | |
| Quinn Jump Shot: Missed | 07:19 | |
| 07:18 | Augustus Rebound (Off:1 Def:2) | |
| 07:07 | Augustus 3pt Shot: Missed | |
| Thompson Rebound (Off:2 Def:4) | 07:06 | |
| Ferdinand-Harris Driving Layup Shot: Made (6 PTS) Assist: Penicheiro (4 AST) | 06:51 [LAS 36-33] |
|
| 06:31 | Whalen 3pt Shot: Missed | |
| Thompson Rebound (Off:2 Def:5) | 06:30 | |
| Thompson Jump Shot: Missed | 06:19 | |
| 06:17 | Whalen Rebound (Off:1 Def:3) | |
| 06:07 | Wright 3pt Shot: Missed | |
| 06:06 | Anosike Rebound (Off:3 Def:2) | |
| 06:05 [MIN 35-36] |
Anosike Layup Shot: Made (6 PTS) | |
| Ferdinand-Harris Foul : Shooting (3 PF) | 06:05 | |
| 06:05 | Wright Substitution replaced by Maiga-Ba | |
| 06:05 | Anosike Free Throw 1 of 1 Missed | |
| 06:03 | Maiga-Ba Rebound (Off:2 Def:0) | |
| 05:53 | Augustus Jump Shot: Missed | |
| Thompson Rebound (Off:2 Def:6) | 05:52 | |
| Quinn Turnaround Jump Shot: Made (15 PTS) Assist: Penicheiro (5 AST) | 05:38 [LAS 38-35] |
|
| 05:22 | Maiga-Ba Jump Shot: Missed | |
| Penicheiro Rebound (Off:0 Def:5) | 05:21 | |
| Thompson 3pt Shot: Missed | 05:10 | |
| 05:08 | Team Rebound | |
| 05:08 | Anosike Substitution replaced by Houston | |
| 04:56 | Whalen Turnover : Bad Pass (2 TO) Steal:Ferdinand-Harris (1 ST) | |
| Ferdinand-Harris Driving Layup Shot: Made (8 PTS) | 04:52 [LAS 40-35] |
|
| 04:34 [MIN 38-40] |
Houston 3pt Shot: Made (9 PTS) Assist: Maiga-Ba (1 AST) | |
| Thompson Jump Shot: Made (13 PTS) Assist: Quinn (4 AST) | 04:14 [LAS 42-38] |
|
| 03:59 | Brunson Jump Shot: Missed | |
| Milton-Jones Rebound (Off:0 Def:5) | 03:58 | |
| Thompson 3pt Shot: Missed | 03:50 | |
| 03:48 | Whalen Rebound (Off:1 Def:4) | |
| 03:34 | Houston Turnover : Traveling (1 TO) | |
| Timeout : Regular | 03:34 | |
| 03:34 | Augustus Substitution replaced by Hornbuckle | |
| Ferdinand-Harris Running Jump Shot: Made (10 PTS) | 03:15 [LAS 44-39] |
|
| 03:02 | Brunson Turnover : Lost Ball (1 TO) Steal:Ferdinand-Harris (2 ST) | |
| Ferdinand-Harris Driving Layup Shot: Made (12 PTS) | 02:57 [LAS 46-39] |
|
| 02:37 | Hornbuckle 3pt Shot: Missed | |
| 02:36 | Team Rebound | |
| 02:36 | Brunson Substitution replaced by Anosike | |
| 02:36 | Maiga-Ba Substitution replaced by Augustus | |
| 02:30 | Anosike Turnaround Jump Shot: Missed | |
| Milton-Jones Rebound (Off:0 Def:6) | 02:28 | |
| Milton-Jones Layup Shot: Missed Block: Houston (1 BLK) | 02:20 | |
| 02:18 | Hornbuckle Rebound (Off:1 Def:1) | |
| 02:13 [MIN 41-46] |
Augustus Jump Shot: Made (6 PTS) Assist: Hornbuckle (1 AST) | |
| 01:56 | Hornbuckle Foul : Shooting (3 PF) | |
| Milton-Jones Free Throw 1 of 2 (3 PTS) | 01:56 [LAS 47-41] |
|
| Penicheiro Substitution replaced by Riley | 01:56 | |
| Thompson Substitution replaced by Wisdom-Hylton | 01:56 | |
| Quinn Substitution replaced by Toliver | 01:56 | |
| Milton-Jones Free Throw 2 of 2 (4 PTS) | 01:56 [LAS 48-41] |
|
| 01:49 | Augustus Jump Shot: Missed | |
| 01:47 | Team Rebound | |
| 01:45 | Whalen Turnover : Bad Pass (3 TO) | |
| 01:33 | Hornbuckle Foul : Personal (4 PF) | |
| 01:33 | Hornbuckle Substitution replaced by Wright | |
| Milton-Jones Jump Shot: Missed | 01:24 | |
| 01:19 | Houston Rebound (Off:1 Def:3) | |
| 01:15 | Augustus Turnover : Bad Pass (1 TO) Steal:Ferdinand-Harris (3 ST) | |
| Milton-Jones Layup Shot: Missed | 01:12 | |
| 01:11 | Anosike Rebound (Off:3 Def:3) | |
| 01:07 | Houston Layup Shot: Missed Block: Ferdinand-Harris (1 BLK) | |
| Team Rebound | 01:06 | |
| Wisdom-Hylton Turnover : Bad Pass (1 TO) Steal:Houston (2 ST) | 00:44.9 | |
| 00:39.9 [MIN 43-48] |
Whalen Layup Shot: Made (12 PTS) Assist: Wright (4 AST) | |
| Toliver Jump Shot: Missed | 00:24.8 | |
| 00:22.9 | Augustus Rebound (Off:1 Def:3) | |
| 00:16.9 | Wright Jump Shot: Missed | |
| Riley Rebound (Off:0 Def:2) | 00:15.9 | |
| Ferdinand-Harris 3pt Shot: Missed | 00:00.9 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Qtr | ||
| Los Angeles Sparks (8-16) | Minnesota Lynx (7-15) | |
| Start of 4th QtrBack to Top | ||
| Quinn Jump Shot: Missed | 09:46 | |
| 09:45 | Whalen Rebound (Off:1 Def:5) | |
| 09:37 | Houston Jump Shot: Missed | |
| Team Rebound | 09:35 | |
| Thompson 3pt Shot: Made (16 PTS) Assist: Quinn (5 AST) | 09:20 [LAS 51-43] |
|
| 09:20 | Houston Foul : Away From Play (1 PF) | |
| 09:20 | Houston Substitution replaced by Brunson | |
| Penicheiro Free Throw 1 of 1 (1 PTS) | 09:20 [LAS 52-43] |
|
| 09:09 | Brunson Jump Shot: Missed | |
| Quinn Rebound (Off:0 Def:7) | 09:07 | |
| Penicheiro Turnover : Bad Pass (1 TO) Steal:Wright (1 ST) | 08:53 | |
| 08:50 [MIN 45-52] |
Wright Driving Layup Shot: Made (4 PTS) | |
| Thompson 3pt Shot: Made (19 PTS) Assist: Wisdom-Hylton (1 AST) | 08:32 [LAS 55-45] |
|
| 08:12 | Brunson Jump Shot: Missed Block: Penicheiro (1 BLK) | |
| Wisdom-Hylton Rebound (Off:0 Def:4) | 08:11 | |
| Toliver Jump Shot: Missed | 08:04 | |
| Wisdom-Hylton Rebound (Off:1 Def:4) | 08:03 | |
| Thompson 3pt Shot: Missed | 07:57 | |
| 07:56 | Brunson Rebound (Off:2 Def:7) | |
| 07:46 | Wright Jump Shot: Missed | |
| Quinn Rebound (Off:1 Def:6) | 07:45 | |
| Wisdom-Hylton Layup Shot: Made (2 PTS) Assist: Quinn (6 AST) | 07:36 [LAS 57-45] |
|
| 07:36 | Team Timeout : Regular | |
| 07:29 [MIN 47-57] |
