7:00 PM ET - Conseco Fieldhouse, Indianapolis, IN
INDIANAPOLIS (AP) Tamika Catchings had 16 points and 10 rebounds to lead the Indiana Fever to a 78-74 win over the Chicago Sky on Tuesday night for their fifth straight win.
Briann January added 15 points and Katie Douglas scored 13 for the Fever (16-7). Catchings' double-double was the 65th of her career, tying her for seventh all-time in WNBA history.
Indiana beat Chicago for the fifth time, marking the first time a team has beaten an opponent five times in the same regular season.
Sylvia Fowles had 18 points and eight rebounds, and Shay Murphy scored 12 for the Sky (12-13), who had won four of five entering the game.
The Fever remain one game ahead of Atlanta (16-9) for first place in the Eastern Conference.
|
Sky
Fever
|
||
|
|
||
| CHI | IND | ||
| Total Rebounds | 6 | 3 | |
| Offensive Rebounds | 9 | 12 | |
| Turnovers | 15 | 20 | |
| Fast Break Pts: | 11 | 6 | |
| Biggest Lead: | 4 | 21 | |
| Points in the Paint: | 42 | 32 | |


| Chicago Sky (12-13) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Young | F | 19:20 | 4-9 | 1-4 | 2-2 | +7 | 2 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 1 | 11 | |
| M. Bass | F | 23:34 | 2-4 | 0-0 | 1-2 | +4 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 1 | 1 | 5 | |
| S. Fowles | C | 33:33 | 8-13 | 0-0 | 2-3 | +7 | 2 | 6 | 8 | 1 | 3 | 4 | 4 | 2 | 2 | 18 | |
| D. Canty | G | 25:38 | 4-7 | 0-0 | 2-2 | +1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | |
| J. Perkins | G | 14:46 | 1-6 | 0-1 | 0-0 | +3 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | |
| E. Thorn | 25:48 | 2-8 | 1-4 | 2-2 | -13 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | ||
| C. Kraayeveld | 16:26 | 1-5 | 0-2 | 0-0 | -8 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | ||
| E. Prince | 15:58 | 3-7 | 1-1 | 0-0 | -3 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 7 | ||
| S. Murphy | 18:30 | 4-8 | 1-3 | 3-4 | -7 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 12 | ||
| C. Thomas | 06:27 | 0-0 | 0-0 | 0-0 | -11 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| S. Christon | NWT - Not With Team | ||||||||||||||||
| Total | 200 | 29-67 | 4-15 | 12-15 | 9 | 19 | 28 | 14 | 15 | 13 | 15 | 4 | 5 | 74 | |||
| 43.3% | 26.7% | 80.0% | team rebs: 6 | total to: 15 | |||||||||||||
| Indiana Fever (16-7) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Catchings | F | 34:28 | 7-13 | 2-2 | 0-0 | +2 | 2 | 8 | 10 | 6 | 0 | 2 | 6 | 2 | 0 | 16 | |
| E. Hoffman | F | 29:38 | 1-8 | 0-2 | 0-0 | +9 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | |
| T. Sutton-Brown | C | 25:04 | 3-11 | 0-0 | 3-3 | +3 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 0 | 2 | 9 | |
| K. Douglas | G-F | 32:37 | 4-7 | 2-4 | 3-3 | -3 | 2 | 3 | 5 | 3 | 2 | 3 | 5 | 1 | 0 | 13 | |
| B. January | G | 28:28 | 5-6 | 3-4 | 2-3 | -4 | 0 | 1 | 1 | 2 | 3 | 2 | 5 | 1 | 0 | 15 | |
| T. Bevilaqua | 11:32 | 2-3 | 0-1 | 0-0 | +8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | ||
| J. Morris | 04:44 | 1-2 | 0-1 | 0-0 | +7 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| J. Davenport | 14:56 | 4-4 | 0-0 | 2-4 | +1 | 1 | 2 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 10 | ||
| J. Moore | 10:22 | 2-3 | 0-0 | 1-1 | -5 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | ||
| J. Cheek | 08:11 | 1-3 | 0-1 | 0-0 | +2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| S. Zellous | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 30-60 | 7-15 | 11-14 | 12 | 25 | 37 | 18 | 15 | 11 | 20 | 5 | 4 | 78 | |||
| 50.0% | 46.7% | 78.6% | team rebs: 3 | total to: 21 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Chicago Sky (12-14) | Indiana Fever (17-7) | |
| Start of 1st Qtr | ||
| 10:00 | ||
| Perkins Jump Shot: Made (2 PTS) | 09:43 [CHI 2-0] |
|
| 09:27 | Sutton-Brown Jump Shot: Missed | |
| Fowles Rebound (Off:0 Def:1) | 09:25 | |
| Fowles Turnover : Traveling (1 TO) | 09:13 | |
| 08:59 | January Turnover : Bad Pass (1 TO) Steal:Fowles (1 ST) | |
| Fowles Layup Shot: Made (2 PTS) Assist: Young (1 AST) | 08:49 [CHI 4-0] |
|
| 08:25 | Hoffman Jump Shot: Missed | |
| 08:23 | Hoffman Rebound (Off:1 Def:0) | |
| 08:15 [IND 2-4] |
Sutton-Brown Layup Shot: Made (2 PTS) Assist: Douglas (1 AST) | |
| Young Foul : Shooting (1 PF) | 08:15 | |
| 08:15 [IND 3-4] |
Sutton-Brown Free Throw 1 of 1 (3 PTS) | |
| Canty Driving Finger Roll Layup Shot: Made (2 PTS) | 07:56 [CHI 6-3] |
|
| 07:38 [IND 5-6] |
Hoffman Hook Bank Shot: Made (2 PTS) | |
| Young 3pt Shot: Missed | 07:26 | |
| 07:24 | Douglas Rebound (Off:0 Def:1) | |
| 07:13 | Douglas Turnover : Poss Lost Ball Turnover (1 TO) | |
| Bass Jump Shot: Missed | 06:57 | |
| 06:55 | Hoffman Rebound (Off:1 Def:1) | |
| 06:38 [IND 8-6] |
Catchings 3pt Shot: Made (3 PTS) Assist: Douglas (2 AST) | |
| 06:18 | Hoffman Foul : Shooting (1 PF) | |
| Canty Free Throw 1 of 2 (3 PTS) | 06:18 [CHI 7-8] |
|
| Canty Free Throw 2 of 2 (4 PTS) | 06:18 [CHI 8-8] |
|
| 06:04 | Douglas 3pt Shot: Missed | |
| 06:02 | Hoffman Rebound (Off:2 Def:1) | |
| 05:50 [IND 11-8] |
January 3pt Shot: Made (3 PTS) Assist: Catchings (1 AST) | |
| Perkins 3pt Shot: Missed | 05:33 | |
| 05:31 | Catchings Rebound (Off:0 Def:1) | |
| 05:14 | Hoffman Layup Shot: Missed Block: Bass (1 BLK) | |
| 05:11 | Sutton-Brown Rebound (Off:1 Def:0) | |
| 05:09 | Sutton-Brown Layup Shot: Missed | |
| 05:08 | Douglas Rebound (Off:1 Def:1) | |
| 05:08 [IND 13-8] |
Douglas Jump Shot: Made (2 PTS) | |
| Team Timeout : Regular | 05:08 | |
| Perkins Substitution replaced by Thorn | 05:08 | |
| Fowles Turnover : Bad Pass (2 TO) Steal:Douglas (1 ST) | 04:50 | |
| Canty Foul : Personal (1 PF) | 04:49 | |
| 04:33 | January Turnover : Bad Pass (2 TO) Steal:Canty (1 ST) | |
| Fowles Layup Shot: Missed Block: January (1 BLK) | 04:24 | |
| 04:22 | January Rebound (Off:0 Def:1) | |
| 04:15 [IND 15-8] |
Sutton-Brown Jump Shot: Made (5 PTS) Assist: Catchings (2 AST) | |
| Thorn Jump Shot: Made (2 PTS) Assist: Fowles (1 AST) | 03:55 [CHI 10-15] |
|
| 03:33 [IND 18-10] |
Catchings 3pt Shot: Made (6 PTS) Assist: Sutton-Brown (1 AST) | |
| Team Timeout : Regular | 03:14 | |
| Bass Substitution replaced by Kraayeveld | 03:14 | |
| Young Turnover : Lost Ball (1 TO) Steal:Catchings (1 ST) | 03:05 | |
| 02:56 | Catchings Layup Shot: Missed | |
| Young Rebound (Off:0 Def:1) | 02:55 | |
| Canty Layup Shot: Missed | 02:49 | |
| Fowles Rebound (Off:1 Def:1) | 02:48 | |
| Thorn 3pt Shot: Missed | 02:45 | |
| 02:44 | Hoffman Rebound (Off:2 Def:2) | |
| 02:32 [IND 21-10] |
Douglas 3pt Shot: Made (5 PTS) | |
| Fowles Jump Shot: Made (4 PTS) | 02:16 [CHI 12-21] |
|
| 02:16 | Sutton-Brown Foul : Shooting (1 PF) | |
| Fowles Free Throw 1 of 1 Missed | 02:16 | |
| Kraayeveld Rebound (Off:1 Def:0) | 02:16 | |
| Young Jump Shot: Made (2 PTS) Assist: Kraayeveld (1 AST) | 02:12 [CHI 14-21] |
|
| 01:47 | Catchings Turnover : Bad Pass (1 TO) Steal:Fowles (2 ST) | |
| Kraayeveld Layup Shot: Made (2 PTS) Assist: Young (2 AST) | 01:41 [CHI 16-21] |
|
| 01:16 [IND 23-16] |
Catchings Jump Shot: Made (8 PTS) | |
| Young Turnover : Bad Pass (2 TO) Steal:Sutton-Brown (1 ST) | 01:02 | |
| 00:54.9 | Hoffman Layup Shot: Missed Block: Kraayeveld (1 BLK) | |
| Kraayeveld Rebound (Off:1 Def:1) | 00:51.9 | |
| 00:49.0 | January Foul : Shooting (1 PF) | |
| Young Free Throw 1 of 2 (4 PTS) | 00:49.0 [CHI 17-23] |
|
| 00:49.0 | January Substitution replaced by Bevilaqua | |
| Young Free Throw 2 of 2 (4 PTS) | 00:49.0 [CHI 18-23] |
|
| 00:37.8 | Sutton-Brown Jump Shot: Missed | |
| Fowles Rebound (Off:1 Def:2) | 00:35.9 | |
| Young Turnover : Bad Pass (3 TO) Steal:Bevilaqua (1 ST) | 00:31.9 | |
| 00:29.5 [IND 25-18] |
Bevilaqua Layup Shot: Made (2 PTS) | |
| Kraayeveld 3pt Shot: Missed | 00:09.9 | |
| 00:08.6 | Douglas Rebound (Off:1 Def:2) | |
| End of 1st Qtr | ||
| Chicago Sky (12-14) | Indiana Fever (17-7) | |
| Start of 2nd QtrBack to Top | ||
| 09:57 | Catchings Turnover : Bad Pass (2 TO) Steal:Fowles (3 ST) | |
| Fowles Foul : Offensive (1 PF) | 09:46 | |
| Fowles Turnover : Foul (3 TO) | 09:46 | |
| Murphy Foul : Personal (1 PF) | 09:27 | |
| Fowles Substitution replaced by Thomas | 09:27 | |
| 09:18 [IND 27-18] |
Catchings Layup Shot: Made (10 PTS) Assist: Davenport (1 AST) | |
| Thorn 3pt Shot: Missed | 09:00 | |
| 08:58 | Hoffman Rebound (Off:2 Def:3) | |
| 08:52 [IND 29-18] |
Davenport Jump Bank Shot: Made (2 PTS) Assist: Catchings (3 AST) | |
| Thomas Foul : Shooting (1 PF) | 08:52 | |
| 08:52 | Hoffman Substitution replaced by Moore | |
| 08:52 | Davenport Free Throw 1 of 1 Missed | |
| 08:51 | Catchings Rebound (Off:1 Def:1) | |
| 08:36 | Bevilaqua 3pt Shot: Missed | |
| Thomas Rebound (Off:0 Def:1) | 08:34 | |
| Prince Jump Shot: Missed | 08:09 | |
| Thorn Rebound (Off:1 Def:0) | 08:08 | |
| Kraayeveld Layup Shot: Missed | 08:04 | |
| 08:02 | Morris Rebound (Off:0 Def:1) | |
| 07:52 [IND 31-18] |
Davenport Jump Shot: Made (4 PTS) Assist: Moore (1 AST) | |
| Thomas Foul : Shooting (2 PF) | 07:52 | |
| 07:52 | Catchings Substitution replaced by Cheek | |
| 07:52 [IND 32-18] |
Davenport Free Throw 1 of 1 (5 PTS) | |
| 07:45 | Davenport Foul : Personal (1 PF) | |
| Prince Jump Shot: Missed | 07:37 | |
| 07:36 | Morris Rebound (Off:0 Def:2) | |
| 07:14 [IND 34-18] |
Moore Layup Shot: Made (2 PTS) Assist: Cheek (1 AST) | |
| Murphy Turnover : Lost Ball (1 TO) Steal:Moore (1 ST) | 06:49 | |
| 06:45 [IND 36-18] |
Morris Layup Shot: Made (2 PTS) Assist: Moore (2 AST) | |
| Team Timeout : Short | 06:41 | |
| Thomas Substitution replaced by Fowles | 06:34 | |
| 06:33 | Morris Foul : Personal (1 PF) | |
| Murphy 3pt Shot: Missed | 06:22 | |
| 06:20 | Davenport Rebound (Off:0 Def:1) | |
| 06:16 | Morris Turnover : Bad Pass (1 TO) Steal:Fowles (4 ST) | |
| Fowles Layup Shot: Missed | 06:00 | |
| Fowles Rebound (Off:2 Def:2) | 05:58 | |
| Fowles Layup Shot: Made (6 PTS) | 05:56 [CHI 20-36] |
|
| 05:47 | Morris 3pt Shot: Missed | |
| 05:45 | Moore Rebound (Off:1 Def:0) | |
| 05:43 | Moore Tip Shot: Missed | |
| 05:42 | Moore Rebound (Off:2 Def:0) | |
| 05:24 | Cheek 3pt Shot: Missed | |
| Kraayeveld Rebound (Off:1 Def:2) | 05:21 | |
| Fowles Layup Shot: Made (8 PTS) Assist: Thorn (1 AST) | 05:18 [CHI 22-36] |
|
| 05:16 | Team Timeout : Regular | |
| Kraayeveld Substitution replaced by Bass | 05:16 | |
| 05:16 | Morris Substitution replaced by Sutton-Brown | |
| 05:16 | Davenport Substitution replaced by Douglas | |
| 05:16 | Moore Substitution replaced by Hoffman | |
| 05:14 | Bevilaqua Turnover : Lost Ball (1 TO) Steal:Murphy (1 ST) | |
| Murphy Layup Shot: Made (2 PTS) | 05:10 [CHI 24-36] |
|
| 04:54 | Sutton-Brown Layup Shot: Missed | |
| Prince Rebound (Off:0 Def:1) | 04:53 | |
| Fowles Jump Shot: Missed | 04:38 | |
| Bass Rebound (Off:1 Def:0) | 04:37 | |
| Murphy 3pt Shot: Missed | 04:33 | |
| 04:32 | Sutton-Brown Rebound (Off:1 Def:1) | |
| 04:12 | Cheek Jump Shot: Missed | |
| 04:10 | Sutton-Brown Rebound (Off:2 Def:1) | |
| 04:09 | Sutton-Brown Layup Shot: Missed Block: Fowles (1 BLK) | |
| 04:08 | Sutton-Brown Rebound (Off:3 Def:1) | |
| Fowles Foul : Shooting (2 PF) | 04:08 | |
| 04:08 | Bevilaqua Substitution replaced by January | |
| Prince Substitution replaced by Canty | 04:08 | |
| 04:08 [IND 37-24] |
Sutton-Brown Free Throw 1 of 2 (6 PTS) | |
| 04:08 [IND 38-24] |
Sutton-Brown Free Throw 2 of 2 (7 PTS) | |
| Murphy Jump Shot: Missed | 03:51 | |
| 03:50 | Hoffman Rebound (Off:2 Def:4) | |
| 03:42 [IND 40-24] |
Cheek Jump Shot: Made (2 PTS) Assist: January (1 AST) | |
| Key Technical | 03:37 | |
| 03:37 [IND 41-24] |
Douglas Free Throw Technical (6 PTS) | |
| 03:37 | Cheek Substitution replaced by Catchings | |
| Canty Jump Shot: Missed | 03:18 | |
| 03:16 | Douglas Rebound (Off:1 Def:3) | |
| 03:09 | Sutton-Brown Layup Shot: Missed Block: Fowles (2 BLK) | |
| Canty Rebound (Off:0 Def:1) | 03:08 | |
| Thorn Turnover : Bad Pass (1 TO) | 03:04 | |
| Bass Foul : Personal (1 PF) | 03:00 | |
| 03:00 [IND 42-24] |
Douglas Free Throw 1 of 2 (7 PTS) | |
| Thorn Substitution replaced by Young | 03:00 | |
| 03:00 [IND 43-24] |
Douglas Free Throw 2 of 2 (8 PTS) | |
| Fowles Turnover : Lost Ball (4 TO) Steal:Douglas (2 ST) | 02:53 | |
| 02:48 [IND 45-24] |
Douglas Layup Shot: Made (10 PTS) | |
| Bass Layup Shot: Made (2 PTS) Assist: Young (3 AST) | 02:27 [CHI 26-45] |
|
| 02:03 | Sutton-Brown Jump Shot: Missed | |
| Murphy Rebound (Off:0 Def:1) | 02:02 | |
| 01:58 | Douglas Foul : Personal (1 PF) | |
| Timeout : Official | 01:58 | |
| Canty Driving Layup Shot: Made (6 PTS) | 01:47 [CHI 28-45] |
|
| 01:25 [IND 48-28] |
January 3pt Shot: Made (6 PTS) Assist: Catchings (4 AST) | |
| Canty Driving Layup Shot: Made (8 PTS) | 01:01 [CHI 30-48] |
|
| 00:44.9 | Hoffman Jump Shot: Missed | |
| Bass Rebound (Off:1 Def:1) | 00:43.5 | |
| Bass Layup Shot: Made (4 PTS) Assist: Young (4 AST) | 00:31.9 [CHI 32-48] |
|
| 00:11.9 | Catchings Jump Shot: Missed | |
| 00:10.7 | Catchings Rebound (Off:2 Def:1) | |
| 00:07.9 | Catchings Tip Shot: Missed | |
| Fowles Rebound (Off:2 Def:3) | 00:05.7 | |
| 00:05.7 | January Foul : Personal (2 PF) | |
| Young 3pt Shot: Missed | 00:03.9 | |
| 00:00.9 | Sutton-Brown Rebound (Off:3 Def:2) | |
| End of 2nd Qtr | ||
| Chicago Sky (12-14) | Indiana Fever (17-7) | |
| Start of 3rd QtrBack to Top | ||
| 09:45 | Hoffman Jump Shot: Missed | |
| Perkins Rebound (Off:0 Def:1) | 09:43 | |
| Fowles Jump Shot: Missed | 09:32 | |
| 09:30 | Sutton-Brown Rebound (Off:3 Def:3) | |
| 09:17 | Catchings Turnover : Bad Pass (3 TO) Steal:Perkins (1 ST) | |
| Canty Jump Shot: Missed | 08:59 | |
| 08:57 | Team Rebound | |
| 08:38 [IND 50-32] |
Sutton-Brown Jump Shot: Made (9 PTS) Assist: Douglas (3 AST) | |
| Young Pullup Jump shot: Made (6 PTS) | 08:17 [CHI 34-50] |
|
| 08:08 | January Turnover : Bad Pass (3 TO) Steal:Perkins (2 ST) | |
| Perkins Jump Shot: Missed | 08:00 | |
| Young Rebound (Off:1 Def:1) | 07:59 | |
| Young Layup Shot: Missed Block: Catchings (1 BLK) | 07:57 | |
| 07:54 | Catchings Rebound (Off:2 Def:2) | |
| 07:51 | January Turnover : Bad Pass (4 TO) Steal:Bass (1 ST) | |
| Young 3pt Shot: Made (9 PTS) Assist: Perkins (1 AST) | 07:37 [CHI 37-50] |
|
| 07:16 | Douglas Turnover : Bad Pass (2 TO) | |
| Perkins Layup Shot: Missed Block: Douglas (1 BLK) | 07:12 | |
| Young Rebound (Off:2 Def:1) | 07:11 | |
| Young Layup Shot: Made (11 PTS) | 07:11 [CHI 39-50] |
|
| 07:11 | Team Timeout : Regular | |
| 06:49 | Catchings Jump Shot: Missed | |
| Team Rebound | 06:47 | |
| Canty Jump Shot: Made (10 PTS) | 06:28 [CHI 41-50] |
|
| 06:12 | Hoffman 3pt Shot: Missed | |
| Fowles Rebound (Off:2 Def:4) | 06:10 | |
| Young Jump Shot: Missed | 05:46 | |
| Team Rebound | 05:44 | |
| Perkins Jump Shot: Missed | 05:27 | |
| 05:25 | Catchings Rebound (Off:2 Def:3) | |
| 05:18 | January 3pt Shot: Missed | |
| 05:16 | Douglas Rebound (Off:2 Def:3) | |
| 04:57 | Sutton-Brown Jump Shot: Missed | |
| Bass Rebound (Off:1 Def:2) | 04:55 | |
| 04:39 | Hoffman Foul : Shooting (2 PF) | |
| Bass Free Throw 1 of 2 Missed | 04:39 | |
| Team Rebound | 04:39 | |
| 04:39 | Sutton-Brown Substitution replaced by Davenport | |
| Bass Free Throw 2 of 2 (5 PTS) | 04:39 [CHI 42-50] |
|
| 04:27 | Catchings Jump Shot: Missed | |
| Fowles Rebound (Off:2 Def:5) | 04:26 | |
| Young 3pt Shot: Missed | 04:11 | |
| 04:09 | Davenport Rebound (Off:0 Def:2) | |
| 03:54 | Douglas 3pt Shot: Missed | |
| Perkins Rebound (Off:0 Def:2) | 03:52 | |
| Fowles Layup Shot: Made (10 PTS) | 03:40 [CHI 44-50] |
|
| 03:40 | Davenport Foul : Shooting (2 PF) | |
| Young Substitution replaced by Thorn | 03:40 | |
| Bass Substitution replaced by Kraayeveld | 03:40 | |
| Fowles Free Throw 1 of 1 (11 PTS) | 03:40 [CHI 45-50] |
|
| 03:23 [IND 53-45] |
Douglas 3pt Shot: Made (13 PTS) Assist: Hoffman (1 AST) | |
| Canty Turnover : Bad Pass (1 TO) Steal:Douglas (3 ST) | 03:17 | |
| 03:15 | Douglas Foul : Offensive (2 PF) | |
| 03:15 | Douglas Turnover : Foul (3 TO) | |
| Thorn 3pt Shot: Made (5 PTS) Assist: Perkins (2 AST) | 02:56 [CHI 48-53] |
|
| 02:46 [IND 55-48] |
January Driving Reverse Layup Shot: Made (8 PTS) | |
| Fowles Foul : Shooting (3 PF) | 02:46 | |
| 02:46 [IND 56-48] |
January Free Throw 1 of 1 (9 PTS) | |
| Kraayeveld 3pt Shot: Missed | 02:27 | |
| 02:26 | Catchings Rebound (Off:2 Def:4) | |
| 02:14 [IND 58-48] |
Catchings Turnaround Jump Shot: Made (12 PTS) Assist: January (2 AST) | |
| Fowles Jump Shot: Missed Block: Hoffman (1 BLK) | 01:51 | |
| 01:48 | Catchings Rebound (Off:2 Def:5) | |
| 01:47 | Catchings Turnover : Bad Pass (4 TO) Steal:Perkins (3 ST) | |
| Perkins Jump Shot: Missed | 01:37 | |
| 01:36 | Catchings Rebound (Off:2 Def:6) | |
| 01:11 [IND 60-48] |
Catchings Step Back Jump shot: Made (14 PTS) | |
| Fowles Layup Shot: Made (18 PTS) | 00:55.6 [CHI 50-60] |
|
| 00:40.9 | Hoffman 3pt Shot: Missed | |
| Thorn Rebound (Off:1 Def:1) | 00:38.7 | |
| Fowles Jump Shot: Made (13 PTS) Assist: Canty (1 AST) | 00:26.8 [CHI 52-60] |
|
| Perkins Foul : Personal (1 PF) | 00:05.7 | |
| Canty Substitution replaced by Prince | 00:05.7 | |
| Perkins Substitution replaced by Murphy | 00:05.7 | |
| 00:02.4 | Catchings Turnover : Bad Pass (5 TO) | |
| Thorn 3pt Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Qtr | ||
| Chicago Sky (12-14) | Indiana Fever (17-7) | |
| Start of 4th QtrBack to Top | ||
| Kraayeveld Jump Shot: Missed | 09:44 | |
| Team Rebound | 09:43 | |
| 09:43 | Davenport Foul : Personal (3 PF) | |
| Thorn Jump Shot: Missed | 09:23 | |
| 09:23 | Team Rebound | |
| 09:05 | Davenport Turnover : Poss Lost Ball Turnover (1 TO) | |
| 09:05 | Douglas Substitution replaced by Cheek | |
| Prince Layup Shot: Missed | 08:44 | |
| 08:42 | Catchings Rebound (Off:2 Def:7) | |
| 08:19 | Catchings Jump Shot: Missed | |
| 08:18 | Davenport Rebound (Off:1 Def:2) | |
| Thomas Foul : Shooting (3 PF) | 08:16 | |
| 08:16 | Davenport Free Throw 1 of 2 Missed | |
| 08:16 | Team Rebound | |
| 08:16 [IND 61-52] |
Davenport Free Throw 2 of 2 (6 PTS) | |
| Prince 3pt Shot: Made (3 PTS) Assist: Thorn (2 AST) | 08:04 [CHI 55-61] |
|
| 07:43 [IND 63-55] |
Davenport Layup Shot: Made (8 PTS) | |
| Murphy 3pt Shot: Made (5 PTS) Assist: Prince (1 AST) | 07:30 [CHI 58-63] |
|
| 07:16 [IND 65-58] |
Davenport Jump Shot: Made (10 PTS) Assist: Catchings (5 AST) | |
| Prince Layup Shot: Missed | 07:00 | |
| 06:57 | Catchings Rebound (Off:2 Def:8) | |
| 06:39 [IND 67-58] |
Bevilaqua Jump Shot: Made (4 PTS) Assist: Davenport (2 AST) | |
| 06:26 | Moore Foul : Shooting (1 PF) | |
| Kraayeveld Substitution replaced by Fowles | 06:26 | |
| Thomas Substitution replaced by Bass | 06:26 | |
| 06:26 | Catchings Substitution replaced by Douglas | |
| Murphy Free Throw 1 of 2 (6 PTS) | 06:26 [CHI 59-67] |
|
| Murphy Free Throw 2 of 2 Missed | 06:26 | |
| 06:25 | Moore Rebound (Off:2 Def:1) | |
| 06:02 | Cheek Turnover : Lost Ball (1 TO) Steal:Prince (1 ST) | |
| 06:00 | Bevilaqua Foul : Clear Path (1 PF) | |
| Thorn Free Throw 1 of 2 (6 PTS) | 06:00 [CHI 60-67] |
|
| Thorn Free Throw 2 of 2 (7 PTS) | 06:00 [CHI 61-67] |
|
| Bass Turnover : Bad Pass (1 TO) Steal:Davenport (1 ST) | 05:50 | |
| 05:41 | Douglas Jump Shot: Missed | |
| Bass Rebound (Off:1 Def:3) | 05:40 | |
| Murphy Layup Shot: Made (8 PTS) Assist: Thorn (3 AST) | 05:35 [CHI 63-67] |
|
| 05:09 [IND 69-63] |
Moore Layup Shot: Made (4 PTS) | |
| Bass Foul : Shooting (2 PF) | 05:09 | |
| 05:09 | Timeout : Official | |
| 05:09 | Bevilaqua Substitution replaced by January | |
| 05:09 | Cheek Substitution replaced by Catchings | |
| 05:09 [IND 70-63] |
Moore Free Throw 1 of 1 (5 PTS) | |
| Thorn Jump Shot: Missed | 05:02 | |
| Bass Rebound (Off:2 Def:3) | 05:00 | |
| Murphy Jump Shot: Missed | 04:55 | |
| Murphy Rebound (Off:1 Def:1) | 04:53 | |
| Murphy Jump Bank Shot: Made (10 PTS) | 04:51 [CHI 65-70] |
|
| 04:32 | January Turnover : Lost Ball (5 TO) Steal:Murphy (2 ST) | |
| Fowles Layup Shot: Made (15 PTS) Assist: Thorn (4 AST) | 04:27 [CHI 67-70] |
|
| 04:27 | Davenport Foul : Shooting (4 PF) | |
| 04:27 | Davenport Substitution replaced by Hoffman | |
| 04:27 | Moore Substitution replaced by Sutton-Brown | |
| Fowles Free Throw 1 of 1 (16 PTS) | 04:27 [CHI 68-70] |
|
| 04:00 [IND 72-68] |
January Step Back Jump shot: Made (11 PTS) | |
| Prince Jump Shot: Made (5 PTS) | 03:42 [CHI 70-72] |
|
| Prince Foul : Personal (1 PF) | 03:24 | |
| 03:15 [IND 74-70] |
Catchings Turnaround Jump Shot: Made (16 PTS) | |
| 03:01 | January Foul : Shooting (3 PF) | |
| Team Timeout : Regular | 03:01 | |
| Murphy Free Throw 1 of 2 (11 PTS) | 03:01 [CHI 71-74] |
|
| Murphy Free Throw 2 of 2 (12 PTS) | 03:01 [CHI 72-74] |
|
| 02:37 [IND 77-72] |
January 3pt Shot: Made (14 PTS) Assist: Catchings (6 AST) | |
| Murphy Turnover : Lost Ball (2 TO) Steal:Catchings (2 ST) | 02:19 | |
| 02:02 | Catchings Turnover : Poss Lost Ball Turnover (6 TO) | |
| Murphy Substitution replaced by Canty | 02:02 | |
| Bass Jump Shot: Missed Block: Catchings (2 BLK) | 01:47 | |
| Team Rebound | 01:47 | |
| Thorn Jump Shot: Missed | 01:39 | |
| 01:38 | Sutton-Brown Rebound (Off:3 Def:4) | |
| 01:14 | Team Turnover : Shot Clock Turnover | |
| Team Timeout : Short | 01:14 | |
| Bass Substitution replaced by Kraayeveld | 01:14 | |
| 01:14 | Hoffman Substitution replaced by Moore | |
| Kraayeveld Turnover : Bad Pass (1 TO) Steal:Sutton-Brown (2 ST) | 00:57.9 | |
| 00:52.9 | Douglas Turnover : Lost Ball (4 TO) Steal:Prince (2 ST) | |
| Prince Driving Finger Roll Layup Shot: Made (7 PTS) | 00:46.7 [CHI 74-77] |
|
