
11:30 AM ET - Verizon Center, Washington, DC
WASHINGTON (AP) Crystal Langhorne had 24 points and 15 rebounds, and the Washington Mystics moved into a first-place tie in the Eastern Conference with an 82-72 win over the Atlanta Dream on Wednesday.
Matee Ajavon scored 15 points and Chasity Melvin added 12 points as the Mystics (13-7) took the lead less than three minutes into the game, then used second and third-quarter runs to extend their lead to 19 points.
With the win, Washington snapped a two-game losing streak and jumped a half game ahead of Atlanta in the East.
The Dream (14-9) trailed 56-37 with 3:20 remaining in the third quarter, but they opened the fourth quarter on a 7-0 run, capped by Angel McCoughtry's three-pointer with 8:53 remaining to pull within seven at 62-55.
However, they would not get any closer en route to losing their fourth straight game, all on the road, falling from first to third place in the East.
McCoughtry finished with 23 points and Iziane Castro Marques scored 17 points.
Langhorne got off to a fast start against the Dream. She scored 14 points early on 7 of 10 shooting, and the Mystics closed the second quarter on a 12-4 run to lead 41-29 at the half.
With a double-digit lead midway through the third quarter, Washington increased its advantage to 19 as Langhorne started a 9-0 run with a layup and a putback.
The Dream struggled early, missing 10 of their first 11 shots.
Langhorne, who has nine double-doubles this season, was perfect on three interior shots as the Mystics led 21-16 after one.
|
Dream
Mystics
|
||
|
|
||
| ATL | WAS | ||
| Total Rebounds | 6 | 8 | |
| Offensive Rebounds | 15 | 15 | |
| Turnovers | 18 | 15 | |
| Fast Break Pts: | 9 | 2 | |
| Biggest Lead: | 2 | 19 | |
| Points in the Paint: | 28 | 36 | |

| ATL | WAS | |
| p | McCoughtry 23 | Langhorne 24 |
| rb | Lyttle 8 | Langhorne 15 |
| a | Castro Marques 6 | Smith 5 |
| s | 2 players 2 | Ajavon 3 |
| b | DeSouza 2 | 2 players 1 |


| Atlanta Dream (14-9) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| A. McCoughtry | F | 34:14 | 9-20 | 2-3 | 3-4 | -10 | 5 | 1 | 6 | 0 | 5 | 1 | 2 | 0 | 0 | 23 | |
| S. Lyttle | F | 36:31 | 3-5 | 0-0 | 3-4 | -13 | 1 | 7 | 8 | 1 | 4 | 1 | 1 | 0 | 0 | 9 | |
| E. DeSouza | F-C | 25:00 | 5-10 | 0-0 | 1-2 | +9 | 5 | 1 | 6 | 2 | 5 | 1 | 2 | 2 | 1 | 11 | |
| I. Castro Marques | F-G | 38:25 | 4-14 | 2-5 | 7-8 | -8 | 0 | 2 | 2 | 6 | 3 | 2 | 5 | 0 | 1 | 17 | |
| K. Miller | G | 22:50 | 1-6 | 0-3 | 0-0 | -13 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | |
| Y. Leuchanka | 08:14 | 0-1 | 0-0 | 1-2 | -6 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | ||
| A. Price | 23:44 | 3-4 | 0-1 | 1-4 | +3 | 2 | 4 | 6 | 1 | 5 | 1 | 4 | 0 | 0 | 7 | ||
| A. Bales | 10:15 | 0-2 | 0-0 | 2-2 | -10 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | ||
| C. Miller | 00:47 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Lehning | DNP - Coach's Decision | ||||||||||||||||
| B. Raven | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 25-62 | 4-12 | 18-26 | 15 | 22 | 37 | 12 | 27 | 8 | 18 | 3 | 2 | 72 | |||
| 40.3% | 33.3% | 69.2% | team rebs: 6 | total to: 18 | |||||||||||||
| Washington Mystics (13-7) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Currie | F | 17:03 | 1-6 | 0-1 | 4-5 | +3 | 3 | 3 | 6 | 0 | 3 | 2 | 2 | 0 | 0 | 6 | |
| C. Langhorne | F-C | 36:09 | 10-15 | 0-1 | 4-6 | +14 | 5 | 10 | 15 | 2 | 4 | 0 | 3 | 0 | 3 | 24 | |
| N. Sanford | C-F | 17:37 | 3-4 | 0-0 | 0-0 | +9 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | |
| K. Smith | G | 25:10 | 2-6 | 2-3 | 0-0 | +3 | 2 | 1 | 3 | 5 | 4 | 1 | 2 | 0 | 0 | 6 | |
| L. Harding | G | 32:50 | 2-6 | 0-1 | 0-2 | +14 | 1 | 1 | 2 | 4 | 2 | 1 | 4 | 1 | 0 | 4 | |
| C. Melvin | 26:14 | 4-7 | 0-0 | 4-4 | -3 | 3 | 0 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 12 | ||
| M. Ajavon | 24:47 | 4-12 | 1-4 | 6-7 | +2 | 1 | 1 | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 15 | ||
| M. Coleman | 20:10 | 3-9 | 2-4 | 1-2 | +8 | 0 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 9 | ||
| A. Beard | DNP - Coach's Decision | ||||||||||||||||
| A. Houts | DNP - Coach's Decision | ||||||||||||||||
| J. Monroe | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 29-65 | 5-14 | 19-26 | 15 | 22 | 37 | 19 | 25 | 9 | 15 | 2 | 3 | 82 | |||
| 44.6% | 35.7% | 73.1% | team rebs: 8 | total to: 16 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Atlanta Dream (14-9) | Washington Mystics (13-7) | |
| Start of 1st Qtr | ||
| 10:00 | ||
| 09:36 | Currie Jump Shot: Missed | |
| 09:35 | Currie Rebound (Off:1 Def:0) | |
| 09:32 | Team Turnover : Shot Clock Turnover | |
| Castro Marques 3pt Shot: Missed | 09:15 | |
| McCoughtry Rebound (Off:1 Def:0) | 09:14 | |
| McCoughtry Turnover : Bad Pass (1 TO) | 09:11 | |
| 08:58 | Currie Layup Shot: Missed | |
| 08:57 | Currie Rebound (Off:2 Def:0) | |
| 08:48 | Smith Jump Shot: Missed | |
| DeSouza Rebound (Off:0 Def:1) | 08:47 | |
| McCoughtry Jump Shot: Missed | 08:32 | |
| 08:31 | Sanford Rebound (Off:0 Def:1) | |
| 08:20 | Harding Turnover : Bad Pass (1 TO) Steal:Castro Marques (1 ST) | |
| Castro Marques Layup Shot: Missed Block: Harding (1 BLK) | 08:16 | |
| Team Rebound | 08:16 | |
| DeSouza Jump Shot: Made (2 PTS) Assist: Miller (1 AST) | 08:13 [ATL 2-0] |
|
| McCoughtry Foul : Personal (1 PF) | 07:58 | |
| 07:48 [WAS 2-2] |
Langhorne Driving Layup Shot: Made (2 PTS) Assist: Smith (1 AST) | |
| DeSouza Jump Shot: Missed | 07:28 | |
| 07:27 | Langhorne Rebound (Off:0 Def:1) | |
| Lyttle Foul : Shooting (1 PF) | 07:12 | |
| 07:12 [WAS 3-2] |
Currie Free Throw 1 of 2 (1 PTS) | |
| 07:12 [WAS 4-2] |
Currie Free Throw 2 of 2 (2 PTS) | |
| 07:12 | Team Violation : Delay Of Game | |
| DeSouza Jump Shot: Missed | 06:54 | |
| 06:50 | Sanford Rebound (Off:0 Def:2) | |
| 06:33 [WAS 7-2] |
Smith 3pt Shot: Made (3 PTS) Assist: Harding (1 AST) | |
| 06:17 | Langhorne Foul : Personal (1 PF) | |
| McCoughtry Jump Shot: Missed | 06:04 | |
| 06:03 | Currie Rebound (Off:2 Def:1) | |
| 05:56 | Smith Jump Shot: Missed | |
| Lyttle Rebound (Off:0 Def:1) | 05:55 | |
| 05:55 | Sanford Foul : Personal (1 PF) | |
| 05:39 | Currie Foul : Shooting (1 PF) | |
| Castro Marques Free Throw 1 of 2 (1 PTS) | 05:39 [ATL 3-7] |
|
| Castro Marques Free Throw 2 of 2 (2 PTS) | 05:39 [ATL 4-7] |
|
| 05:27 | Harding Turnover : Bad Pass (2 TO) Steal:McCoughtry (1 ST) | |
| Castro Marques Foul : Offensive (1 PF) | 05:21 | |
| Castro Marques Turnover : Foul (1 TO) | 05:21 | |
| 05:07 | Langhorne Turnover : Bad Pass (1 TO) | |
| Castro Marques Layup Shot: Missed | 04:56 | |
| McCoughtry Rebound (Off:2 Def:0) | 04:55 | |
| McCoughtry Jump Shot: Missed | 04:53 | |
| 04:52 | Currie Rebound (Off:2 Def:2) | |
| 04:51 | Currie Turnover : Traveling (1 TO) | |
| Timeout : Official | 04:51 | |
| Castro Marques Jump Shot: Missed | 04:41 | |
| 04:39 | Langhorne Rebound (Off:0 Def:2) | |
| 04:25 | Harding Turnover : Lost Ball (3 TO) Steal:Miller (1 ST) | |
| 04:24 | Sanford Foul : Personal (2 PF) | |
| 04:24 | Sanford Substitution replaced by Melvin | |
| Castro Marques Turnover : Lost Ball (2 TO) Steal:Currie (1 ST) | 04:12 | |
| 04:03 [WAS 9-4] |
Currie Driving Layup Shot: Made (4 PTS) | |
| DeSouza Jump Shot: Missed Block: Melvin (1 BLK) | 03:45 | |
| McCoughtry Rebound (Off:3 Def:0) | 03:43 | |
| McCoughtry Layup Shot: Made (2 PTS) | 03:40 [ATL 6-9] |
|
| 03:28 [WAS 12-6] |
Smith 3pt Shot: Made (6 PTS) Assist: Harding (2 AST) | |
| DeSouza Layup Shot: Missed | 03:16 | |
| DeSouza Rebound (Off:1 Def:1) | 03:15 | |
| Castro Marques 3pt Shot: Made (5 PTS) Assist: DeSouza (1 AST) | 03:11 [ATL 9-12] |
|
| McCoughtry Foul : Shooting (2 PF) | 02:45 | |
| 02:45 | Smith Substitution replaced by Ajavon | |
| 02:45 | Currie Free Throw 1 of 3 Missed | |
| 02:45 | Team Rebound | |
| 02:45 [WAS 13-9] |
Currie Free Throw 2 of 3 (5 PTS) | |
| 02:45 [WAS 14-9] |
Currie Free Throw 3 of 3 (6 PTS) | |
| Miller 3pt Shot: Missed | 02:28 | |
| DeSouza Rebound (Off:2 Def:1) | 02:26 | |
| McCoughtry Layup Shot: Made (4 PTS) Assist: DeSouza (2 AST) | 02:23 [ATL 11-14] |
|
| 02:09 [WAS 16-11] |
Langhorne Driving Layup Shot: Made (4 PTS) Assist: Ajavon (1 AST) | |
| DeSouza Foul : Shooting (1 PF) | 02:09 | |
| DeSouza Substitution replaced by Leuchanka | 02:09 | |
| McCoughtry Substitution replaced by Price | 02:09 | |
| 02:09 | Langhorne Free Throw 1 of 1 Missed | |
| Leuchanka Rebound (Off:0 Def:1) | 02:08 | |
| 01:57 | Melvin Foul : Personal (1 PF) | |
| 01:57 | Currie Substitution replaced by Coleman | |
| Leuchanka Free Throw 1 of 2 Missed | 01:57 | |
| Team Rebound | 01:57 | |
| Leuchanka Free Throw 2 of 2 (1 PTS) | 01:57 [ATL 12-16] |
|
| 01:45 | Ajavon Turnover : Lost Ball (1 TO) Steal:Castro Marques (2 ST) | |
| Miller Running Finger Roll Layup Shot: Made (2 PTS) Assist: Castro Marques (1 AST) | 01:39 [ATL 14-16] |
|
| 01:08 | Ajavon 3pt Shot: Missed | |
| Miller Rebound (Off:0 Def:1) | 01:07 | |
| Castro Marques 3pt Shot: Missed | 00:56.9 | |
| 00:55.9 | Langhorne Rebound (Off:0 Def:3) | |
| Price Foul : Personal (1 PF) | 00:55.4 | |
| 00:55.4 [WAS 17-14] |
Coleman Free Throw 1 of 2 (1 PTS) | |
| 00:55.4 | Harding Substitution replaced by Smith | |
| 00:55.4 | Coleman Free Throw 2 of 2 Missed | |
| Lyttle Rebound (Off:0 Def:2) | 00:54.9 | |
| 00:43.1 | Ajavon Foul : Shooting (1 PF) | |
| Price Free Throw 1 of 2 Missed | 00:43.1 | |
| Team Rebound | 00:43.1 | |
| Miller Substitution replaced by McCoughtry | 00:43.1 | |
| Price Free Throw 2 of 2 Missed | 00:43.1 | |
| McCoughtry Rebound (Off:4 Def:0) | 00:41.9 | |
| McCoughtry Jump Bank Shot: Made (6 PTS) | 00:40.2 [ATL 16-17] |
|
| 00:28.9 [WAS 19-16] |
Langhorne Layup Shot: Made (6 PTS) Assist: Coleman (1 AST) | |
| Leuchanka Turnover : Bad Pass (1 TO) Steal:Coleman (1 ST) | 00:13.9 | |
| 00:09.4 [WAS 21-16] |
Ajavon Driving Layup Shot: Made (2 PTS) Assist: Coleman (2 AST) | |
| Lyttle Jump Shot: Missed | 00:00.4 | |
| 00:00.0 | Team Rebound | |
| End of 1st Qtr | ||
| Atlanta Dream (14-9) | Washington Mystics (13-7) | |
| Start of 2nd QtrBack to Top | ||
| Castro Marques Running Bank Hook Shot: Made (7 PTS) | 09:39 [ATL 18-21] |
|
| 09:25 | Langhorne Jump Shot: Missed | |
| McCoughtry Rebound (Off:4 Def:1) | 09:24 | |
| McCoughtry Jump Shot: Missed | 09:15 | |
| 09:14 | Smith Rebound (Off:0 Def:1) | |
| 08:58 [WAS 23-18] |
Ajavon Fade Away Jumper Shot: Made (4 PTS) | |
| 08:47 | Coleman Foul : Personal (1 PF) | |
| 08:47 | Langhorne Substitution replaced by Sanford | |
| McCoughtry Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 08:36 | |
| 08:21 [WAS 25-18] |
Sanford Jump Bank Shot: Made (2 PTS) Assist: Smith (2 AST) | |
| Team Timeout : Regular | 08:20 | |
| Lyttle Substitution replaced by Bales | 08:20 | |
| Castro Marques Substitution replaced by Miller | 08:20 | |
| Leuchanka Foul : Offensive (1 PF) | 08:11 | |
| Leuchanka Turnover : Foul (2 TO) | 08:11 | |
| 07:55 | Sanford Foul : Offensive (3 PF) | |
| 07:55 | Sanford Turnover : Foul (1 TO) | |
| 07:55 | Sanford Substitution replaced by Langhorne | |
| Leuchanka Substitution replaced by DeSouza | 07:55 | |
| 07:41 | Coleman Foul : Personal (2 PF) | |
| Bales Jump Shot: Missed | 07:34 | |
| 07:32 | Langhorne Rebound (Off:0 Def:4) | |
| DeSouza Foul : Personal (2 PF) | 07:32 | |
| 07:14 | Coleman Jump Shot: Missed | |
| Miller Rebound (Off:0 Def:2) | 07:13 | |
| McCoughtry Jump Shot: Missed | 07:07 | |
| 07:05 | Langhorne Rebound (Off:0 Def:5) | |
| 06:45 [WAS 27-18] |
Langhorne Layup Shot: Made (8 PTS) Assist: Smith (3 AST) | |
| Bales Foul : Shooting (1 PF) | 06:45 | |
| Miller Substitution replaced by Castro Marques | 06:45 | |
| 06:45 | Coleman Substitution replaced by Currie | |
| 06:45 | Langhorne Free Throw 1 of 1 Missed | |
| Bales Rebound (Off:0 Def:1) | 06:44 | |
| Price Fade Away Bank shot: Made (2 PTS) | 06:36 [ATL 20-27] |
|
| 06:21 | Langhorne Layup Shot: Missed Block: DeSouza (1 BLK) | |
| Bales Rebound (Off:0 Def:2) | 06:19 | |
| Castro Marques Jump Shot: Missed | 06:14 | |
| DeSouza Rebound (Off:3 Def:1) | 06:12 | |
| DeSouza Putback Layup Shot: Made (4 PTS) | 06:10 [ATL 22-27] |
|
| 05:53 | Smith Jump Shot: Missed | |
| Price Rebound (Off:0 Def:1) | 05:52 | |
| DeSouza Jump Shot: Missed | 05:41 | |
| Bales Rebound (Off:1 Def:2) | 05:40 | |
| 05:40 | Langhorne Foul : Shooting (2 PF) | |
| Bales Free Throw 1 of 2 (1 PTS) | 05:40 [ATL 23-27] |
|
| 05:40 | Smith Substitution replaced by Harding | |
| Bales Free Throw 2 of 2 (2 PTS) | 05:40 [ATL 24-27] |
|
| 05:25 | Langhorne Layup Shot: Missed Block: Bales (1 BLK) | |
| 05:25 | Team Rebound | |
| 05:19 [WAS 29-24] |
Ajavon Floating Jump shot: Made (6 PTS) | |
| Bales Jump Shot: Missed | 05:04 | |
| Team Rebound | 05:04 | |
| 05:04 | Currie Foul : Personal (2 PF) | |
| 04:55 | Harding Foul : Personal (1 PF) | |
| McCoughtry Free Throw 1 of 2 (7 PTS) | 04:55 [ATL 25-29] |
|
| McCoughtry Free Throw 2 of 2 Missed | 04:55 | |
| 04:54 | Currie Rebound (Off:2 Def:3) | |
| DeSouza Foul : Personal (3 PF) | 04:51 | |
| DeSouza Substitution replaced by Lyttle | 04:51 | |
| 04:36 | Harding Jump Shot: Missed | |
| 04:35 | Currie Rebound (Off:3 Def:3) | |
| 04:17 | Ajavon Jump Shot: Missed | |
| 04:16 | Melvin Rebound (Off:1 Def:0) | |
| Price Foul : Personal (2 PF) | 04:05 | |
| 03:54 | Melvin Jump Shot: Missed | |
| 03:52 | Langhorne Rebound (Off:1 Def:5) | |
| 03:51 [WAS 31-25] |
Langhorne Putback Layup Shot: Made (10 PTS) | |
| Price Foul : Offensive (3 PF) | 03:40 | |
| Price Turnover : Foul (1 TO) | 03:40 | |
| Price Substitution replaced by Miller | 03:40 | |
| 03:28 [WAS 33-25] |
Harding Pullup Jump shot: Made (2 PTS) | |
| Lyttle Layup Shot: Made (2 PTS) Assist: Castro Marques (2 AST) | 03:08 [ATL 27-33] |
|
| 02:49 [WAS 35-27] |
Langhorne Jump Shot: Made (12 PTS) Assist: Harding (3 AST) | |
| Miller 3pt Shot: Missed | 02:29 | |
| 02:28 | Ajavon Rebound (Off:0 Def:1) | |
| 02:25 | Team Timeout : Regular | |
| 02:13 | Currie Jump Shot: Missed | |
| 02:12 | Melvin Rebound (Off:2 Def:0) | |
| Lyttle Foul : Shooting (2 PF) | 02:12 | |
| 02:12 [WAS 36-27] |
Melvin Free Throw 1 of 2 (1 PTS) | |
| 02:12 [WAS 37-27] |
Melvin Free Throw 2 of 2 (2 PTS) | |
| Castro Marques Driving Bank Hook Shot: Made (9 PTS) | 02:00 [ATL 29-37] |
|
| 01:33 | Currie 3pt Shot: Missed | |
| Castro Marques Rebound (Off:0 Def:1) | 01:32 | |
| Castro Marques Layup Shot: Missed | 01:24 | |
| 01:23 | Langhorne Rebound (Off:1 Def:6) | |
| 01:02 [WAS 39-29] |
Langhorne Jump Shot: Made (14 PTS) Assist: Harding (4 AST) | |
| Lyttle Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 00:46.9 | |
| McCoughtry Substitution replaced by Miller | 00:46.9 | |
| 00:31.8 | Ajavon Jump Shot: Missed | |
| 00:29.8 | Langhorne Rebound (Off:2 Def:6) | |
| 00:23.7 | Team Timeout : Regular | |
| 00:23.7 | Currie Substitution replaced by Smith | |
| 00:07.9 | Melvin Jump Shot: Missed | |
| 00:06.6 | Melvin Rebound (Off:3 Def:0) | |
| 00:06.0 [WAS 41-29] |
Melvin Layup Shot: Made (4 PTS) | |
| Miller Jump Shot: Missed | 00:01.8 | |
| 00:00.2 | Langhorne Rebound (Off:2 Def:7) | |
| End of 2nd Qtr | ||
| Atlanta Dream (14-9) | Washington Mystics (13-7) | |
| Start of 3rd QtrBack to Top | ||
| Castro Marques Turnover : Lost Ball (3 TO) Steal:Currie (2 ST) | 09:53 | |
| 09:49 | Currie Layup Shot: Missed | |
| Lyttle Rebound (Off:0 Def:3) | 09:48 | |
| McCoughtry Jump Shot: Missed | 09:33 | |
| 09:32 | Harding Rebound (Off:0 Def:1) | |
| 09:06 | Langhorne 3pt Shot: Missed | |
| Miller Rebound (Off:0 Def:3) | 09:05 | |
| Lyttle Turnaround Bank shot: Made (4 PTS) Assist: Miller (2 AST) | 08:57 [ATL 31-41] |
|
| McCoughtry Foul : Personal (3 PF) | 08:40 | |
| 08:27 | Langhorne Turnover : Bad Pass (2 TO) | |
| DeSouza Foul : Offensive (4 PF) | 08:17 | |
| DeSouza Turnover : Foul (1 TO) | 08:17 | |
| DeSouza Substitution replaced by Leuchanka | 08:17 | |
| 08:05 [WAS 43-31] |
Sanford Jump Shot: Made (4 PTS) Assist: Smith (4 AST) | |
| Castro Marques Jump Shot: Missed | 07:49 | |
| 07:48 | Langhorne Rebound (Off:2 Def:8) | |
| 07:42 | Harding Turnover : Lost Ball (4 TO) Steal:Miller (2 ST) | |
| McCoughtry Driving Layup Shot: Made (9 PTS) | 07:36 [ATL 33-43] |
|
| 07:21 | Currie Foul : Offensive (3 PF) | |
| 07:21 | Currie Turnover : Foul (2 TO) | |
| 07:21 | Currie Substitution replaced by Coleman | |
| Miller 3pt Shot: Missed | 07:10 | |
| Leuchanka Rebound (Off:1 Def:1) | 07:09 | |
| Leuchanka Turnover : Lost Ball (3 TO) Steal:Coleman (2 ST) | 07:05 | |
| 06:53 [WAS 45-33] |
Coleman Turnaround Jump Shot: Made (3 PTS) | |
| McCoughtry Jump Shot: Made (11 PTS) Assist: Lyttle (1 AST) | 06:40 [ATL 35-45] |
|
| 06:31 | Coleman Jump Shot: Missed | |
| 06:30 | Smith Rebound (Off:1 Def:1) | |
| 06:18 | Smith Foul : Offensive (1 PF) | |
| 06:18 | Smith Turnover : Foul (1 TO) | |
| Castro Marques Foul : Offensive (2 PF) | 06:01 | |
| Castro Marques Turnover : Foul (4 TO) | 06:01 | |
| 05:45 [WAS 47-35] |
Langhorne Layup Shot: Made (16 PTS) Assist: Sanford (1 AST) | |
| Miller Layup Shot: Missed | 05:27 | |
| 05:26 | Sanford Rebound (Off:0 Def:3) | |
| 05:19 | Coleman Layup Shot: Missed | |
| 05:18 | Langhorne Rebound (Off:3 Def:8) | |
| 05:16 [WAS 49-35] |
Langhorne Putback Layup Shot: Made (18 PTS) | |
| Team Timeout : Regular | 05:15 | |
| Miller Substitution replaced by Price | 05:15 | |
| Leuchanka Substitution replaced by Bales | 05:15 | |
| Lyttle Jump Shot: Missed | 05:00 | |
| 04:59 | Sanford Rebound (Off:0 Def:4) | |
| 04:43 [WAS 52-35] |
Coleman 3pt Shot: Made (6 PTS) Assist: Langhorne (1 AST) | |
| Price Turnover : Bad Pass (2 TO) Steal:Harding (1 ST) | 04:32 | |
| 04:22 | Coleman 3pt Shot: Missed | |
| 04:21 | Smith Rebound (Off:2 Def:1) | |
| 04:06 | Harding Jump Shot: Missed | |
| 04:06 | Team Rebound | |
| 03:45 [WAS 54-35] |
Harding Pullup Jump shot: Made (4 PTS) Assist: Coleman (3 AST) | |
| Price Jump Shot: Made (4 PTS) | 03:35 [ATL 37-54] |
|
| Bales Foul : Shooting (2 PF) | 03:20 | |
| 03:20 | Sanford Substitution replaced by Melvin | |
| Bales Substitution replaced by DeSouza | 03:20 | |
| 03:20 [WAS 55-37] |
Langhorne Free Throw 1 of 2 (19 PTS) | |
| 03:20 [WAS 56-37] |
Langhorne Free Throw 2 of 2 (20 PTS) | |
| 03:06 | Smith Foul : Personal (2 PF) | |
| McCoughtry 3pt Shot: Missed | 03:02 | |
| 03:01 | Langhorne Rebound (Off:3 Def:9) | |
| 02:46 | Langhorne Layup Shot: Missed Block: DeSouza (2 BLK) | |
| Lyttle Rebound (Off:0 Def:4) | 02:45 | |
| McCoughtry Jump Shot: Missed | 02:39 | |
| 02:38 | Langhorne Rebound (Off:3 Def:10) | |
| 02:31 | Langhorne Turnover : Bad Pass (3 TO) Steal:DeSouza (1 ST) | |
| DeSouza Layup Shot: Made (6 PTS) | 02:28 [ATL 39-56] |
|
| 02:10 | Smith 3pt Shot: Missed | |
| Lyttle Rebound (Off:0 Def:5) | 02:09 | |
| 02:02 | Smith Foul : Shooting (3 PF) | |
| Castro Marques Free Throw 1 of 2 (10 PTS) | 02:02 [ATL 40-56] |
|
| 02:02 | Smith Substitution replaced by Ajavon | |
| Castro Marques Free Throw 2 of 2 (11 PTS) | 02:02 [ATL 41-56] |
|
| 01:41 | Melvin Jump Shot: Missed | |
| Price Rebound (Off:0 Def:2) | 01:40 | |
| McCoughtry Jump Shot: Made (13 PTS) Assist: Castro Marques (3 AST) | 01:33 [ATL 43-56] |
|
| 01:25 | Team Timeout : Short | |
| 01:25 | Langhorne Substitution replaced by Sanford | |
| McCoughtry Substitution replaced by Miller | 01:25 | |
| 01:13 | Coleman Turnover : Bad Pass (1 TO) Steal:Price (1 ST) | |
| 01:09 | Ajavon Foul : Shooting (2 PF) | |
| Castro Marques Free Throw 1 of 2 Missed | 01:09 | |
| Team Rebound | 01:09 | |
| Castro Marques Free Throw 2 of 2 (12 PTS) | 01:09 [ATL 44-56] |
|
| 00:54.9 [WAS 59-44] |
Ajavon 3pt Shot: Made (9 PTS) Assist: Melvin (1 AST) | |
| Castro Marques 3pt Shot: Made (15 PTS) Assist: Price (1 AST) | 00:48.9 [ATL 47-59] |
|
| 00:28.9 | Coleman 3pt Shot: Missed | |
| Lyttle Rebound (Off:0 Def:6) | 00:27.8 | |
| Castro Marques Layup Shot: Missed | 00:21.8 | |
| DeSouza Rebound (Off:4 Def:1) | 00:20.7 | |
| 00:20.7 | Melvin Foul : Shooting (2 PF) | |
| 00:20.7 | Harding Substitution replaced by Smith | |
| DeSouza Free Throw 1 of 2 (7 PTS) | 00:20.7 [ATL 48-59] |
|
| DeSouza Free Throw 2 of 2 Missed | 00:20.7 | |
| 00:19.8 | Coleman Rebound (Off:0 Def:1) | |
| 00:02.9 [WAS 62-48] |
Coleman 3pt Shot: Made (9 PTS) Assist: Melvin (2 AST) | |
| Price 3pt Shot: Missed | 00:01.0 | |
| 00:00.0 | Team Rebound | |
| End of 3rd Qtr | ||
| Atlanta Dream (14-9) | Washington Mystics (13-7) | |
| Start of 4th QtrBack to Top | ||
| 09:44 | Sanford Layup Shot: Missed | |
| Lyttle Rebound (Off:0 Def:7) | 09:43 | |
| 09:39 | Smith Foul : Shooting (4 PF) | |
| Miller Substitution replaced by McCoughtry | 09:39 | |
| Castro Marques Free Throw 1 of 2 (16 PTS) | 09:39 [ATL 49-62] |
|
| Castro Marques Free Throw 2 of 2 (17 PTS) | 09:39 [ATL 50-62] |
|
| 09:26 | Smith Turnover : Bad Pass (2 TO) Steal:Lyttle (1 ST) | |
| Lyttle Running Layup Shot: Made (6 PTS) | 09:22 [ATL 52-62] |
|
| 09:03 | Ajavon 3pt Shot: Missed | |
| Price Rebound (Off:0 Def:3) | 09:02 | |
| McCoughtry 3pt Shot: Made (16 PTS) Assist: Castro Marques (4 AST) | 08:53 [ATL 55-62] |
|
| 08:27 | Ajavon Jump Shot: Missed | |
| 08:26 | Team Rebound | |
| Lyttle Foul : Loose Ball (3 PF) | 08:26 | |
| 08:26 | Smith Substitution replaced by Harding | |
| 08:26 | Melvin Substitution replaced by Langhorne | |
| 08:11 | Coleman Jump Shot: Missed | |
| 08:10 | Langhorne Rebound (Off:4 Def:10) | |
| McCoughtry Foul : Personal (4 PF) | 08:10 | |
| 07:50 [WAS 64-55] |
Sanford Layup Shot: Made (6 PTS) Assist: Coleman (4 AST) | |
| 07:41 | Langhorne Foul : Shooting (3 PF) | |
| Lyttle Free Throw 1 of 2 (7 PTS) | 07:41 [ATL 56-64] |
|
| Lyttle Free Throw 2 of 2 Missed | 07:41 | |
| 07:28 | Coleman Rebound (Off:0 Def:2) | |
| 07:15 | Harding 3pt Shot: Missed | |
| 07:14 | Ajavon Rebound (Off:1 Def:1) | |
| McCoughtry Foul : Shooting (5 PF) | 06:56 | |
| 06:56 [WAS 65-56] |
Ajavon Free Throw 1 of 2 (10 PTS) | |
| 06:56 | Sanford Substitution replaced by Melvin | |
| McCoughtry Substitution replaced by Miller | 06:56 | |
| 06:56 [WAS 66-56] |
Ajavon Free Throw 2 of 2 (11 PTS) | |
| Castro Marques Turnover : Lost Ball (5 TO) Steal:Ajavon (1 ST) | 06:44 | |
| Lyttle Foul : Personal (4 PF) | 06:38 | |
| Miller Foul : Shooting (1 PF) | 06:32 | |
| 06:32 | Harding Free Throw 1 of 2 Missed | |
| 06:32 | Team Rebound | |
| 06:32 | Harding Free Throw 2 of 2 Missed | |
