4:00 PM ET - Madison Square Garden, New York, NY
NEW YORK(AP) Cappie Pondexter scored 30 points to rally the New York Liberty to a 57-54 victory over the Chicago Sky on Sunday.
Plenette Pierson added 10 points for New York (8-9). Pondexter scored 14 points in the final 12:15 as New York rallied from a 13-point deficit late in the third quarter.
Jia Perkins had 26 points and Sylvia Fowles added 12 points and 19 rebounds for the Sky (8-11), who have lost two straight after winning four of five.
Fowles' running jumper gave the Sky a 45-32 lead, matching their biggest of the game, with about 3 minutes left in the third quarter. Chicago made just four field goals and scored nine points the rest of the way.
Pierson then had a layup and Pondexter made a jumper and a 3-pointer from the left corner to pull the Liberty within six. Kalana Greene opened the fourth quarter with a jumper and Pondexter made a layup to get New York to 45-43 with 8:07 left.
Pierson's layup with 4:38 to go tied the score at 47, and Pondexter hit a 3 to give the Liberty their first lead since midway through the first quarter.
After Perkins hit a 3 to tie the score again, Pondexter's fadeaway jumper with 2:23 left gave the Liberty the lead for good.
Mistie Bass made a layup with 7.2 seconds left to pull the Sky to 56-54. Taj McWilliams-Franklin made a free throw less than a second later to push New York's lead to three, and former Liberty star Erin Thorn missed a potential tying 3 in the final second.
Perkins and Fowles scored five points each as Chicago went on a 14-0 run to take a 20-10 lead with about 2 1/2 minutes left in the first quarter.
Pondexter's pull-up jumper on the ensuing possession ended the Liberty's scoring drought of nearly 3 minutes during which they missed three shots and had two turnovers, including a shot-clock violation.
Perkins scored 15 points in the first half, including the Sky's final eight points of the second quarter, to help Chicago take a 35-26 lead at halftime. Fowles had 12 rebounds.
Pondexter led the Liberty with 16 points on 5-for-5 shooting from the field and 4 for 5 from the free-throw line.
|
Sky
Liberty
|
||
|
|
||
| CHI | NYL | ||
| Total Rebounds | 8 | 5 | |
| Offensive Rebounds | 15 | 8 | |
| Turnovers | 13 | 11 | |
| Fast Break Pts: | 3 | 8 | |
| Biggest Lead: | 13 | 4 | |
| Points in the Paint: | 20 | 22 | |

| CHI | NYL | |
| p | Perkins 26 | Pondexter 30 |
| rb | Fowles 20 | 2 players 8 |
| a | Fowles 3 | McCarville 4 |
| s | ||
| b | Fowles 4 | McWilliams-Franklin 2 |


| Chicago Sky (11-11) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Bass | F | 31:07 | 3-9 | 0-0 | 0-0 | -4 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 1 | 2 | 6 | |
| T. Young | F | 28:30 | 2-12 | 0-2 | 2-2 | +5 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | |
| S. Fowles | C | 43:38 | 4-10 | 0-0 | 4-7 | -3 | 4 | 16 | 20 | 3 | 3 | 0 | 5 | 4 | 1 | 12 | |
| D. Canty | G | 37:25 | 1-3 | 0-0 | 2-2 | +3 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | |
| J. Perkins | G | 35:02 | 10-20 | 1-4 | 5-5 | +8 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 26 | |
| C. Kraayeveld | 21:15 | 0-3 | 0-3 | 0-0 | +1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| E. Thorn | 30:05 | 0-4 | 0-3 | 0-0 | -14 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| E. Prince | 12:58 | 0-2 | 0-1 | 0-0 | -11 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
| S. Christon | NWT - Broken Orbital Bone | ||||||||||||||||
| S. Irvin | DNP - Coach's Decision | ||||||||||||||||
| C. Thomas | DNP - Coach's Decision | ||||||||||||||||
| Total | 180 | 20-63 | 1-13 | 13-16 | 15 | 25 | 40 | 8 | 13 | 0 | 13 | 5 | 4 | 54 | |||
| 31.7% | 7.7% | 81.2% | team rebs: 8 | total to: 15 | |||||||||||||
| New York Liberty (9-10) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| J. McCarville | C | 39:21 | 2-6 | 0-0 | 0-0 | +3 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 4 | |
| N. Powell | F | 20:25 | 0-4 | 0-1 | 0-0 | -9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| T. McWilliams-Franklin | C | 36:50 | 3-11 | 0-1 | 1-2 | +9 | 3 | 5 | 8 | 1 | 5 | 0 | 1 | 2 | 3 | 7 | |
| L. Mitchell | G | 40:32 | 0-7 | 0-5 | 2-2 | 0 | 3 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
| C. Pondexter | G | 43:23 | 10-17 | 4-7 | 6-7 | +7 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | |
| K. Vaughn | 06:32 | 0-1 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | ||
| P. Pierson | 13:17 | 4-8 | 0-0 | 2-3 | +2 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 0 | 1 | 10 | ||
| K. Greene | 20:28 | 1-3 | 0-2 | 0-0 | +15 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | ||
| E. Carson | 08:56 | 0-2 | 0-0 | 0-0 | -4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| S. Spencer | 10:15 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| N. Blue | DNP - Coach's Decision | ||||||||||||||||
| Total | 180 | 21-60 | 4-16 | 11-14 | 8 | 27 | 35 | 14 | 16 | 0 | 11 | 4 | 5 | 57 | |||
| 35.0% | 25.0% | 78.6% | team rebs: 5 | total to: 14 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| broadcast information | ||||||
| country | channel | time | ||||
| usa | -- | CN100 | Local | Final | ||
| Storm Stats | ||
|---|---|---|
| season | playoffs | |
| FG% | .445 | . |
| FT% | .793 | . |
| Points | 81.8 | NaN |
| Rebounds | 36.3 | NaN |
| Assists | 18.7 | NaN |
| Steals | 8.3 | NaN |
| Blocks | 3.8 | NaN |
| 3-Point % | .369 | . |
| View All | ||
| Dream Stats | ||
|---|---|---|
| season | playoffs | |
| FG% | .444 | . |
| FT% | .709 | . |
| Points | 85.4 | NaN |
| Rebounds | 38.8 | NaN |
| Assists | 19.6 | NaN |
| Steals | 8.9 | NaN |
| Blocks | 4.1 | NaN |
| 3-Point % | .289 | . |
| View All | ||
| Composite Box Score updated through Game 0 |
| Seattle Storm (0-0) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||
| min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| Atlanta Dream (0-0) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||
| min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | ba | pts | |