TULSA, Okla.(AP) Crystal Langhorne had 15 points and nine rebounds to help the Washington Mystics send the Tulsa Shock to their 10th consecutive loss, 69-54 Saturday night.
Monique Currie led Washington (11-5) with 17 points and Lindsey Harding scored 14 points.
Scholanda Robinson led the Shock with 16 points and Shanna Crossley had 11 for Tulsa (3-13), which was outrebounded 45-26.
The Shock actually led by a point entering the second quarter, but made 1 of 13 shots, scored four points and trailed 30-19 at halftime.
|
Mystics
Shock
|
||
|
|
||
| WAS | TUL | ||
| Total Rebounds | 5 | 12 | |
| Offensive Rebounds | 17 | 8 | |
| Turnovers | 22 | 17 | |
| Fast Break Pts: | 2 | 10 | |
| Biggest Lead: | 18 | 3 | |
| Points in the Paint: | 28 | 14 | |


| Washington Mystics (12-5) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| M. Currie | F | 25:46 | 3-6 | 0-0 | 11-12 | +16 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 17 |
| C. Langhorne | F-C | 31:42 | 6-12 | 0-0 | 3-3 | +8 | 4 | 5 | 9 | 0 | 2 | 2 | 4 | 0 | 1 | 15 |
| N. Sanford | C-F | 17:59 | 4-5 | 0-0 | 1-1 | +9 | 4 | 4 | 8 | 0 | 3 | 0 | 3 | 0 | 1 | 9 |
| K. Smith | G | 33:36 | 3-11 | 0-4 | 0-1 | +10 | 0 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 6 |
| L. Harding | G | 34:21 | 5-11 | 2-4 | 2-2 | +21 | 1 | 4 | 5 | 4 | 0 | 2 | 4 | 0 | 1 | 14 |
| C. Melvin | 16:26 | 1-6 | 0-0 | 0-1 | +1 | 5 | 3 | 8 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | |
| M. Coleman | 24:14 | 2-6 | 1-4 | 1-2 | +6 | 2 | 8 | 10 | 4 | 3 | 3 | 1 | 0 | 0 | 6 | |
| M. Ajavon | 14:27 | 0-4 | 0-1 | 0-0 | +6 | 0 | 1 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | |
| A. Houts | 01:29 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| A. Beard | 00:00 | - | - | - | - | |||||||||||
| J. Monroe | 00:00 | - | - | - | - | |||||||||||
| Total | 200 | 24-61 | 3-13 | 18-22 | 17 | 28 | 45 | 14 | 19 | 8 | 22 | 1 | 8 | 69 | ||
| 39.3% | 23.1% | 81.8% | team rebs: 5 | total to: 24 | ||||||||||||
| Tulsa Shock (3-13) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Robinson | G | 33:02 | 4-12 | 0-0 | 8-10 | -12 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 16 | |
| T. Jackson | F | 22:31 | 2-7 | 0-0 | 0-0 | -19 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| C. Black | C | 25:01 | 0-2 | 0-0 | 1-2 | -5 | 3 | 2 | 5 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | |
| A. Hornbuckle | G | 14:31 | 0-4 | 0-0 | 0-0 | -13 | 0 | 3 | 3 | 0 | 5 | 1 | 4 | 1 | 0 | 0 | |
| K. Brown | G | 30:40 | 3-8 | 0-1 | 2-2 | -10 | 1 | 2 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 8 | |
| S. Crossley | 27:45 | 4-11 | 2-4 | 1-2 | -18 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 11 | ||
| J. Lacy | 23:38 | 1-7 | 1-2 | 7-8 | -4 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | ||
| N. Lacy | 07:28 | 1-2 | 0-0 | 0-0 | -1 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | ||
| M. Jones | 08:55 | 1-2 | 0-0 | 0-0 | +10 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | ||
| K. Braxton | 06:29 | 0-3 | 0-0 | 0-0 | -3 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | ||
| A. Holt | DND - Did Not Dress - Injury | ||||||||||||||||
| Total | 200 | 16-58 | 3-7 | 19-24 | 8 | 18 | 26 | 3 | 24 | 14 | 17 | 8 | 1 | 54 | |||
| 27.6% | 42.9% | 79.2% | team rebs: 12 | total to: 18 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Washington Mystics (12-5) | Tulsa Shock (3-13) | |
| Start of 1st Qtr | ||
| 10:00 | ||
| 09:34 [TUL 2-0] |
Jackson Jump Shot: Made (2 PTS) | |
| 09:20 | Hornbuckle Foul : Personal (1 PF) | |
| 09:13 | Brown Foul : Personal (1 PF) | |
| Currie Jump Shot: Made (2 PTS) Assist: Smith (1 AST) | 08:58 [WAS 2-2] |
|
| 08:44 | Robinson Jump Shot: Missed | |
| 08:42 | Brown Rebound (Off:1 Def:0) | |
| 08:40 [TUL 4-2] |
Brown Layup Shot: Made (2 PTS) | |
| Langhorne Turnover : Traveling (1 TO) | 08:27 | |
| 08:02 | Hornbuckle Jump Shot: Missed | |
| 08:00 | Team Rebound | |
| 07:52 | Black Jump Shot: Missed | |
| 07:50 | Black Rebound (Off:1 Def:0) | |
| 07:39 | Brown Jump Shot: Missed | |
| Langhorne Rebound (Off:0 Def:1) | 07:36 | |
| Currie Layup Shot: Missed Block: Hornbuckle (1 BLK) | 07:32 | |
| 07:30 | Jackson Rebound (Off:0 Def:1) | |
| 07:18 | Hornbuckle Jump Shot: Missed | |
| Currie Rebound (Off:0 Def:1) | 07:16 | |
| Smith 3pt Shot: Missed | 07:00 | |
| Langhorne Rebound (Off:1 Def:1) | 06:56 | |
| Langhorne Layup Shot: Made (2 PTS) | 06:51 [WAS 4-4] |
|
| Smith Foul : Personal (1 PF) | 06:40 | |
| 06:34 | Jackson Jump Shot: Missed | |
| Harding Rebound (Off:0 Def:1) | 06:31 | |
| Jump Ball Hornbuckle vs Sanford (Harding gains possession) | 06:18 | |
| Harding Jump Shot: Missed | 06:09 | |
| 06:07 | Hornbuckle Rebound (Off:0 Def:1) | |
| 05:56 | Robinson Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 05:53 | |
| 05:44 | Jackson Foul : Shooting (1 PF) | |
| Currie Free Throw 1 of 2 (3 PTS) | 05:44 [WAS 5-4] |
|
| Currie Free Throw 2 of 2 (4 PTS) | 05:44 [WAS 6-4] |
|
| 05:26 | Jackson Turnover : Traveling (1 TO) | |
| Sanford Jump Shot: Made (2 PTS) | 05:08 [WAS 8-4] |
|
| Currie Foul : Shooting (1 PF) | 04:56 | |
| 04:56 | Timeout : Official | |
| 04:56 | Jackson Substitution replaced by Crossley | |
| 04:56 | Hornbuckle Substitution replaced by Lacy | |
| 04:56 | Robinson Free Throw 1 of 2 Missed | |
| 04:56 | Team Rebound | |
| 04:56 [TUL 5-8] |
Robinson Free Throw 2 of 2 (1 PTS) | |
| Langhorne Jump Shot: Missed | 04:44 | |
| 04:41 | Lacy Rebound (Off:0 Def:1) | |
| 04:28 | Black Foul : Offensive (1 PF) | |
| 04:28 | Black Turnover : Foul (1 TO) | |
| Harding Layup Shot: Missed Block: Black (1 BLK) | 04:15 | |
| 04:14 | Team Rebound | |
| 03:54 | Robinson Foul : Offensive (1 PF) | |
| 03:54 | Robinson Turnover : Foul (1 TO) | |
| Harding Turnaround Jump Shot: Made (2 PTS) | 03:33 [WAS 10-5] |
|
| Langhorne Foul : Shooting (1 PF) | 03:27 | |
| 03:27 [TUL 6-10] |
Lacy Free Throw 1 of 2 (1 PTS) | |
| 03:27 | Brown Substitution replaced by Lacy | |
| 03:27 [TUL 7-10] |
Lacy Free Throw 2 of 2 (2 PTS) | |
| Currie Jump Shot: Missed | 03:05 | |
| 03:02 | Lacy Rebound (Off:0 Def:1) | |
| 02:55 | Lacy Layup Shot: Missed | |
| Langhorne Rebound (Off:1 Def:2) | 02:53 | |
| Sanford Foul : Offensive (1 PF) | 02:39 | |
| Sanford Turnover : Foul (1 TO) | 02:39 | |
| 02:39 | Robinson Substitution replaced by Jones | |
| 02:39 | Black Substitution replaced by Braxton | |
| Sanford Substitution replaced by Melvin | 02:39 | |
| Currie Substitution replaced by Coleman | 02:39 | |
| 02:29 | Lacy Layup Shot: Missed Block: Melvin (1 BLK) | |
| 02:29 | Team Rebound | |
| 02:25 | Lacy Jump Shot: Missed | |
| Harding Rebound (Off:0 Def:2) | 02:23 | |
| Harding Turnover : Bad Pass (1 TO) Steal:Crossley (1 ST) | 02:19 | |
| 02:13 [TUL 10-10] |
Crossley 3pt Shot: Made (3 PTS) | |
| Smith Jump Shot: Missed | 01:53 | |
| 01:50 | Crossley Rebound (Off:0 Def:1) | |
| 01:46 [TUL 13-10] |
Crossley 3pt Shot: Made (6 PTS) | |
| Team Timeout : Regular | 01:40 | |
| Langhorne Layup Shot: Made (4 PTS) Assist: Smith (2 AST) | 01:20 [WAS 12-13] |
|
| 01:03 | Braxton Jump Shot: Missed | |
| 01:01 | Braxton Rebound (Off:1 Def:0) | |
| 00:59.9 | Braxton Layup Shot: Missed | |
| 00:57.9 | Lacy Rebound (Off:1 Def:1) | |
| 00:57.9 [TUL 15-12] |
Lacy Layup Shot: Made (2 PTS) | |
| Coleman 3pt Shot: Missed | 00:39.9 | |
| 00:36.9 | Lacy Rebound (Off:1 Def:2) | |
| 00:28.9 | Braxton Jump Shot: Missed | |
| Coleman Rebound (Off:0 Def:1) | 00:26.9 | |
| Melvin Layup Shot: Missed Block: Jones (1 BLK) | 00:04.9 | |
| Team Rebound | 00:04.9 | |
| Langhorne Jump Shot: Made (6 PTS) Assist: Coleman (1 AST) | 00:02.7 [WAS 14-15] |
|
| 00:00.3 | Crossley 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Qtr | ||
| Washington Mystics (12-5) | Tulsa Shock (3-13) | |
| Start of 2nd QtrBack to Top | ||
| 09:47 | Robinson Foul : Personal (2 PF) | |
| Smith 3pt Shot: Missed | 09:34 | |
| 09:30 | Jackson Rebound (Off:0 Def:2) | |
| 09:11 | Hornbuckle Jump Shot: Missed | |
| Melvin Rebound (Off:0 Def:1) | 09:08 | |
| Coleman Layup Shot: Made (2 PTS) | 08:57 [WAS 16-15] |
|
| Coleman Foul : Shooting (1 PF) | 08:50 | |
| Langhorne Substitution replaced by Ajavon | 08:50 | |
| 08:50 [TUL 16-16] |
Robinson Free Throw 1 of 2 (2 PTS) | |
| 08:50 [TUL 17-16] |
Robinson Free Throw 2 of 2 (3 PTS) | |
| Harding Jump Shot: Missed | 08:27 | |
| Melvin Rebound (Off:1 Def:1) | 08:23 | |
| Ajavon Turnover : Traveling (1 TO) | 08:11 | |
| 07:57 | Crossley Jump Shot: Missed | |
| Coleman Rebound (Off:0 Def:2) | 07:55 | |
| Harding 3pt Shot: Missed | 07:42 | |
| Melvin Rebound (Off:2 Def:1) | 07:40 | |
| Melvin Layup Shot: Made (2 PTS) | 07:39 [WAS 18-17] |
|
| 07:39 | Lacy Foul : Shooting (1 PF) | |
| 07:39 | Crossley Substitution replaced by Brown | |
| Melvin Free Throw 1 of 1 Missed | 07:39 | |
| 07:38 | Jackson Rebound (Off:0 Def:3) | |
| 07:33 | Robinson Turnover : Bad Pass (2 TO) Steal:Coleman (1 ST) | |
| Ajavon 3pt Shot: Missed | 07:10 | |
| 07:08 | Hornbuckle Rebound (Off:0 Def:2) | |
| 06:59 | Jackson Jump Shot: Missed | |
| Coleman Rebound (Off:0 Def:3) | 06:57 | |
| Melvin Jump Shot: Missed | 06:37 | |
| 06:35 | Jackson Rebound (Off:0 Def:4) | |
| 06:29 | Hornbuckle Jump Shot: Missed | |
| Coleman Rebound (Off:0 Def:4) | 06:26 | |
| Melvin Layup Shot: Missed Block: Lacy (1 BLK) | 06:21 | |
| 06:19 | Lacy Rebound (Off:0 Def:2) | |
| 06:18 | Team Timeout : Regular | |
| Harding Substitution replaced by Langhorne | 06:18 | |
| Melvin Substitution replaced by Sanford | 06:18 | |
| 06:18 | Lacy Substitution replaced by Black | |
| 06:03 | Robinson Jump Shot: Missed | |
| Coleman Rebound (Off:0 Def:5) | 06:00 | |
| Langhorne Jump Shot: Missed | 05:52 | |
| 05:52 | Team Rebound | |
| Sanford Foul : Loose Ball (2 PF) | 05:52 | |
| 05:27 | Team Turnover : Shot Clock Turnover | |
| Sanford Layup Shot: Made (4 PTS) Assist: Coleman (2 AST) | 05:17 [WAS 20-17] |
|
| 05:17 | Hornbuckle Foul : Shooting (2 PF) | |
| Sanford Free Throw 1 of 1 (5 PTS) | 05:17 [WAS 21-17] |
|
| 05:03 | Robinson Jump Shot: Missed | |
| Sanford Rebound (Off:0 Def:1) | 05:00 | |
| Team Turnover : 8 Second Violation | 04:55 | |
| Smith Substitution replaced by Harding | 04:55 | |
| Coleman Substitution replaced by Currie | 04:55 | |
| 04:55 | Hornbuckle Substitution replaced by Crossley | |
| 04:41 | Brown Turnover : Bad Pass (1 TO) Steal:Harding (1 ST) | |
| 04:41 | Brown Foul : Personal (2 PF) | |
| 04:41 | Jackson Substitution replaced by Braxton | |
| Currie Jump Shot: Made (6 PTS) Assist: Harding (1 AST) | 04:22 [WAS 23-17] |
|
| 04:08 | Brown Layup Shot: Missed | |
| 04:06 | Black Rebound (Off:2 Def:0) | |
| 04:04 | Black Layup Shot: Missed | |
| Langhorne Rebound (Off:1 Def:3) | 04:02 | |
| Langhorne Turnover : Bad Pass (2 TO) Steal:Braxton (1 ST) | 03:50 | |
| 03:43 | Robinson Jump Shot: Missed | |
| Langhorne Rebound (Off:1 Def:4) | 03:40 | |
| Harding Turnover : Step Out of Bounds Turnover (2 TO) | 03:35 | |
| Sanford Substitution replaced by Melvin | 03:35 | |
| 03:18 | Black Turnover : Bad Pass (2 TO) Steal:Harding (2 ST) | |
| Harding Turnover : Bad Pass (3 TO) Steal:Black (1 ST) | 03:14 | |
| Currie Foul : Personal (2 PF) | 03:10 | |
| 03:10 | Robinson Substitution replaced by Lacy | |
| 03:05 | Braxton Turnover : Traveling (1 TO) | |
| Langhorne Jump Shot: Missed | 02:52 | |
| 02:52 | Team Rebound | |
| Melvin Foul : Loose Ball (1 PF) | 02:52 | |
| 02:39 | Crossley Jump Shot: Missed | |
| 02:39 | Team Rebound | |
| Team Timeout : Regular | 02:39 | |
| 02:36 | Crossley Jump Shot: Missed | |
| Ajavon Rebound (Off:0 Def:1) | 02:33 | |
| Ajavon Turnover : Bad Pass (2 TO) Steal:Lacy (1 ST) | 02:15 | |
| 01:52 [TUL 19-23] |
Crossley Jump Shot: Made (8 PTS) Assist: Braxton (1 AST) | |
| 01:33 | Braxton Foul : Personal (1 PF) | |
| Currie Free Throw 1 of 2 (7 PTS) | 01:33 [WAS 24-19] |
|
| Currie Free Throw 2 of 2 (8 PTS) | 01:33 [WAS 25-19] |
|
| 01:16 | Braxton Turnover : Bad Pass (2 TO) Steal:Langhorne (1 ST) | |
| Harding 3pt Shot: Made (5 PTS) | 01:08 [WAS 28-19] |
|
| 00:58.9 | Lacy Turnover : Bad Pass (1 TO) Steal:Langhorne (2 ST) | |
| 00:50.7 | Braxton Foul : Shooting (2 PF) | |
| Currie Free Throw 1 of 2 (9 PTS) | 00:50.7 [WAS 29-19] |
|
| 00:50.7 | Braxton Substitution replaced by Lacy | |
| 00:50.7 | Lacy Substitution replaced by Jones | |
| Currie Free Throw 2 of 2 (10 PTS) | 00:50.7 [WAS 30-19] |
|
| 00:37.9 | Lacy 3pt Shot: Missed | |
| Melvin Rebound (Off:2 Def:2) | 00:35.9 | |
| Ajavon Jump Shot: Missed | 00:17.9 | |
| 00:14.8 | Jones Rebound (Off:0 Def:1) | |
| 00:13.6 | Jones Turnover : Bad Pass (1 TO) Steal:Ajavon (1 ST) | |
| Harding Jump Shot: Missed | 00:01.8 | |
| 00:00.0 | Lacy Rebound (Off:0 Def:3) | |
| End of 2nd Qtr | ||
| Washington Mystics (12-5) | Tulsa Shock (3-13) | |
| Start of 3rd QtrBack to Top | ||
| Sanford Turnover : Bad Pass (2 TO) | 09:43 | |
| Smith Foul : Personal (2 PF) | 09:33 | |
| 09:19 [TUL 21-30] |
Robinson Jump Shot: Made (5 PTS) | |
| Currie Layup Shot: Missed | 09:04 | |
| Currie Rebound (Off:1 Def:1) | 09:03 | |
| 09:03 | Black Foul : Shooting (2 PF) | |
| Currie Free Throw 1 of 2 (11 PTS) | 09:03 [WAS 31-21] |
|
| Currie Free Throw 2 of 2 Missed | 09:03 | |
| Sanford Rebound (Off:1 Def:1) | 09:02 | |
| Sanford Layup Shot: Missed Block: Black (2 BLK) | 08:59 | |
| 08:57 | Brown Rebound (Off:1 Def:1) | |
| 08:40 [TUL 23-31] |
Jackson Turnaround Jump Shot: Made (4 PTS) | |
| Harding 3pt Shot: Missed | 08:22 | |
| Sanford Rebound (Off:2 Def:1) | 08:20 | |
| Harding Turnover : Bad Pass (4 TO) Steal:Crossley (2 ST) | 08:08 | |
| 08:02 | Jackson Turnaround Jump Shot: Missed | |
| Harding Rebound (Off:0 Def:3) | 07:58 | |
| Sanford Jump Shot: Made (7 PTS) Assist: Smith (3 AST) | 07:41 [WAS 33-23] |
|
| 07:30 | Jackson Jump Shot: Missed | |
| 07:28 | Black Rebound (Off:3 Def:0) | |
| 07:25 | Jackson Jump Shot: Missed | |
| Sanford Rebound (Off:2 Def:2) | 07:22 | |
| Langhorne Turnover : Bad Pass (3 TO) Steal:Robinson (1 ST) | 07:18 | |
| 06:55 [TUL 25-33] |
Brown Jump Shot: Made (4 PTS) | |
| Langhorne Layup Shot: Missed Block: Black (3 BLK) | 06:36 | |
| Langhorne Rebound (Off:2 Def:4) | 06:33 | |
| Langhorne Layup Shot: Made (8 PTS) | 06:33 [WAS 35-25] |
|
| Currie Foul : Personal (3 PF) | 06:30 | |
| 06:30 | Black Substitution replaced by Lacy | |
| Sanford Substitution replaced by Melvin | 06:30 | |
| Currie Substitution replaced by Coleman | 06:30 | |
| 06:18 | Lacy Jump Shot: Missed | |
| Team Rebound | 06:18 | |
| Harding Layup Shot: Made (7 PTS) Assist: Coleman (3 AST) | 06:05 [WAS 37-25] |
|
| 05:43 | Brown Jump Shot: Missed | |
| 05:41 | Lacy Rebound (Off:1 Def:3) | |
| Langhorne Foul : Shooting (2 PF) | 05:41 | |
| 05:41 [TUL 26-37] |
Lacy Free Throw 1 of 2 (3 PTS) | |
| 05:41 [TUL 27-37] |
Lacy Free Throw 2 of 2 (4 PTS) | |
| Coleman 3pt Shot: Missed | 05:24 | |
| Melvin Rebound (Off:3 Def:2) | 05:22 | |
| Melvin Layup Shot: Missed | 05:20 | |
| Melvin Rebound (Off:4 Def:2) | 05:18 | |
| Melvin Layup Shot: Missed | 05:17 | |
| Coleman Rebound (Off:1 Def:5) | 05:15 | |
| Coleman Turnover : Bad Pass (1 TO) Steal:Crossley (3 ST) | 05:03 | |
| 04:54 | Robinson Jump Shot: Missed | |
| Melvin Rebound (Off:4 Def:3) | 04:52 | |
| Timeout : Official | 04:51 | |
| 04:51 | Brown Substitution replaced by Hornbuckle | |
| Jump Ball Lacy vs Harding (Smith gains possession) | 04:51 | |
| Smith Layup Shot: Missed Block: Crossley (1 BLK) | 04:44 | |
| Harding Rebound (Off:1 Def:3) | 04:42 | |
| Smith Jump Shot: Made (2 PTS) Assist: Harding (2 AST) | 04:31 [WAS 39-27] |
|
| 04:08 | Hornbuckle Foul : Offensive (3 PF) | |
| 04:08 | Hornbuckle Turnover : Foul (1 TO) | |
| Harding Substitution replaced by Ajavon | 04:08 | |
| Langhorne Layup Shot: Made (10 PTS) Assist: Ajavon (1 AST) | 03:54 [WAS 41-27] |
|
| 03:54 | Robinson Foul : Shooting (3 PF) | |
| 03:54 | Crossley Substitution replaced by Brown | |
| 03:54 | Jackson Substitution replaced by Black | |
| Langhorne Free Throw 1 of 1 (11 PTS) | 03:54 [WAS 42-27] |
|
| 03:33 [TUL 29-42] |
Brown Jump Shot: Made (6 PTS) | |
| Ajavon Layup Shot: Missed Block: Black (4 BLK) | 03:09 | |
| Melvin Rebound (Off:5 Def:3) | 03:06 | |
| Ajavon Layup Shot: Missed | 03:04 | |
| Langhorne Rebound (Off:3 Def:4) | 03:04 | |
| Team Turnover : Shot Clock Turnover | 03:04 | |
| 03:04 | Hornbuckle Substitution replaced by Jones | |
| 02:55 | Robinson Foul : Offensive (4 PF) | |
| 02:55 | Robinson Turnover : Foul (3 TO) | |
| Ajavon Turnover : Bad Pass (3 TO) Steal:Robinson (2 ST) | 02:42 | |
| Ajavon Foul : Shooting (1 PF) | 02:37 | |
| 02:37 [TUL 30-42] |
Robinson Free Throw 1 of 2 (6 PTS) | |
| 02:37 [TUL 31-42] |
Robinson Free Throw 2 of 2 (7 PTS) | |
| Langhorne Jump Shot: Missed | 02:18 | |
| 02:16 | Black Rebound (Off:3 Def:1) | |
| Coleman Foul : Personal (2 PF) | 02:14 | |
| 02:14 [TUL 32-42] |
Robinson Free Throw 1 of 2 (8 PTS) | |
| 02:14 [TUL 33-42] |
Robinson Free Throw 2 of 2 (9 PTS) | |
| Melvin Turnover : Traveling (1 TO) | 02:00 | |
| 01:47 [TUL 36-42] |
Lacy 3pt Shot: Made (7 PTS) Assist: Brown (1 AST) | |
| Team Timeout : Regular | 01:31 | |
| Langhorne Jump Shot: Missed | 01:22 | |
| 01:21 | Black Rebound (Off:3 Def:2) | |
| Ajavon Foul : Loose Ball (2 PF) | 01:21 | |
| 01:21 | Black Free Throw 1 of 2 Missed | |
| 01:21 | Team Rebound | |
| Langhorne Substitution replaced by Harding | 01:21 | |
| 01:21 [TUL 37-42] |
Black Free Throw 2 of 2 (1 PTS) | |
| Smith 3pt Shot: Missed | 00:58.9 | |
| 00:56.9 | Brown Rebound (Off:1 Def:2) | |
| Ajavon Foul : Personal (3 PF) | 00:56.4 | |
| 00:56.4 | Black Substitution replaced by Jackson | |
| 00:56.4 [TUL 38-42] |
Brown Free Throw 1 of 2 (7 PTS) | |
| 00:56.4 [TUL 39-42] |
Brown Free Throw 2 of 2 (8 PTS) | |
| Harding 3pt Shot: Made (10 PTS) Assist: Ajavon (2 AST) | 00:39.4 [WAS 45-39] |
|
| Smith Foul : Shooting (3 PF) | 00:30.4 | |
| 00:30.4 | Lacy Free Throw 1 of 2 Missed | |
| 00:30.4 | Team Rebound | |
| 00:30.4 [TUL 40-45] |
Lacy Free Throw 2 of 2 (8 PTS) | |
| Coleman 3pt Shot: Made (5 PTS) Assist: Harding (3 AST) | 00:16.2 [WAS 48-40] |
|
| 00:00.0 | Brown Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 3rd Qtr | ||
| Washington Mystics (12-5) | Tulsa Shock (3-13) | |
| Start of 4th QtrBack to Top | ||
| Sanford Foul : Shooting (3 PF) | 09:42 | |
| 09:42 [TUL 41-48] |
Robinson Free Throw 1 of 2 (10 PTS) | |
| 09:42 | Robinson Free Throw 2 of 2 Missed | |
| Team Rebound | 09:41 | |
| Smith 3pt Shot: Missed | 09:25 | |
| Sanford Rebound (Off:3 Def:2) | 09:22 | |
| Sanford Turnover : Bad Pass (3 TO) Steal:Brown (1 ST) | 09:20 | |
| 09:16 | Crossley Jump Shot: Missed | |
| Sanford Rebound (Off:3 Def:3) | 09:14 | |
| Smith Jump Shot: Missed | 08:57 | |
| Coleman Rebound (Off:2 Def:5) | 08:54 | |
| Coleman Layup Shot: Missed | 08:52 | |
| Sanford Rebound (Off:4 Def:3) | 08:50 | |
| Harding Jump Shot: Made (12 PTS) | 08:40 [WAS 50-41] |
|
| Coleman Foul : Shooting (3 PF) | 08:28 | |
| 08:28 [TUL 42-50] |
Lacy Free Throw 1 of 2 (9 PTS) | |
| 08:28 [TUL 43-50] |
Lacy Free Throw 2 of 2 (10 PTS) | |
| Sanford Layup Shot: Made (9 PTS) Assist: Harding (4 AST) | 08:13 [WAS 52-43] |
|
| 07:54 | Crossley Turnover : Bad Pass (1 TO) Steal:Coleman (2 ST) | |
| Currie Layup Shot: Made (13 PTS) Assist: Coleman (4 AST) | 07:48 [WAS 54-43] |
|
| 07:43 | Team Timeout : Regular | |
| 07:26 | Robinson Jump Shot: Missed | |
| Sanford Rebound (Off:4 Def:4) | 07:24 | |
| 07:15 | Jackson Substitution replaced by Black | |
| Smith Jump Shot: Made (4 PTS) | 07:03 [WAS 56-43] |
|
| 06:34 [TUL 45-56] |
Robinson Jump Shot: Made (12 PTS) | |
| 06:08 | Brown Foul : Shooting (3 PF) | |
| 06:08 | Crossley Substitution replaced by Hornbuckle | |
| 06:08 | Brown Substitution replaced by Lacy | |
| Coleman Free Throw 1 of 2 Missed | 06:08 | |
| Team Rebound | 06:08 | |
| Coleman Free Throw 2 of 2 (6 PTS) | 06:08 [WAS 57-45] |
|
| 05:57 [TUL 47-57] |
Robinson Layup Shot: Made (14 PTS) | |
| Coleman 3pt Shot: Missed | 05:45 | |
| 05:42 | Hornbuckle Rebound (Off:0 Def:3) | |
| Sanford Substitution replaced by Langhorne | 05:35 | |
| 05:35 | Team Timeout : Regular | |
| 05:35 | Robinson Substitution replaced by Crossley | |
| 05:32 | Crossley 3pt Shot: Missed | |
| Langhorne Rebound (Off:3 Def:5) | 05:29 | |
| 05:18 | Lacy Foul : Personal (1 PF) | |
| 04:55 | Lacy Foul : Personal (2 PF) | |
| Langhorne Turnover : 3 Second Violation (4 TO) | 04:55 | |
| 04:36 | Lacy Jump Shot: Missed | |
| Coleman Rebound (Off:2 Def:6) | 04:36 | |
| 04:36 | Lacy Foul : Personal (2 PF) | |
| 04:26 | Lacy Foul : Shooting (3 PF) | |
| Currie Free Throw 1 of 2 (14 PTS) | 04:26 [WAS 58-47] |
|
| 04:26 | Lacy Substitution replaced by Robinson | |
| Currie Free Throw 2 of 2 (15 PTS) | 04:26 [WAS 59-47] |
|
| 04:05 | Crossley Jump Shot: Missed | |
| Harding Rebound (Off:1 Def:4) | 04:03 | |
| 04:03 | Hornbuckle Foul : Personal (4 PF) | |
| Harding Free Throw 1 of 2 (13 PTS) | 04:03 [WAS 60-47] |
|
| Harding Free Throw 2 of 2 (14 PTS) | 04:03 [WAS 61-47] |
|
| 03:59 | Hornbuckle Turnover : Bad Pass (2 TO) | |
| Smith Turnover : Bad Pass (1 TO) Steal:Hornbuckle (1 ST) | 03:55 | |
| 03:55 | Hornbuckle Turnover : Step Out of Bounds Turnover (3 TO) | |
| Currie Turnover : Bad Pass (1 TO) Steal:Black (2 ST) | 03:36 | |
| 03:33 | Hornbuckle Foul : Offensive (5 PF) | |
| 03:33 | Hornbuckle Turnover : Foul (4 TO) | |
| 03:33 | Team Timeout : Short | |
| 03:33 | Richardson Technical | |
| 03:33 | Hornbuckle Substitution replaced by Brown | |
| Smith Free Throw Technical Missed | 03:33 | |
