10:00 PM ET - US Airways Center, Phoenix, AZ
PHOENIX(AP) Candice Dupree had 24 points and nine rebounds to help the Phoenix Mercury to a 97-82 win Saturday night over the New York Liberty and former teammate Cappie Pondexter, who was ejected in the third quarter.
Pondexter, who won the 2007 and 2009 WNBA titles with Phoenix, smacked Penny Taylor in the face as she went up for a layup with 9:06 left in the third quarter.
Taylor got up and looked as if she would retaliate, but players and officials got in between the two. Pondexter got a flagrant 2 foul and Taylor received a technical.
Tangela Smith added 21 points and 10 rebounds and Taurasi had 20 points and five assists for Phoenix (6-11), which snapped a six-game losing streak.
Pondexter finished with 21 points and five rebounds for the Liberty (7-8). Plenette Pierson scored 13 of her 18 points after Pondexter was tossed.
The fourth-year guard from Rutgers played her first three seasons in Phoenix before being traded to New York was part in a three-team deal that sent Dupree to Phoenix.
She received her championship ring and warm greetings from the Mercury in a short ceremony before the game.
|
Liberty
Mercury
|
||
|
|
||
| NYL | PHO | ||
| Total Rebounds | 7 | 12 | |
| Offensive Rebounds | 7 | 9 | |
| Turnovers | 13 | 22 | |
| Fast Break Pts: | 16 | 16 | |
| Biggest Lead: | 1 | 23 | |
| Points in the Paint: | 32 | 40 | |


| New York Liberty (7-8) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| N. Powell | F | 21:59 | 1-9 | 0-5 | 1-1 | -17 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 3 |
| J. McCarville | C | 25:14 | 4-10 | 0-1 | 3-4 | -18 | 2 | 4 | 6 | 1 | 2 | 0 | 4 | 1 | 0 | 11 |
| T. McWilliams-Franklin | C | 17:22 | 1-2 | 0-0 | 2-2 | -17 | 1 | 2 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 4 |
| C. Pondexter | G | 18:47 | 8-11 | 3-4 | 2-3 | -5 | 1 | 5 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 21 |
| L. Mitchell | G | 22:16 | 0-5 | 0-4 | 0-0 | -10 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| P. Pierson | 21:53 | 6-11 | 0-0 | 6-7 | +7 | 1 | 5 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 18 | |
| K. Greene | 23:14 | 5-11 | 1-2 | 0-0 | +1 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 11 | |
| K. Vaughn | 15:31 | 3-5 | 0-0 | 2-2 | -2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | |
| E. Carson | 09:22 | 0-4 | 0-2 | 0-0 | -6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| N. Blue | 10:09 | 0-2 | 0-1 | 2-2 | -7 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | |
| S. Spencer | 14:13 | 2-3 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | |
| Total | 150 | 30-73 | 4-19 | 18-21 | 7 | 23 | 30 | 18 | 24 | 12 | 13 | 3 | 1 | 82 | ||
| 41.1% | 21.1% | 85.7% | team rebs: 7 | total to: 13 | ||||||||||||
| Phoenix Mercury (6-11) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| P. Taylor | F | 34:15 | 5-11 | 2-3 | 5-6 | +25 | 1 | 4 | 5 | 4 | 4 | 1 | 1 | 0 | 2 | 17 |
| C. Dupree | F | 33:39 | 9-12 | 0-0 | 6-6 | +20 | 3 | 6 | 9 | 3 | 3 | 2 | 2 | 0 | 0 | 24 |
| T. Smith | C | 31:47 | 7-12 | 5-7 | 2-2 | +22 | 1 | 9 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 21 |
| D. Taurasi | G-F | 35:00 | 6-12 | 1-3 | 7-9 | +5 | 1 | 3 | 4 | 5 | 3 | 3 | 11 | 1 | 0 | 20 |
| T. Johnson | G | 24:11 | 2-12 | 0-1 | 0-0 | +13 | 1 | 3 | 4 | 4 | 4 | 0 | 5 | 0 | 1 | 4 |
| D. Bonner | 22:32 | 3-8 | 0-0 | 2-3 | -3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| K. Swanier | 09:39 | 1-2 | 1-1 | 0-0 | +2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | |
| N. Ohlde | 08:57 | 0-1 | 0-0 | 0-1 | -9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| S. Holmes | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Lilley | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Smith | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 150 | 33-70 | 9-15 | 22-27 | 9 | 30 | 39 | 18 | 20 | 6 | 22 | 1 | 3 | 97 | ||
| 47.1% | 60.0% | 81.5% | team rebs: 12 | total to: 22 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| New York Liberty (7-9) | Phoenix Mercury (7-11) | |
| Start of 1st Qtr | ||
| 10:00 | ||
| Pondexter Layup Shot: Missed | 09:51 | |
| 09:49 | Taurasi Rebound (Off:0 Def:1) | |
| 09:36 | Johnson Jump Shot: Missed | |
| 09:35 | Johnson Rebound (Off:1 Def:0) | |
| 09:33 [PHO 2-0] |
Johnson Fade Away Jumper Shot: Made (2 PTS) | |
| Mitchell 3pt Shot: Missed | 09:08 | |
| 09:07 | Smith Rebound (Off:0 Def:1) | |
| 08:54 [PHO 4-0] |
Dupree Driving Layup Shot: Made (2 PTS) | |
| Powell Foul : Shooting (1 PF) | 08:54 | |
| 08:54 [PHO 5-0] |
Dupree Free Throw 1 of 1 (3 PTS) | |
| 08:40 | Johnson Foul : Shooting (1 PF) | |
| Pondexter Free Throw 1 of 2 Missed | 08:40 | |
| Team Rebound | 08:40 | |
| Pondexter Free Throw 2 of 2 (1 PTS) | 08:40 [NYL 1-5] |
|
| 08:24 [PHO 7-1] |
Smith Jump Bank Shot: Made (2 PTS) | |
| Dupree Violation:Kicked Ball | 08:13 | |
| Powell Fade Away Jumper Shot: Made (2 PTS) | 08:01 [NYL 3-7] |
|
| 07:52 | Taurasi Jump Shot: Missed | |
| 07:51 | Team Rebound | |
| 07:46 [PHO 10-3] |
Smith 3pt Shot: Made (5 PTS) Assist: Taurasi (1 AST) | |
| Powell 3pt Shot: Missed | 07:29 | |
| 07:28 | Dupree Rebound (Off:0 Def:1) | |
| Pondexter Foul : Shooting (1 PF) | 07:24 | |
| 07:24 [PHO 11-3] |
Taurasi Free Throw 1 of 2 (1 PTS) | |
| 07:24 [PHO 12-3] |
Taurasi Free Throw 2 of 2 (2 PTS) | |
| Pondexter Jump Bank Shot: Made (3 PTS) | 07:04 [NYL 5-12] |
|
| Pondexter Foul : Personal (2 PF) | 06:53 | |
| 06:49 | Johnson Turnover : Bad Pass (1 TO) | |
| Mitchell 3pt Shot: Missed | 06:38 | |
| Pondexter Rebound (Off:1 Def:0) | 06:37 | |
| Pondexter Jump Shot: Made (5 PTS) | 06:37 [NYL 7-12] |
|
| 06:37 | Johnson Foul : Shooting (2 PF) | |
| Pondexter Free Throw 1 of 1 (6 PTS) | 06:37 [NYL 8-12] |
|
| 06:23 | Taylor Jump Shot: Missed Block: McWilliams-Franklin (1 BLK) | |
| 06:23 | Team Rebound | |
| 06:19 | Dupree Turnover : Bad Pass (1 TO) Steal:Powell (1 ST) | |
| McWilliams-Franklin Jump Shot: Missed | 06:01 | |
| 06:00 | Dupree Rebound (Off:0 Def:2) | |
| 05:54 | Johnson Jump Shot: Missed | |
| Pondexter Rebound (Off:1 Def:1) | 05:53 | |
| Powell Jump Shot: Missed | 05:43 | |
| 05:42 | Dupree Rebound (Off:0 Def:3) | |
| 05:37 | Johnson Turnover : Bad Pass (2 TO) Steal:McWilliams-Franklin (1 ST) | |
| Pondexter 3pt Shot: Missed | 05:23 | |
| 05:22 | Smith Rebound (Off:0 Def:2) | |
| 05:16 [PHO 14-8] |
Dupree Jump Bank Shot: Made (5 PTS) Assist: Johnson (1 AST) | |
| Powell 3pt Shot: Missed | 04:59 | |
| 04:59 | Team Rebound | |
| 04:59 | Timeout : Official | |
| 04:49 [PHO 16-8] |
Taylor Driving Layup Shot: Made (2 PTS) | |
| McCarville Jump Shot: Made (2 PTS) Assist: Pondexter (1 AST) | 04:31 [NYL 10-16] |
|
| 04:16 | Smith Jump Shot: Missed | |
| Pondexter Rebound (Off:1 Def:2) | 04:15 | |
| Powell 3pt Shot: Missed | 04:05 | |
| McWilliams-Franklin Rebound (Off:1 Def:0) | 04:02 | |
| McWilliams-Franklin Layup Shot: Made (2 PTS) | 04:02 [NYL 12-16] |
|
| 03:49 [PHO 18-12] |
Taurasi Jump Shot: Made (4 PTS) | |
| McWilliams-Franklin Foul : Shooting (1 PF) | 03:49 | |
| McWilliams-Franklin Substitution replaced by Pierson | 03:49 | |
| 03:49 | Taylor Substitution replaced by Bonner | |
| 03:49 | Taurasi Free Throw 1 of 1 Missed | |
| McCarville Rebound (Off:0 Def:1) | 03:48 | |
| Pondexter Jump Shot: Made (8 PTS) | 03:35 [NYL 14-18] |
|
| 03:29 [PHO 20-14] |
Taurasi Layup Shot: Made (6 PTS) Assist: Dupree (1 AST) | |
| McCarville Jump Shot: Missed | 03:12 | |
| Pierson Rebound (Off:1 Def:0) | 03:11 | |
| Pierson Layup Shot: Missed | 03:10 | |
| 03:05 | Smith Rebound (Off:0 Def:3) | |
| 03:00 | Johnson Jump Shot: Missed Block: McCarville (1 BLK) | |
| 03:00 | Team Rebound | |
| 03:00 | Johnson Substitution replaced by Swanier | |
| 03:00 | Smith Substitution replaced by Ohlde | |
| Powell Substitution replaced by Greene | 03:00 | |
| 02:47 | Bonner Jump Shot: Missed | |
| Pierson Rebound (Off:1 Def:1) | 02:46 | |
| Pondexter Jump Shot: Missed | 02:40 | |
| 02:39 | Swanier Rebound (Off:0 Def:1) | |
| 02:33 | Swanier Turnover : Lost Ball (1 TO) Steal:Pondexter (1 ST) | |
| Pierson Layup Shot: Made (2 PTS) Assist: Pondexter (2 AST) | 02:29 [NYL 16-20] |
|
| 02:19 | Taurasi Jump Shot: Missed | |
| Pondexter Rebound (Off:1 Def:3) | 02:18 | |
| 02:07 | Ohlde Foul : Personal (1 PF) | |
| McCarville Substitution replaced by Vaughn | 02:07 | |
| Pondexter Substitution replaced by Carson | 02:07 | |
| Vaughn Foul : Offensive (1 PF) | 02:02 | |
| Vaughn Turnover : Foul (1 TO) | 02:02 | |
| 02:02 | Taurasi Substitution replaced by Taylor | |
| 01:38 | Dupree Jump Shot: Missed | |
| Carson Rebound (Off:0 Def:1) | 01:37 | |
| Mitchell Jump Shot: Missed | 01:22 | |
| 01:21 | Taylor Rebound (Off:0 Def:1) | |
| Mitchell Substitution replaced by Blue | 01:15 | |
| 01:08 [PHO 22-16] |
Dupree Hook Shot: Made (7 PTS) Assist: Taylor (1 AST) | |
| Vaughn Turnover : Traveling (2 TO) | 00:51.2 | |
| 00:32.9 | Ohlde Jump Shot: Missed | |
| Pierson Rebound (Off:1 Def:2) | 00:31.5 | |
| Carson Jump Shot: Missed | 00:23.9 | |
| 00:23.1 | Team Rebound | |
| 00:09.9 | Dupree Jump Bank Shot: Missed | |
| Vaughn Rebound (Off:0 Def:1) | 00:08.9 | |
| Greene Jump Shot: Missed | 00:02.5 | |
| Team Rebound | 00:02.5 | |
| 00:02.5 | Ohlde Foul : Loose Ball (2 PF) | |
| Blue 3pt Shot: Missed | 00:00.2 | |
| Team Rebound | 00:00.0 | |
| End of 1st Qtr | ||
| New York Liberty (7-9) | Phoenix Mercury (7-11) | |
| Start of 2nd QtrBack to Top | ||
| McWilliams-Franklin Foul : Shooting (2 PF) | 09:48 | |
| 09:48 | Swanier Substitution replaced by Johnson | |
| 09:48 | Ohlde Free Throw 1 of 1 Missed | |
| 09:48 | Team Rebound | |
| 09:48 | Taurasi Turnover : Lane Violation (1 TO) | |
| Greene 3pt Shot: Made (3 PTS) Assist: Pondexter (3 AST) | 09:35 [NYL 19-22] |
|
| 09:12 | Johnson Jump Shot: Missed | |
| Team Rebound | 09:12 | |
| Carson Substitution replaced by Powell | 09:12 | |
| Pierson Substitution replaced by McCarville | 09:12 | |
| McCarville Jump Shot: Missed | 08:51 | |
| 08:50 | Bonner Rebound (Off:0 Def:1) | |
| 08:41 [PHO 24-19] |
Johnson Running Jump Shot: Made (4 PTS) | |
| McCarville Jump Shot: Missed | 08:30 | |
| 08:29 | Bonner Rebound (Off:0 Def:2) | |
| 08:22 | Taurasi Turnover : Lost Ball (2 TO) Steal:Powell (2 ST) | |
| Pondexter Running Jump Shot: Made (10 PTS) | 08:14 [NYL 21-24] |
|
| McWilliams-Franklin Foul : Shooting (3 PF) | 08:01 | |
| 08:01 | Ohlde Substitution replaced by Smith | |
| 08:01 [PHO 25-21] |
Taylor Free Throw 1 of 2 (3 PTS) | |
| McWilliams-Franklin Substitution replaced by Pierson | 08:01 | |
| 08:01 [PHO 26-21] |
Taylor Free Throw 2 of 2 (4 PTS) | |
| Pondexter 3pt Shot: Made (13 PTS) Assist: Pierson (1 AST) | 07:42 [NYL 24-26] |
|
| 07:36 | Johnson Turnover : Bad Pass (3 TO) Steal:Powell (3 ST) | |
| Pierson Layup Shot: Made (4 PTS) | 07:32 [NYL 26-26] |
|
| 07:32 | Smith Foul : Shooting (1 PF) | |
| 07:32 | Bonner Substitution replaced by Dupree | |
| Pierson Free Throw 1 of 1 (5 PTS) | 07:32 [NYL 27-26] |
|
| McCarville Foul : Personal (1 PF) | 07:22 | |
| 07:13 | Taurasi Turnover : Lost Ball (3 TO) Steal:Pondexter (2 ST) | |
| Powell Layup Shot: Missed | 07:07 | |
| 07:06 | Dupree Rebound (Off:0 Def:4) | |
| 06:54 | Taylor Foul : Offensive (1 PF) | |
| 06:54 | Taylor Turnover : Foul (1 TO) | |
| Team Timeout : Official | 06:54 | |
| Pondexter Turnover : Bad Pass (1 TO) | 06:45 | |
| Greene Foul : Shooting (1 PF) | 06:30 | |
| 06:30 [PHO 27-27] |
Dupree Free Throw 1 of 2 (8 PTS) | |
| Pierson Substitution replaced by Vaughn | 06:30 | |
| 06:30 [PHO 28-27] |
Dupree Free Throw 2 of 2 (9 PTS) | |
| Powell 3pt Shot: Missed | 06:05 | |
| 06:04 | Johnson Rebound (Off:1 Def:1) | |
| 05:57 [PHO 30-27] |
Dupree Layup Shot: Made (11 PTS) Assist: Taylor (2 AST) | |
| Vaughn Layup Shot: Missed | 05:44 | |
| McCarville Rebound (Off:1 Def:1) | 05:43 | |
| 05:42 | Taurasi Foul : Shooting (1 PF) | |
| Greene Substitution replaced by Mitchell | 05:42 | |
| McCarville Free Throw 1 of 2 (3 PTS) | 05:42 [NYL 28-30] |
|
| McCarville Free Throw 2 of 2 Missed | 05:42 | |
| 05:42 | Smith Rebound (Off:0 Def:4) | |
| 05:26 [PHO 32-28] |
Dupree Layup Shot: Made (13 PTS) Assist: Taurasi (2 AST) | |
| Pondexter 3pt Shot: Made (16 PTS) Assist: Powell (1 AST) | 05:13 [NYL 31-32] |
|
| 04:50 [PHO 35-31] |
Smith 3pt Shot: Made (8 PTS) Assist: Taylor (3 AST) | |
| McCarville Jump Shot: Made (5 PTS) Assist: Mitchell (1 AST) | 04:28 [NYL 33-35] |
|
| 04:15 | Johnson Jump Shot: Missed | |
| 04:14 | Taurasi Rebound (Off:1 Def:1) | |
| 04:11 [PHO 38-33] |
Taurasi 3pt Shot: Made (9 PTS) | |
| Vaughn Hook Shot: Made (2 PTS) Assist: McCarville (1 AST) | 03:58 [NYL 35-38] |
|
| 03:45 | Johnson 3pt Shot: Missed | |
| 03:44 | Dupree Rebound (Off:1 Def:4) | |
| 03:40 [PHO 41-35] |
Smith 3pt Shot: Made (11 PTS) Assist: Dupree (2 AST) | |
| McCarville Turnover : 3 Second Violation (1 TO) | 03:17 | |
| Team Timeout : Regular | 03:17 | |
| 03:17 | Johnson Substitution replaced by Bonner | |
| Mitchell Substitution replaced by Pierson | 03:17 | |
| Vaughn Substitution replaced by Greene | 03:17 | |
| 03:06 | Taurasi Foul : Offensive (2 PF) | |
| 03:06 | Taurasi Turnover : Foul (4 TO) | |
| Greene 3pt Shot: Missed | 02:47 | |
| 02:46 | Smith Rebound (Off:0 Def:5) | |
| 02:33 [PHO 43-35] |
Taurasi Running Bank shot: Made (11 PTS) | |
| Pierson Foul : Shooting (1 PF) | 02:33 | |
| 02:33 [PHO 44-35] |
Taurasi Free Throw 1 of 1 (12 PTS) | |
| Greene Jump Shot: Made (5 PTS) Assist: Powell (2 AST) | 02:16 [NYL 37-44] |
|
| 02:07 | Taurasi Turnover : Poss Lost Ball Turnover (7 TO) Steal:Pierson (1 ST) | |
| Pondexter 3pt Shot: Made (19 PTS) Assist: Greene (1 AST) | 02:01 [NYL 40-44] |
|
| 01:53 [PHO 47-40] |
Taylor 3pt Shot: Made (7 PTS) Assist: Taurasi (3 AST) | |
| McCarville Turnover : Lost Ball (2 TO) Steal:Taurasi (1 ST) | 01:33 | |
| 01:28 | Taurasi Turnover : Bad Pass (6 TO) | |
| McCarville Substitution replaced by Vaughn | 01:28 | |
| Pierson Jump Shot: Missed | 01:11 | |
| 01:10 | Smith Rebound (Off:0 Def:6) | |
| 01:01 | Taurasi Turnover : Traveling (7 TO) | |
| Powell Substitution replaced by Spencer | 01:01 | |
| Pondexter Jump Shot: Made (21 PTS) | 00:49.5 [NYL 42-47] |
|
| 00:41.9 | Smith 3pt Shot: Missed | |
| Pondexter Rebound (Off:1 Def:4) | 00:41.3 | |
| Pierson Jump Shot: Missed | 00:29.9 | |
| Vaughn Rebound (Off:1 Def:1) | 00:28.4 | |
| Spencer Turnover : Bad Pass (1 TO) Steal:Dupree (1 ST) | 00:16.9 | |
| 00:00.5 [PHO 50-42] |
Taylor 3pt Shot: Made (10 PTS) Assist: Taurasi (4 AST) | |
| End of 2nd Qtr | ||
| New York Liberty (7-9) | Phoenix Mercury (7-11) | |
| Start of 3rd QtrBack to Top | ||
| 09:55 | Johnson Turnover : Lost Ball (4 TO) Steal:Mitchell (1 ST) | |
| McCarville Layup Shot: Made (7 PTS) Assist: Mitchell (2 AST) | 09:52 [NYL 44-50] |
|
| 09:31 | Taylor Jump Shot: Missed | |
| Pondexter Rebound (Off:1 Def:5) | 09:30 | |
| McCarville Turnover : Lost Ball (3 TO) Steal:Taurasi (2 ST) | 09:11 | |
| Pondexter Foul : Flagrant Type 2 (3 PF) | 09:06 | |
| 09:06 | Instant Replay - Support Ruling | |
| 09:06 | Taylor Technical | |
| Pondexter Ejection:First Flagrant Type 2 | 09:06 | |
| Pondexter Substitution replaced by Greene | 09:06 | |
| Powell Free Throw Technical (3 PTS) | 09:06 [NYL 45-50] |
|
| 09:06 [PHO 51-45] |
Taylor Free Throw Flagrant 2 of 2 (11 PTS) | |
| 09:06 [PHO 52-45] |
Taylor Free Throw Flagrant 1 of 1 (12 PTS) | |
| 08:55 | Taurasi 3pt Shot: Missed | |
| Team Rebound | 08:55 | |
| McCarville Turnaround Bank shot: Made (9 PTS) | 08:38 [NYL 47-52] |
|
| 08:19 | Johnson Jump Shot: Missed | |
| 08:18 | Team Rebound | |
| Greene Foul : Personal (2 PF) | 08:11 | |
| 08:05 | Taurasi Turnover : Bad Pass (8 TO) | |
| Mitchell 3pt Shot: Missed | 07:46 | |
| 07:45 | Taylor Rebound (Off:0 Def:2) | |
| 07:44 | Jump Ball Taurasi vs Mitchell (Taylor gains possession) | |
| 07:24 [PHO 54-47] |
Dupree Layup Shot: Made (15 PTS) Assist: Taurasi (5 AST) | |
| McCarville Jump Shot: Missed | 07:10 | |
| 07:09 | Smith Rebound (Off:0 Def:7) | |
| 07:05 [PHO 56-47] |
Dupree Layup Shot: Made (17 PTS) Assist: Johnson (2 AST) | |
| McCarville Foul : Shooting (2 PF) | 07:05 | |
| McWilliams-Franklin Substitution replaced by Pierson | 07:05 | |
| 07:05 [PHO 57-47] |
Dupree Free Throw 1 of 1 (18 PTS) | |
| Powell Running Hook Shot: Missed | 06:52 | |
| 06:51 | Smith Rebound (Off:0 Def:8) | |
| 06:50 | Smith Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Pierson Jump Shot: Made (7 PTS) Assist: Mitchell (3 AST) | 06:37 [NYL 49-57] |
|
| Pierson Foul : Shooting (2 PF) | 06:31 | |
| 06:31 [PHO 58-49] |
Taylor Free Throw 1 of 2 (13 PTS) | |
| Powell Substitution replaced by Spencer | 06:31 | |
| 06:31 | Taylor Free Throw 2 of 2 Missed | |
| McCarville Rebound (Off:1 Def:2) | 06:30 | |
| Greene Jump Shot: Missed | 06:18 | |
| 06:17 | Team Rebound | |
| Pierson Foul : Loose Ball (3 PF) | 06:17 | |
| 06:17 [PHO 59-49] |
Smith Free Throw 1 of 2 (12 PTS) | |
| McCarville Substitution replaced by McWilliams-Franklin | 06:17 | |
| 06:17 [PHO 60-49] |
Smith Free Throw 2 of 2 (13 PTS) | |
| Mitchell 3pt Shot: Missed | 06:03 | |
| 06:02 | Smith Rebound (Off:0 Def:9) | |
| 05:54 | Taylor 3pt Shot: Missed | |
| 05:53 | Dupree Rebound (Off:2 Def:4) | |
| 05:49 | Taurasi Turnover : Bad Pass (9 TO) Steal:McWilliams-Franklin (2 ST) | |
| Greene Turnover : Traveling (1 TO) | 05:47 | |
| Pierson Foul : Personal (4 PF) | 05:36 | |
| 05:36 [PHO 61-49] |
Taurasi Free Throw 1 of 2 (13 PTS) | |
| 05:36 [PHO 62-49] |
Taurasi Free Throw 2 of 2 (14 PTS) | |
| 05:23 | Dupree Foul : Personal (1 PF) | |
| Spencer Jump Shot: Made (2 PTS) Assist: Greene (2 AST) | 05:21 [NYL 51-62] |
|
| 05:04 | Johnson Turnover : Bad Pass (5 TO) | |
| Greene Layup Shot: Made (7 PTS) Assist: Mitchell (4 AST) | 04:52 [NYL 53-62] |
|
| 04:45 [PHO 64-53] |
Taurasi Driving Layup Shot: Made (16 PTS) | |
| Greene Foul : Shooting (3 PF) | 04:45 | |
| 04:45 | Timeout : Official | |
| 04:45 [PHO 65-53] |
Taurasi Free Throw 1 of 1 (17 PTS) | |
| Spencer Jump Shot: Missed | 04:32 | |
| 04:31 | Johnson Rebound (Off:1 Def:2) | |
| 04:26 [PHO 67-53] |
Dupree Layup Shot: Made (20 PTS) Assist: Johnson (3 AST) | |
| Pierson Jump Shot: Missed | 03:59 | |
| 03:58 | Dupree Rebound (Off:2 Def:5) | |
| 03:53 | Johnson Jump Shot: Missed | |
| McWilliams-Franklin Rebound (Off:1 Def:1) | 03:52 | |
| McWilliams-Franklin Turnover : Bad Pass (1 TO) Steal:Dupree (2 ST) | 03:37 | |
| Spencer Foul : Personal (1 PF) | 03:19 | |
| Pierson Substitution replaced by McCarville | 03:19 | |
| Greene Substitution replaced by Powell | 03:19 | |
| Spencer Substitution replaced by Carson | 03:19 | |
| 03:19 [PHO 68-53] |
Taurasi Free Throw 1 of 2 (18 PTS) | |
| 03:19 | Taurasi Free Throw 2 of 2 Missed | |
| Carson Rebound (Off:0 Def:2) | 03:17 | |
| 02:58 | Dupree Foul : Shooting (2 PF) | |
| 02:58 | Taurasi Substitution replaced by Bonner | |
| McWilliams-Franklin Free Throw 1 of 2 (3 PTS) | 02:58 [NYL 54-68] |
|
| McWilliams-Franklin Free Throw 2 of 2 (4 PTS) | 02:58 [NYL 55-68] |
|
| 02:43 | Taylor Jump Shot: Missed Block: Carson (1 BLK) | |
| 02:43 | Team Rebound | |
| 02:40 | Johnson Jump Shot: Missed | |
| McCarville Rebound (Off:1 Def:3) | 02:39 | |
| Powell Turnover : Bad Pass (1 TO) Steal:Taylor (1 ST) | 02:30 | |
| 02:24 | Taylor Layup Shot: Missed | |
| 02:21 | Dupree Rebound (Off:3 Def:5) | |
| 02:20 | Dupree Layup Shot: Missed | |
| McWilliams-Franklin Rebound (Off:1 Def:2) | 02:18 | |
| 02:13 | Johnson Foul : Shooting (3 PF) | |
| 02:13 | Johnson Substitution replaced by Swanier | |
| Mitchell Substitution replaced by Blue | 02:13 | |
| McCarville Free Throw 1 of 2 (11 PTS) | 02:13 [NYL 56-68] |
|
| McCarville Free Throw 2 of 2 (11 PTS) | 02:13 [NYL 57-68] |
|
| 01:55 [PHO 70-57] |
Taylor Layup Shot: Made (15 PTS) | |
| Carson Jump Shot: Missed | 01:40 | |
| 01:39 | Dupree Rebound (Off:3 Def:6) | |
| 01:28 [PHO 73-57] |
Smith 3pt Shot: Made (16 PTS) Assist: Swanier (1 AST) | |
| Carson 3pt Shot: Missed | 01:04 | |
| 01:03 | Taylor Rebound (Off:0 Def:3) | |
| 00:57.9 | Swanier Turnover : Bad Pass (2 TO) Steal:Powell (4 ST) | |
| Carson 3pt Shot: Missed | 00:47.9 | |
| 00:46.9 | Taylor Rebound (Off:0 Def:4) | |
| 00:38.8 | Swanier Jump Shot: Missed | |
| 00:37.7 | Bonner Rebound (Off:1 Def:2) | |
| 00:35.4 [PHO 75-57] |
Bonner Layup Shot: Made (2 PTS) | |
| Powell 3pt Shot: Missed | 00:17.9 | |
| McCarville Rebound (Off:2 Def:3) | 00:16.9 | |
| McCarville 3pt Shot: Missed | 00:04.9 | |
| 00:03.9 | Swanier Rebound (Off:0 Def:2) | |
| 00:00.1 [PHO 78-57] |
Swanier 3pt Shot: Made (3 PTS) | |
| Instant Replay - Support Ruling | 00:00.0 | |
| End of 3rd Qtr | ||
| New York Liberty (7-9) | Phoenix Mercury (7-11) | |
| Start of 4th QtrBack to Top | ||
| Greene Driving Layup Shot: Missed | 09:46 | |
| 09:46 | Team Rebound | |
| 09:34 | Taurasi Foul : Offensive (3 PF) | |
| 09:34 | Taurasi Turnover : Foul (10 TO) | |
| Pierson Running Bank shot: Missed | 09:19 | |
| 09:18 | Taurasi Rebound (Off:1 Def:2) | |
| 09:13 [PHO 80-57] |
Dupree Layup Shot: Made (22 PTS) Assist: Swanier (2 AST) | |
| Pierson Jump Shot: Made (9 PTS) Assist: Blue (1 AST) | 08:58 [NYL 59-80] |
|
| 08:36 | Taurasi Turnover : Bad Pass (11 TO) Steal:Greene (1 ST) | |
| 08:36 | Ohlde Foul : Personal (3 PF) | |
| Vaughn Layup Shot: Made (4 PTS) | 08:23 [NYL 61-80] |
|
| 08:13 | Bonner Jump Shot: Missed | |
| Vaughn Rebound (Off:1 Def:2) | 08:12 | |
| Greene Jump Shot: Missed | 08:08 | |
| 08:07 | Bonner Rebound (Off:1 Def:3) | |
| 07:46 | Bonner Jump Shot: Missed | |
