7:30 PM ET - Mohegan Sun Arena, Uncasville, CT
UNCASVILLE, Conn.(AP) Tina Charles had 19 points and a career-high 23 rebounds to help the Connecticut Sun beat the Phoenix Mercury 82-79 on Friday night.
Sandrine Gruda scored eight of her 17 points in the fourth quarter for the Sun (9-4). Former UConn star Diana Taurasi led Phoenix with 26 points.
Connecticut led 82-75 with 1:54 remaining, but the Mercury (5-8) scored the next four points. Taurasi missed a potential tying 3-pointer with 5.4 seconds remaining, and also missed a desperation 3-point heave at the final horn.
Down 73-70 with 4:10 remaining, the Sun used a 12-2 run - capped by Anete Jekabsone Zogota's 3-pointer with 1:54 left - to take a 82-75 lead.
Jekabsone-Zogota made two 3-pointers in the final 3 minutes.
Kara Lawson had 11 points for the Sun, and Jekabsone-Zogota finished with 10.
DeWanna Bonner had 16 points and nine rebounds for the Mercury, while Candice Dupree had 16 points, and Penny Taylor 13.
|
Mercury
Sun
|
||
|
|
||
| PHO | CON | ||
| Total Rebounds | 7 | 6 | |
| Offensive Rebounds | 5 | 11 | |
| Turnovers | 14 | 10 | |
| Fast Break Pts: | 10 | 2 | |
| Biggest Lead: | 12 | 9 | |
| Points in the Paint: | 32 | 36 | |


| Phoenix Mercury (5-8) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| P. Taylor | F | 34:36 | 5-12 | 1-3 | 4-5 | +9 | 2 | 5 | 7 | 3 | 4 | 0 | 2 | 2 | 1 | 15 | |
| C. Dupree | F | 30:11 | 7-9 | 0-0 | 2-2 | 0 | 1 | 6 | 7 | 2 | 5 | 0 | 3 | 0 | 0 | 16 | |
| T. Smith | C | 21:49 | 1-7 | 1-4 | 0-0 | +8 | 0 | 4 | 4 | 3 | 4 | 0 | 2 | 0 | 0 | 3 | |
| D. Taurasi | G-F | 35:09 | 6-19 | 2-9 | 12-13 | +6 | 0 | 5 | 5 | 6 | 4 | 3 | 2 | 1 | 0 | 26 | |
| T. Johnson | G | 31:14 | 2-8 | 0-4 | 0-0 | +9 | 0 | 5 | 5 | 4 | 4 | 0 | 4 | 0 | 1 | 4 | |
| D. Bonner | 21:59 | 4-7 | 1-2 | 5-6 | -16 | 1 | 9 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | ||
| T. Lilley | 05:34 | 0-1 | 0-1 | 0-0 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| N. Ohlde | 14:53 | 0-2 | 0-0 | 0-0 | -12 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| K. Swanier | 04:35 | 0-1 | 0-0 | 1-2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| S. Holmes | DNP - Coach's Decision | ||||||||||||||||
| B. Smith | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 25-66 | 5-23 | 24-28 | 5 | 34 | 39 | 19 | 24 | 3 | 14 | 3 | 2 | 79 | |||
| 37.9% | 21.7% | 85.7% | team rebs: 7 | total to: 15 | |||||||||||||
| Connecticut Sun (9-4) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| A. Jones | F | 28:16 | 3-9 | 0-0 | 2-2 | -9 | 1 | 1 | 2 | 5 | 2 | 2 | 3 | 0 | 0 | 8 | |
| S. Gruda | F-C | 30:18 | 5-10 | 0-0 | 7-12 | -8 | 3 | 6 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 17 | |
| T. Charles | C | 35:20 | 7-12 | 0-0 | 5-6 | +5 | 7 | 16 | 23 | 2 | 2 | 2 | 1 | 0 | 0 | 19 | |
| A. Jekabsone-Zogota | G | 25:22 | 4-13 | 3-7 | 0-0 | -4 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 11 | |
| R. Montgomery | G | 25:50 | 2-10 | 0-5 | 0-0 | +6 | 0 | 1 | 1 | 6 | 3 | 2 | 3 | 0 | 0 | 4 | |
| D. Walker | 07:15 | 1-4 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| K. Lawson | 18:55 | 2-5 | 1-3 | 5-5 | +10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| T. White | 20:41 | 1-6 | 1-3 | 3-4 | +13 | 0 | 3 | 3 | 1 | 5 | 2 | 2 | 0 | 2 | 6 | ||
| K. Griffin | 08:03 | 2-3 | 1-1 | 0-0 | +2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | ||
| K. Gardin | DNP - Coach's Decision | ||||||||||||||||
| A. Hightower | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 27-72 | 6-19 | 22-29 | 11 | 34 | 45 | 20 | 20 | 8 | 10 | 2 | 3 | 82 | |||
| 37.5% | 31.6% | 75.9% | team rebs: 6 | total to: 10 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Phoenix Mercury (5-8) | Connecticut Sun (9-4) | |
| Start of 1st Qtr | ||
| 10:00 | ||
| Johnson Foul : Personal (1 PF) | 09:51 | |
| 09:38 | Gruda Jump Shot: Missed | |
| Taylor Rebound (Off:0 Def:1) | 09:37 | |
| Smith 3pt Shot: Made (3 PTS) Assist: Dupree (1 AST) | 09:20 [PHO 3-0] |
|
| 09:01 | Jekabsone-Zogota Driving Layup Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 09:00 | |
| Taurasi Turnover : Bad Pass (1 TO) Steal:Charles (1 ST) | 08:47 | |
| Dupree Foul : Shooting (1 PF) | 08:36 | |
| 08:36 | Charles Free Throw 1 of 2 Missed | |
| 08:36 | Team Rebound | |
| 08:36 [CON 1-3] |
Charles Free Throw 2 of 2 (1 PTS) | |
| Taurasi 3pt Shot: Missed | 08:27 | |
| 08:25 | Charles Rebound (Off:0 Def:1) | |
| 08:13 | Gruda Jump Shot: Missed | |
| Taylor Rebound (Off:0 Def:2) | 08:11 | |
| Dupree Layup Shot: Made (2 PTS) Assist: Johnson (1 AST) | 08:04 [PHO 5-1] |
|
| 07:45 | Jones Turnover : Bad Pass (1 TO) Steal:Taurasi (1 ST) | |
| 07:45 | Jekabsone-Zogota Foul : Personal (1 PF) | |
| Taurasi 3pt Shot: Missed | 07:25 | |
| Taylor Rebound (Off:1 Def:2) | 07:24 | |
| Dupree Layup Shot: Made (4 PTS) Assist: Taylor (1 AST) | 07:09 [PHO 7-1] |
|
| 06:57 | Jekabsone-Zogota Jump Shot: Missed | |
| Dupree Rebound (Off:0 Def:1) | 06:56 | |
| Dupree Jump Shot: Made (6 PTS) Assist: Johnson (2 AST) | 06:47 [PHO 9-1] |
|
| 06:46 | Team Timeout : Regular | |
| 06:26 [CON 3-9] |
Charles Layup Shot: Made (3 PTS) Assist: Jones (1 AST) | |
| Taylor Pullup Jump shot: Missed | 06:12 | |
| 06:11 | Charles Rebound (Off:0 Def:2) | |
| 05:56 | Montgomery 3pt Shot: Missed | |
| Taurasi Rebound (Off:0 Def:1) | 05:55 | |
| Dupree Layup Shot: Made (8 PTS) Assist: Taurasi (1 AST) | 05:50 [PHO 11-3] |
|
| 05:30 | Jones Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:2) | 05:29 | |
| Dupree Layup Shot: Made (10 PTS) Assist: Johnson (3 AST) | 05:25 [PHO 13-3] |
|
| 05:25 | Jones Foul : Shooting (1 PF) | |
| 05:25 | Charles Substitution replaced by Walker | |
| Dupree Free Throw 1 of 1 (11 PTS) | 05:25 [PHO 14-3] |
|
| 05:02 [CON 5-14] |
Gruda Driving Layup Shot: Made (2 PTS) Assist: Montgomery (1 AST) | |
| 04:53 | Jekabsone-Zogota Foul : Personal (2 PF) | |
| 04:53 | Montgomery Substitution replaced by Lawson | |
| Smith Foul : Offensive (1 PF) | 04:47 | |
| Smith Turnover : Foul (1 TO) | 04:47 | |
| 04:33 | Jekabsone-Zogota Jump Shot: Missed | |
| Johnson Rebound (Off:0 Def:1) | 04:31 | |
| Taurasi Fade Away Jumper Shot: Made (2 PTS) Assist: Smith (1 AST) | 04:22 [PHO 16-5] |
|
| 04:22 | Gruda Foul : Shooting (1 PF) | |
| 04:22 | Jekabsone-Zogota Substitution replaced by White | |
| Taurasi Free Throw 1 of 1 (3 PTS) | 04:22 [PHO 17-5] |
|
| 04:11 | Lawson 3pt Shot: Missed | |
| 04:09 | Team Rebound | |
| 04:09 | Jones Substitution replaced by Griffin | |
| Taylor Foul : Shooting (1 PF) | 03:58 | |
| 03:58 | White Free Throw 1 of 2 Missed | |
| 03:58 | Team Rebound | |
| 03:58 [CON 6-17] |
White Free Throw 2 of 2 (1 PTS) | |
| Taurasi Fade Away Jumper Shot: Missed | 03:43 | |
| 03:41 | Walker Rebound (Off:0 Def:1) | |
| 03:33 | Walker Jump Shot: Missed | |
| Dupree Rebound (Off:0 Def:2) | 03:32 | |
| Johnson 3pt Shot: Missed | 03:17 | |
| 03:16 | Walker Rebound (Off:0 Def:2) | |
| 03:11 | Lawson Layup Shot: Missed | |
| 03:09 | Gruda Rebound (Off:1 Def:0) | |
| Taylor Foul : Shooting (2 PF) | 03:09 | |
| 03:09 [CON 7-17] |
Gruda Free Throw 1 of 2 (3 PTS) | |
| Dupree Substitution replaced by Bonner | 03:09 | |
| 03:09 [CON 8-17] |
Gruda Free Throw 2 of 2 (4 PTS) | |
| Taurasi Foul : Offensive (1 PF) | 02:57 | |
| Taurasi Turnover : Foul (2 TO) | 02:57 | |
| 02:57 | Gruda Substitution replaced by Charles | |
| 02:46 | White 3pt Shot: Missed | |
| Taylor Rebound (Off:1 Def:3) | 02:44 | |
| Johnson 3pt Shot: Missed | 02:25 | |
| 02:24 | Griffin Rebound (Off:0 Def:1) | |
| 02:09 | Walker Hook Shot: Missed | |
| Bonner Rebound (Off:0 Def:1) | 02:07 | |
| 02:07 | Walker Foul : Personal (1 PF) | |
| Smith Substitution replaced by Lilley | 02:07 | |
| Taylor Substitution replaced by Ohlde | 02:07 | |
| Bonner Free Throw 1 of 2 (1 PTS) | 02:07 [PHO 18-8] |
|
| Johnson Substitution replaced by Swanier | 02:07 | |
| 02:07 | Walker Substitution replaced by Montgomery | |
| Bonner Free Throw 2 of 2 (2 PTS) | 02:07 [PHO 19-8] |
|
| 01:46 [CON 10-19] |
Griffin Driving Layup Shot: Made (2 PTS) Assist: Montgomery (2 AST) | |
| Lilley 3pt Shot: Missed | 01:27 | |
| 01:26 | Charles Rebound (Off:0 Def:3) | |
| 01:12 | Montgomery 3pt Shot: Missed | |
| 01:11 | Charles Rebound (Off:1 Def:3) | |
| Taurasi Foul : Shooting (2 PF) | 01:10 | |
| 01:10 [CON 11-19] |
Charles Free Throw 1 of 2 (4 PTS) | |
| 01:10 [CON 12-19] |
Charles Free Throw 2 of 2 (5 PTS) | |
| 01:02 | Griffin Foul : Personal (1 PF) | |
| Taurasi Free Throw 1 of 2 (4 PTS) | 01:02 [PHO 20-12] |
|
| Taurasi Free Throw 2 of 2 (5 PTS) | 01:02 [PHO 21-12] |
|
| 00:50.7 [CON 15-21] |
Griffin 3pt Shot: Made (5 PTS) Assist: Montgomery (3 AST) | |
| Montgomery Violation:Kicked Ball | 00:41.7 | |
| 00:41.7 | Montgomery Foul : Personal (1 PF) | |
| Swanier Free Throw 1 of 2 Missed | 00:41.7 | |
| Team Rebound | 00:41.7 | |
| Swanier Free Throw 2 of 2 (1 PTS) | 00:41.7 [PHO 22-15] |
|
| 00:25.9 [CON 17-22] |
Charles Layup Shot: Made (7 PTS) Assist: White (1 AST) | |
| Swanier Turnover : Bad Pass (1 TO) Steal:Montgomery (1 ST) | 00:20.9 | |
| 00:17.2 [CON 19-22] |
Montgomery Layup Shot: Made (2 PTS) | |
| Taurasi 3pt Shot: Missed | 00:00.3 | |
| 00:00.0 | Charles Rebound (Off:1 Def:4) | |
| End of 1st Qtr | ||
| Phoenix Mercury (5-8) | Connecticut Sun (9-4) | |
| Start of 2nd QtrBack to Top | ||
| Taylor Jump Shot: Made (2 PTS) | 09:47 [PHO 24-19] |
|
| 09:28 [CON 21-24] |
Charles Turnaround Hook Shot: Made (9 PTS) Assist: Montgomery (4 AST) | |
| Smith 3pt Shot: Missed | 09:17 | |
| 09:15 | Charles Rebound (Off:1 Def:5) | |
| 09:07 [CON 24-24] |
Lawson 3pt Shot: Made (3 PTS) Assist: Jones (2 AST) | |
| Johnson Turnover : Lost Ball (1 TO) Steal:Charles (2 ST) | 08:51 | |
| 08:44 | Jekabsone-Zogota Turnover : Traveling (1 TO) | |
| Dupree Jump Shot: Missed | 08:26 | |
| 08:25 | Jones Rebound (Off:0 Def:1) | |
| 08:12 | Jekabsone-Zogota Jump Shot: Missed | |
| 08:11 | Jones Rebound (Off:1 Def:1) | |
| 08:09 [CON 26-24] |
Jones Putback Layup Shot: Made (2 PTS) | |
| Smith 3pt Shot: Missed | 07:50 | |
| 07:49 | Charles Rebound (Off:1 Def:6) | |
| 07:40 | Jones Jump Shot: Missed | |
| Dupree Rebound (Off:0 Def:3) | 07:38 | |
| Johnson Jump Shot: Missed | 07:33 | |
| Dupree Rebound (Off:1 Def:3) | 07:31 | |
| Dupree Turnover : Traveling (1 TO) | 07:17 | |
| 07:17 | Lawson Substitution replaced by Gruda | |
| 07:03 | Jekabsone-Zogota 3pt Shot: Missed | |
| 07:02 | Gruda Rebound (Off:2 Def:0) | |
| 06:53 [CON 28-24] |
Jones Jump Shot: Made (4 PTS) Assist: Montgomery (5 AST) | |
| Taylor Layup Shot: Missed Block: Jekabsone-Zogota (1 BLK) | 06:46 | |
| 06:43 | Gruda Rebound (Off:2 Def:1) | |
| 06:40 | Montgomery Turnover : Bad Pass (1 TO) | |
| Team Timeout : Short | 06:40 | |
| Bonner Substitution replaced by Taurasi | 06:40 | |
| Johnson Turnover : Bad Pass (2 TO) Steal:Jones (1 ST) | 06:31 | |
| 06:25 | Montgomery Turnover : Bad Pass (2 TO) | |
| Smith 3pt Shot: Missed | 06:08 | |
| 06:07 | Jekabsone-Zogota Rebound (Off:0 Def:1) | |
| 05:58 | Charles Turnaround Hook Shot: Missed | |
| Smith Rebound (Off:0 Def:3) | 05:56 | |
| Smith Turnover : Bad Pass (2 TO) Steal:Montgomery (2 ST) | 05:43 | |
| Smith Foul : Personal (2 PF) | 05:39 | |
| Smith Substitution replaced by Bonner | 05:39 | |
| 05:39 | Timeout : Official | |
| 05:21 [CON 30-24] |
Charles Turnaround Jump Shot: Made (11 PTS) Assist: Gruda (1 AST) | |
| Taylor Layup Shot: Missed | 05:02 | |
| 05:01 | Charles Rebound (Off:1 Def:7) | |
| 04:54 | Montgomery Jump Shot: Missed | |
| Dupree Rebound (Off:1 Def:4) | 04:52 | |
| Bonner Turnaround Jump Shot: Missed | 04:43 | |
| 04:40 | Charles Rebound (Off:1 Def:8) | |
| 04:30 [CON 33-24] |
Jekabsone-Zogota 3pt Shot: Made (3 PTS) Assist: Jones (3 AST) | |
| Taurasi Turnaround Jump Shot: Made (7 PTS) | 04:18 [PHO 26-33] |
|
| 04:13 | Montgomery Turnover : Bad Pass (3 TO) | |
| 04:13 | Montgomery Substitution replaced by Lawson | |
| Taurasi 3pt Shot: Made (10 PTS) Assist: Bonner (1 AST) | 04:01 [PHO 29-33] |
|
| Dupree Foul : Shooting (2 PF) | 03:51 | |
| 03:51 [CON 34-29] |
Gruda Free Throw 1 of 2 (5 PTS) | |
| 03:51 | Jekabsone-Zogota Substitution replaced by White | |
| 03:51 | Gruda Free Throw 2 of 2 Missed | |
| Johnson Rebound (Off:0 Def:2) | 03:51 | |
| Taylor 3pt Shot: Missed | 03:44 | |
| 03:42 | Gruda Rebound (Off:2 Def:2) | |
| 03:37 | White 3pt Shot: Missed | |
| Bonner Rebound (Off:0 Def:2) | 03:35 | |
| Taylor Driving Layup Shot: Made (4 PTS) | 03:27 [PHO 31-34] |
|
| 03:27 | Charles Foul : Shooting (1 PF) | |
| Johnson Substitution replaced by Lilley | 03:27 | |
| Dupree Substitution replaced by Smith | 03:27 | |
| Taylor Free Throw 1 of 1 (5 PTS) | 03:27 [PHO 32-34] |
|
| 03:03 [CON 37-32] |
White 3pt Shot: Made (4 PTS) Assist: Charles (1 AST) | |
| 02:56 | White Foul : Shooting (1 PF) | |
| Team Timeout : Regular | 02:56 | |
| Taylor Substitution replaced by Ohlde | 02:56 | |
| Taurasi Free Throw 1 of 2 (11 PTS) | 02:56 [PHO 33-37] |
|
| Taurasi Free Throw 2 of 2 (12 PTS) | 02:56 [PHO 34-37] |
|
| 02:42 [CON 39-34] |
Jones Fade Away Jumper Shot: Made (6 PTS) | |
| Smith Layup Shot: Missed | 02:13 | |
| Team Rebound | 02:12 | |
| Team Turnover : Shot Clock Turnover | 02:12 | |
| 01:57 | Charles Turnaround Hook Shot: Missed | |
| Bonner Rebound (Off:0 Def:3) | 01:56 | |
| Bonner 3pt Shot: Made (5 PTS) Assist: Smith (2 AST) | 01:45 [PHO 37-39] |
|
| Smith Foul : Shooting (3 PF) | 01:29 | |
| Smith Substitution replaced by Taylor | 01:29 | |
| 01:29 | Gruda Free Throw 1 of 2 Missed | |
| 01:29 | Team Rebound | |
| 01:29 [CON 40-37] |
Gruda Free Throw 2 of 2 (6 PTS) | |
| Bonner Jump Shot: Missed | 01:10 | |
| 01:08 | Charles Rebound (Off:1 Def:9) | |
| Bonner Foul : Shooting (1 PF) | 00:58.5 | |
| 00:58.5 [CON 41-37] |
Gruda Free Throw 1 of 2 (7 PTS) | |
| 00:58.5 | Gruda Free Throw 2 of 2 Missed | |
| 00:56.9 | Gruda Rebound (Off:3 Def:2) | |
| 00:55.9 | Gruda Putback Layup Shot: Missed | |
| Bonner Rebound (Off:0 Def:4) | 00:52.9 | |
| Taurasi Jump Shot: Missed | 00:40.9 | |
| 00:39.9 | Lawson Rebound (Off:0 Def:1) | |
| Ohlde Foul : Personal (1 PF) | 00:38.9 | |
| 00:38.9 [CON 42-37] |
Lawson Free Throw 1 of 2 (4 PTS) | |
| 00:38.9 [CON 43-37] |
Lawson Free Throw 2 of 2 (5 PTS) | |
| Taurasi 3pt Shot: Missed | 00:24.9 | |
| Ohlde Rebound (Off:1 Def:0) | 00:22.9 | |
| Taurasi Jump Shot: Missed | 00:02.0 | |
| 00:00.3 | Charles Rebound (Off:1 Def:10) | |
| End of 2nd Qtr | ||
| Phoenix Mercury (5-8) | Connecticut Sun (9-4) | |
| Start of 3rd QtrBack to Top | ||
| Taurasi 3pt Shot: Made (15 PTS) Assist: Smith (3 AST) | 09:39 [PHO 40-43] |
|
| 09:18 [CON 45-40] |
Gruda Driving Layup Shot: Made (9 PTS) Assist: Jones (4 AST) | |
| Taylor Layup Shot: Made (7 PTS) Assist: Taurasi (2 AST) | 09:09 [PHO 42-45] |
|
| 08:54 [CON 47-42] |
Charles Layup Shot: Made (13 PTS) | |
| Johnson Turnover : Lost Ball (3 TO) Steal:Jones (2 ST) | 08:49 | |
| 08:42 | Montgomery Jump Shot: Missed | |
| Taurasi Rebound (Off:0 Def:2) | 08:40 | |
| Johnson Jump Shot: Made (2 PTS) Assist: Taurasi (3 AST) | 08:35 [PHO 44-47] |
|
| 08:17 | Jekabsone-Zogota 3pt Shot: Missed | |
| 08:16 | Charles Rebound (Off:2 Def:10) | |
| 08:14 [CON 49-44] |
Charles Putback Layup Shot: Made (15 PTS) | |
| Taurasi Turnaround Fade Away shot: Missed | 07:48 | |
| 07:47 | Charles Rebound (Off:2 Def:11) | |
| Smith Foul : Personal (4 PF) | 07:41 | |
| Smith Substitution replaced by Ohlde | 07:41 | |
| 07:28 | Charles Turnaround Jump Shot: Missed | |
| Taurasi Rebound (Off:0 Def:3) | 07:26 | |
| Dupree Turnover : Traveling (2 TO) | 07:17 | |
| 07:03 | Jones Jump Shot: Missed | |
| Team Rebound | 07:01 | |
| Taylor 3pt Shot: Missed | 06:47 | |
| 06:46 | Charles Rebound (Off:2 Def:12) | |
| 06:38 | Jones Jump Shot: Missed | |
| Taurasi Rebound (Off:0 Def:4) | 06:36 | |
| 06:31 | Montgomery Foul : Shooting (2 PF) | |
| Taylor Free Throw 1 of 2 Missed | 06:31 | |
| Team Rebound | 06:31 | |
| Taylor Free Throw 2 of 2 (8 PTS) | 06:31 [PHO 45-49] |
|
| 06:15 | Gruda Layup Shot: Missed Block: Taylor (1 BLK) | |
| Taylor Rebound (Off:1 Def:4) | 06:13 | |
| Taylor Layup Shot: Missed | 06:09 | |
| 06:08 | Montgomery Rebound (Off:0 Def:1) | |
| Johnson Foul : Personal (2 PF) | 06:07 | |
| Taylor Foul : Shooting (3 PF) | 05:50 | |
| 05:50 [CON 50-45] |
Jones Free Throw 1 of 2 (7 PTS) | |
| 05:50 | Jekabsone-Zogota Substitution replaced by White | |
| 05:50 [CON 51-45] |
Jones Free Throw 2 of 2 (8 PTS) | |
| Dupree Turnover : Bad Pass (3 TO) | 05:34 | |
| 05:34 | Jones Substitution replaced by Griffin | |
| Dupree Foul : Shooting (3 PF) | 05:12 | |
| 05:12 | Gruda Free Throw 1 of 2 Missed | |
| 05:12 | Team Rebound | |
| 05:12 | Gruda Free Throw 2 of 2 Missed | |
| Dupree Rebound (Off:1 Def:5) | 05:12 | |
| Johnson Foul : Offensive (3 PF) | 05:03 | |
| Johnson Turnover : Foul (4 TO) | 05:03 | |
| 05:03 | Double Technical - Montgomery, Johnson | |
| 05:03 | Team Timeout : Regular | |
| Dupree Substitution replaced by Bonner | 05:03 | |
| 04:48 | Montgomery 3pt Shot: Missed | |
| Bonner Rebound (Off:0 Def:5) | 04:47 | |
| Ohlde Driving Layup Shot: Missed | 04:39 | |
| Bonner Rebound (Off:1 Def:5) | 04:38 | |
| 04:36 | Charles Foul : Shooting (2 PF) | |
| Bonner Free Throw 1 of 2 Missed | 04:36 | |
| Team Rebound | 04:36 | |
| 04:36 | Montgomery Substitution replaced by Lawson | |
| Bonner Free Throw 2 of 2 (6 PTS) | 04:36 [PHO 46-51] |
|
| 04:18 | Griffin Jump Shot: Missed | |
| Taurasi Rebound (Off:0 Def:5) | 04:17 | |
| Bonner Layup Shot: Made (8 PTS) Assist: Taurasi (4 AST) | 04:09 [PHO 48-51] |
|
| 03:57 | Bonner Violation:Kicked Ball | |
| 03:57 | Gruda Substitution replaced by Jones | |
| 03:57 | Charles Substitution replaced by Walker | |
| 03:50 | White Layup Shot: Missed Block: Taurasi (1 BLK) | |
| Bonner Rebound (Off:1 Def:6) | 03:48 | |
| Taylor Layup Shot: Missed | 03:45 | |
| Taylor Rebound (Off:2 Def:4) | 03:43 | |
| Johnson Jump Shot: Made (4 PTS) | 03:38 [PHO 50-51] |
|
| 03:25 | Walker Jump Shot: Missed | |
| Taylor Rebound (Off:2 Def:5) | 03:24 | |
| Taurasi Jump Shot: Missed | 03:14 | |
| 03:13 | White Rebound (Off:0 Def:1) | |
| 03:06 | White Hook Shot: Missed | |
| Bonner Rebound (Off:1 Def:7) | 03:05 | |
| Taylor Turnover : Poss Lost Ball Turnover (1 TO) Steal:White (1 ST) | 03:05 | |
| Taylor Foul : Loose Ball (4 PF) | 02:58 | |
| Taurasi Technical | 02:58 | |
| 02:58 [CON 52-50] |
Lawson Free Throw Technical (6 PTS) | |
| 02:58 [CON 53-50] |
White Free Throw 1 of 2 (5 PTS) | |
| 02:58 [CON 54-50] |
White Free Throw 2 of 2 (6 PTS) | |
| 02:44 | Jones Foul : Shooting (2 PF) | |
| Bonner Free Throw 1 of 2 (9 PTS) | 02:44 [PHO 51-54] |
|
| Bonner Free Throw 2 of 2 (10 PTS) | 02:44 [PHO 52-54] |
|
| Johnson Foul : Personal (4 PF) | 02:28 | |
| 02:28 [CON 55-52] |
Lawson Free Throw 1 of 2 (7 PTS) | |
| Johnson Substitution replaced by Swanier | 02:28 | |
| 02:28 [CON 56-52] |
Lawson Free Throw 2 of 2 (8 PTS) | |
| Bonner Driving Layup Shot: Made (12 PTS) Assist: Taurasi (5 AST) | 02:15 [PHO 54-56] |
|
| 01:58 | Jones Jump Shot: Missed | |
| Bonner Rebound (Off:1 Def:8) | 01:56 | |
| Taurasi Floating Jump shot: Made (17 PTS) | 01:50 [PHO 56-56] |
|
| 01:50 | White Foul : Shooting (2 PF) | |
| Taylor Substitution replaced by Dupree | 01:50 | |
| 01:50 | Griffin Substitution replaced by Charles | |
| Taurasi Free Throw 1 of 1 (18 PTS) | 01:50 [PHO 57-56] |
|
| 01:29 [CON 58-57] |
Walker Layup Shot: Made (2 PTS) | |
| Swanier Jump Shot: Missed | 01:09 | |
| 01:08 | Charles Rebound (Off:2 Def:13) | |
| 01:00 | Lawson 3pt Shot: Missed | |
| Dupree Rebound (Off:1 Def:6) | 00:58.9 | |
| 00:52.1 | Walker Foul : Personal (2 PF) | |
| Taurasi Free Throw 1 of 2 (19 PTS) | 00:52.1 [PHO 58-58] |
|
| Taurasi Free Throw 2 of 2 (20 PTS) | 00:52.1 [PHO 59-58] |
|
| Ohlde Foul : Shooting (2 PF) | 00:40.2 | |
| 00:40.2 [CON 59-59] |
Charles Free Throw 1 of 2 (16 PTS) | |
| 00:40.2 [CON 60-59] |
Charles Free Throw 2 of 2 (17 PTS) | |
| Taurasi 3pt Shot: Missed | 00:31.9 | |
| 00:30.5 | Walker Rebound (Off:0 Def:3) | |
| 00:14.4 [CON 62-59] |
Lawson Fade Away Bank shot: Made (10 PTS) Assist: Jones (5 AST) | |
| Taurasi Jump Shot: Missed | 00:00.9 | |
| 00:00.0 | White Rebound (Off:0 Def:2) | |
| End of 3rd Qtr | ||
| Phoenix Mercury (5-8) | Connecticut Sun (9-4) | |
| Start of 4th QtrBack to Top | ||
| 09:41 | White Turnover : Traveling (1 TO) | |
| 09:33 | White Foul : Personal (3 PF) | |
| 09:25 | White Foul : Personal (4 PF) | |
| 09:25 | White Substitution replaced by Jekabsone-Zogota | |
| Smith Jump Shot: Missed | 09:18 | |
| 09:17 | Gruda Rebound (Off:3 Def:3) | |
| 09:03 [CON 64-59] |
Gruda Jump Shot: Made (11 PTS) Assist: Lawson (1 AST) | |
| Bonner 3pt Shot: Missed | 08:36 | |
| 08:34 | Charles Rebound (Off:2 Def:14) | |
| 08:29 | Johnson Violation:Kicked Ball | |
| Bonner Substitution replaced by Taurasi | 08:29 | |
| 08:24 | Jones Turnaround Jump Shot: Missed | |
| Johnson Rebound (Off:0 Def:3) | 08:23 | |
| Johnson 3pt Shot: Missed | 08:06 | |
| 08:05 | Gruda Rebound (Off:3 Def:4) | |
| 07:53 [CON 66-59] |
Charles Turnaround Jump Shot: Made (19 PTS) Assist: Gruda (2 AST) | |
| Dupree Reverse Layup Shot: Made (13 PTS) Assist: Taylor (2 AST) | 07:44 [PHO 61-66] |
|
| Dupree Foul : Personal (4 PF) | 07:35 | |
| 07:35 | Lawson Substitution replaced by Montgomery | |
| 07:26 | Jekabsone-Zogota 3pt Shot: Missed | |
| Smith Rebound (Off:0 Def:4) | 07:25 | |
