7:30 PM ET - Madison Square Garden, New York, NY
NEW YORK(AP) Rebekkah Brunson had 21 points 13 rebounds and Seimone Augustus added 20 points to lead the Minnesota, but the Lynx lost Candice Wiggins to a ruptured Achilles' tendon in their 75-68 win over the New York Liberty on Tuesday night.
Wiggins, Minnesota's first-round draft choice out of Stanford in 2008, injured her left leg in the fourth quarter and left the game with 8 seconds remaining.
``Win the game, lose a player, kind of thing for the year,'' Minnesota coach Cheryl Reeve said. ``Our hearts go out to Candice. Candice gives us a lot of things, she gives us flexibility, she gives a second ball handler. She was really getting going and playing well, she's a leader so were going to miss some intangibles and certainly some very specific basketball things and we're just going to have to find a way to fill the void.''
Wiggins came in averaging 15.3 points and 3.0 rebounds per game.
Minnesota (5-9) has won three in a row and the Liberty (4-7) have lost three straight.
Nicky Anosike added 13 points and Lindsay Whalen added 11 for Minnesota.
``We wanted to come in and get our third win in a row, get on that streak,'' Anosike said.
Cappie Pondexter and Nicole Powell each scored 16 points to lead New York. Taj McWilliams-Franklin had 13 points and Janel McCarville added 10 for Liberty.
Trailing 59-45 early the fourth quarter, the Liberty went on a 17-3 run and tied the game at 62-62 on a free throw by Leilani Mitchell with 4:31 left. Powell had seven points during the spurt.
Augustus converted a three-point play to put the Lynx up 65-62. The Liberty retook the lead 66-65 on a layup by McWilliams-Franklin and two free throws by Pondexter.
Augustus then made a 3-pointer and another jumper in the last two minutes and the Lynx closed the game on a 10-2 run.
The Lynx, who were trailing 34-32 at the half, outscored the Liberty 24-11 in the third quarter.
``I just think we ran poor offense in the third quarter,'' Liberty coach Anne Donovan said. ``But defensively there was lapses where we didn't communicate and that has been an issue for us.''
``It was a really good third quarter for us,'' Reeve said. ``We did it off our defense, I thought we got good deflections, we got out and ran a little bit, got some easy baskets, then it dried up a little bit.''
``I think our offense wasn't as efficient and kind of let them back into the game. We were up 15 and we just gave them opportunities to get back in the game and they made big shots.''
NOTES: Brunson had her seventh double-double of the season. ... McWilliams-Franklin got her 2,500th career rebound. She is the No. 1 leading rebounder in the WNBA among active players and No. 2 all time behind Lisa Leslie (3,307).
|
Lynx
Liberty
|
||
|
|
||
| MIN | NYL | ||
| Total Rebounds | 10 | 10 | |
| Offensive Rebounds | 7 | 8 | |
| Turnovers | 13 | 15 | |
| Fast Break Pts: | 7 | 0 | |
| Biggest Lead: | 14 | 3 | |
| Points in the Paint: | 20 | 26 | |


| Minnesota Lynx (5-9) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Augustus | G-F | 28:18 | 8-14 | 3-4 | 1-1 | +12 | 0 | 2 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 20 | |
| R. Brunson | F | 35:26 | 8-12 | 0-0 | 5-7 | +1 | 4 | 9 | 13 | 1 | 2 | 3 | 2 | 2 | 0 | 21 | |
| N. Anosike | F-C | 30:14 | 6-7 | 0-0 | 1-1 | +14 | 1 | 3 | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 13 | |
| C. Wiggins | G | 30:52 | 0-5 | 0-2 | 3-4 | +5 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 1 | 3 | |
| L. Whalen | G | 34:51 | 2-4 | 1-2 | 6-7 | +5 | 0 | 2 | 2 | 4 | 4 | 3 | 3 | 0 | 0 | 11 | |
| H. Maiga-Ba | 20:48 | 1-4 | 0-0 | 0-0 | -3 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| C. Houston | 14:20 | 2-10 | 1-2 | 0-0 | -1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | ||
| M. Wright | 05:10 | 0-3 | 0-1 | 0-0 | +2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Q. Hollingsworth | DNP - Coach's Decision | ||||||||||||||||
| N. Martinez | DNP - Coach's Decision | ||||||||||||||||
| R. McCants | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 27-59 | 5-11 | 16-20 | 7 | 19 | 26 | 16 | 15 | 12 | 13 | 2 | 2 | 75 | |||
| 45.8% | 45.5% | 80.0% | team rebs: 10 | total to: 14 | |||||||||||||
| New York Liberty (4-7) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| J. McCarville | C | 29:35 | 5-7 | 0-0 | 0-0 | 0 | 1 | 4 | 5 | 3 | 2 | 3 | 4 | 1 | 0 | 10 | |
| N. Powell | F | 31:55 | 6-11 | 2-5 | 2-2 | -2 | 3 | 6 | 9 | 3 | 2 | 0 | 2 | 0 | 0 | 16 | |
| T. McWilliams-Franklin | C | 32:58 | 6-10 | 1-2 | 0-0 | +1 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 13 | |
| L. Mitchell | G | 32:52 | 2-6 | 2-5 | 1-2 | +1 | 2 | 4 | 6 | 2 | 4 | 4 | 4 | 0 | 1 | 7 | |
| C. Pondexter | G | 32:19 | 2-12 | 0-2 | 12-14 | -8 | 0 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 16 | |
| P. Pierson | 13:30 | 3-5 | 0-0 | 0-0 | -5 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | ||
| N. Blue | 07:08 | 0-2 | 0-1 | 0-0 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| K. Greene | 08:53 | 0-3 | 0-0 | 0-0 | -3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| E. Carson | 06:53 | 0-3 | 0-1 | 0-0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| K. Vaughn | 03:57 | 0-0 | 0-0 | 0-0 | -10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| S. Spencer | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 24-59 | 5-16 | 15-18 | 8 | 20 | 28 | 16 | 18 | 11 | 15 | 2 | 2 | 68 | |||
| 40.7% | 31.2% | 83.3% | team rebs: 10 | total to: 16 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Minnesota Lynx (5-9) | New York Liberty (4-7) | |
| Start of 1st Qtr | ||
| 10:00 | ||
| Wiggins Turnover : Bad Pass (1 TO) Steal:McWilliams-Franklin (1 ST) | 09:39 | |
| 09:26 [NYL 2-0] |
McWilliams-Franklin Layup Shot: Made (2 PTS) Assist: Powell (1 AST) | |
| Anosike Jump Shot: Made (2 PTS) Assist: Augustus (1 AST) | 09:04 [MIN 2-2] |
|
| 08:46 [NYL 5-2] |
Mitchell 3pt Shot: Made (3 PTS) Assist: Pondexter (1 AST) | |
| Brunson Driving Layup Shot: Made (2 PTS) Assist: Wiggins (1 AST) | 08:25 [MIN 4-5] |
|
| 08:18 | Powell 3pt Shot: Missed | |
| Brunson Rebound (Off:0 Def:1) | 08:17 | |
| Augustus Jump Shot: Missed | 07:55 | |
| 07:54 | Mitchell Rebound (Off:0 Def:1) | |
| 07:50 | Mitchell Turnover : Bad Pass (1 TO) Steal:Whalen (1 ST) | |
| Whalen Layup Shot: Made (2 PTS) | 07:46 [MIN 6-5] |
|
| 07:46 | Pondexter Foul : Shooting (1 PF) | |
| Whalen Free Throw 1 of 1 (3 PTS) | 07:46 [MIN 7-5] |
|
| 07:30 [NYL 7-7] |
McCarville Jump Shot: Made (2 PTS) Assist: Pondexter (2 AST) | |
| Wiggins Jump Shot: Missed | 07:03 | |
| 07:01 | Pondexter Rebound (Off:0 Def:1) | |
| 06:54 [NYL 9-7] |
Pondexter Driving Layup Shot: Made (2 PTS) | |
| Wiggins Layup Shot: Missed Block: McCarville (1 BLK) | 06:35 | |
| 06:34 | McCarville Rebound (Off:0 Def:1) | |
| 06:23 | Mitchell 3pt Shot: Missed | |
| 06:22 | McCarville Rebound (Off:1 Def:1) | |
| 06:11 | Pondexter 3pt Shot: Missed | |
| Brunson Rebound (Off:0 Def:2) | 06:09 | |
| Anosike Jump Shot: Made (4 PTS) Assist: Augustus (2 AST) | 05:56 [MIN 9-9] |
|
| 05:30 | McCarville Jump Shot: Missed | |
| 05:29 | Powell Rebound (Off:1 Def:0) | |
| 05:27 | Powell Jump Shot: Missed | |
| Brunson Rebound (Off:0 Def:3) | 05:25 | |
| Brunson Jump Shot: Made (4 PTS) Assist: Whalen (1 AST) | 05:07 [MIN 11-9] |
|
| 04:48 | Pondexter Jump Shot: Missed | |
| 04:47 | Powell Rebound (Off:2 Def:0) | |
| 04:46 [NYL 11-11] |
Powell Layup Shot: Made (2 PTS) | |
| Anosike Fade Away Jumper Shot: Made (6 PTS) | 04:30 [MIN 13-11] |
|
| 04:17 [NYL 14-13] |
McWilliams-Franklin 3pt Shot: Made (5 PTS) Assist: Mitchell (1 AST) | |
| Wiggins 3pt Shot: Missed | 03:52 | |
| 03:51 | Mitchell Rebound (Off:0 Def:2) | |
| 03:42 [NYL 16-13] |
Powell Jump Shot: Made (4 PTS) Assist: Mitchell (2 AST) | |
| 03:21 | Mitchell Foul : Shooting (1 PF) | |
| Timeout : Official | 03:21 | |
| 03:21 | McCarville Substitution replaced by Pierson | |
| Augustus Substitution replaced by Maiga-Ba | 03:21 | |
| Anosike Substitution replaced by Houston | 03:21 | |
| Whalen Free Throw 1 of 2 (4 PTS) | 03:21 [MIN 14-16] |
|
| Whalen Free Throw 2 of 2 (5 PTS) | 03:21 [MIN 15-16] |
|
| 03:06 | Mitchell 3pt Shot: Missed | |
| Brunson Rebound (Off:0 Def:4) | 03:04 | |
| Houston Jump Shot: Missed Block: McWilliams-Franklin (1 BLK) | 02:58 | |
| Brunson Rebound (Off:1 Def:4) | 02:56 | |
| Houston Jump Shot: Missed | 02:41 | |
| Brunson Rebound (Off:2 Def:4) | 02:37 | |
| Houston 3pt Shot: Missed | 02:27 | |
| Team Rebound | 02:25 | |
| Whalen Substitution replaced by Wright | 02:25 | |
| Wright 3pt Shot: Missed | 02:23 | |
| Team Rebound | 02:21 | |
| 02:21 | Pondexter Foul : Personal (2 PF) | |
| Houston Layup Shot: Made (2 PTS) | 02:13 [MIN 17-16] |
|
| Wright Foul : Shooting (1 PF) | 01:48 | |
| 01:48 | Pondexter Free Throw 1 of 2 Missed | |
| 01:48 | Team Rebound | |
| 01:48 | Mitchell Substitution replaced by Blue | |
| 01:48 [NYL 17-17] |
Pondexter Free Throw 2 of 2 (3 PTS) | |
| Brunson Jump Shot: Made (6 PTS) | 01:29 [MIN 19-17] |
|
| 01:07 | Blue Turnover : Bad Pass (1 TO) Steal:Brunson (1 ST) | |
| Brunson Layup Shot: Made (8 PTS) Assist: Maiga-Ba (1 AST) | 00:52.6 [MIN 21-17] |
|
| 00:38.9 [NYL 19-21] |
Pierson Driving Layup Shot: Made (2 PTS) | |
| Wright Jump Shot: Missed | 00:18.9 | |
| 00:17.6 | Pierson Rebound (Off:0 Def:1) | |
| 00:01.9 | Pondexter Jump Shot: Missed | |
| Team Rebound | 00:01.4 | |
| 00:01.4 | Pierson Foul : Loose Ball (1 PF) | |
| 00:01.4 | Pondexter Substitution replaced by Greene | |
| Wiggins Substitution replaced by Whalen | 00:01.4 | |
| End of 1st Qtr | ||
| Minnesota Lynx (5-9) | New York Liberty (4-7) | |
| Start of 2nd QtrBack to Top | ||
| 09:44 | Powell Jump Shot: Missed | |
| Houston Rebound (Off:0 Def:1) | 09:42 | |
| Augustus Pullup Jump shot: Made (2 PTS) | 09:37 [MIN 23-19] |
|
| 09:18 | Greene Jump Shot: Missed | |
| Houston Rebound (Off:0 Def:2) | 09:17 | |
| Brunson Turnover : Bad Pass (1 TO) Steal:McCarville (1 ST) | 08:57 | |
| 08:46 | Greene Jump Shot: Missed | |
| Whalen Rebound (Off:0 Def:1) | 08:44 | |
| Augustus 3pt Shot: Missed | 08:37 | |
| 08:35 | McCarville Rebound (Off:1 Def:2) | |
| 08:26 [NYL 21-23] |
Pierson Layup Shot: Made (4 PTS) Assist: Greene (1 AST) | |
| Brunson Jump Shot: Missed | 08:13 | |
| 08:10 | Mitchell Rebound (Off:0 Def:3) | |
| 08:02 [NYL 23-23] |
Powell Running Jump Shot: Made (6 PTS) | |
| Augustus Turnover : Bad Pass (1 TO) Steal:Pierson (1 ST) | 07:42 | |
| 07:28 | Pierson Layup Shot: Missed | |
| Brunson Rebound (Off:2 Def:5) | 07:27 | |
| Houston Layup Shot: Missed | 07:10 | |
| 07:08 | Powell Rebound (Off:2 Def:1) | |
| 06:59 | Powell 3pt Shot: Missed | |
| 06:57 | Greene Rebound (Off:1 Def:0) | |
| 06:55 | Powell Substitution replaced by Carson | |
| 06:55 | Pierson Substitution replaced by McWilliams-Franklin | |
| 06:52 | Jump Ball Greene vs Maiga-Ba (McWilliams-Franklin gains possession) | |
| 06:47 [NYL 25-23] |
McWilliams-Franklin Layup Shot: Made (7 PTS) | |
| Team Timeout : Regular | 06:43 | |
| Brunson Substitution replaced by Anosike | 06:43 | |
| Maiga-Ba Substitution replaced by Wiggins | 06:43 | |
| 06:33 | McCarville Foul : Shooting (1 PF) | |
| Wiggins Free Throw 1 of 2 (1 PTS) | 06:33 [MIN 24-25] |
|
| Wiggins Free Throw 2 of 2 (2 PTS) | 06:33 [MIN 25-25] |
|
| 06:16 | McCarville Turnover : Bad Pass (1 TO) Steal:Wiggins (1 ST) | |
| Houston Layup Shot: Missed | 06:01 | |
| 06:00 | Mitchell Rebound (Off:0 Def:4) | |
| 05:53 | McWilliams-Franklin 3pt Shot: Missed | |
| Team Rebound | 05:52 | |
| 05:52 | Greene Substitution replaced by Pondexter | |
| Whalen 3pt Shot: Made (8 PTS) Assist: Anosike (1 AST) | 05:33 [MIN 28-25] |
|
| 05:07 [NYL 27-28] |
McCarville Driving Layup Shot: Made (4 PTS) | |
| Augustus Jump Shot: Missed | 04:44 | |
| 04:43 | Pondexter Rebound (Off:0 Def:2) | |
| Anosike Foul : Personal (1 PF) | 04:31 | |
| Houston Substitution replaced by Brunson | 04:31 | |
| Augustus Substitution replaced by Maiga-Ba | 04:31 | |
| 04:31 | Mitchell Substitution replaced by Blue | |
| 04:25 [NYL 29-28] |
McWilliams-Franklin Layup Shot: Made (9 PTS) Assist: McCarville (1 AST) | |
| Maiga-Ba Jump Shot: Missed | 03:59 | |
| 03:59 | Team Rebound | |
| 03:46 | Carson Jump Shot: Missed | |
| 03:44 | Carson Rebound (Off:1 Def:0) | |
| 03:42 | Carson Jump Shot: Missed | |
| Brunson Rebound (Off:2 Def:6) | 03:40 | |
| Wiggins Layup Shot: Missed | 03:23 | |
| Maiga-Ba Rebound (Off:1 Def:0) | 03:22 | |
| Maiga-Ba Layup Shot: Missed | 03:19 | |
| 03:18 | McCarville Rebound (Off:1 Def:3) | |
| Whalen Foul : Personal (1 PF) | 03:15 | |
| 03:15 | McCarville Substitution replaced by Pierson | |
| 03:09 | Pondexter Layup Shot: Missed Block: Brunson (1 BLK) | |
| 03:09 | Team Rebound | |
| 03:09 | Team Timeout : Regular | |
| 03:07 | Carson Turnover : Bad Pass (1 TO) Steal:Brunson (2 ST) | |
| 02:49 | Blue Foul : Personal (1 PF) | |
| Brunson Layup Shot: Missed | 02:40 | |
| Brunson Rebound (Off:3 Def:6) | 02:39 | |
| Brunson Layup Shot: Missed | 02:37 | |
| 02:36 | Pierson Rebound (Off:0 Def:2) | |
| 02:21 | Blue Jump Shot: Missed | |
| Wiggins Rebound (Off:0 Def:1) | 02:20 | |
| Anosike Jump Shot: Made (8 PTS) Assist: Maiga-Ba (2 AST) | 02:03 [MIN 30-29] |
|
| Wiggins Foul : Shooting (1 PF) | 01:42 | |
| 01:42 | Pierson Substitution replaced by Powell | |
| 01:42 | Blue Substitution replaced by Mitchell | |
| 01:42 | Carson Substitution replaced by McCarville | |
| 01:42 [NYL 30-30] |
Pondexter Free Throw 1 of 2 (4 PTS) | |
| 01:42 [NYL 31-30] |
Pondexter Free Throw 2 of 2 (5 PTS) | |
| Maiga-Ba Turnover : Bad Pass (1 TO) Steal:Mitchell (1 ST) | 01:24 | |
| 01:04 | McWilliams-Franklin Turnover : Lost Ball (1 TO) Steal:Whalen (2 ST) | |
| 00:57.7 | McWilliams-Franklin Foul : Shooting (1 PF) | |
| 00:57.7 | Pondexter Substitution replaced by Greene | |
| Brunson Free Throw 1 of 2 (9 PTS) | 00:57.7 [MIN 31-31] |
|
| Brunson Free Throw 2 of 2 (10 PTS) | 00:57.7 [MIN 32-31] |
|
| 00:44.9 | McWilliams-Franklin Layup Shot: Missed | |
| Anosike Rebound (Off:0 Def:1) | 00:43.9 | |
| Whalen Turnover : Bad Pass (1 TO) Steal:McCarville (2 ST) | 00:28.9 | |
| 00:21.9 | Greene Driving Layup Shot: Missed | |
| 00:20.9 | Team Rebound | |
| 00:20.9 | Team Timeout : Regular | |
| 00:18.7 [NYL 34-32] |
Powell 3pt Shot: Made (9 PTS) Assist: Greene (2 AST) | |
| Team Timeout : Regular | 00:13.6 | |
| 00:13.6 | Mitchell Substitution replaced by Blue | |
| Maiga-Ba Substitution replaced by Augustus | 00:13.6 | |
| Whalen Jump Shot: Missed | 00:01.1 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Qtr | ||
| Minnesota Lynx (5-9) | New York Liberty (4-7) | |
| Start of 3rd QtrBack to Top | ||
| 09:45 | Pondexter Jump Shot: Missed | |
| 09:44 | Team Rebound | |
| 09:34 | McCarville Jump Shot: Missed | |
| Brunson Rebound (Off:3 Def:7) | 09:31 | |
| Anosike Jump Shot: Missed | 09:19 | |
| 09:16 | Powell Rebound (Off:2 Def:2) | |
| Wiggins Foul : Personal (2 PF) | 09:03 | |
| 09:01 | Powell Turnover : Bad Pass (1 TO) Steal:Anosike (1 ST) | |
| 08:42 | Mitchell Foul : Shooting (2 PF) | |
| Whalen Free Throw 1 of 2 Missed | 08:42 | |
| Team Rebound | 08:42 | |
| Whalen Free Throw 2 of 2 (9 PTS) | 08:42 [MIN 33-34] |
|
| 08:25 | Powell 3pt Shot: Missed | |
| 08:21 | Mitchell Rebound (Off:1 Def:4) | |
| 08:20 | Mitchell Layup Shot: Missed Block: Brunson (2 BLK) | |
| 08:19 | Team Rebound | |
| 08:16 | Pondexter Jump Shot: Missed | |
| 08:14 | Powell Rebound (Off:3 Def:2) | |
| Whalen Foul : Personal (2 PF) | 08:14 | |
| 08:04 [NYL 36-33] |
McCarville Jump Shot: Made (6 PTS) Assist: Powell (2 AST) | |
| Augustus 3pt Shot: Made (5 PTS) Assist: Brunson (1 AST) | 07:43 [MIN 36-36] |
|
| 07:32 [NYL 38-36] |
McCarville Jump Shot: Made (8 PTS) Assist: McWilliams-Franklin (1 AST) | |
| Brunson Jump Shot: Made (12 PTS) Assist: Augustus (3 AST) | 07:10 [MIN 38-38] |
|
| 07:10 | Team Violation : Delay Of Game | |
| 06:56 | Jump Ball McCarville vs Anosike (Brunson gains possession) | |
| 06:56 | McCarville Turnover : Lost Ball (2 TO) Steal:Anosike (2 ST) | |
| Augustus Fade Away Jumper Shot: Made (7 PTS) | 06:36 [MIN 40-38] |
|
| Wiggins Foul : Shooting (3 PF) | 06:21 | |
| 06:21 | Powell Substitution replaced by Greene | |
| 06:21 | McCarville Substitution replaced by Pierson | |
| 06:21 [NYL 39-40] |
Pondexter Free Throw 1 of 2 (6 PTS) | |
| 06:21 [NYL 40-40] |
Pondexter Free Throw 2 of 2 (7 PTS) | |
| Augustus Jump Shot: Made (9 PTS) Assist: Whalen (2 AST) | 06:04 [MIN 42-40] |
|
| 05:41 [NYL 42-42] |
Pondexter Driving Layup Shot: Made (9 PTS) | |
| Brunson Jump Shot: Missed | 05:26 | |
| Anosike Rebound (Off:1 Def:1) | 05:24 | |
| Wiggins 3pt Shot: Missed | 05:19 | |
| 05:17 | McWilliams-Franklin Rebound (Off:0 Def:1) | |
| 05:07 | Pondexter Layup Shot: Missed | |
| Brunson Rebound (Off:3 Def:8) | 05:04 | |
| Wiggins Turnover : Bad Pass (2 TO) Steal:McWilliams-Franklin (2 ST) | 04:55 | |
| 04:52 | Timeout : Official | |
| 04:52 | Pondexter Substitution replaced by Blue | |
| 04:52 | Greene Substitution replaced by Vaughn | |
| 04:52 | McWilliams-Franklin Substitution replaced by Greene | |
| 04:52 | Mitchell Substitution replaced by Pondexter | |
| Wiggins Substitution replaced by Maiga-Ba | 04:52 | |
| 04:32 | Team Turnover : Shot Clock Turnover | |
| Brunson Turnaround Jump Shot: Made (14 PTS) Assist: Whalen (3 AST) | 04:16 [MIN 44-42] |
|
| 04:16 | Pierson Foul : Shooting (2 PF) | |
| Brunson Free Throw 1 of 1 (15 PTS) | 04:16 [MIN 45-42] |
|
| 03:56 | Pierson Turnover : Bad Pass (1 TO) Steal:Augustus (1 ST) | |
| Augustus 3pt Shot: Made (12 PTS) Assist: Whalen (4 AST) | 03:32 [MIN 48-42] |
|
| 03:29 | Team Timeout : Short | |
| 03:29 | Pierson Substitution replaced by McCarville | |
| 03:29 | Pondexter Substitution replaced by Powell | |
| 03:16 | Greene Turnover : Lost Ball (1 TO) Steal:Augustus (2 ST) | |
| Brunson Layup Shot: Made (17 PTS) Assist: Maiga-Ba (3 AST) | 03:12 [MIN 50-42] |
|
| 02:59 | McCarville Turnover : Bad Pass (3 TO) Steal:Brunson (3 ST) | |
| Brunson Turnover : Lost Ball (2 TO) Steal:McCarville (3 ST) | 02:42 | |
| 02:36 | Blue 3pt Shot: Missed | |
| Team Rebound | 02:35 | |
| 02:35 | Blue Substitution replaced by Mitchell | |
| 02:35 | Greene Substitution replaced by Carson | |
| Brunson Substitution replaced by Houston | 02:22 | |
| Anosike Turnover : Lost Ball (1 TO) Steal:Vaughn (1 ST) | 02:00 | |
| 01:54 | Powell Turnover : Bad Pass (2 TO) Steal:Whalen (3 ST) | |
| Whalen Turnover : Bad Pass (2 TO) Steal:Mitchell (3 ST) | 01:52 | |
| 01:50 | Mitchell Turnover : Bad Pass (4 TO) | |
| Houston Turnover : Lost Ball (1 TO) Steal:Mitchell (3 ST) | 01:34 | |
| 01:21 | Mitchell Turnover : Bad Pass (2 TO) Steal:Anosike (3 ST) | |
| Anosike Driving Layup Shot: Made (10 PTS) | 01:16 [MIN 52-42] |
|
| 00:55.8 | Carson 3pt Shot: Missed | |
| Anosike Rebound (Off:1 Def:2) | 00:55.2 | |
| 00:55.2 | Vaughn Foul : Personal (1 PF) | |
| 00:55.2 | Vaughn Substitution replaced by McWilliams-Franklin | |
| 00:55.2 | Carson Substitution replaced by Pondexter | |
| Whalen Substitution replaced by Wiggins | 00:55.2 | |
| Augustus Substitution replaced by Wright | 00:55.2 | |
| 00:40.0 | Mitchell Foul : Personal (3 PF) | |
| Wiggins Free Throw 1 of 2 (3 PTS) | 00:40.0 [MIN 53-42] |
|
| Wiggins Free Throw 2 of 2 Missed | 00:40.0 | |
| 00:32.9 | McWilliams-Franklin Rebound (Off:0 Def:2) | |
| 00:30.1 | Mitchell Turnover : Bad Pass (3 TO) | |
| Maiga-Ba Jump Shot: Missed | 00:14.8 | |
| Maiga-Ba Rebound (Off:2 Def:0) | 00:13.9 | |
| Anosike Layup Shot: Made (13 PTS) Assist: Maiga-Ba (4 AST) | 00:12.9 [MIN 55-42] |
|
| 00:12.9 | Pondexter Foul : Shooting (4 PF) | |
| Anosike Free Throw 1 of 1 (13 PTS) | 00:12.9 [MIN 56-42] |
|
| 00:04.2 [NYL 45-56] |
Mitchell 3pt Shot: Made (6 PTS) Assist: Pondexter (3 AST) | |
| Wright Running Jump Shot: Missed | 00:00.6 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Qtr | ||
| Minnesota Lynx (5-9) | New York Liberty (4-7) | |
| Start of 4th QtrBack to Top | ||
| Houston 3pt Shot: Made (5 PTS) | 09:34 [MIN 59-45] |
|
| 09:21 [NYL 47-59] |
McWilliams-Franklin Driving Layup Shot: Made (11 PTS) Assist: McCarville (2 AST) | |
| Mitchell Violation:Kicked Ball | 09:08 | |
| Houston Layup Shot: Missed | 08:56 | |
| 08:55 | Powell Rebound (Off:3 Def:3) | |
| 08:42 [NYL 49-59] |
McCarville Jump Shot: Made (10 PTS) Assist: Pondexter (4 AST) | |
| Houston Jump Shot: Missed | 08:16 | |
| 08:14 | Powell Rebound (Off:3 Def:4) | |
| Houston Foul : Shooting (1 PF) | 08:10 | |
| Wright Substitution replaced by Whalen | 08:10 | |
| 08:10 | Pondexter Free Throw 1 of 2 Missed | |
| 08:10 | Team Rebound | |
| 08:10 [NYL 50-59] |
Pondexter Free Throw 2 of 2 (10 PTS) | |
| Houston Layup Shot: Missed | 07:47 | |
| Brunson Rebound (Off:4 Def:8) | 07:46 | |
| 07:46 | McCarville Foul : Shooting (2 PF) | |
| Brunson Free Throw 1 of 2 Missed | 07:46 | |
| Team Rebound | 07:46 | |
| Brunson Free Throw 2 of 2 (18 PTS) | 07:46 [MIN 60-50] |
|
| 07:31 [NYL 52-60] |
Powell Driving Layup Shot: Made (11 PTS) | |
| Whalen 3pt Shot: Missed | 07:04 | |
| 07:03 | McCarville Rebound (Off:1 Def:4) | |
| 06:55 [NYL 55-60] |
Powell 3pt Shot: Made (14 PTS) Assist: Pondexter (5 AST) | |
| Team Timeout : Regular | 06:52 | |
| Wiggins Substitution replaced by Anosike | 06:52 | |
| Houston Substitution replaced by Augustus | 06:52 | |
| 06:52 | McCarville Substitution replaced by Pierson | |
| 06:34 | Powell Foul : Personal (1 PF) | |
| Augustus Jump Shot: Missed | 06:23 | |
| 06:22 | Powell Rebound (Off:3 Def:5) | |
| Augustus Foul : Shooting (1 PF) | 06:17 | |
| 06:17 [NYL 56-60] |
Pondexter Free Throw 1 of 2 (11 PTS) | |
| 06:17 [NYL 57-60] |
Pondexter Free Throw 2 of 2 (12 PTS) | |
| Maiga-Ba Driving Layup Shot: Made (2 PTS) | 06:07 [MIN 62-57] |
|
| 05:45 [NYL 59-60] |
Pierson Driving Layup Shot: Made (6 PTS) Assist: Powell (3 AST) | |
| Augustus Turnover : Bad Pass (2 TO) | 05:27 | |
| Maiga-Ba Foul : Shooting (1 PF) | 05:11 | |
| Maiga-Ba Substitution replaced by Wiggins | 05:11 | |
| 05:11 [NYL 60-62] |
Powell Free Throw 1 of 2 (15 PTS) | |
| 05:11 [NYL 61-62] |
Powell Free Throw 2 of 2 (16 PTS) | |
| 05:10 | Powell Foul : Personal (2 PF) | |
| Whalen Foul : Offensive (3 PF) | 04:54 | |
| Whalen Turnover : Foul (3 TO) | 04:54 | |
| Wiggins Foul : Personal (4 PF) | 04:43 | |
| 04:36 | Pierson Layup Shot: Missed | |
| Anosike Rebound (Off:1 Def:3) | 04:35 | |
| Anosike Turnover : Bad Pass (2 TO) Steal:Mitchell (4 ST) | 04:32 | |
| Whalen Foul : Shooting (4 PF) | 04:31 | |
| 04:31 | Mitchell Free Throw 1 of 2 Missed | |
| 04:31 | Team Rebound | |
| 04:31 [NYL 62-62] |
Mitchell Free Throw 2 of 2 (7 PTS) | |
| Augustus Running Jump Shot: Made (14 PTS) Assist: Wiggins (2 AST) | 04:13 [MIN 64-62] |
|
| 04:13 | Pondexter Foul : Shooting (4 PF) | |
| 04:13 | Pierson Substitution replaced by McCarville | |
| Augustus Free Throw 1 of 1 (15 PTS) | 04:13 [MIN 65-62] |
|
| 03:52 [NYL 64-65] |
