SEATTLE(AP) Swin Cash had 22 points and nine rebounds, Lauren Jackson added 19 points and 14 rebounds and the Seattle Storm beat the San Antonio Silver Stars 82-61 Sunday night.
Camille Little had 17 points and nine rebounds for league-best Seattle (11-2), which won for the seventh time in eight games and has the only winning record in the Western Conference. The Storm improved to 8-0 in conference play and 7-0 at home.
Becky Hammon and Chamique Holdsclaw scored 12 points each for San Antonio (4-6).
Jackson scored 13 in the second quarter to help give the Storm a 37-30 halftime lead.
Storm guard Sue Bird left the game midway through the third quarter with a strained left knee. Team officials did not yet know the extent of the injury. Bird did not score in 22 minutes.
The Storm outrebounded San Antonio 46-23, including 17 offensive rebounds.
Little scored six and Cash five during a 15-2 run in the third quarter to give the Storm a 55-39 lead after the Silver Stars had pulled to 40-37.
Tanisha Wright stripped the ball at midcourt from Becky Hammon and made a layup to put the Storm up 20-14 after one quarter.
The Storm outrebounded the Silver Stars 26-14 in the first half, including 11 offensive rebounds.
Jackson scored 27 as the Storm won 84-56 at San Antonio May 30.
Jackson's father, Gary, and Seattle Seahawks quarterback Matt Hasselbeck had courtside seats at the Father's Day game. Gary Jackson traveled from Australia to visit his daughter.
|
Silver Stars
Storm
|
||
|
|
||
| SAN | SEA | ||
| Total Rebounds | 9 | 7 | |
| Offensive Rebounds | 6 | 17 | |
| Turnovers | 14 | 14 | |
| Fast Break Pts: | 6 | 12 | |
| Biggest Lead: | 2 | 24 | |
| Points in the Paint: | 26 | 52 | |


| San Antonio Silver Stars (4-7) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S. Young | F | 33:24 | 3-12 | 0-3 | 2-4 | -24 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 8 |
| C. Holdsclaw | F | 32:38 | 5-13 | 0-0 | 2-3 | -20 | 2 | 7 | 9 | 1 | 1 | 0 | 4 | 2 | 1 | 12 |
| M. Snow | C | 20:05 | 3-5 | 0-0 | 2-2 | -1 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 8 |
| B. Hammon | G | 35:00 | 4-14 | 2-7 | 2-2 | -17 | 1 | 1 | 2 | 5 | 1 | 1 | 5 | 0 | 1 | 12 |
| E. Lawson-Wade | G | 26:30 | 2-5 | 2-4 | 2-2 | -13 | 0 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 8 |
| M. Frazee | 12:28 | 1-2 | 0-1 | 0-1 | -9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| R. Hodges | 10:55 | 1-3 | 0-2 | 0-0 | -5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| J. Appel | 15:16 | 3-3 | 0-0 | 1-2 | -8 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | |
| A. Quigley | 05:56 | 0-2 | 0-0 | 1-2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| H. Darling | 07:47 | 0-0 | 0-0 | 1-2 | -2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| R. Riley | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 22-59 | 4-17 | 13-20 | 6 | 17 | 23 | 13 | 12 | 5 | 14 | 3 | 5 | 61 | ||
| 37.3% | 23.5% | 65.0% | team rebs: 9 | total to: 16 | ||||||||||||
| Seattle Storm (11-2) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S. Cash | F | 32:38 | 8-16 | 2-3 | 4-4 | +26 | 6 | 3 | 9 | 2 | 2 | 2 | 4 | 0 | 1 | 22 |
| L. Jackson | F-C | 29:16 | 7-14 | 1-4 | 4-5 | +22 | 4 | 10 | 14 | 1 | 3 | 2 | 0 | 1 | 0 | 19 |
| C. Little | F | 28:06 | 7-12 | 1-1 | 2-2 | +10 | 5 | 4 | 9 | 4 | 3 | 2 | 4 | 2 | 1 | 17 |
| S. Bird | G | 22:16 | 0-7 | 0-5 | 0-0 | +6 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| T. Wright | G | 27:16 | 2-5 | 0-1 | 0-0 | +8 | 1 | 3 | 4 | 6 | 1 | 3 | 3 | 1 | 0 | 4 |
| S. Abrosimova | 26:46 | 4-8 | 0-2 | 0-0 | +28 | 0 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | |
| L. Willingham | 17:52 | 4-5 | 0-1 | 2-2 | +9 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 10 | |
| J. Vesela | 03:23 | 0-1 | 0-1 | 0-0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| A. Lacey | 05:44 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| A. Robinson | 03:48 | 0-0 | 0-0 | 0-0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| A. Bishop | 02:55 | 0-2 | 0-1 | 0-0 | -1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Total | 200 | 33-73 | 4-20 | 12-13 | 17 | 29 | 46 | 18 | 21 | 10 | 14 | 5 | 3 | 82 | ||
| 45.2% | 20.0% | 92.3% | team rebs: 7 | total to: 15 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| San Antonio Silver Stars (4-7) | Seattle Storm (11-2) | |
| Start of 1st Qtr | ||
| 10:00 | ||
| 09:42 | Jackson Jump Shot: Missed | |
| 09:40 | Little Rebound (Off:1 Def:0) | |
| 09:38 | Little Layup Shot: Missed | |
| 09:37 | Little Rebound (Off:2 Def:0) | |
| 09:35 | Little Jump Shot: Missed | |
| 09:33 | Jackson Rebound (Off:1 Def:0) | |
| 09:32 | Jackson Layup Shot: Missed | |
| 09:32 | Cash Rebound (Off:1 Def:0) | |
| Lawson-Wade Foul : Shooting (1 PF) | 09:32 | |
| 09:32 [SEA 1-0] |
Cash Free Throw 1 of 2 (1 PTS) | |
| 09:32 [SEA 2-0] |
Cash Free Throw 2 of 2 (2 PTS) | |
| Lawson-Wade Jump Shot: Missed | 09:09 | |
| Young Rebound (Off:1 Def:0) | 09:07 | |
| Hammon Turnover : Bad Pass (1 TO) Steal:Wright (1 ST) | 09:03 | |
| 08:53 | Bird 3pt Shot: Missed | |
| Holdsclaw Rebound (Off:0 Def:1) | 08:51 | |
| Holdsclaw Running Jump Shot: Made (2 PTS) | 08:44 [SAN 2-2] |
|
| 08:28 | Bird Turnover : Bad Pass (1 TO) Steal:Lawson-Wade (1 ST) | |
| Hammon Turnover : Bad Pass (2 TO) Steal:Wright (2 ST) | 08:23 | |
| 08:17 | Wright Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Holdsclaw Jump Shot: Missed | 07:58 | |
| 07:56 | Little Rebound (Off:2 Def:1) | |
| 07:45 | Cash Jump Shot: Missed | |
| Lawson-Wade Rebound (Off:0 Def:1) | 07:43 | |
| 07:33 | Wright Foul : Personal (1 PF) | |
| Young 3pt Shot: Missed | 07:25 | |
| 07:23 | Jackson Rebound (Off:1 Def:1) | |
| 07:12 | Little Turnover : Lost Ball (1 TO) Steal:Hammon (1 ST) | |
| Lawson-Wade 3pt Shot: Missed | 07:05 | |
| Holdsclaw Rebound (Off:1 Def:1) | 07:02 | |
| Holdsclaw Layup Shot: Made (4 PTS) | 07:01 [SAN 4-2] |
|
| 07:01 | Team Timeout : Short | |
| 06:38 | Jackson 3pt Shot: Missed | |
| 06:36 | Cash Rebound (Off:2 Def:0) | |
| 06:27 | Bird Jump Shot: Missed | |
| 06:25 | Wright Rebound (Off:1 Def:0) | |
| 06:24 [SEA 4-4] |
Jackson Jump Bank Shot: Made (2 PTS) Assist: Wright (1 AST) | |
| Young Jump Shot: Missed Block: Little (1 BLK) | 06:06 | |
| 06:04 | Little Rebound (Off:2 Def:2) | |
| 05:54 | Cash Jump Shot: Missed | |
| Hammon Rebound (Off:0 Def:1) | 05:52 | |
| Snow Jump Shot: Missed Block: Little (2 BLK) | 05:42 | |
| 05:39 | Jackson Rebound (Off:1 Def:2) | |
| 05:35 | Wright Turnover : Bad Pass (2 TO) Steal:Snow (1 ST) | |
| Holdsclaw Jump Shot: Missed | 05:28 | |
| 05:26 | Little Rebound (Off:2 Def:3) | |
| 05:07 [SEA 7-4] |
Little 3pt Shot: Made (3 PTS) Assist: Cash (1 AST) | |
| 04:50 | Little Foul : Shooting (1 PF) | |
| Timeout : Official | 04:50 | |
| Holdsclaw Substitution replaced by Frazee | 04:50 | |
| 04:50 | Wright Substitution replaced by Abrosimova | |
| 04:50 | Jackson Substitution replaced by Willingham | |
| Young Free Throw 1 of 2 (1 PTS) | 04:50 [SAN 5-7] |
|
| Young Free Throw 2 of 2 (2 PTS) | 04:50 [SAN 6-7] |
|
| 04:26 | Bird 3pt Shot: Missed | |
| 04:26 | Team Rebound | |
| 04:26 | Team Turnover : Shot Clock Turnover | |
| Lawson-Wade 3pt Shot: Made (3 PTS) Assist: Young (1 AST) | 04:07 [SAN 9-7] |
|
| Young Foul : Shooting (1 PF) | 03:47 | |
| Snow Substitution replaced by Hodges | 03:47 | |
| 03:47 [SEA 8-9] |
Willingham Free Throw 1 of 2 (1 PTS) | |
| 03:47 | Little Substitution replaced by Jackson | |
| 03:47 [SEA 9-9] |
Willingham Free Throw 2 of 2 (2 PTS) | |
| 03:35 | Abrosimova Foul : Personal (1 PF) | |
| Young Jump Shot: Made (4 PTS) Assist: Lawson-Wade (1 AST) | 03:25 [SAN 11-9] |
|
| 03:03 [SEA 11-11] |
Willingham Layup Shot: Made (4 PTS) | |
| Young Jump Shot: Missed | 02:49 | |
| 02:47 | Willingham Rebound (Off:0 Def:1) | |
| 02:30 | Abrosimova Jump Shot: Missed | |
| 02:28 | Jackson Rebound (Off:2 Def:2) | |
| 02:24 [SEA 13-11] |
Abrosimova Jump Shot: Made (2 PTS) Assist: Cash (2 AST) | |
| Hammon Jump Shot: Missed | 02:10 | |
| Young Rebound (Off:2 Def:0) | 02:08 | |
| Hammon 3pt Shot: Missed | 02:05 | |
| 02:03 | Abrosimova Rebound (Off:0 Def:1) | |
| 01:53 | Cash Jump Shot: Missed | |
| 01:53 | Jackson Rebound (Off:3 Def:2) | |
| Hodges Foul : Personal (1 PF) | 01:53 | |
| 01:53 | Bird Substitution replaced by Wright | |
| Lawson-Wade Substitution replaced by Holdsclaw | 01:53 | |
| 01:49 | Jackson 3pt Shot: Missed | |
| Holdsclaw Rebound (Off:1 Def:2) | 01:47 | |
| Hammon Running Jump Shot: Missed | 01:24 | |
| 01:22 | Jackson Rebound (Off:3 Def:3) | |
| 01:10 [SEA 16-11] |
Cash 3pt Shot: Made (5 PTS) Assist: Willingham (1 AST) | |
| Team Timeout : Regular | 01:09 | |
| Young Substitution replaced by Snow | 01:09 | |
| 01:09 | Willingham Substitution replaced by Little | |
| Hammon 3pt Shot: Made (3 PTS) | 00:49.8 [SAN 14-16] |
|
| 00:31.9 | Jackson Jump Shot: Missed | |
| 00:29.9 | Little Rebound (Off:3 Def:3) | |
| 00:28.6 [SEA 18-14] |
Little Layup Shot: Made (5 PTS) | |
| Hammon Turnover : Lost Ball (3 TO) Steal:Wright (3 ST) | 00:14.9 | |
| 00:10.8 [SEA 20-14] |
Wright Running Layup Shot: Made (2 PTS) | |
| Hammon 3pt Shot: Missed Block: Jackson (1 BLK) | 00:02.9 | |
| 00:00.6 | Cash Rebound (Off:2 Def:1) | |
| End of 1st Qtr | ||
| San Antonio Silver Stars (4-7) | Seattle Storm (11-2) | |
| Start of 2nd QtrBack to Top | ||
| Young Jump Shot: Missed | 09:45 | |
| 09:43 | Jackson Rebound (Off:3 Def:4) | |
| Lawson-Wade Foul : Personal (2 PF) | 09:39 | |
| 09:26 | Little Jump Shot: Missed | |
| Young Rebound (Off:2 Def:1) | 09:24 | |
| Holdsclaw Running Jump Shot: Made (6 PTS) | 09:18 [SAN 16-20] |
|
| 09:18 | Vesela Foul : Shooting (1 PF) | |
| Holdsclaw Free Throw 1 of 1 (7 PTS) | 09:18 [SAN 17-20] |
|
| 08:58 [SEA 22-17] |
Jackson Turnaround Jump Shot: Made (4 PTS) | |
| 08:50 | Jackson Foul : Personal (1 PF) | |
| Snow Turnover : Lost Ball (1 TO) Steal:Jackson (1 ST) | 08:47 | |
| 08:42 [SEA 24-17] |
Jackson Driving Layup Shot: Made (6 PTS) | |
| 08:35 | Vesela Foul : Shooting (2 PF) | |
| Lawson-Wade Free Throw 1 of 2 (4 PTS) | 08:35 [SAN 18-24] |
|
| Lawson-Wade Free Throw 2 of 2 (5 PTS) | 08:35 [SAN 19-24] |
|
| 08:14 | Vesela 3pt Shot: Missed | |
| Lawson-Wade Rebound (Off:0 Def:2) | 08:12 | |
| Lawson-Wade 3pt Shot: Made (8 PTS) Assist: Young (2 AST) | 07:55 [SAN 22-24] |
|
| 07:38 | Bird 3pt Shot: Missed | |
| Holdsclaw Rebound (Off:1 Def:3) | 07:35 | |
| Holdsclaw Turnover : Bad Pass (1 TO) | 07:35 | |
| 07:35 | Little Substitution replaced by Cash | |
| 07:35 | Wright Substitution replaced by Abrosimova | |
| 07:35 | Vesela Substitution replaced by Willingham | |
| 07:23 | Cash Jump Shot: Missed | |
| Snow Rebound (Off:0 Def:1) | 07:22 | |
| Snow Turnover : Bad Pass (2 TO) Steal:Cash (1 ST) | 07:20 | |
| Snow Foul : Shooting (1 PF) | 07:17 | |
| Snow Technical | 07:17 | |
| 07:17 [SEA 25-22] |
Jackson Free Throw Technical (7 PTS) | |
| Snow Substitution replaced by Hammon | 07:17 | |
| Hodges Substitution replaced by Frazee | 07:17 | |
| 07:17 [SEA 26-22] |
Jackson Free Throw 1 of 2 (8 PTS) | |
| 07:17 [SEA 27-22] |
Jackson Free Throw 2 of 2 (9 PTS) | |
| 06:58 | Abrosimova Foul : Personal (2 PF) | |
| Team Turnover : Shot Clock Turnover | 06:44 | |
| 06:24 | Jackson Jump Shot: Missed | |
| 06:23 | Cash Rebound (Off:3 Def:1) | |
| 06:20 [SEA 29-22] |
Cash Jump Bank Shot: Made (7 PTS) | |
| Hammon Turnover : Bad Pass (4 TO) Steal:Jackson (2 ST) | 06:03 | |
| 05:58 [SEA 31-22] |
Jackson Alley Oop Layup shot: Made (11 PTS) Assist: Bird (1 AST) | |
| Team Timeout : Regular | 05:58 | |
| 05:58 | Willingham Substitution replaced by Little | |
| Young Running Jump Shot: Missed | 05:39 | |
| 05:35 | Jackson Rebound (Off:3 Def:5) | |
| 05:31 | Little Jump Shot: Missed | |
| 05:31 | Team Rebound | |
| Holdsclaw Foul : Loose Ball (1 PF) | 05:31 | |
| 05:22 | Cash Turnover : Traveling (1 TO) | |
| Hammon Running Layup Shot: Made (5 PTS) Assist: Holdsclaw (1 AST) | 05:08 [SAN 24-31] |
|
| 04:47 [SEA 33-24] |
Abrosimova Jump Shot: Made (4 PTS) Assist: Bird (2 AST) | |
| Holdsclaw Running Jump Shot: Made (9 PTS) | 04:33 [SAN 26-33] |
|
| 04:14 | Cash Foul : Offensive (1 PF) | |
| 04:14 | Cash Turnover : Foul (2 TO) | |
| Frazee Substitution replaced by Appel | 04:14 | |
| Hammon Jump Shot: Missed | 03:59 | |
| 03:58 | Cash Rebound (Off:3 Def:2) | |
| 03:42 [SEA 35-26] |
Jackson Layup Shot: Made (13 PTS) Assist: Little (1 AST) | |
| Holdsclaw Turnover : Bad Pass (2 TO) | 03:38 | |
| 03:38 | Abrosimova Substitution replaced by Wright | |
| 03:38 | Jackson Substitution replaced by Willingham | |
| 03:34 | Bird Turnover : Bad Pass (2 TO) | |
| Young 3pt Shot: Missed | 03:21 | |
| 03:20 | Wright Rebound (Off:1 Def:1) | |
| 03:01 | Cash Turnover : Bad Pass (3 TO) Steal:Lawson-Wade (2 ST) | |
| Holdsclaw Jump Shot: Missed | 02:50 | |
| 02:48 | Little Rebound (Off:3 Def:4) | |
| 02:42 | Bird 3pt Shot: Missed | |
| 02:40 | Cash Rebound (Off:4 Def:2) | |
| 02:39 | Cash Layup Shot: Missed Block: Holdsclaw (1 BLK) | |
| Holdsclaw Rebound (Off:1 Def:4) | 02:36 | |
| Holdsclaw Turnover : Lost Ball (3 TO) Steal:Little (1 ST) | 02:25 | |
| 02:17 | Bird Jump Shot: Missed | |
| Holdsclaw Rebound (Off:1 Def:5) | 02:15 | |
| Young Jump Shot: Missed | 01:58 | |
| 01:57 | Wright Rebound (Off:1 Def:2) | |
| 01:39 | Little Turnover : Traveling (2 TO) | |
| 01:39 | Team Timeout : Regular | |
| 01:39 | Little Substitution replaced by Jackson | |
| Young Substitution replaced by Snow | 01:39 | |
| Appel Turnover : Traveling (1 TO) | 01:20 | |
| 01:02 | Appel Violation:Kicked Ball | |
| 00:56.9 | Jackson 3pt Shot: Missed | |
| Snow Rebound (Off:0 Def:2) | 00:54.9 | |
| Snow Jump Shot: Made (2 PTS) Assist: Hammon (1 AST) | 00:36.5 [SAN 28-35] |
|
| 00:21.2 [SEA 37-28] |
Jackson Jump Shot: Made (15 PTS) Assist: Wright (2 AST) | |
| Hammon Jump Bank Shot: Made (7 PTS) | 00:03.3 [SAN 30-37] |
|
| 00:00.3 | Bird 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Qtr | ||
| San Antonio Silver Stars (4-7) | Seattle Storm (11-2) | |
| Start of 3rd QtrBack to Top | ||
| Young Layup Shot: Made (6 PTS) Assist: Hammon (2 AST) | 09:44 [SAN 32-37] |
|
| 09:24 | Cash Turnover : Traveling (4 TO) | |
| Hammon 3pt Shot: Made (10 PTS) Assist: Lawson-Wade (2 AST) | 09:13 [SAN 35-37] |
|
| 08:52 [SEA 40-35] |
Cash 3pt Shot: Made (12 PTS) Assist: Jackson (1 AST) | |
| Instant Replay - Overturn Ruling | 08:52 | |
| Young Jump Shot: Made (8 PTS) Assist: Lawson-Wade (3 AST) | 08:38 [SAN 37-40] |
|
| 08:19 [SEA 42-37] |
Cash Jump Shot: Made (12 PTS) Assist: Wright (3 AST) | |
| 07:59 | Cash Foul : Personal (2 PF) | |
| 07:59 | Wright Substitution replaced by Abrosimova | |
| Holdsclaw Jump Shot: Missed | 07:46 | |
| 07:44 | Jackson Rebound (Off:3 Def:6) | |
| 07:36 [SEA 43-37] |
Little Jump Bank Shot: Made (7 PTS) | |
| Young Jump Shot: Missed | 07:17 | |
| 07:17 | Team Rebound | |
| Snow Foul : Loose Ball (2 PF) | 07:17 | |
| 07:01 [SEA 46-37] |
Jackson 3pt Shot: Made (18 PTS) Assist: Bird (3 AST) | |
| Team Timeout : Regular | 06:57 | |
| Hammon Jump Shot: Missed | 06:35 | |
| Team Rebound | 06:34 | |
| Team Turnover : Shot Clock Turnover | 06:34 | |
| 06:17 | Cash Jump Shot: Missed | |
| 06:16 | Little Rebound (Off:4 Def:4) | |
| 06:14 [SEA 49-37] |
Little Jump Bank Shot: Made (9 PTS) | |
| 06:04 | Bird Foul : Shooting (1 PF) | |
| Snow Free Throw 1 of 2 (3 PTS) | 06:04 [SAN 38-49] |
|
| Snow Free Throw 2 of 2 (4 PTS) | 06:04 [SAN 39-49] |
|
| Lawson-Wade Foul : Personal (3 PF) | 05:51 | |
| Snow Substitution replaced by Appel | 05:51 | |
| 05:51 | Bird Substitution replaced by Wright | |
| 05:38 [SEA 51-39] |
Little Layup Shot: Made (11 PTS) Assist: Wright (4 AST) | |
| Lawson-Wade 3pt Shot: Missed | 05:16 | |
| 05:15 | Wright Rebound (Off:1 Def:3) | |
| 05:03 [SEA 53-39] |
Abrosimova Running Bank shot: Made (6 PTS) | |
| Young 3pt Shot: Missed | 04:49 | |
| 04:47 | Abrosimova Rebound (Off:0 Def:2) | |
| 04:43 [SEA 55-39] |
Abrosimova Running Layup Shot: Made (8 PTS) Assist: Little (2 AST) | |
| Team Timeout : Regular | 04:38 | |
| Appel Running Bank shot: Made (2 PTS) | 04:19 [SAN 41-55] |
|
| 04:02 | Cash 3pt Shot: Missed | |
| 03:58 | Cash Rebound (Off:5 Def:2) | |
| 03:50 | Wright Turnover : Bad Pass (3 TO) | |
| 03:50 | Jackson Foul : Loose Ball (2 PF) | |
| Lawson-Wade Substitution replaced by Hodges | 03:50 | |
| Holdsclaw Substitution replaced by Quigley | 03:50 | |
| Jump Ball Abrosimova vs Young (Hammon gains possession) | 03:31 | |
| Hodges 3pt Shot: Missed | 03:23 | |
| 03:21 | Jackson Rebound (Off:3 Def:7) | |
| 03:16 [SEA 57-41] |
Wright Jump Shot: Made (4 PTS) | |
| Appel Layup Shot: Made (4 PTS) Assist: Hammon (3 AST) | 03:03 [SAN 43-57] |
|
| 02:45 | Abrosimova 3pt Shot: Missed | |
| 02:43 | Cash Rebound (Off:6 Def:2) | |
| 02:41 [SEA 59-43] |
Cash Layup Shot: Made (14 PTS) | |
| Quigley Jump Shot: Missed | 02:17 | |
| 02:15 | Cash Rebound (Off:6 Def:3) | |
| 02:05 | Little Layup Shot: Missed Block: Appel (1 BLK) | |
| 02:05 | Team Rebound | |
| 02:05 | Cash Substitution replaced by Lacey | |
| 02:05 | Jackson Substitution replaced by Willingham | |
| 02:01 [SEA 61-43] |
Little Fade Away Jumper Shot: Made (13 PTS) | |
| Hodges Jump Shot: Made (2 PTS) Assist: Young (3 AST) | 01:37 [SAN 45-61] |
|
| 01:14 | Little Turnover : Bad Pass (3 TO) | |
| Hammon Turnover : Bad Pass (5 TO) Steal:Little (2 ST) | 01:02 | |
| 00:42.9 | Abrosimova 3pt Shot: Missed | |
| Team Rebound | 00:42.5 | |
| 00:42.5 | Little Foul : Loose Ball (2 PF) | |
| Young Substitution replaced by Frazee | 00:42.5 | |
| 00:42.5 | Little Substitution replaced by Jackson | |
| 00:42.5 | Willingham Substitution replaced by Robinson | |
| Hammon 3pt Shot: Missed | 00:32.9 | |
| 00:30.9 | Abrosimova Rebound (Off:0 Def:3) | |
| 00:11.9 | Wright 3pt Shot: Missed | |
| Team Rebound | 00:11.3 | |
| 00:11.3 | Lacey Foul : Loose Ball (1 PF) | |
| Quigley Free Throw 1 of 2 (1 PTS) | 00:11.3 [SAN 46-61] |
|
| Hammon Substitution replaced by Snow | 00:11.3 | |
| Quigley Free Throw 2 of 2 Missed | 00:11.3 | |
| 00:09.9 | Jackson Rebound (Off:3 Def:8) | |
| Frazee Foul : Shooting (1 PF) | 00:02.6 | |
| 00:02.6 | Jackson Free Throw 1 of 2 Missed | |
| 00:02.6 | Team Rebound | |
| 00:02.6 | Lacey Substitution replaced by Cash | |
| 00:02.6 [SEA 62-46] |
Jackson Free Throw 2 of 2 (19 PTS) | |
| Hodges 3pt Shot: Missed Block: Wright (1 BLK) | 00:00.4 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Qtr | ||
| San Antonio Silver Stars (4-7) | Seattle Storm (11-2) | |
| Start of 4th QtrBack to Top | ||
| 09:45 [SEA 64-46] |
Willingham Layup Shot: Made (6 PTS) Assist: Wright (5 AST) | |
| 09:23 | Willingham Foul : Shooting (1 PF) | |
| Young Free Throw 1 of 2 Missed | 09:23 | |
| Team Rebound | 09:23 | |
| Young Free Throw 2 of 2 Missed | 09:23 | |
| 09:21 | Jackson Rebound (Off:3 Def:9) | |
| 09:01 | Cash Jump Shot: Missed | |
| Holdsclaw Rebound (Off:1 Def:6) | 08:59 | |
| Quigley Jump Shot: Missed | 08:55 | |
| 08:53 | Abrosimova Rebound (Off:0 Def:4) | |
| 08:38 [SEA 66-46] |
Willingham Turnaround Bank shot: Made (8 PTS) | |
| Holdsclaw Jump Shot: Missed | 08:19 | |
| 08:18 | Abrosimova Rebound (Off:0 Def:5) | |
| 07:58 | Willingham 3pt Shot: Missed | |
| 07:57 | Jackson Rebound (Off:4 Def:9) | |
| Quigley Substitution replaced by Hammon | 07:54 | |
| Appel Substitution replaced by Snow | 07:54 | |
| 07:51 | Wright Jump Shot: Missed | |
| Holdsclaw Rebound (Off:1 Def:7) | 07:48 | |
| 07:47 | Willingham Foul : Shooting (2 PF) | |
| Holdsclaw Free Throw 1 of 2 Missed | 07:47 | |
| Team Rebound | 07:47 | |
| 07:47 | Jackson Substitution replaced by Little | |
| Lawson-Wade Substitution replaced by Darling | 07:47 | |
| Holdsclaw Free Throw 2 of 2 (10 PTS) | 07:47 [SAN 47-66] |
|
| 07:32 [SEA 68-47] |
Cash Jump Shot: Made (16 PTS) Assist: Little (3 AST) | |
| Holdsclaw Jump Shot: Made (12 PTS) | 07:14 [SAN 49-68] |
|
| 06:55 [SEA 70-49] |
Cash Layup Shot: Made (18 PTS) Assist: Little (4 AST) | |
| Snow Jump Shot: Missed | 06:36 | |
| Hammon Rebound (Off:1 Def:1) | 06:34 | |
| Snow Layup Shot: Made (6 PTS) Assist: Hammon (4 AST) | 06:24 [SAN 51-70] |
|
| 05:57 | Willingham Turnover : Bad Pass (1 TO) Steal:Snow (2 ST) | |
| Snow Layup Shot: Made (8 PTS) Assist: Darling (1 AST) | 05:51 [SAN 53-70] |
|
| 05:29 | Wright Jump Shot: Missed | |
| Young Rebound (Off:2 Def:2) | 05:27 | |
| Hammon 3pt Shot: Missed | 05:22 | |
| 05:21 | Team Rebound | |
| 05:21 | Timeout : Official | |
| 05:21 | Willingham Substitution replaced by Jackson | |
| 05:08 | Little Foul : Offensive (3 PF) | |
| 05:08 | Little Turnover : Foul (4 TO) | |
| Holdsclaw Turnover : Traveling (4 TO) | 04:57 | |
| 04:36 | Abrosimova Jump Shot: Missed | |
| 04:34 | Little Rebound (Off:5 Def:4) | |
| 04:33 [SEA 72-53] |
Little Layup Shot: Made (15 PTS) | |
| 04:29 | Jackson Foul : Personal (3 PF) | |
| Holdsclaw Jump Shot: Missed | 04:10 | |
| 04:08 | Jackson Rebound (Off:4 Def:10) | |
| 04:03 [SEA 74-53] |
Cash Layup Shot: Made (20 PTS) Assist: Wright (6 AST) | |
| 03:53 | Abrosimova Foul : Shooting (3 PF) | |
| Hammon Free Throw 1 of 2 (11 PTS) | 03:53 [SAN 54-74] |
|
| 03:53 | Jackson Substitution replaced by Vesela | |
| Snow Substitution replaced by Frazee | 03:53 | |
| Hammon Free Throw 2 of 2 (12 PTS) | 03:53 [SAN 55-74] |
|
| Hammon Foul : Personal (1 PF) | 03:46 | |
| Darling Foul : Shooting (1 PF) | 03:42 | |
| 03:42 [SEA 75-55] |
Little Free Throw 1 of 2 (16 PTS) | |
| 03:42 | Wright Substitution replaced by Lacey | |
| 03:42 [SEA 76-55] |
Little Free Throw 2 of 2 (17 PTS) | |
| Frazee Turnover : Lost Ball (1 TO) Steal:Abrosimova (1 ST) | 03:29 | |
| 03:09 | Lacey 3pt Shot: Missed | |
