3:00 PM ET - Staples Center, Los Angeles, CA
LOS ANGELES(AP) DeLisha Milton-Jones scored a season-high 22 points and Marie Ferdinand-Harris had eight of her 19 points in the final two minutes to lead the Los Angeles Sparks over the Minnesota Lynx 88-84 on Sunday.
Tina Thompson added 14 points for the Sparks (3-7). Candace Parker had 12 points and seven rebounds before leaving the game with an injured left shoulder in the second quarter. Parker went to a hospital for evaluation.
Charde Houston scored 21 points for the Lynx (2-9). Candice Wiggins had 18 points, Rebekkah Brunson had 16 points and 15 rebounds and Seimone Augustus scored 16 points.
The Lynx held an 82-79 lead when Ferdinand-Harris made two jumpers within 42 seconds to put the Sparks ahead 83-82 with 1:06 to play.
Augustus banked a 6-foot shot with 37.3 seconds left to give Minnesota an 84-83 lead. Ferdinand-Harris responded by converting four free throws in a 12-second span as Los Angeles regained an 87-84 advantage with 17.8 seconds to go.
|
Lynx
Sparks
|
||
|
|
||
| MIN | LAS | ||
| Total Rebounds | 7 | 11 | |
| Offensive Rebounds | 10 | 6 | |
| Turnovers | 15 | 15 | |
| Fast Break Pts: | 13 | 7 | |
| Biggest Lead: | 3 | 8 | |
| Points in the Paint: | 28 | 28 | |

| MIN | LAS | |
| p | Houston 21 | Milton-Jones 22 |
| rb | Brunson 15 | Parker 7 |
| a | Whalen 7 | Penicheiro 5 |
| s | Wiggins 3 | 2 players 2 |
| b | Augustus 1 | 4 players 1 |


| Minnesota Lynx (2-9) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Augustus | G-F | 31:04 | 7-17 | 2-8 | 0-0 | -2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 16 | |
| R. Brunson | F | 31:24 | 7-14 | 0-0 | 2-3 | -5 | 8 | 7 | 15 | 1 | 4 | 2 | 2 | 0 | 1 | 16 | |
| N. Anosike | F-C | 23:42 | 0-3 | 0-0 | 1-2 | -11 | 0 | 4 | 4 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | |
| L. Whalen | G | 35:35 | 4-12 | 0-2 | 4-4 | -8 | 0 | 2 | 2 | 7 | 5 | 1 | 3 | 0 | 0 | 12 | |
| C. Wiggins | G | 32:33 | 5-8 | 4-6 | 4-4 | -1 | 0 | 1 | 1 | 3 | 6 | 3 | 4 | 0 | 0 | 18 | |
| M. Wright | 16:28 | 0-4 | 0-1 | 0-0 | +6 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | ||
| C. Houston | 25:23 | 7-10 | 2-3 | 5-6 | +5 | 1 | 2 | 3 | 4 | 5 | 2 | 2 | 0 | 0 | 21 | ||
| H. Maiga-Ba | 03:50 | 0-0 | 0-0 | 0-0 | -4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Q. Hollingsworth | DNP - Coach's Decision | ||||||||||||||||
| N. Martinez | DNP - Coach's Decision | ||||||||||||||||
| R. McCants | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 30-68 | 8-20 | 16-19 | 10 | 21 | 31 | 19 | 26 | 10 | 15 | 1 | 4 | 84 | |||
| 44.1% | 40.0% | 84.2% | team rebs: 7 | total to: 15 | |||||||||||||
| Los Angeles Sparks (3-7) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Milton-Jones | F | 30:17 | 7-11 | 0-2 | 8-11 | +2 | 2 | 3 | 5 | 2 | 4 | 1 | 1 | 1 | 0 | 22 | |
| C. Parker | F | 17:05 | 5-9 | 1-1 | 1-4 | +1 | 2 | 5 | 7 | 1 | 0 | 2 | 0 | 1 | 0 | 12 | |
| T. Thompson | F | 37:29 | 5-17 | 1-5 | 3-5 | +5 | 0 | 4 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 14 | |
| K. Toliver | G | 17:13 | 2-3 | 1-2 | 0-0 | -1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | |
| N. Quinn | G | 29:33 | 1-3 | 0-1 | 4-4 | +8 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| A. Riley | 01:02 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| B. Lennox | 04:53 | 1-1 | 0-0 | 0-0 | -2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| L. Wisdom-Hylton | 18:51 | 1-2 | 0-0 | 1-2 | +4 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | ||
| M. Ferdinand-Harris | 18:30 | 6-7 | 1-1 | 6-6 | +1 | 1 | 1 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 19 | ||
| T. Penicheiro | 25:07 | 1-3 | 0-0 | 3-4 | +4 | 0 | 3 | 3 | 5 | 1 | 2 | 4 | 0 | 0 | 5 | ||
| C. Mokango | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 29-56 | 4-12 | 26-36 | 6 | 23 | 29 | 18 | 13 | 6 | 15 | 4 | 1 | 88 | |||
| 51.8% | 33.3% | 72.2% | team rebs: 11 | total to: 15 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Minnesota Lynx (2-9) | Los Angeles Sparks (3-7) | |
| Start of 1st Qtr | ||
| 10:00 | ||
| 09:53 [LAS 2-0] |
Parker Driving Layup Shot: Made (2 PTS) Assist: Quinn (1 AST) | |
| Augustus Step Back Jump shot: Made (2 PTS) Assist: Wiggins (1 AST) | 09:35 [MIN 2-2] |
|
| 09:18 | Thompson 3pt Shot: Missed | |
| Wiggins Rebound (Off:0 Def:1) | 09:17 | |
| Wiggins Turnover : Bad Pass (1 TO) Steal:Parker (1 ST) | 09:10 | |
| Wiggins Foul : Personal (1 PF) | 09:05 | |
| 09:05 [LAS 3-2] |
Parker Free Throw 1 of 2 (3 PTS) | |
| 09:05 | Parker Free Throw 2 of 2 Missed | |
| Brunson Rebound (Off:0 Def:1) | 09:04 | |
| Wiggins Jump Shot: Made (2 PTS) Assist: Anosike (1 AST) | 08:47 [MIN 4-3] |
|
| 08:37 | Milton-Jones Foul : Offensive (1 PF) | |
| 08:37 | Milton-Jones Turnover : Foul (1 TO) | |
| Brunson Layup Shot: Missed Block: Thompson (1 BLK) | 08:18 | |
| 08:16 | Milton-Jones Rebound (Off:0 Def:1) | |
| 08:05 | Parker Jump Shot: Missed | |
| 08:03 | Team Rebound | |
| 07:53 [LAS 6-4] |
Toliver 3pt Shot: Made (3 PTS) Assist: Milton-Jones (1 AST) | |
| Augustus 3pt Shot: Missed | 07:35 | |
| 07:33 | Milton-Jones Rebound (Off:0 Def:2) | |
| 07:28 | Thompson Layup Shot: Missed | |
| Team Rebound | 07:27 | |
| Augustus Floating Jump shot: Missed | 07:14 | |
| 07:11 | Parker Rebound (Off:0 Def:1) | |
| Anosike Foul : Shooting (1 PF) | 07:03 | |
| 07:03 | Parker Free Throw 1 of 2 Missed | |
| 07:03 | Team Rebound | |
| 07:03 | Parker Free Throw 2 of 2 Missed | |
| Anosike Rebound (Off:0 Def:1) | 07:02 | |
| Wiggins Turnaround Jump Shot: Missed | 06:40 | |
| Brunson Rebound (Off:1 Def:1) | 06:37 | |
| Anosike Fade Away Jumper Shot: Missed | 06:19 | |
| 06:15 | Parker Rebound (Off:0 Def:2) | |
| 06:07 | Toliver Turnover : Bad Pass (1 TO) | |
| Whalen 3pt Shot: Missed | 05:55 | |
| 05:54 | Parker Rebound (Off:0 Def:3) | |
| 05:47 | Thompson Turnover : Lost Ball (1 TO) Steal:Anosike (1 ST) | |
| Augustus Pullup Jump shot: Missed | 05:40 | |
| 05:36 | Parker Rebound (Off:0 Def:4) | |
| Brunson Foul : Shooting (1 PF) | 05:23 | |
| Augustus Substitution replaced by Wright | 05:23 | |
| Anosike Substitution replaced by Houston | 05:23 | |
| 05:23 [LAS 7-4] |
Milton-Jones Free Throw 1 of 2 (1 PTS) | |
| 05:23 [LAS 8-4] |
Milton-Jones Free Throw 2 of 2 (2 PTS) | |
| Wiggins 3pt Shot: Missed | 05:12 | |
| Houston Rebound (Off:1 Def:0) | 05:10 | |
| Houston Layup Shot: Made (2 PTS) | 05:09 [MIN 6-8] |
|
| 04:56 [LAS 11-6] |
Parker 3pt Shot: Made (6 PTS) Assist: Toliver (1 AST) | |
| Brunson Jump Shot: Made (2 PTS) Assist: Houston (1 AST) | 04:40 [MIN 8-11] |
|
| Whalen Foul : Shooting (1 PF) | 04:28 | |
| 04:28 | Timeout : Official | |
| 04:28 [LAS 12-8] |
Milton-Jones Free Throw 1 of 2 (3 PTS) | |
| 04:28 [LAS 13-8] |
Milton-Jones Free Throw 2 of 2 (4 PTS) | |
| Brunson Layup Shot: Missed | 04:11 | |
| Brunson Rebound (Off:2 Def:1) | 04:10 | |
| Brunson Tip Shot: Missed | 04:10 | |
| Brunson Rebound (Off:3 Def:1) | 04:10 | |
| Brunson Layup Shot: Made (4 PTS) | 04:10 [MIN 10-13] |
|
| 04:10 | Thompson Foul : Shooting (1 PF) | |
| Brunson Free Throw 1 of 1 (5 PTS) | 04:10 [MIN 11-13] |
|
| Wright Foul : Personal (1 PF) | 03:52 | |
| 03:52 | Milton-Jones Free Throw 1 of 2 Missed | |
| 03:52 | Team Rebound | |
| 03:52 [LAS 14-11] |
Milton-Jones Free Throw 2 of 2 (5 PTS) | |
| Wright Jump Shot: Missed Block: Parker (1 BLK) | 03:40 | |
| 03:38 | Thompson Rebound (Off:0 Def:1) | |
| 03:31 | Quinn 3pt Shot: Missed | |
| Team Rebound | 03:30 | |
| 03:30 | Milton-Jones Foul : Loose Ball (2 PF) | |
| Wiggins 3pt Shot: Missed | 03:19 | |
| 03:18 | Thompson Rebound (Off:0 Def:2) | |
| 03:01 | Thompson 3pt Shot: Missed | |
| Whalen Rebound (Off:0 Def:1) | 03:00 | |
| Brunson Jump Shot: Missed | 02:48 | |
| 02:46 | Quinn Rebound (Off:0 Def:1) | |
| 02:30 | Milton-Jones Turnaround Jump Shot: Missed | |
| 02:28 | Parker Rebound (Off:1 Def:4) | |
| 02:24 [LAS 16-11] |
Parker Jump Shot: Made (8 PTS) | |
| 02:14 | Toliver Foul : Shooting (1 PF) | |
| Wiggins Substitution replaced by Augustus | 02:14 | |
| Brunson Substitution replaced by Anosike | 02:14 | |
| Whalen Free Throw 1 of 2 (1 PTS) | 02:14 [MIN 12-16] |
|
| Whalen Free Throw 2 of 2 (2 PTS) | 02:14 [MIN 13-16] |
|
| 01:55 | Thompson Fade Away Jumper Shot: Missed | |
| 01:52 | Milton-Jones Rebound (Off:1 Def:2) | |
| 01:52 [LAS 18-13] |
Milton-Jones Tip Shot: Made (7 PTS) | |
| Whalen Jump Shot: Missed | 01:34 | |
| Wright Rebound (Off:1 Def:0) | 01:32 | |
| Houston 3pt Shot: Made (5 PTS) Assist: Augustus (1 AST) | 01:16 [MIN 16-18] |
|
| Wright Foul : Personal (2 PF) | 01:02 | |
| Whalen Substitution replaced by Wiggins | 01:02 | |
| 01:02 [LAS 19-16] |
Quinn Free Throw 1 of 2 (1 PTS) | |
| 01:02 | Toliver Substitution replaced by Riley | |
| 01:02 [LAS 20-16] |
Quinn Free Throw 2 of 2 (2 PTS) | |
| Augustus Layup Shot: Missed Block: Milton-Jones (1 BLK) | 00:53.9 | |
| 00:52.4 | Team Rebound | |
| 00:29.9 | Parker Floating Jump shot: Missed | |
| Anosike Rebound (Off:0 Def:2) | 00:26.7 | |
| 00:21.4 | Riley Foul : Shooting (1 PF) | |
| Wiggins Free Throw 1 of 2 (3 PTS) | 00:21.4 [MIN 17-20] |
|
| Wiggins Free Throw 2 of 2 (4 PTS) | 00:21.4 [MIN 18-20] |
|
| 00:01.9 | Thompson Jump Shot: Missed | |
| 00:01.4 | Parker Rebound (Off:2 Def:4) | |
| 00:01.0 | Parker Layup Shot: Missed | |
| Wright Rebound (Off:1 Def:1) | 00:00.2 | |
| End of 1st Qtr | ||
| Minnesota Lynx (2-9) | Los Angeles Sparks (3-7) | |
| Start of 2nd QtrBack to Top | ||
| 09:43 | Milton-Jones Foul : Shooting (3 PF) | |
| Houston Free Throw 1 of 2 Missed | 09:43 | |
| Team Rebound | 09:43 | |
| 09:43 | Milton-Jones Substitution replaced by Wisdom-Hylton | |
| Houston Free Throw 2 of 2 (6 PTS) | 09:43 [MIN 19-20] |
|
| 09:21 [LAS 22-19] |
Parker Jump Hook Shot: Made (10 PTS) | |
| Augustus 3pt Shot: Made (5 PTS) Assist: Anosike (2 AST) | 09:00 [MIN 22-22] |
|
| Wright Substitution replaced by Whalen | 08:49 | |
| 08:33 [LAS 24-22] |
Lennox Jump Shot: Made (2 PTS) Assist: Wisdom-Hylton (1 AST) | |
| Augustus Fade Away Jumper Shot: Missed | 08:18 | |
| Team Rebound | 08:18 | |
| Augustus 3pt Shot: Missed | 08:03 | |
| 08:01 | Lennox Rebound (Off:0 Def:1) | |
| 07:56 [LAS 26-22] |
Parker Turnaround Hook Shot: Made (12 PTS) Assist: Thompson (1 AST) | |
| Wiggins 3pt Shot: Made (7 PTS) Assist: Whalen (1 AST) | 07:37 [MIN 25-26] |
|
| 07:22 [LAS 28-25] |
Thompson Jump Hook Shot: Made (2 PTS) Assist: Lennox (1 AST) | |
| Augustus 3pt Shot: Missed | 07:03 | |
| 07:01 | Team Rebound | |
| Houston Substitution replaced by Brunson | 07:01 | |
| 06:45 | Thompson Layup Shot: Missed Block: Augustus (1 BLK) | |
| Augustus Rebound (Off:0 Def:1) | 06:43 | |
| Wiggins 3pt Shot: Made (10 PTS) Assist: Whalen (2 AST) | 06:38 [MIN 28-28] |
|
| 06:09 | Parker Jump Shot: Missed | |
| Brunson Rebound (Off:3 Def:2) | 06:08 | |
| Anosike Layup Shot: Missed Block: Wisdom-Hylton (1 BLK) | 06:02 | |
| 06:00 | Toliver Rebound (Off:0 Def:1) | |
| 05:56 [LAS 30-28] |
Toliver Jump Shot: Made (5 PTS) | |
| Timeout : Official | 05:56 | |
| Augustus Jump Shot: Made (7 PTS) Assist: Wiggins (2 AST) | 05:37 [MIN 30-30] |
|
| 05:28 | Toliver Turnover : Bad Pass (2 TO) Steal:Wiggins (1 ST) | |
| Anosike Turnover : Lost Ball (1 TO) Steal:Parker (2 ST) | 05:10 | |
| Whalen Foul : Personal (2 PF) | 05:07 | |
| 05:07 | Team Timeout : Regular | |
| 05:07 | Toliver Substitution replaced by Ferdinand-Harris | |
| 05:07 | Lennox Substitution replaced by Penicheiro | |
| 04:58 | Thompson Layup Shot: Missed | |
| Brunson Rebound (Off:3 Def:3) | 04:57 | |
| Brunson Turnover : 3 Second Violation (1 TO) | 04:45 | |
| 04:20 [LAS 32-30] |
Thompson Layup Shot: Made (4 PTS) Assist: Parker (1 AST) | |
| Wiggins 3pt Shot: Made (13 PTS) Assist: Augustus (2 AST) | 04:03 [MIN 33-32] |
|
| Wiggins Foul : Personal (2 PF) | 03:50 | |
| Augustus Substitution replaced by Maiga-Ba | 03:50 | |
| 03:36 | Wisdom-Hylton Jump Shot: Missed | |
| 03:33 | Ferdinand-Harris Rebound (Off:1 Def:0) | |
| 03:32 [LAS 34-33] |
Ferdinand-Harris Layup Shot: Made (2 PTS) | |
| Brunson Jump Shot: Missed | 03:12 | |
| 03:11 | Penicheiro Rebound (Off:0 Def:1) | |
| 03:05 | Thompson 3pt Shot: Missed | |
| Maiga-Ba Rebound (Off:0 Def:1) | 03:04 | |
| Whalen Jump Shot: Missed | 02:57 | |
| 02:55 | Parker Rebound (Off:2 Def:5) | |
| Team Timeout : Regular | 02:55 | |
| 02:55 | Parker Substitution replaced by Quinn | |
| 02:51 | Ferdinand-Harris Foul : Shooting (1 PF) | |
| 02:51 | Ferdinand-Harris Turnover : Foul (1 TO) | |
| Wiggins Free Throw 1 of 2 (14 PTS) | 02:51 [MIN 34-34] |
|
| Wiggins Free Throw 2 of 2 (15 PTS) | 02:51 [MIN 35-34] |
|
| 02:29 [LAS 37-35] |
Ferdinand-Harris 3pt Shot: Made (5 PTS) Assist: Quinn (2 AST) | |
| Whalen Layup Shot: Missed | 02:07 | |
| Brunson Rebound (Off:4 Def:3) | 02:05 | |
| Brunson Layup Shot: Made (7 PTS) | 02:04 [MIN 37-37] |
|
| 01:46 | Penicheiro Turnover : Bad Pass (1 TO) Steal:Brunson (1 ST) | |
| Brunson Jump Shot: Missed | 01:34 | |
| 01:32 | Penicheiro Rebound (Off:0 Def:2) | |
| 01:22 | Ferdinand-Harris Turnover : Lost Ball (2 TO) Steal:Wiggins (2 ST) | |
| Wiggins Foul : Offensive (3 PF) | 01:19 | |
| Wiggins Turnover : Foul (2 TO) | 01:19 | |
| 01:10 | Ferdinand-Harris Foul : Offensive (2 PF) | |
| 01:10 | Ferdinand-Harris Turnover : Foul (3 TO) | |
| Whalen Turnover : Bad Pass (1 TO) | 00:57.2 | |
| Wiggins Substitution replaced by Wright | 00:57.2 | |
| 00:39.3 [LAS 40-37] |
Thompson 3pt Shot: Made (7 PTS) Assist: Quinn (3 AST) | |
| 00:25.0 | Penicheiro Foul : Shooting (1 PF) | |
| Whalen Free Throw 1 of 2 (3 PTS) | 00:25.0 [MIN 38-40] |
|
| Whalen Free Throw 2 of 2 (4 PTS) | 00:25.0 [MIN 39-40] |
|
| 00:03.9 | Ferdinand-Harris Jump Shot: Missed | |
| 00:01.9 | Wisdom-Hylton Rebound (Off:1 Def:0) | |
| 00:01.5 [LAS 42-39] |
Wisdom-Hylton Layup Shot: Made (2 PTS) | |
| Wright 3pt Shot: Missed | 00:00.7 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Qtr | ||
| Minnesota Lynx (2-9) | Los Angeles Sparks (3-7) | |
| Start of 3rd QtrBack to Top | ||
| Anosike Turnover : Bad Pass (2 TO) | 09:43 | |
| 09:30 | Thompson Fade Away Jumper Shot: Missed | |
| Anosike Rebound (Off:0 Def:3) | 09:26 | |
| Whalen Jump Shot: Missed | 09:20 | |
| Brunson Rebound (Off:5 Def:3) | 09:18 | |
| Brunson Layup Shot: Made (9 PTS) | 09:17 [MIN 41-42] |
|
| 09:02 | Milton-Jones 3pt Shot: Missed | |
| Anosike Rebound (Off:0 Def:4) | 09:01 | |
| Augustus Jump Shot: Made (9 PTS) Assist: Whalen (3 AST) | 08:46 [MIN 43-42] |
|
| 08:25 [LAS 44-43] |
Milton-Jones Turnaround Fade Away shot: Made (9 PTS) Assist: Penicheiro (1 AST) | |
| 08:05 | Milton-Jones Foul : Shooting (4 PF) | |
| Brunson Free Throw 1 of 2 (10 PTS) | 08:05 [MIN 44-44] |
|
| Brunson Free Throw 2 of 2 Missed | 08:05 | |
| 08:04 | Wisdom-Hylton Rebound (Off:1 Def:1) | |
| 07:52 [LAS 46-44] |
Thompson Driving Layup Shot: Made (9 PTS) | |
| Brunson Foul : Shooting (2 PF) | 07:52 | |
| 07:52 | Thompson Free Throw 1 of 1 Missed | |
| 07:52 | Team Rebound | |
| Anosike Foul : Loose Ball (2 PF) | 07:52 | |
| 07:43 | Thompson Layup Shot: Missed | |
| 07:42 | Milton-Jones Rebound (Off:2 Def:2) | |
| 07:40 [LAS 48-44] |
Milton-Jones Layup Shot: Made (11 PTS) | |
| Brunson Turnover : Lost Ball (2 TO) Steal:Thompson (1 ST) | 07:15 | |
| 07:09 [LAS 50-44] |
Penicheiro Layup Shot: Made (2 PTS) | |
| Team Timeout : Regular | 07:09 | |
| Anosike Substitution replaced by Houston | 07:09 | |
| Whalen Layup Shot: Missed | 06:59 | |
| Brunson Rebound (Off:6 Def:3) | 06:58 | |
| Brunson Layup Shot: Made (12 PTS) | 06:57 [MIN 46-50] |
|
| Brunson Foul : Shooting (3 PF) | 06:45 | |
| 06:45 [LAS 51-46] |
Milton-Jones Free Throw 1 of 2 (12 PTS) | |
| 06:45 [LAS 52-46] |
Milton-Jones Free Throw 2 of 2 (13 PTS) | |
| Houston Foul : Offensive (1 PF) | 06:36 | |
| Houston Turnover : Foul (1 TO) | 06:36 | |
| 06:20 [LAS 54-46] |
Quinn Turnaround Fade Away shot: Made (4 PTS) Assist: Milton-Jones (2 AST) | |
| Whalen Layup Shot: Made (6 PTS) Assist: Houston (2 AST) | 06:01 [MIN 48-54] |
|
| Whalen Foul : Shooting (3 PF) | 05:52 | |
| 05:52 [LAS 55-48] |
Penicheiro Free Throw 1 of 2 (3 PTS) | |
| 05:52 [LAS 56-48] |
Penicheiro Free Throw 2 of 2 (4 PTS) | |
| 05:35 | Wisdom-Hylton Foul : Shooting (1 PF) | |
| Houston Free Throw 1 of 2 (7 PTS) | 05:35 [MIN 49-56] |
|
| Whalen Substitution replaced by Wright | 05:35 | |
| Houston Free Throw 2 of 2 (8 PTS) | 05:35 [MIN 50-56] |
|
| 05:22 [LAS 58-50] |
Milton-Jones Jump Shot: Made (15 PTS) Assist: Penicheiro (2 AST) | |
| Wright Jump Shot: Missed | 05:08 | |
| Brunson Rebound (Off:7 Def:3) | 05:07 | |
| Augustus 3pt Shot: Made (12 PTS) Assist: Brunson (1 AST) | 05:01 [MIN 53-58] |
|
| Wright Foul : Personal (3 PF) | 04:48 | |
| 04:48 | Milton-Jones Free Throw 1 of 2 Missed | |
| 04:48 | Team Rebound | |
| 04:48 [LAS 59-53] |
Milton-Jones Free Throw 2 of 2 (16 PTS) | |
| Wiggins 3pt Shot: Made (18 PTS) | 04:36 [MIN 56-59] |
|
| 04:24 | Wisdom-Hylton Turnover : Bad Pass (1 TO) Steal:Houston (1 ST) | |
| Houston Turnover : Lost Ball (2 TO) Steal:Penicheiro (1 ST) | 04:18 | |
| 04:13 [LAS 61-56] |
Milton-Jones Layup Shot: Made (18 PTS) Assist: Wisdom-Hylton (2 AST) | |
| Wright Pullup Jump shot: Missed | 03:49 | |
| Brunson Rebound (Off:8 Def:3) | 03:47 | |
| Augustus 3pt Shot: Missed | 03:36 | |
| 03:34 | Quinn Rebound (Off:0 Def:2) | |
| 03:23 | Thompson Turnover : Lost Ball (2 TO) Steal:Brunson (2 ST) | |
| Houston 3pt Shot: Missed | 03:23 | |
| 03:23 | Quinn Rebound (Off:0 Def:3) | |
| Brunson Foul : Personal (4 PF) | 03:23 | |
| 03:23 | Thompson Substitution replaced by Ferdinand-Harris | |
| Augustus Substitution replaced by Whalen | 03:23 | |
| 03:23 | Wisdom-Hylton Free Throw 1 of 2 Missed | |
| 03:23 | Team Rebound | |
| Brunson Substitution replaced by Anosike | 03:23 | |
| 03:23 [LAS 62-56] |
Wisdom-Hylton Free Throw 2 of 2 (3 PTS) | |
| 02:59 | Ferdinand-Harris Foul : Shooting (3 PF) | |
| Anosike Free Throw 1 of 2 Missed | 02:59 | |
| Team Rebound | 02:59 | |
| Anosike Free Throw 2 of 2 (1 PTS) | 02:59 [MIN 57-62] |
|
| 02:41 [LAS 64-57] |
Ferdinand-Harris Jump Shot: Made (7 PTS) Assist: Penicheiro (3 AST) | |
| Houston Jump Shot: Made (10 PTS) Assist: Whalen (4 AST) | 02:22 [MIN 59-64] |
|
| 02:13 | Milton-Jones 3pt Shot: Missed | |
| Wright Rebound (Off:1 Def:2) | 02:12 | |
| Wiggins Foul : Offensive (4 PF) | 01:52 | |
| Wiggins Turnover : Foul (3 TO) | 01:52 | |
| 01:40 | Ferdinand-Harris Turnover : Lost Ball (4 TO) Steal:Houston (2 ST) | |
| Whalen Driving Layup Shot: Made (8 PTS) Assist: Houston (3 AST) | 01:35 [MIN 61-64] |
|
| Houston Foul : Shooting (2 PF) | 01:26 | |
| Wiggins Substitution replaced by Augustus | 01:26 | |
| 01:26 [LAS 65-61] |
Quinn Free Throw 1 of 2 (5 PTS) | |
| 01:26 [LAS 66-61] |
Quinn Free Throw 2 of 2 (6 PTS) | |
| Anosike Reverse Layup Shot: Missed | 01:08 | |
| 01:06 | Quinn Rebound (Off:0 Def:4) | |
| 00:59.9 | Penicheiro Turnover : Bad Pass (2 TO) Steal:Anosike (2 ST) | |
| Whalen Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 00:51.6 | |
| 00:51.6 | Wisdom-Hylton Substitution replaced by Thompson | |
| 00:39.9 | Milton-Jones Jump Shot: Missed | |
| Whalen Rebound (Off:0 Def:2) | 00:38.7 | |
| 00:25.0 | Thompson Foul : Shooting (2 PF) | |
| Houston Free Throw 1 of 2 (11 PTS) | 00:25.0 [MIN 62-66] |
|
| Houston Free Throw 2 of 2 (12 PTS) | 00:25.0 [MIN 63-66] |
|
| 00:01.5 [LAS 68-63] |
Thompson Floating Jump shot: Made (11 PTS) Assist: Penicheiro (4 AST) | |
| End of 3rd Qtr | ||
| Minnesota Lynx (2-9) | Los Angeles Sparks (3-7) | |
| Start of 4th QtrBack to Top | ||
| 09:49 | Thompson 3pt Shot: Missed | |
| Brunson Rebound (Off:8 Def:4) | 09:48 | |
| Whalen Jump Shot: Missed | 09:28 | |
| 09:27 | Milton-Jones Rebound (Off:2 Def:3) | |
| 09:10 [LAS 70-63] |
Milton-Jones Layup Shot: Made (20 PTS) Assist: Quinn (4 AST) | |
| Houston Pullup Jump shot: Made (14 PTS) Assist: Whalen (5 AST) | 08:56 [MIN 65-70] |
|
| 08:35 | Quinn Jump Shot: Missed | |
| Brunson Rebound (Off:8 Def:5) | 08:34 | |
| Houston Driving Layup Shot: Made (16 PTS) | 08:26 [MIN 67-70] |
|
| 08:14 | Ferdinand-Harris Turnover : Bad Pass (5 TO) | |
| Augustus Turnover : Bad Pass (1 TO) Steal:Penicheiro (2 ST) | 07:54 | |
| 07:47 | Thompson Layup Shot: Missed | |
| Brunson Rebound (Off:8 Def:6) | 07:46 | |
| Augustus 3pt Shot: Missed | 07:31 | |
| 07:29 | Penicheiro Rebound (Off:0 Def:3) | |
| 07:16 [LAS 72-67] |
Ferdinand-Harris Step Back Jump shot: Made (9 PTS) | |
| Whalen Jump Shot: Made (10 PTS) | 06:59 [MIN 69-72] |
|
| 06:43 | Penicheiro Turnover : Bad Pass (3 TO) Steal:Whalen (1 ST) | |
| Whalen Driving Layup Shot: Made (12 PTS) | 06:39 [MIN 71-72] |
|
| 06:38 | Team Timeout : Regular | |
| 06:38 | Quinn Substitution replaced by Toliver | |
| Wright Substitution replaced by Wiggins | 06:38 | |
| 06:21 | Toliver 3pt Shot: Missed | |
| Brunson Rebound (Off:8 Def:7) | 06:20 | |
| Whalen Turnover : Traveling (3 TO) | 06:01 | |
| 05:45 [LAS 74-71] |
Milton-Jones Layup Shot: Made (22 PTS) Assist: Thompson (2 AST) | |
| Wiggins Foul : Shooting (5 PF) | 05:45 | |
| 05:45 | Milton-Jones Free Throw 1 of 1 Missed | |
| Houston Rebound (Off:1 Def:1) | 05:44 | |
| Brunson Reverse Layup Shot: Made (14 PTS) Assist: Wiggins (3 AST) | 05:31 [MIN 73-74] |
|
| Augustus Foul : Shooting (1 PF) | 05:17 | |
| 05:17 [LAS 75-73] |
Ferdinand-Harris Free Throw 1 of 2 (10 PTS) | |
| 05:17 [LAS 76-73] |
Ferdinand-Harris Free Throw 2 of 2 (11 PTS) | |
