8:00 PM ET - AT&T Center, San Antonio, TX
SAN ANTONIO(AP) Chamique Holdsclaw had 19 points and 11 rebounds and Becky Hammon scored 15 of her 17 points in the second half to lead the San Antonio Silver Stars to an 87-75 win over the Tulsa Shock on Friday.
San Antonio coach Sandy Brondello was back on the sideline for her first game since giving birth May 31 to a daughter, Jayda Grace Lange.
Hammon missed two games and had been slowed in others by a strained right quadriceps.
Edwige Lawson-Wade had 13 points and nine assists for San Antonio (3-5).
The Silver Stars scored the first 10 points of the second half to end a four-game losing streak.
Holdsclaw, Hammon and Lawson-Wade were key contributors in the third period, when San Antonio turned a 32-30 halftime deficit into a 60-50 lead entering the fourth quarter.
Tulsa (3-5) rallied briefly late in the game, trimming a 14-point deficit to seven before Hammon hit a shot from the lane to stop the threat.
Kara Braxton scored 14 points to lead the Shock. Jennifer Lacy and Natasha Lacy added nine points each.
|
Shock
Silver Stars
|
||
|
|
||
| TUL | SAN | ||
| Total Rebounds | 6 | 9 | |
| Offensive Rebounds | 6 | 8 | |
| Turnovers | 28 | 19 | |
| Fast Break Pts: | 15 | 31 | |
| Biggest Lead: | 4 | 17 | |
| Points in the Paint: | 34 | 40 | |

| TUL | SAN | |
| p | Braxton 14 | Holdsclaw 19 |
| rb | Black 9 | Holdsclaw 11 |
| a | Lacy 5 | Lawson-Wade 9 |
| s | Hornbuckle 3 | Lawson-Wade 7 |
| b | Black 3 | Snow 3 |


| Tulsa Shock (3-5) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S. Robinson | G | 16:48 | 2-4 | 1-1 | 2-3 | -15 | 1 | 3 | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 7 |
| C. Black | C | 25:19 | 3-8 | 0-0 | 1-2 | -7 | 2 | 7 | 9 | 0 | 5 | 1 | 1 | 3 | 1 | 7 |
| K. Braxton | C-F | 22:09 | 5-9 | 0-1 | 4-5 | -19 | 0 | 6 | 6 | 1 | 3 | 0 | 4 | 0 | 0 | 14 |
| S. Crossley | G | 25:55 | 0-6 | 0-4 | 1-2 | -8 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 1 |
| N. Lacy | G | 18:30 | 4-8 | 0-0 | 1-2 | -8 | 0 | 1 | 1 | 5 | 0 | 2 | 2 | 0 | 2 | 9 |
| P. Pierson | 09:57 | 3-7 | 1-2 | 0-0 | -3 | 1 | 2 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 7 | |
| A. Holt | 21:40 | 3-7 | 1-4 | 0-0 | +1 | 0 | 5 | 5 | 3 | 1 | 1 | 2 | 0 | 1 | 7 | |
| A. Hornbuckle | 19:20 | 4-6 | 0-1 | 0-0 | +3 | 2 | 3 | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 8 | |
| M. Jones | 09:32 | 0-2 | 0-0 | 2-2 | +3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
| J. Lacy | 13:40 | 4-5 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 9 | |
| K. Brown | 17:10 | 1-1 | 0-0 | 2-2 | -7 | 0 | 2 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 4 | |
| Total | 200 | 29-63 | 4-14 | 13-18 | 6 | 30 | 36 | 17 | 20 | 15 | 28 | 3 | 6 | 75 | ||
| 46.0% | 28.6% | 72.2% | team rebs: 6 | total to: 29 | ||||||||||||
| San Antonio Silver Stars (3-5) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S. Young | F | 33:05 | 6-13 | 0-0 | 1-2 | +6 | 0 | 5 | 5 | 4 | 3 | 1 | 0 | 2 | 2 | 13 |
| C. Holdsclaw | F | 30:51 | 6-16 | 0-1 | 7-10 | +19 | 5 | 6 | 11 | 2 | 1 | 6 | 4 | 0 | 1 | 19 |
| M. Snow | C | 15:35 | 3-4 | 0-0 | 0-0 | +9 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 3 | 0 | 6 |
| E. Lawson-Wade | G | 27:29 | 5-10 | 3-7 | 0-0 | +14 | 1 | 2 | 3 | 9 | 2 | 7 | 3 | 0 | 0 | 13 |
| B. Hammon | G | 33:48 | 5-8 | 3-5 | 4-4 | +9 | 0 | 1 | 1 | 4 | 2 | 2 | 4 | 0 | 0 | 17 |
| R. Riley | 23:36 | 2-6 | 0-1 | 3-4 | -1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 7 | |
| R. Hodges | 17:18 | 2-7 | 0-4 | 1-2 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 5 | |
| M. Frazee | 09:53 | 1-3 | 0-1 | 5-6 | +7 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | |
| H. Darling | 08:25 | 0-1 | 0-1 | 0-0 | -3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| J. Appel | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Quigley | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 30-68 | 6-20 | 21-28 | 8 | 25 | 33 | 23 | 15 | 22 | 19 | 6 | 3 | 87 | ||
| 44.1% | 30.0% | 75.0% | team rebs: 9 | total to: 19 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Tulsa Shock (3-5) | San Antonio Silver Stars (3-5) | |
| Start of 1st Qtr | ||
| 10:00 | ||
| Black Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 09:48 | |
| 09:37 | Holdsclaw Turnover : Lost Ball (1 TO) Steal:Black (1 ST) | |
| Robinson 3pt Shot: Made (3 PTS) Assist: Lacy (4 AST) | 09:19 [TUL 3-0] |
|
| 08:53 [SAN 2-3] |
Snow Driving Layup Shot: Made (2 PTS) Assist: Holdsclaw (1 AST) | |
| Robinson Layup Shot: Missed | 08:46 | |
| Black Rebound (Off:1 Def:0) | 08:43 | |
| Crossley Jump Shot: Missed | 08:39 | |
| 08:38 | Young Rebound (Off:0 Def:1) | |
| 08:29 [SAN 4-3] |
Snow Layup Shot: Made (4 PTS) Assist: Lawson-Wade (1 AST) | |
| Black Jump Shot: Made (2 PTS) Assist: Lacy (2 AST) | 08:07 [TUL 5-4] |
|
| 07:50 [SAN 7-5] |
Lawson-Wade 3pt Shot: Made (3 PTS) Assist: Snow (1 AST) | |
| Robinson Layup Shot: Missed Block: Snow (1 BLK) | 07:42 | |
| Robinson Rebound (Off:1 Def:0) | 07:40 | |
| Lacy Layup Shot: Missed | 07:33 | |
| 07:31 | Snow Rebound (Off:0 Def:1) | |
| 07:24 | Young Jump Bank Shot: Missed | |
| Black Rebound (Off:1 Def:1) | 07:22 | |
| Braxton Turnaround Jump Shot: Made (2 PTS) Assist: Lacy (3 AST) | 07:12 [TUL 7-7] |
|
| 06:54 | Snow Jump Shot: Missed | |
| Braxton Rebound (Off:0 Def:1) | 06:53 | |
| Braxton Running Bank shot: Made (4 PTS) Assist: Crossley (1 AST) | 06:37 [TUL 9-7] |
|
| 06:13 [SAN 9-9] |
Young Layup Shot: Made (2 PTS) Assist: Lawson-Wade (2 AST) | |
| Black Layup Shot: Missed | 05:59 | |
| 05:58 | Holdsclaw Rebound (Off:0 Def:1) | |
| 05:45 [SAN 11-9] |
Holdsclaw Pullup Jump shot: Made (2 PTS) | |
| 05:36 | Hammon Foul : Shooting (1 PF) | |
| Lacy Free Throw 1 of 2 (1 PTS) | 05:36 [TUL 10-11] |
|
| Braxton Substitution replaced by Pierson | 05:36 | |
| Robinson Substitution replaced by Holt | 05:36 | |
| Crossley Substitution replaced by Hornbuckle | 05:36 | |
| Lacy Free Throw 2 of 2 Missed | 05:36 | |
| 05:34 | Young Rebound (Off:0 Def:2) | |
| 05:17 [SAN 13-10] |
Young Layup Shot: Made (4 PTS) Assist: Hammon (1 AST) | |
| Hornbuckle Jump Shot: Made (2 PTS) Assist: Lacy (4 AST) | 04:47 [TUL 12-13] |
|
| 04:42 | Timeout : Official | |
| Lacy Substitution replaced by Jones | 04:42 | |
| 04:42 | Snow Substitution replaced by Riley | |
| 04:42 | Hammon Substitution replaced by Hodges | |
| 04:26 | Lawson-Wade 3pt Shot: Missed | |
| Pierson Rebound (Off:0 Def:1) | 04:24 | |
| Pierson 3pt Shot: Missed | 04:06 | |
| Hornbuckle Rebound (Off:1 Def:0) | 04:05 | |
| Holt Turnover : Bad Pass (1 TO) | 04:02 | |
| 03:54 | Lawson-Wade Turnover : Bad Pass (1 TO) Steal:Jones (1 ST) | |
| Jones Turnaround Jump Shot: Missed Block: Young (1 BLK) | 03:36 | |
| 03:33 | Holdsclaw Rebound (Off:0 Def:2) | |
| 03:31 | Holdsclaw Foul : Offensive (1 PF) | |
| 03:31 | Holdsclaw Turnover : Foul (2 TO) | |
| Pierson Turnaround Jump Shot: Missed | 03:15 | |
| 03:13 | Holdsclaw Rebound (Off:0 Def:3) | |
| 03:03 | Holdsclaw Turnover : Lost Ball (3 TO) Steal:Holt (1 ST) | |
| Holt Turnover : Lost Ball (2 TO) Steal:Holdsclaw (1 ST) | 02:58 | |
| 02:51 | Holdsclaw Layup Shot: Missed Block: Black (1 BLK) | |
| 02:47 | Holdsclaw Rebound (Off:1 Def:3) | |
| 02:47 | Holdsclaw Fade Away Jumper Shot: Missed | |
| Black Rebound (Off:1 Def:2) | 02:45 | |
| Jones Jump Shot: Missed | 02:38 | |
| Team Rebound | 02:38 | |
| 02:38 | Young Foul : Loose Ball (1 PF) | |
| Black Substitution replaced by Lacy | 02:38 | |
| 02:38 | Holdsclaw Substitution replaced by Hammon | |
| Jones Substitution replaced by Brown | 02:38 | |
| Pierson Turnover : Lost Ball (1 TO) Steal:Hodges (1 ST) | 02:21 | |
| 02:05 | Riley Jump Shot: Missed | |
| Holt Rebound (Off:0 Def:1) | 02:03 | |
| Pierson Turnover : Lost Ball (2 TO) Steal:Hodges (2 ST) | 01:57 | |
| Pierson Foul : Personal (1 PF) | 01:57 | |
| 01:41 | Riley Jump Shot: Missed | |
| Brown Rebound (Off:0 Def:1) | 01:40 | |
| Brown Turnover : Lost Ball (1 TO) Steal:Hammon (1 ST) | 01:37 | |
| 01:26 | Riley Jump Shot: Missed | |
| Hornbuckle Rebound (Off:1 Def:1) | 01:24 | |
| Hornbuckle Pullup Jump shot: Made (4 PTS) | 01:16 [TUL 14-13] |
|
| 01:02 | Lawson-Wade 3pt Shot: Missed | |
| Pierson Rebound (Off:0 Def:2) | 01:01 | |
| Holt 3pt Shot: Made (3 PTS) Assist: Hornbuckle (1 AST) | 00:53.3 [TUL 17-13] |
|
| 00:44.9 | Hodges 3pt Shot: Missed | |
| Hornbuckle Rebound (Off:1 Def:2) | 00:43.9 | |
| Holt 3pt Shot: Missed | 00:35.9 | |
| 00:32.8 | Young Rebound (Off:0 Def:3) | |
| 00:28.1 [SAN 15-17] |
Hodges Layup Shot: Made (2 PTS) Assist: Lawson-Wade (3 AST) | |
| Lacy Jump Shot: Made (2 PTS) Assist: Brown (1 AST) | 00:05.5 [TUL 19-15] |
|
| 00:00.1 [SAN 17-19] |
Lawson-Wade Pullup Jump shot: Made (5 PTS) | |
| End of 1st Qtr | ||
| Tulsa Shock (3-5) | San Antonio Silver Stars (3-5) | |
| Start of 2nd QtrBack to Top | ||
| 09:43 | Holdsclaw Layup Shot: Missed | |
| 09:41 | Holdsclaw Rebound (Off:2 Def:3) | |
| 09:38 [SAN 19-19] |
Holdsclaw Layup Shot: Made (4 PTS) | |
| Braxton Turnover : Bad Pass (1 TO) | 09:21 | |
| 09:06 | Young Jump Bank Shot: Missed | |
| 09:02 | Holdsclaw Rebound (Off:3 Def:3) | |
| 09:00 | Holdsclaw Layup Shot: Missed | |
| Braxton Rebound (Off:0 Def:2) | 08:59 | |
| Lacy Jump Shot: Missed | 08:52 | |
| 08:50 | Holdsclaw Rebound (Off:3 Def:4) | |
| 08:47 | Young Substitution replaced by Frazee | |
| 08:34 | Hodges Turnover : Double Dribble (1 TO) | |
| Black Jump Shot: Missed | 08:18 | |
| 08:17 | Frazee Rebound (Off:0 Def:1) | |
| Robinson Foul : Shooting (1 PF) | 08:10 | |
| 08:10 | Hodges Substitution replaced by Darling | |
| 08:10 [SAN 20-19] |
Hammon Free Throw 1 of 2 (1 PTS) | |
| 08:10 [SAN 21-19] |
Hammon Free Throw 2 of 2 (2 PTS) | |
| Crossley 3pt Shot: Missed | 07:58 | |
| Team Rebound | 07:57 | |
| Lacy Reverse Layup Shot: Made (3 PTS) Assist: Braxton (1 AST) | 07:52 [TUL 21-21] |
|
| 07:41 | Darling Turnover : Bad Pass (1 TO) Steal:Lacy (1 ST) | |
| Lacy Turnover : Bad Pass (1 TO) Steal:Darling (1 ST) | 07:38 | |
| 07:21 | Darling 3pt Shot: Missed | |
| Black Rebound (Off:1 Def:3) | 07:20 | |
| 07:14 | Hammon Foul : Shooting (2 PF) | |
| Crossley Free Throw 1 of 2 Missed | 07:14 | |
| Team Rebound | 07:14 | |
| 07:14 | Riley Substitution replaced by Snow | |
| Crossley Free Throw 2 of 2 (1 PTS) | 07:14 [TUL 22-21] |
|
| 07:10 [SAN 23-22] |
Holdsclaw Layup Shot: Made (6 PTS) Assist: Hammon (2 AST) | |
| Braxton Turnaround Jump Shot: Made (6 PTS) Assist: Robinson (1 AST) | 06:57 [TUL 24-23] |
|
| 06:47 | Holdsclaw Turnover : Bad Pass (4 TO) Steal:Crossley (1 ST) | |
| Lacy Turnover : Bad Pass (2 TO) Steal:Darling (2 ST) | 06:41 | |
| 06:34 | Hammon Jump Shot: Missed | |
| Braxton Rebound (Off:0 Def:3) | 06:33 | |
| Braxton Turnaround Jump Shot: Missed | 06:23 | |
| 06:21 | Frazee Rebound (Off:0 Def:2) | |
| 06:14 | Frazee Jump Shot: Missed | |
| Robinson Rebound (Off:1 Def:1) | 06:13 | |
| Lacy Layup Shot: Missed Block: Snow (2 BLK) | 05:51 | |
| 05:49 | Hammon Rebound (Off:0 Def:1) | |
| Crossley Foul : Shooting (1 PF) | 05:44 | |
| 05:44 | Team Timeout : Regular | |
| Robinson Substitution replaced by Brown | 05:44 | |
| Black Substitution replaced by Hornbuckle | 05:44 | |
| Crossley Substitution replaced by Lacy | 05:44 | |
| Lacy Substitution replaced by Holt | 05:44 | |
| 05:44 | Holdsclaw Substitution replaced by Hodges | |
| 05:44 | Frazee Free Throw 1 of 2 Missed | |
| 05:44 | Team Rebound | |
| 05:44 [SAN 24-24] |
Frazee Free Throw 2 of 2 (1 PTS) | |
| Lacy Layup Shot: Missed | 05:28 | |
| 05:26 | Snow Rebound (Off:0 Def:2) | |
| 05:24 | Snow Turnover : Lost Ball (1 TO) Steal:Hornbuckle (1 ST) | |
| Holt Jump Shot: Made (5 PTS) Assist: Lacy (1 AST) | 05:07 [TUL 26-24] |
|
| 04:46 | Hodges 3pt Shot: Missed | |
| 04:46 | Frazee Rebound (Off:1 Def:2) | |
| Lacy Foul : Shooting (1 PF) | 04:46 | |
| 04:46 [SAN 25-26] |
Frazee Free Throw 1 of 2 (2 PTS) | |
| 04:46 [SAN 26-26] |
Frazee Free Throw 2 of 2 (3 PTS) | |
| Braxton Turnaround Jump Shot: Missed | 04:29 | |
| 04:29 | Team Rebound | |
| Lacy Foul : Loose Ball (2 PF) | 04:29 | |
| 04:18 | Hammon 3pt Shot: Missed | |
| Holt Rebound (Off:0 Def:2) | 04:17 | |
| Braxton Turnover : Lost Ball (2 TO) Steal:Hammon (2 ST) | 04:07 | |
| 03:51 | Darling Substitution replaced by Lawson-Wade | |
| 03:51 | Frazee Substitution replaced by Young | |
| 03:46 | Young Layup Shot: Missed | |
| Lacy Rebound (Off:0 Def:1) | 03:44 | |
| Braxton 3pt Shot: Missed | 03:34 | |
| 03:33 | Lawson-Wade Rebound (Off:0 Def:1) | |
| 03:28 [SAN 28-26] |
Hodges Layup Shot: Made (4 PTS) Assist: Lawson-Wade (4 AST) | |
| Lacy Turnover : Bad Pass (1 TO) | 03:14 | |
| 03:14 | Hammon Substitution replaced by Frazee | |
| Braxton Substitution replaced by Black | 03:14 | |
| 03:00 | Frazee 3pt Shot: Missed | |
| 02:59 | Team Rebound | |
| Team Timeout : Regular | 02:59 | |
| Brown Substitution replaced by Crossley | 02:59 | |
| Lacy Substitution replaced by Lacy | 02:59 | |
| 02:50 | Hodges 3pt Shot: Missed | |
| Hornbuckle Rebound (Off:1 Def:3) | 02:49 | |
| Hornbuckle 3pt Shot: Missed | 02:28 | |
| 02:27 | Frazee Rebound (Off:1 Def:3) | |
| 02:12 | Frazee Turnover : Lost Ball (1 TO) Steal:Lacy (2 ST) | |
| Lacy Layup Shot: Made (5 PTS) | 02:07 [TUL 28-28] |
|
| 01:52 | Hodges Substitution replaced by Hammon | |
| 01:52 | Frazee Substitution replaced by Holdsclaw | |
| 01:44 | Hammon 3pt Shot: Missed | |
| 01:43 | Lawson-Wade Rebound (Off:1 Def:1) | |
| 01:39 | Young Layup Shot: Missed Block: Black (2 BLK) | |
| Black Rebound (Off:1 Def:4) | 01:36 | |
| Black Layup Shot: Made (4 PTS) Assist: Lacy (5 AST) | 01:28 [TUL 30-28] |
|
| 01:04 | Hammon Turnover : Bad Pass (1 TO) Steal:Hornbuckle (2 ST) | |
| Lacy Layup Shot: Made (7 PTS) Assist: Holt (1 AST) | 01:00 [TUL 32-28] |
|
| 00:45.9 | Holdsclaw Jump Shot: Missed | |
| Holt Rebound (Off:0 Def:3) | 00:44.9 | |
| Hornbuckle Layup Shot: Missed | 00:34.9 | |
| 00:33.9 | Snow Rebound (Off:0 Def:3) | |
| 00:22.2 [SAN 30-32] |
Young Jump Shot: Made (6 PTS) Assist: Lawson-Wade (5 AST) | |
| Crossley Turnover : Traveling (1 TO) | 00:05.0 | |
| 00:00.0 | Lawson-Wade 3pt Shot: Missed | |
| 00:00.0 | Holdsclaw Rebound (Off:4 Def:4) | |
| 00:00.0 | Holdsclaw Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Qtr | ||
| Tulsa Shock (3-5) | San Antonio Silver Stars (3-5) | |
| Start of 3rd QtrBack to Top | ||
| 09:48 [SAN 32-32] |
Snow Jump Shot: Made (6 PTS) Assist: Lawson-Wade (6 AST) | |
| Black Layup Shot: Missed | 09:38 | |
| Black Rebound (Off:2 Def:4) | 09:36 | |
| Black Layup Shot: Missed Block: Snow (3 BLK) | 09:36 | |
| 09:34 | Young Rebound (Off:0 Def:4) | |
| 09:21 | Young Jump Shot: Missed Block: Black (3 BLK) | |
| 09:20 | Team Rebound | |
| Black Foul : Shooting (1 PF) | 09:18 | |
| 09:18 [SAN 33-32] |
Holdsclaw Free Throw 1 of 2 (7 PTS) | |
| 09:18 | Holdsclaw Free Throw 2 of 2 Missed | |
| Braxton Rebound (Off:0 Def:4) | 09:17 | |
| Robinson Turnover : Lost Ball (1 TO) Steal:Holdsclaw (2 ST) | 09:09 | |
| Robinson Foul : Shooting (2 PF) | 09:05 | |
| 09:05 [SAN 34-32] |
Holdsclaw Free Throw 1 of 2 (8 PTS) | |
| 09:05 [SAN 35-32] |
Holdsclaw Free Throw 2 of 2 (9 PTS) | |
| Crossley 3pt Shot: Missed | 08:57 | |
| 08:56 | Holdsclaw Rebound (Off:4 Def:5) | |
| 08:48 [SAN 38-32] |
Hammon 3pt Shot: Made (5 PTS) Assist: Lawson-Wade (7 AST) | |
| Robinson Turnover : Bad Pass (2 TO) Steal:Lawson-Wade (1 ST) | 08:41 | |
| 08:30 | Holdsclaw Jump Shot: Missed | |
| Black Rebound (Off:2 Def:5) | 08:29 | |
| Lacy Substitution replaced by Brown | 08:23 | |
| Jump Ball Lawson-Wade vs Robinson (Holdsclaw gains possession) | 08:23 | |
| Team Turnover : Lost Ball | 08:23 | |
| 07:59 | Lawson-Wade 3pt Shot: Missed | |
| Braxton Rebound (Off:0 Def:5) | 07:58 | |
| Brown Turnover : Bad Pass (2 TO) Steal:Lawson-Wade (3 ST) | 07:54 | |
| 07:45 | Holdsclaw Jump Shot: Missed | |
| Robinson Rebound (Off:1 Def:2) | 07:44 | |
| Black Jump Shot: Missed | 07:19 | |
| 07:18 | Snow Rebound (Off:0 Def:4) | |
| 07:12 [SAN 40-32] |
Lawson-Wade Layup Shot: Made (7 PTS) | |
| 07:07 | Snow Foul : Shooting (1 PF) | |
| Robinson Free Throw 1 of 2 (4 PTS) | 07:07 [TUL 33-40] |
|
| Team Timeout : Regular | 07:07 | |
| Robinson Free Throw 2 of 2 Missed | 07:07 | |
| 07:06 | Snow Rebound (Off:0 Def:5) | |
| Robinson Foul : Personal (3 PF) | 06:57 | |
| 06:57 | Snow Substitution replaced by Riley | |
| Robinson Substitution replaced by Holt | 06:57 | |
| 06:41 [SAN 43-33] |
Lawson-Wade 3pt Shot: Made (10 PTS) Assist: Young (1 AST) | |
| Braxton Jump Shot: Made (8 PTS) | 06:24 [TUL 35-43] |
|
| 06:24 | Riley Foul : Shooting (1 PF) | |
| Braxton Free Throw 1 of 1 (9 PTS) | 06:24 [TUL 36-43] |
|
| 06:02 [SAN 45-36] |
Young Jump Shot: Made (8 PTS) Assist: Hammon (3 AST) | |
| Braxton Jump Shot: Missed | 05:45 | |
| 05:43 | Holdsclaw Rebound (Off:4 Def:6) | |
| 05:39 | Lawson-Wade Layup Shot: Missed | |
| 05:38 | Riley Rebound (Off:1 Def:0) | |
| Black Foul : Shooting (2 PF) | 05:38 | |
| 05:38 | Lawson-Wade Substitution replaced by Hodges | |
| 05:38 [SAN 46-36] |
Riley Free Throw 1 of 2 (1 PTS) | |
| Brown Substitution replaced by Pierson | 05:38 | |
| Braxton Substitution replaced by Hornbuckle | 05:38 | |
| 05:38 [SAN 47-36] |
Riley Free Throw 2 of 2 (2 PTS) | |
| Pierson 3pt Shot: Made (3 PTS) | 05:23 [TUL 39-47] |
|
| 05:03 | Riley 3pt Shot: Missed | |
| Black Rebound (Off:2 Def:6) | 05:01 | |
| Holt 3pt Shot: Missed | 04:53 | |
| 04:51 | Young Rebound (Off:0 Def:5) | |
| 04:45 | Hodges Turnover : Bad Pass (2 TO) Steal:Pierson (1 ST) | |
| 04:30 | Hodges Foul : Personal (1 PF) | |
| Pierson Driving Layup Shot: Made (5 PTS) | 04:17 [TUL 41-47] |
|
| 04:06 [SAN 50-41] |
Hammon 3pt Shot: Made (8 PTS) | |
| Crossley Jump Bank Shot: Missed | 03:48 | |
| Pierson Rebound (Off:1 Def:2) | 03:46 | |
| Black Layup Shot: Made (6 PTS) Assist: Crossley (2 AST) | 03:40 [TUL 43-50] |
|
| Black Foul : Shooting (3 PF) | 03:22 | |
| 03:22 | Hammon Substitution replaced by Lawson-Wade | |
| 03:22 | Young Substitution replaced by Frazee | |
| Black Substitution replaced by Lacy | 03:22 | |
| 03:22 | Holdsclaw Free Throw 1 of 2 Missed | |
| 03:22 | Team Rebound | |
| Crossley Substitution replaced by Lacy | 03:22 | |
| 03:22 [SAN 51-43] |
Holdsclaw Free Throw 2 of 2 (10 PTS) | |
| Pierson Jump Shot: Missed | 03:13 | |
| Hornbuckle Rebound (Off:2 Def:3) | 03:12 | |
| Pierson Layup Shot: Missed | 03:04 | |
| 03:03 | Hodges Rebound (Off:0 Def:1) | |
| Holt Foul : Personal (1 PF) | 02:56 | |
| 02:56 [SAN 52-43] |
Frazee Free Throw 1 of 2 (4 PTS) | |
| 02:56 [SAN 53-43] |
Frazee Free Throw 2 of 2 (5 PTS) | |
| Lacy Turnover : Bad Pass (2 TO) Steal:Lawson-Wade (4 ST) | 02:47 | |
| 02:40 [SAN 55-43] |
Holdsclaw Layup Shot: Made (12 PTS) | |
| Pierson Foul : Offensive (2 PF) | 02:33 | |
| Pierson Turnover : Foul (3 TO) | 02:33 | |
| Team Timeout : Short | 02:33 | |
| Lacy Substitution replaced by Robinson | 02:33 | |
| Pierson Substitution replaced by Black | 02:33 | |
| 02:11 | Hodges 3pt Shot: Missed | |
| Lacy Rebound (Off:0 Def:1) | 02:10 | |
| Hornbuckle Jump Shot: Made (6 PTS) | 02:00 [TUL 45-55] |
|
| 01:37 [SAN 58-45] |
Lawson-Wade 3pt Shot: Made (13 PTS) Assist: Riley (1 AST) | |
| Holt 3pt Shot: Missed | 01:23 | |
| 01:23 | Team Rebound | |
| Black Foul : Loose Ball (4 PF) | 01:23 | |
| 01:23 [SAN 59-45] |
Riley Free Throw 1 of 2 (3 PTS) | |
| 01:23 | Holdsclaw Substitution replaced by Young | |
| 01:23 | Riley Free Throw 2 of 2 Missed | |
| Black Rebound (Off:2 Def:7) | 01:22 | |
| Holt Turnaround Bank shot: Made (7 PTS) | 01:07 [TUL 47-59] |
|
| 00:53.6 | Hodges Turnover : Out of Bounds Lost Ball Turnover (3 TO) | |
| Hornbuckle Turnover : Bad Pass (1 TO) Steal:Lawson-Wade (5 ST) | 00:43.9 | |
| Hornbuckle Foul : Personal (1 PF) | 00:36.3 | |
| Hornbuckle Substitution replaced by Crossley | 00:36.3 | |
| 00:36.3 [SAN 60-47] |
Hodges Free Throw 1 of 2 (5 PTS) | |
| 00:36.3 | Frazee Substitution replaced by Hammon | |
| 00:36.3 | Hodges Free Throw 2 of 2 Missed | |
| Holt Rebound (Off:0 Def:4) | 00:34.8 | |
| Lacy Jump Shot: Missed Block: Riley (1 BLK) | 00:26.9 | |
| Team Rebound | 00:26.2 | |
| Robinson Turnaround Jump Shot: Made (6 PTS) Assist: Holt (2 AST) | 00:20.3 [TUL 49-60] |
|
| 00:20.3 | Hodges Foul : Shooting (2 PF) | |
| Robinson Free Throw 1 of 1 (7 PTS) | 00:20.3 [TUL 50-60] |
|
| 00:02.9 | Lawson-Wade Turnover : Lost Ball (2 TO) Steal:Robinson (1 ST) | |
| Crossley 3pt Shot: Missed | 00:01.0 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Qtr | ||
| Tulsa Shock (3-5) | San Antonio Silver Stars (3-5) | |
| Start of 4th QtrBack to Top | ||
| Lacy Layup Shot: Made (9 PTS) | 09:41 [TUL 52-60] |
|
| 09:27 [SAN 62-52] |
Riley Layup Shot: Made (5 PTS) Assist: Hodges (1 AST) | |
| Crossley 3pt Shot: Missed | 09:14 | |
| 09:13 | Riley Rebound (Off:1 Def:1) | |
| 09:07 | Hodges Layup Shot: Missed | |
| Robinson Rebound (Off:1 Def:3) | 09:06 | |
| 09:02 | Young Foul : Shooting (2 PF) | |
| Lacy Substitution replaced by Brown | 09:02 | |
| Black Free Throw 1 of 2 (7 PTS) | 09:02 [TUL 53-62] |
|
| Black Free Throw 2 of 2 Missed | 09:02 | |
| 09:00 | Hodges Rebound (Off:0 Def:2) | |
| Black Foul : Shooting (5 PF) | 08:44 | |
| 08:44 | Young Free Throw 1 of 2 Missed | |
| 08:44 | Team Rebound | |
