8:00 PM ET - AllState Arena, Chicago, IL
CHICAGO(AP) Cappie Pondexter scored a season-high 31 points and the New York Liberty snapped a two-game skid with an 85-70 victory over the Chicago Sky on Tuesday night.
The Liberty (3-4) used a 17-2 second-quarter run on the way to a 41-31 halftime lead, and Pondexter added 11 points in the third quarter as New York pushed the advantage to 69-43. The lead swelled to 27 in the fourth quarter before the Sky made a late run.
Liberty center Taj McWilliams added 10 points and a game-high nine rebounds.
Epiphanny Prince scored 20 points off the bench for Chicago, which fell to 4-5 and saw its franchise-record four-game winning streak snapped. Sylvia Fowles added 11 points.
Sky guard Dominique Canty had two field goals to hit 800 for her career. The 11-year veteran from the University of Alabama became the seventh WNBA player to match or surpass 800 field goals, free throws, rebounds and assists.
Pondexter missed a chance at setting her career high, which is 35 points, when Liberty coach Anne Donovan sat her starters with 4 minutes to play. The victory was the Liberty's second this season over Chicago, after an 85-82 win May 16 at Madison Square Garden.
|
Liberty
Sky
|
||
|
|
||
| NYL | CHI | ||
| Total Rebounds | 8 | 11 | |
| Offensive Rebounds | 5 | 3 | |
| Turnovers | 17 | 11 | |
| Fast Break Pts: | 10 | 10 | |
| Biggest Lead: | 28 | 8 | |
| Points in the Paint: | 20 | 22 | |

| NYL | CHI | |
| p | Pondexter 31 | Prince 20 |
| rb | McWilliams 9 | Fowles 6 |
| a | 3 players 3 | 4 players 3 |
| s | 2 players 2 | 3 players 2 |
| b | McWilliams 2 | Fowles 2 |


| New York Liberty (3-4) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| N. Powell | F | 17:40 | 1-6 | 1-5 | 0-0 | +5 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 3 |
| J. McCarville | C | 23:51 | 2-6 | 0-0 | 0-0 | +15 | 0 | 4 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 4 |
| T. McWilliams | C | 25:07 | 3-3 | 2-2 | 2-2 | +18 | 4 | 5 | 9 | 3 | 3 | 2 | 4 | 2 | 0 | 10 |
| C. Pondexter | G | 30:53 | 14-18 | 2-5 | 1-1 | +26 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 31 |
| L. Mitchell | G | 17:55 | 2-3 | 1-2 | 0-0 | +8 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 5 |
| N. Blue | 14:34 | 1-2 | 0-0 | 0-0 | -10 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | |
| K. Vaughn | 14:53 | 3-7 | 1-1 | 0-0 | -3 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | |
| T. Jackson | 16:09 | 1-2 | 0-0 | 7-7 | 0 | 0 | 4 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 9 | |
| K. Greene | 17:08 | 3-7 | 1-3 | 0-0 | +21 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | |
| E. Carson | 08:45 | 1-3 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| S. Spencer | 13:05 | 2-5 | 0-1 | 0-0 | -5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Total | 200 | 33-62 | 8-19 | 11-11 | 5 | 29 | 34 | 18 | 19 | 5 | 17 | 4 | 4 | 85 | ||
| 53.2% | 42.1% | 100.0% | team rebs: 8 | total to: 19 | ||||||||||||
| Chicago Sky (4-5) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S. Christon | F | 19:14 | 1-6 | 1-3 | 0-0 | -21 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| C. Kraayeveld | F | 23:05 | 1-6 | 0-3 | 0-0 | -7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| S. Fowles | C | 32:21 | 5-9 | 0-0 | 1-2 | -21 | 2 | 4 | 6 | 1 | 2 | 2 | 3 | 2 | 2 | 11 |
| J. Perkins | G | 20:58 | 4-9 | 0-4 | 1-2 | -17 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 9 |
| D. Canty | G | 21:02 | 2-5 | 1-1 | 4-4 | -18 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 9 |
| E. Prince | 22:45 | 6-11 | 2-4 | 6-7 | +4 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 20 | |
| T. Young | 16:59 | 2-7 | 1-3 | 0-2 | +5 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | |
| E. Thorn | 19:02 | 1-2 | 0-0 | 2-2 | +2 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 4 | |
| S. Irvin | 11:27 | 1-3 | 0-2 | 1-1 | -3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| M. Bass | 09:03 | 0-0 | 0-0 | 2-4 | -8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| A. Olajuwon | 04:04 | 1-1 | 0-0 | 0-0 | +9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Total | 200 | 24-59 | 5-20 | 17-24 | 3 | 15 | 18 | 17 | 14 | 9 | 11 | 4 | 4 | 70 | ||
| 40.7% | 25.0% | 70.8% | team rebs: 11 | total to: 11 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| New York Liberty (3-4) | Chicago Sky (4-5) | |
| Start of 1st Qtr | ||
| 10:00 | ||
| 09:42 | Kraayeveld 3pt Shot: Missed | |
| Team Rebound | 09:42 | |
| McWilliams Turnover : Bad Pass (1 TO) Steal:Canty (1 ST) | 09:41 | |
| 09:32 [CHI 2-0] |
Fowles Jump Shot: Made (2 PTS) Assist: Canty (1 AST) | |
| Pondexter Jump Shot: Missed | 09:13 | |
| Team Rebound | 09:13 | |
| McCarville Jump Shot: Missed | 09:00 | |
| 08:59 | Canty Rebound (Off:0 Def:1) | |
| 08:37 | Kraayeveld 3pt Shot: Missed | |
| Powell Rebound (Off:0 Def:1) | 08:35 | |
| McCarville Jump Shot: Made (2 PTS) Assist: Pondexter (1 AST) | 08:26 [NYL 2-2] |
|
| 08:09 [CHI 4-2] |
Canty Jump Shot: Made (2 PTS) Assist: Christon (1 AST) | |
| Mitchell 3pt Shot: Missed | 07:51 | |
| 07:50 | Fowles Rebound (Off:0 Def:1) | |
| Pondexter Foul : Personal (1 PF) | 07:38 | |
| 07:34 | Christon Jump Shot: Missed | |
| McWilliams Rebound (Off:0 Def:1) | 07:32 | |
| Pondexter Jump Shot: Made (2 PTS) Assist: McWilliams (1 AST) | 07:19 [NYL 4-4] |
|
| 06:55 | Fowles Layup Shot: Missed Block: McWilliams (1 BLK) | |
| 06:55 | Team Rebound | |
| 06:51 | Fowles Jump Shot: Missed | |
| Powell Rebound (Off:0 Def:2) | 06:50 | |
| Powell Turnover : Bad Pass (1 TO) | 06:48 | |
| 06:30 | Christon Jump Shot: Missed | |
| Powell Rebound (Off:0 Def:3) | 06:29 | |
| Pondexter Turnover : Bad Pass (1 TO) | 06:21 | |
| 06:14 | Christon 3pt Shot: Missed | |
| Pondexter Rebound (Off:0 Def:1) | 06:13 | |
| Powell Jump Shot: Missed | 05:53 | |
| 05:51 | Christon Rebound (Off:0 Def:1) | |
| Mitchell Foul : Shooting (1 PF) | 05:45 | |
| 05:45 [CHI 5-4] |
Canty Free Throw 1 of 2 (3 PTS) | |
| 05:45 [CHI 6-4] |
Canty Free Throw 2 of 2 (4 PTS) | |
| Powell Turnover : Bad Pass (2 TO) Steal:Fowles (1 ST) | 05:27 | |
| 05:23 | Canty Layup Shot: Missed | |
| 05:22 | Fowles Rebound (Off:1 Def:1) | |
| 05:22 [CHI 8-4] |
Fowles Layup Shot: Made (4 PTS) | |
| Pondexter 3pt Shot: Missed | 04:57 | |
| 04:56 | Fowles Rebound (Off:1 Def:2) | |
| McCarville Foul : Personal (1 PF) | 04:49 | |
| 04:49 | Timeout : Regular | |
| Mitchell Substitution replaced by Blue | 04:49 | |
| 04:36 | Jump Ball Fowles vs Blue (Christon gains possession) | |
| 04:29 [CHI 11-4] |
Canty 3pt Shot: Made (7 PTS) Assist: Christon (2 AST) | |
| Pondexter Driving Layup Shot: Made (4 PTS) | 04:12 [NYL 6-11] |
|
| 04:12 | Canty Foul : Shooting (1 PF) | |
| Pondexter Free Throw 1 of 1 (5 PTS) | 04:12 [NYL 7-11] |
|
| 03:52 [CHI 13-7] |
Perkins Jump Shot: Made (2 PTS) | |
| McWilliams Turnover : Bad Pass (2 TO) Steal:Perkins (1 ST) | 03:31 | |
| 03:25 [CHI 15-7] |
Fowles Layup Shot: Made (6 PTS) Assist: Perkins (1 AST) | |
| Pondexter Jump Shot: Made (7 PTS) | 03:11 [NYL 9-15] |
|
| 03:00 | Fowles Foul : Offensive (1 PF) | |
| 03:00 | Fowles Turnover : Foul (1 TO) | |
| 03:00 | Canty Substitution replaced by Prince | |
| McCarville Substitution replaced by Vaughn | 03:00 | |
| McWilliams Substitution replaced by Jackson | 03:00 | |
| Pondexter Driving Layup Shot: Made (9 PTS) | 02:51 [NYL 11-15] |
|
| 02:24 | Prince Jump Shot: Missed | |
| Jackson Rebound (Off:0 Def:1) | 02:22 | |
| Blue Floating Jump shot: Made (2 PTS) Assist: Powell (1 AST) | 02:11 [NYL 13-15] |
|
| Vaughn Foul : Shooting (1 PF) | 01:58 | |
| 01:58 [CHI 16-13] |
Fowles Free Throw 1 of 2 (7 PTS) | |
| 01:58 | Christon Substitution replaced by Young | |
| 01:58 | Fowles Free Throw 2 of 2 Missed | |
| Powell Rebound (Off:0 Def:4) | 01:57 | |
| Pondexter Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 01:42 | |
| 01:27 | Perkins 3pt Shot: Missed | |
| Jackson Rebound (Off:0 Def:2) | 01:26 | |
| Vaughn Layup Shot: Missed | 01:19 | |
| 01:18 | Perkins Rebound (Off:0 Def:1) | |
| 01:01 | Prince Jump Shot: Missed | |
| Jackson Rebound (Off:0 Def:3) | 01:00 | |
| Powell 3pt Shot: Made (3 PTS) Assist: Blue (1 AST) | 00:54.2 [NYL 16-16] |
|
| 00:29.9 | Young 3pt Shot: Missed | |
| Pondexter Rebound (Off:0 Def:2) | 00:28.7 | |
| Powell 3pt Shot: Missed | 00:21.9 | |
| 00:20.5 | Fowles Rebound (Off:1 Def:3) | |
| 00:11.4 [CHI 18-16] |
Prince Driving Layup Shot: Made (2 PTS) | |
| Pondexter 3pt Shot: Missed | 00:01.9 | |
| 00:01.4 | Team Rebound | |
| End of 1st Qtr | ||
| New York Liberty (3-4) | Chicago Sky (4-5) | |
| Start of 2nd QtrBack to Top | ||
| Pondexter Jump Shot: Made (11 PTS) Assist: Vaughn (1 AST) | 09:45 [NYL 18-18] |
|
| 09:18 [CHI 20-18] |
Prince Jump Shot: Made (4 PTS) Assist: Thorn (1 AST) | |
| Jackson Jump Shot: Missed | 09:03 | |
| 09:02 | Team Rebound | |
| 08:47 | Thorn Jump Shot: Missed | |
| Pondexter Rebound (Off:0 Def:3) | 08:45 | |
| Powell Turnover : Step Out of Bounds Turnover (3 TO) | 08:40 | |
| 08:22 [CHI 22-18] |
Fowles Driving Jump shot: Made (9 PTS) Assist: Young (1 AST) | |
| 08:09 | Young Foul : Personal (1 PF) | |
| 08:09 | Fowles Substitution replaced by Bass | |
| Powell Substitution replaced by McCarville | 08:09 | |
| Vaughn Substitution replaced by McWilliams | 08:09 | |
| Jackson Substitution replaced by Greene | 08:09 | |
| Greene 3pt Shot: Missed | 07:57 | |
| 07:55 | Prince Rebound (Off:0 Def:1) | |
| 07:51 [CHI 24-18] |
Prince Driving Layup Shot: Made (6 PTS) | |
| McWilliams Turnover : Bad Pass (3 TO) Steal:Young (1 ST) | 07:45 | |
| Blue Foul : Shooting (1 PF) | 07:41 | |
| 07:41 | Young Free Throw 1 of 2 Missed | |
| 07:41 | Team Rebound | |
| 07:41 | Young Free Throw 2 of 2 Missed | |
| McWilliams Rebound (Off:0 Def:2) | 07:39 | |
| Greene Jump Shot: Made (2 PTS) Assist: McWilliams (2 AST) | 07:22 [NYL 20-24] |
|
| 07:05 | Thorn Turnover : Lost Ball (1 TO) Steal:McCarville (1 ST) | |
| Pondexter 3pt Shot: Missed | 06:59 | |
| McWilliams Rebound (Off:1 Def:2) | 06:58 | |
| 06:58 | Prince Foul : Shooting (1 PF) | |
| Blue Substitution replaced by Carson | 06:58 | |
| McWilliams Free Throw 1 of 2 (1 PTS) | 06:58 [NYL 21-24] |
|
| 06:58 | Irvin Substitution replaced by Kraayeveld | |
| Pondexter Substitution replaced by Mitchell | 06:58 | |
| McWilliams Free Throw 2 of 2 (2 PTS) | 06:58 [NYL 22-24] |
|
| 06:41 | Young Jump Shot: Missed | |
| Mitchell Rebound (Off:0 Def:1) | 06:40 | |
| 06:21 | Thorn Foul : Personal (1 PF) | |
| 06:21 | Young Substitution replaced by Christon | |
| McCarville Turnover : Bad Pass (1 TO) | 06:16 | |
| 05:55 | Kraayeveld Jump Shot: Missed | |
| McCarville Rebound (Off:0 Def:1) | 05:54 | |
| Carson Jump Shot: Missed Block: Bass (1 BLK) | 05:39 | |
| 05:36 | Christon Rebound (Off:0 Def:2) | |
| 05:25 | Christon 3pt Shot: Missed | |
| 05:24 | Bass Rebound (Off:1 Def:0) | |
| McCarville Foul : Shooting (2 PF) | 05:24 | |
| 05:24 | Team Timeout : Regular | |
| 05:24 | Prince Substitution replaced by Canty | |
| 05:24 | Bass Free Throw 1 of 2 Missed | |
| 05:24 | Team Rebound | |
| 05:24 [CHI 25-22] |
Bass Free Throw 2 of 2 (1 PTS) | |
| McCarville Jump Shot: Made (4 PTS) Assist: Mitchell (1 AST) | 05:03 [NYL 24-25] |
|
| 04:40 | Christon Turnover : Bad Pass (1 TO) Steal:McCarville (2 ST) | |
| Greene Layup Shot: Missed | 04:34 | |
| McWilliams Rebound (Off:2 Def:2) | 04:34 | |
| 04:34 | Christon Foul : Personal (1 PF) | |
| 04:34 | Bass Substitution replaced by Fowles | |
| Mitchell Substitution replaced by Pondexter | 04:34 | |
| Pondexter Pullup Jump shot: Made (13 PTS) | 04:23 [NYL 26-25] |
|
| 04:04 | Canty Jump Shot: Missed | |
| 04:03 | Fowles Rebound (Off:2 Def:3) | |
| 04:03 | Fowles Foul : Offensive (2 PF) | |
| 04:03 | Fowles Turnover : Foul (2 TO) | |
| 04:03 | Thorn Substitution replaced by Perkins | |
| Greene Running Jump Shot: Made (4 PTS) | 03:47 [NYL 28-25] |
|
| 03:31 [CHI 27-28] |
Fowles Turnaround Jump Shot: Made (11 PTS) Assist: Perkins (2 AST) | |
| Carson Turnaround Jump Shot: Made (2 PTS) | 03:12 [NYL 30-27] |
|
| 03:12 | Canty Foul : Shooting (2 PF) | |
| Carson Free Throw 1 of 1 (3 PTS) | 03:12 [NYL 31-27] |
|
| 02:50 | Perkins 3pt Shot: Missed | |
| Greene Rebound (Off:0 Def:1) | 02:48 | |
| McWilliams Layup Shot: Made (4 PTS) Assist: Pondexter (2 AST) | 02:45 [NYL 33-27] |
|
| 02:21 | Christon Layup Shot: Missed Block: Greene (1 BLK) | |
| 02:21 | Team Rebound | |
| Team Timeout : Regular | 02:21 | |
| 02:16 | Perkins 3pt Shot: Missed | |
| Team Rebound | 02:16 | |
| McCarville Substitution replaced by Jackson | 02:12 | |
| McWilliams Substitution replaced by Powell | 02:12 | |
| Carson Substitution replaced by Vaughn | 02:12 | |
| Greene 3pt Shot: Made (7 PTS) Assist: Powell (2 AST) | 01:51 [NYL 36-27] |
|
| 01:28 | Kraayeveld 3pt Shot: Missed | |
| Jackson Rebound (Off:0 Def:4) | 01:27 | |
| Jackson Layup Shot: Made (2 PTS) Assist: Greene (2 AST) | 01:14 [NYL 38-27] |
|
| 01:14 | Perkins Foul : Shooting (1 PF) | |
| 01:14 | Kraayeveld Substitution replaced by Irvin | |
| Jackson Free Throw 1 of 1 (3 PTS) | 01:14 [NYL 39-27] |
|
| 00:55.2 [CHI 29-39] |
Perkins Jump Shot: Made (4 PTS) Assist: Christon (3 AST) | |
| Powell 3pt Shot: Missed | 00:44.2 | |
| 00:44.2 | Team Rebound | |
| 00:26.0 [CHI 31-39] |
Perkins Jump Shot: Made (6 PTS) | |
| Pondexter Jump Shot: Made (15 PTS) | 00:01.9 [NYL 41-31] |
|
| 00:00.0 | Irvin 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Qtr | ||
| New York Liberty (3-4) | Chicago Sky (4-5) | |
| Start of 3rd QtrBack to Top | ||
| Powell 3pt Shot: Missed | 09:42 | |
| 09:41 | Fowles Rebound (Off:2 Def:4) | |
| 09:28 | Perkins 3pt Shot: Missed | |
| McWilliams Rebound (Off:2 Def:3) | 09:26 | |
| McWilliams 3pt Shot: Made (7 PTS) Assist: Mitchell (2 AST) | 09:18 [NYL 44-31] |
|
| 08:54 | Kraayeveld Jump Shot: Missed | |
| Pondexter Rebound (Off:0 Def:4) | 08:52 | |
| Pondexter Jump Shot: Made (17 PTS) | 08:41 [NYL 46-31] |
|
| 08:33 | Team Timeout : Regular | |
| 08:33 | Kraayeveld Substitution replaced by Bass | |
| 08:18 [CHI 34-46] |
Christon 3pt Shot: Made (3 PTS) Assist: Fowles (1 AST) | |
| McCarville Jump Shot: Missed Block: Fowles (1 BLK) | 07:57 | |
| 07:55 | Christon Rebound (Off:0 Def:3) | |
| McWilliams Foul : Shooting (1 PF) | 07:39 | |
| 07:39 [CHI 35-46] |
Bass Free Throw 1 of 2 (2 PTS) | |
| 07:39 | Bass Free Throw 2 of 2 Missed | |
| McCarville Rebound (Off:0 Def:2) | 07:37 | |
| Powell 3pt Shot: Missed | 07:24 | |
| 07:22 | Canty Rebound (Off:0 Def:2) | |
| 07:15 | Canty Layup Shot: Missed | |
| McWilliams Rebound (Off:2 Def:4) | 07:14 | |
| McWilliams 3pt Shot: Made (10 PTS) Assist: Powell (3 AST) | 07:05 [NYL 49-35] |
|
| 06:50 | Canty Turnover : Bad Pass (1 TO) Steal:McWilliams (1 ST) | |
| Pondexter Driving Layup Shot: Made (19 PTS) | 06:46 [NYL 51-35] |
|
| McWilliams Foul : Personal (2 PF) | 06:30 | |
| Pondexter Foul : Shooting (2 PF) | 06:23 | |
| 06:23 | Perkins Free Throw 1 of 2 Missed | |
| 06:23 | Team Rebound | |
| Powell Substitution replaced by Greene | 06:23 | |
| 06:23 [CHI 36-51] |
Perkins Free Throw 2 of 2 (7 PTS) | |
| Mitchell 3pt Shot: Made (3 PTS) Assist: Pondexter (3 AST) | 06:05 [NYL 54-36] |
|
| 05:43 | Fowles Layup Shot: Missed Block: McCarville (2 BLK) | |
| McCarville Rebound (Off:0 Def:3) | 05:41 | |
| 05:37 | Perkins Foul : Personal (2 PF) | |
| Pondexter Jump Shot: Made (21 PTS) Assist: McCarville (1 AST) | 05:29 [NYL 56-36] |
|
| 05:19 | Perkins Jump Shot: Missed | |
| McWilliams Rebound (Off:2 Def:5) | 05:17 | |
| Pondexter Jump Shot: Made (23 PTS) Assist: McWilliams (3 AST) | 05:11 [NYL 58-36] |
|
| 05:09 | Team Timeout : Regular | |
| 05:09 | Canty Substitution replaced by Young | |
| 05:09 | Christon Substitution replaced by Prince | |
| Mitchell Foul : Personal (2 PF) | 04:51 | |
| 04:39 [CHI 38-58] |
Young Jump Shot: Made (2 PTS) Assist: Prince (1 AST) | |
| McCarville Jump Shot: Missed | 04:12 | |
| Team Rebound | 04:12 | |
| Team Turnover : Shot Clock Turnover | 04:12 | |
| 03:54 | Prince 3pt Shot: Missed | |
| Greene Rebound (Off:0 Def:2) | 03:53 | |
| Mitchell Layup Shot: Made (5 PTS) Assist: Greene (2 AST) | 03:49 [NYL 60-38] |
|
| 03:27 | Fowles Running Layup Shot: Missed | |
| Greene Rebound (Off:0 Def:3) | 03:26 | |
| Greene Turnover : Bad Pass (1 TO) Steal:Perkins (2 ST) | 03:23 | |
| 03:21 [CHI 40-60] |
Perkins Layup Shot: Made (9 PTS) | |
| Greene 3pt Shot: Missed | 03:05 | |
| Team Rebound | 03:05 | |
| 03:05 | Perkins Substitution replaced by Thorn | |
| McCarville Substitution replaced by Jackson | 03:05 | |
| Mitchell Substitution replaced by Spencer | 03:05 | |
| 03:05 | Bass Substitution replaced by Irvin | |
| 02:57 | Prince Foul : Shooting (2 PF) | |
| Jackson Free Throw 1 of 2 (4 PTS) | 02:57 [NYL 61-40] |
|
| Jackson Free Throw 2 of 2 (5 PTS) | 02:57 [NYL 62-40] |
|
| 02:34 | Young Layup Shot: Missed | |
| Spencer Rebound (Off:0 Def:1) | 02:33 | |
| Jackson Turnover : Bad Pass (1 TO) | 02:28 | |
| 02:07 | Fowles Turnover : Step Out of Bounds Turnover (3 TO) | |
| 01:58 | Irvin Foul : Shooting (1 PF) | |
| Jackson Free Throw 1 of 2 (6 PTS) | 01:58 [NYL 63-40] |
|
| Jackson Free Throw 2 of 2 (7 PTS) | 01:58 [NYL 64-40] |
|
| 01:47 | Thorn Turnover : Bad Pass (2 TO) Steal:McWilliams (2 ST) | |
| Pondexter 3pt Shot: Made (26 PTS) | 01:27 [NYL 67-40] |
|
| 01:17 [CHI 43-67] |
Young 3pt Shot: Made (5 PTS) Assist: Prince (2 AST) | |
| Greene Jump Shot: Missed | 00:45.9 | |
| McWilliams Rebound (Off:3 Def:5) | 00:44.6 | |
| 00:27.4 | Irvin Foul : Personal (2 PF) | |
| Pondexter Substitution replaced by Blue | 00:27.4 | |
| Jackson Free Throw 1 of 2 (8 PTS) | 00:27.4 [NYL 68-43] |
|
| Jackson Free Throw 2 of 2 (9 PTS) | 00:27.4 [NYL 69-43] |
|
| 00:16.8 | Prince Layup Shot: Missed Block: McWilliams (2 BLK) | |
| 00:16.8 | Team Rebound | |
| 00:03.1 | Thorn Turnover : Step Out of Bounds Turnover (3 TO) | |
| End of 3rd Qtr | ||
| New York Liberty (3-4) | Chicago Sky (4-5) | |
| Start of 4th QtrBack to Top | ||
| 09:45 [CHI 46-69] |
Prince 3pt Shot: Made (9 PTS) Assist: Thorn (2 AST) | |
| Vaughn Jump Shot: Missed | 09:24 | |
| 09:21 | Irvin Rebound (Off:0 Def:1) | |
| 09:08 | Young 3pt Shot: Missed | |
| Team Rebound | 09:07 | |
| Blue Jump Shot: Missed | 08:42 | |
| 08:42 | Team Rebound | |
| Vaughn Foul : Loose Ball (2 PF) | 08:42 | |
| 08:26 | Young Turnover : Bad Pass (1 TO) | |
| Spencer Jump Shot: Made (2 PTS) Assist: Vaughn (2 AST) | 08:05 [NYL 71-46] |
|
| Jackson Foul : Personal (1 PF) | 07:51 | |
| 07:51 | Young Substitution replaced by Canty | |
| 07:43 [CHI 48-71] |
Irvin Driving Layup Shot: Made (2 PTS) Assist: Prince (3 AST) | |
| Jackson Foul : Shooting (2 PF) | 07:43 | |
| Blue Substitution replaced by Pondexter | 07:43 | |
| Jackson Substitution replaced by McCarville | 07:43 | |
| 07:43 [CHI 49-71] |
Irvin Free Throw 1 of 1 (3 PTS) | |
| Vaughn Layup Shot: Missed Block: Fowles (2 BLK) | 07:24 | |
| Team Rebound | 07:24 | |
| Greene Substitution replaced by Mitchell | 07:24 | |
| Vaughn 3pt Shot: Made (3 PTS) | 07:14 [NYL 74-49] |
|
| 07:14 | Instant Replay - Support Ruling | |
| 07:03 [CHI 51-74] |
Prince Layup Shot: Made (11 PTS) Assist: Canty (2 AST) | |
| Spencer Jump Shot: Missed | 06:38 | |
| 06:36 | Irvin Rebound (Off:0 Def:2) | |
| 06:31 | Prince 3pt Shot: Missed | |
| Pondexter Rebound (Off:0 Def:5) | 06:30 | |
| Pondexter Layup Shot: Made (28 PTS) | 06:24 [NYL 76-51] |
|
| 06:05 | Irvin 3pt Shot: Missed | |
| Vaughn Rebound (Off:0 Def:1) | 06:04 | |
| Timeout : Regular | 05:54 | |
| 05:54 | Irvin Substitution replaced by Kraayeveld | |
| Vaughn Substitution replaced by McWilliams | 05:54 | |
| Spencer Jump Shot: Made (4 PTS) | 05:38 [NYL 78-51] |
|
| 05:17 [CHI 53-78] |
Thorn Jump Shot: Made (2 PTS) | |
| Pondexter 3pt Shot: Made (31 PTS) | 04:53 [NYL 81-53] |
|
| McCarville Foul : Shooting (3 PF) | 04:46 | |
| 04:46 [CHI 54-81] |
Canty Free Throw 1 of 2 (8 PTS) | |
| 04:46 [CHI 55-81] |
Canty Free Throw 2 of 2 (9 PTS) | |
| Mitchell Turnover : Bad Pass (1 TO) Steal:Fowles (2 ST) | 04:34 | |
| Mitchell Foul : Personal (3 PF) | 04:31 | |
| 04:31 [CHI 56-81] |
Prince Free Throw 1 of 2 (12 PTS) | |
| 04:31 [CHI 57-81] |
Prince Free Throw 2 of 2 (13 PTS) | |
| McCarville Jump Shot: Missed | 04:10 | |
| 04:08 | Canty Rebound (Off:0 Def:3) | |
| 04:08 | Canty Turnover : Step Out of Bounds Turnover (2 TO) | |
| McWilliams Foul : Offensive (3 PF) | 04:04 | |
| McWilliams Turnover : Foul (4 TO) | 04:04 | |
| 04:04 | Fowles Substitution replaced by Olajuwon | |
| 04:04 | Canty Substitution replaced by Young | |
| Mitchell Foul : Personal (4 PF) | 03:59 | |
| 03:59 [CHI 58-81] |
Prince Free Throw 1 of 2 (14 PTS) | |
| Pondexter Substitution replaced by Carson | 03:59 | |
| Mitchell Substitution replaced by Blue | 03:59 | |
| 03:59 | Prince Free Throw 2 of 2 Missed | |
| McCarville Rebound (Off:0 Def:4) | 03:57 | |
| Spencer Jump Shot: Missed | 03:48 | |
| McWilliams Rebound (Off:4 Def:5) | 03:45 | |
| 03:44 | Thorn Foul : Personal (2 PF) | |
| McWilliams Substitution replaced by Vaughn | 03:44 | |
| McCarville Substitution replaced by Jackson | 03:44 | |
| Jackson Turnover : Lost Ball (2 TO) Steal:Prince (1 ST) | 03:31 | |
| 03:22 [CHI 60-81] |
Olajuwon Layup Shot: Made (2 PTS) Assist: Young (2 AST) | |
| Vaughn Layup Shot: Missed | 03:11 | |
| Vaughn Rebound (Off:1 Def:1) | 03:06 | |
| Vaughn Layup Shot: Made (5 PTS) | 03:06 [NYL 83-60] |
|
| Carson Foul : Shooting (1 PF) | 02:49 | |
| Team Timeout : Regular | 02:49 | |
| 02:49 [CHI 61-83] |
Thorn Free Throw 1 of 2 (3 PTS) | |
| 02:49 [CHI 62-83] |
Thorn Free Throw 2 of 2 (4 PTS) | |
| Carson Jump Shot: Missed Block: Kraayeveld (1 BLK) | 02:24 | |
| Team Rebound | 02:24 | |
| Team Turnover : Shot Clock Turnover | 02:24 | |
