7:00 PM ET - Conseco Fieldhouse, Indianapolis, IN
INDIANAPOLIS(AP) Shavonte Zellous scored a season-high 23 points to lead the Indiana Fever to a 78-73 victory over the New York Liberty on Saturday night.
Katie Douglas had 19 points and Tamika Catchings added 14 for the Fever (4-3), who have won four of their last five. Zellous, acquired from Tulsa on May 27, shot 6 for 10 and finished two points shy of her career high.
Cappie Pondexter had 21 points and seven rebounds to lead the Liberty (2-4), who have lost four of five. Taj McWilliams-Franklin added 11 points.
Janel McCarville hit a 3-pointer with 13.1 seconds left to pull the Liberty to 76-73, but Indiana's Ebony Hoffman made two free throws and grabbed a rebound off Pondexter's miss in the final seconds to seal the victory.
Indiana led 35-32 at halftime.
|
Liberty
Fever
|
||
|
|
||
| NYL | IND | ||
| Total Rebounds | 5 | 8 | |
| Offensive Rebounds | 5 | 8 | |
| Turnovers | 17 | 14 | |
| Fast Break Pts: | 5 | 19 | |
| Biggest Lead: | 1 | 13 | |
| Points in the Paint: | 18 | 30 | |

| NYL | IND | |
| p | Pondexter 21 | Zellous 23 |
| rb | Pondexter 7 | Sutton-Brown 8 |
| a | Pondexter 5 | Catchings 9 |
| s | McWilliams 3 | 3 players 2 |
| b | 3 players 1 | Catchings 3 |


| New York Liberty (2-4) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| N. Powell | F | 20:22 | 1-4 | 1-2 | 0-0 | -9 | 0 | 6 | 6 | 0 | 2 | 1 | 6 | 0 | 1 | 3 |
| J. McCarville | C | 29:19 | 3-7 | 1-3 | 2-2 | -1 | 1 | 3 | 4 | 3 | 3 | 1 | 4 | 1 | 0 | 9 |
| T. McWilliams | C | 27:04 | 5-6 | 0-0 | 1-1 | -15 | 2 | 3 | 5 | 4 | 5 | 3 | 1 | 0 | 0 | 11 |
| C. Pondexter | G | 37:39 | 6-15 | 2-3 | 7-7 | -4 | 0 | 7 | 7 | 5 | 4 | 0 | 3 | 1 | 1 | 21 |
| L. Mitchell | G | 16:09 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| K. Vaughn | 11:37 | 1-2 | 0-0 | 2-2 | +12 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 4 | |
| K. Greene | 25:38 | 3-7 | 1-2 | 1-4 | -4 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 8 | |
| T. Jackson | 12:00 | 0-4 | 0-0 | 3-4 | -6 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | |
| E. Carson | 09:08 | 0-3 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N. Blue | 02:14 | 0-1 | 0-0 | 0-0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| S. Spencer | 08:50 | 2-2 | 0-0 | 0-0 | +4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Total | 200 | 24-55 | 7-13 | 18-22 | 5 | 27 | 32 | 17 | 25 | 6 | 17 | 3 | 6 | 73 | ||
| 43.6% | 53.8% | 81.8% | team rebs: 5 | total to: 19 | ||||||||||||
| Indiana Fever (5-3) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Catchings | F | 31:34 | 3-8 | 0-2 | 8-8 | +1 | 1 | 6 | 7 | 9 | 3 | 2 | 2 | 3 | 2 | 14 | |
| E. Hoffman | F | 26:24 | 2-9 | 0-3 | 2-2 | +14 | 0 | 3 | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 6 | |
| T. Sutton-Brown | C | 27:17 | 4-9 | 0-0 | 1-2 | +5 | 3 | 5 | 8 | 0 | 2 | 0 | 2 | 1 | 1 | 9 | |
| K. Douglas | G-F | 32:35 | 7-12 | 5-9 | 0-0 | +18 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 19 | |
| T. Bevilaqua | G | 14:58 | 0-2 | 0-2 | 0-0 | -1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| J. Davenport | 10:27 | 2-4 | 0-0 | 0-0 | -1 | 1 | 3 | 4 | 0 | 3 | 1 | 2 | 1 | 0 | 4 | ||
| J. Moore | 14:41 | 0-1 | 0-0 | 1-2 | -8 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | ||
| S. Murphy | 13:28 | 1-7 | 0-1 | 0-0 | -4 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| S. Zellous | 28:36 | 6-10 | 1-4 | 10-12 | +1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 23 | ||
| B. January | DND - Sprained Right MCL | ||||||||||||||||
| J. Morris | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 25-62 | 6-21 | 22-26 | 8 | 23 | 31 | 17 | 17 | 9 | 14 | 6 | 3 | 78 | |||
| 40.3% | 28.6% | 84.6% | team rebs: 8 | total to: 14 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| New York Liberty (2-4) | Indiana Fever (4-3) | |
| Start of 1st Qtr | ||
| 10:00 | ||
| 09:44 [IND 3-0] |
Douglas 3pt Shot: Made (3 PTS) Assist: Catchings (1 AST) | |
| McCarville Jump Shot: Missed | 09:30 | |
| 09:28 | Sutton-Brown Rebound (Off:0 Def:1) | |
| 09:18 [IND 5-0] |
Sutton-Brown Jump Shot: Made (2 PTS) Assist: Hoffman (1 AST) | |
| Mitchell 3pt Shot: Missed | 08:50 | |
| 08:49 | Sutton-Brown Rebound (Off:0 Def:2) | |
| 08:33 | Hoffman 3pt Shot: Missed | |
| 08:31 | Team Rebound | |
| 08:29 [IND 8-0] |
Douglas 3pt Shot: Made (9 PTS) Assist: Catchings (2 AST) | |
| McCarville Jump Shot: Missed | 08:03 | |
| McWilliams Rebound (Off:1 Def:0) | 08:02 | |
| McWilliams Jump Shot: Made (2 PTS) | 07:58 [NYL 2-8] |
|
| Powell Foul : Shooting (1 PF) | 07:50 | |
| 07:50 [IND 9-2] |
Catchings Free Throw 1 of 2 (1 PTS) | |
| 07:50 [IND 10-2] |
Catchings Free Throw 2 of 2 (2 PTS) | |
| 07:39 | Bevilaqua Foul : Personal (1 PF) | |
| Powell Turnover : Bad Pass (1 TO) Steal:Bevilaqua (1 ST) | 07:36 | |
| 07:33 | Bevilaqua Turnover : Bad Pass (1 TO) Steal:McWilliams (1 ST) | |
| Pondexter Jump Shot: Made (2 PTS) Assist: McWilliams (1 AST) | 07:30 [NYL 4-10] |
|
| 07:07 | Bevilaqua 3pt Shot: Missed | |
| Pondexter Rebound (Off:0 Def:1) | 07:06 | |
| Powell Layup Shot: Missed Block: Catchings (1 BLK) | 06:46 | |
| 06:44 | Catchings Rebound (Off:0 Def:1) | |
| 06:41 [IND 12-4] |
Catchings Layup Shot: Made (4 PTS) | |
| McWilliams Foul : Shooting (1 PF) | 06:41 | |
| McWilliams Technical | 06:41 | |
| 06:41 [IND 13-4] |
Catchings Free Throw Technical (5 PTS) | |
| McWilliams Substitution replaced by Vaughn | 06:41 | |
| 06:41 [IND 14-4] |
Catchings Free Throw 1 of 1 (6 PTS) | |
| McCarville Fade Away Jumper Shot: Made (2 PTS) | 06:22 [NYL 6-14] |
|
| 06:02 | Hoffman Jump Shot: Missed | |
| 06:00 | Douglas Rebound (Off:1 Def:0) | |
| 05:56 | Hoffman Turnover : Bad Pass (1 TO) Steal:Powell (1 ST) | |
| Mitchell 3pt Shot: Made (3 PTS) Assist: McCarville (1 AST) | 05:47 [NYL 9-14] |
|
| 05:29 | Catchings 3pt Shot: Missed | |
| Pondexter Rebound (Off:0 Def:2) | 05:28 | |
| Vaughn Jump Shot: Missed Block: Catchings (2 BLK) | 05:22 | |
| Vaughn Rebound (Off:1 Def:0) | 05:21 | |
| 05:21 | Catchings Foul : Shooting (1 PF) | |
| Vaughn Free Throw 1 of 2 (1 PTS) | 05:21 [NYL 10-14] |
|
| Vaughn Free Throw 2 of 2 (2 PTS) | 05:21 [NYL 11-14] |
|
| 05:04 | Douglas 3pt Shot: Missed | |
| Powell Rebound (Off:0 Def:1) | 05:03 | |
| Powell Turnover : Lost Ball (2 TO) Steal:Hoffman (1 ST) | 04:42 | |
| McCarville Foul : Personal (1 PF) | 04:30 | |
| 04:30 | Timeout : Official | |
| 04:30 | Hoffman Substitution replaced by Davenport | |
| 04:30 | Sutton-Brown Substitution replaced by Moore | |
| 04:30 | Douglas Substitution replaced by Murphy | |
| Powell Substitution replaced by Greene | 04:30 | |
| 04:25 | Davenport Jump Shot: Missed | |
| 04:24 | Davenport Rebound (Off:1 Def:0) | |
| Greene Foul : Loose Ball (1 PF) | 04:24 | |
| 04:13 | Catchings Layup Shot: Missed Block: Greene (1 BLK) | |
| 04:11 | Moore Rebound (Off:1 Def:0) | |
| 04:06 | Davenport Turnover : Lost Ball (1 TO) Steal:McCarville (1 ST) | |
| 04:00 | Davenport Foul : Personal (1 PF) | |
| Pondexter Jump Shot: Missed | 03:48 | |
| 03:47 | Davenport Rebound (Off:1 Def:1) | |
| Vaughn Foul : Shooting (1 PF) | 03:37 | |
| 03:37 [IND 15-11] |
Moore Free Throw 1 of 2 (1 PTS) | |
| 03:37 | Moore Free Throw 2 of 2 Missed | |
| McCarville Rebound (Off:0 Def:1) | 03:37 | |
| Pondexter Driving Layup Shot: Made (4 PTS) | 03:18 [NYL 13-15] |
|
| 02:56 | Davenport Jump Shot: Missed | |
| McCarville Rebound (Off:0 Def:2) | 02:55 | |
| McCarville Jump Shot: Made (4 PTS) Assist: Pondexter (1 AST) | 02:41 [NYL 15-15] |
|
| 02:26 | Catchings Jump Shot: Missed Block: Pondexter (1 BLK) | |
| Pondexter Rebound (Off:0 Def:3) | 02:24 | |
| 02:21 | Murphy Foul : Shooting (1 PF) | |
| 02:21 | Bevilaqua Substitution replaced by Zellous | |
| 02:21 | Catchings Substitution replaced by Douglas | |
| McCarville Substitution replaced by Jackson | 02:21 | |
| Greene Free Throw 1 of 2 (1 PTS) | 02:21 [NYL 16-15] |
|
| Pondexter Substitution replaced by Carson | 02:21 | |
| Greene Free Throw 2 of 2 Missed | 02:21 | |
| 02:20 | Moore Rebound (Off:1 Def:1) | |
| 02:01 | Murphy Jump Shot: Missed | |
| Carson Rebound (Off:0 Def:1) | 02:00 | |
| Team Turnover : Shot Clock Turnover | 01:36 | |
| 01:20 [IND 18-16] |
Douglas 3pt Shot: Made (9 PTS) Assist: Murphy (1 AST) | |
| 00:54.8 | Moore Foul : Shooting (1 PF) | |
| Mitchell Substitution replaced by Blue | 00:54.8 | |
| Jackson Free Throw 1 of 2 (1 PTS) | 00:54.8 [NYL 17-18] |
|
| Jackson Free Throw 2 of 2 (2 PTS) | 00:54.8 [NYL 18-18] |
|
| 00:41.9 | Douglas 3pt Shot: Missed | |
| Blue Rebound (Off:0 Def:1) | 00:40.9 | |
| Blue Turnover : Bad Pass (1 TO) Steal:Davenport (1 ST) | 00:31.9 | |
| 00:27.9 | Zellous Layup Shot: Missed | |
| 00:27.2 | Team Rebound | |
| 00:27.2 | Zellous Turnover : Traveling (1 TO) | |
| Carson Jump Shot: Missed | 00:12.8 | |
| 00:10.9 | Murphy Rebound (Off:0 Def:1) | |
| 00:00.0 | Douglas Layup Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Qtr | ||
| New York Liberty (2-4) | Indiana Fever (4-3) | |
| Start of 2nd QtrBack to Top | ||
| Blue Jump Shot: Missed Block: Douglas (1 BLK) | 09:47 | |
| 09:43 | Murphy Rebound (Off:0 Def:2) | |
| 09:39 [IND 20-18] |
Murphy Jump Shot: Made (2 PTS) | |
| Jackson Jump Shot: Missed | 09:15 | |
| 09:14 | Davenport Rebound (Off:1 Def:2) | |
| 09:01 [IND 22-18] |
Davenport Turnaround Jump Shot: Made (2 PTS) Assist: Zellous (1 AST) | |
| 08:41 | Davenport Foul : Shooting (2 PF) | |
| 08:41 | Davenport Substitution replaced by Sutton-Brown | |
| Blue Substitution replaced by Powell | 08:41 | |
| Jackson Substitution replaced by McWilliams | 08:41 | |
| McCarville Free Throw 1 of 2 (5 PTS) | 08:41 [NYL 19-22] |
|
| McCarville Free Throw 2 of 2 (6 PTS) | 08:41 [NYL 20-22] |
|
| 08:26 | Murphy Turnover : Traveling (1 TO) | |
| Powell Turnover : Bad Pass (3 TO) Steal:Zellous (1 ST) | 08:08 | |
| 08:03 | Murphy Jump Shot: Missed | |
| Pondexter Rebound (Off:0 Def:4) | 08:02 | |
| Greene Jump Shot: Missed | 07:55 | |
| 07:55 | Team Rebound | |
| 07:55 | Moore Substitution replaced by Hoffman | |
| 07:38 | Hoffman Jump Shot: Missed | |
| Greene Rebound (Off:0 Def:1) | 07:37 | |
| Powell 3pt Shot: Missed | 07:22 | |
| Greene Rebound (Off:1 Def:1) | 07:20 | |
| Pondexter Jump Shot: Missed | 07:06 | |
| 07:04 | Hoffman Rebound (Off:0 Def:1) | |
| 06:42 | Zellous 3pt Shot: Missed | |
| Powell Rebound (Off:0 Def:2) | 06:41 | |
| McCarville 3pt Shot: Missed | 06:31 | |
| 06:29 | Murphy Rebound (Off:0 Def:3) | |
| 06:20 | Murphy 3pt Shot: Missed | |
| Powell Rebound (Off:0 Def:3) | 06:19 | |
| Powell Jump Shot: Missed | 06:11 | |
| 06:10 | Team Rebound | |
| 06:10 | Murphy Substitution replaced by Catchings | |
| McCarville Substitution replaced by Jackson | 06:10 | |
| Jackson Foul : Personal (1 PF) | 05:55 | |
| 05:55 | Team Timeout : Regular | |
| Powell Substitution replaced by Carson | 05:55 | |
| 05:45 [IND 25-20] |
Douglas 3pt Shot: Made (12 PTS) Assist: Catchings (3 AST) | |
| Carson Jump Shot: Missed | 05:18 | |
| 05:17 | Catchings Rebound (Off:0 Def:2) | |
| 05:11 [IND 27-20] |
Zellous Layup Shot: Made (2 PTS) Assist: Catchings (4 AST) | |
| Team Timeout : Regular | 05:10 | |
| 05:10 | Douglas Substitution replaced by Bevilaqua | |
| Greene Substitution replaced by Spencer | 05:10 | |
| Carson Jump Shot: Missed | 04:53 | |
| 04:52 | Catchings Rebound (Off:0 Def:3) | |
| 04:41 | Sutton-Brown Jump Shot: Missed | |
| Pondexter Rebound (Off:0 Def:5) | 04:40 | |
| McWilliams Layup Shot: Made (7 PTS) Assist: Pondexter (2 AST) | 04:35 [NYL 22-27] |
|
| 04:20 | Bevilaqua 3pt Shot: Missed | |
| Jackson Rebound (Off:0 Def:1) | 04:18 | |
| Spencer Jump Shot: Made (2 PTS) Assist: McWilliams (2 AST) | 04:00 [NYL 24-27] |
|
| 03:37 [IND 29-24] |
Catchings Jump Shot: Made (8 PTS) | |
| Carson Substitution replaced by Mitchell | 03:22 | |
| Jump Ball Bevilaqua vs Jackson (Pondexter gains possession) | 03:22 | |
| Mitchell 3pt Shot: Made (6 PTS) Assist: McWilliams (3 AST) | 03:10 [NYL 27-29] |
|
| 02:47 | Hoffman Turnover : Traveling (2 TO) | |
| Jackson Substitution replaced by McCarville | 02:47 | |
| 02:47 | Bevilaqua Substitution replaced by Douglas | |
| Spencer Jump Shot: Made (4 PTS) Assist: McWilliams (4 AST) | 02:29 [NYL 29-29] |
|
| 02:14 | Hoffman Jump Shot: Missed | |
| Spencer Rebound (Off:0 Def:1) | 02:13 | |
| McWilliams Layup Shot: Missed | 02:03 | |
| 02:02 | Catchings Rebound (Off:0 Def:4) | |
| 01:53 | Hoffman Jump Shot: Missed | |
| McCarville Rebound (Off:0 Def:3) | 01:51 | |
| Pondexter Jump Shot: Missed | 01:42 | |
| 01:40 | Sutton-Brown Rebound (Off:0 Def:3) | |
| 01:33 [IND 31-29] |
Catchings Driving Jump shot: Made (10 PTS) | |
| McWilliams Layup Shot: Made (6 PTS) Assist: McCarville (2 AST) | 01:10 [NYL 31-31] |
|
| 01:10 | Catchings Foul : Shooting (2 PF) | |
| McCarville Substitution replaced by Jackson | 01:10 | |
| Mitchell Substitution replaced by Greene | 01:10 | |
| McWilliams Free Throw 1 of 1 (7 PTS) | 01:10 [NYL 32-31] |
|
| 00:57.4 [IND 33-32] |
Hoffman Jump Shot: Made (2 PTS) Assist: Douglas (1 AST) | |
| Jackson Jump Shot: Missed Block: Catchings (3 BLK) | 00:50.9 | |
| 00:48.6 | Douglas Rebound (Off:1 Def:1) | |
| Greene Foul : Shooting (2 PF) | 00:29.8 | |
| 00:29.8 [IND 34-32] |
Zellous Free Throw 1 of 2 (3 PTS) | |
| 00:29.8 [IND 35-32] |
Zellous Free Throw 2 of 2 (4 PTS) | |
| McWilliams Turnover : Bad Pass (1 TO) | 00:16.1 | |
| 00:01.9 | Zellous 3pt Shot: Missed | |
| 00:00.8 | Sutton-Brown Rebound (Off:1 Def:3) | |
| End of 2nd Qtr | ||
| New York Liberty (2-4) | Indiana Fever (4-3) | |
| Start of 3rd QtrBack to Top | ||
| Powell 3pt Shot: Made (3 PTS) Assist: Mitchell (1 AST) | 09:38 [NYL 35-35] |
|
| 09:31 [IND 37-35] |
Sutton-Brown Layup Shot: Made (4 PTS) Assist: Catchings (5 AST) | |
| Mitchell Jump Bank Shot: Made (8 PTS) | 09:06 [NYL 37-37] |
|
| McWilliams Foul : Personal (2 PF) | 08:50 | |
| 08:46 [IND 39-37] |
Douglas Step Back Jump shot: Made (14 PTS) | |
| Pondexter Foul : Offensive (1 PF) | 08:39 | |
| Pondexter Turnover : Foul (1 TO) | 08:39 | |
| 08:20 [IND 41-37] |
Sutton-Brown Jump Shot: Made (6 PTS) Assist: Catchings (6 AST) | |
| Pondexter Jump Shot: Made (6 PTS) | 07:58 [NYL 39-41] |
|
| 07:52 [IND 43-39] |
Sutton-Brown Jump Shot: Made (8 PTS) Assist: Bevilaqua (1 AST) | |
| Mitchell Turnover : Bad Pass (1 TO) Steal:Catchings (1 ST) | 07:45 | |
| 07:37 [IND 45-39] |
Hoffman Driving Layup Shot: Made (4 PTS) | |
| Team Timeout : Short | 07:33 | |
| Pondexter Layup Shot: Missed Block: Sutton-Brown (1 BLK) | 07:11 | |
| 07:10 | Sutton-Brown Rebound (Off:1 Def:4) | |
| 07:04 [IND 47-39] |
Douglas Layup Shot: Made (16 PTS) Assist: Catchings (7 AST) | |
| 06:46 | Bevilaqua Foul : Personal (2 PF) | |
| Powell Turnover : Bad Pass (4 TO) Steal:Hoffman (2 ST) | 06:36 | |
| 06:21 | Hoffman 3pt Shot: Missed | |
| McWilliams Rebound (Off:1 Def:1) | 06:20 | |
| 06:15 | Bevilaqua Substitution replaced by Zellous | |
| 06:15 | Sutton-Brown Substitution replaced by Davenport | |
| Pondexter 3pt Shot: Made (9 PTS) Assist: Mitchell (2 AST) | 06:02 [NYL 42-47] |
|
| 05:45 | Catchings 3pt Shot: Missed | |
| Pondexter Rebound (Off:0 Def:6) | 05:44 | |
| McCarville Turnover : Lost Ball (1 TO) Steal:Douglas (1 ST) | 05:34 | |
| 05:29 [IND 49-42] |
Zellous Layup Shot: Made (6 PTS) Assist: Douglas (2 AST) | |
| Pondexter Jump Shot: Missed | 05:13 | |
| 05:11 | Hoffman Rebound (Off:0 Def:2) | |
| Pondexter Foul : Shooting (2 PF) | 05:08 | |
| 05:08 | Catchings Substitution replaced by Murphy | |
| Mitchell Substitution replaced by Greene | 05:08 | |
| 05:08 [IND 50-42] |
Zellous Free Throw 1 of 2 (7 PTS) | |
| McCarville Substitution replaced by Jackson | 05:08 | |
| 05:08 [IND 51-42] |
Zellous Free Throw 2 of 2 (8 PTS) | |
| Greene Layup Shot: Missed | 05:02 | |
| 05:02 | Team Rebound | |
| 04:45 | Davenport Turnover : Lost Ball (2 TO) Steal:Jackson (1 ST) | |
| Jackson Jump Shot: Missed | 04:36 | |
| 04:35 | Douglas Rebound (Off:1 Def:2) | |
| 04:20 [IND 54-42] |
Douglas 3pt Shot: Made (19 PTS) Assist: Hoffman (2 AST) | |
| 04:05 | Douglas Foul : Shooting (1 PF) | |
| Timeout : Official | 04:05 | |
| 04:05 | Hoffman Substitution replaced by Moore | |
| Jackson Free Throw 1 of 2 Missed | 04:05 | |
| Team Rebound | 04:05 | |
| Jackson Free Throw 2 of 2 (3 PTS) | 04:05 [NYL 43-54] |
|
| 03:48 [IND 56-43] |
Davenport Turnaround Jump Shot: Made (4 PTS) | |
| Greene 3pt Shot: Made (4 PTS) Assist: Pondexter (3 AST) | 03:32 [NYL 46-56] |
|
| 03:24 | Murphy Jump Shot: Missed | |
| Powell Rebound (Off:0 Def:4) | 03:22 | |
| Jackson Jump Shot: Missed Block: Davenport (1 BLK) | 03:12 | |
| 03:10 | Davenport Rebound (Off:1 Def:3) | |
| 02:57 | Douglas 3pt Shot: Missed | |
| Jackson Rebound (Off:0 Def:2) | 02:56 | |
| Pondexter Turnover : Bad Pass (2 TO) | 02:53 | |
| 02:53 | Douglas Substitution replaced by Catchings | |
| Jackson Substitution replaced by McCarville | 02:53 | |
| McWilliams Substitution replaced by Vaughn | 02:53 | |
| 02:37 | Murphy Jump Shot: Missed | |
| Powell Rebound (Off:0 Def:5) | 02:35 | |
| Vaughn Layup Shot: Made (4 PTS) Assist: McCarville (3 AST) | 02:20 [NYL 48-56] |
|
| 02:04 [IND 59-48] |
Zellous 3pt Shot: Made (11 PTS) Assist: Catchings (8 AST) | |
| Pondexter Driving Layup Shot: Made (11 PTS) | 01:37 [NYL 50-59] |
|
| 01:37 | Davenport Foul : Shooting (3 PF) | |
| 01:37 | Davenport Substitution replaced by Sutton-Brown | |
| Powell Substitution replaced by Spencer | 01:37 | |
| Pondexter Free Throw 1 of 1 (12 PTS) | 01:37 [NYL 51-59] |
|
| 01:13 | Sutton-Brown Jump Shot: Missed | |
| Vaughn Rebound (Off:1 Def:1) | 01:12 | |
| Greene Jump Shot: Made (6 PTS) Assist: Pondexter (4 AST) | 01:06 [NYL 53-59] |
|
| 00:48.9 | Catchings Jump Shot: Missed | |
| 00:47.7 | Sutton-Brown Rebound (Off:2 Def:4) | |
| 00:44.9 | Sutton-Brown Layup Shot: Missed | |
| 00:42.9 | Murphy Rebound (Off:1 Def:3) | |
| 00:42.9 | Murphy Tip Shot: Missed | |
| 00:42.2 | Team Rebound | |
| 00:42.2 | Team Timeout : Regular | |
| 00:33.9 | Moore Jump Shot: Missed | |
| Pondexter Rebound (Off:0 Def:7) | 00:32.9 | |
| 00:18.3 | Moore Foul : Shooting (2 PF) | |
| Pondexter Free Throw 1 of 2 (13 PTS) | 00:18.3 [NYL 54-59] |
|
| Pondexter Free Throw 2 of 2 (14 PTS) | 00:18.3 [NYL 55-59] |
|
| Vaughn Foul : Shooting (2 PF) | 00:02.6 | |
| 00:02.6 [IND 60-55] |
Catchings Free Throw 1 of 2 (11 PTS) | |
| 00:02.6 [IND 61-55] |
Catchings Free Throw 2 of 2 (12 PTS) | |
| McCarville 3pt Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Qtr | ||
| New York Liberty (2-4) | Indiana Fever (4-3) | |
| Start of 4th QtrBack to Top | ||
| Vaughn Foul : Personal (3 PF) | 09:45 | |
| Spencer Foul : Personal (1 PF) | 09:34 | |
| 09:34 | Moore Substitution replaced by Hoffman | |
| 09:24 | Zellous 3pt Shot: Missed | |
| 09:23 | Catchings Rebound (Off:1 Def:4) | |
| 09:09 | Hoffman Turnover : Step Out of Bounds Turnover (3 TO) | |
| Vaughn Foul : Offensive (4 PF) | 08:52 | |
| Vaughn Turnover : Foul (1 TO) | 08:52 | |
| 08:43 | Sutton-Brown Turnover : Traveling (1 TO) | |
| Pondexter Jump Shot: Missed | 08:23 | |
| 08:21 | Catchings Rebound (Off:1 Def:5) | |
| 08:18 [IND 63-55] |
Zellous Layup Shot: Made (13 PTS) Assist: Catchings (9 AST) | |
| Vaughn Substitution replaced by McWilliams | 07:57 | |
| Jump Ball Hoffman vs McCarville | 07:57 | |
| McCarville Violation:Jump Ball | 07:57 | |
| McCarville Turnover : Jump Ball Violation (2 TO) | 07:57 | |
| Spencer Substitution replaced by Powell | 07:57 | |
| 07:44 | Hoffman 3pt Shot: Missed | |
| 07:42 | Sutton-Brown Rebound (Off:3 Def:4) | |
| McWilliams Foul : Shooting (3 PF) | 07:42 | |
| 07:42 [IND 64-55] |
Sutton-Brown Free Throw 1 of 2 (9 PTS) | |
| 07:42 | Sutton-Brown Free Throw 2 of 2 Missed | |
| McWilliams Rebound (Off:1 Def:2) | 07:41 | |
| Team Turnover : Shot Clock Turnover | 07:17 | |
| 07:06 [IND 66-55] |
Zellous Layup Shot: Made (15 PTS) Assist: Douglas (3 AST) | |
| Greene 3pt Shot: Missed | 06:47 | |
| 06:46 | Catchings Rebound (Off:1 Def:6) | |
| 06:36 | Zellous Turnover : Traveling (2 TO) | |
| McCarville Foul : Offensive (2 PF) | 06:24 | |
| McCarville Turnover : Foul (3 TO) | 06:24 | |
| 06:09 | Sutton-Brown Jump Shot: Missed Block: McCarville (1 BLK) | |
| McWilliams Rebound (Off:1 Def:3) | 06:06 | |
| Powell Foul : Offensive (2 PF) | 06:02 | |
| Powell Turnover : Foul (5 TO) | 06:02 | |
| 05:50 | Sutton-Brown Turnover : Lost Ball (2 TO) Steal:McWilliams (2 ST) | |
| 05:46 | Zellous Foul : Shooting (1 PF) | |
| 05:46 | Team Timeout : Regular | |
| McCarville Substitution replaced by Jackson | 05:46 | |
| Greene Free Throw 1 of 2 Missed | 05:46 | |
| Team Rebound | 05:46 | |
| Greene Free Throw 2 of 2 Missed | 05:46 | |
| McWilliams Rebound (Off:2 Def:3) | 05:45 | |
| McWilliams Jump Bank Shot: Made (9 PTS) | 05:33 [NYL 57-66] |
|
| McWilliams Foul : Personal (4 PF) | 05:20 | |
| 05:09 | Douglas 3pt Shot: Missed | |
| Powell Rebound (Off:0 Def:6) | 05:07 | |
| 05:01 | Catchings Foul : Personal (3 PF) | |
| 05:01 | Sutton-Brown Substitution replaced by Moore | |
| Powell Turnover : Bad Pass (6 TO) Steal:Catchings (2 ST) | 04:44 | |
| 04:33 | Catchings Turnover : Poss Lost Ball Turnover (1 TO) | |
| Pondexter Jump Shot: Missed | 04:16 | |
| Team Rebound | 04:15 | |
| Powell Substitution replaced by Carson | 04:14 | |
| Jackson Substitution replaced by McCarville | 04:14 | |
| McWilliams Layup Shot: Made (11 PTS) Assist: Pondexter (5 AST) | 04:12 [NYL 59-66] |
|
| 03:47 [IND 68-59] |
Zellous Jump Bank Shot: Made (17 PTS) | |
| Pondexter Turnover : Lost Ball (3 TO) Steal:Zellous (2 ST) | 03:23 | |
| Greene Foul : Shooting (3 PF) | 03:21 | |
| Team Timeout : Regular | 03:21 | |
