7:30 PM ET - Mohegan Sun Arena, Uncasville, CT
UNCASVILLE, Conn.(AP) Tan White scored 18 points and the Connecticut Sun defeated the New York Liberty 75-68 on Friday night.
Kara Lawson had 13 points and Tina Charles had 13 points and 15 rebounds. Anete Jekabsone-Zogota scored 10.
Asjha Jones added two late free throws for Connecticut (4-2).
New York's Cappie Pondexter, who had 13 points, missed a potential game-tying 3-pointer with 32.5 seconds left before Jones' free throws gave the Sun a five-point lead.
Taj McWilliams-Franklin had 14 points for the Liberty (2-3), while Janel McCarville had 14 points and 13 rebounds and Kalana Greene scored 13.
The Sun scored the first 10 points of the second half and led 43-27 early in the third period.
|
Liberty
Sun
|
||
|
|
||
| NYL | CON | ||
| Total Rebounds | 9 | 3 | |
| Offensive Rebounds | 12 | 9 | |
| Turnovers | 15 | 15 | |
| Fast Break Pts: | 4 | 9 | |
| Biggest Lead: | 4 | 16 | |
| Points in the Paint: | 30 | 30 | |

| NYL | CON | |
| p | 2 players 14 | White 18 |
| rb | McCarville 13 | Charles 15 |
| a | McCarville 5 | Lawson 6 |
| s | McCarville 4 | Walker 3 |
| b | 2 players 1 |


| New York Liberty (2-3) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| N. Powell | F | 28:42 | 1-8 | 0-4 | 4-5 | -16 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 6 |
| J. McCarville | C | 33:28 | 6-17 | 2-2 | 0-0 | 0 | 3 | 10 | 13 | 5 | 1 | 4 | 3 | 0 | 0 | 14 |
| T. McWilliams | C | 31:32 | 6-14 | 0-2 | 2-3 | -10 | 3 | 4 | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 14 |
| L. Mitchell | G | 22:52 | 4-8 | 1-4 | 0-0 | +1 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 9 |
| C. Pondexter | G | 32:37 | 3-14 | 0-2 | 2-2 | -8 | 1 | 3 | 4 | 2 | 5 | 0 | 5 | 0 | 1 | 8 |
| K. Greene | 27:11 | 6-8 | 0-0 | 1-1 | +7 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 13 | |
| T. Jackson | 06:32 | 1-1 | 0-0 | 0-2 | -7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| K. Vaughn | 08:28 | 1-3 | 0-0 | 0-0 | +3 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| E. Carson | 01:57 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Spencer | 04:18 | 0-1 | 0-0 | 0-0 | -5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| N. Blue | 02:22 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Total | 200 | 28-76 | 3-14 | 9-13 | 12 | 27 | 39 | 19 | 17 | 9 | 15 | 0 | 2 | 68 | ||
| 36.8% | 21.4% | 69.2% | team rebs: 9 | total to: 15 | ||||||||||||
| Connecticut Sun (4-2) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| A. Jekabsone-Zogota | G | 26:36 | 4-11 | 2-5 | 0-0 | +2 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 10 |
| A. Jones | F | 15:46 | 0-1 | 0-0 | 2-2 | +6 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| T. Charles | C | 35:04 | 5-14 | 0-0 | 3-3 | +4 | 4 | 11 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 13 |
| K. Lawson | G | 30:56 | 6-12 | 1-5 | 0-0 | +5 | 1 | 4 | 5 | 6 | 1 | 1 | 3 | 0 | 0 | 13 |
| R. Montgomery | G | 19:57 | 2-7 | 0-2 | 1-2 | +3 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 5 |
| D. Walker | 18:18 | 2-5 | 0-0 | 3-4 | -6 | 2 | 4 | 6 | 2 | 4 | 3 | 1 | 1 | 0 | 7 | |
| T. White | 29:18 | 7-11 | 2-5 | 2-2 | +6 | 0 | 5 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 18 | |
| K. Griffin | 14:28 | 2-4 | 1-2 | 0-0 | +12 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | |
| K. Gardin | 09:38 | 1-2 | 0-0 | 0-0 | +3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| A. Hightower | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 29-67 | 6-19 | 11-13 | 9 | 32 | 41 | 18 | 14 | 8 | 15 | 2 | 0 | 75 | ||
| 43.3% | 31.6% | 84.6% | team rebs: 3 | total to: 15 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| New York Liberty (2-4) | Connecticut Sun (5-2) | |
| Start of 1st Qtr | ||
| 10:00 | ||
| McCarville Jump Shot: Missed | 09:45 | |
| Team Rebound | 09:44 | |
| Pondexter Jump Shot: Missed | 09:41 | |
| McWilliams Rebound (Off:1 Def:0) | 09:39 | |
| Mitchell 3pt Shot: Missed | 09:36 | |
| 09:34 | Charles Rebound (Off:0 Def:1) | |
| 09:22 [CON 2-0] |
Lawson Pullup Jump shot: Made (2 PTS) | |
| Mitchell Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 09:13 | |
| 08:47 | Charles Turnaround Jump Shot: Missed | |
| Team Rebound | 08:46 | |
| McWilliams Jump Shot: Missed | 08:30 | |
| Powell Rebound (Off:1 Def:0) | 08:29 | |
| 08:29 | Jekabsone-Zogota Foul : Personal (1 PF) | |
| Pondexter Jump Shot: Missed | 08:23 | |
| 08:21 | Lawson Rebound (Off:0 Def:1) | |
| Pondexter Foul : Personal (1 PF) | 08:16 | |
| 08:04 | Lawson 3pt Shot: Missed | |
| McCarville Rebound (Off:0 Def:1) | 08:02 | |
| McCarville Jump Shot: Made (2 PTS) | 07:45 [NYL 2-2] |
|
| 07:33 | Montgomery Jump Shot: Missed | |
| Pondexter Rebound (Off:0 Def:1) | 07:31 | |
| Pondexter Turnover : Discontinue Dribble (1 TO) | 07:27 | |
| 07:09 [CON 4-2] |
Lawson Jump Shot: Made (4 PTS) Assist: Montgomery (1 AST) | |
| McCarville Jump Shot: Missed | 06:45 | |
| 06:43 | Jekabsone-Zogota Rebound (Off:0 Def:1) | |
| 06:27 | Jekabsone-Zogota 3pt Shot: Missed | |
| Mitchell Rebound (Off:0 Def:1) | 06:25 | |
| 06:25 | Lawson Foul : Personal (1 PF) | |
| 06:25 | Jones Substitution replaced by Walker | |
| Powell Substitution replaced by Greene | 06:25 | |
| Pondexter Jump Shot: Made (2 PTS) Assist: McCarville (1 AST) | 06:09 [NYL 4-4] |
|
| 05:51 | Lawson Pullup Jump shot: Missed | |
| McWilliams Rebound (Off:1 Def:1) | 05:49 | |
| 05:30 | Montgomery Foul : Shooting (1 PF) | |
| McWilliams Free Throw 1 of 2 Missed | 05:30 | |
| Team Rebound | 05:30 | |
| 05:30 | Montgomery Substitution replaced by White | |
| McWilliams Free Throw 2 of 2 (1 PTS) | 05:30 [NYL 5-4] |
|
| 05:11 | Jekabsone-Zogota Turnover : Bad Pass (1 TO) Steal:McWilliams (1 ST) | |
| Pondexter Jump Shot: Missed | 05:04 | |
| Team Rebound | 05:03 | |
| Mitchell Substitution replaced by Powell | 05:03 | |
| Greene Layup Shot: Made (2 PTS) Assist: Pondexter (1 AST) | 05:01 [NYL 7-4] |
|
| 04:48 | Charles Turnover : Traveling (1 TO) | |
| Timeout : Official | 04:48 | |
| 04:48 | Jekabsone-Zogota Substitution replaced by Griffin | |
| McCarville Jump Shot: Missed | 04:30 | |
| 04:28 | Walker Rebound (Off:0 Def:1) | |
| 04:17 [CON 7-7] |
White 3pt Shot: Made (3 PTS) Assist: Lawson (1 AST) | |
| McWilliams Jump Shot: Made (3 PTS) Assist: Powell (1 AST) | 03:56 [NYL 9-7] |
|
| 03:41 | Walker Layup Shot: Missed | |
| McCarville Rebound (Off:0 Def:2) | 03:39 | |
| Greene Layup Shot: Made (4 PTS) Assist: Pondexter (2 AST) | 03:35 [NYL 11-7] |
|
| 03:13 | Lawson 3pt Shot: Missed | |
| Team Rebound | 03:11 | |
| McCarville Substitution replaced by Jackson | 03:11 | |
| Powell Running Jump Shot: Missed | 02:54 | |
| 02:53 | Walker Rebound (Off:0 Def:2) | |
| 02:43 | Charles Jump Shot: Missed | |
| Powell Rebound (Off:1 Def:1) | 02:42 | |
| Jackson Turnover : Traveling (1 TO) | 02:34 | |
| 02:34 | Lawson Substitution replaced by Montgomery | |
| 02:34 | Charles Substitution replaced by Gardin | |
| 02:22 [CON 9-11] |
White Jump Shot: Made (5 PTS) Assist: Montgomery (2 AST) | |
| McWilliams 3pt Shot: Missed | 02:01 | |
| 01:59 | White Rebound (Off:0 Def:1) | |
| 01:53 [CON 11-11] |
Montgomery Jump Shot: Made (2 PTS) Assist: White (1 AST) | |
| Instant Replay - Support Ruling | 01:48 | |
| Team Timeout : Regular | 01:48 | |
| McWilliams Substitution replaced by Vaughn | 01:48 | |
| Powell 3pt Shot: Missed | 01:28 | |
| Vaughn Rebound (Off:1 Def:0) | 01:26 | |
| Powell 3pt Shot: Missed | 01:22 | |
| Jackson Rebound (Off:1 Def:0) | 01:21 | |
| 01:21 | Gardin Foul : Shooting (1 PF) | |
| Jackson Free Throw 1 of 2 Missed | 01:21 | |
| Team Rebound | 01:21 | |
| Jackson Free Throw 2 of 2 Missed | 01:21 | |
| 01:21 | Griffin Rebound (Off:0 Def:1) | |
| 01:04 | White Turnover : Bad Pass (1 TO) | |
| Jackson Driving Layup Shot: Made (2 PTS) | 00:51.6 [NYL 13-11] |
|
| 00:45.0 | Montgomery Turnover : Bad Pass (1 TO) | |
| Pondexter Jump Shot: Missed | 00:33.9 | |
| 00:32.6 | White Rebound (Off:0 Def:2) | |
| Vaughn Foul : Shooting (1 PF) | 00:28.5 | |
| 00:28.5 | Walker Free Throw 1 of 2 Missed | |
| 00:28.5 | Team Rebound | |
| Pondexter Substitution replaced by Mitchell | 00:28.5 | |
| 00:28.5 [CON 12-13] |
Walker Free Throw 2 of 2 (1 PTS) | |
| Greene Turnover : Bad Pass (1 TO) Steal:Walker (1 ST) | 00:09.9 | |
| 00:03.9 | Gardin Jump Shot: Missed | |
| Vaughn Rebound (Off:1 Def:1) | 00:01.7 | |
| Mitchell 3pt Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 1st Qtr | ||
| New York Liberty (2-4) | Connecticut Sun (5-2) | |
| Start of 2nd QtrBack to Top | ||
| Greene Foul : Personal (1 PF) | 09:38 | |
| 09:26 [CON 14-13] |
Charles Hook Shot: Made (2 PTS) Assist: Jones (1 AST) | |
| McCarville Jump Shot: Missed | 09:07 | |
| Team Rebound | 09:06 | |
| 09:06 | Montgomery Foul : Loose Ball (2 PF) | |
| Vaughn Substitution replaced by McWilliams | 09:06 | |
| 09:06 | Montgomery Substitution replaced by Lawson | |
| McWilliams Jump Shot: Made (5 PTS) Assist: Carson (1 AST) | 08:52 [NYL 15-14] |
|
| 08:33 | White 3pt Shot: Missed | |
| McWilliams Rebound (Off:1 Def:2) | 08:32 | |
| McWilliams Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 08:29 | |
| 08:29 | Gardin Substitution replaced by Jekabsone-Zogota | |
| Greene Substitution replaced by Spencer | 08:29 | |
| McWilliams Substitution replaced by Vaughn | 08:29 | |
| 08:21 | Jekabsone-Zogota Layup Shot: Missed | |
| Spencer Rebound (Off:0 Def:1) | 08:19 | |
| Carson Jump Shot: Missed | 08:07 | |
| 08:06 | Lawson Rebound (Off:0 Def:2) | |
| 08:04 | Lawson Turnover : Lost Ball (1 TO) Steal:McCarville (1 ST) | |
| Team Timeout : Short | 08:03 | |
| Carson Substitution replaced by Pondexter | 08:03 | |
| Spencer Turnover : Bad Pass (1 TO) Steal:White (1 ST) | 08:01 | |
| 07:56 [CON 16-15] |
White Layup Shot: Made (7 PTS) | |
| Vaughn Layup Shot: Missed | 07:34 | |
| 07:33 | Jones Rebound (Off:0 Def:1) | |
| 07:07 | White 3pt Shot: Missed | |
| McCarville Rebound (Off:0 Def:3) | 07:06 | |
| Mitchell 3pt Shot: Made (3 PTS) Assist: Vaughn (1 AST) | 06:44 [NYL 18-16] |
|
| 06:26 | Jones Jump Shot: Missed | |
| McCarville Rebound (Off:0 Def:4) | 06:25 | |
| Pondexter Foul : Offensive (2 PF) | 06:20 | |
| Pondexter Turnover : Foul (2 TO) | 06:20 | |
| 06:20 | Jones Substitution replaced by Griffin | |
| Vaughn Substitution replaced by McWilliams | 06:20 | |
| Pondexter Substitution replaced by Powell | 06:20 | |
| 06:06 [CON 18-18] |
White Jump Shot: Made (9 PTS) Assist: Lawson (2 AST) | |
| Powell Foul : Offensive (1 PF) | 05:51 | |
| Powell Turnover : Foul (1 TO) | 05:51 | |
| 05:51 | Team Timeout : Regular | |
| Mitchell Substitution replaced by Pondexter | 05:51 | |
| 05:38 [CON 20-18] |
Griffin Driving Layup Shot: Made (2 PTS) | |
| McCarville Jump Shot: Missed | 05:27 | |
| 05:25 | Charles Rebound (Off:0 Def:2) | |
| 05:05 | Charles Jump Shot: Missed | |
| McCarville Rebound (Off:0 Def:5) | 05:04 | |
| Spencer Jump Shot: Missed | 04:46 | |
| 04:45 | Charles Rebound (Off:0 Def:3) | |
| 04:38 | White 3pt Shot: Missed | |
| 04:36 | Lawson Rebound (Off:1 Def:2) | |
| 04:33 [CON 22-18] |
Lawson Jump Shot: Made (6 PTS) | |
| 04:11 | Griffin Foul : Personal (1 PF) | |
| Spencer Substitution replaced by Greene | 04:11 | |
| McWilliams Layup Shot: Missed | 04:01 | |
| 03:59 | White Rebound (Off:0 Def:3) | |
| 03:50 [CON 25-18] |
Griffin 3pt Shot: Made (5 PTS) Assist: Lawson (3 AST) | |
| Pondexter 3pt Shot: Missed | 03:26 | |
| 03:24 | White Rebound (Off:0 Def:4) | |
| 03:16 | Griffin 3pt Shot: Missed | |
| Powell Rebound (Off:1 Def:2) | 03:14 | |
| McCarville Jump Shot: Missed | 03:01 | |
| McCarville Rebound (Off:1 Def:5) | 02:59 | |
| McWilliams Jump Shot: Made (7 PTS) Assist: McCarville (2 AST) | 02:58 [NYL 20-25] |
|
| 02:58 | Charles Foul : Shooting (1 PF) | |
| Team Timeout : Regular | 02:58 | |
| 02:58 | Griffin Substitution replaced by Walker | |
| McCarville Substitution replaced by Jackson | 02:58 | |
| McWilliams Free Throw 1 of 1 (8 PTS) | 02:58 [NYL 21-25] |
|
| 02:37 | Charles Jump Shot: Missed | |
| Greene Rebound (Off:0 Def:1) | 02:36 | |
| Pondexter Turnover : Bad Pass (3 TO) Steal:Lawson (1 ST) | 02:18 | |
| 02:14 [CON 27-21] |
Lawson Layup Shot: Made (8 PTS) | |
| Powell Turnaround Jump Shot: Made (2 PTS) Assist: Jackson (1 AST) | 01:52 [NYL 23-27] |
|
| 01:52 | Jekabsone-Zogota Foul : Shooting (2 PF) | |
| Powell Free Throw 1 of 1 (3 PTS) | 01:52 [NYL 24-27] |
|
| McWilliams Foul : Personal (1 PF) | 01:41 | |
| 01:29 | Lawson 3pt Shot: Missed | |
| 01:28 | Walker Rebound (Off:1 Def:2) | |
| 01:25 [CON 30-24] |
Jekabsone-Zogota 3pt Shot: Made (3 PTS) Assist: Walker (1 AST) | |
| 01:11 | Jekabsone-Zogota Foul : Personal (3 PF) | |
| 01:11 | Jekabsone-Zogota Substitution replaced by Griffin | |
| Powell Free Throw 1 of 2 (4 PTS) | 01:11 [NYL 25-30] |
|
| Jackson Substitution replaced by McCarville | 01:11 | |
| Pondexter Substitution replaced by Mitchell | 01:11 | |
| Powell Free Throw 2 of 2 Missed | 01:11 | |
| 01:11 | Charles Rebound (Off:0 Def:4) | |
| 00:47.9 | Walker Jump Shot: Missed | |
| McWilliams Rebound (Off:1 Def:3) | 00:45.8 | |
| Greene Layup Shot: Made (6 PTS) Assist: Mitchell (1 AST) | 00:38.9 [NYL 27-30] |
|
| McCarville Foul : Personal (1 PF) | 00:21.1 | |
| 00:21.1 | Team Timeout : Regular | |
| 00:11.9 [CON 33-27] |
Lawson 3pt Shot: Made (11 PTS) | |
| Powell Jump Shot: Missed | 00:00.9 | |
| 00:00.0 | White Rebound (Off:0 Def:5) | |
| End of 2nd Qtr | ||
| New York Liberty (2-4) | Connecticut Sun (5-2) | |
| Start of 3rd QtrBack to Top | ||
| Mitchell Foul : Personal (1 PF) | 09:55 | |
| 09:50 | Charles Layup Shot: Missed | |
| 09:49 | Charles Rebound (Off:1 Def:4) | |
| 09:45 | Montgomery 3pt Shot: Missed | |
| McCarville Rebound (Off:1 Def:6) | 09:44 | |
| McCarville Jump Shot: Missed | 09:28 | |
| 09:26 | Charles Rebound (Off:1 Def:5) | |
| 09:12 | Jekabsone-Zogota Jump Shot: Missed | |
| Mitchell Rebound (Off:0 Def:2) | 09:10 | |
| McCarville Fade Away Jumper Shot: Missed | 08:56 | |
| 08:55 | Charles Rebound (Off:1 Def:6) | |
| 08:48 [CON 35-27] |
Jekabsone-Zogota Driving Layup Shot: Made (5 PTS) | |
| Pondexter Jump Shot: Missed Block: Jones (1 BLK) | 08:29 | |
| 08:27 | Lawson Rebound (Off:1 Def:3) | |
| 08:19 [CON 38-27] |
Jekabsone-Zogota 3pt Shot: Made (8 PTS) Assist: Jones (2 AST) | |
| McWilliams Turnaround Jump Shot: Missed | 07:54 | |
| 07:52 | Jones Rebound (Off:0 Def:2) | |
| 07:43 [CON 40-27] |
Charles Layup Shot: Made (4 PTS) Assist: Jones (3 AST) | |
| Team Timeout : Regular | 07:42 | |
| Powell Substitution replaced by Greene | 07:42 | |
| Pondexter Layup Shot: Missed | 07:23 | |
| 07:22 | Charles Rebound (Off:1 Def:7) | |
| 07:08 | Jekabsone-Zogota Layup Shot: Missed | |
| Pondexter Rebound (Off:0 Def:2) | 07:07 | |
| Greene Jump Shot: Missed | 06:55 | |
| 06:53 | Lawson Rebound (Off:1 Def:4) | |
| Pondexter Foul : Shooting (3 PF) | 06:44 | |
| 06:44 [CON 41-27] |
Montgomery Free Throw 1 of 2 (3 PTS) | |
| 06:44 | Jones Substitution replaced by Walker | |
| 06:44 | Montgomery Free Throw 2 of 2 Missed | |
| 06:42 | Team Rebound | |
| 06:29 [CON 43-27] |
Jekabsone-Zogota Reverse Layup Shot: Made (10 PTS) Assist: Walker (2 AST) | |
| Mitchell 3pt Shot: Missed | 06:18 | |
| 06:17 | Charles Rebound (Off:1 Def:8) | |
| 06:15 | Charles Turnover : Lost Ball (2 TO) Steal:Mitchell (1 ST) | |
| Mitchell Layup Shot: Made (5 PTS) | 06:13 [NYL 29-43] |
|
| 06:06 | Lawson Turnover : Discontinue Dribble (2 TO) | |
| McWilliams Layup Shot: Made (10 PTS) Assist: McCarville (3 AST) | 05:52 [NYL 31-43] |
|
| 05:38 | Charles Hook Shot: Missed | |
| McWilliams Rebound (Off:1 Def:4) | 05:38 | |
| McWilliams 3pt Shot: Missed | 05:28 | |
| Greene Rebound (Off:1 Def:1) | 05:27 | |
| Greene Layup Shot: Made (8 PTS) Assist: McCarville (4 AST) | 05:13 [NYL 33-43] |
|
| 05:13 | Walker Foul : Shooting (1 PF) | |
| Greene Free Throw 1 of 1 (9 PTS) | 05:13 [NYL 34-43] |
|
| 05:00 [CON 45-34] |
Walker Driving Layup Shot: Made (3 PTS) Assist: Montgomery (3 AST) | |
| Pondexter Pullup Jump shot: Made (4 PTS) Assist: McWilliams (1 AST) | 04:45 [NYL 36-45] |
|
| 04:37 | Montgomery 3pt Shot: Missed | |
| McCarville Rebound (Off:1 Def:7) | 04:34 | |
| McCarville Turnover : Bad Pass (1 TO) Steal:Walker (2 ST) | 04:24 | |
| 04:15 [CON 47-36] |
Charles Hook Shot: Made (6 PTS) Assist: Montgomery (4 AST) | |
| Mitchell Layup Shot: Missed Block: Walker (1 BLK) | 03:58 | |
| McCarville Rebound (Off:3 Def:8) | 03:57 | |
| McCarville 3pt Shot: Made (5 PTS) | 03:55 [NYL 39-47] |
|
| 03:48 | Team Timeout : Short | |
| 03:48 | Charles Substitution replaced by Griffin | |
| 03:48 | Lawson Substitution replaced by White | |
| McWilliams Substitution replaced by Blue | 03:48 | |
| Greene Substitution replaced by Vaughn | 03:48 | |
| 03:36 | Griffin Turnover : Bad Pass (1 TO) Steal:McCarville (2 ST) | |
| McCarville Layup Shot: Missed | 03:28 | |
| 03:26 | Griffin Rebound (Off:0 Def:2) | |
| 03:23 | Griffin Turnover : Bad Pass (2 TO) Steal:Blue (1 ST) | |
| Blue Jump Shot: Missed | 03:19 | |
| McCarville Rebound (Off:2 Def:7) | 03:18 | |
| 03:15 | Walker Foul : Shooting (3 PF) | |
| Pondexter Free Throw 1 of 2 (5 PTS) | 03:15 [NYL 40-47] |
|
| Mitchell Substitution replaced by Greene | 03:15 | |
| Pondexter Free Throw 2 of 2 (6 PTS) | 03:15 [NYL 41-47] |
|
| 02:55 [CON 49-41] |
White Pullup Jump shot: Made (11 PTS) | |
| Vaughn Layup Shot: Made (2 PTS) Assist: Greene (1 AST) | 02:42 [NYL 43-49] |
|
| 02:16 | Jekabsone-Zogota 3pt Shot: Missed | |
| Pondexter Rebound (Off:0 Def:3) | 02:14 | |
| Greene Layup Shot: Missed | 02:10 | |
| Pondexter Rebound (Off:1 Def:3) | 02:07 | |
| Pondexter Layup Shot: Missed | 02:04 | |
| 02:03 | Griffin Rebound (Off:0 Def:3) | |
| 01:49 | Walker Layup Shot: Missed | |
| McCarville Rebound (Off:2 Def:8) | 01:47 | |
| McCarville Turnover : Poss Lost Ball Turnover (3 TO) Steal:Walker (3 ST) | 01:46 | |
| 01:46 | Walker Turnover : Poss Lost Ball Turnover (1 TO) Steal:McCarville (3 ST) | |
| McCarville Turnover : Bad Pass (2 TO) Steal:Griffin (1 ST) | 01:41 | |
| 01:34 | Jekabsone-Zogota Jump Shot: Missed | |
| 01:34 | Walker Rebound (Off:2 Def:2) | |
| Blue Foul : Shooting (1 PF) | 01:34 | |
| McCarville Substitution replaced by Jackson | 01:34 | |
| Vaughn Substitution replaced by McWilliams | 01:34 | |
| Greene Substitution replaced by Mitchell | 01:34 | |
| 01:34 | Montgomery Substitution replaced by Lawson | |
| 01:34 [CON 50-43] |
Walker Free Throw 1 of 2 (4 PTS) | |
| 01:34 | Jekabsone-Zogota Substitution replaced by Gardin | |
| 01:34 [CON 51-43] |
Walker Free Throw 2 of 2 (5 PTS) | |
| 01:26 | Walker Foul : Personal (2 PF) | |
| Blue Substitution replaced by Greene | 01:26 | |
| 01:26 | Walker Substitution replaced by Charles | |
| Greene Substitution replaced by Powell | 01:26 | |
| Pondexter Pullup Jump shot: Made (8 PTS) | 01:16 [NYL 45-51] |
|
| Pondexter Foul : Personal (4 PF) | 01:09 | |
| 00:56.8 [CON 54-45] |
White 3pt Shot: Made (14 PTS) Assist: Lawson (4 AST) | |
| Mitchell Running Jump Shot: Made (7 PTS) | 00:44.2 [NYL 47-54] |
|
| 00:23.0 [CON 56-47] |
Charles Jump Shot: Made (8 PTS) Assist: Lawson (5 AST) | |
| Pondexter Turnover : Lost Ball (4 TO) Steal:White (2 ST) | 00:05.0 | |
| Pondexter Foul : Personal (5 PF) | 00:03.3 | |
| Pondexter Substitution replaced by Greene | 00:03.3 | |
| 00:03.3 [CON 57-47] |
White Free Throw 1 of 2 (15 PTS) | |
| 00:03.3 [CON 58-47] |
White Free Throw 2 of 2 (16 PTS) | |
| Mitchell Turnover : Lost Ball (2 TO) Steal:Griffin (2 ST) | 00:00.0 | |
| 00:00.0 | Instant Replay - Overturn Ruling | |
| End of 3rd Qtr | ||
| New York Liberty (2-4) | Connecticut Sun (5-2) | |
| Start of 4th QtrBack to Top | ||
| Powell 3pt Shot: Missed | 09:44 | |
| McWilliams Rebound (Off:2 Def:4) | 09:41 | |
| McWilliams Layup Shot: Made (12 PTS) Assist: McCarville (5 AST) | 09:26 [NYL 49-58] |
|
| 09:08 | Griffin Jump Shot: Missed | |
| 09:06 | Charles Rebound (Off:2 Def:8) | |
| 08:59 | Charles Jump Shot: Missed | |
| McCarville Rebound (Off:3 Def:9) | 08:58 | |
| 08:52 | Griffin Substitution replaced by Jones | |
| Greene Jump Shot: Made (11 PTS) Assist: Mitchell (2 AST) | 08:45 [NYL 51-58] |
|
| 08:25 | Lawson Jump Shot: Missed | |
| 08:24 | Charles Rebound (Off:3 Def:8) | |
| 08:22 [CON 60-51] |
Charles Layup Shot: Made (10 PTS) | |
| Mitchell Jump Shot: Made (9 PTS) | 08:08 [NYL 53-60] |
|
| 07:44 | Charles Jump Shot: Missed | |
| 07:43 | Gardin Rebound (Off:1 Def:0) | |
| 07:41 [CON 62-53] |
Gardin Layup Shot: Made (2 PTS) | |
| McWilliams Jump Shot: Missed | 07:24 | |
| 07:22 | Charles Rebound (Off:3 Def:9) | |
| 07:13 | Charles Turnover : Bad Pass (3 TO) Steal:McCarville (4 ST) | |
| McCarville Fade Away Jumper Shot: Made (7 PTS) | 06:54 [NYL 55-62] |
|
| 06:46 | Lawson Turnover : Bad Pass (3 TO) | |
| 06:46 | Lawson Substitution replaced by Montgomery | |
| Greene Substitution replaced by Pondexter | 06:46 | |
| McWilliams Substitution replaced by Vaughn | 06:46 | |
| McCarville 3pt Shot: Made (10 PTS) Assist: Mitchell (3 AST) | 06:32 [NYL 58-62] |
|
| Vaughn Foul : Shooting (2 PF) | 06:12 | |
| 06:12 | Gardin Substitution replaced by Jekabsone-Zogota | |
| 06:12 [CON 63-58] |
Charles Free Throw 1 of 2 (11 PTS) | |
| Mitchell Substitution replaced by Greene | 06:12 | |
| 06:12 [CON 64-58] |
Charles Free Throw 2 of 2 (12 PTS) | |
| McCarville Jump Shot: Made (12 PTS) Assist: Vaughn (2 AST) | 05:59 [NYL 60-64] |
|
| 05:39 | Charles Turnover : Lost Ball (4 TO) Steal:Powell (1 ST) | |
| Vaughn Layup Shot: Missed | 05:31 | |
| 05:30 | Montgomery Rebound (Off:0 Def:1) | |
| Vaughn Foul : Personal (3 PF) | 05:23 | |
| 05:23 | Timeout : Official | |
| Vaughn Substitution replaced by McWilliams | 05:23 | |
| 05:14 | Montgomery Jump Shot: Missed | |
| Greene Rebound (Off:1 Def:2) | 05:13 | |
| Greene Layup Shot: Made (13 PTS) | 05:05 [NYL 62-64] |
|
| 04:35 | Montgomery Jump Shot: Missed | |
| 04:34 | Montgomery Rebound (Off:1 Def:1) | |
| 04:32 [CON 66-62] |
