7:00 PM ET - Conseco Fieldhouse, Indianapolis, IN
INDIANAPOLIS(AP) Katie Douglas scored 22 points to help the Indiana Fever beat the San Antonio Silver Stars 79-57 on Thursday night.
Douglas had been struggling with her shot, but the 2009 All-Star went 9 for 12 from the field. Tamika Catchings had 12 points and seven rebounds for the Fever, who have won 3 of 4 after losing back to back games to start the season.
Chamique Holdsclaw led San Antonio with 12 points and Sophia Young added 11. The Silver Stars were without All-Star guard Becky Hammon, who sat out with a strained right quad, and coach Sandy Brondello, who gave birth to her second child on Monday.
Indiana's Briann January sat out with a sprained medial collateral ligament in her right knee.
The Fever outrebounded the Silver Stars 38-27 and held them to 35 percent shooting. Indiana's reserves outscored their San Antonio counterparts 33-15.
It was San Antonio's third straight loss, and second straight blowout. The Silver Stars were coming off an 84-56 home loss to Seattle.
Indiana led 19-12 at the end of the first quarter, then opened the second on a 7-0 run with mostly reserves on the floor.
The Fever continued to roll and led 37-23 at halftime. Indiana ended the first half on a perfect long lead pass from Douglas to a streaking Jene Morris, who scored a layup with 1 second left.
Douglas found her stroke in the third quarter, scoring nine points on 4-for-4 shooting to spark a 29-point period. Indiana led 66-40 at the end of the third.
|
Silver Stars
Fever
|
||
|
|
||
| SAN | IND | ||
| Total Rebounds | 5 | 7 | |
| Offensive Rebounds | 6 | 14 | |
| Turnovers | 17 | 12 | |
| Fast Break Pts: | 2 | 14 | |
| Biggest Lead: | 1 | 30 | |
| Points in the Paint: | 16 | 30 | |


| San Antonio Silver Stars (2-4) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Young | F | 28:13 | 3-11 | 1-3 | 4-5 | -20 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |
| C. Holdsclaw | F | 28:45 | 5-9 | 0-0 | 2-2 | -11 | 0 | 5 | 5 | 0 | 4 | 1 | 2 | 0 | 0 | 12 | |
| M. Snow | C | 17:17 | 2-4 | 0-0 | 1-2 | -14 | 2 | 2 | 4 | 0 | 2 | 1 | 4 | 0 | 0 | 5 | |
| R. Hodges | G | 31:01 | 2-9 | 2-9 | 0-0 | -18 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| E. Lawson-Wade | G | 33:11 | 2-7 | 2-6 | 2-2 | -19 | 0 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 8 | |
| R. Riley | 20:15 | 3-6 | 0-1 | 0-0 | -13 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 6 | ||
| H. Darling | 22:14 | 0-3 | 0-1 | 2-2 | -12 | 1 | 2 | 3 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | ||
| M. Frazee | 04:49 | 0-1 | 0-0 | 0-0 | -6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| J. Appel | 12:00 | 1-1 | 1-1 | 4-4 | +2 | 1 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 7 | ||
| C. Kelly | 02:15 | 0-0 | 0-0 | 0-0 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B. Hammon | DND - Right Quad Strain | ||||||||||||||||
| Total | 200 | 18-51 | 6-21 | 15-17 | 6 | 21 | 27 | 13 | 21 | 4 | 17 | 1 | 3 | 57 | |||
| 35.3% | 28.6% | 88.2% | team rebs: 5 | total to: 19 | |||||||||||||
| Indiana Fever (3-3) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Catchings | F | 26:22 | 3-10 | 0-1 | 6-7 | +17 | 2 | 5 | 7 | 3 | 3 | 2 | 3 | 0 | 0 | 12 | |
| E. Hoffman | F | 19:23 | 0-4 | 0-1 | 0-0 | +4 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| T. Sutton-Brown | C | 21:46 | 3-4 | 0-0 | 1-1 | +11 | 2 | 3 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 7 | |
| K. Douglas | G-F | 26:14 | 9-12 | 3-5 | 1-1 | +28 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 22 | |
| T. Bevilaqua | G | 18:27 | 1-4 | 1-3 | 2-2 | +3 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | |
| J. Davenport | 18:14 | 4-9 | 1-1 | 2-2 | +11 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 11 | ||
| J. Moore | 17:10 | 0-0 | 0-0 | 2-2 | +15 | 3 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | ||
| S. Murphy | 17:39 | 1-5 | 0-0 | 1-4 | +12 | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | ||
| S. Zellous | 24:04 | 1-8 | 0-2 | 8-9 | +11 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 10 | ||
| J. Morris | 10:41 | 3-6 | 1-3 | 0-0 | -2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | ||
| B. January | DND - Sprained Right MCL | ||||||||||||||||
| Total | 200 | 25-62 | 6-16 | 23-28 | 14 | 24 | 38 | 11 | 20 | 11 | 12 | 3 | 1 | 79 | |||
| 40.3% | 37.5% | 82.1% | team rebs: 7 | total to: 14 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| San Antonio Silver Stars (2-4) | Indiana Fever (3-3) | |
| Start of 1st Qtr | ||
| 10:00 | ||
| Lawson-Wade Jump Shot: Missed | 09:33 | |
| Snow Rebound (Off:1 Def:0) | 09:32 | |
| Snow Turnover : Lost Ball (1 TO) Steal:Bevilaqua (1 ST) | 09:30 | |
| 09:12 [IND 2-0] |
Catchings Driving Finger Roll Layup Shot: Made (2 PTS) | |
| Hodges 3pt Shot: Missed | 08:48 | |
| 08:47 | Hoffman Rebound (Off:0 Def:1) | |
| 08:39 [IND 5-0] |
Douglas 3pt Shot: Made (3 PTS) Assist: Bevilaqua (1 AST) | |
| 08:22 | Bevilaqua Foul : Personal (1 PF) | |
| Snow Turnover : Bad Pass (2 TO) | 08:18 | |
| 07:53 | Douglas Jump Shot: Missed | |
| 07:53 | Team Rebound | |
| 07:53 | Team Turnover : Shot Clock Turnover | |
| 07:35 | Hoffman Foul : Personal (1 PF) | |
| Holdsclaw Jump Shot: Made (2 PTS) | 07:26 [SAN 2-5] |
|
| 07:20 [IND 7-2] |
Sutton-Brown Layup Shot: Made (2 PTS) Assist: Catchings (1 AST) | |
| Team Turnover : Shot Clock Turnover | 06:52 | |
| Snow Foul : Personal (1 PF) | 06:41 | |
| 06:34 | Catchings 3pt Shot: Missed | |
| Snow Rebound (Off:1 Def:1) | 06:33 | |
| Snow Step Back Jump shot: Made (2 PTS) | 06:09 [SAN 4-7] |
|
| 05:58 | Douglas 3pt Shot: Missed | |
| 05:57 | Catchings Rebound (Off:1 Def:0) | |
| 05:48 | Hoffman Jump Shot: Missed | |
| Holdsclaw Rebound (Off:0 Def:1) | 05:46 | |
| Young Layup Shot: Made (2 PTS) Assist: Hodges (1 AST) | 05:38 [SAN 6-7] |
|
| 05:20 | Sutton-Brown Turnover : Bad Pass (1 TO) Steal:Lawson-Wade (1 ST) | |
| Snow Layup Shot: Made (4 PTS) Assist: Lawson-Wade (1 AST) | 05:13 [SAN 8-7] |
|
| 05:01 | Hoffman 3pt Shot: Missed | |
| Lawson-Wade Rebound (Off:0 Def:1) | 04:59 | |
| Young 3pt Shot: Missed | 04:51 | |
| 04:49 | Sutton-Brown Rebound (Off:0 Def:1) | |
| Holdsclaw Foul : Shooting (1 PF) | 04:35 | |
| 04:35 | Timeout : Official | |
| 04:35 | Hoffman Substitution replaced by Davenport | |
| 04:35 | Sutton-Brown Substitution replaced by Moore | |
| 04:35 | Douglas Substitution replaced by Murphy | |
| Snow Substitution replaced by Riley | 04:35 | |
| 04:35 [IND 8-8] |
Catchings Free Throw 1 of 2 (3 PTS) | |
| 04:35 [IND 9-8] |
Catchings Free Throw 2 of 2 (4 PTS) | |
| Young Jump Shot: Missed | 04:21 | |
| 04:20 | Catchings Rebound (Off:1 Def:1) | |
| 04:12 | Davenport Jump Shot: Missed | |
| 04:10 | Bevilaqua Rebound (Off:1 Def:0) | |
| 04:06 [IND 12-8] |
Bevilaqua 3pt Shot: Made (3 PTS) Assist: Catchings (2 AST) | |
| Lawson-Wade 3pt Shot: Missed | 03:40 | |
| Team Rebound | 03:40 | |
| 03:40 | Moore Foul : Loose Ball (1 PF) | |
| Hodges 3pt Shot: Made (3 PTS) Assist: Young (1 AST) | 03:22 [SAN 11-12] |
|
| Riley Foul : Shooting (1 PF) | 03:05 | |
| Lawson-Wade Substitution replaced by Darling | 03:05 | |
| 03:05 [IND 13-11] |
Davenport Free Throw 1 of 2 (1 PTS) | |
| 03:05 | Bevilaqua Substitution replaced by Douglas | |
| 03:05 [IND 14-11] |
Davenport Free Throw 2 of 2 (2 PTS) | |
| Riley Turnover : Traveling (1 TO) | 02:42 | |
| 02:25 [IND 16-11] |
Davenport Turnaround Hook Shot: Made (4 PTS) | |
| Hodges 3pt Shot: Missed | 02:08 | |
| 02:07 | Catchings Rebound (Off:1 Def:2) | |
| 01:54 | Catchings Turnover : Bad Pass (1 TO) | |
| 01:54 | Catchings Substitution replaced by Zellous | |
| 01:42 | Zellous Foul : Shooting (1 PF) | |
| Young Free Throw 1 of 2 Missed | 01:42 | |
| Team Rebound | 01:42 | |
| Young Free Throw 2 of 2 (3 PTS) | 01:42 [SAN 12-16] |
|
| Young Substitution replaced by Snow | 01:31 | |
| 01:24 | Murphy Jump Shot: Missed | |
| Snow Rebound (Off:1 Def:2) | 01:23 | |
| Holdsclaw Turnover : Bad Pass (1 TO) Steal:Davenport (1 ST) | 01:12 | |
| 01:02 | Davenport Turnover : Bad Pass (1 TO) Steal:Snow (1 ST) | |
| Riley Turnover : Traveling (2 TO) | 00:52.0 | |
| 00:35.9 [IND 19-12] |
Douglas 3pt Shot: Made (6 PTS) | |
| Instant Replay - Support Ruling | 00:35.9 | |
| Holdsclaw Jump Shot: Missed | 00:19.9 | |
| 00:18.2 | Team Rebound | |
| Holdsclaw Substitution replaced by Frazee | 00:18.2 | |
| 00:02.9 | Douglas 3pt Shot: Missed | |
| 00:01.9 | Murphy Rebound (Off:1 Def:0) | |
| 00:01.1 | Murphy Turnover : Traveling (1 TO) | |
| End of 1st Qtr | ||
| San Antonio Silver Stars (2-4) | Indiana Fever (3-3) | |
| Start of 2nd QtrBack to Top | ||
| 09:41 | Murphy Jump Shot: Missed | |
| Darling Rebound (Off:0 Def:1) | 09:40 | |
| Darling Turnover : Bad Pass (1 TO) Steal:Douglas (1 ST) | 09:37 | |
| 09:19 [IND 21-12] |
Davenport Jump Shot: Made (6 PTS) Assist: Zellous (1 AST) | |
| Frazee Turnover : Bad Pass (1 TO) | 09:05 | |
| 08:47 [IND 24-12] |
Davenport 3pt Shot: Made (9 PTS) Assist: Murphy (1 AST) | |
| Riley Jump Shot: Missed | 08:27 | |
| 08:26 | Zellous Rebound (Off:0 Def:1) | |
| 08:22 | Darling Violation:Kicked Ball | |
| Riley Substitution replaced by Young | 08:22 | |
| 08:14 | Davenport Layup Shot: Missed | |
| 08:13 | Moore Rebound (Off:1 Def:0) | |
| Lawson-Wade Foul : Personal (1 PF) | 08:13 | |
| 08:08 | Zellous Jump Shot: Missed | |
| 08:06 | Davenport Rebound (Off:1 Def:0) | |
| 08:04 [IND 26-12] |
Davenport Layup Shot: Made (11 PTS) | |
| 07:44 | Moore Foul : Personal (2 PF) | |
| 07:44 | Douglas Substitution replaced by Bevilaqua | |
| Frazee Substitution replaced by Hodges | 07:44 | |
| 07:44 | Moore Substitution replaced by Hoffman | |
| Young 3pt Shot: Made (6 PTS) Assist: Darling (1 AST) | 07:31 [SAN 15-26] |
|
| 07:19 | Davenport Jump Shot: Missed | |
| Hodges Rebound (Off:0 Def:1) | 07:18 | |
| Snow Jump Shot: Missed | 07:08 | |
| 07:07 | Murphy Rebound (Off:1 Def:1) | |
| 06:59 | Hoffman Turnover : Traveling (1 TO) | |
| 06:59 | Murphy Substitution replaced by Catchings | |
| Young Layup Shot: Missed | 06:47 | |
| Snow Rebound (Off:2 Def:2) | 06:45 | |
| 06:40 | Hoffman Foul : Shooting (2 PF) | |
| 06:40 | Davenport Substitution replaced by Sutton-Brown | |
| Snow Free Throw 1 of 2 Missed | 06:40 | |
| Team Rebound | 06:40 | |
| Snow Free Throw 2 of 2 (5 PTS) | 06:40 [SAN 16-26] |
|
| Darling Foul : Shooting (1 PF) | 06:21 | |
| Darling Substitution replaced by Holdsclaw | 06:21 | |
| 06:21 [IND 27-16] |
Zellous Free Throw 1 of 2 (1 PTS) | |
| 06:21 [IND 28-16] |
Zellous Free Throw 2 of 2 (2 PTS) | |
| Young 3pt Shot: Missed | 05:57 | |
| 05:56 | Team Rebound | |
| 05:54 | Team Timeout : Regular | |
| 05:41 | Catchings Jump Shot: Missed | |
| Holdsclaw Rebound (Off:0 Def:2) | 05:40 | |
| Snow Turnover : Bad Pass (3 TO) Steal:Sutton-Brown (1 ST) | 05:27 | |
| Holdsclaw Foul : Personal (2 PF) | 05:27 | |
| Snow Substitution replaced by Appel | 05:27 | |
| 05:19 | Lawson-Wade Violation:Kicked Ball | |
| 05:19 | Team Timeout : Regular | |
| 05:02 | Team Turnover : Shot Clock Turnover | |
| Appel Turnover : Bad Pass (1 TO) | 04:46 | |
| 04:28 | Zellous 3pt Shot: Missed | |
| 04:26 | Catchings Rebound (Off:2 Def:2) | |
| 04:24 | Catchings Layup Shot: Missed | |
| Young Rebound (Off:0 Def:1) | 04:23 | |
| Holdsclaw Turnover : Bad Pass (2 TO) Steal:Sutton-Brown (2 ST) | 04:10 | |
| 04:05 | Zellous Turnover : Bad Pass (1 TO) | |
| Hodges 3pt Shot: Made (6 PTS) Assist: Lawson-Wade (2 AST) | 03:54 [SAN 19-28] |
|
| 03:38 [IND 30-19] |
Catchings Driving Layup Shot: Made (6 PTS) | |
| Team Timeout : Regular | 03:27 | |
| 03:27 | Hoffman Substitution replaced by Douglas | |
| 03:27 | Bevilaqua Substitution replaced by Murphy | |
| Holdsclaw Substitution replaced by Darling | 03:27 | |
| Young Jump Shot: Missed | 03:14 | |
| 03:12 | Murphy Rebound (Off:1 Def:2) | |
| 02:58 | Murphy Jump Shot: Missed | |
| Team Rebound | 02:57 | |
| 02:48 | Catchings Foul : Personal (1 PF) | |
| Murphy Violation:Kicked Ball | 02:42 | |
| 02:42 | Murphy Substitution replaced by Morris | |
| Young Jump Shot: Missed | 02:31 | |
| 02:29 | Zellous Rebound (Off:0 Def:2) | |
| 02:08 | Morris 3pt Shot: Missed | |
| Darling Rebound (Off:0 Def:2) | 02:06 | |
| 02:03 | Douglas Foul : Shooting (1 PF) | |
| Lawson-Wade Free Throw 1 of 2 (1 PTS) | 02:03 [SAN 20-30] |
|
| Lawson-Wade Free Throw 2 of 2 (2 PTS) | 02:03 [SAN 21-30] |
|
| 01:44 [IND 32-21] |
Sutton-Brown Jump Shot: Made (4 PTS) Assist: Zellous (2 AST) | |
| Appel Foul : Shooting (1 PF) | 01:44 | |
| 01:44 [IND 33-21] |
Sutton-Brown Free Throw 1 of 1 (5 PTS) | |
| Appel Foul : Offensive (2 PF) | 01:35 | |
| Appel Turnover : Foul (2 TO) | 01:35 | |
| Appel Substitution replaced by Riley | 01:35 | |
| 01:17 | Zellous 3pt Shot: Missed | |
| Hodges Rebound (Off:0 Def:2) | 01:16 | |
| 01:05 | Sutton-Brown Foul : Shooting (1 PF) | |
| Young Free Throw 1 of 2 (7 PTS) | 01:05 [SAN 22-33] |
|
| Young Free Throw 2 of 2 (8 PTS) | 01:05 [SAN 23-33] |
|
| 00:49.9 | Catchings Jump Shot: Missed | |
| 00:47.9 | Sutton-Brown Rebound (Off:1 Def:1) | |
| 00:29.3 [IND 35-23] |
Douglas Layup Shot: Made (8 PTS) | |
| Darling 3pt Shot: Missed | 00:05.9 | |
| 00:03.9 | Douglas Rebound (Off:0 Def:1) | |
| 00:00.2 [IND 37-23] |
Morris Layup Shot: Made (2 PTS) Assist: Douglas (1 AST) | |
| End of 2nd Qtr | ||
| San Antonio Silver Stars (2-4) | Indiana Fever (3-3) | |
| Start of 3rd QtrBack to Top | ||
| 09:39 | Catchings Jump Shot: Missed | |
| 09:38 | Douglas Rebound (Off:1 Def:1) | |
| 09:35 [IND 39-23] |
Douglas Layup Shot: Made (10 PTS) | |
| Hodges 3pt Shot: Missed | 09:21 | |
| 09:20 | Bevilaqua Rebound (Off:1 Def:1) | |
| 09:16 [IND 41-23] |
Sutton-Brown Layup Shot: Made (7 PTS) Assist: Bevilaqua (2 AST) | |
| Holdsclaw Jump Shot: Made (4 PTS) Assist: Lawson-Wade (3 AST) | 09:00 [SAN 25-41] |
|
| 08:39 | Sutton-Brown Jump Shot: Missed | |
| 08:37 | Team Rebound | |
| 08:35 | Catchings Turnover : Bad Pass (2 TO) Steal:Young (1 ST) | |
| Snow Turnover : Bad Pass (4 TO) Steal:Hoffman (1 ST) | 08:24 | |
| Snow Foul : Shooting (2 PF) | 08:15 | |
| 08:15 [IND 42-25] |
Catchings Free Throw 1 of 2 (7 PTS) | |
| 08:15 [IND 43-25] |
Catchings Free Throw 2 of 2 (8 PTS) | |
| Holdsclaw Jump Shot: Missed | 08:01 | |
| 08:00 | Catchings Rebound (Off:2 Def:3) | |
| 07:51 [IND 45-25] |
Douglas Jump Shot: Made (12 PTS) | |
| Holdsclaw Fade Away Jumper Shot: Made (6 PTS) | 07:38 [SAN 27-45] |
|
| Holdsclaw Foul : Shooting (3 PF) | 07:11 | |
| 07:11 [IND 46-27] |
Bevilaqua Free Throw 1 of 2 (4 PTS) | |
| 07:11 [IND 47-27] |
Bevilaqua Free Throw 2 of 2 (5 PTS) | |
| Team Timeout : Regular | 07:01 | |
| Snow Substitution replaced by Appel | 07:01 | |
| Young Jump Shot: Missed | 06:51 | |
| Appel Rebound (Off:1 Def:0) | 06:51 | |
| 06:51 | Catchings Foul : Shooting (2 PF) | |
| Appel Free Throw 1 of 2 (1 PTS) | 06:51 [SAN 28-47] |
|
| Appel Free Throw 2 of 2 (2 PTS) | 06:51 [SAN 29-47] |
|
| 06:36 | Bevilaqua 3pt Shot: Missed | |
| Hodges Rebound (Off:0 Def:3) | 06:35 | |
| 06:31 | Douglas Foul : Personal (2 PF) | |
| Appel Turnover : Bad Pass (3 TO) Steal:Catchings (1 ST) | 06:20 | |
| 06:00 | Bevilaqua Layup Shot: Missed | |
| Team Rebound | 05:59 | |
| 05:59 | Catchings Foul : Loose Ball (3 PF) | |
| Hodges 3pt Shot: Missed | 05:44 | |
| 05:43 | Hoffman Rebound (Off:0 Def:2) | |
| 05:34 | Hoffman Substitution replaced by Davenport | |
| 05:34 | Sutton-Brown Substitution replaced by Murphy | |
| 05:34 | Bevilaqua Substitution replaced by Moore | |
| 05:34 [IND 49-29] |
Douglas Layup Shot: Made (14 PTS) Assist: Catchings (3 AST) | |
| Lawson-Wade Foul : Shooting (2 PF) | 05:34 | |
| Lawson-Wade Substitution replaced by Darling | 05:34 | |
| 05:34 [IND 50-29] |
Douglas Free Throw 1 of 1 (15 PTS) | |
| Holdsclaw Jump Shot: Missed | 05:15 | |
| 05:13 | Catchings Rebound (Off:2 Def:4) | |
| 04:59 | Moore Turnover : Bad Pass (1 TO) | |
| 04:59 | Catchings Substitution replaced by Zellous | |
| Darling Jump Shot: Missed Block: Davenport (1 BLK) | 04:47 | |
| 04:45 | Davenport Rebound (Off:1 Def:1) | |
| Young Foul : Shooting (1 PF) | 04:42 | |
| 04:42 [IND 51-29] |
Zellous Free Throw 1 of 2 (3 PTS) | |
| Young Substitution replaced by Riley | 04:42 | |
| 04:42 [IND 52-29] |
Zellous Free Throw 2 of 2 (4 PTS) | |
| 04:24 | Moore Foul : Shooting (3 PF) | |
| Appel Free Throw 1 of 2 (3 PTS) | 04:24 [SAN 30-52] |
|
| Appel Free Throw 2 of 2 (4 PTS) | 04:24 [SAN 31-52] |
|
| 04:12 [IND 54-31] |
Murphy Driving Finger Roll Layup Shot: Made (2 PTS) | |
| 04:05 | Murphy Foul : Inbound (1 PF) | |
| Darling Free Throw 1 of 2 (1 PTS) | 04:05 [SAN 32-54] |
|
| Hodges Substitution replaced by Lawson-Wade | 04:05 | |
| Darling Free Throw 2 of 2 (2 PTS) | 04:05 [SAN 33-54] |
|
| 03:48 [IND 56-33] |
Douglas Step Back Jump shot: Made (17 PTS) | |
| Appel Turnover : Bad Pass (4 TO) Steal:Murphy (1 ST) | 03:30 | |
| Appel Foul : Personal (3 PF) | 03:27 | |
| 03:27 | Murphy Free Throw 1 of 2 Missed | |
| 03:27 | Team Rebound | |
| 03:27 | Murphy Free Throw 2 of 2 Missed | |
| Appel Rebound (Off:1 Def:1) | 03:26 | |
| Lawson-Wade 3pt Shot: Missed | 03:09 | |
| 03:08 | Douglas Rebound (Off:1 Def:2) | |
| 02:56 | Zellous Jump Shot: Missed | |
| Lawson-Wade Rebound (Off:0 Def:2) | 02:54 | |
| Lawson-Wade 3pt Shot: Made (5 PTS) | 02:47 [SAN 36-56] |
|
| Lawson-Wade Foul : Personal (3 PF) | 02:33 | |
| Appel Substitution replaced by Young | 02:33 | |
| 02:33 | Douglas Substitution replaced by Morris | |
| Holdsclaw Substitution replaced by Hodges | 02:33 | |
| 02:33 [IND 57-36] |
Zellous Free Throw 1 of 2 (5 PTS) | |
| 02:33 [IND 58-36] |
Zellous Free Throw 2 of 2 (6 PTS) | |
| Riley Jump Shot: Missed | 02:12 | |
| 02:11 | Moore Rebound (Off:1 Def:1) | |
| 02:01 [IND 61-36] |
Morris 3pt Shot: Made (5 PTS) Assist: Zellous (3 AST) | |
| Lawson-Wade 3pt Shot: Missed | 01:44 | |
| 01:43 | Morris Rebound (Off:0 Def:1) | |
| 01:39 [IND 63-36] |
Morris Layup Shot: Made (7 PTS) | |
| Hodges 3pt Shot: Missed | 01:27 | |
| Young Rebound (Off:1 Def:1) | 01:25 | |
| Team Timeout : Short | 01:24 | |
| Riley Jump Shot: Made (2 PTS) Assist: Darling (2 AST) | 01:17 [SAN 38-63] |
|
| 01:00 | Davenport Jump Shot: Missed | |
| Hodges Rebound (Off:0 Def:4) | 00:58.9 | |
| Lawson-Wade 3pt Shot: Missed | 00:47.9 | |
| Darling Rebound (Off:1 Def:2) | 00:46.5 | |
| Young Turnover : Bad Pass (1 TO) Steal:Murphy (2 ST) | 00:33.4 | |
| Riley Foul : Personal (2 PF) | 00:33.4 | |
| 00:33.4 | Murphy Free Throw 1 of 2 Missed | |
| 00:33.4 | Team Rebound | |
| 00:33.4 [IND 64-38] |
Murphy Free Throw 2 of 2 (3 PTS) | |
| Riley Jump Shot: Made (4 PTS) Assist: Darling (3 AST) | 00:20.7 [SAN 40-64] |
|
| 00:02.3 | Zellous Jump Shot: Missed Block: Young (1 BLK) | |
| 00:01.5 | Moore Rebound (Off:2 Def:1) | |
| Darling Foul : Shooting (2 PF) | 00:00.7 | |
| 00:00.7 [IND 65-40] |
Moore Free Throw 1 of 2 (1 PTS) | |
| 00:00.7 [IND 66-40] |
Moore Free Throw 2 of 2 (2 PTS) | |
| End of 3rd Qtr | ||
| San Antonio Silver Stars (2-4) | Indiana Fever (3-3) | |
| Start of 4th QtrBack to Top | ||
| Holdsclaw Jump Bank Shot: Made (8 PTS) | 09:41 [SAN 42-66] |
|
| 09:21 [IND 68-42] |
Zellous Jump Shot: Made (8 PTS) | |
| Young Jump Shot: Made (10 PTS) Assist: Riley (1 AST) | 09:08 [SAN 44-68] |
|
| 09:08 | Moore Foul : Shooting (4 PF) | |
| 09:08 | Morris Substitution replaced by Catchings | |
| 09:08 | Murphy Substitution replaced by Douglas | |
| Young Free Throw 1 of 1 (11 PTS) | 09:08 [SAN 45-68] |
|
| 08:47 | Catchings Turnover : Out of Bounds Lost Ball Turnover (3 TO) | |
| Hodges 3pt Shot: Missed | 08:33 | |
| 08:32 | Douglas Rebound (Off:1 Def:3) | |
| Holdsclaw Foul : Personal (4 PF) | 08:19 | |
| 08:19 | Moore Substitution replaced by Hoffman | |
| 08:19 | Davenport Substitution replaced by Sutton-Brown | |
| 08:03 | Zellous Jump Shot: Missed | |
| 08:02 | Hoffman Rebound (Off:1 Def:2) | |
| Lawson-Wade Foul : Shooting (4 PF) | 07:47 | |
| 07:47 [IND 69-45] |
Catchings Free Throw 1 of 2 (9 PTS) | |
| 07:47 [IND 70-45] |
Catchings Free Throw 2 of 2 (10 PTS) | |
| Riley 3pt Shot: Missed | 07:35 | |
| 07:34 | Catchings Rebound (Off:2 Def:5) | |
| 07:19 | Hoffman Jump Shot: Missed | |
| 07:17 | Sutton-Brown Rebound (Off:2 Def:1) | |
| 07:02 | Catchings Jump Shot: Missed | |
| Holdsclaw Rebound (Off:0 Def:3) | 07:00 | |
| Young Layup Shot: Missed Block: Zellous (1 BLK) | 06:48 | |
| 06:45 | Sutton-Brown Rebound (Off:2 Def:2) | |
| 06:41 [IND 72-45] |
Douglas Pullup Jump shot: Made (19 PTS) | |
| Team Timeout : Regular | 06:29 | |
| Young Substitution replaced by Snow | 06:29 | |
| Hodges Substitution replaced by Darling | 06:29 | |
| 06:29 | Zellous Substitution replaced by Bevilaqua | |
| 06:21 | Bevilaqua Foul : Personal (2 PF) | |
| Snow Jump Shot: Missed | 06:09 | |
| 06:08 | Sutton-Brown Rebound (Off:2 Def:3) | |
| 05:49 [IND 75-45] |
Douglas 3pt Shot: Made (22 PTS) Assist: Bevilaqua (3 AST) | |
| Team Turnover : Shot Clock Turnover | 05:21 | |
| 05:05 | Hoffman Jump Shot: Missed | |
| Holdsclaw Rebound (Off:0 Def:4) | 05:03 | |
| 05:03 | Bevilaqua Foul : Personal (3 PF) | |
| Riley Turnaround Jump Shot: Made (6 PTS) Assist: Lawson-Wade (4 AST) | 04:43 [SAN 47-75] |
|
| 04:34 | Sutton-Brown Foul : Offensive (2 PF) | |
| 04:34 | Sutton-Brown Turnover : Foul (2 TO) | |
| 04:34 | Douglas Substitution replaced by Morris | |
| Holdsclaw Jump Shot: Made (10 PTS) Assist: Riley (2 AST) | 04:20 [SAN 49-75] |
|
| 04:02 | Bevilaqua 3pt Shot: Missed | |
| Holdsclaw Rebound (Off:0 Def:5) | 04:01 | |
| 03:40 | Bevilaqua Substitution replaced by Zellous | |
| Snow Substitution replaced by Appel | 03:40 | |
| Lawson-Wade 3pt Shot: Made (8 PTS) Assist: Riley (3 AST) | 03:36 [SAN 52-75] |
|
| 03:20 | Catchings Jump Shot: Missed | |
| Riley Rebound (Off:0 Def:1) | 03:18 | |
| Riley Turnover : Bad Pass (3 TO) Steal:Catchings (2 ST) | 03:07 | |
| 03:04 [IND 77-52] |
Catchings Jump Shot: Made (12 PTS) | |
