
7:30 PM ET - Target Center, Minneapolis, MN
MINNEAPOLIS(AP) Rookie Monica Wright scored a career-best 32 points and the Minnesota Lynx finally won a home game, beating the Phoenix Mercury 92-82 on Tuesday night .
Diana Taurasi had 21 to lead Phoenix (2-3), but the Mercury star also lost her cool and was hit with a technical foul in the fourth quarter for protesting contact near the basket. It was the second consecutive loss for the defending WNBA champions.
Wright was 12 of 23 from the field and hit six 3-pointers for the Lynx (2-5), who had lost their first three home games. With Lynx star guard Seimone Augustus still out of the lineup after having abdominal surgery, there have been increased opportunities for Wright and veteran forward Rebekkah Brunson, who led Minnesota with 15 rebounds.
Lynx guard Candice Wiggins made her debut for the season, scoring eight points, including two 3-pointers, in 15 minutes of play. She had been out for the previous five weeks after surgery to repair a torn meniscus in her right knee, suffered over the winter while she was playing in Greece.
Penny Taylor added 15 for Phoenix, which made a late run to cut a double-digit Lynx lead to just 88-82 with 14.2 seconds left, but Lindsey Whalen hit four free throws after that to hold on.
Up by a pair at halftime, the Lynx broke out in the third quarter, going on a 15-4 run to lead by as many as 16.
Minnesota, which had lost five in a row after winning its season opener at Tulsa, led 40-38 at halftime after Wright had 15 points in the first 20 minutes.
Phoenix, which entered the game as the league's best three-point shooting team, hit 11 of 21 from beyond the arc.
|
Mercury
Lynx
|
||
|
|
||
| PHO | MIN | ||
| Total Rebounds | 6 | 7 | |
| Offensive Rebounds | 11 | 11 | |
| Turnovers | 15 | 16 | |
| Fast Break Pts: | 16 | 13 | |
| Biggest Lead: | 5 | 16 | |
| Points in the Paint: | 30 | 40 | |


| Phoenix Mercury (2-3) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| P. Taylor | F | 32:32 | 4-14 | 1-2 | 6-6 | +1 | 1 | 3 | 4 | 3 | 4 | 4 | 4 | 1 | 2 | 15 | |
| C. Dupree | F | 30:11 | 5-9 | 0-0 | 0-0 | -6 | 1 | 8 | 9 | 1 | 0 | 1 | 1 | 1 | 0 | 10 | |
| T. Smith | C | 30:26 | 5-11 | 3-5 | 0-0 | -11 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | |
| D. Taurasi | G-F | 34:20 | 6-18 | 4-9 | 5-6 | -15 | 1 | 5 | 6 | 3 | 4 | 4 | 6 | 1 | 0 | 21 | |
| T. Johnson | G | 29:49 | 4-10 | 2-2 | 4-4 | -13 | 2 | 2 | 4 | 5 | 3 | 0 | 1 | 0 | 1 | 14 | |
| N. Ohlde | 11:47 | 1-2 | 0-0 | 0-0 | +1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | ||
| D. Bonner | 20:44 | 2-9 | 0-1 | 0-0 | -10 | 4 | 4 | 8 | 0 | 2 | 1 | 0 | 2 | 1 | 4 | ||
| T. Lilley | 10:11 | 1-2 | 1-2 | 0-0 | +3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | ||
| S. Holmes | DNP - Coach's Decision | ||||||||||||||||
| B. Smith | DNP - Coach's Decision | ||||||||||||||||
| K. Swanier | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 28-75 | 11-21 | 15-16 | 11 | 28 | 39 | 14 | 18 | 10 | 15 | 6 | 5 | 82 | |||
| 37.3% | 52.4% | 93.8% | team rebs: 6 | total to: 15 | |||||||||||||
| Minnesota Lynx (2-5) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| H. Maiga-Ba | G | 13:24 | 1-4 | 0-0 | 0-0 | +7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R. Brunson | F | 33:44 | 7-13 | 0-0 | 2-3 | +2 | 6 | 9 | 15 | 3 | 2 | 4 | 4 | 1 | 2 | 16 | |
| N. Anosike | C-F | 35:48 | 3-7 | 0-0 | 1-3 | +13 | 1 | 5 | 6 | 5 | 1 | 1 | 3 | 1 | 1 | 7 | |
| R. McCants | F-G | 22:44 | 2-7 | 1-4 | 0-0 | +10 | 0 | 2 | 2 | 3 | 4 | 1 | 2 | 0 | 0 | 5 | |
| L. Whalen | G | 25:33 | 1-5 | 0-1 | 9-9 | -2 | 2 | 4 | 6 | 5 | 5 | 0 | 1 | 1 | 0 | 11 | |
| M. Wright | 26:11 | 12-23 | 6-10 | 2-2 | +11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 32 | ||
| Q. Hollingsworth | 08:18 | 1-1 | 0-0 | 0-1 | -3 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||
| C. Houston | 18:40 | 3-8 | 0-1 | 3-3 | -1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 9 | ||
| C. Wiggins | 15:38 | 3-5 | 2-3 | 0-0 | +13 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 8 | ||
| S. Augustus | DND - Abdominal Surgery | ||||||||||||||||
| N. Martinez | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 33-73 | 9-19 | 17-21 | 11 | 29 | 40 | 19 | 16 | 8 | 16 | 5 | 6 | 92 | |||
| 45.2% | 47.4% | 81.0% | team rebs: 7 | total to: 16 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Phoenix Mercury (2-3) | Minnesota Lynx (2-5) | |
| Start of 1st Qtr | ||
| 10:00 | ||
| 09:42 | Jump Ball McCants vs Taurasi (Taylor gains possession) | |
| 09:42 | McCants Turnover : Lost Ball (1 TO) Steal:Taurasi (1 ST) | |
| Johnson 3pt Shot: Made (3 PTS) Assist: Taylor (1 AST) | 09:14 [PHO 3-0] |
|
| 09:00 | Jump Ball Anosike vs Smith (Whalen gains possession) | |
| 08:55 | Maiga-Ba Jump Shot: Missed | |
| 08:53 | Brunson Rebound (Off:1 Def:0) | |
| 08:52 [MIN 2-3] |
Brunson Layup Shot: Made (2 PTS) | |
| Taylor Jump Shot: Missed | 08:35 | |
| 08:34 | Anosike Rebound (Off:0 Def:1) | |
| 08:22 | McCants 3pt Shot: Missed | |
| Taylor Rebound (Off:0 Def:1) | 08:21 | |
| Taurasi 3pt Shot: Missed | 08:12 | |
| 08:11 | Maiga-Ba Rebound (Off:0 Def:1) | |
| 08:02 | Anosike Turnover : 3 Second Violation (1 TO) | |
| Johnson Jump Shot: Missed Block: Whalen (1 BLK) | 07:51 | |
| Johnson Rebound (Off:1 Def:0) | 07:49 | |
| 07:49 | Whalen Foul : Loose Ball (1 PF) | |
| Taurasi Turnaround Jump Shot: Missed | 07:43 | |
| 07:42 | McCants Rebound (Off:0 Def:1) | |
| 07:25 | Anosike Turnover : Step Out of Bounds Turnover (2 TO) | |
| Smith Jump Shot: Missed | 07:14 | |
| 07:13 | Whalen Rebound (Off:0 Def:1) | |
| 06:52 [MIN 4-3] |
Anosike Jump Shot: Made (2 PTS) Assist: Whalen (1 AST) | |
| Taylor Driving Layup Shot: Made (2 PTS) | 06:34 [PHO 5-4] |
|
| 06:08 | Whalen Turnover : Lost Ball (1 TO) Steal:Taurasi (2 ST) | |
| 06:04 | McCants Foul : Shooting (1 PF) | |
| Taurasi Free Throw 1 of 2 (1 PTS) | 06:04 [PHO 6-4] |
|
| Taurasi Free Throw 2 of 2 (2 PTS) | 06:04 [PHO 7-4] |
|
| 05:48 [MIN 6-7] |
Maiga-Ba Layup Shot: Made (2 PTS) Assist: McCants (1 AST) | |
| Smith 3pt Shot: Missed | 05:31 | |
| 05:30 | Maiga-Ba Rebound (Off:0 Def:2) | |
| 05:15 [MIN 8-7] |
Brunson Jump Shot: Made (4 PTS) Assist: McCants (2 AST) | |
| Smith Foul : Shooting (1 PF) | 05:15 | |
| 05:15 | Brunson Free Throw 1 of 1 Missed | |
| Smith Rebound (Off:0 Def:1) | 05:14 | |
| 05:03 | McCants Foul : Personal (2 PF) | |
| 05:03 | McCants Substitution replaced by Wright | |
| Johnson Jump Shot: Missed | 04:58 | |
| Smith Rebound (Off:1 Def:1) | 04:56 | |
| Smith Jump Shot: Made (2 PTS) | 04:55 [PHO 9-8] |
|
| 04:36 | Maiga-Ba Layup Shot: Missed | |
| Taurasi Rebound (Off:0 Def:1) | 04:35 | |
| Taylor Jump Shot: Missed | 04:29 | |
| 04:28 | Brunson Rebound (Off:1 Def:1) | |
| 04:16 [MIN 11-9] |
Wright 3pt Shot: Made (3 PTS) Assist: Whalen (2 AST) | |
| Taurasi 3pt Shot: Made (5 PTS) Assist: Johnson (1 AST) | 04:08 [PHO 12-11] |
|
| 03:47 [MIN 14-12] |
Wright 3pt Shot: Made (6 PTS) Assist: Whalen (3 AST) | |
| Dupree Jump Shot: Missed | 03:32 | |
| 03:31 | Brunson Rebound (Off:1 Def:2) | |
| 03:25 | Wright 3pt Shot: Missed | |
| Dupree Rebound (Off:0 Def:1) | 03:23 | |
| Dupree Layup Shot: Made (2 PTS) Assist: Smith (1 AST) | 03:13 [PHO 14-14] |
|
| 02:48 | Brunson Jump Shot: Missed | |
| Dupree Rebound (Off:0 Def:2) | 02:47 | |
| Taylor Layup Shot: Missed | 02:40 | |
| 02:39 | Anosike Rebound (Off:0 Def:2) | |
| 02:19 | Wright Jump Bank Shot: Missed | |
| Taurasi Rebound (Off:0 Def:2) | 02:17 | |
| Timeout : Regular | 02:13 | |
| Taylor Substitution replaced by Ohlde | 02:13 | |
| Dupree Substitution replaced by Bonner | 02:13 | |
| Johnson Substitution replaced by Lilley | 02:13 | |
| 02:13 | Maiga-Ba Substitution replaced by Hollingsworth | |
| 02:13 | Brunson Substitution replaced by Houston | |
| Bonner Turnaround Jump Shot: Made (2 PTS) Assist: Ohlde (1 AST) | 02:07 [PHO 16-14] |
|
| 01:52 | Whalen 3pt Shot: Missed | |
| Lilley Rebound (Off:0 Def:1) | 01:51 | |
| Bonner Jump Shot: Missed | 01:41 | |
| 01:39 | Houston Rebound (Off:0 Def:1) | |
| 01:33 | Whalen Reverse Layup Shot: Missed | |
| 01:32 | Hollingsworth Rebound (Off:1 Def:0) | |
| 01:22 | Houston Turnover : Lost Ball (1 TO) Steal:Taurasi (3 ST) | |
| Taurasi 3pt Shot: Made (8 PTS) | 01:15 [PHO 19-14] |
|
| 00:53.9 | Houston 3pt Shot: Missed | |
| Taurasi Rebound (Off:0 Def:3) | 00:52.9 | |
| Smith Layup Shot: Missed | 00:48.9 | |
| 00:48.4 | Whalen Rebound (Off:0 Def:2) | |
| Smith Foul : Personal (2 PF) | 00:47.4 | |
| 00:47.4 | Whalen Substitution replaced by Wiggins | |
| 00:34.1 [MIN 16-19] |
Hollingsworth Turnaround Jump Shot: Made (2 PTS) Assist: Anosike (1 AST) | |
| Taurasi Foul : Shooting (1 PF) | 00:34.1 | |
| 00:34.1 | Hollingsworth Free Throw 1 of 1 Missed | |
| Ohlde Rebound (Off:0 Def:1) | 00:33.8 | |
| Taurasi Fade Away Jumper Shot: Missed | 00:22.9 | |
| 00:21.4 | Team Rebound | |
| 00:05.3 [MIN 19-19] |
Wright 3pt Shot: Made (9 PTS) Assist: Anosike (2 AST) | |
| Taurasi Running Jump Shot: Missed | 00:00.5 | |
| Team Rebound | 00:00.0 | |
| End of 1st Qtr | ||
| Phoenix Mercury (2-3) | Minnesota Lynx (2-5) | |
| Start of 2nd QtrBack to Top | ||
| 09:51 | Wiggins Foul : Personal (1 PF) | |
| Taylor Jump Bank Shot: Made (4 PTS) | 09:40 [PHO 21-19] |
|
| 09:22 | Houston Jump Shot: Missed Block: Bonner (1 BLK) | |
| Dupree Rebound (Off:0 Def:3) | 09:19 | |
| Ohlde Jump Shot: Made (2 PTS) | 09:09 [PHO 23-19] |
|
| 08:50 [MIN 21-23] |
Wright Jump Shot: Made (11 PTS) | |
| Ohlde Jump Shot: Missed Block: Houston (1 BLK) | 08:30 | |
| 08:28 | Wiggins Rebound (Off:0 Def:1) | |
| 08:23 | Wright 3pt Shot: Missed | |
| 08:22 | Houston Rebound (Off:1 Def:1) | |
| 08:20 [MIN 23-23] |
Houston Layup Shot: Made (2 PTS) | |
| Bonner Layup Shot: Missed Block: Anosike (1 BLK) | 08:08 | |
| Team Rebound | 08:07 | |
| 08:07 | Anosike Substitution replaced by Brunson | |
| 08:04 | Hollingsworth Foul : Shooting (1 PF) | |
| Taylor Free Throw 1 of 2 (5 PTS) | 08:04 [PHO 24-23] |
|
| Taylor Free Throw 2 of 2 (6 PTS) | 08:04 [PHO 25-23] |
|
| 07:55 | Wright 3pt Shot: Missed | |
| Lilley Rebound (Off:0 Def:2) | 07:51 | |
| Dupree Layup Shot: Made (4 PTS) Assist: Taylor (2 AST) | 07:43 [PHO 27-23] |
|
| Ohlde Foul : Personal (1 PF) | 07:30 | |
| 07:30 | Hollingsworth Substitution replaced by Anosike | |
| Taylor Foul : Shooting (1 PF) | 07:24 | |
| 07:24 [MIN 24-27] |
Wright Free Throw 1 of 2 (12 PTS) | |
| 07:24 [MIN 25-27] |
Wright Free Throw 2 of 2 (13 PTS) | |
| Taylor Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 07:17 | |
| 07:06 | Wiggins Jump Shot: Missed | |
| Lilley Rebound (Off:0 Def:3) | 07:04 | |
| Taylor Turnover : Double Dribble (2 TO) | 07:00 | |
| Lilley Substitution replaced by Johnson | 07:00 | |
| Bonner Substitution replaced by Taurasi | 07:00 | |
| 06:49 [MIN 27-27] |
Wright Jump Shot: Made (15 PTS) | |
| Ohlde Turnover : 3 Second Violation (1 TO) | 06:28 | |
| 06:28 | Wiggins Substitution replaced by Whalen | |
| 06:12 | Brunson Layup Shot: Missed | |
| 06:11 | Brunson Rebound (Off:2 Def:2) | |
| 06:10 [MIN 29-27] |
Brunson Layup Shot: Made (6 PTS) | |
| 06:00 | Wright Substitution replaced by McCants | |
| Jump Ball Anosike vs Ohlde (McCants gains possession) | 06:00 | |
| Ohlde Turnover : Lost Ball (2 TO) Steal:Anosike (1 ST) | 06:00 | |
| 05:55 | McCants Turnover : Bad Pass (2 TO) Steal:Taylor (1 ST) | |
| Taurasi 3pt Shot: Made (11 PTS) | 05:40 [PHO 30-29] |
|
| 05:26 | Anosike Jump Shot: Missed | |
| Dupree Rebound (Off:0 Def:4) | 05:25 | |
| 05:20 | Team Timeout : Regular | |
| Ohlde Substitution replaced by Smith | 05:20 | |
| Taurasi Jump Shot: Missed | 05:15 | |
| 05:13 | McCants Rebound (Off:0 Def:2) | |
| 04:53 | Houston Jump Shot: Missed | |
| Taurasi Rebound (Off:0 Def:4) | 04:52 | |
| 04:49 | Whalen Foul : Clear Path (2 PF) | |
| Taylor Free Throw 1 of 2 (7 PTS) | 04:49 [PHO 31-29] |
|
| Taylor Free Throw 2 of 2 (8 PTS) | 04:49 [PHO 32-29] |
|
| Dupree Substitution replaced by Bonner | 04:49 | |
| Smith Jump Shot: Missed | 04:42 | |
| Smith Rebound (Off:2 Def:1) | 04:41 | |
| Smith Tip Shot: Missed | 04:40 | |
| 04:39 | Brunson Rebound (Off:2 Def:3) | |
| 04:29 | Houston Turnover : Lost Ball (2 TO) Steal:Taurasi (4 ST) | |
| Johnson Jump Shot: Missed | 04:15 | |
| 04:14 | Whalen Rebound (Off:0 Def:3) | |
| 04:05 [MIN 31-32] |
Houston Layup Shot: Made (4 PTS) Assist: McCants (3 AST) | |
| Johnson Jump Shot: Made (5 PTS) | 03:52 [PHO 34-31] |
|
| Taurasi Foul : Personal (2 PF) | 03:36 | |
| 03:36 | Houston Substitution replaced by Maiga-Ba | |
| 03:24 [MIN 33-34] |
Brunson Driving Layup Shot: Made (8 PTS) | |
| Taylor Layup Shot: Missed | 03:17 | |
| 03:15 | Maiga-Ba Rebound (Off:0 Def:3) | |
| 03:07 | Whalen Jump Shot: Missed | |
| Team Rebound | 03:05 | |
| Taylor Substitution replaced by Dupree | 03:05 | |
| Taurasi Jump Shot: Missed | 02:56 | |
| Taurasi Rebound (Off:1 Def:4) | 02:54 | |
| Taurasi Turnover : Bad Pass (1 TO) | 02:52 | |
| Team Timeout : Regular | 02:52 | |
| 02:52 | McCants Substitution replaced by Wright | |
| 02:41 | Wright Jump Shot: Missed | |
| Bonner Rebound (Off:0 Def:1) | 02:40 | |
| 02:31 | Whalen Foul : Shooting (3 PF) | |
| Johnson Free Throw 1 of 2 (6 PTS) | 02:31 [PHO 35-33] |
|
| 02:31 | Whalen Substitution replaced by Wiggins | |
| Johnson Free Throw 2 of 2 (7 PTS) | 02:31 [PHO 36-33] |
|
| 02:17 [MIN 36-36] |
Wiggins 3pt Shot: Made (3 PTS) Assist: Brunson (1 AST) | |
| Johnson Layup Shot: Missed | 02:07 | |
| Bonner Rebound (Off:1 Def:1) | 02:05 | |
| Taurasi Turnover : Lost Ball (2 TO) Steal:Brunson (1 ST) | 01:59 | |
| 01:54 [MIN 38-36] |
Anosike Layup Shot: Made (4 PTS) Assist: Brunson (2 AST) | |
| Taurasi Turnover : Traveling (3 TO) | 01:47 | |
| 01:37 [MIN 40-36] |
Brunson Layup Shot: Made (10 PTS) Assist: Anosike (3 AST) | |
| Smith Layup Shot: Made (4 PTS) Assist: Dupree (1 AST) | 01:19 [PHO 38-40] |
|
| 00:58.8 | Brunson Turnover : Bad Pass (1 TO) Steal:Bonner (1 ST) | |
| Bonner Layup Shot: Missed | 00:52.9 | |
| 00:51.7 | Maiga-Ba Rebound (Off:0 Def:4) | |
| 00:28.9 | Maiga-Ba Jump Shot: Missed | |
| Bonner Rebound (Off:1 Def:2) | 00:26.9 | |
| Johnson Jump Shot: Missed | 00:08.9 | |
| 00:07.7 | Brunson Rebound (Off:2 Def:4) | |
| 00:01.8 | Wiggins Turnover : Traveling (1 TO) | |
| End of 2nd Qtr | ||
| Phoenix Mercury (2-3) | Minnesota Lynx (2-5) | |
| Start of 3rd QtrBack to Top | ||
| Dupree Layup Shot: Made (6 PTS) Assist: Taurasi (1 AST) | 09:49 [PHO 40-40] |
|
| 09:29 | Brunson Turnover : Bad Pass (2 TO) | |
| Smith 3pt Shot: Missed | 09:13 | |
| 09:11 | Brunson Rebound (Off:2 Def:5) | |
| 08:57 | Brunson Jump Bank Shot: Missed | |
| 08:56 | Whalen Rebound (Off:1 Def:3) | |
| 08:47 [MIN 42-40] |
Whalen Driving Jump shot: Made (2 PTS) | |
| Johnson Foul : Shooting (1 PF) | 08:47 | |
| 08:47 [MIN 43-40] |
Whalen Free Throw 1 of 1 (3 PTS) | |
| Taylor Jump Shot: Missed | 08:31 | |
| 08:29 | Brunson Rebound (Off:2 Def:6) | |
| 08:12 [MIN 45-40] |
Brunson Driving Layup Shot: Made (12 PTS) | |
| 07:59 | Brunson Foul : Shooting (1 PF) | |
| Taurasi Free Throw 1 of 2 Missed | 07:59 | |
| Team Rebound | 07:59 | |
| 07:59 | Maiga-Ba Substitution replaced by Wright | |
| Taurasi Free Throw 2 of 2 (12 PTS) | 07:59 [PHO 41-45] |
|
| 07:49 | Wright Jump Shot: Missed | |
| 07:47 | Brunson Rebound (Off:3 Def:6) | |
| 07:40 | Wright Jump Shot: Missed Block: Smith (1 BLK) | |
| Johnson Rebound (Off:1 Def:1) | 07:39 | |
| Taylor Turnover : Double Dribble (3 TO) | 07:31 | |
| 07:18 | McCants 3pt Shot: Missed | |
| 07:16 | Anosike Rebound (Off:1 Def:2) | |
| 07:11 | Anosike Jump Shot: Missed | |
| 07:10 | Brunson Rebound (Off:4 Def:6) | |
| 07:03 [MIN 47-41] |
Anosike Layup Shot: Made (6 PTS) Assist: Wright (1 AST) | |
| Smith Foul : Shooting (3 PF) | 07:03 | |
| 07:03 | Anosike Free Throw 1 of 1 Missed | |
| 07:02 | Brunson Rebound (Off:5 Def:6) | |
| 06:48 | Wright 3pt Shot: Missed | |
| Taylor Rebound (Off:0 Def:2) | 06:47 | |
| 06:40 | Whalen Foul : Personal (4 PF) | |
| Taylor Jump Shot: Missed | 06:33 | |
| 06:31 | Whalen Rebound (Off:1 Def:4) | |
| 06:26 | Wright Layup Shot: Missed | |
| 06:25 | Brunson Rebound (Off:6 Def:6) | |
| 06:25 [MIN 49-41] |
Brunson Putback Layup Shot: Made (14 PTS) | |
| Dupree Jump Shot: Missed | 06:04 | |
| 06:03 | Anosike Rebound (Off:1 Def:3) | |
| 05:40 | Brunson Jump Shot: Missed Block: Dupree (1 BLK) | |
| Johnson Rebound (Off:1 Def:2) | 05:38 | |
| Taurasi 3pt Shot: Made (15 PTS) Assist: Johnson (2 AST) | 05:33 [PHO 44-49] |
|
| 05:07 [MIN 52-44] |
McCants 3pt Shot: Made (3 PTS) Assist: Brunson (3 AST) | |
| 04:50 | McCants Foul : Personal (3 PF) | |
| Timeout : Regular | 04:50 | |
| Taylor Substitution replaced by Bonner | 04:50 | |
| 04:50 | Whalen Substitution replaced by Wiggins | |
| 04:50 | Brunson Substitution replaced by Houston | |
| Dupree Layup Shot: Made (8 PTS) Assist: Johnson (3 AST) | 04:43 [PHO 46-52] |
|
| 04:26 [MIN 55-46] |
Wiggins 3pt Shot: Made (6 PTS) Assist: Wright (2 AST) | |
| Taurasi 3pt Shot: Missed | 04:14 | |
| 04:13 | Anosike Rebound (Off:1 Def:4) | |
| 03:56 [MIN 58-46] |
Wright 3pt Shot: Made (18 PTS) Assist: Houston (1 AST) | |
| Johnson Driving Layup Shot: Made (9 PTS) | 03:42 [PHO 48-58] |
|
| 03:33 [MIN 60-48] |
Wright Driving Layup Shot: Made (20 PTS) | |
| Johnson Turnover : Bad Pass (1 TO) | 03:28 | |
| 03:12 [MIN 62-48] |
Wright Reverse Layup Shot: Made (22 PTS) Assist: Anosike (4 AST) | |
| Bonner Layup Shot: Missed | 02:56 | |
| 02:55 | Anosike Rebound (Off:1 Def:5) | |
| 02:46 [MIN 64-48] |
Houston Layup Shot: Made (6 PTS) | |
| Team Timeout : Short | 02:40 | |
| Johnson Substitution replaced by Lilley | 02:40 | |
| Taurasi Substitution replaced by Taylor | 02:40 | |
| 02:40 | McCants Substitution replaced by Brunson | |
| Taylor Jump Shot: Made (10 PTS) | 02:29 [PHO 50-64] |
|
| 02:20 | Wright Driving Jump shot: Missed Block: Taylor (1 BLK) | |
| Dupree Rebound (Off:0 Def:5) | 02:19 | |
| Dupree Jump Shot: Missed | 02:03 | |
| Bonner Rebound (Off:2 Def:2) | 02:02 | |
| Bonner Layup Shot: Made (4 PTS) | 02:01 [PHO 52-64] |
|
| 01:43 | Houston Layup Shot: Missed | |
| Dupree Rebound (Off:0 Def:6) | 01:42 | |
| Lilley 3pt Shot: Missed | 01:32 | |
| 01:31 | Brunson Rebound (Off:6 Def:7) | |
| 01:24 [MIN 66-52] |
Wright Jump Shot: Made (24 PTS) | |
| Smith Substitution replaced by Ohlde | 01:17 | |
| 01:17 | Wright Substitution replaced by McCants | |
| 01:17 | Anosike Substitution replaced by Hollingsworth | |
| Bonner 3pt Shot: Missed | 01:08 | |
| 01:07 | Hollingsworth Rebound (Off:1 Def:1) | |
| Ohlde Foul : Personal (2 PF) | 00:53.2 | |
| 00:46.9 | Brunson Turnover : Bad Pass (3 TO) Steal:Dupree (1 ST) | |
| Dupree Turnover : Lost Ball (1 TO) Steal:Wiggins (1 ST) | 00:42.9 | |
| 00:40.1 [MIN 68-52] |
Wiggins Driving Layup Shot: Made (8 PTS) | |
| 00:27.3 | Brunson Foul : Personal (2 PF) | |
| Dupree Jump Shot: Missed | 00:12.9 | |
| Bonner Rebound (Off:3 Def:2) | 00:10.9 | |
| Bonner Jump Shot: Missed | 00:04.8 | |
| Dupree Rebound (Off:2 Def:6) | 00:03.3 | |
| Lilley 3pt Shot: Made (3 PTS) | 00:01.9 [PHO 55-68] |
|
| 00:00.4 | Wiggins 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 3rd Qtr | ||
| Phoenix Mercury (2-3) | Minnesota Lynx (2-5) | |
| Start of 4th QtrBack to Top | ||
| 09:44 | Houston Turnover : Lost Ball (3 TO) Steal:Taylor (2 ST) | |
| Jump Ball Brunson vs Lilley (McCants gains possession) | 09:43 | |
| Lilley Turnover : Lost Ball (1 TO) Steal:Brunson (2 ST) | 09:43 | |
| Bonner Foul : Shooting (1 PF) | 09:33 | |
| 09:33 [MIN 69-55] |
Whalen Free Throw 1 of 2 (4 PTS) | |
| 09:33 [MIN 70-55] |
Whalen Free Throw 2 of 2 (5 PTS) | |
| Taylor Jump Shot: Missed Block: Brunson (1 BLK) | 09:25 | |
| Team Rebound | 09:24 | |
| Taylor Jump Shot: Missed | 09:19 | |
| 09:18 | Team Rebound | |
| 09:04 | McCants Jump Shot: Missed | |
| 09:03 | Team Rebound | |
| Taurasi Foul : Loose Ball (3 PF) | 09:03 | |
| 08:54 | Whalen Step Back Jump shot: Missed | |
| Taylor Rebound (Off:0 Def:3) | 08:53 | |
| Taurasi Driving Layup Shot: Made (17 PTS) | 08:46 [PHO 57-70] |
|
| 08:21 [MIN 72-57] |
McCants Jump Shot: Made (5 PTS) | |
| Taurasi 3pt Shot: Missed | 08:07 | |
| 08:05 | Hollingsworth Rebound (Off:1 Def:2) | |
| 07:43 | Brunson Jump Shot: Missed Block: Taurasi (1 BLK) | |
| 07:42 | Team Rebound | |
| Lilley Substitution replaced by Johnson | 07:42 | |
| 07:42 | Hollingsworth Foul : Offensive (2 PF) | |
| 07:42 | Hollingsworth Turnover : Foul (1 TO) | |
| 07:42 | Hollingsworth Substitution replaced by Anosike | |
| 07:34 | McCants Foul : Shooting (4 PF) | |
| Taurasi Free Throw 1 of 2 (18 PTS) | 07:34 [PHO 58-72] |
|
| 07:34 | McCants Substitution replaced by Wright | |
| 07:34 | Houston Substitution replaced by Wiggins | |
| Taurasi Free Throw 2 of 2 (19 PTS) | 07:34 [PHO 59-72] |
|
| 07:19 | Anosike Layup Shot: Missed Block: Bonner (2 BLK) | |
| 07:16 | Whalen Rebound (Off:2 Def:4) | |
| 07:10 | Anosike Jump Shot: Missed | |
| Bonner Rebound (Off:3 Def:3) | 07:09 | |
| Taurasi Jump Shot: Missed | 07:01 | |
| 07:00 | Brunson Rebound (Off:6 Def:8) | |
| Taylor Foul : Personal (2 PF) | 06:53 | |
| 06:41 [MIN 75-59] |
Wright 3pt Shot: Made (27 PTS) Assist: Whalen (4 AST) | |
| Taylor Jump Shot: Missed Block: Wright (1 BLK) | 06:28 | |
| Team Rebound | 06:27 | |
| 06:23 | Whalen Foul : Shooting (5 PF) | |
| Johnson Free Throw 1 of 2 (10 PTS) | 06:23 [PHO 60-75] |
|
| Ohlde Substitution replaced by Smith | 06:23 | |
| 06:23 | Whalen Substitution replaced by Houston | |
| Johnson Free Throw 2 of 2 (11 PTS) | 06:23 [PHO 61-75] |
|
| 06:10 | Anosike Turnover : Bad Pass (3 TO) Steal:Taylor (3 ST) | |
| Taylor 3pt Shot: Missed | 06:03 | |
| 06:02 | Brunson Rebound (Off:6 Def:9) | |
| Taylor Foul : Shooting (3 PF) | 05:56 | |
| 05:56 | Team Timeout : Regular | |
| 05:56 [MIN 76-61] |
Houston Free Throw 1 of 2 (7 PTS) | |
| 05:56 [MIN 77-61] |
Houston Free Throw 2 of 2 (8 PTS) | |
| Bonner Jump Shot: Missed | 05:44 | |
| Johnson Rebound (Off:2 Def:2) | 05:42 | |
| Taurasi 3pt Shot: Missed | 05:39 | |
| Taylor Rebound (Off:1 Def:3) | 05:38 | |
